Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 306 | Logan Chapman | 19 | Port St. John | FL | 16:03.9 | 5:11 |
2 | 2 | 599 | Steve Hedgespeth | 46 | Melbourne | FL | 17:58.5 | 5:48 |
3 | 3 | 1406 | Anthony Lleonart | 26 | West Melbourne | FL | 19:11.9 | 6:11 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 306 | Logan Chapman | 19 | Port St. John | FL | 16:03.9 | 5:11 |
2 | 2 | 599 | Steve Hedgespeth | 46 | Melbourne | FL | 17:58.5 | 5:48 |
3 | 3 | 1406 | Anthony Lleonart | 26 | West Melbourne | FL | 19:11.9 | 6:11 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | 602 | Lauren Helton | 36 | Indian Harbour Beach | FL | 19:57.5 | 6:26 |
2 | 15 | 653 | Hannah Huerta | 35 | Melbourne | FL | 21:58.5 | 7:05 |
3 | 16 | 178 | Julianna Bales | 28 | Palm Bay | FL | 22:08.5 | 7:08 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | 1161 | Matt Taylor | 45 | Indialantic | FL | 19:23.5 | 6:15 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 27 | 582 | Marny Harrison | 58 | Melbourne | FL | 22:45.6 | 7:20 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 280 | 1346 | Nate Fussell | 8 | Indialantic | FL | 33:16.6 | 10:43 |
2 | 478 | 1123 | Lincoln Spivey | 8 | Indialantic | FL | 39:58.5 | 12:52 |
3 | 682 | 344 | Connor Cox | 5 | Melbourne | FL | 47:34.4 | 15:19 |
4 | 966 | 637 | Vander Holton | 8 | Melbourne | FL | 58:06.4 | 18:43 |
5 | 977 | 604 | Syaire Henderson | 3 | Cocoa | FL | 58:32.5 | 18:51 |
6 | 994 | 897 | Matthew Murphree | 8 | Indian Harbour Beach | FL | 58:58.0 | 18:59 |
7 | 996 | 1270 | Austin Zakrzewski | 7 | DeLand | FL | 58:58.7 | 18:59 |
8 | 1106 | 1352 | Bennett Mace | 4 | Melbourne Beach | FL | 1:05:05.2 | 20:57 |
9 | 1134 | 605 | Tristan Henderson | 8 | Palm Bay | FL | 1:07:26.6 | 21:43 |
10 | 1176 | 1320 | Oliver Evans | 5 | Satellite Beach | FL | 1:13:04.7 | 23:32 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 462 | 624 | Lilliana Hirst | 8 | Palm Bay | FL | 39:32.5 | 12:44 |
2 | 574 | 1345 | Parker Fussell | 6 | Indialantic | FL | 43:35.6 | 14:02 |
3 | 1037 | 496 | Ember Gaskey | 6 | Mims | FL | 1:00:23.4 | 19:27 |
4 | 1083 | 1269 | Capri Zabriskie | 7 | Indialantic | FL | 1:03:19.3 | 20:23 |
5 | 1098 | 521 | Laurel Gonzalez | 8 | Melbourne | FL | 1:04:27.5 | 20:45 |
6 | 1147 | 1381 | Sylvia Dickens | 2 | Melbourne | FL | 1:09:49.3 | 22:29 |
7 | 1183 | 103 | Lilly Webb | 6 | Palm Bay | FL | 1:17:10.4 | 24:51 |
8 | 1188 | 576 | Antonella Harper Matos | 8 | Palm Bay | FL | 1:18:31.4 | 25:17 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 49 | 930 | Matthew Oxley | 11 | Melbourne | FL | 24:23.5 | 7:52 |
2 | 300 | 254 | Hunter Brown | 9 | Satellite Beach | FL | 33:58.3 | 10:57 |
3 | 311 | 472 | Brandon Fowler | 10 | Cocoa | FL | 34:17.0 | 11:03 |
4 | 425 | 176 | Grant Baird | 10 | West Melbourne | FL | 38:14.9 | 12:19 |
5 | 427 | 397 | Nicholas Dellwo | 10 | Indialantic | FL | 38:18.1 | 12:20 |
6 | 494 | 1164 | Blake Thomas | 11 | Satellite Beach | FL | 40:35.2 | 13:04 |
7 | 499 | 1246 | Parker Wise | 9 | Satellite Beach | FL | 40:50.0 | 13:09 |
8 | 521 | 802 | Noah Maneker | 11 | Indialantic | FL | 41:39.9 | 13:25 |
9 | 530 | 1124 | Nash Spivey | 10 | Indialantic | FL | 42:05.6 | 13:33 |
10 | 538 | 133 | Nathaniel Young | 9 | Melbourne | FL | 42:28.7 | 13:41 |
11 | 559 | 1055 | Porter Schmidt | 10 | Melbourne | FL | 43:05.5 | 13:53 |
12 | 638 | 230 | Jacob Bolli | 9 | Merritt Island | FL | 46:12.5 | 14:53 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 44 | 398 | Kelsie Demers | 11 | Melbourne | FL | 24:09.5 | 7:47 |
2 | 136 | 1030 | Brynn Rosenthal | 11 | Satellite Beach | FL | 28:21.7 | 9:08 |
3 | 362 | 1028 | Khloe Rosa | 10 | Palm Bay | FL | 35:38.9 | 11:29 |
4 | 379 | 797 | Taylor Mahl | 9 | Melbourne | FL | 36:13.1 | 11:40 |
5 | 475 | 175 | Alexandra Baird | 11 | West Melbourne | FL | 39:57.4 | 12:52 |
6 | 597 | 229 | Emily Bolli | 10 | Merritt Island | FL | 44:22.9 | 14:18 |
7 | 602 | 376 | Harper Daniels | 10 | Melbourne | FL | 44:38.4 | 14:23 |
8 | 708 | 130 | Alyxandra Young | 11 | Melbourne | FL | 48:23.0 | 15:35 |
9 | 819 | 593 | Madeline Hawkins | 9 | Melbourne Beach | FL | 52:18.3 | 16:51 |
10 | 820 | 591 | Fallon Hawkins | 10 | Melbourne Beach | FL | 52:18.4 | 16:51 |
11 | 851 | 862 | Annabelle Mentillo | 10 | Satellite Beach | FL | 53:56.5 | 17:22 |
12 | 1022 | 1318 | Violet Caldwell | 9 | Satellite Beach | FL | 59:45.3 | 19:14 |
13 | 1031 | 1101 | Milana Silva | 10 | Satellite Beach | FL | 1:00:00.5 | 19:19 |
14 | 1055 | 839 | Amelia McCracken | 10 | Melbourne | FL | 1:01:11.2 | 19:42 |
15 | 1093 | 518 | Abryella Gonzalez | 10 | Melbourne | FL | 1:04:06.0 | 20:38 |
16 | 1143 | 1257 | Charlotte Woodbury-Woods | 9 | Melbourne | FL | 1:08:41.4 | 22:07 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 8 | 288 | Jensen Carty | 14 | Satellite Beach | FL | 20:35.2 | 6:38 |
2 | 176 | 1348 | David Kasischke | 13 | Indian Harbour Beach | FL | 29:43.6 | 9:35 |
3 | 211 | 1166 | Liam Thomas | 12 | Satellite Beach | FL | 30:55.4 | 9:58 |
4 | 251 | 1355 | Hubert Aumson | 13 | Merritt Island | FL | 32:18.1 | 10:24 |
5 | 380 | 1138 | Keegan Stewart | 14 | Melbourne | FL | 36:13.5 | 11:40 |
6 | 417 | 727 | Chase Lacy | 12 | Palm Bay | FL | 37:55.6 | 12:13 |
7 | 601 | 1367 | Lincoln DeKorte | 12 | Rockledge | FL | 44:33.6 | 14:21 |
8 | 768 | 1319 | Henry Evans | 12 | Satellite Beach | FL | 50:40.6 | 16:19 |
9 | 891 | 1325 | Andrew Smith | 12 | Palm Bay | FL | 55:00.6 | 17:43 |
10 | 895 | 1293 | Gabe Johnson | 13 | Melbourne Beach | FL | 55:03.2 | 17:44 |
11 | 975 | 1297 | Lucas Klaproth | 12 | Melbourne | FL | 58:29.9 | 18:50 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 140 | 1362 | Elizabeth Sparks | 14 | Orlando | FL | 28:27.3 | 9:10 |
2 | 160 | 1306 | Noa Renfrew | 14 | Indialantic | FL | 29:18.4 | 9:26 |
3 | 161 | 1093 | Abigail Shore | 12 | Melbourne | FL | 29:20.4 | 9:27 |
4 | 315 | 389 | Kaydence DeCarlo | 12 | Saint Cloud | FL | 34:20.4 | 11:04 |
5 | 398 | 1245 | Nora Wise | 12 | Satellite Beach | FL | 37:06.4 | 11:57 |
6 | 408 | 1 | Halen Bareford | 14 | Melbourne Beach | FL | 37:29.1 | 12:04 |
7 | 582 | 374 | Cayla Daniels | 13 | Melbourne | FL | 43:59.1 | 14:10 |
8 | 681 | 992 | Summer Reitz | 13 | Melbourne | FL | 47:33.5 | 15:19 |
9 | 1060 | 120 | Avery Oppelt | 12 | Palm Bay | FL | 1:01:32.3 | 19:49 |
10 | 1185 | 773 | Salome Lopez Matos | 14 | Palm Bay | FL | 1:18:28.9 | 25:16 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 21 | 1213 | Nasir Washington | 17 | Palm Bay | FL | 22:17.5 | 7:11 |
2 | 46 | 1278 | Daniel Zipris | 16 | Lake Worth | FL | 24:14.0 | 7:48 |
3 | 133 | 1004 | Emmanuel Richter | 19 | Satellite Beach | FL | 28:11.4 | 9:05 |
4 | 187 | 890 | Greyson Morrow | 15 | Loxahatchee | FL | 29:58.0 | 9:39 |
5 | 238 | 415 | Tiago Dinis | 17 | Melbourne | FL | 31:52.3 | 10:16 |
6 | 240 | 963 | Jonathan Picard | 17 | Palm Bay | FL | 31:54.6 | 10:17 |
7 | 349 | 595 | Joshua Hayden | 15 | Melbourne | FL | 35:14.0 | 11:21 |
8 | 401 | 1284 | Tristan Zuzek | 19 | Grant-Valkaria | FL | 37:17.1 | 12:01 |
9 | 485 | 1366 | Jackson DeKorte | 16 | Rockledge | FL | 40:12.0 | 12:57 |
10 | 589 | 565 | Garrett Hall | 15 | Palm Bay | FL | 44:09.2 | 14:13 |
11 | 838 | 674 | Jayan Janardhan | 17 | Melbourne | FL | 53:10.3 | 17:07 |
12 | 887 | 517 | Mason Gomez | 17 | Melbourne | FL | 54:55.6 | 17:41 |
13 | 958 | 1387 | Eric Weza | 18 | Satellite Beach | FL | 57:44.9 | 18:36 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 59 | 622 | Abagayle Hilms | 17 | Melbourne | FL | 24:58.6 | 8:03 |
2 | 112 | 1048 | Claire Sausville | 17 | Melbourne | FL | 27:20.4 | 8:48 |
3 | 183 | 879 | Stephanie Minor | 19 | Melbourne | FL | 29:50.9 | 9:37 |
4 | 198 | 902 | Brianna Muszynski | 18 | Orlando | FL | 30:26.1 | 9:48 |
5 | 304 | 752 | Olivya Lee | 16 | Palm Bay | FL | 34:01.2 | 10:57 |
6 | 448 | 1068 | Erica Schwamlein | 17 | Melbourne Beach | FL | 39:01.7 | 12:34 |
7 | 555 | 1184 | Madison Troy | 15 | Melbourne | FL | 43:03.1 | 13:52 |
8 | 587 | 880 | Ava Mojica | 16 | Indialantic | FL | 44:06.6 | 14:12 |
9 | 665 | 481 | Ava Franz | 15 | Satellite Beach | FL | 46:57.9 | 15:07 |
10 | 722 | 1033 | Eliza Rupp | 17 | Melbourne Beach | FL | 49:10.4 | 15:50 |
11 | 738 | 1280 | Micayla Zipris | 17 | Lake Worth | FL | 49:45.1 | 16:01 |
12 | 757 | 776 | Leila Lowe | 15 | Palm Bay | FL | 50:22.5 | 16:13 |
13 | 830 | 75 | Madeline Perry | 19 | Saint Cloud | FL | 52:44.1 | 16:59 |
14 | 843 | 1407 | Kendall Elmore | 15 | Indialantic | FL | 53:25.0 | 17:12 |
15 | 844 | 305 | Sadie Chaney | 15 | Indialantic | FL | 53:25.6 | 17:12 |
16 | 845 | 261 | Emma Buchwald | 15 | Melbourne | FL | 53:25.6 | 17:12 |
17 | 904 | 48 | Julia Henderson | 19 | Palm Bay | FL | 55:20.0 | 17:49 |
18 | 959 | 1386 | Reese Corrado | 18 | Satellite Beach | FL | 57:47.6 | 18:37 |
19 | 1011 | 461 | Chloe Fish-Hyder | 17 | Melbourne | FL | 59:24.4 | 19:08 |
20 | 1061 | 122 | Katie Oppelt | 16 | Palm Bay | FL | 1:01:33.0 | 19:49 |
21 | 1132 | 1370 | Sasha Weston | 16 | Satellite Beach | FL | 1:07:06.5 | 21:36 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 39 | 318 | Caleb Cohen | 23 | Melbourne Beach | FL | 23:41.5 | 7:38 |
2 | 94 | 43 | Sam Halprin | 23 | Indialantic | FL | 26:40.5 | 8:36 |
3 | 114 | 1374 | Bryan Aguilar | 20 | Palm Bay | FL | 27:23.5 | 8:49 |
4 | 121 | 129 | Reinaldo Vargas | 24 | Melbourne | FL | 27:43.6 | 8:56 |
5 | 135 | 1354 | Noah Anstett | 22 | Melbourne | FL | 28:20.2 | 9:08 |
6 | 199 | 343 | William Cousins | 24 | Cape Canaveral | FL | 30:28.9 | 9:49 |
7 | 208 | 530 | Noah Gould | 21 | Brandon | FL | 30:48.5 | 9:55 |
8 | 226 | 1180 | William Treadway | 23 | Cocoa | FL | 31:17.6 | 10:05 |
9 | 235 | 22 | Ben D | 23 | Melbourne | FL | 31:37.6 | 10:11 |
10 | 239 | 820 | Trent Martino | 24 | Melbourne | FL | 31:53.6 | 10:16 |
11 | 270 | 487 | Armando Gallegoz | 24 | Palm Bay | FL | 33:00.3 | 10:38 |
12 | 291 | 35 | Spenser Gorenflo | 24 | Palm Bay | FL | 33:38.1 | 10:50 |
13 | 364 | 1187 | Styng Turrill | 24 | Mims | FL | 35:43.5 | 11:30 |
14 | 429 | 1296 | Logan Klaproth | 21 | Melbourne | FL | 38:23.7 | 12:22 |
15 | 438 | 957 | Quinton Peters | 22 | Melbourne | FL | 38:38.9 | 12:27 |
16 | 523 | 432 | Matthew Enders | 22 | Palm Bay | FL | 41:47.4 | 13:28 |
17 | 583 | 61 | Leonardo Leon | 22 | Melbourne | FL | 43:59.5 | 14:10 |
18 | 609 | 702 | Benjamin Kinnear | 22 | Indialantic | FL | 45:01.6 | 14:30 |
19 | 610 | 1315 | Gage White | 24 | Saint Cloud | FL | 45:03.9 | 14:31 |
20 | 871 | 294 | Justin Castes | 23 | Cocoa | FL | 54:23.9 | 17:31 |
21 | 1107 | 94 | Noah Tosado | 22 | Palm Bay | FL | 1:05:09.1 | 20:59 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 38 | 977 | Niava Price | 22 | Palm Bay | FL | 23:32.6 | 7:35 |
2 | 277 | 1107 | Abigail Smith | 23 | Melbourne Beach | FL | 33:08.9 | 10:41 |
3 | 318 | 1238 | Kendall Willwerth | 23 | Melbourne | FL | 34:26.9 | 11:06 |
4 | 342 | 493 | Karina Garcia | 24 | Indialantic | FL | 35:03.7 | 11:18 |
5 | 354 | 371 | Madison Dailey | 24 | Indialantic | FL | 35:20.1 | 11:23 |
6 | 355 | 303 | Lexie Chandler | 20 | Melbourne Beach | FL | 35:22.0 | 11:23 |
7 | 356 | 1052 | Alexis Scheele | 24 | Port Saint Lucie | FL | 35:22.7 | 11:24 |
8 | 361 | 956 | Samantha Perry | 24 | Melbourne | FL | 35:36.9 | 11:28 |
9 | 388 | 1258 | Aniah Woods | 23 | Merritt Island | FL | 36:33.7 | 11:47 |
10 | 437 | 1304 | Tara Peters | 22 | Melbourne | FL | 38:38.4 | 12:27 |
11 | 500 | 20 | Bethany Clarke | 23 | Palm Bay | FL | 40:50.3 | 13:09 |
12 | 514 | 138 | Dinamaris Aguilar | 21 | Palm Bay | FL | 41:21.5 | 13:19 |
13 | 608 | 1198 | Lilli Vento | 21 | Indialantic | FL | 45:01.3 | 14:30 |
14 | 611 | 911 | Stephanie Newman | 24 | Melbourne | FL | 45:06.0 | 14:31 |
15 | 707 | 162 | Jenna Armstrong | 23 | Cocoa | FL | 48:20.6 | 15:34 |
16 | 744 | 1302 | Lindsey Nichols | 20 | Melbourne | FL | 49:56.1 | 16:05 |
17 | 760 | 583 | Cali Hart | 22 | Satellite Beach | FL | 50:27.0 | 16:15 |
18 | 829 | 74 | Elizabeth Perry | 24 | Saint Cloud | FL | 52:43.6 | 16:59 |
19 | 947 | 824 | Makenzie Mason | 24 | Palm Bay | FL | 57:21.8 | 18:28 |
20 | 1073 | 39 | Cheyenne Gross | 23 | Malabar | FL | 1:02:45.2 | 20:12 |
21 | 1075 | 1001 | Ana Richter | 22 | Satellite Beach | FL | 1:03:02.3 | 20:18 |
22 | 1182 | 37 | Selena Gratia | 20 | Palm Bay | FL | 1:15:16.9 | 24:14 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 22 | 1316 | Michael Wilson | 26 | Orlando | FL | 22:26.3 | 7:14 |
2 | 23 | 503 | Ian Gibbs | 25 | Satellite Beach | FL | 22:29.0 | 7:15 |
3 | 26 | 13 | Aidan Brosious | 28 | Melbourne | FL | 22:39.5 | 7:18 |
4 | 31 | 494 | Eduardo Garcia Gonzalez | 28 | Palm Bay | FL | 23:13.1 | 7:29 |
5 | 34 | 45 | Ian Handler | 25 | Melbourne | FL | 23:22.1 | 7:32 |
6 | 43 | 1059 | Arnaud Schneider | 27 | Cape Canaveral | FL | 24:00.1 | 7:44 |
7 | 63 | 1003 | Eagle Richter | 26 | Satellite Beach | FL | 25:07.8 | 8:06 |
8 | 65 | 77 | Enrique Pitalla | 29 | Palm Bay | FL | 25:11.4 | 8:07 |
9 | 81 | 1167 | Yeager Thomas | 26 | Palm Bay | FL | 26:09.3 | 8:26 |
10 | 104 | 17 | Caleb Burks | 26 | Palm Bay | FL | 27:08.9 | 8:45 |
11 | 110 | 105 | Matthew Weinstein | 27 | Melbourne | FL | 27:17.7 | 8:48 |
12 | 118 | 1287 | Samuel Butler | 27 | Merritt Island | FL | 27:33.1 | 8:53 |
13 | 134 | 1007 | Ty Rieder | 26 | Tampa | FL | 28:16.2 | 9:06 |
14 | 150 | 888 | Jack Morgan | 29 | Fort Lauderdale | FL | 29:04.0 | 9:22 |
15 | 151 | 338 | Jordan Corrigan | 29 | Merritt Island | FL | 29:05.2 | 9:22 |
16 | 162 | 7 | Graham Balogh | 28 | Melbourne | FL | 29:20.6 | 9:27 |
17 | 213 | 490 | Erick Garcia | 25 | Merritt Island | FL | 30:56.6 | 9:58 |
18 | 220 | 1378 | Jordan Dahan | 25 | Palm Bay | FL | 31:06.1 | 10:01 |
19 | 222 | 1188 | Steven Turrill II | 25 | Mims | FL | 31:12.0 | 10:03 |
20 | 256 | 1247 | Patrick Wishard | 29 | Palm Bay | FL | 32:28.9 | 10:28 |
21 | 292 | 673 | Christopher Jalicki | 26 | Melbourne | FL | 33:38.2 | 10:50 |
22 | 299 | 55 | Lucas Jacobs | 26 | Melbourne | FL | 33:56.6 | 10:56 |
23 | 353 | 948 | Michael Peacock | 26 | Palm Bay | FL | 35:18.5 | 11:22 |
24 | 368 | 1051 | Brendan Schaper | 28 | Melbourne | FL | 35:54.3 | 11:34 |
25 | 403 | 1397 | Jacob Clary | 29 | Melbourne | FL | 37:19.7 | 12:01 |
26 | 405 | 514 | SJ Goh | 26 | Melbourne | FL | 37:21.5 | 12:02 |
27 | 541 | 292 | Tyler Cassidy | 29 | Melbourne | FL | 42:32.7 | 13:42 |
28 | 544 | 488 | Guillermo Galvan | 29 | Melbourne | FL | 42:41.5 | 13:45 |
29 | 622 | 67 | Zachary Meadors | 29 | Palm Bay | FL | 45:23.6 | 14:37 |
30 | 630 | 875 | Patrick Miller | 26 | Palm Bay | FL | 45:35.5 | 14:41 |
31 | 637 | 587 | Taylor Harvey | 26 | Merritt Island | FL | 46:11.1 | 14:52 |
32 | 709 | 785 | Christopher Mace | 29 | Melbourne | FL | 48:25.1 | 15:36 |
33 | 835 | 180 | Christopher Barber | 27 | Powell | TN | 52:59.9 | 17:04 |
34 | 883 | 202 | Matthew Beers | 28 | Melbourne | FL | 54:46.9 | 17:38 |
35 | 983 | 119 | Luke Mitchell | 27 | Rockledge | FL | 58:43.9 | 18:55 |
36 | 1072 | 50 | Zachary Hiebert | 27 | Melbourne | FL | 1:02:41.9 | 20:11 |
37 | 1082 | 5 | Jerome Altvater | 25 | Melbourne | FL | 1:03:17.9 | 20:23 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 47 | 485 | Minnell Fundora | 25 | Cocoa Beach | FL | 24:16.7 | 7:49 |
2 | 75 | 1372 | Abigail Hulshult | 28 | Indialantic | FL | 25:39.9 | 8:16 |
3 | 76 | 860 | Alison Mendoza | 29 | Vero Beach | FL | 25:45.8 | 8:18 |
4 | 117 | 1286 | Eleeya Butler | 26 | Merritt Island | FL | 27:32.7 | 8:52 |
5 | 141 | 555 | Danielle Guy | 26 | Melbourne | FL | 28:27.4 | 9:10 |
6 | 142 | 761 | Kendra Lerman | 27 | Melbourne Beach | FL | 28:28.6 | 9:10 |
7 | 218 | 887 | Daisy Morefield | 26 | Satellite Beach | FL | 31:01.5 | 10:00 |
8 | 253 | 886 | Alondra Morales | 28 | Melbourne | FL | 32:19.9 | 10:25 |
9 | 278 | 1212 | Faith Ward | 25 | Melbourne | FL | 33:10.7 | 10:41 |
10 | 324 | 996 | Sydney Rekar | 27 | Satellite Beach | FL | 34:39.9 | 11:10 |
11 | 333 | 21 | Rachel Clary | 25 | Fellsmere | FL | 34:53.9 | 11:14 |
12 | 426 | 982 | Meritt Rabson | 29 | Indialantic | FL | 38:17.4 | 12:20 |
13 | 428 | 1240 | Heather Windels | 27 | Lakeland | FL | 38:20.2 | 12:21 |
14 | 435 | 110 | Savannah Williams | 26 | Melbourne Beach | FL | 38:37.4 | 12:26 |
15 | 454 | 91 | Victoria Sztark | 26 | Melbourne | FL | 39:07.2 | 12:36 |
16 | 491 | 947 | Abigail Peacock | 26 | Palm Bay | FL | 40:20.8 | 13:00 |
17 | 504 | 220 | Somer Blackwell | 25 | Cocoa | FL | 41:03.0 | 13:13 |
18 | 571 | 6 | Sydney Anderson | 27 | Indialantic | FL | 43:32.6 | 14:01 |
19 | 578 | 47 | Kinley Hazelett | 25 | Melbourne | FL | 43:46.4 | 14:06 |
20 | 584 | 746 | Cassie Leahy | 28 | Melbourne | FL | 44:00.0 | 14:10 |
21 | 617 | 291 | Erica Cassidy | 27 | Melbourne | FL | 45:13.0 | 14:34 |
22 | 629 | 1162 | Haley Tegland | 25 | Palm Bay | FL | 45:35.2 | 14:41 |
23 | 641 | 408 | Jessica Dey | 26 | Cocoa | FL | 46:15.8 | 14:54 |
24 | 712 | 827 | Sarah Maxwell | 27 | Merritt Island | FL | 48:27.1 | 15:36 |
25 | 758 | 1153 | Brooke Sutton | 28 | Melbourne | FL | 50:26.2 | 16:15 |
26 | 796 | 1149 | Annie Sun | 28 | Titusville | FL | 51:40.2 | 16:38 |
27 | 803 | 671 | Emily Jacoby | 25 | Jacksonville | FL | 51:48.4 | 16:41 |
28 | 804 | 619 | Hannah Hill | 27 | Merritt Island | FL | 51:51.9 | 16:42 |
29 | 822 | 993 | Hunter Rekar | 29 | Melbourne | FL | 52:20.3 | 16:51 |
30 | 834 | 1119 | Hannah Sobas | 26 | Powell | TN | 52:59.2 | 17:04 |
31 | 848 | 429 | Annabelle Eisenhauer | 25 | Merritt Island | FL | 53:42.3 | 17:18 |
32 | 860 | 280 | Emily Carleton | 29 | Grant-Valkaria | FL | 54:09.5 | 17:26 |
33 | 927 | 52 | Sydney Hirsch | 25 | Oviedo | FL | 56:29.8 | 18:12 |
34 | 948 | 361 | Jamie Cross | 25 | Melbourne | FL | 57:23.0 | 18:29 |
35 | 981 | 1067 | Jessie Schuster | 29 | Satellite Beach | FL | 58:43.5 | 18:55 |
36 | 1033 | 9 | Casey Berger | 29 | Palm Bay | FL | 1:00:04.0 | 19:20 |
37 | 1164 | 642 | Kaitlyn Hoskins | 28 | Melbourne | FL | 1:10:55.8 | 22:50 |
38 | 1173 | 1000 | Alexis Richter | 25 | Satellite Beach | FL | 1:12:11.9 | 23:15 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | 1373 | Dan Kelley | 33 | Melbourne Beach | FL | 20:58.7 | 6:46 |
2 | 14 | 1308 | Dustin Schaffer | 31 | Palm Bay | FL | 21:52.7 | 7:03 |
3 | 35 | 29 | Andrew Fry | 30 | Palm Bay | FL | 23:24.2 | 7:32 |
4 | 40 | 38 | Keenan Griffin | 34 | Melbourne | FL | 23:48.1 | 7:40 |
5 | 45 | 1391 | Sal Battagila | 31 | Cape Canaveral | FL | 24:13.1 | 7:48 |
6 | 56 | 738 | Patrick Lanier | 32 | Palm Bay | FL | 24:49.2 | 8:00 |
7 | 64 | 1307 | Casey Runte | 33 | Melbourne Beach | FL | 25:08.2 | 8:06 |
8 | 67 | 1400 | Tom Arnold | 30 | Melbourne Beach | FL | 25:17.5 | 8:09 |
9 | 72 | 1110 | Hunter Smith | 30 | Jupiter | FL | 25:31.4 | 8:13 |
10 | 74 | 19 | Accursio Cangelosi | 30 | Melbourne | FL | 25:37.0 | 8:15 |
11 | 87 | 821 | Sam Martorella | 32 | Indialantic | FL | 26:24.0 | 8:30 |
12 | 91 | 184 | Sean Bargelski | 32 | Cocoa | FL | 26:26.9 | 8:31 |
13 | 92 | 211 | Ryan Bialczak | 31 | Palm Bay | FL | 26:32.2 | 8:33 |
14 | 93 | 1050 | Mark Schacht | 31 | Sebastian | FL | 26:33.6 | 8:33 |
15 | 113 | 452 | Chadd Feyas | 30 | Loxahatchee | FL | 27:21.9 | 8:49 |
16 | 116 | 168 | Sean Ashley | 32 | Indialantic | FL | 27:30.0 | 8:52 |
17 | 149 | 744 | Kyle Lawson | 33 | Winter Park | FL | 29:02.3 | 9:21 |
18 | 231 | 747 | Andy LeBeau | 31 | Titusville | FL | 31:27.4 | 10:08 |
19 | 241 | 381 | Tyler Davidek | 30 | Sebastian | FL | 31:54.6 | 10:17 |
20 | 276 | 14 | Matthew Brown | 32 | Cocoa | FL | 33:06.4 | 10:40 |
21 | 346 | 1351 | Bryce Bigler | 33 | Cape Canaveral | FL | 35:10.9 | 11:20 |
22 | 358 | 30 | John Garland | 32 | Indialantic | FL | 35:31.7 | 11:27 |
23 | 375 | 99 | Bryan Vargas-Santiago | 33 | Melbourne | FL | 36:09.9 | 11:39 |
24 | 443 | 426 | David Ecker | 34 | Melbourne | FL | 38:50.4 | 12:31 |
25 | 481 | 830 | Sean Mayer | 32 | Rockledge | FL | 39:59.4 | 12:53 |
26 | 543 | 1130 | Jon Staudt | 30 | Cocoa | FL | 42:37.9 | 13:44 |
27 | 595 | 148 | Willis Allen | 34 | Orlando | FL | 44:19.2 | 14:16 |
28 | 674 | 435 | Daren Etienne | 32 | Merritt Island | FL | 47:13.4 | 15:12 |
29 | 733 | 78 | Maxwell Reber | 32 | Port Saint Lucie | FL | 49:22.5 | 15:54 |
30 | 814 | 790 | Billy Madden | 34 | Palm Bay | FL | 52:07.3 | 16:47 |
31 | 1150 | 1383 | Jeff Dickens | 31 | Melbourne | FL | 1:09:50.9 | 22:29 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 86 | 907 | Marina Nazario | 31 | Satellite Beach | FL | 26:23.1 | 8:30 |
2 | 100 | 425 | Rachel Ealy | 33 | Winter Park | FL | 26:58.4 | 8:41 |
3 | 123 | 1364 | Alicia Ellis | 31 | Palm Bay | FL | 27:51.6 | 8:59 |
