Wickham Park Jamboree
Saturday, August 24, 2024
Wickham Park, Melbourne, FL
Timing By: Running Zone Race Management
www.runningzone.com
Questions: events@runningzone.com
Girls Team Results
Place Points Team ( Average Total Spread)
1. 40 Satellite ( 20:54.7 1:44:33.5 2:26.9)
=============================================
1 4 Celina Coryell 20:12.8
2 6 Mackenzie Thompson 20:23.3
3 7 Keira Merrick 20:28.8
4 8 Hannah Harris 20:48.9
5 15 Caitlyn Bernard 22:39.7
6 ( 21) Charlotte Lee 23:18.5
7 ( 25) Layla Cash-Ianello 23:40.7
2. 62 West Shore ( 21:52.4 1:49:21.9 3:50.2)
=============================================
1 2 Selah Vignier 19:55.1
2 3 Elliana Falls 19:58.5
3 12 Ella Richardson 22:30.8
4 19 Amelia Guitierrez 23:12.2
5 26 Ashvika Maddikonda 23:45.3
6 ( 30) Anisha Chityal 24:24.5
7 ( 39) Emma Mika 25:12.8
3. 64 Holy Trinity ( 22:07.8 1:50:38.9 2:54.5)
=============================================
1 5 Aniyah Francis 20:12.8
2 11 Elizabeth Stewart 21:58.3
3 14 Grace Mooney 22:34.9
4 16 Abby Connors 22:45.6
5 18 Caleigh Schmoll 23:07.3
6 ( 36) Saren Heck 25:02.1
7 ( 40) Anna Phillips 25:16.1
4. 87 Viera ( 22:37.9 1:53:09.4 6:07.5)
=============================================
1 1 Addison Elwell 19:33.8
2 10 Ava Griggs 21:57.1
3 13 Rachel Devoid 22:32.3
4 22 Addison Dwenger 23:24.9
5 41 Callie Price 25:41.3
6 ( 57) Omi Eyualem 29:28.9
7 ( 58) Marisa Vallejo 29:59.7
5. 144 Melbourne ( 24:00.8 2:00:03.9 3:54.8)
=============================================
1 9 Aubrey Orcutt 21:13.1
2 27 Haizel Hall 23:56.3
3 33 Charlotte Tweedy 24:39.5
4 37 Gracie Ostrander 25:07.1
5 38 Emma Hanus 25:07.9
6 ( 45) Janessa Palmer 26:10.7
7 ( 46) Savannah Thomson 26:23.3
6. 151 Pineapple Cove ( 24:26.0 2:02:09.6 2:37.2)
=============================================
1 23 Victoria Conway 23:32.2
2 24 Olivia Norton 23:33.5
3 29 Ruthie Jones 24:22.1
4 31 Lovia Goddard 24:32.4
5 44 Kiera Defile 26:09.4
6 ( 53) Haiden Revis 28:48.8
7 ( 60) Ivonne Granados-Garcia 30:26.0
7. 159 Vero Beach ( 24:35.8 2:02:58.8 2:33.6)
=============================================
1 20 Sindy Moncada 23:13.4
2 28 Avi Johnson 24:19.3
3 34 Evelyn Fleming 24:39.6
4 35 Aubrey Dunham 24:59.5
5 42 Jacqueline A 25:47.0
6 ( 47) Laiken Hoffman 26:23.6
7 ( 49) Nina Ruebusch 27:11.4
8. 213 Rockledge ( 26:51.2 2:14:15.6 7:43.4)
=============================================
1 17 Sophia Raymundo-Wulf 22:59.3
2 32 Samantha Innocencio 24:33.0
3 51 Breanna Jordan 28:00.1
4 52 Rebeccca Stern 28:00.5
5 61 Shelby Ward 30:42.7
6 ( 62) Nezaria Powell 30:59.6
7 ( 65) Addison Nollar 32:51.5
9. 272 Cocoa Beach ( 28:52.4 2:24:21.8 5:34.0)
=============================================
1 43 Tatum Johnson 25:53.9
2 48 Natalia Soto 26:41.6
3 54 Autumn Hayes 28:50.7
4 63 Giuliana Cavaluzzi 31:27.7
5 64 Annamarie Eder 31:27.9
6 ( 66) Mila Morris 32:55.8
7 ( 67) Hasini Setty 33:31.0
10. 288 Sebastian River ( 31:43.9 2:38:39.3 16:00.5)
=============================================
1 50 Christina Bissonnette 27:21.0
2 55 Olivia Fox 28:54.7
3 56 Genevieve Bissonnette 29:02.4
4 59 Kendal Arnold 29:59.7
5 68 Abigail Ortiz Velez 43:21.5
Incomplete Teams:
Fort Pierce Central
Ava Versaci, Sophie Bergie, Ava Sparkman, Allana Billington
Space Coast
Dani Schmidt, Kayleigh Brown, Mackenzie Franz, Aubrielle Kutch
Pineapple Cove (WM)
Cecilia Roberts, Kamryn Davis, Gabriella Damkjer
Eau Gallie
Taylor Higgins
Titusville
Isabella Adorno, Daniella Macias-Duran
Bayside
Hailey Anderson
Melbourne Central Catholic
Emmy Cox