Wickham Park Jamboree
Saturday, August 24, 2024
Wickham Park, Melbourne, FL
Timing By: Running Zone Race Management
www.runningzone.com
Questions: events@runningzone.com

Boys Team Results

Place Points Team                          (  Average    Total     Spread)

  1.    76  Viera                          (  17:22.4  1:26:51.7   2:07.6)
=============================================
  1      4  Jack Girard                           16:30.8
  2      6  Michael Girard                        16:40.0
  3     13  Aiden Germain                         17:23.9
  4     18  Colby Thompson                        17:38.6
  5     35  Christopher Naberhaus                 18:38.4
  6   ( 53) Carson Groh                           19:50.5
  7   ( 63) Brody Burrup                          20:31.3

  2.    87  West Shore                     (  17:33.6  1:27:48.0   1:19.4)
=============================================
  1      9  Francis Lewandowski                   16:51.4
  2     15  Jayden Collins                        17:29.9
  3     16  Jack Grimison                         17:34.3
  4     19  Jackson Theiler                       17:41.6
  5     28  Calum Daut                            18:10.8
  6   ( 42) Landon Plechaty                       19:08.8
  7   ( 54) Christopher Estevez                   19:51.3

  3.    87  Vero Beach                     (  17:16.8  1:26:23.6   4:06.2)
=============================================
  1      1  Parker Banzhaf                        15:55.5
  2      2  Kenan Willard                         16:02.6
  3      8  Andew Youssef                         16:49.3
  4     17  Jack Grenzenbach                      17:34.5
  5     59  Hunter Gasbarrini                     20:01.7
  6   ( 60) Antario Berek                         20:02.0
  7   ( 77) Ari Krough                            22:32.6

  4.   112  Holy Trinity                   (  17:42.1  1:28:30.3   3:49.5)
=============================================
  1      3  Evan Spreitzer                        16:04.1
  2     10  Skyler Jensen                         16:53.0
  3     12  Luke Thomas                           17:08.0
  4     32  Donovan Boesch                        18:31.6
  5     55  Aiden Silika                          19:53.6
  6   ( 56) Kaden Nazareno                        19:54.6
  7   ( 64) Tedd Du                               20:49.7

  5.   117  Rockledge                      (  17:53.4  1:29:26.9   1:57.9)
=============================================
  1      5  Lucas Raymundo-Wulf                   16:38.2
  2     23  Noah Childrey                         17:59.1
  3     26  Matthew Mathusa                       18:02.6
  4     29  Brody Johnson                         18:10.9
  5     34  Caleb Waluda                          18:36.1
  6   ( 50) Ben Barrera                           19:37.1
  7   ( 61) Anderson Stern                        20:27.6

  6.   140  Melbourne                      (  18:15.4  1:31:17.0   1:29.3)
=============================================
  1     14  Wesley Petersen                       17:28.3
  2     24  Charles Hanus                         17:59.2
  3     25  Trent Orcutt                          18:00.5
  4     38  Adryan Harper                         18:51.4
  5     39  Kyle Ryan                             18:57.6
  6   ( 48) Vishrut Paripally                     19:27.0
  7   ( 49) Dax Tweedy                            19:28.4

  7.   143  Satellite                      (  18:11.4  1:30:56.8   3:04.9)
=============================================
  1      7  Madison Carty                         16:44.3
  2     11  Timothy Doolan                        16:57.3
  3     27  Laughlin Van Dam                      18:03.4
  4     46  Zander Colangelo                      19:22.6
  5     52  Sean Frederick                        19:49.2
  6   ( 82) Andrew Skinner                        23:24.5
  7   ( 89) Jacob Mattson                         24:50.6

  8.   170  Cocoa Beach                    (  18:36.0  1:33:00.0   1:32.3)
=============================================
  1     20  Rylan Reyes                           17:45.8
  2     30  Asher Cerveny                         18:18.6
  3     31  Lars Manning                          18:20.7
  4     44  Wenn Gilbertson                       19:16.8
  5     45  Reagan Reyes                          19:18.1
  6   ( 51) Chase Cobb                            19:48.1
  7   ( 62) Isaak Starr                           20:29.4

  9.   214  Pineapple Cove                 (  19:22.3  1:36:51.3   3:47.0)
=============================================
  1     22  Thatcher Jones                        17:57.1
  2     36  Logan Saunders                        18:39.7
  3     41  Joshua Cassler                        19:03.7
  4     47  Chase Lucas                           19:26.7
  5     68  Israel Camacho-Perez                  21:44.1
  6   ( 69) Elijah Guerra                         21:55.4
  7   ( 70) Maison Haiber                         21:55.4

 10.   302  Titusville                     (  21:09.7  1:45:48.3   5:19.5)
=============================================
  1     33  Callum Van Duyne                      18:35.3
  2     37  Samuel Galvis                         18:49.9
  3     71  Zavier Parsons                        21:56.7
  4     76  Brice Haddock                         22:31.6
  5     85  Scott Suppa                           23:54.8
  6   ( 90) Daniel Smith                          25:05.9
  7   ( 91) Augustine Poole                       26:00.3

 11.   335  Sebastian River                (  21:22.4  1:46:51.9   2:13.4)
=============================================
  1     57  Caleb McCrary                         19:57.5
  2     66  Noah Hewitt                           20:56.3
  3     67  Ethan Ferris                          21:41.1
  4     72  Hunter Pankiewicz                     22:06.1
  5     73  Brandon Nevarez                       22:10.9
  6   ( 74) jason bartlett                        22:15.0
  7   ( 78) Gabriel Escamilla                     22:34.9

 12.   337  Fort Pierce Central            (  22:05.3  1:50:26.1   6:30.8)
=============================================
  1     21  Noah Kaegi                            17:53.7
  2     58  Zayd McMiller                         20:01.5
  3     84  Cody Freedberg                        23:54.5
  4     86  Colin Madden                          24:11.9
  5     88  Jordan Sierra                         24:24.5
  6   (103) Damon Morton                          35:46.6

 13.   378  Space Coast                    (  24:28.7  2:02:23.5  15:32.9)
=============================================
  1     40  McChesney Ethan                       19:00.7
  2     75  Thomas Wyman                          22:22.3
  3     79  Bailey Taylor                         22:41.0
  4     83  Ethan Shear                           23:45.9
  5    101  Rhyne Larkin                          34:33.6
  6   (102) Austin Moran                          34:38.6
  7   (104) Logan Herrnkind                       39:38.0

 14.   396  Melbourne Central Catholic     (  23:54.7  1:59:33.5   7:23.5)
=============================================
  1     43  Gabriel Lastinger                     19:12.8
  2     81  Brenden Holman                        22:54.3
  3     87  Daniel Arrubla                        24:17.0
  4     92  Nicolas Arrubla                       26:33.1
  5     93  Thomas Rice                           26:36.3
  6   ( 94) Dylan Morrison                        28:03.8
  7   (100) Colin Bovenkerk                       32:46.5

 15.   433  Pineapple Cove (WM)            (  25:45.1  2:08:45.3   7:59.8)
=============================================
  1     65  Easton Quiroz                         20:53.2
  2     80  Anthony Brock                         22:43.7
  3     95  Alex Granger                          28:07.5
  4     96  Noah Long                             28:07.9
  5     97  Kayden Cartagena                      28:53.0
  6   ( 98) Dylan Roberts                         29:32.1
  7   ( 99) Liam Capps                            29:45.6




Incomplete Teams:

Bayside                       
         Andrew Melachrinos, Alex Tungol, Landon Brassard

Eau Gallie                    
         Justin Redd, Michael Quint