Space Coast Marathon & Half Marathon
Sunday, November 26, 2023
Cocoa Riverfront Park, Cocoa, Florida
Race Director: John Carr
Race Management: Running Zone
www.runningzone.com
Questions: events@runningzone.com

North Half Marathon Overall Results

Place Gender Place Division Place Division No. Name Sex Age City State Time Net Pace 10k
1 1 1 Male Overall 825 Zeke Zauner M 30 Palm Bay FL 1:22:11 1:22:08 6:17 39:10
2 2 2 Male Overall 776 Jackson Wangensteen M 18 Indialantic FL 1:23:06 1:23:06 6:21 39:11
3 3 3 Male Overall 229 Luke Farley M 18 Clermont FL 1:24:37 1:24:36 6:28 40:04
4 4 1 Male Masters 330 Steve Hedgespeth M 45 Melbourne FL 1:25:22 1:25:21 6:31 40:04
5 5 1 Male 20-24 173 Gustavo Dalla Vecchia M 24 Orlando FL 1:28:03 1:28:03 6:44 42:46
6 1 1 Female Overall 384 Megan Kahn F 35 Loveland OH 1:28:27 1:28:26 6:46 42:15
7 2 2 Female Overall 148 Caroline Collet F 27 Waverly IA 1:28:47 1:28:43 6:47 42:04
8 6 1 Male 35-39 387 Jerry Kalka M 37 Titusville FL 1:29:53 1:29:52 6:52 41:13
9 7 1 Male 40-44 18 Blake Alspach M 40 Orlando FL 1:30:14 1:30:03 6:53 43:33
10 8 1 Male 30-34 864 Alex Lipford M 32 Indian Harbour Beach FL 1:30:31 1:30:30 6:55 42:18
11 9 2 Male 35-39 406 Timmy Konrath M 39 Minneola FL 1:30:38 1:30:37 6:55 41:35
12 3 3 Female Overall 931 Hannah Cavicchio F 34 Dearborn MI 1:31:11 1:31:09 6:58 42:24
13 10 1 Male 19 and Under 853 Wenn Gilbertson M 18 Cocoa Beach FL 1:31:39 1:31:38 7:00 40:17
14 11 2 Male 40-44 565 Patrick Packard M 41 Rockledge FL 1:32:35 1:32:33 7:04 44:12
15 12 1 Male Grandmasters 134 J M Charles M 52 West Palm Beach FL 1:32:44 1:32:44 7:05 44:20
16 13 3 Male 35-39 962 Fernando Arrieta M 36 San Salvador, ESA 1:33:21 1:33:18 7:08 44:09
17 14 1 Male 45-49 2 Jonathon Achey M 46 Davenport FL 1:34:17 1:34:10 7:12 45:35
18 15 2 Male 19 and Under 727 Jackson Theiler M 16 Melbourne FL 1:35:09 1:34:49 7:15 46:50
19 16 3 Male 40-44 135 Kevin Charles M 43 Melbourne FL 1:34:51 1:34:50 7:15 42:47
20 17 4 Male 40-44 116 Mathew Carlson M 40 Orlando FL 1:35:03 1:34:52 7:15 45:27
21 18 3 Male 19 and Under 817 Vaughn York M 17 Daniels WV 1:35:18 1:35:13 7:17 42:10
22 19 2 Male 45-49 45 Michael Barnhardt Jr M 47 Timnath CO 1:36:09 1:36:00 7:20 45:30
23 4 1 Female Masters 40 Desiree Barger F 49 Miami FL 1:36:30 1:36:30 7:22 44:45
24 20 4 Male 19 and Under 945 Deuce Lewandowski M 15 Indialantic FL 1:37:31 1:37:12 7:26 46:51
25 21 2 Male 30-34 281 Alvaro Gonzalez M 33 Zapopan, MEX 1:38:48 1:37:24 7:27 46:07
26 5 1 Female Grandmasters 3662 Susan Merolillo F 53 Newberry FL 1:38:19 1:38:15 7:30 45:39
27 22 2 Male 20-24 680 Tyler Skidmore M 24 Morehead KY 1:39:15 1:39:01 7:34 48:45
28 6 1 Female 30-34 673 Shelby Shull F 31 Dallas TX 1:39:18 1:39:14 7:35 46:27
29 7 1 Female 35-39 383 Kelly Jou F 35 Boca Raton FL 1:39:52 1:39:47 7:37 47:07
30 8 2 Female 35-39 916 Gina Iglesias F 38 Weston FL 1:40:21 1:40:16 7:40 48:52
31 23 3 Male 45-49 208 Nate Dwenger M 47 Melbourne FL 1:40:21 1:40:18 7:40 46:21
32 9 1 Female 40-44 302 Cynthia Guerreiro F 43 Orlando FL 1:41:08 1:41:04 7:43 46:46
33 24 4 Male 35-39 338 Jeremy Hermanson M 36 Titusville FL 1:41:13 1:41:10 7:44 47:59
34 25 4 Male 45-49 3906 Nick Sears M 45 Groveland FL 1:41:33 1:41:31 7:45 46:00
35 10 1 Female 50-54 141 Kristi Choate F 53 Cocoa Beach FL 1:41:52 1:41:45 7:46 48:48
36 26 3 Male 20-24 33 Dylan Bailey M 23 Melbourne FL 1:42:36 1:42:17 7:49 46:39
37 27 1 Male 50-54 140 Greg Choate M 53 Cocoa Beach FL 1:42:40 1:42:32 7:50 48:47
38 11 2 Female 40-44 929 Noelle Trevizan F 41 Orlando FL 1:42:44 1:42:34 7:50 46:51
39 28 5 Male 35-39 5 Jeff Aguinaga M 36 Hattiesburg MS 1:42:55 1:42:34 7:50 50:52
40 12 2 Female 50-54 68 Ann Black F 52 Palm Bay FL 1:42:53 1:42:47 7:51 48:25
41 13 2 Female 30-34 106 Courtney Butler F 33 Franklin TN 1:42:51 1:42:47 7:51 47:13
42 14 1 Female 45-49 394 Rosara Kephart F 45 Melbourne FL 1:42:52 1:42:51 7:52 47:16
43 29 3 Male 30-34 752 Daniel Turner M 33 Melbourne FL 1:43:07 1:42:52 7:52 48:53
44 30 1 Male Senior Grandmasters 227 Sal Farino M 67 Cape Canaveral FL 1:43:07 1:43:02 7:52 48:55
45 31 2 Male 50-54 4149 Michael Fongemie M 54 Chuluota FL 1:43:32 1:43:19 7:54 48:03
46 32 5 Male 45-49 946 Joe Lewandowski M 47 Satellite Beach FL 1:43:42 1:43:23 7:54 49:37
47 33 3 Male 50-54 161 Francis Cox M 53 Jensen Beach FL 1:43:38 1:43:30 7:54 49:45
48 34 5 Male 19 and Under 888 Kyle Schipf M 19 Melbourne FL 1:43:43 1:43:36 7:55 48:07
49 15 3 Female 30-34 360 Hannah Huerta F 34 Melbourne FL 1:44:15 1:44:06 7:57 49:47
50 35 4 Male 30-34 244 Joao Franca M 31 Melbourne FL 1:44:09 1:44:06 7:57 44:12
51 36 6 Male 19 and Under 3 John Adams M 15 Melbourne FL 1:44:38 1:44:24 7:59 48:01
52 37 4 Male 20-24 577 Kirtan Patel M 24 Tampa FL 1:44:46 1:44:29 7:59 50:05
53 38 4 Male 50-54 374 Kevin Jackameit M 50 Melbourne FL 1:44:53 1:44:44 8:00 48:02
54 39 1 Male 25-29 971 Matthew Distler M 29 Saint Cloud FL 1:45:41 1:44:52 8:01 51:09
55 40 6 Male 45-49 788 Todd West M 46 Merritt Island FL 1:45:12 1:45:02 8:02 50:35
56 41 2 Male 25-29 935 Connor Gallagher M 26 Merritt Island FL 1:45:56 1:45:05 8:02 50:56
57 16 4 Female 30-34 703 Jessica Stern F 34 Merritt Island FL 1:45:45 1:45:17 8:03 52:58
58 42 5 Male 30-34 126 Michael Cash M 31 Altamonte Springs FL 1:45:56 1:45:25 8:03 49:48
59 43 5 Male 50-54 557 Paul Oliver M 53 Halifax NS 1:45:35 1:45:30 8:04 49:03
60 44 7 Male 45-49 614 Vishwa Ramachandran M 45 West Melbourne FL 1:45:47 1:45:45 8:05 48:51
61 45 5 Male 20-24 860 Luke Johns M 24 Vero Beach FL 1:48:20 1:45:48 8:05 52:27
62 17 5 Female 30-34 132 Kristen Cespedes F 34 Longwood FL 1:47:32 1:46:24 8:08 51:11
63 18 3 Female 40-44 619 Kate Reddy F 40 Austin TX 1:46:49 1:46:30 8:08 47:46
64 46 6 Male 50-54 605 Anthony Presley M 53 Ocala FL 1:46:37 1:46:33 8:08 46:56
65 19 2 Female 45-49 315 Theresa Halliday F 48 Halifax NS 1:46:44 1:46:40 8:09 49:04
66 47 1 Male 55-59 717 Darryl Summers M 56 Port Saint Lucie FL 1:47:29 1:47:02 8:11 54:36
67 48 6 Male 30-34 627 Alec Richardson M 31 Melbourne FL 1:47:24 1:47:06 8:11 49:15
68 20 1 Female 20-24 816 Jessica York F 20 Daniels WV 1:47:15 1:47:10 8:11 50:15
69 49 6 Male 35-39 947 Martin Nemcek M 37 Key West FL 1:48:22 1:47:31 8:13 51:01
70 50 5 Male 40-44 366 Ryan Hurley M 40 Gainesville FL 1:47:57 1:47:43 8:14 50:50
71 51 6 Male 40-44 190 Jason DeRoo M 41 Indian Harbour Beach FL 1:48:24 1:48:10 8:16 51:17
72 52 2 Male 55-59 63 Stephen Bernstein M 59 West Melbourne FL 1:48:41 1:48:24 8:17 52:15
73 21 6 Female 30-34 872 Colleen Mitchell F 32 Satellite Beach FL 1:48:52 1:48:24 8:17 52:58
74 53 8 Male 45-49 266 Mark Gerrits M 46 Melbourne FL 1:48:29 1:48:27 8:17 51:22
75 54 3 Male 55-59 225 Cecilio Farinas M 56 West Palm Beach FL 1:48:39 1:48:39 8:18 50:05
76 55 1 Male 60-64 363 Joe Hultgren M 64 Melbourne FL 1:48:49 1:48:39 8:18 52:12
77 22 3 Female 45-49 115 Colleen Caplin F 48 Kitchener ON 1:48:46 1:48:39 8:18 49:13
78 23 4 Female 45-49 764 Martina Vidovic F 49 Winter Park FL 1:48:59 1:48:46 8:19 51:53
79 56 7 Male 35-39 79 Gabriel Bordeaux M 37 Boca Raton FL 1:49:08 1:48:56 8:19 51:16
80 57 7 Male 40-44 791 Andrew Weyl M 43 Mount Dora FL 1:49:04 1:48:57 8:19 49:01
81 24 1 Female Senior Grandmasters 157 Melissa Corp F 64 Lake Mary FL 1:49:08 1:48:58 8:20 50:27
82 58 3 Male 25-29 170 Daniel Cumba M 27 Ocala FL 1:49:19 1:48:58 8:20 54:18
83 59 7 Male 19 and Under 585 Daniel Penny IV M 12 Melbourne FL 1:49:16 1:49:05 8:20 50:44
84 60 4 Male 55-59 713 John Strain M 57 Cape Canaveral FL 1:49:24 1:49:15 8:21 49:40
85 61 8 Male 35-39 500 Matthew Mello M 39 Deland FL 1:49:47 1:49:26 8:22 51:46
86 62 8 Male 40-44 882 Vincent Ramos M 40 Orlando FL 1:49:57 1:49:41 8:23 52:56
87 25 3 Female 35-39 607 Alicia Procter Garcia F 39 Miami FL 1:49:56 1:49:50 8:23 50:22
88 26 1 Female 60-64 660 Galyn Schenk F 61 Melbourne FL 1:50:16 1:50:01 8:24 51:52
89 63 2 Male 60-64 731 David Thornberry M 62 Palm Bay FL 1:50:23 1:50:07 8:25 52:38
90 64 4 Male 25-29 440 Michael Lineman M 25 Fort Lauderdale FL 1:50:59 1:50:33 8:27 55:03
91 27 1 Female 55-59 453 Laura Magdeburger F 55 Kissimmee FL 1:50:51 1:50:33 8:27 52:23
92 65 7 Male 50-54 371 Omar Infante M 50 Orlando FL 1:50:49 1:50:36 8:27 49:41
93 66 7 Male 30-34 398 Josh King M 31 Woodbridge VA 1:50:55 1:50:37 8:27 51:34
94 28 7 Female 30-34 17 Amanda Alspach F 32 Orlando FL 1:50:55 1:50:37 8:27 52:56
95 67 1 Male 65-69 951 Dwight Voltz M 65 Merritt Island FL 1:51:54 1:50:59 8:29 53:55
96 68 8 Male 50-54 344 Tuan Ho M 53 Augusta GA 1:51:21 1:51:04 8:29 52:38
97 29 3 Female 50-54 343 Thu Ho F 53 Augusta GA 1:51:22 1:51:04 8:29 52:37
98 30 2 Female 20-24 737 Kristy Tran F 20 Augusta GA 1:51:23 1:51:05 8:29 52:37
99 69 8 Male 30-34 556 Andre Oliveira M 31 Fort Lauderdale FL 2:02:49 1:51:34 8:31 55:11
100 70 9 Male 35-39 391 Craig Keller M 38 Orchard Park NY 1:51:39 1:51:36 8:32 49:37
101 31 8 Female 30-34 851 Christen Finkbeiner F 31 Winter Springs FL 1:52:02 1:51:43 8:32 51:58
102 71 2 Male 65-69 827 Dan Zulaica M 66 Melbourne FL 1:52:06 1:51:55 8:33 52:43
103 72 9 Male 50-54 211 John Ebbrecht M 54 Merritt Island FL 1:52:35 1:52:28 8:36 51:25
104 73 9 Male 30-34 57 Ory Bell M 32 Merritt Island FL 1:53:54 1:52:54 8:38 54:29
105 74 10 Male 35-39 357 Kevin Hrouda M 37 Orlando FL 1:53:38 1:53:10 8:39 52:13
106 75 10 Male 30-34 277 Sam Goldfarb M 32 Boca Raton FL 1:55:58 1:53:17 8:39 54:05
107 76 11 Male 30-34 975 Kevin Hejeile M 32 Delray Beach FL 1:55:58 1:53:17 8:39 54:06
108 77 11 Male 35-39 862 Jeff Kinner M 37 Celebration FL 1:53:36 1:53:25 8:40 54:18
109 78 5 Male 55-59 54 Darren Bell M 56 Lake View NY 1:54:20 1:54:12 8:44 50:32
110 32 1 Female 19 and Under 415 Sydney Kunzweiler F 18 Land O Lakes FL 1:54:55 1:54:14 8:44 56:28
111 79 5 Male 25-29 678 Andrew Skibski M 26 Winter Springs FL 1:55:06 1:54:15 8:44 54:00
112 80 6 Male 25-29 896 Thomas Wallace M 26 Melbourne FL 1:54:36 1:54:16 8:44 54:02
113 81 8 Male 19 and Under 595 Gabriel Pongpipat M 18 Saint Augustine FL 1:54:55 1:54:23 8:44 56:37
114 33 1 Female 25-29 732 Emily Thorp F 29 Palm Bay FL 1:54:47 1:54:23 8:44 53:48
115 82 9 Male 40-44 773 Jeremy Wall M 40 Melbourne FL 1:54:56 1:54:28 8:45 56:17
116 34 2 Female 55-59 616 Nicola Ranson F 57 Colchester, GBR 1:54:41 1:54:33 8:45 53:10
117 35 4 Female 35-39 446 Ashley Lum F 38 Rockledge FL 1:55:12 1:54:43 8:46 55:19
118 83 9 Male 45-49 934 Thomas Cullen M 45 Dearborn MI 1:54:51 1:54:44 8:46 54:37
119 36 2 Female 25-29 705 Brielle Stewart F 28 Orlando FL 1:55:43 1:54:46 8:46 54:45
120 37 9 Female 30-34 260 Verenice Garcia F 30 Fellsmere FL 1:55:14 1:54:47 8:46 54:10
121 84 10 Male 45-49 757 Patrick Uppole M 49 Champions Gate FL 1:55:04 1:54:51 8:47 52:29
122 85 11 Male 45-49 3284 Peter Euler M 46 Lansing KS 1:55:04 1:54:52 8:47 54:37
123 38 10 Female 30-34 187 Amie DeMars F 33 Melbourne FL 1:55:41 1:55:06 8:48 54:38
124 86 10 Male 50-54 582 Joseph Pellettiere M 53 Melbourne FL 1:55:40 1:55:17 8:48 58:04
125 39 3 Female 25-29 37 Ria Baldoz F 27 Stamford CT 1:55:36 1:55:20 8:49 51:12
126 40 2 Female 19 and Under 936 Kiana Medina F 18 Saint Cloud FL 1:55:32 1:55:25 8:49 52:03
127 87 12 Male 35-39 485 Alan McDonald M 39 Clermont FL 1:56:16 1:55:27 8:49 55:49
128 41 11 Female 30-34 4141 Stacey Dale F 30 Raleigh NC 1:55:49 1:55:45 8:51 52:28
129 88 13 Male 35-39 903 Michael Zeiler M 37 Merritt Island FL 1:56:30 1:55:54 8:51 54:12
130 42 12 Female 30-34 623 Karly Reimel F 30 Melbourne FL 1:56:38 1:56:04 8:52 56:15
131 89 10 Male 40-44 738 Thomas Tran M 42 Alhambra CA 1:58:49 1:56:12 8:53 57:42
132 43 3 Female 20-24 844 Ava Clymo F 21 Gainesville FL 1:56:51 1:56:18 8:53 56:36
133 90 12 Male 30-34 662 Patrick Schmidt M 34 Cape Canaveral FL 1:56:24 1:56:19 8:53 53:15
134 91 14 Male 35-39 70 David Blucker M 36 Rockledge FL 1:56:54 1:56:20 8:53 55:15
135 92 11 Male 40-44 3162 Julian Clause M 42 Toms River NJ 1:56:58 1:56:41 8:55 55:37
136 93 7 Male 25-29 4026 Justin Uebelacker M 25 Pinellas Park FL 1:56:47 1:56:47 8:55 55:48
137 94 6 Male 55-59 837 Colin Callahan M 57 Orlando FL 1:57:03 1:56:59 8:56 51:29
138 95 7 Male 55-59 9 Amarin Alexander M 59 Rockledge FL 1:57:40 1:57:00 8:56 55:51
139 96 12 Male 45-49 606 Matthew Prior M 46 Monson MA 1:57:35 1:57:02 8:56 56:11
140 44 5 Female 35-39 838 Natalia Callahan F 38 Orlando FL 1:57:04 1:57:04 8:57 51:33
141 97 13 Male 30-34 871 Cameron Mitchell M 34 Merritt Island FL 1:57:36 1:57:06 8:57 55:08
142 45 13 Female 30-34 668 Amanda Sfera F 34 Port Orange FL 1:57:25 1:57:09 8:57 52:27
143 46 4 Female 50-54 629 Colleen Ritchie F 54 Melbourne Beach FL 1:58:46 1:57:10 8:57 55:30
144 98 12 Male 40-44 457 Joshua Maitlen M 44 Rockledge FL 1:57:28 1:57:22 8:58 50:10
145 99 8 Male 25-29 392 Austin Kelly M 29 Clermont FL 1:58:15 1:57:26 8:58 57:26
146 47 4 Female 25-29 3200 Caroline Cubero F 28 Merritt Island FL 1:58:22 1:57:35 8:59 52:48
147 48 5 Female 50-54 468 Jennifer Martin F 52 Palm Bay FL 1:58:18 1:57:43 9:00 55:05
148 49 3 Female 55-59 702 Missy Steinhaus F 56 Bend OR 1:58:15 1:57:47 9:00 55:15
149 100 6 Male 20-24 698 Benjamin Spoto M 24 Riverview FL 1:59:05 1:58:10 9:02 59:46
150 101 13 Male 45-49 159 Mark Costa M 46 Naples FL 1:58:47 1:58:21 9:03 53:15
151 50 2 Female 60-64 305 Jackie Guthart F 63 North Palm Beach FL 1:59:17 1:58:34 9:03 57:03
152 51 6 Female 35-39 843 Irina Chipizubova F 36 East York ON 2:01:53 1:58:35 9:04 56:50
153 102 8 Male 55-59 3171 Mark Colbert M 58 Port Saint Lucie FL 1:59:06 1:58:39 9:04 53:18
154 52 6 Female 50-54 237 Susan Field F 54 The Villages FL 1:59:21 1:58:43 9:04 56:38
155 103 3 Male 60-64 961 George L'Heureux M 64 Dunnellon FL 1:58:50 1:58:43 9:04 51:36
156 53 5 Female 45-49 369 Suzanne Hynes F 45 Cocoa Beach FL 1:59:29 1:58:52 9:05 55:42
157 54 7 Female 35-39 133 Amanda Charles F 37 Melbourne FL 1:58:58 1:58:56 9:05 54:12
158 104 14 Male 45-49 602 Samuel Prado M 47 Land O Lakes FL 1:59:59 1:58:59 9:05 57:23
159 55 4 Female 55-59 226 Molly Farino F 59 Cape Canaveral FL 1:59:30 1:59:02 9:06 58:02
160 56 6 Female 45-49 448 Andrea MacDonald F 48 Melbourne FL 1:59:33 1:59:03 9:06 56:35
161 57 5 Female 25-29 689 Maria Sosa F 25 Deerfield Beach FL 1:59:27 1:59:08 9:06 55:11
162 105 9 Male 25-29 16 Christopher Almy M 28 Cocoa FL 1:59:19 1:59:10 9:06 50:58
163 58 7 Female 50-54 569 Vanessa Palijan F 50 Fort Myers FL 1:59:34 1:59:14 9:07 55:30
164 59 3 Female 60-64 231 Marie Felix F 60 Orlando FL 1:59:57 1:59:21 9:07 56:39
165 106 3 Male 65-69 409 Sam Kozaitis M 65 Indian Harbour Beach FL 2:00:07 1:59:24 9:07 57:59
166 107 15 Male 45-49 82 Todd Bowman M 46 Saint Petersburg FL 1:59:57 1:59:43 9:09 52:42
167 108 16 Male 45-49 136 Abre Chase M 48 Melbourne FL 2:00:03 1:59:45 9:09 54:10
168 109 14 Male 30-34 59 Jesse Berdis M 34 Cape Canaveral FL 2:00:08 1:59:46 9:09 53:00
169 60 4 Female 60-64 192 Susan DiCello F 63 Gibsonia PA 2:00:19 1:59:52 9:09 55:59
170 110 11 Male 50-54 422 Alex Laluz M 53 Apopka FL 2:00:30 1:59:55 9:10 56:29
171 61 8 Female 35-39 444 Carrie Lorig F 37 Atlanta GA 2:00:48 2:00:03 9:10 57:06
172 111 12 Male 50-54 385 Jason Kaiser M 52 Orlando FL 2:01:09 2:00:05 9:10 55:12
173 62 6 Female 25-29 501 Alison Mendoza F 28 Vero Beach FL 2:01:15 2:00:11 9:11 58:17
174 112 17 Male 45-49 880 Kenneth Queen M 47 Deltona FL 2:00:43 2:00:12 9:11 56:40
175 113 13 Male 40-44 813 Noah Wright M 41 Melbourne FL 2:00:36 2:00:12 9:11 51:42
176 63 9 Female 35-39 721 Elizabeth Taddonio F 37 Athens GA 2:00:59 2:00:13 9:11 57:04
177 64 5 Female 55-59 729 Marie Thomas F 58 Rockledge FL 2:01:04 2:00:36 9:13 58:55
178 114 13 Male 50-54 441 Terry Lisi M 54 Daytona Beach FL 2:00:55 2:00:36 9:13 56:58
179 65 1 Female 65-69 543 Mary Murphy F 65 Sarasota FL 2:00:59 2:00:37 9:13 58:08
180 115 18 Male 45-49 959 Jamaal Mitchell M 47 Gainesville GA 2:01:42 2:00:38 9:13 58:49
181 66 4 Female 40-44 321 Candice Harris F 42 Mims FL 2:01:28 2:00:39 9:13 57:21
182 67 7 Female 45-49 942 Jennifer Byers F 45 Montverde FL 2:01:19 2:00:44 9:13 56:41
183 116 4 Male 60-64 693 Eddy Speir M 61 Frostproof FL 2:01:19 2:00:47 9:14 56:46
184 68 8 Female 50-54 400 Jennifer Klimek F 51 Brown Deer WI 2:01:41 2:00:48 9:14 56:44
185 69 6 Female 55-59 512 Sheri Michel F 55 The Villages FL 2:01:38 2:01:01 9:15 56:45
186 70 3 Female 19 and Under 206 Addison Dwenger F 14 Melbourne FL 2:01:43 2:01:11 9:15 56:46
187 71 9 Female 50-54 365 Paula Hurd F 51 Merritt Island FL 2:01:44 2:01:12 9:16 56:43
188 72 5 Female 60-64 467 Marti Marks F 60 The Villages FL 2:01:51 2:01:13 9:16 56:35
189 73 4 Female 19 and Under 380 Amelia Jones F 14 Satellite Beach FL 2:01:35 2:01:13 9:16 55:25
190 117 15 Male 35-39 50 Wayne Beck M 38 Tampa FL 2:01:49 2:01:22 9:16 55:23
191 118 9 Male 55-59 912 Jim Westermeyer M 58 Cape Canaveral FL 2:01:58 2:01:25 9:17 56:32
192 74 5 Female 40-44 4004 Stephanie Thron F 41 Satellite Beach FL 2:01:36 2:01:36 9:17 53:00
193 119 14 Male 40-44 720 Andrii Syrkin M 42 Sanford FL 2:02:43 2:01:45 9:18 59:16
194 75 5 Female 19 and Under 35 Faith Bakke F 17 Tarpon Springs FL 2:02:36 2:01:52 9:19 57:53
195 120 7 Male 20-24 632 Rhys Rittgers M 22 Indialantic FL 2:05:57 2:01:56 9:19 54:25
196 121 5 Male 60-64 506 Russ Merritt M 63 Longmont CO 2:02:53 2:02:19 9:21 58:17
197 76 6 Female 60-64 412 Lori Kruger F 61 Indialantic FL 2:02:55 2:02:20 9:21 56:57
198 77 7 Female 55-59 388 Phyllis Kampmeyer F 58 Pembroke Pines FL 2:03:06 2:02:28 9:21 56:38
199 122 16 Male 35-39 155 Joshua Coons M 35 Chicago IL 2:03:24 2:02:47 9:23 56:06
200 78 4 Female 20-24 832 Christina Bramlage F 21 Ponce Inlet FL 2:03:57 2:02:53 9:23 59:14
201 79 7 Female 25-29 669 Taylor Shafran F 25 Cocoa FL 2:03:49 2:03:04 9:24 57:43
202 123 14 Male 50-54 303 Nathan Guikema M 50 Winter Garden FL 2:03:25 2:03:07 9:24 55:14
203 124 15 Male 40-44 43 Luther Barnes M 44 Winter Haven FL 2:04:25 2:03:15 9:25 56:51
204 125 10 Male 55-59 511 Kevin Michel M 56 The Villages FL 2:04:06 2:03:29 9:26 56:43
205 126 15 Male 30-34 3706 Adam Muniz M 32 Port Saint Lucie FL 2:03:49 2:03:30 9:26 53:58
206 80 8 Female 45-49 590 Monica Phillips F 49 Saint Cloud FL 2:04:09 2:03:33 9:26 57:17
207 81 10 Female 50-54 973 Brittany Streufert F 51 Viera FL 2:04:03 2:03:36 9:27 58:58
208 127 10 Male 25-29 807 David Witte M 25 Melbourne FL 2:04:50 2:03:36 9:27 56:00
209 128 15 Male 50-54 97 Sean Brown M 51 Palm Bay FL 2:05:42 2:03:52 9:28 59:48
210 129 11 Male 55-59 475 Rafael Mazutiel M 57 Palm Coast FL 2:04:35 2:03:56 9:28 56:38
211 130 16 Male 30-34 849 Johnathan Crotts M 34 Orlando FL 2:04:15 2:04:05 9:29 54:19
212 82 8 Female 55-59 610 Maria Quinn F 59 Altamonte Springs FL 2:05:03 2:04:19 9:30 58:08
213 131 16 Male 40-44 3349 Jason Gaskins M 44 Satellite Beach FL 2:05:40 2:04:28 9:31 1:00:18
214 132 17 Male 40-44 926 Joseph Paunicka M 42 Renton WA 2:05:54 2:04:30 9:31 59:01
215 133 12 Male 55-59 258 Kleeder's Garcia M 55 Orlando FL 2:05:23 2:04:33 9:31 56:10
216 83 14 Female 30-34 238 Marie Flanigan F 31 Satellite Beach FL 2:05:07 2:04:36 9:31 55:08
217 134 18 Male 40-44 571 Thoma Panda M 42 Oviedo FL 2:05:47 2:04:41 9:32 1:00:02
218 84 10 Female 35-39 327 Misty Haystead F 37 Saint Cloud FL 2:05:54 2:05:05 9:33 58:17
219 85 11 Female 35-39 645 Karina Roldan F 39 Miami FL 2:05:38 2:05:09 9:34 56:34
220 135 6 Male 60-64 875 Doug Nichols M 60 Melbourne FL 2:05:40 2:05:09 9:34 56:40
221 136 19 Male 45-49 269 James Girard M 47 Rockledge FL 2:05:48 2:05:13 9:34 59:29
222 86 2 Female 65-69 376 Yasmin Jarman F 68 Grant FL 2:05:50 2:05:15 9:34 58:54
223 137 20 Male 45-49 869 Sean McCarthy M 49 Saint Augustine FL 2:05:49 2:05:17 9:34 55:54
224 138 21 Male 45-49 692 Shaun Spaid M 46 Oviedo FL 2:05:57 2:05:21 9:35 59:23
225 139 13 Male 55-59 801 George Wiltshire M 57 Melbourne FL 2:05:54 2:05:23 9:35 56:45
226 87 12 Female 35-39 772 Aprille Waldrop F 39 Merritt Island FL 2:06:33 2:05:28 9:35 57:21
227 140 7 Male 60-64 247 Dan Fridsma M 64 Winter Springs FL 2:06:07 2:05:32 9:35 56:46
228 88 13 Female 35-39 631 Jennifer Ritter F 39 Viera FL 2:06:08 2:05:33 9:36 58:38
229 89 9 Female 55-59 719 Susan Swartz Allen F 57 Wesley Chapel FL 2:06:23 2:05:38 9:36 58:46
230 141 17 Male 35-39 310 Joe Haddad M 35 Kissimmee FL 2:06:07 2:05:39 9:36 57:10
231 90 8 Female 25-29 309 Danielle Haddad F 29 Kissimmee FL 2:06:07 2:05:39 9:36 57:20
232 91 6 Female 40-44 23 Fikrete Ardolic F 40 Staten Island NY 2:06:28 2:05:51 9:37 57:38
233 142 18 Male 35-39 829 Seve Aguinaga M 35 Palmetto FL 2:06:19 2:05:56 9:37 59:03
234 143 8 Male 60-64 19 Art Anderson M 64 Melbourne FL 2:06:15 2:05:59 9:38 53:16
235 144 9 Male 60-64 205 Robbie Durrance M 63 Winter Garden FL 2:06:35 2:06:06 9:38 55:30
236 145 11 Male 25-29 459 Logan Mallard M 28 Melbourne FL 2:07:19 2:06:16 9:39 1:00:27
237 92 7 Female 40-44 74 Christina Bonatakis F 43 Coral Gables FL 2:07:10 2:06:28 9:40 58:16
238 146 17 Male 30-34 4061 Daniel Volz M 31 Kissimmee FL 2:07:23 2:06:33 9:40 1:00:42
239 147 8 Male 20-24 395 Sean Kidary M 21 Orlando FL 2:07:40 2:06:33 9:40 56:08
240 148 19 Male 35-39 955 Will Anderson M 37 Cocoa FL 2:08:58 2:06:38 9:40 1:05:44
241 93 5 Female 20-24 184 Morgan DeFeo F 23 Melbourne FL 2:07:23 2:06:42 9:41 58:03
242 149 9 Male 20-24 874 Jherry Neston M 21 Fort Pierce FL 2:07:48 2:06:51 9:41 56:13
243 150 14 Male 55-59 927 DJ Juano Rivera Ortiz M 58 Highland City FL 2:07:28 2:06:55 9:42 55:24
244 94 14 Female 35-39 924 Hyerin Byun F 37 Palm Beach Gardens FL 2:07:44 2:06:59 9:42 59:37
245 151 10 Male 60-64 4 Gary Aguinaga M 64 Cocoa FL 2:07:24 2:07:00 9:42 59:07
246 95 11 Female 50-54 228 Christina Farley F 50 Clermont FL 2:07:47 2:07:04 9:42 56:26
