Cape Coast Conference Cross Country Meet
Thursday, October 19, 2023
Wickham Park, Melbourne, FL
Timing By: Running Zone Race Management
www.runningzone.com
Questions: events@runningzone.com

Boys Team Results

Place Points Team                          (  Average    Total     Spread)

  1.    49  Astronaut                      (  16:32.2  1:22:40.7   0:59.0)
=============================================
  1      2  Brandon Faris                         16:09.7
  2      4  Shane Kinsey                          16:20.0
  3      7  Jackson Champagne                     16:24.7
  4     13  Sawyer Kinsey                         16:37.6
  5     23  Ty Thompson                           17:08.7
  6   ( 42) Noah McCollam                         17:58.1
  7   ( 43) Erick Rochette                        18:00.2

  2.    81  Satellite                      (  16:48.9  1:24:04.5   0:42.7)
=============================================
  1      6  Logan Carr                            16:23.3
  2     15  Kian Wilson                           16:46.1
  3     18  Timothy Doolan                        16:53.6
  4     20  Madison Carty                         16:55.5
  5     22  Alex Butler                           17:06.0
  6   ( 56) Laughlin Van Dam                      18:31.8
  7   ( 68) Zander Colangelo                      19:20.0

  3.    94  Edgewood                       (  16:56.6  1:24:42.6   1:09.5)
=============================================
  1      8  Aiden Germain                         16:25.8
  2     12  Jonas Dowdell                         16:31.6
  3     17  Connor King                           16:53.3
  4     25  Kai Worrells                          17:16.6
  5     32  Ty Pope                               17:35.3
  6   ( 39) Nathan Corley                         17:54.3
  7   ( 46) Sebastian Woodrich                    18:10.0

  4.   101  Viera                          (  16:58.4  1:24:51.9   2:09.3)
=============================================
  1      1  Jack Girard                           15:59.8
  2      3  Michael Girard                        16:15.1
  3     16  Morgan Vici                           16:47.6
  4     36  Holden Faison                         17:40.3
  5     45  Colby Thompson                        18:09.1
  6   ( 49) Carson Groh                           18:17.8
  7   ( 74) Brody Burrup                          19:53.6

  5.   101  West Shore                     (  16:58.8  1:24:53.7   1:08.6)
=============================================
  1      5  Devon Giuliani                        16:21.5
  2     10  Aaron Murphy                          16:26.4
  3     27  Jack Grimison                         17:17.5
  4     28  Jackson Theiler                       17:18.2
  5     31  Francis Lewandowski                   17:30.1
  6   ( 54) Noah Techouyres                       18:30.8
  7   ( 57) Calum Daut                            18:43.6

  6.   158  Rockledge                      (  17:30.9  1:27:34.2   1:03.2)
=============================================
  1     21  Lucas Raymundo-Wulf                   17:02.4
  2     24  Ethan Roquevert                       17:13.2
  3     29  Ryan Braswell                         17:18.7
  4     40  Evan Caprioli                         17:54.3
  5     44  Trenton Brayboy                       18:05.6
  6   ( 50) Matthew Mathusa                       18:19.6
  7   ( 51) Toby Grissom                          18:27.4

  7.   171  Cocoa Beach                    (  17:35.7  1:27:58.1   1:49.1)
=============================================
  1     14  Isaac Cerveny                         16:42.4
  2     19  Rylan Reyes                           16:54.0
  3     30  Aiden Karl                            17:19.7
  4     53  Wenn Gilbertson                       18:30.5
  5     55  Isaak Starr                           18:31.5
  6   ( 58) Lars Manning                          18:48.6
  7   ( 59) Joseph Vicidomini                     18:52.4

  8.   177  Melbourne                      (  17:40.9  1:28:24.1   2:02.8)
=============================================
  1      9  Trenton Riley                         16:26.2
  2     34  Adryan Harper                         17:39.3
  3     35  Wesley Petersen                       17:39.4
  4     47  Charles Hanus                         18:10.2
  5     52  Benjamin Landon                       18:29.0
  6   ( 60) Kyle Ryan                             18:53.5
  7   ( 61) Vishrut Paripally                     19:00.0

  9.   256  Titusville                     (  18:52.6  1:34:22.8   4:31.0)
=============================================
  1     26  Joshua Torres                         17:17.4
  2     38  Callum Van Duyne                      17:51.0
  3     41  Samuel Galvis                         17:56.0
  4     70  Elliot Langalier                      19:30.0
  5     81  Ian Bennett                           21:48.4
  6   ( 84) Jim Captain                           22:04.9
  7   ( 92) Daniel Smith                          24:04.7

 10.   279  Bayside                        (  18:42.7  1:33:33.3   1:35.7)
=============================================
  1     37  Caleb Maruzzella                      17:44.1
  2     48  Dammien Mosley                        18:16.4
  3     63  Alex Tungol                           19:05.5
  4     64  Andrew Melachrinos                    19:07.5
  5     67  Conrado Martinez                      19:19.8
  6   ( 93) Titan Sanchez                         24:39.5
  7   ( 94) Ronnier Palmares                      26:33.0

 11.   333  Eau Gallie                     (  20:40.8  1:43:23.7   6:57.1)
=============================================
  1     11  Nicholas Hernandez                    16:29.7
  2     69  Michael Quint                         19:20.5
  3     77  Timothy Geoghegan                     20:44.5
  4     87  Cole Tynes                            23:22.2
  5     89  Elijah Tynes                          23:26.8
  6   ( 90) Riley Ellis                           23:29.4
  7   ( 95) Hayden Wojcik                         27:38.4

 12.   351  Merritt Island                 (  19:41.7  1:38:28.4   1:07.6)
=============================================
  1     65  Matthew Moore                         19:11.9
  2     66  Tucker Turner                         19:15.4
  3     72  Donovan Timmons                       19:49.9
  4     73  Cameron Ruud                          19:51.7
  5     75  Alinton John                          20:19.5
  6   ( 78) Shayne Gorrell                        20:47.4
  7   ( 79) Joel Freeland                         20:48.6

 13.   359  Space Coast                    (  20:53.9  1:44:29.2   5:50.2)
=============================================
  1     33  Jacob Miller                          17:35.9
  2     76  Ethan Shear                           20:29.1
  3     80  Thomas Wyman                          21:04.0
  4     82  Bailey Taylor                         21:54.1
  5     88  Rian Dufrene                          23:26.1
  6   ( 91) Daniel Bollinger                      23:39.7

 14.   387  Heritage                       (  21:03.2  1:45:15.6   3:20.1)
=============================================
  1     62  Tyler Rivers                          19:02.9
  2     71  Lewis Peller                          19:31.9
  3     83  Tariq Jawahir                         21:59.8
  4     85  Emmanuel Verneus                      22:18.0
  5     86  Taylor Guiles                         22:23.0
  6   ( 96) Tyler Spotteck                        31:43.3




Incomplete Teams:

Palm Bay                      
         Nasir Washington, Nicholas Perkins Bray, Nicholas Rozynksi

Cocoa                         
         Bryce Mueller