1998 Space Coast Marathon Men's Overall
               Melbourne FL   30 November 1998
Wheelchair
 1. Scott Mc Neice          44    2:14:33

Male overall
 1. Chris J. Cooper             2:45:34
 2. Bruce Bayliss               2:48:36
 3. Michael Van Dusen       36  2:48:46

Male 15-19
 1. James Bandorski         17  4:13:00
 2. Ryan Rykaczewski        16  4:14:50
 
Male 20-24
 1. Doug Cegelis            23  3:26:53
 2. Zack Welch              22  3:48:12
 
Male 25-29
 1. Mike Hecklinger         27  3:17:22
 2. Douglas F. McCobb       29  3:25:59
 3. John Engelstad          26  3:32:39
 4. Roger Reif              25  3:48:52
 5. Tristan Fiedler         29  3:48:53

Male 30-34
 1. Richard B. Carson       31  3:23:57
 2. Shawn Wilson            32  4:01:29
 3. Thomas. J. Milbach      32  4:04:20
 4. Chuck Gorman            32  4:45:37
 5. Robert Burnside         31  4:52:15 

Male 35-39
 1  Michael Van Dusen       36  2:48:46  *
 1. Scott Sebelsky          37  2:56:15 
 3. Greg Wilemon            37  3:05:17
 4. Oscar Gomez             39  3:08:43
 5. Robert Plant            36  3:09:01
 6. Graham White            35  3:21:25
 7. Warren Lucas            37  3:24:32
 8. Michael Glaspy          35  3:35:26
 9. John S. Marshall        39  4:02:21
10. Richard Sellers         37  4:10:45
11. Michael J. Gawel        36  4:23:43
12. Stephan Blenden         37  4:26:24

Male 40-44
 1. Chris J. Cooper         40  2:45:34 *
 2. Bruce Bayliss           40  2:48:36 * 
 3. Chuck Moseley           40  3:03:31
 4. Glen Reed               42  3:07:48
 5. Pat Cummings            40  3:08:22
 6. Barry L. Griggs         40  3:16:30
 7. Uli Beerman             43  3:21:25
 8. Matt Mahoney            43  3:39:51
 9. Paul Hextell            43  3:41:47
10. Michael Saurez          42  3:43:37
11. Reid Windle             43  3:48:12
12. Wilson Gomez            40  3:51:04
13. Richard Merritt         42  3:57:05
14. Robert Hicks            44  3:58:42
15. Kevin Knight            41  3:59:03
16. Rick Schafer            42  3:59:06
17. Tom Bachman             40  4:10:20
18. Daniel Gutierrer        43  4:18:04
19. Craig Kennedy           40  4:23:44
20. Mike Cronyn             42  4:28:26
21. John Feasel             42  4:32:33
22. Arthur Stanger          40  4:47:18

Male 45-49
 1. Don Dore, Jr.           46  2:59:14
 2. Wayne Carrol            49  3:11:31
 3. Allen LaMotte           45  3:17:28
 4. Anthony Goldman         46  3:28:30
 5. Rene Rosario            46  3:28:54
 6. Dick White              45  3:33:45
 7. J.J. O'Malley           45  3:35:34
 8. Jim Marshall            46  3:41:59
 9. Douglas Tillett         45  3:46:31
10. Phil Ruede              48  3:48:11
11. Daniel Sumsa            48  3:49:02
12. Chris Young             49  3:50:10
13. Robert McCann           46  3:59:28
14. Gregory Brown           49  4:22:21
15. Lee Hinnant             49  4:24:45
16. David Mumme             49  4:35:27
17. Richard A. Culbertson   48  4:37:52
18. Richard J. Perzh        47  4:49:45

Male  50-54
 1. Frank Spicer            50  3:25:13
 2. Frank Gay               52  3:47:05
 3. Wayne A. Boynton        53  3:49:45
 4. David Farrall           50  4:10:21
 5. Michael T. Donahue      52  4:14:07
 6. Mike Fazzio             50  4:18:01
 7. Gary Arbogast           50  4:20:52
 8. Stephan Rumanch         50  4:23:27
 9. William Watson          ??  4:26:00
10. Steve Duckworth         56  4:37:54
11. Gregg Miller            52  4:56:30
12. Frank Webbe             51  5:10:29
 
Male 55-59
 1. Robert C. Pope          57  3:25:29
 2. Gerry Miller            57  3:44:33
 3. Bob Buzzetti            58  3:55:40
 4. James E. Simpson        56  4:14:51
 5. Robert Racine           59  4:18:44
 6. Harry Hoffman           57  4:35:25
 7. Robert Fessler          58  4:37:50
 8. Steve Duckworth         58  4:37:54
 9. Robert Fessler          58  4:37:56
10. Ray Goetz               58  4:50:44
11. Stuart Olsen            59  4:55:22
12. Karl-Heinrich Barsch    59  5:38:46
Male 60-64
 1. Jack Sayles             61  4:56:32 

Male 65-69
 1. Peter Butler            67  4:28:29
 2. Sig Kurz                69  5:24:15

Male 70 plus
 1. Wally Herman            73  6:19:12

* denotes runner advanced to overall category

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

                        FEMALE

Female overall
 1. Donna Rainbow           35  3:28:14
 2. Karen Lui               43  3:36:01
 3. Amy Swartz              29  3:57:06

Female 25-29
 1. Amy Swartz              29  3:57:06 *
 2. Kristi Concepcion       28  4:00:23
 3. Vicki Passon            28  4:45:00

Female 30-34
 1.Susan Glickman           34  4:15;23
 2. Jean M. Croughan        34  4:21:31
 3. Marie Spoon             34  4:36:37
 4. Kathleen C. Freel       34  5:19:01

Female 35-39
 1. Donna Rainbow           35  3:28:14
 2. Tracy Rogers            35  3:47:41
 3. C. Brian Knight         35  3.59:03
 4. Wen Ward                36  4:04:16

Female 40-44
 1. Karen Lui               43  3:36:01 *
 2. Jeanne Kruegee          42  4:02:21
 3. Debby Bogner            42  4:31:12
 4. Marie Weston            42  4:42:35
 5. Roberta DeFoor          ??  4:42:51

Female 45-49
 1. Janis Anderson          47  4:15:22
 2. Salome C. Flinn         47  4:17:26

Female 50-54
 1. Mary Ramba              52  4:22:20
 2. Marilynne Denison       54  4:24:41
 
Female 60-64
 1. Terttu Barsch           61  5:10:29
 2. Joan Joesting-Mahoney   61  7:21:50
    * denotes advanced to overall category