26th Annual Space Coast Marathon Melbourne, FL 30 November 1997
WOMEN
Place Name Time Age Overall Place #
Overall
1. Kim Benham 3:23:27 31 13 195
2. Amy Gallup 3:30:48 25 16 115
3. Donna Shobe 3:38:18 34 20 579
Masters
1. Moritja Figueroa 3:55:45 40 35 156
19 Under
None
20-24
1. Cynthia Smith 4:46:40 22 68 160
25-29
1. Anna Tobar 5:11:47 25 76 189
30-34
None
35-39
1. Kim Graham 3:48:33 37 28 202
2. DeDe Henrich 3:48:34 36 29 173
3. Wen Ward 4:16:36 35 53 121
4. Edie Dean 4:32:27 37 62 112
40-44
1. Deb Carter 4:54:59 40 74 71
45-49
1. Rochelle Kutner 5:16:21 45 79 149-A
50-54
None
55-59:
1. Vicky Hoover 6:26:04 55 82 191
60-64
1. Terttu Barsch 4:42:50 60 66 126
2. Pat Dixon 4:54:44 62 73 170
Wheelchair
1. Katherine Hunter 2:32:09 36 150
----------------------------------------------------------------------
Men
Overall
1. Bob Hensley 2:45:19 43 1 193
2. Bruce Bayliss 2:49:31 39 2 163
3. Don Gworek 2:55:19 36 3 11
Masters
1. Don Dore Jr. 3:04:24 45 5 128
19-under
1. Keith Fouts 3:39:50 19 21 200
20-24
1. Derik Olson 3:29:43 20 14 162
2. Bret Blackadar 3:39:16 23 20 144
3. Jeremiah Paige 3:55:48 24 35 159
25-29
1. John Engelstad 3:42:39 25 24 119
30-34
1. Jerry Hertzler 3:09:03 31 7 148
2. John Zingerella 3:27:34 30 13 183
3. Robert Frailing 3:57:56 34 40 110
4. Toby Tortorilla 4:46:40 32 68 24
35-39
1. Brian Doyle 3:04:17 38 4 196
2. Mark Yochum 3.10:24 38 8 192
3. Robert Cutts 3:36:21 39 17 114
4. Erick Olivos 3:53:56 36 31 169
5. John Moreland 3:54:04 37 32 168
6. Chris Conrad 4:07:49 37 44 134
7. John Marshal 4:15:04 38 51 113
8. Jim Bria 4:20:37 36 54 109
9. Gary Hicks 4:27:21 36 59 133
40-44
1. Bill Phillips 3:04:46 43 6 129
2. Glen Reed 3:13:49 41 9 201
3. Brian Copeland 3:14:22 40 10 165
4. Ulli Beermann 3:17:12 42 11 139
5. Al Mitleider 3:34:38 44 16 125
6. Mark McCormick 3:45:55 44 25 186
7. John Feasel 3:55:38 41 33 197
8. Matt Mahoney 3:59:20 42 41 204
9. Bert Tegge 4:08:41 41 45 117
10. David Ellich 4:11:39 40 45 181
11. Tim Lawrence 4:24:34 41 57 182
12. Jim Mills 4:32:01 40 60 123
13. Mike Arnett 4:34:53 43 64 190
45-49
1. John McCall 3:38:01 46 18 179
2. Hank Melanson 3:57:32 48 38 172
3. Steve Basinger 3:57:56 47 39 194
4. Dan Arbuckle 4:23:43 46 56 164
5. John Hughes 4:33:36 46 62 176
6. Abraham Lim 4:51:50 48 69 157
7. Don Martin 4:52:44 49 70 203
8. Phil Brown 4:54:26 47 71 161
50-54
1. Frank Gay 3:42:37 51 23 116
2. Greg Kaputa 3:52:09 50 30 18
3. Les Toth 3:56:50 52 37 122
4. William Barker 4:00:26 50 42 158
5. Wayne Boynton 4:11:51 52 47 188
6. Michael Donahue 4:17:15 51 53 155
7. Tarzan Tripes 4:22:43 50 55 198
8. Bob Wehr 5:01:10 53 74 187
9. Don Blackadar 5:20:30 54 79 154
55-59
1. Robert Pope 3:41:04 56 22 146
2. Curtis Wells 3:49:04 55 29 124
3. Steve Duckworth 4:04:22 57 43 166
4. Bob Racine 4:11:55 58 48 118
5. Harry Hoffman, Jr. 4:13:30 57 49 132
6. Stewart Olson 4:26:02 58 58 143
60-64
1. Bill Waqner 3:46:59 61 26 167
2. Chuck Vanduzee 3:56:00 60 36 185
3. Dick Green 4:13:45 63 50 135
4. Don Hawkinson 4:45:19 64 66 151
5. Jack Sayles 5:14:32 60 76 175
65-69
1. Sig Kurz 5:16 21 68 77 184
2. Alan Smith 5:30:54 65 80 141
70-74
1. Wally Herman 5:34:53 72 63 111
2. Wilbur Crocker 6:08:12 78 82 138
3. William Drabyk N.T.G. 72 83 147
Wheelchair
1. Lester Sumner 2:32:08 47 140