Space Coast Runners 20th Annual Marathon - February 17,1991                                          
Melbourne, Fl.                                                     

Wheelchair                   Time   AGE  CITY                       OA
01.  Max Rhodes              3:31:43 77  Miami, FL                  38
                                                                   
OVERALL MALES                                                      
01.  Peter Maher             2:18:39 30  Toronto, Canada             1
02.  Jim Musante             2:41:54 33  Winter Park, Fl             2
03.  Rob Nickolls            2:43:57 30  Gainesville, Fl             3
                                                                   
OVERALL FEMALES                                                    
01.  Cathy Corsitt-Damon     2:59:26 29  Selden, NY                 13
02.  Chris Cunningham        3:27:57 31  Orlando, Fl                50
03.  Karene Wiggins          3:34:00 31  Alexandria, VA             60
                                                                   
Male 15-19                                                         
01.  Freddy Rhoads           3:45:12 18  Cocoa, Fl                  68
                                                                   
Male 20-24                                                         
01.  Addison Palmer          2:57:12 20  Melbourne, Fl              12
02.  Martin King             3:18:16 21  Merritt Island, Fl         31
03.  Howard Drissel          3:47:39 20  Lake Mary, Fl              71
                                                                   
Male 25-29                                                         
01.  Jorge Abreu             2:49:33 28  Cocoa, Fl                   7
02.  Tony Coulson            2:49:54 25  Merritt Island, Fl          8
03.  Keith Jeffries          2:55:43 26  Cocoa, Fl                  11
04.  Tim Marsteiner          3:04:49 26  St. Petersburg, Fl         15
05.  Duncan Stearns          3:09:59 25  Pittsburgh, Fl             19
06.  Herman Pohl             3:18:28 28  Orchard Park, NY           32
07.  Ron Eaglin              3:19:39 27  Orlando, Fl                34
08.  Scott Dietsch           3:21:24 28  Clearwater, Fl             37
09.  Mark Gable              3:24:03 28  Tampa, Fl                  41
10.  Jeffrey Hobbie          4:12:32 27  Kissimmee, Fl             102
11.  Jeff Saunders           4:25:40 28  Ft. Myers, Fl             109
12.  Anthony Bryant          7:16:54 28  Cocoa, Fl                 134
                                                                   
Female 25-29                                                       
01.  Alice Bard              3:40:29 28  Winter Park, Fl            65
02.  Amy Tonnessen           3:51:48 25  Altamonte Springs, Fl      76
03.  Patricia Soden          3:58:09 29  Hollywood, Fl              86
04.  Kathleen Jordan         4:38:39 121  Boca Raton, Fl            121
                                                                   
Male 30-34                                                         
01.  Jim Musante             2:41:54 33  Winter Park, Fl             2
02.  Rob Nickolls            2:43:57 30  Gainesvillle, Fl            3
03.  Richard Kozlin          2:43:58 33  ?                           4
04.  Gary Cohen              2:49:17 33  Apopka, Fl                  6
05.  Paul Weber              2:50:13 34  Ottawa, Ontario, Canada     9
06.  Paul Reich              2:50:33 32  Palm Beach, Fl             10
07.  Charles Talley          3:06:25 33  Brandon, Fl                17
08.  James Mark              3:14:49 33  Satellite Beach, F         24
09.  Ted Heisler             3:16:18 33  Madison, NJ                29
10.  Steven Penta            3:20:04 34  Hollywood, Fl              35
11.  Marty Chaflin           3:23:44 34  Palisades Park, NJ         39
12.  John Carey              3:24:53 30  Boynton Beach, Fl          46
13.  Neal Pocquette          3:29:58 30  Miami, Fl                  54
14.  Todd Tarrier            3:50:14 34  Colombus, OH               75
15.  Matt Simmons            3:58:46 34  Forest Park, GA            87
16.  Arthur Evans            4:02:47 34  Fort Lauderdale, Fl        92
17.  Norbert Tegge           4:05:10 34  Palm Harbor, Fl            95
18.  Mark Wilson             4:50:49 30  Indialantic, Fl           127
                                                                   
Female 30-34                                                       
01.  Chris Cunningham        3:27:57 31  Orlando, Fl                50
02.  Karene Wiggins          3:34:00 31  Alexandria, VA             60
03.  Dana Mas                3:48:42 34  Rockford, MI               73
04.  Suzanne Brosseau        3:55:57 34  Safety Harbor, Fl          84
05.  Lynn Dunaway            5:03:56 34  St. Petersburgh, Fl       129
                                                                   
Male 35-39                                                         
01.  John Mulhearn           2:45:34 38  St. Petersburgh, Fl         5
02.  John McCall             3:00:58 39  Boca Raton, Fl             14
03.  Neil Hawkins            3:12:27 36  Calgary, Alberta, Canada   21
04.  Bill Menard             3:13:36 39  Venice, Fl                 22
05.  Michael Willin          3:13:59 35  Miami, Fl                  23
06.  Steve Grande            3:20:20 36  Windham, NH                36
07.  James Hustoles          3:25:28 37  Melbourne, Fl              48
08.  Winston Robinson        3:28:52 37  Devonshire, Bermuda        52
09.  David Sitton            3:31:09 38  Palm Harbor, Fl            56
10.  David Baras             3:32:16 35  St. Petersburgh, Fl        58
11.  Robert Bisset           3:35:28 38  Melbourne Beach, Fl        61
12.  Gary Brocksmith         3:52:50 36  Tampa, Fl                  77
13.  Gerald Williams         3:52:13 37  Gibsonton, Fl              78
14.  Matt Mahoney            3:53:20 35  Palm Bay, Fl               82
15.  Mike Vollmar            5:03:29 35  Daytona Beach, Fl         128
                                                                   
Female 35-39                                                       
01.  Rita Streimkis          3:53:13 38  London, Ontario, Canada    81
02.  Donna Morrison          4:12:39 35  Coconut Creek, Fl         103
03.  Rebecca Cleland         4:37:40 35  Merritt Island, Fl        119
04.  Roberta Defoor          4:49:23 35  Coral Springs, Fl         126
                                                                   
Male 40-44                                                         
01.  Bob Heamesch            3:10:56 40  Montrose, NY               20
02.  John Rehkop             3:15:11 41  Satellite Beach, Fl        25
03.  David Klinger           3:15:27 43  Rockford, MI               43
04.  Mark Stabler            3:18:34 40  Deerfield Beach, Fl        33
05.  Peter Cowie             3:23:45 42  Wixom, MI                  40
06.  Kevin Bennett           3:24:55 43  Lisse, Holland             47
07.  Tom Hogeland            3:43:47 40  Indialantic, Fl            67
08.  Charlie Luchsinger      3:48:20 43  Westerville, OH            72
09.  David Farral            3:49:00 42  Melbourne Beach, Fl        74
10.  Peter Artherton         3:52:23 43  Cocoa Beach, Fl            79
11.  Bruce Osran             3:56:21 40  Chicago, IL                85
12.  Jim Schnenberg          4:02:40 43  North Redington, Fl        91
13.  Steve McKeon            4:13:12 40  Marathon, Fl              104
                                                                   
Female 40-44                                                       
01.  Cheryl Fellows          3:39:26 40  Safety Harbor, Fl          63
02.  Laura Barter            4:03:20 44  Fort Lauderdale, Fl        93
03.  Barbara Weiner          4:05:22 42  Chicago, IL                96
04.  Cathy Venci             4:27:25 42  Coral Springs, Fl         111
                                                                   
Male 45-49                                                         
01.  Phil Little             3:05:38 48  Orlando, Fl                16
02.  Marty Winkel            3:09:26 46  Titusville, Fl             18
03.  Michael Sheffey         3:15:45 48  Maitland, Fl               27
04.  Mike Madaus             3:16:02 46  Marquette, MI              28
05.  Marty Lukmann           3:17:59 49  Rochester, NY              30
06.  Gary Gromet             3:24:39 45  Fort Lauderdale, Fl        44
07.  Louis Buttacavolo       3:28:47 49  Miami, Fl                  51
08.  L. S. Smith             3:29:54 48  Stuart, Fl                 53
09.  John Offutt             3:31:33 48  Nashville, TN              57
10.  Bill Koester            3:36:57 45  Lake Worth, Fl             62
11.  Tom Kelso               3:52:50 48  Tallahassee, Fl            80
12.  John Landsberger        4:07:27 46  Brandon, Fl                97
13.  John Gomrad             4:11:22 49  Winter Springs, Fl        101
14.  Dick Pfaff              4:27:48 45  Orlando, Fl               113
15.  Beryl Pennington        4:46:16 46  Memphis, TN               124
16.  Paul Okoniewski         4:48:34 47  Cocoa Beach, Fl           125
                                                                   
Female 45-49                                                       
01.  Doreen McLeod           4:39:55 47  Vero Beach, Fl            122
02.  Joan Felthousen         5:04:19 46  Sebastian, Fl             130
                                                                   
Male 50-54                                                         
01.  Charles Desrosier       3:24:24 54  Indialantic, Fl            42
02.  Bill Wagner             3:27:46 54  Hollywood, Fl              49
03.  Dave Young              3:30:48 54  Mount Dora, Fl             55
04.  Jack Stout              3:40:32 51  Orlando, Fl                66
05.  Albert Barter           3:47:35 54  Fort Lauderdale, Fl        70
06.  Don McGinty             3:59:59 52  Atlanta, GA                88
07.  Glenn Alston            3:59:59 51  Atlanta, GA                89
08.  John Reublin            4:04:23 50  Cocoa, Fl                  94
09.  Homer L. Keener         4:10:51 51  Greer, SC                 100
10.  James Dollar            4:27:27 53  Arlington, TX             112
11.  Ed Barreto              4:32:02 54  Maggie Valley, NC         115
12.  Len Jacobs              5:10:30 53  Melbourne, Fl             132
13.  Nelson Gamble           5:34:35 52  Flagler Beach, Fl         133
                                                                   
Male 55-59                                                         
01.  Bob Hogan               3:24:50 55  Indian Harbour Beach, Fl   45
02.  John Crupi              3:40:15 56  Palm City, Fl              64
03.  Hibie Girad             3:45:18 58  West Palm Beach, Fl        69
04.  Jim Scarborough         4:08:51 56  Palos Verde, CA            99
05.  Ed Nagel                4:16:55 56  Oviedo, Fl                106
06.  Henry Campbell          4:36:35 57  Melbourne Beach, Fl       117
07.  David Fellows           4:43:15 55  Safety Harbor, Fl         123
                                                                   
Female 55-59                                                       
01.  Pat Dixon               3:54:23 55  Merritt Island, Fl         83
                                                                   
Male 60-64                                                         
01.  Don Dore                3:33:40 61  Indian Harbour Beach, Fl   59
02.  Joseph Shea             4:07:36 60  Seminoe, Fl                98
03.  Robert Wiggins          4:14:59 61  Clearwater, Fl            105
04.  Leroy Buckner           4:18:59 63  Boca Raton                107
05.  Harold Cook             4:26:25 64  St. Petersburgh, Fl       110
06.  Marc Heyes              4:34:38 61  Plainfield, IN            116
07.  Henry Lyman             4:38:38 60  Palm Beach, Fl            120
08.  Jim Cairns              5:09:11 63  Ormond Beach, Fl          131
                                                                   
Male 65-69                                                         
01.  Malcom Anderson         4:01:18 66  West Palm Beach, Fl        90
                                                                   
Male 70-74                                                         
01.  Jim Ward                4:37:13 73  Seminole, Fl              118