12TH Annual SPACE COAST MARATHON
November 28, 1982--Melbourne, Florida
Weather Conditions
8 a.m. - 75 degrees/ humidity 82%, Winds SE 10 mph
11 a. m.- 79 degrees/ humidity 67%, Winds SE 14-20 mph
Runners Entered 171
Started - 161
Finished- 128
WOMEN 18--23
Pos./Name City Age Time OA
1. De De Patterson Melbourne 21 3:58:06 74
2. Lynne Lorincz Winter Park 21 5:13:08 124
MEN 18--23
1. David Wilbur Orlando 18 2:49:37 4
2. Stephen M. Browne Palm Coast 22 3:17:51 32
3. Tim Lawry Indialantic 20 3:38:31 51
4. Derrick Smith Cocoa 19 3:40:11 52
5. Mike Francis Melbourne 22 4:04:11 82
6. Rich T. Dombroski Orlando 23 4:16:38 91
7. Craig Swick Orlando 21 4:19:53 95
8. Rick Flinn Vero Beach 22 5:37:45 128
WOMEN 24--29
1. Susan Sayger Gainsville 24 3:14:42 23
2. Kimberly Ann Groleau Sarasota 24 3:53:31 70
3. Kim McAliley Melbourne 29 3:59:50 78
4. Theresa A. Erb Sarasota 29 4:25:48 101
MEN 24--29
1. Robert J. Worzalla Palm Bay 27 2:51:19 5
2. Karl Ben Emil Columbia,SC 27 2:53:33 6
3. Bill Cook Mississauga, Ontario 28 2:55:36 7
4. Peter V. Gelzinis Melbourne 27 2:59:39 10
5. Stan Edge Orlando 27 3:07:20 14
6. Greg McFerren Orlando 28 3:08:13 15
7. Barry D. Billets Jacksonville 28 3:20:44 34
8. Dan Barnett Melbourne 29 3:21:28 35
9. Wayne E. Cannon Patrick AFB 25 3:22:05 36
10.Don Conklin West Palm Beach 26 3:25:19 39
11.Richard Webber Melbourne 27 3:25:50 40
12.Ken Dillman Sarasota 28 3:26:38 42
13.Thomas Metts Orlando 28 3:26:38 43
14.Rick D. Simon Melbourne 26 3:40:14 53
15.Paul Sawyer Palm Bay 28 3:47:45 65
16.Russ Zerbo Pompano Beach 27 3:55:33 72
17.L. Ward Huntley Indialantic 24 3:59:44 77
18.Chris La Vigne Winter Park 28 4:07:11 86
19.Ken Howes Melbourne 27 4:08:06 87
20.Thomas Kubik Altamonte Springs 29 4:33:31 106
21.B. D. Hagerty Palm Bay 29 4:34:50 107
22.Michael P. Fox Tampa 24 4:35:03 109
23.Bruce Feasel Sebastion 26 4:35:27 111
24.Ken Brown Cocoa 24 4:35:36 112
25.D. Jim Johnson Jr. Merritt Island 26 4:42:07 113
26.Doug Holmes Orlando 29 4:44:02 114
27.Rande Matson Rockledge 26 4:49:26 116
28.Thomas Connell Cocoa Beach 29 4:52:33 117
29.Gary Sutowski Cocoa 26 5:10:55 122
30.Dennis J. Dudzinski Cocoa 29 5:14:10 125
WOMEN 30--34
1. Betsy Reese Casselberry 31 3:40:33 56
2. Denise Stork Sarasota 30 4:25:49 102
MEN 30--34
1. Fernando Suarez Palm Bay 31 2:40:47 1
2. Don Dore Jr. Lauderhill 30 2:49:05 3
3. Ken Newsome Augusta, ME 33 2:57:28 8
4. Gregg Adams Winter Haven 32 2:59:58 11
5. Kenneth O. Fowle Longwood 34 3:08:22 17
6. Gary Baker Canton, IL 32 3:12:28 21
7. Kenny Ray Hillsborough, NC 30 3:14:29 22
8. John Carrol Merritt Island 33 3:16:35 30
9. Tim Daniels Miami 33 3:16:50 31
10.Santiago Perez Patrick AFB 32 3:23:15 37
11.Jim Armstrong W. Melbourne 31 3:35:30 48
12.Ronald G. Pinnell Winter Park 32 3:40:52 57
13.Michael Platt Longwood 32 3:40:52 58
14.Joel McAliley Melbourne 33 3:41:20 59
15.John Hughes Cocoa 31 3:42:48 60
16.Jim Kelly Satellite Beach 32 3:44:57 63
17.Tracey More Melbourne 31 3:58:42 76
18.Robert Parnes Sarasota 31 4:02:41 81
19.Dexter Uterhardt Zephyrhills 34 4:19:40 94
20.Myron S. Wettrich Bonita Springs 33 4:20:29 97
21.Hans Salheiser Cape Canaveral 30 4:24:18 100
22.Karam S. Sheban New Smyrna Beach 30 4:29:43 105
23.Dan Odom Melbourne 33 4:45:10 115
24.Philip Zamarron Jacksonville 34 5:10:24 121
WOMEN 35--39
1. Beth Powell Cocoa Beach 36 3:32:13 45
MEN 35--39
1. Hector Rodriguez Hialeah 38 2:45:21 2
2. Perry Towles Satellite Beach 39 3:06:42 12
3. Charles Brandon Winter Park 37 3:11:35 20
4. Bill Goucher Orlando 37 3:15:44 24
5. Richard J. Gilker Sutton, Quebec 39 3:15:55 25
6. Bob Callaway Cocoa 38 3:15:56 26
7. Ted Farris West Palm Beach 39 3:16:27 29
8. Gerald E,. Bowers New York, NY 39 3:18:13 33
9. Hubert B. Steeley Orlando 37 3:40:22 54
10.Joel T. Martin Melbourne 39 3:44:12 62
11.Michael Schuster Lynnfield, MA 36 3:48:05 67
12.Stan Balcauskas Melbourne 36 3:50:09 69
13.Chuck Garwood II Tampa 35 3:58:33 75
14.James W. Penny Tampa 36 4:05:54 84
15.Paul Waldfogel Indialantic 39 4:07:00 85
16.Fred Gaudios Jacksonville 35 4:09:40 89
17.Daniel E. Erb Sarasota 35 4:16:36 90
18.John Garrett Palm Bay 37 4:23:35 99
19.Larry Wiest Orlando 38 4:34:58 108
20.David Oliver Reston, VA 38 4:35:04 110
21.Stephen C. Brown Melbourne 36 5:12:14 123
22.Tompie Hall Melbourne 36 5:16:51 126
WOMEN 40--44
1. Alice Hudson Lake Park 40 3:40:25 55
2. Vivian Johnson Lake Placid 41 3:56:03 73
3. Mary Ann McCall Jacksonville 42 4:53:23 119
MEN 40--44
1. David M. Dickinson Winter Park 42 3:08:17 16
2. Burke Cannon Miami 40 3:11:28 19
3. Charles Carbone Lake Park 40 3:15:58 27
4. Richard Barnard Mirimar 44 3:15:59 28
5. Charles M. Edmondson Winter Park 40 3:25:08 38
6. Richard Stern Delray 42 3:34:32 46
7. George A. Ruszat Delray Beach 43 3:34:32 47
8. A. J. Miller Cocoa 41 3:35:53 49
9. Gerald Gergley Maitland 43 3:46:31 64
10.Raymond G. Schleich Lincroft, NJ 43 3:47:54 66
11.Gustavo Mejia Tampa 44 3:53:51 71
12.William A. Grace North Palm Beach 44 4:02:19 80
13.Tim Paradiso Sr. Venice 44 4:05:13 83
14.Alan R. Smith Melbourne 40 4:19:54 96
WOMEN 45--49
1. Pat Dixon Merritt Island 47 4:17:02 92
2. Gloria Leiboff Melbourne Beach 46 4:27:24 103
MEN 45--49
1. Bill Wagner Miami 46 2:59:15 9
2. Phil Wisniewski Winter Park 47 3:07:06 13
3. Bob Hogan Indian Harbour Beach 46 3:10:45 18
4. Don Nierling Marietta, GA 46 3:26:12 41
5. Gary Bennett Palm Beach Gardens 46 3:29:10 44
6. Charles P. Desrosier Satellite Beach 46 3:37:49 50
7. William F. Hossler Pittsford, NY 46 3:43:36 61
8. Henry J. Campbell Melbourne Beach 48 3:48:28 68
9. Tony Manduca Orlando 49 4:08:20 88
10.Jon McEwen Jacksonville 47 4:27:54 104
11.Ken Clark Bartow 47 4:53:00 118
MEN 50--59
1. Don Dore SR. Satellite Beach 53 4:00:03 79
2. Swede Hansen Satellite Beach 50 4:17:15 93
3. Chuck Garwood I Melbourne 56 5:20:54 127
MEN OVER 59
1. Bill Scoville Tequesta 60 4:23:11 98
2. Harold J. Tucker Melbourne Beach 65 5:05:55 120