Space Coast Marathon and Half Marathon
Sunday, November 27, 2011
Cocoa, FL
Marathon Course Certification: FL10070EBM
Half Marathon Course Certification: FL10071EBM
Race Management: Running Zone
www.runningzone.com
Questions: info@runningzone.com

HALF MARATHON RESULTS

Space Coast Marathon and Half Marathon


OVERALL MALE CHAMPION AND RUNNERS UP

Place O'All No. Name Age City State Time Pace 5k 10k 15k
1 1 4376 Cobi Morales 37 Miami FL 1:17:36 5:56 17:20 35:39 54:19
2 2 4167 John Davis 34 Melbourne FL 1:20:22 6:09 19:06 38:38 57:46
3 3 2416 Steve Hedgespeth 33 West Melbourne FL 1:20:44 6:10 19:06 38:38 57:39
Space Coast Marathon and Half Marathon

Space Coast Marathon and Half Marathon


AGE-GROUP RESULTS

Space Coast Marathon and Half Marathon

MALE AGE GROUP: 01 - 19

Place O'All No. Name Age City State Time Pace 5k 10k 15k
1 19 3128 Clay Pratt 15 Fort Mill SC 1:29:37 6:51 21:00 42:14 1:03:47
2 47 3151 Michael Adams 16 Oviedo FL 1:35:31 7:18 23:18 45:46 1:08:03
3 106 2454 David Morales 18 Rockledge FL 1:42:08 7:48 49:21 1:12:40
4 139 3466 Jeff Swahlan 17 Melbourne FL 1:45:11 8:02 23:23 47:15 1:12:39
5 214 3444 Gregory Valle 19 Longwood FL 1:50:10 8:25 24:35 49:06 1:16:13
6 220 3642 Jordan Scholato 19 Cocoa Beach FL 1:50:37 8:27 50:08 1:17:46
7 339 3789 Trevor Young 16 West Melbourne FL 1:56:27 8:54 23:45 50:32 1:19:29
8 429 2675 Jack Moore 16 Melbourne FL 1:59:52 9:09 25:47 52:58 1:22:06
9 436 3562 Kenny Rhodes 16 Malabar FL 2:00:15 9:11 24:49 52:38 1:24:10
10 449 4325 William Kemmler 15 Cocoa FL 2:00:49 9:14 26:28 53:56 1:23:28
11 469 2729 Tanner Ruhl 17 Centennial CO 2:01:27 9:17 1:30:24 55:30 1:23:55
12 512 4020 Frederick Hobgood 19 Rockledge FL 2:02:56 9:24 28:05 55:54 1:26:00
13 685 3445 Michael Valle 19 Longwood FL 2:08:42 9:50 27:02 55:00 1:26:32
14 688 4117 Ryan Spracklin 14 Rockledge FL 2:08:49 9:50 29:31 58:01 1:29:43
15 706 3204 Wesley Wright 15 Winter Garden FL 2:09:34 9:54 31:43 1:01:12 1:31:17
16 831 2108 Timothy Donegan 16 Tampa FL 2:13:35 10:12 24:59 53:39 1:24:23
17 893 3655 R Blake Miller 17 Palm Beach Miller FL 2:15:17 10:20 34:53 1:10:42 1:41:09
18 1029 4250 Corey Mason, Jr. 17 West Melbourne FL 2:19:59 10:42 30:45 1:00:11 1:36:13
19 1067 2881 Sean Tibbetts 13 Oviedo FL 2:21:13 10:47 36:22 1:08:56 1:41:54
20 1181 3799 Matthew Thompson 13 Nashville TN 2:25:59 11:09 27:38 1:00:47 1:39:33
21 1425 4234 Logan Molaschi 12 North Miami FL 2:36:52 11:59 34:43 1:11:48 1:49:49
22 1445 3236 Ieuan Nation 13 Oviedo FL 2:38:07 12:05 34:46 1:09:47 1:48:46
23 1533 4375 Nicholas Moraites 13 Ormond Beach FL 2:43:06 12:28 40:47 1:20:56 1:59:37
24 1597 4378 Jonathan Allen 13 Maitland FL 2:46:25 12:43 36:52 1:13:37 1:53:53
25 1901 2301 Kyle Allen 16 Plant City FL 3:09:03 14:26 43:47 1:26:11 2:12:15
26 1908 3930 Zach Adams 11 Ocala FL 3:09:54 14:30 40:04 1:22:46 2:06:24
27 2085 2119 Alexander Ferko 17 Ocala FL 3:33:12 16:17 42:21 1:27:55 2:24:37
Space Coast Marathon and Half Marathon

MALE AGE GROUP: 20 - 24

Place O'All No. Name Age City State Time Pace 5k 10k 15k
1 73 3656 Oliver Edwards 23 Shrewsbury, GBR 1:38:46 7:33 23:23 46:45 1:10:25
2 94 3316 Alex Anliker 21 Goochland VA 1:40:51 7:42 23:11 46:52 1:11:24
3 179 2865 Chris Satcher 24 Cocoa Beach FL 1:48:23 8:17 25:59 51:03 1:16:15
4 217 3397 Zack Plavcan 20 Orlando FL 1:50:29 8:27 26:35 1:19:13
5 294 2523 Marc Buonanni 23 Merritt Island FL 1:54:27 8:45 27:29 55:10 1:23:00
6 319 3066 Kevin Siesel 20 Seminole FL 1:55:52 8:51 23:35 48:37 1:16:13
7 342 4059 Hogan Marquis 23 Wells ME 1:56:34 8:54 27:19 54:46 1:22:56
8 414 4199 Tyler Ross 21 Orlando FL 1:59:20 9:07 30:11 59:13 1:27:14
9 474 4338 Andrew Paino 20 Quechee VT 2:01:31 9:17 27:20 55:09 1:24:01
10 619 4093 Joshua Fortenbery 21 Titusville FL 2:06:37 9:40 26:17 56:47 1:27:59
11 642 4237 Frank Conenna 22 Daytona Beach FL 2:07:13 9:43 26:52 55:06 1:26:35
12 662 4009 Derrick Walsh 22 Altamonte Springs FL 2:07:53 9:46 29:06 59:26 1:30:01
13 739 3463 Jeremy Flint 20 Cocoa FL 2:10:43 9:59 26:31 55:54 1:31:45
14 932 3343 Benjamin Lynch 23 Orlando FL 2:16:33 10:26 27:28 57:35 1:30:52
15 1254 4406 Scott Brady Jr. 22 Okahumpka FL 2:28:53 11:22 33:14 1:06:59 1:45:12
16 1507 3307 Michael Wicker 24 Orlando FL 2:40:55 12:17 35:07 1:10:57 1:52:32
17 1711 3717 Justin Kalarchian 23 Sunrise FL 2:54:12 13:18 40:02 1:22:35 2:06:12
Space Coast Marathon and Half Marathon

MALE AGE GROUP: 25 - 29

Place O'All No. Name Age City State Time Pace 5k 10k 15k
1 12 2799 Anthony Gruppo 25 Tampa FL 1:26:00 6:34 19:47 40:40 1:01:10
2 13 2662 Steve Schilling 29 St Pete Beach FL 1:26:19 6:36 19:06 39:07 1:00:11
3 17 3513 Anthony Wintheiser 27 Chicago IL 1:28:46 6:47 20:55 41:55 1:03:06
4 22 2455 Andy Dutra 27 Melbourne FL 1:29:48 6:52 21:02 42:15 1:03:50
5 28 2668 Jason Johnson 29 Groveland FL 1:30:51 6:57 21:07 42:24 1:04:00
6 36 3172 Greg Reverdiau 29 Palm Bay FL 1:32:45 7:05 21:35 43:15 1:05:21
7 40 4345 Michael Mokris 26 Orlando FL 1:33:38 7:09 21:22 43:30 1:05:49
8 42 2441 Derek Sumner 27 Sugar Land TX 1:33:58 7:11 20:50 42:28 1:05:14
9 43 3806 Brendan Mertz 29 Altamonte Springs FL 1:34:09 7:12 22:35 44:46 1:06:56
10 48 2393 Marcus Sobering 28 Orlando FL 1:35:32 7:18 21:36 44:05 1:07:13
11 58 2740 Brad Daszynski 29 Melbourne FL 1:36:28 7:22 21:02 43:03 1:07:20
12 83 2583 Benjamin Hosea 29 Riverview FL 1:39:44 7:37 22:48 45:56 1:09:44
13 114 3845 Stephen Luedtke 28 West Melbourne FL 1:43:33 7:55 24:25 48:44 1:13:11
14 146 2920 Jason Greer 28 West Melbourne FL 1:45:48 8:05 27:24 52:08 1:16:20
15 164 2176 Rafael Yser 25 Ocala FL 1:47:15 8:12 27:07 53:13 1:17:58
16 180 3313 Francis Emil Fabic 25 Tampa FL 1:48:26 8:17 26:31 52:32 1:18:17
17 187 3470 John Daniels 28 Merritt Island FL 1:48:46 8:19 26:20 51:57 1:17:34
18 193 2504 Erik Mcginnis 28 Orlando FL 1:49:10 8:20 25:11 51:21 1:17:57
19 196 4276 Doug Lafond 27 Port Orange FL 1:49:18 8:21 26:28 52:13 1:17:47
20 255 3748 Daniel Gallagher 26 Satellite Beach FL 1:52:23 8:35 24:15 49:12 1:15:34
21 288 3272 Brian Miller 28 Tampa FL 1:53:55 8:42 26:32 52:37 1:19:06
22 298 3637 David Plath 27 Palm Bay FL 1:54:37 8:45 27:56 55:17 1:22:54
23 313 3052 Chase Singhofen 28 Winter Park FL 1:55:22 8:49 27:07 54:08 1:21:39
24 324 2503 Bryan Blake 29 Apopka FL 1:55:57 8:51 26:47 53:57 1:22:10
25 347 3860 Eric Griffin 25 St. Augustine FL 1:56:43 8:55 53:03 1:19:49
26 355 4190 Rafael Teixeira 25 Babson Park FL 1:57:00 8:56 26:12 51:49 1:19:38
27 383 2702 Heath Kerns 29 Homestead FL 1:58:03 9:01 27:15 54:05 1:21:45
28 385 3635 Jared Herretes 27 Orlando FL 1:58:08 9:02 27:35 55:30 1:23:39
29 417 2550 James Blake 26 Tampa FL 1:59:26 9:07 28:22 56:29 1:24:51
30 505 3253 Michael Tomlinson 27 Orlando FL 2:02:40 9:22 29:48 59:03 1:28:12
31 511 3890 Christopher Kiernan III 26 St. Petersburg FL 2:02:53 9:23 29:02 58:15 1:27:12
32 599 2771 Kevin Henry Jr. 25 Rockledge FL 2:06:05 9:38 28:40 57:12 1:28:03
33 620 3231 Mathew Walker 29 Titusville FL 2:06:38 9:40 55:57 1:25:49
34 628 4056 Chris St. Jean 26 Melbourne FL 2:06:57 9:42 31:40 59:45 1:28:49
35 656 3842 Kyle Rogers 25 Tallahassee FL 2:07:34 9:45 28:27 57:21 1:28:08
36 695 3688 Brandon Faust 29 Orlando FL 2:09:12 9:52 26:18 52:37 1:22:05
37 747 4333 Colin Marshall 28 Apo AP 2:10:59 10:00 32:11 1:03:07 1:35:03
38 770 3905 Anthony Carbon 26 Winter Park FL 2:11:37 10:03 29:45 58:43 1:28:22
39 781 2450 Ramsey Pepe 29 Melbourne FL 2:11:56 10:05 27:20 56:29 1:29:10
40 864 3263 Kyle Sommerville 28 Chuluota FL 2:14:22 10:16 32:03 1:02:13 1:32:49
41 1014 3182 Justin Bramlage 26 Cazenovia NY 2:19:24 10:39 32:48 1:05:04 1:38:23
42 1021 3200 Joe Mccall 25 Orlando FL 2:19:40 10:40
43 1054 2349 Jason Balserait 29 Winter Springs FL 2:20:56 10:46 31:54 1:03:16 1:36:06
44 1094 3390 Benjamin Jivcu 29 Jacksonville Beach FL 2:21:57 10:51 32:11 1:03:28 1:39:23
45 1096 4384 Robert Cloutier 26 Old Town ME 2:22:01 10:51 29:21 1:02:59 1:39:01
46 1156 3251 Cole Martine 25 Williston Park NY 2:24:50 11:04 31:50 1:03:47 1:39:06
47 1173 2328 Michael Blicher 27 Lakeland FL 2:25:40 11:08 36:54 1:08:13 1:41:35
48 1202 2606 Christopher Walcott 26 Palm Bay FL 2:26:39 11:12 29:27 59:54 1:35:08
49 1311 2803 Aaron Pennington 27 Tampa FL 2:30:57 11:32 33:34 1:08:35 1:45:11
50 1322 2086 Paul Heyne 29 St. Petersburg FL 2:31:27 11:34 34:40 1:07:17 1:41:55
51 1384 4110 Ken Hill 25 Merritt Island FL 2:34:39 11:49 33:24 1:08:30 1:47:50
52 1535 3447 Patrick Dexter 28 Orlando FL 2:43:14 12:28 34:49 1:11:06 1:51:35
53 1579 3777 Christopher Hill 29 Titusville FL 2:45:27 12:38 33:32 1:10:05 1:53:24
54 1593 2492 Jordan Wiens 25 Hutchinson KS 2:46:00 12:41 31:24 1:07:39 1:50:23
55 1657 4228 Timothy Roach 29 Clearwater FL 2:49:57 12:59 40:57 1:18:25 2:00:23
56 1784 4283 Melvin Shaffer 28 Orlando FL 2:58:00 13:36 1:18:31 2:02:43
57 2045 2231 Darren Dunlap 25 Brandon FL 3:26:12 15:45 43:34 1:28:09 2:17:53
58 2094 3551 Derek Hsen D Hsu 26 Gainesville FL 3:34:22 16:22 44:48 1:32:34 2:25:13
59 2150 2294 Eric Revesz 29 Hamilton NJ 3:56:14 18:02 57:17 1:52:30 2:49:54
60 2175 3675 Jason McGregor 28 Jacksonville FL 5:19:56 24:26 1:11:00 2:20:52 3:37:22
Space Coast Marathon and Half Marathon

MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time Pace 5k 10k 15k
1 8 3821 Rick Gausche 30 Tampa FL 1:22:54 6:20 19:08 38:51 58:43
2 18 4282 Brett Lawrie 31 St. Petersburg FL 1:29:17 6:49 21:05 42:22 1:03:51
3 55 3705 Paul Gugliuzza 30 Gainesville FL 1:35:51 7:19 23:03 45:51 1:09:28
4 61 3261 Matt Suttles 30 Melbourne FL 1:37:03 7:25 22:22 44:57 1:08:10
5 68 3909 Alan Farquharson 30 Miami Beach FL 1:37:49 7:28 22:29 45:08 1:08:52
6 76 2529 Tim O'Brien 34 Indian Harbour Beach FL 1:38:56 7:34 23:34 46:38 1:10:08
7 97 3937 Patrick Lawrence 32 Sanford FL 1:41:14 7:44 24:27 49:30 1:13:25
8 109 4393 David Vogel 33 Orlando FL 1:43:01 7:52 24:11 47:50 1:12:21
9 137 2872 Jason Buckner 31 Orlando FL 1:44:58 8:01 22:55 47:25 1:12:50
10 140 4259 Ryan Edrington 30 Lakeland FL 1:45:14 8:02 23:31 47:35 1:13:12
11 142 4272 Evan Hickey 32 Kilkenny, IRL 1:45:24 8:03 26:32 52:14 1:16:53
12 148 2488 Brian Adkins 32 Rockledge FL 1:46:15 8:07 24:22 48:18 1:13:15
13 155 3058 Chris Slusher 33 Melbourne FL 1:46:39 8:09 25:20 50:44 1:16:29
14 185 3749 Justin Miller 32 Patrick AFB FL 1:48:35 8:18 24:15 49:12 1:15:34
15 194 3861 Brian Sizer 34 Viera FL 1:49:10 8:20 25:00 50:38 1:17:37
16 219 4235 Kevin Williams 34 Orlando FL 1:50:37 8:27 25:07 50:49 1:17:01
17 228 2761 Steve Bender 34 Melbourne FL 1:51:03 8:29 26:43 53:01 1:19:21
18 234 4339 Peter Choi 30 Melbourne FL 1:51:19 8:30 26:54 53:01 1:19:06
19 245 2645 Nick Hanzimanolis 34 Orlando FL 1:51:54 8:33 26:43 53:01 1:19:30
20 257 4096 Andrew Wendling 33 Melbourne FL 1:52:37 8:36 26:58 53:07 1:20:05
21 280 3791 Brian Doyle 31 Jacksonville FL 1:53:29 8:40 22:33 47:18 1:15:43
22 283 3529 Jan Ventura 30 Fort Pierce FL 1:53:44 8:41 27:02 53:43 1:20:45
23 284 3044 Matthew Pomeroy 31 Rockledge FL 1:53:47 8:42 27:16 54:24 1:21:53
24 301 3425 Charles Brejcha 34 Los Angeles CA 1:54:39 8:46 26:16 52:44 1:20:04
25 310 2903 Ed Springer 34 Merritt Island FL 1:55:08 8:48 27:05 54:37 1:22:08
26 363 2577 Hedison Mui 31 Melbourne FL 1:57:16 8:58 27:35 55:06 1:22:07
27 365 2260 Jeff Miller 31 Titusville FL 1:57:24 8:58
28 366 2808 Robert Paxton 32 Cocoa FL 1:57:36 8:59 23:18 48:51 1:16:50
29 377 2641 Charles Sansbury 31 Orlando FL 1:57:55 9:01 26:55 54:47 1:22:49
30 392 3546 Jason Yoho 32 Akron OH 1:58:24 9:03 26:11 52:53 1:21:55
31 407 2633 Timothy Hutchins 33 Lakeland FL 1:59:01 9:06 29:25 58:29 1:26:44
32 413 4073 Brett Clement 33 Plantation FL 1:59:15 9:07 27:19 54:57 1:24:16
33 424 2908 Philip Brass 32 Gainesville FL 1:59:42 9:09 29:58 58:33 1:26:54
34 427 3097 Milos Vasovic 34 Melbourne FL 1:59:48 9:09 26:54 54:40 1:23:23
35 437 2412 Joshua Maitlen 32 Rockledge FL 2:00:16 9:11 25:56 53:21 1:23:01
36 445 3820 Shaun Halleran 30 Winter Park FL 2:00:44 9:13 27:28 55:10 1:23:33
37 452 3681 Josh Broline 32 West Melbourne FL 2:00:53 9:14 26:30 53:09 1:21:41
38 542 3950 Kevin Jacobs 33 Orlando FL 2:04:01 9:28 28:52 57:30 1:27:12
39 548 4132 Chad Michael 33 Salisbury NC 2:04:18 9:30 28:38 56:50 1:26:16
40 550 4412 David Earle 31 North Brookfield MA 2:04:23 9:30 29:19 57:18 1:26:04
41 554 2180 Rex Leclaire 32 Port St. John FL 2:04:30 9:31 28:20 57:03 1:26:55
42 560 3036 Jose Rivera 34 Altamonte Springs. FL 2:04:40 9:31 1:33:28 56:39
43 586 4077 Rick Dexter 31 Orlando FL 2:05:32 9:35 27:12 55:09 1:24:53
44 596 2727 Brent Key 31 Bristol VA 2:05:57 9:37 28:18 56:35 1:25:51
45 612 2587 Kristian Damkjer 31 West Melbourne FL 2:06:25 9:39 26:47 53:05 1:20:21
46 717 2750 Chris Campbell 30 Cocoa FL 2:09:55 9:56 30:54 1:00:16 1:30:47
47 722 3911 Michael Graves 32 Orlando FL 2:10:04 9:56 29:10 1:00:05 1:31:15
48 734 4268 Howie Linderman 30 Heathrow FL 2:10:29 9:58 26:59 56:06 1:28:38
49 765 3210 Dan Carroll 34 Tampa FL 2:11:31 10:03 27:19 56:51 1:29:17
50 790 3053 Robert Buchanan 33 Melbourne FL 2:12:12 10:06 28:03 57:34 1:30:05
51 811 3525 Alex Vazquez 34 Orlando FL 2:12:47 10:09 28:34 56:51 1:28:17
52 834 4257 Ryan Smith 32 Cape Canaveral FL 2:13:41 10:13 29:56 1:02:45
53 910 2586 Craig Allarding 32 Rockledge FL 2:15:48 10:22 28:37 58:28 1:31:15
54 968 3198 Steven Harrielson 33 Tavares FL 2:17:49 10:32 30:10 1:02:46 1:36:22
55 998 2502 Russell Stoewe 33 Oviedo FL 2:18:57 10:37 29:52 59:14 1:34:21
56 1010 3999 George Puskar 34 Cocoa FL 2:19:15 10:38 30:59 1:01:16 1:35:55
57 1016 2149 Christopher Schumann 30 Titusville FL 2:19:29 10:39 29:23 1:00:05 1:33:05
58 1051 2833 John Parker 34 Winter Springs FL 2:20:49 10:45 32:09 1:03:13 1:36:48
59 1074 4160 Jacob Mangum 31 Cocoa FL 2:21:23 10:48 29:23 1:05:32 1:38:59
60 1157 2242 Timothy Atkinson 30 Palm Bay FL 2:24:51 11:04 34:19 1:08:32 1:43:56
61 1172 4210 Michael Vulpis 32 Sunapee NH 2:25:39 11:08 32:58 1:05:58 1:39:43
62 1187 3213 Donnell Beckles 30 Coral Springs FL 2:26:07 11:10 29:02 1:00:44 1:35:03
63 1227 3260 Christopher Torres 31 Rockledge FL 2:27:40 11:17 35:15 1:11:37 1:46:00
64 1234 3396 William J. Bower Iv 34 Miami FL 2:27:55 11:18 26:34 54:00 1:28:08
65 1277 3829 Pablo Blanco 32 Boca raton FL 2:29:47 11:26 33:13 1:10:07 1:45:21
66 1366 2918 Chris Mcclure 30 West Melbourne FL 2:33:27 11:43 35:49 1:10:56 1:47:50
67 1377 2331 Brian Dorsch 33 Clermont FL 2:34:10 11:47 35:26 1:10:36 1:46:48
68 1483 3824 Joshua French 30 Orlando FL 2:39:50 12:13 39:54 1:16:57 1:54:48
69 1496 2923 Brandon Kriner 34 Palm Bay FL 2:40:37 12:16 35:16 1:14:15 1:51:46
70 1534 2273 Philip Clark 34 Homestead FL 2:43:09 12:28 32:40 1:07:09 1:47:40
71 1616 3270 Keith Snyder 32 Satellite Beach FL 2:47:39 12:48 34:11 1:10:02 1:53:50
72 1715 2424 Larry Stokes 30 Bryceville FL 2:54:17 13:19 38:20 1:18:54 2:01:41
73 1773 4409 Jahnu Rodriguez 33 Apollo Beach FL 2:57:09 13:32 42:45 1:23:49 2:06:52
74 1807 3376 Paul Mazzeo 33 Orlando FL 2:59:52 13:44 44:53 1:25:42 2:07:48
75 2145 2238 Philip Auld 34 Orlando FL 3:55:04 17:57 53:59 1:45:44 2:41:02
76 2158 3119 Jason Mutschler 32 Jacksonville FL 3:58:51 18:14 54:07 1:47:56 2:46:34
Space Coast Marathon and Half Marathon

MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time Pace 5k 10k 15k
1 10 3360 Estevan Torres 36 Kissimmee FL 1:25:08 6:30 19:22 39:26 1:00:03
2 11 3403 Shane Streufert 39 Viera FL 1:25:26 6:32 19:33 39:24 59:53
3 14 2527 Sean Cronin 37 Miami FL 1:27:10 6:40 20:39 41:35 1:02:10
4 15 2911 Michael Demko 36 Virginia Beach VA 1:27:42 6:42 19:39 40:31 1:01:50
5 16 4104 Neil Clements 38 Zephyrhills FL 1:27:58 6:43 20:22 41:09 1:02:16
6 20 2592 Jeremy Stewart 36 Melbourne FL 1:29:41 6:51 21:12 42:30 1:03:50
7 21 4341 Myron Larrick 36 Satellite Beach FL 1:29:47 6:52 20:18 41:53 1:03:06
8 41 3154 Paul Wayfield 38 Fairbanks AK 1:33:39 7:09 21:45 43:35 1:05:56
9 49 3674 Mike Doyle 39 Rockledge FL 1:35:33 7:18 22:38 45:08 1:07:59
10 60 3061 Mike Glassburn 36 St. Cloud FL 1:36:38 7:23 21:07 42:59 1:06:13
11 67 2780 Rich Reich 38 Patrick AFB FL 1:37:43 7:28 21:44 43:59 1:07:01
12 74 3591 Paul Fleming 38 West Melbourne FL 1:38:47 7:33 23:25 47:10 1:10:55
13 95 3620 Kevin Fitzsimmons 37 Lakeland FL 1:40:54 7:43 23:31 47:19 1:11:36
14 105 3696 Todd Angell 37 Cocoa FL 1:42:08 7:48 24:55 48:19 1:12:44
15 112 3588 Ben Buchanan 38 Melbourne FL 1:43:28 7:54 23:30 47:19 1:11:09
16 116 3289 Mike Fairbank 39 West Melbourne FL 1:43:39 7:55 24:25 49:23 1:14:07
17 123 3762 Eric Ivey 39 Evans GA 1:44:11 7:58 22:13 48:09 1:12:52
18 129 4254 Nikolaos Kostulas 36 Stockholm, SWE 1:44:34 7:59 23:29 47:45 1:13:35
19 131 3519 David Brozik 37 North Port FL 1:44:35 7:59 24:53 49:57 1:14:35
20 144 3068 Joseph Newton 37 Satellite Beach FL 1:45:41 8:05 24:56 50:29 1:15:32
21 147 4120 Ron Ritter 39 Viera FL 1:45:49 8:05 24:05 48:34 1:13:38
22 154 2239 Richard Davis 38 Cocoa FL 1:46:37 8:09 21:21 44:33 1:11:14
23 156 3648 Kevin Smith 36 Melbourne FL 1:46:39 8:09 25:08 50:10 1:15:34
24 163 2422 Jonathan Howse 36 West Melbourne FL 1:47:14 8:12 22:46 46:02 1:12:13
25 165 2076 Tim Dunegan 35 Rockledge FL 1:47:29 8:13 23:25 47:15 1:13:22
26 184 2673 Christopher Day 38 Roseland FL 1:48:34 8:18 25:13 49:41 1:15:53
27 199 3750 Jeremy Sexton 36 Rockledge FL 1:49:26 8:22 25:19 50:23 1:16:01
28 208 4006 George Wilcox 35 Oakland FL 1:50:02 8:24 26:25 52:01 1:18:16
29 247 3178 Richard Tanner 35 New Smyrna Beach FL 1:51:58 8:33 27:16 53:36 1:20:14
30 259 4123 Robert Jackson 35 Satellite Beach FL 1:52:42 8:37 24:33 49:19 1:17:25
31 285 3807 James Black 39 Port Orange FL 1:53:49 8:42 26:49 53:59 1:20:50
32 328 4206 Don Patricio 39 Lake Buena Vista FL 1:56:05 8:52 28:36 55:25 1:21:32
33 340 3405 John Hunt 38 Louisville KY 1:56:28 8:54 26:52 1:23:20
34 357 2150 Stephen Eckman 36 Oviedo FL 1:57:07 8:57 26:58 53:57 1:21:53
35 374 2556 Gene Whitmire 39 Flowery Branch GA 1:57:53 9:00 28:05 56:37 1:25:02
36 376 4135 Daniel McCarthy 36 Satellite Beach FL 1:57:54 9:00 28:17 55:28 1:23:43
37 388 4146 Jonathan Heist 38 Ft. Lauderdale FL 1:58:11 9:02 28:31 56:54 1:24:57
38 400 2934 David Muller 36 Lakewood Ranch FL 1:58:42 9:04 26:44 54:13 1:23:10
39 402 3021 Erik Riccardi 37 Altamonte Springs FL 1:58:43 9:04 29:09 57:38 1:26:12
40 408 4075 Elias Papatestas 39 Boca Raton FL 1:59:02 9:06 28:00 56:14 1:25:03
41 412 4108 Jeremy Duncan 36 Palm Bay FL 1:59:05 9:06 25:47 53:20 1:22:52
42 415 2035 Paul Brown 38 Valdosta GA 1:59:23 9:07 53:51 1:23:03
43 442 3110 Christopher Bash 35 Elkton FL 2:00:25 9:12 27:32 55:14 1:23:31
44 446 4348 John Leonard 38 Spring Hill FL 2:00:45 9:13 27:03 54:51 1:24:10
45 465 2549 James Justice 35 Sanford FL 2:01:23 9:16 28:59 56:51 1:25:48
46 475 4260 Alex De La Rosa 36 Orlando FL 2:01:35 9:17 28:41 57:02 1:25:56
47 493 3792 Jason Herrman 37 Winter Springs FL 2:02:19 9:21 30:25 59:51 1:29:09
48 508 4105 John Heims 38 Toms River NJ 2:02:42 9:22 27:13 54:37 1:23:17
49 526 4401 Sean Michaels 38 Merritt Island FL 2:03:29 9:26 30:37 59:08 1:29:22
50 544 2721 John Meyer 36 Tampa FL 2:04:03 9:29 28:42 58:26 1:28:51
51 567 4091 Michael Grubb 37 Dunedin FL 2:04:59 9:33 30:14 59:23 1:28:53
52 582 2897 Eric Kelly 35 Lakeland FL 2:05:26 9:35 29:11 58:48 1:28:04
53 590 2246 Les Dunne 35 Palm Bay FL 2:05:45 9:36 27:53 56:23 1:27:03
54 637 2670 William Mcvey 38 Mason OH 2:07:05 9:43 27:20 56:16 1:28:13
55 650 3171 Mike Koltz 36 Jacksonville FL 2:07:26 9:44 29:35 57:52 1:28:13
56 654 2539 Tim Jellett 39 Rockledge FL 2:07:30 9:44 30:42 1:00:05 1:29:43
57 658 3660 Steve Leonard 39 Rockledge FL 2:07:34 9:45 28:17 56:02 1:27:47
58 659 2997 Ivan Lopez 38 Rockledge FL 2:07:36 9:45 27:29 55:37 1:26:06
59 694 3843 James Krupp 37 Cocoa FL 2:09:07 9:52 26:23 54:25 1:26:50
60 705 2916 Mark Fisher 38 Summerfield FL 2:09:31 9:54 29:10 59:28 1:31:44
61 754 2554 Jason Russell 35 Palm Bay FL 2:11:09 10:01 28:43 57:41 1:32:34
62 780 2377 Thomas Neil 36 Melbourne FL 2:11:54 10:05 33:10 1:04:02 1:34:02
63 782 3784 Hl McConnell 39 Lakeland FL 2:12:01 10:05 30:23 1:01:15 1:33:38
64 791 2336 Jeremy Rentola 36 Loveland CO 2:12:12 10:06 25:17 54:56 1:28:41
65 822 3374 Lance Seeright 38 Davenport FL 2:13:03 10:10 32:16 1:02:32 1:31:46
66 832 2364 James Detwiler 35 Rockledge FL 2:13:37 10:12 29:48 1:01:39 1:33:04
67 857 4266 Rob Zakrzewski 36 Sanford FL 2:14:13 10:15 31:57 1:03:34 1:35:22
68 865 4142 Brad Bissonette 35 Orlando FL 2:14:22 10:16 31:56 1:02:43 1:35:09
69 873 3672 Scott Evitt 35 Vero Beach FL 2:14:29 10:16 34:05 1:04:58 1:36:13
70 904 2807 Doug Grandey 38 Rockledge FL 2:15:31 10:21 31:41 1:03:08 1:34:35
71 937 2090 Brian Johnson 39 Jacksonville FL 2:16:37 10:26 29:46 1:01:24 1:35:14
72 969 3427 Aron Smith 36 Oviedo FL 2:17:49 10:32 30:11 1:02:47 1:36:22
73 994 2359 Marco Aguero 37 Cabudare, VEN 2:18:45 10:36 33:03 1:05:19 1:38:13
74 1001 2155 Isaac Juarez 39 Orlando FL 2:18:59 10:37 1:05:41 1:37:04
75 1005 3180 Owen Hostetler 36 Orlando FL 2:19:08 10:38 30:55 1:02:12 1:37:14
76 1012 2946 Darin Palumbo 39 Orlando FL 2:19:21 10:39 29:49 1:03:40 1:38:08
77 1033 3822 Aaron Dudley 36 Bonaire GA 2:20:11 10:43 32:57 1:05:14 1:38:38
78 1046 3023 Ed Cloak 37 Rockledge FL 2:20:38 10:45 32:23 1:04:22 1:39:57
79 1082 2378 Ron Mcgrier 35 Orlando FL 2:21:33 10:49 31:23 1:03:40 1:38:01
80 1090 3187 Kevin Miller 35 Vero Beach FL 2:21:49 10:50 32:03 1:05:05 1:39:56
81 1119 3785 Michael Winter 37 Tacoma WA 2:22:55 10:55 30:55 1:02:26 1:37:03
82 1128 3751 Geno Yerdon 35 Cocoa FL 2:23:17 10:57 28:11 1:00:33 1:37:12
83 1210 3737 Armando Serrano 36 Miami FL 2:26:58 11:14 32:16 1:05:35 1:41:41
84 1219 3800 William Pindell 36 Deltona FL 2:27:13 11:15 29:25 1:00:49 1:34:35
