Citrus Classic 5K
March 11, 2023, 7:30 AM Start
Pocahontas Park, Vero Beach, FL
Race Director: John Carr
Race Management: Running Zone
www.runningzone.com
Questions: events@runningzone.com

Overall Results

Place Sexpl Divpl Div No. Name Sex Age City State Time Net Pace 1 Mile 2 Mile
1 1 1 MOVER 512 Michel Musso M 30 Vero Beach FL 17:42.2 17:41.0 5:42 5:33.3 11:15.8
2 2 2 MOVER 71 Brendan Dreitlein M 29 Vero Beach FL 18:07.6 18:03.2 5:49 5:49.0 11:32.8
3 3 3 MOVER 254 Chris See M 39 Vero Beach FL 18:29.1 18:27.7 5:57 5:51.9 11:45.6
4 4 1 M2529 504 Brandon Rinchack M 28 Vero Beach FL 18:38.5 18:37.4 6:00 5:51.8 11:49.7
5 5 1 M1519 213 Paul Morris M 19 Vero Beach FL 18:54.4 18:52.8 6:05 5:51.4 11:46.5
6 1 1 FOVER 3 Jennifer Absher F 36 Melbourne FL 18:55.4 18:54.5 6:06 6:12.7 12:13.3
7 6 1 MMAST 350 Adam Ullein M 40 Sebastian FL 18:57.6 18:56.2 6:06 5:52.2 11:56.3
8 7 1 M3539 138 Leandro Hormaza M 36 Vero Beach FL 19:33.9 19:31.7 6:18 6:10.8 12:23.5
9 2 2 FOVER 169 Suzanne Larsen F 45 Fenton MI 19:47.5 19:46.8 6:22 6:17.5 12:38.5
10 8 1 M4549 324 Chadd Deo M 49 Melbourne Beach FL 20:06.1 20:05.5 6:28 6:15.1 12:36.6
11 9 2 M2529 19 Boyd Baldry M 29 Vero Beach FL 20:22.7 20:21.7 6:34 5:58.1 12:35.3
12 10 1 M3034 256 Mike Sexton M 34 Vero Beach FL 20:35.7 20:32.6 6:37 6:13.2 13:01.2
13 11 3 M2529 226 Robin Petre M 29 Vero Beach FL 20:35.7 20:34.5 6:38 6:16.7 12:51.2
14 12 1 M6569 17 Vincent Avitabile M 65 west melbourne FL 20:40.0 20:38.4 6:39 6:32.8 13:12.1
15 13 2 M3539 228 Joe Phelps M 35 Vero Beach FL 20:47.6 20:44.1 6:41 6:35.9 13:13.9
16 3 3 FOVER 506 Faith Wallace F 14 Toronto ON 20:47.9 20:45.3 6:41 6:31.6 13:20.8
17 14 3 M3539 279 Patrick Sullivan M 38 Vero Beach FL 20:52.9 20:48.9 6:42 6:35.9 13:20.9
18 15 2 M3034 220 Tim Newman M 32 Vero Beach FL 20:56.5 20:49.6 6:43 6:44.9 13:22.3
19 4 1 F2529 104 Maria Garcia F 29 Vero beach FL 20:58.6 20:57.6 6:45 6:37.3 13:22.2
20 16 3 M3034 8 Corey Alloe M 34 Vero Beach FL 21:02.6 21:02.6 6:47
21 17 1 M1214 130 Noah Hewitt M 13 Sebastian FL 21:04.1 21:03.8 6:47 6:08.6 12:52.4
22 18 2 M1214 92 Dominic Foderaro M 13 Vero beach FL 21:07.9 21:07.0 6:48 6:29.2 13:22.6
23 19 2 M1519 61 Kai Cromer M 18 Vero Beach FL 21:13.5 21:12.8 6:50 6:34.7 13:26.4
24 20 4 M3539 514 Brian Musso M 36 Vero Beach FL 21:30.0 21:24.5 6:54 6:50.1 13:39.5
25 21 4 M3034 24 Phil Barnes M 32 Vero Beach FL 21:56.1 21:32.8 6:57 6:35.2 13:31.7
26 5 1 FMAST 35 Meagan Bradley F 45 Plantation FL 21:40.4 21:37.8 6:58 6:36.1 13:26.1
27 22 5 M3034 266 Carlos Sotomayor M 33 Vero Beach FL 21:44.9 21:44.9 7:00
28 23 3 M1214 304 Wyatt Walker M 13 Sebastian FL 21:49.0 21:47.8 7:01 6:28.4 13:29.4
29 24 1 M5559 135 Joel Hoose M 55 Fenton MI 22:06.4 22:00.8 7:06 6:55.7 14:00.6
30 25 4 M1214 189 Caleb McCrary M 13 Sebastian FL 22:13.5 22:12.9 7:09 6:30.2 13:32.1
31 6 1 F4044 87 Chelsea Fidgeon F 40 Vero Beach FL 22:48.6 22:40.8 7:18 7:13.5 14:32.9
32 26 2 M4549 209 Casey Monroe M 45 Vero Beach FL 23:46.3 22:49.9 7:21 7:45.3 14:51.8
33 7 1 F3539 297 Jamie Wagner F 36 Vero Beach FL 23:00.4 22:52.6 7:22 7:12.7 14:31.8
34 27 5 M1214 105 Hunter Gasbarrini M 14 Vero Beach FL 22:56.5 22:56.3 7:23 6:40.8 14:15.4
35 28 6 M1214 69 Devin Desai M 14 Sebastian FL 22:59.8 22:59.2 7:24 6:28.6 14:15.0
36 8 1 F2024 330 Rissa Eilmes F 21 Boynton Beach FL 23:13.4 23:07.6 7:27 7:21.5 14:47.7
37 9 1 F3034 127 Sarah Henry F 30 Port Saint Lucie FL 23:13.3 23:08.0 7:27 7:21.3 14:48.3
38 29 1 M4044 244 Esteban Rosano M 43 Vero Beach FL 23:19.6 23:09.9 7:28 7:07.3 14:27.8
39 30 3 M4549 349 Kane Fronckowiak M 49 Vero Beach FL 23:16.0 23:12.7 7:29 6:55.3 14:30.9
40 31 7 M1214 144 Vito Ioffredo M 14 Sebastian FL 23:31.0 23:28.8 7:34 7:05.1 14:42.6
41 32 6 M3034 227 Daniel Pfundstien M 34 Vero Beach FL 23:43.6 23:35.6 7:36 7:50.7 15:33.1
42 10 1 F1214 212 Autumn Morris F 12 Vero Beach FL 23:38.0 23:36.7 7:36 7:23.9 15:00.9
43 11 2 F4044 214 Solana Morris F 44 Vero Beach FL 23:39.7 23:37.8 7:37 7:23.5 14:59.4
44 33 1 M2024 345 Jack Galanek M 24 Atlanta GA 24:03.5 23:41.3 7:38 7:37.0 15:16.2
45 12 1 F5559 106 Paige Gerlach F 56 Safety Harbor FL 23:50.8 23:45.2 7:39 7:24.7 15:06.5
46 13 1 F6569 223 Linda Ottaviano F 67 Vero Beach FL 23:52.8 23:48.3 7:40 7:31.9 15:11.2
47 34 2 M6569 65 Michel Dahan M 67 Fort Pierce FL 23:57.9 23:55.7 7:43 7:36.2 15:15.5
48 35 3 M6569 149 David Jones M 67 Hamburg NY 24:09.0 23:59.5 7:44 7:44.8 15:28.0
49 14 2 F3539 99 Jessica Franco F 37 Vero Beach FL 24:16.0 24:07.3 7:46 7:21.3 15:03.6
50 36 4 M2529 110 Kyle Gorr M 29 Vero Beach FL 24:22.1 24:15.5 7:49 7:49.2 15:35.5
51 37 2 M4044 126 Logan Henderson M 42 Vero Beach FL 25:15.0 24:19.6 7:50 7:46.4 15:04.5
52 38 1 M5054 53 Ivan Cintron M 52 Vero Beach FL 24:27.0 24:23.4 7:51 7:22.0 15:24.8
53 39 5 M3539 45 Rene Camacho M 38 Vero Beach FL 24:32.3 24:25.5 7:52 7:30.0 15:19.5
54 40 8 M1214 84 Ethan Ferris M 13 Vero Beach FL 24:40.2 24:39.4 7:57 6:49.7 14:23.4
55 41 7 M3034 277 Skylar Stypulczak M 31 Vero Beach FL 25:01.0 24:57.0 8:02 7:35.8 15:47.3
56 42 2 M5559 261 Mike Smith M 57 Vero Beach FL 25:03.8 24:59.0 8:03 7:45.4 15:44.4
57 43 6 M3539 81 Miguel Fantauzzi M 36 Vero Beach FL 25:25.6 25:00.4 8:03 7:35.1 15:39.0
58 44 7 M3539 321 Miguel Salinas M 35 Vero Beach FL 25:10.2 25:06.2 8:05 7:23.6 15:39.4
59 45 8 M3034 22 Joseph Banks M 33 Fort Pierce FL 25:22.0 25:14.9 8:08 7:13.3 15:20.4
60 15 1 F0911 218 Beyonca NcCrary F 11 Sebastian FL 25:23.0 25:23.0 8:11 7:11.2 15:02.2
61 46 1 M0911 85 Jacob Ferris M 11 Vero Beach FL 25:26.0 25:23.1 8:11 7:30.7 15:39.6
62 47 1 M7074 46 Robert Cancian M 71 Vero Beach FL 25:37.1 25:28.7 8:13 8:12.8 16:14.7
63 16 3 F3539 329 Jessica Schmitt F 38 Vero Beach FL 25:43.1 25:35.5 8:15 8:02.7 16:16.3
64 48 4 M4549 247 Kurt Russell M 45 Melbourne FL 25:49.6 25:37.9 8:15 8:17.5 16:42.3
65 17 2 F5559 136 Paulette Hoose F 56 Fenton MI 25:53.1 25:44.2 8:18 8:01.2 16:10.5
66 18 2 F3034 174 Ashley Lezniewicz F 34 Fort Pierce FL 25:57.5 25:49.2 8:19 8:09.1 16:37.8
67 19 2 F2529 76 Dounia El Mohandiz F 27 Vero Beach FL 25:56.1 25:50.1 8:19 8:13.9 16:31.4
68 20 1 F5054 70 Ann Dolin F 53 Vero Beach FL 26:01.2 25:50.6 8:20 8:16.8 16:36.4
69 49 1 M6064 2 Donald Absher M 62 Vero Beach FL 25:57.7 25:51.2 8:20 7:59.5 16:19.1
70 21 3 F4044 94 Kristina Foderaro F 44 Vero Beach FL 26:12.7 26:02.5 8:23 8:05.1 16:29.5
71 50 2 M0911 281 Rio Tanacs M 11 Vero Beach FL 26:25.7 26:03.4 8:24 8:06.0 16:13.7
72 51 3 M5559 202 Craig Meyers M 59 Fort Pierce FL 26:09.4 26:04.2 8:24 8:10.6 16:31.2
73 22 2 F6569 187 Donna May F 67 Port Saint Lucie FL 26:14.4 26:08.6 8:25 7:55.2 16:23.1
74 23 3 F6569 310 Cynthia Westbrook-Smalley F 66 Vero Beach FL 26:13.4 26:10.1 8:26 8:11.4 16:38.3
75 52 4 M6569 133 Brad Hillgartner M 67 Vero Beach FL 26:23.1 26:14.2 8:27 8:13.8 16:39.4
76 24 1 F4549 190 Karmin McDonald F 49 Vero Beach FL 26:31.0 26:23.0 8:30 8:29.8 16:58.4
77 25 2 F4549 516 Julie Pelletier F 45 Vero Beach FL 26:36.6 26:23.4 8:30 8:12.0 16:52.4
78 26 3 F2529 236 Heather Rentschler F 26 Fort Pierce FL 27:00.7 26:31.2 8:33 8:49.9 17:13.4
79 27 2 F1214 319 Khloe Schwind F 13 Fellsmere FL 26:34.5 26:32.5 8:33 7:10.8 15:24.8
80 28 3 F5559 41 Tammy Bursick F 59 Vero Beach FL 26:42.3 26:34.6 8:34 8:34.5 17:06.6
81 53 2 M7074 23 Emil Barbosa M 74 Vero Beach FL 26:40.9 26:36.9 8:34 8:08.2 16:26.2
82 54 3 M1519 260 Logan Smith M 15 Vero Beach FL 26:49.3 26:37.4 8:35 8:06.3 16:52.3
83 55 9 M1214 49 Matthew Carilus M 13 Sebastian FL 26:41.1 26:37.8 8:35 7:22.0 15:53.1
84 29 3 F3034 344 Gabriella Hemmer F 34 Vero Beach FL 26:54.4 26:41.4 8:36 8:24.6 17:08.7
85 56 5 M2529 100 Grant Fricke M 25 Baltimore MD 27:01.5 26:44.0 8:37 8:03.0 16:35.3
86 30 4 F4044 117 Kaci Hall F 40 Vero Beach FL 27:05.7 26:48.3 8:38 8:00.3 16:34.5
87 31 2 F2024 56 Christina Cleversey F 24 Vero Beach FL 27:10.4 26:50.2 8:39 8:23.9 17:03.8
88 32 3 F1214 221 Ily Nyman F 12 Sebastian FL 26:52.1 26:50.4 8:39 7:52.7 16:26.0
89 57 10 M1214 160 Preston Kross M 14 Vero Beach FL 26:53.6 26:51.5 8:39 7:45.5 16:19.8
90 33 4 F3539 116 Sandra Guzman F 38 Vero Beach FL 26:59.7 26:55.6 8:40 8:32.3 17:14.3
91 58 3 M7074 293 Victor Vasquez M 73 Port Saint Lucie FL 27:46.5 27:40.8 8:55 8:32.4 17:27.0
92 59 5 M4549 21 Richard Ballinger M 46 Vero Beach FL 28:15.6 27:52.5 8:59 8:37.1 17:43.2
93 60 8 M3539 352 Jordon Sihombing M 38 Vero Beach FL 28:09.3 27:55.5 9:00 8:22.0 17:30.8
94 34 4 F1214 143 Lana Ioffredo F 12 Sebastian FL 28:07.5 27:58.1 9:01 8:49.9 17:43.8
95 61 9 M3539 229 Dustin Poirier M 38 Vero Beach FL 28:21.1 27:59.4 9:01 8:33.8 17:41.3
96 62 2 M6064 505 Jim Bursick M 64 Vero Beach FL 28:16.9 28:03.4 9:02 8:46.0 17:50.5
97 63 2 M5054 210 Nuno Montenegro M 52 Palm Bay FL 29:29.8 28:06.6 9:03 8:57.8 17:56.2
98 35 4 F5559 335 Kate Wood F 57 Jensen Beach FL 28:13.5 28:06.7 9:03 8:22.0 17:12.9
99 64 6 M2529 173 Jackson Lenz M 27 Southfield MI 28:30.9 28:10.6 9:05 8:40.1 17:48.9
100 36 5 F1214 129 Giselle Hernandez F 12 Fellsmere FL 28:20.7 28:20.1 9:08 8:18.6 17:20.7
101 37 5 F4044 201 Mandi Meyer F 40 Tinley Park IL 28:41.1 28:21.9 9:08 8:52.4 18:04.9
102 38 4 F3034 265 Erica Snowburger F 30 Vero Beach FL 28:39.1 28:26.9 9:10 9:19.7 18:34.4
103 39 6 F1214 292 Juliette Vasquez F 13 Fellsmere FL 28:40.8 28:31.3 9:11 8:42.7 18:07.8
104 40 3 F4549 36 Christina Brako F 47 Sebastian FL 28:40.6 28:31.4 9:11 8:42.9 18:07.2
105 41 7 F1214 48 Cassandra Carilus F 14 Sebastian FL 28:36.9 28:33.8 9:12 8:22.7 17:26.2
106 42 4 F2529 172 Faith Lenz F 25 Baltimore MD 28:53.7 28:34.1 9:12 9:14.5 18:26.2
107 65 6 M4549 215 Elton Morrison M 49 Vero Beach FL 28:46.8 28:35.8 9:13 8:47.0 18:10.9
108 43 5 F2529 101 Kaley Gage F 27 Vero Beach FL 28:58.1 28:37.6 9:13 9:02.5 18:30.7
109 44 1 F8UND 231 Avelette Poole F 8 Vero Beach FL 29:11.2 28:46.2 9:16 7:46.4 17:03.6
110 45 5 F3539 239 Ruth Reynolds F 36 Vero Beach FL 29:01.1 28:47.7 9:17 9:17.7 18:33.6
111 46 1 F7579 337 Diane Stoneking F 75 Vero Beach FL 28:54.2 28:49.6 9:17 9:08.7 18:23.6
112 47 2 F5054 262 Rhonda Smith F 52 Vero Beach FL 29:02.1 28:50.0 9:17 9:00.9 18:14.9
113 66 9 M3034 511 Danny Keaney M 32 Fort Pierce FL 29:29.4 28:52.7 9:18 8:21.8 17:31.3
114 67 10 M3539 289 Craig Tretheway M 37 Melbourne FL 29:35.6 29:01.5 9:21 9:04.6 18:45.2
115 68 7 M4549 510 Ron Arnold M 48 Beamsville ON 29:21.4 29:05.0 9:22 9:11.1 18:29.0
116 48 4 F6569 153 Leslie Jones F 65 Hamburg NY 29:28.3 29:05.9 9:22 9:16.3 18:39.7
117 69 11 M3539 241 Gabriel Ricouz M 38 Vero beach FL 29:33.0 29:07.3 9:23 9:09.8 18:29.0
118 49 6 F4044 246 Christina Russell F 44 Melbourne FL 29:25.6 29:12.2 9:24 9:15.2 18:33.5
119 50 3 F5054 132 Nikki Hightower F 52 Jensen Beach FL 29:31.1 29:15.8 9:26 9:09.5 18:30.4
120 51 4 F5054 343 Meg Sweetland F 50 Vero Beach FL 29:31.6 29:15.9 9:26 9:21.8 18:37.5
121 70 8 M4549 64 Jim Cunningham M 47 Vero Beach FL 30:09.0 29:23.2 9:28 9:23.2 18:44.1
122 52 1 F7074 315 Terry Yarian F 70 Vero Beach FL 29:34.7 29:24.7 9:28 9:17.8 18:35.7
123 71 3 M4044 93 Don Foderaro M 44 Vero Beach FL 29:36.1 29:26.2 9:29 9:01.3 18:51.4
124 53 4 F4549 507 Nancy Arnold F 48 Beamsville ON 29:41.8 29:26.6 9:29 9:14.3 18:34.5
125 72 11 M1214 167 Nicholas LaRochelle M 12 Vero Beach FL 29:44.5 29:27.6 9:29 9:10.6 18:44.5
126 73 3 M0911 18 Preston Baena M 11 Vero Beach FL 29:30.1 29:27.7 9:29 8:42.5 18:11.5
127 54 7 F4044 165 Jennifer LaRochelle F 40 Vero Beach FL 29:44.6 29:28.0 9:30 9:11.0 18:44.7
128 74 4 M0911 166 Michael LaRochelle M 9 Vero Beach FL 29:43.7 29:28.2 9:30 9:11.9 18:44.8
129 75 9 M4549 164 Chris LaRochelle M 46 Vero Beach FL 29:44.0 29:28.3 9:30 9:11.7 18:44.6
130 55 5 F4549 348 Rebecca Hurley F 48 Vero Beach FL 29:50.7 29:36.2 9:32 9:10.6 18:41.3
131 76 12 M1214 125 Noah Hemmer M 12 Vero Beach FL 29:49.2 29:36.3 9:32 8:41.6 18:02.8
132 77 13 M1214 301 Easton Walker M 12 Sebastian FL 29:37.3 29:36.4 9:32 8:26.2 18:14.7
133 78 12 M3539 200 Jason Meyer M 36 Vero Beach FL 29:56.8 29:39.1 9:33 8:53.0 18:00.5
134 79 10 M4549 273 Colin Stephenson M 48 Vero Beach FL 30:04.5 29:42.6 9:34 9:33.2 19:04.0
135 80 3 M5054 73 Walter Durrer M 54 Loveland CO 30:28.1 29:44.6 9:35 9:42.1 19:17.4
136 81 10 M3034 270 Stevie Ray Stark M 31 Vero Beach FL 30:07.2 29:45.0 9:35 9:01.4 18:27.2
137 56 5 F5054 12 Beatriz Arbat F 53 Loveland FL 30:27.1 29:45.2 9:35 9:44.7 19:20.2
138 82 3 M6064 267 Eddy Speir M 60 Frostproof FL 30:14.3 29:46.1 9:35 7:56.5 15:43.8
139 83 7 M2529 97 Max Forte M 25 Vero Beach FL 30:36.5 29:48.6 9:36 9:23.7 18:58.1
140 57 5 F5559 107 Pauline Giardino F 57 Vero Beach FL 30:29.9 30:09.1 9:43 9:33.5 19:04.7
141 58 6 F3539 317 Alycia Zalewski F 36 Vero Beach FL 31:18.1 30:25.5 9:48 9:55.4 19:47.9
142 84 8 M2529 331 Joshua Britcher M 29 Fort Pierce FL 31:28.0 30:37.0 9:52 8:36.9 17:56.9
143 59 6 F2529 20 Makenzie Baldry F 29 Vero Beach FL 30:52.7 30:40.2 9:53 9:43.8 19:35.4
144 60 6 F5559 77 Tammy Enders F 58 Vero BeachVero Beach FL 31:07.1 30:47.7 9:55 9:22.6 19:20.2
145 61 5 F6569 250 Lisa Salati F 66 Vero Beach FL 31:13.7 30:50.2 9:56 9:30.8 19:29.4
146 62 1 F6064 208 Sue Mitchell F 64 Neptune City NJ 31:15.1 30:55.1 9:58 9:21.9 19:22.3
147 63 6 F5054 131 Rachel Hickman F 53 Vero Beach FL 31:42.2 30:59.7 9:59 9:41.4 19:33.8
148 64 7 F5054 6 Emily Alexander F 54 Vero Beach FL 31:22.7 31:01.5 10:00 10:00.6 19:55.0
149 85 4 M6064 5 Bob Alexander M 62 Vero Beach FL 31:22.8 31:01.9 10:00 10:00.3 19:53.8
150 86 11 M3034 58 Scott Collins M 31 Vero Beach FL 31:47.0 31:09.1 10:02 8:48.8 18:59.9
151 87 1 M7579 328 Frank Webbe M 75 Melbourne FL 31:48.2 31:23.1 10:07 10:00.5 20:03.2
152 65 6 F4549 320 Yazmin Steinwand F 49 Fellsmere FL 31:59.9 31:48.1 10:15 9:41.4 20:07.4
153 66 7 F4549 175 Leslie Love F 45 Melbourne FL 32:34.1 31:59.0 10:18 9:49.0 19:45.9
154 67 3 F2024 342 Lily Giardino F 24 Vero Beach FL 32:11.3 32:00.4 10:19 9:30.4 20:15.4
155 68 8 F1214 290 Amy Vasiliu F 12 Vero Beach FL 32:24.8 32:24.7 10:26 8:34.1 18:44.0
156 69 8 F4044 40 Amy Burkhardt F 43 Vero Beach FL 32:51.5 32:28.2 10:28 9:54.4 20:33.5
157 70 9 F4044 194 Courtney Mellin F 41 Vero Beach FL 32:55.0 32:36.8 10:30 9:58.4 20:28.0
158 71 7 F2529 503 Gabriella McKay F 26 Vero Beach FL 33:49.9 32:48.7 10:34 9:43.5 20:52.6
159 88 4 M4044 513 Dan Kross M 44 Vero Beach FL 33:28.2 32:52.9 10:35 9:14.2 19:57.1
160 89 4 M5559 159 Billy Klingensmith M 56 Vero Beach FL 33:22.7 32:53.6 10:36 9:07.7 19:48.0
161 90 5 M4044 294 Joseph Vergnaud M 44 Sebastian FL 33:41.6 32:55.0 10:36 9:59.6 20:35.5
162 91 6 M4044 336 Keith Menefee M 41 Chesapeake VA 33:40.2 33:00.4 10:38 10:02.3 20:26.7
163 92 11 M4549 280 Joseph Tanacs M 46 Vero Beach FL 33:31.1 33:08.0 10:40 10:25.5 21:12.1
164 93 4 M7074 313 Larry Wiseman M 71 Melbourne FL 33:40.0 33:13.5 10:42 10:12.2 20:53.5
165 94 4 M1519 195 Michael Mellin M 16 Vero Beach FL 33:35.4 33:16.6 10:43 10:37.0 21:41.8
166 72 7 F3539 103 Amilie Gapstur F 37 Vero Beach FL 33:49.2 33:19.9 10:44 10:26.8 21:19.7
167 95 5 M6569 351 Tim Grabenbauer M 66 Vero Beach FL 33:36.5 33:22.2 10:45 10:12.1 21:21.6
168 73 6 F6569 180 Iris Madison F 66 Vero Beach FL 33:41.1 33:26.1 10:46 10:22.6 21:09.0
169 96 14 M1214 225 Alexander Pelaez M 12 Vero Beach FL 33:39.8 33:39.8 10:51 8:20.8 19:14.5
170 74 7 F5559 140 Virginia Howell F 56 Port Saint Lucie FL 33:59.6 33:43.1 10:52 10:53.8 21:34.6
171 75 4 F2024 255 Isabella Serke F 20 Vero Beach FL 34:08.7 33:44.2 10:52 10:18.0 21:02.6
172 76 7 F6569 118 Susan Hanner F 68 Vero Beach FL 34:06.1 33:49.4 10:54 10:26.4 21:16.6
173 77 2 F7074 251 Laurita Samuels F 70 Hutchinson island FL 34:40.7 34:15.3 11:02 10:37.2 21:32.6
174 78 8 F3539 515 Susan Aguirre F 35 Sebastian FL 34:29.2 34:16.9 11:03 10:00.9 21:01.7
175 97 15 M1214 128 Aaron Hernandez M 13 Vero Beach FL 34:22.5 34:19.8 11:03 9:09.3 21:51.3
176 79 3 F7074 122 Sandra J Hebeler F 70 Vero Beach FL 34:50.4 34:36.1 11:09 10:40.3 21:47.5
177 98 9 M2529 243 Adam Roll M 29 Vero Beach FL 35:10.4 34:37.3 11:09 10:31.0 21:28.2
178 80 8 F2529 322 Vanessa Guzman F 26 Vero Beach FL 35:14.9 34:38.0 11:09 11:19.8 22:32.8
179 99 2 M7579 59 Robert Conaty M 78 Wall NJ 34:54.4 34:41.3 11:10 10:31.0 21:51.4
180 100 5 M1519 177 Luke Lowther M 15 Vero Beach FL 35:44.6 34:45.8 11:12 9:57.6 20:43.3
181 101 1 M80OV 211 Jim Moore M 83 Vero Beach FL 34:58.7 34:52.5 11:14 10:34.2 22:01.7
182 102 5 M5559 15 Rob Atkins M 59 Vero Beach FL 35:31.9 34:56.9 11:15 11:26.7 22:45.8
183 81 10 F4044 91 Casandra Flores F 44 Vero Beach FL 35:25.4 35:08.9 11:19 10:21.5 21:45.9
184 82 8 F5559 68 Sylva Deputy F 55 Vero Beach FL 35:54.6 35:12.2 11:20 10:43.2 22:18.4
185 103 7 M4044 232 Jeff Poole M 41 Vero Beach FL 35:52.9 35:26.9 11:25 9:20.5 22:17.7
186 104 13 M3539 66 JAVAUNE DALEY M 39 Vero Beach FL 35:55.8 35:30.3 11:26 9:08.9 20:35.4
187 83 5 F3034 102 Megan Gandy F 33 Vero Beach FL 35:48.1 35:33.0 11:27 10:49.6 22:30.8
188 84 2 F6064 248 Terry Ryan F 64 Merritt Island FL 35:57.0 35:36.2 11:28 11:13.2 22:41.8
189 105 6 M6569 298 RICHARD WAHL M 68 Fairport NY 36:13.5 35:42.7 11:30 11:07.4 22:40.7
190 85 8 F6569 114 Debra Gundersen F 67 Vero Beach FL 36:12.1 35:44.8 11:31 11:29.9 23:03.7
191 86 9 F3539 139 Vanessa Hormaza F 37 Vero Beach FL 36:21.2 35:51.0 11:33 11:16.8 22:37.6
192 87 6 F3034 120 Danielle Hays F 34 Vero Beach FL 36:23.8 35:52.9 11:33 11:17.3 22:36.3
193 106 3 M7579 112 Chet Greenwood M 78 Newport VT 36:00.6 35:52.9 11:33 11:03.9 22:49.8
194 88 8 F5054 162 Kristen LaMagno F 54 Melbourne FL 36:28.4 35:54.8 11:34 11:08.1 22:36.5
195 89 3 F6064 325 Donna Garon F 64 Port Saint Lucie FL 36:35.6 36:05.5 11:37 11:17.5 22:50.8
196 90 11 F4044 26 Melissa Barsi F 41 Vero Beach FL 36:30.4 36:09.7 11:39 10:33.2 22:11.2
197 91 9 F1214 291 Lucy Vasiliu F 13 Vero Beach FL 36:15.9 36:13.2 11:40 9:42.4 21:48.1
198 92 9 F5559 347 Cynthia Falardeau F 57 Vero Beach FL 36:52.0 36:34.7 11:47 11:35.5 23:35.3
199 93 10 F1214 25 Ariella Barry F 12 Port Saint Lucie FL 37:00.5 36:53.8 11:53 10:03.4 22:38.1
200 107 5 M6064 109 Mark Goehler M 61 Medina OH 38:05.0 36:55.4 11:54 10:49.1 22:48.4
201 94 2 F0911 124 Ella Helton F 10 Melbourne FL 37:28.6 37:02.7 11:56 11:32.2 24:00.3
202 108 12 M4549 123 Brandon Helton M 48 Melbourne FL 37:30.1 37:04.1 11:56 11:32.4 24:00.0
203 95 8 F4549 219 Lee Nessel F 47 Melbourne FL 37:33.1 37:07.6 11:57 11:32.1 23:59.9
204 109 13 M4549 332 Roger Caudill M 47 Fort Pierce FL 38:22.5 37:25.6 12:03 12:00.5 24:07.6
205 96 9 F5054 333 Tracy Britcher F 50 Fort Pierce FL 38:20.5 37:26.7 12:04 12:02.3 24:07.1
206 97 5 F2024 204 Mackenzie Miller F 22 Vero Beach FL 38:01.7 37:33.8 12:06 10:55.4 23:53.4
207 98 9 F2529 283 Lynnzie Tardif F 25 Sebastian FL 38:36.1 37:34.3 12:06 11:48.1 24:15.4
208 110 7 M6569 63 Brad Cunningham M 68 Vero Beach FL 38:55.2 38:20.9 12:21 11:32.5 23:46.6
209 99 12 F4044 230 Lauren Poirier F 41 Vero Beach FL 38:55.2 38:32.6 12:25 11:09.6 23:52.2
210 111 2 M80OV 234 Robert Randall M 85 Sanford ME 38:52.2 38:39.9 12:27 11:55.6 24:29.0
211 100 11 F1214 161 Isabella Lagges F 14 Sebastian FL 38:54.4 38:52.2 12:31 10:04.5 22:36.9
212 112 4 M7579 249 Robert Ryder M 76 Truro MA 39:16.3 38:52.5 12:31 12:08.3 24:36.6
213 101 10 F2529 10 Kristin Anderson F 29 Vero Beach FL 39:10.9 38:55.0 12:32 10:28.0 25:01.9
214 113 10 M2529 188 Anthony Mazziotta M 29 Vero Beach FL 39:10.8 38:55.7 12:32 10:29.1 25:02.7
215 102 13 F4044 191 Elaine McGinty F 43 Vero Beach FL 39:52.0 39:01.6 12:34 10:56.9 23:46.0
216 103 4 F6064 303 Susan Walker F 64 Vero Beach FL 39:49.8 39:10.7 12:37 12:26.5 25:09.5
217 104 5 F6064 312 Gail Wiseman F 64 Melbourne FL 39:38.2 39:10.7 12:37 11:45.9 24:24.5
218 114 4 M5054 276 Thomas Stull M 52 Vero Beach FL 40:04.4 39:17.5 12:39 11:48.0 24:43.4
219 105 10 F5559 222 Sandra Ortiz F 58 Vero Beach FL 39:44.6 39:20.5 12:40 12:17.3 25:06.4
220 106 9 F4549 275 Merideth Stull F 49 Vero Beach FL 40:04.4 39:20.5 12:40 11:51.2 24:45.3
221 107 10 F4549 272 Chris Stephenson F 49 Sebastian FL 40:55.6 39:52.9 12:51 12:38.6 25:41.3
222 115 8 M4044 196 Ian Mendelsohn M 42 Vero Beach FL 40:46.6 40:06.9 12:55 12:00.7 25:08.3
223 116 16 M1214 305 Liam Walters M 12 Vero Beach FL 40:47.5 40:35.2 13:04 10:34.2 24:32.0
224 108 10 F5054 142 Carol Iasimone F 52 Vero Beach FL 40:52.8 40:42.3 13:07 7:37.3 15:56.7
