Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 2 | 6748 | Joshua Mower | 30 | Kodak | TN | 1:16:58 | 5:53 |
2 | 3 | 7445 | Albano Alves Dos Reis | 53 | Ocala | FL | 1:20:06 | 6:07 |
3 | 4 | 7343 | Daniel Yinh | 42 | Palm Beach Gardens | FL | 1:24:34 | 6:28 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 2 | 6748 | Joshua Mower | 30 | Kodak | TN | 1:16:58 | 5:53 |
2 | 3 | 7445 | Albano Alves Dos Reis | 53 | Ocala | FL | 1:20:06 | 6:07 |
3 | 4 | 7343 | Daniel Yinh | 42 | Palm Beach Gardens | FL | 1:24:34 | 6:28 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 10 | 7104 | Diana Sitar | 36 | Fort Myers | FL | 1:31:52 | 7:01 |
2 | 16 | 7180 | Jessica Marlier | 37 | Apopka | FL | 1:34:31 | 7:13 |
3 | 21 | 7418 | Wendi Wengel | 38 | Melbourne Beach | FL | 1:35:48 | 7:19 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5387 | Peter Caster | 45 | Kansas City | MO | 1:25:21 | 6:31 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 22 | 5048 | Sally Vecchiarelli | 46 | Oviedo | FL | 1:36:06 | 7:21 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 14 | 6835 | Scott Koonce | 50 | Palm Beach Gardens | FL | 1:34:13 | 7:12 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 35 | 7262 | Daniella Rohr | 51 | Oviedo | FL | 1:40:10 | 7:39 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 24 | 7486 | Craig Williams | 60 | Windermere | FL | 1:37:00 | 7:25 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 104 | 7117 | Anna Quesada | 60 | Palm City | FL | 1:53:20 | 8:40 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 7 | 7303 | Skyler Jensen | 16 | Melbourne | FL | 1:28:09 | 6:44 |
2 | 15 | 7003 | Ty Pope | 15 | Melbourne | FL | 1:34:24 | 7:13 |
3 | 17 | 5565 | Alexandro Madruga | 16 | Oviedo | FL | 1:34:33 | 7:14 |
4 | 25 | 6981 | Matt Connor | 18 | Melbourne | FL | 1:37:26 | 7:27 |
5 | 28 | 5046 | Owen Carswell | 17 | Merritt Island | FL | 1:38:39 | 7:32 |
6 | 31 | 7219 | Connor King | 15 | Melbourne | FL | 1:39:25 | 7:36 |
7 | 42 | 7082 | David Treder | 14 | Titusville | FL | 1:42:42 | 7:51 |
8 | 43 | 6968 | Logan Webb | 14 | Merritt Island | FL | 1:42:57 | 7:52 |
9 | 72 | 5406 | Ravi Vellody | 14 | Viera | FL | 1:48:06 | 8:16 |
10 | 103 | 5480 | Cameron White | 16 | Lakeland | FL | 1:53:18 | 8:39 |
11 | 116 | 5728 | Wyatt Beam | 18 | Melbourne | FL | 1:54:24 | 8:44 |
12 | 139 | 6677 | Lucas Martin | 15 | Cumming | GA | 1:56:11 | 8:53 |
13 | 146 | 6148 | Jacob Duncan | 17 | Wauchula | FL | 1:57:37 | 8:59 |
14 | 202 | 5014 | Jackson Parks | 17 | Rockledge | FL | 2:01:39 | 9:18 |
15 | 226 | 7052 | Jaden Medina | 16 | Maitland | FL | 2:04:37 | 9:31 |
16 | 274 | 7350 | Justin Funderburg | 17 | Wauchula | FL | 2:09:13 | 9:52 |
17 | 296 | 7291 | George Glaser | 17 | Merritt Island | FL | 2:10:45 | 9:59 |
18 | 381 | 7133 | Jackson Willis | 18 | Winter Garden | FL | 2:15:44 | 10:22 |
19 | 704 | 6794 | Bryce Meek | 15 | Southern Pines | NC | 2:37:26 | 12:01 |
20 | 731 | 6177 | Logan Smith | 15 | Vero Beach | FL | 2:38:51 | 12:08 |
21 | 753 | 7320 | Connor Durant | 13 | Minneola | FL | 2:40:18 | 12:15 |
22 | 764 | 5436 | James Allarding | 14 | Rockledge | FL | 2:40:51 | 12:17 |
23 | 906 | 5891 | Dylan Dietrick | 15 | Merritt Island | FL | 2:47:56 | 12:50 |
24 | 917 | 6650 | Zechariah Cartledge | 14 | Winter Springs | FL | 2:48:24 | 12:52 |
25 | 1038 | 5424 | Aaron Pineiro | 14 | Succasunna | NJ | 2:54:53 | 13:21 |
26 | 1113 | 5023 | Jameson Isom | 19 | Satellite Beach | FL | 2:57:46 | 13:35 |
27 | 1156 | 6397 | Logan Futch | 15 | Ocoee | FL | 2:59:49 | 13:44 |
28 | 1208 | 6256 | Gavin Coomes | 16 | Winter Park | FL | 3:04:10 | 14:04 |
29 | 1363 | 6470 | Elijah Torres | 18 | Ocala | FL | 3:14:51 | 14:53 |
30 | 1413 | 7466 | Nicholas Grey | 16 | Melbourne | FL | 3:18:42 | 15:11 |
31 | 1424 | 6593 | Harry Ziems | 18 | Melbourne | FL | 3:19:30 | 15:14 |
32 | 1585 | 5774 | Theodore Mattingly | 17 | Winter Springs | FL | 3:34:17 | 16:22 |
33 | 1642 | 5418 | Brody OBrien | 14 | Melbourne | FL | 3:41:22 | 16:54 |
34 | 1694 | 5474 | Leor Adelman | 18 | Longwood | FL | 3:45:21 | 17:13 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 81 | 5907 | Fiona Foster | 13 | Juno Beach | FL | 1:49:14 | 8:21 |
2 | 175 | 6683 | Mallory Manning | 15 | Melbourne | FL | 1:59:52 | 9:09 |
3 | 178 | 6549 | Savannah Sadley | 16 | Vero Beach | FL | 1:59:57 | 9:10 |
4 | 183 | 5691 | Jamey Armstrong | 14 | Gainesville | FL | 2:00:08 | 9:11 |
5 | 254 | 5477 | Kaitlyn Nicholson | 15 | Palm Beach Gardens | FL | 2:07:23 | 9:44 |
6 | 410 | 7136 | Sophia Weiner | 16 | Rockledge | FL | 2:17:48 | 10:32 |
7 | 421 | 6733 | Ineka Pastermack | 18 | New Orleans | LA | 2:18:34 | 10:35 |
8 | 654 | 6631 | Madeline Farley | 12 | Indialantic | FL | 2:34:38 | 11:49 |
9 | 677 | 6412 | Brianna Muszynski | 16 | Orlando | FL | 2:35:36 | 11:53 |
10 | 685 | 5364 | Isabella Weiner | 19 | Rockledge | FL | 2:36:25 | 11:57 |
11 | 687 | 7069 | Madden Lorraine | 17 | Satellite Beach | FL | 2:36:28 | 11:57 |
12 | 756 | 6251 | Chloe Wangensteen | 19 | Indialantic | FL | 2:40:25 | 12:15 |
13 | 960 | 6474 | Caelan Kerrigan | 16 | Old Forge | PA | 2:50:58 | 13:03 |
14 | 1107 | 7244 | Kessler Cluck | 19 | Palm Bay | FL | 2:57:33 | 13:34 |
15 | 1108 | 7259 | Emily Summey | 19 | Vinton | VA | 2:57:33 | 13:34 |
16 | 1174 | 6715 | Reagan Albritton | 13 | Wauchula | FL | 3:01:24 | 13:51 |
17 | 1237 | 7232 | Juliette Soos | 16 | Orlando | FL | 3:06:09 | 14:13 |
18 | 1290 | 5426 | Angie Marchione | 17 | Montverde | FL | 3:10:34 | 14:33 |
19 | 1414 | 7465 | Kaitlyn Grey | 18 | Melbourne | FL | 3:18:43 | 15:11 |
20 | 1415 | 5554 | Malory Moroz | 18 | Port Saint Lucie | FL | 3:18:47 | 15:11 |
21 | 1798 | 7092 | Emilie Thompson | 19 | Cleveland | TN | 4:00:40 | 18:23 |
22 | 1900 | 5576 | Emma Becker | 16 | Oviedo | FL | 4:30:37 | 20:40 |
23 | 1918 | 7028 | Ashley Rubright | 14 | Apopka | FL | 4:41:26 | 21:29 |
24 | 1928 | 5946 | Kayli Hill | 19 | Merritt Island | FL | 4:47:18 | 21:56 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 39 | 6655 | Tommy Rios | 22 | Windermere | FL | 1:41:46 | 7:47 |
2 | 41 | 7234 | Weston Schrock | 23 | Gainesville | FL | 1:42:18 | 7:49 |
3 | 65 | 6875 | Kirtan Patel | 23 | Tampa | FL | 1:46:49 | 8:10 |
4 | 95 | 6885 | Danny Pazyra | 23 | Orlando | FL | 1:52:20 | 8:35 |
5 | 137 | 7024 | Zachary Stambaugh | 21 | Vero Beach | FL | 1:56:04 | 8:52 |
6 | 138 | 7428 | Simone Iaccarino | 24 | Winter Garden | FL | 1:56:05 | 8:52 |
7 | 194 | 6362 | Kody Youtzy | 24 | Palm Bay | FL | 2:01:13 | 9:16 |
8 | 199 | 6827 | John Ganiban | 22 | Melbourne | FL | 2:01:36 | 9:17 |
9 | 208 | 6821 | Ruben Camacho | 24 | Ponce | PR | 2:02:34 | 9:22 |
10 | 307 | 6970 | Phillip Parker | 23 | Orlando | FL | 2:11:29 | 10:03 |
11 | 338 | 6874 | Seth Nimbargi | 20 | Sanford | FL | 2:13:09 | 10:10 |
12 | 392 | 6887 | Andrew Sweeney | 22 | Huntsville | AL | 2:16:42 | 10:27 |
13 | 492 | 6563 | Carl Lipford | 24 | Melbourne | FL | 2:23:25 | 10:57 |
14 | 533 | 6129 | Benjamin Spoto | 23 | Riverview | FL | 2:26:04 | 11:09 |
15 | 544 | 7431 | Tim Lancaster | 24 | Rockledge | FL | 2:26:44 | 11:13 |
16 | 664 | 6438 | Jesus Suarez | 24 | Orlando | FL | 2:34:59 | 11:50 |
17 | 682 | 6245 | Avery Reynolds | 20 | Winter Park | FL | 2:36:04 | 11:55 |
18 | 695 | 6246 | Braxton Reynolds | 22 | Winter Park | FL | 2:36:53 | 11:59 |
19 | 729 | 6142 | Xavier Barnes | 20 | Rockledge | FL | 2:38:40 | 12:07 |
20 | 773 | 5707 | Ryne Passauer | 21 | Mandeville | LA | 2:41:03 | 12:18 |
21 | 795 | 7358 | Ben Swanson | 21 | Anoka | MN | 2:41:55 | 12:22 |
22 | 809 | 6258 | Justin O'Leary | 22 | Jacksonville | FL | 2:42:56 | 12:27 |
23 | 848 | 5130 | Jacob Rison | 20 | Winter Garden | FL | 2:44:32 | 12:34 |
24 | 907 | 6658 | Maxim Pencak | 20 | Orlando | FL | 2:48:05 | 12:50 |
25 | 1054 | 6136 | Thomas Potts | 21 | Palm City | FL | 2:55:38 | 13:25 |
26 | 1345 | 7357 | William Heeb | 24 | Palm Bay | FL | 3:14:15 | 14:50 |
27 | 1583 | 5488 | Sergei Archipov | 24 | North Fort Myers | FL | 3:34:03 | 16:21 |
28 | 1603 | 5163 | Sydney Adelman | 24 | Longwood | FL | 3:37:48 | 16:38 |
29 | 1652 | 5164 | Ben Adelman | 22 | Longwood | FL | 3:41:33 | 16:55 |
30 | 1861 | 5287 | Logan Deabenderfer | 20 | Stockbridge | GA | 4:17:31 | 19:40 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 34 | 7168 | Charlotte Varnes | 21 | Satellite Beach | FL | 1:40:10 | 7:39 |
2 | 131 | 7192 | Emily Sidor | 24 | Tampa | FL | 1:55:40 | 8:50 |
3 | 218 | 7415 | Kathe Wilken-Yoder | 20 | Oviedo | FL | 2:03:50 | 9:28 |
4 | 248 | 6297 | Bianca Peters | 24 | Orlando | FL | 2:06:37 | 9:40 |
5 | 379 | 6266 | Sophia Perry | 21 | Winter Park | FL | 2:15:32 | 10:21 |
6 | 393 | 7423 | Kayla Glennon | 22 | Port Saint Lucie | FL | 2:16:47 | 10:27 |
7 | 394 | 7422 | Brooke Johnson | 24 | Fort Pierce | FL | 2:16:47 | 10:27 |
8 | 441 | 7177 | Sylvia Freeman | 23 | Pittsburgh | PA | 2:19:58 | 10:42 |
9 | 515 | 6440 | Carolyn Street | 24 | Melbourne | FL | 2:24:39 | 11:03 |
10 | 587 | 6768 | Jaime Becker | 24 | Chicago | IL | 2:29:42 | 11:26 |
11 | 608 | 7278 | Danielle Murray | 20 | Port Saint Lucie | FL | 2:31:00 | 11:32 |
12 | 681 | 7107 | Amanda Correa | 20 | Winter Park | FL | 2:36:03 | 11:55 |
13 | 702 | 6607 | Madison Jacques | 22 | Melbourne | FL | 2:37:24 | 12:01 |
14 | 715 | 6687 | Lauren Richards | 23 | Winter Garden | FL | 2:37:52 | 12:04 |
15 | 716 | 6620 | Hannah Cooper | 23 | Rockledge | FL | 2:37:54 | 12:04 |
16 | 770 | 7236 | Ashlie Swanson | 23 | White | GA | 2:41:02 | 12:18 |
17 | 788 | 6801 | Tara Carroll | 21 | Melbourne | FL | 2:41:44 | 12:21 |
18 | 793 | 6257 | Alexxis Nall | 22 | Cooper City | FL | 2:41:50 | 12:22 |
19 | 821 | 7094 | Hunter Cairo | 23 | Indialantic | FL | 2:43:26 | 12:29 |
20 | 828 | 6763 | Delainey Dietz | 23 | Sarasota | FL | 2:43:42 | 12:30 |
21 | 845 | 6546 | Karen Sanchez | 24 | Orlando | FL | 2:44:23 | 12:33 |
22 | 853 | 5980 | Anna Sutton | 21 | Indialantic | FL | 2:44:53 | 12:36 |
23 | 854 | 5979 | Sara Sutton | 21 | Indialantic | FL | 2:44:54 | 12:36 |
24 | 861 | 6634 | Hailey Skibski | 23 | Winter Springs | FL | 2:45:13 | 12:37 |
25 | 891 | 6656 | Nicole Ramirez | 24 | Palm Bay | FL | 2:47:16 | 12:47 |
26 | 1073 | 6990 | Dariathne Puentes | 20 | Deltona | FL | 2:56:09 | 13:27 |
27 | 1078 | 7166 | Sydney Zamorano | 23 | Satellite Beach | FL | 2:56:22 | 13:28 |
28 | 1100 | 6849 | Brandi Lekander | 23 | Palm Bay | FL | 2:57:12 | 13:32 |
29 | 1248 | 5516 | Erika Noda | 22 | Rockledge | FL | 3:07:01 | 14:17 |
30 | 1249 | 7088 | Jessica Haselwood | 24 | Melbourne | FL | 3:07:01 | 14:17 |
31 | 1263 | 7476 | Heather McDougall | 23 | Gainesville | FL | 3:08:00 | 14:22 |
32 | 1314 | 6789 | Alexis Woytek | 20 | Wellington | FL | 3:12:40 | 14:43 |
33 | 1315 | 6925 | Kaitlyn Kondolf | 22 | Lakeland | FL | 3:12:40 | 14:43 |
34 | 1417 | 7148 | Melanie Doughty | 22 | Cocoa Beach | FL | 3:19:02 | 15:12 |
35 | 1547 | 6533 | Abbie Speer | 22 | Lakeland | FL | 3:30:37 | 16:05 |
36 | 1584 | 5807 | Annalisa Incorvaia | 23 | Estero | FL | 3:34:05 | 16:21 |
37 | 1639 | 6758 | Kamryn Mincieli | 24 | Winter Garden | FL | 3:40:51 | 16:52 |
38 | 1696 | 7091 | Francesca Spadaro | 23 | Oviedo | FL | 3:45:22 | 17:13 |
39 | 1845 | 7023 | Tammy Emerson | 24 | Prattville | AL | 4:10:47 | 19:09 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 20 | 7120 | Justin Sarat | 29 | Charlestown | IN | 1:35:18 | 7:17 |
2 | 53 | 6034 | Ismaldo Matias | 28 | Palm Bay | FL | 1:44:54 | 8:01 |
3 | 100 | 6982 | Joshua Young | 29 | Cocoa | FL | 1:52:59 | 8:38 |
4 | 105 | 6824 | Blake Bachman | 27 | Fort Myers | FL | 1:53:32 | 8:40 |
5 | 141 | 6713 | Jack Olinde | 28 | Melbourne | FL | 1:56:35 | 8:54 |
6 | 144 | 7114 | Mitchell Bruns | 26 | Rockledge | FL | 1:57:23 | 8:58 |
7 | 155 | 6693 | Seamus Burns | 25 | Palm Bay | FL | 1:58:25 | 9:03 |
8 | 163 | 6284 | Cooper Neal | 25 | Riverview | FL | 1:59:27 | 9:08 |
9 | 220 | 7389 | David Pruim | 28 | Melbourne | FL | 2:04:03 | 9:29 |
10 | 240 | 6635 | Andrew Skibski | 25 | Winter Springs | FL | 2:05:48 | 9:37 |
11 | 288 | 7116 | Jeremy Bruce | 27 | Tampa | FL | 2:10:25 | 9:58 |
12 | 289 | 6878 | Andre Dalangin | 26 | Hollywood | FL | 2:10:28 | 9:58 |
13 | 319 | 7248 | Chris Morrison | 28 | Satellite Beach | FL | 2:12:08 | 10:06 |
14 | 360 | 6141 | Alexander Barnes | 25 | Lakeland | FL | 2:14:17 | 10:16 |
15 | 408 | 6706 | Pat Frogge | 28 | Melbourne | FL | 2:17:40 | 10:31 |
16 | 453 | 6443 | Timothy Parsons | 26 | Apopka | FL | 2:20:38 | 10:45 |
17 | 486 | 7433 | Jordan Wilson | 26 | Melbourne | FL | 2:22:55 | 10:55 |
18 | 580 | 5472 | Anthony Waters | 25 | Orlando | FL | 2:29:35 | 11:26 |
19 | 599 | 7398 | Juan David Cabezas | 27 | Melbourne | FL | 2:30:22 | 11:29 |
20 | 712 | 7143 | Antonio Valenzuela | 25 | Lakeland | FL | 2:37:47 | 12:03 |
21 | 767 | 6714 | Zachary Ullian | 26 | Melbourne Beach | FL | 2:40:54 | 12:17 |
22 | 789 | 6691 | Sean Carroll | 27 | Cambridge | MA | 2:41:44 | 12:21 |
23 | 1103 | 7266 | Chad Randol | 29 | Indian Harbour Beach | FL | 2:57:17 | 13:32 |
24 | 1153 | 6662 | Walker McDonnold | 29 | Cocoa | FL | 2:59:45 | 13:44 |
25 | 1329 | 6367 | Kenneth Keown | 26 | Gainesville | FL | 3:13:20 | 14:46 |
26 | 1389 | 5703 | Nickolas Lake | 25 | Rockledge | FL | 3:17:14 | 15:04 |
27 | 1647 | 7373 | Kai Billings | 26 | Cocoa | FL | 3:41:27 | 16:55 |
28 | 1769 | 7067 | Arron Eliert | 29 | Orlando | FL | 3:56:35 | 18:04 |
29 | 1846 | 7022 | Jake Gurski | 28 | Prattville | AL | 4:10:48 | 19:09 |
30 | 1941 | 5696 | Luu Tuan Linh Dang | 29 | Boca Raton | FL | 5:25:51 | 24:53 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 101 | 6426 | Megan Osborn | 28 | China Grove | NC | 1:53:06 | 8:38 |
2 | 124 | 7211 | Kiana Zanganeh | 25 | Melbourne | FL | 1:55:04 | 8:48 |
3 | 140 | 7016 | Mattie Scull | 27 | New Smyrna Beach | FL | 1:56:13 | 8:53 |
4 | 158 | 6747 | Deanna Witte | 28 | Tampa | FL | 1:58:40 | 9:04 |
5 | 186 | 6819 | Danielle Grose | 27 | Indian Harbour Beach | FL | 2:00:27 | 9:12 |
6 | 283 | 6952 | Kayla Luzier | 29 | Land O Lakes | FL | 2:09:56 | 9:56 |
7 | 302 | 7118 | Hayley Blaser | 27 | Merritt Island | FL | 2:10:59 | 10:00 |
8 | 313 | 7435 | Chelsie Bedingfield | 26 | Melbourne | FL | 2:11:54 | 10:05 |
9 | 363 | 6063 | Karlie Brinthaupt | 25 | Melbourne | FL | 2:14:22 | 10:16 |
10 | 479 | 7329 | Kerra Rowell | 26 | Esko | MN | 2:22:35 | 10:54 |
11 | 491 | 6950 | Danae Witte | 26 | Elgin | IL | 2:23:20 | 10:57 |
12 | 493 | 6102 | Kathryn Wurzer | 27 | Bel Aire | KS | 2:23:29 | 10:58 |
13 | 531 | 5621 | Nancy Hobbs | 29 | Viera | FL | 2:26:00 | 11:09 |
14 | 562 | 6961 | Carly Sinclair | 25 | Dublin | OH | 2:28:26 | 11:20 |
15 | 577 | 6043 | Erin Ward | 27 | Ocoee | FL | 2:29:28 | 11:25 |
16 | 652 | 7257 | Rebecca Ashley | 27 | Melbourne | FL | 2:34:32 | 11:48 |
17 | 656 | 7439 | Nicole Shiver | 29 | Satellite Beach | FL | 2:34:38 | 11:49 |
18 | 663 | 6526 | Lydia Sweeney | 27 | Opelika | AL | 2:34:58 | 11:50 |
19 | 701 | 6626 | Jessica Martin | 26 | Fallston | MD | 2:37:23 | 12:01 |
20 | 709 | 5403 | Erin Alvarado | 28 | West Melbourne | FL | 2:37:36 | 12:02 |
21 | 717 | 7209 | Remelisa Esteves | 28 | Winter Springs | FL | 2:37:57 | 12:04 |
22 | 766 | 6724 | Summer Rydson | 25 | Atlanta | GA | 2:40:53 | 12:17 |
23 | 775 | 5013 | Danielle Hennessy | 27 | Rockledge | FL | 2:41:09 | 12:19 |
24 | 825 | 5422 | Danielle Culver | 29 | Melbourne | FL | 2:43:35 | 12:30 |
25 | 831 | 7138 | Brianna Hassett | 26 | Patrick AFB | FL | 2:43:54 | 12:31 |
26 | 843 | 5620 | Erica Sugarman | 28 | Viera | FL | 2:44:20 | 12:33 |
27 | 867 | 7340 | Arianna Martinelli | 27 | Key Biscayne | FL | 2:45:40 | 12:39 |
28 | 879 | 6599 | Krista Wilson | 26 | Titusville | FL | 2:46:32 | 12:43 |
29 | 931 | 6511 | Elizabeth Bradfield | 26 | Dublin, IRL | 2:49:08 | 12:55 | |
30 | 984 | 5449 | Megan Tegge | 25 | Jacksonville | FL | 2:51:59 | 13:08 |
31 | 1006 | 6741 | Caitlin Abarbanel | 28 | Jacksonville | FL | 2:52:53 | 13:12 |
32 | 1057 | 5991 | Lara Hosie | 28 | Orlando | FL | 2:55:47 | 13:26 |
33 | 1064 | 7304 | Emily Clark | 27 | Fort Mill | SC | 2:56:01 | 13:27 |
34 | 1145 | 5708 | Ashley Thompson | 28 | Melbourne | FL | 2:59:11 | 13:41 |
35 | 1146 | 5715 | Amanda Thompson | 28 | Palm Bay | FL | 2:59:12 | 13:41 |
36 | 1176 | 6601 | Emily Hartmann | 27 | Cincinnati | OH | 3:01:29 | 13:52 |
37 | 1182 | 7175 | Nicole Linn | 26 | South Miami | FL | 3:01:53 | 13:54 |
38 | 1226 | 6811 | Kinsyth Ludeman | 25 | Saint Cloud | FL | 3:05:50 | 14:12 |
39 | 1320 | 5940 | Allie Blue | 28 | Titusville | FL | 3:12:55 | 14:44 |
40 | 1324 | 6612 | Amanda Lugo | 27 | Dunnellon | FL | 3:13:14 | 14:46 |
41 | 1368 | 5695 | Quynh Anh Dao | 29 | Boca Raton | FL | 3:15:19 | 14:55 |
42 | 1406 | 7479 | Anna Logan | 28 | Melbourne | FL | 3:18:07 | 15:08 |
43 | 1444 | 7187 | Vashti Foggie | 29 | Orlando | FL | 3:20:48 | 15:20 |
44 | 1521 | 6745 | Annie Sun | 26 | Titusville | FL | 3:27:58 | 15:53 |
45 | 1636 | 6190 | Katelyn Culhane | 29 | Lakeland | FL | 3:40:44 | 16:51 |
46 | 1648 | 7374 | Paige Laird | 29 | Cocoa | FL | 3:41:28 | 16:55 |
47 | 1660 | 7312 | Caitlin Irene | 27 | West Melbourne | FL | 3:42:34 | 17:00 |
48 | 1668 | 6330 | Jessica Van Yorx | 26 | Altamonte Springs | FL | 3:43:09 | 17:03 |
49 | 1687 | 6121 | Megan Estes | 29 | Daytona Beach | FL | 3:44:45 | 17:10 |
50 | 1730 | 5910 | Lauren Thomson | 26 | Winter Park | FL | 3:49:13 | 17:30 |
51 | 1761 | 5050 | Amy Cheng | 27 | Rockledge | FL | 3:55:22 | 17:58 |
52 | 1785 | 7200 | Jordan Neumann | 27 | Port Charlotte | FL | 3:59:23 | 18:17 |
53 | 1821 | 7066 | Victoria Granger | 26 | Orlando | FL | 4:04:51 | 18:42 |
54 | 1872 | 7369 | Kristin Jones | 28 | Orlando | FL | 4:20:37 | 19:54 |
55 | 1935 | 5473 | Sierra Wilkes | 25 | Longwood | FL | 4:56:58 | 22:41 |
Place | O'All | No. | Name | Age | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 13 | 7141 | Kevin Callahan | 34 | Merritt Island | FL | 1:34:05 | 7:11 |
2 | 30 | 7380 | James Lowe | 34 | Titusville | FL | 1:39:23 | 7:36 |
3 | 33 | 7103 | Hailon Wong | 32 | Fort Myers | FL | 1:40:03 | 7:39 |
4 | 77 | 6525 | David Baglio | 34 | Raleigh | NC | 1:48:58 | 8:20 |
5 | 78 | 6641 | Michael Baglio | 33 | Rockledge | FL | 1:48:59 | 8:20 |
6 | 87 | 7408 | Shannon Lowery | 33 | Fort Worth | TX | 1:50:51 | 8:28 |
7 | 90 | 7174 | Matt Murphy | 32 | Palm Bay | FL | 1:51:20 | 8:30 |
8 | 114 | 6851 | Douglas Bender | 31 | Orlando | FL | 1:54:13 | 8:44 |
9 | 118 | 7388 | Anthony Gould | 33 | Wildwood | FL | 1:54:29 | 8:45 |
10 | 147 | 5475 | Karli Hauck | 30 | Port Saint Lucie | FL | 1:57:41 | 8:59 |
11 | 156 | 6833 | Shane Rosonina | 33 | Titusville | FL | 1:58:26 | 9:03 |
12 | 169 | 6688 | Ryan Wing | 32 | Winter Springs | FL | 1:59:36 | 9:08 |
13 | 174 | 6463 | Nick Santiago | 33 | Orlando | FL | 1:59:50 | 9:09 |
14 | 176 | 6364 | Angel Toro | 34 | Miami | FL | 1:59:54 | 9:10 |
15 | 224 | 6956 | Eduardo Jose Fuentes Aaron | 34 | Miami | FL | 2:04:23 | 9:30 |
16 | 228 | 6863 | Mack Dickson | 31 | New Smyrna Beach | FL | 2:04:48 | 9:32 |
17 | 233 | 6718 | Zack Wheeler | 32 | Tampa | FL | 2:05:02 | 9:33 |
18 | 267 | 6822 | Daniel Kimovski | 30 | Orlando | FL | 2:08:43 | 9:50 |
19 | 308 | 7455 | Matthew Lott | 31 | Orlando | FL | 2:11:34 | 10:03 |
20 | 325 | 3564 | Harrison Cremata | 34 | New Smyrna Beach | FL | 2:12:50 | 10:09 |
21 | 326 | 7368 | Edwin Jones | 32 | New Smyrna Beach | FL | 2:12:50 | 10:09 |
22 | 387 | 7446 | Christian Allen | 32 | Indialantic | FL | 2:16:27 | 10:25 |
23 | 411 | 7490 | Marc Kassel | 34 | Sarasota | FL | 2:17:50 | 10:32 |
24 | 433 | 7048 | Joel Eichelkraut | 32 | Melbourne | FL | 2:19:32 | 10:40 |
25 | 465 | 6640 | Jesus Garcia | 34 | Miami | FL | 2:21:27 | 10:48 |
26 | 506 | 7029 | Kerry Mawn | 32 | Centerville | GA | 2:24:13 | 11:01 |
27 | 511 | 6725 | Vincent Vicidomine | 32 | Palm Bay | FL | 2:24:32 | 11:02 |
28 | 532 | 7333 | Andrew Keck | 33 | Palm Bay | FL | 2:26:01 | 11:09 |
29 | 563 | 6744 | Patrick Dier | 33 | Satellite Beach | FL | 2:28:30 | 11:21 |
30 | 609 | 7112 | Rick Lavery | 33 | Rockledge | FL | 2:31:01 | 11:32 |
31 | 738 | 7360 | Chris Reid | 33 | Merritt Island | FL | 2:39:20 | 12:10 |
32 | 796 | 6042 | Eddy Galindo | 34 | Titusville | FL | 2:41:58 | 12:22 |
33 | 805 | 7377 | Joshua Roames | 33 | Oviedo | FL | 2:42:40 | 12:25 |
34 | 811 | 7213 | Kristopher Zajur | 33 | Cocoa | FL | 2:43:10 | 12:28 |
35 | 841 | 5689 | CJ Deaton | 32 | Cocoa | FL | 2:44:14 | 12:33 |
36 | 884 | 6269 | Giordy Warner | 30 | Tampa | FL | 2:46:45 | 12:44 |
37 | 905 | 6710 | Chris Dorman | 34 | Orlando | FL | 2:47:55 | 12:50 |
38 | 936 | 5349 | Riley Brooks | 32 | Orlando | FL | 2:49:35 | 12:57 |
39 | 956 | 5180 | Chad Valle | 32 | Davenport | FL | 2:50:36 | 13:02 |
40 | 970 | 7463 | Trav Holder | 32 | Palm Bay | FL | 2:51:16 | 13:05 |
