Wickham Jamboree Cross Country Meet
August 20, 2022
Wickham Park, Melbourne, FL
Timing By: Running Zone Race Management
www.runningzone.com
Questions: events@runningzone.com

Girls Team Results

Place  Pts  Team                                ( Average  Total  Spread)

  1.    53  Satellite Racing Team               (  21:08  1:45:37   1:44)
==================================================
  1      4  Braelyn Wahy                          20:05
  2      6  Reagan Cancro                         20:35
  3     12  Mackenzie Thompson                    21:24
  4     15  Gabby Bernard                         21:44
  5     16  Sierra Markle                         21:49
  6   ( 33) Layla Cash                            23:16
  7   ( 34) Astrid Gibson                         23:26

  2.    75  Melbourne Run Club                  (  21:36  1:47:59   1:47)
==================================================
  1      7  Aubrey Orcutt                         20:37
  2     11  Caroline Bergstrom                    21:14
  3     17  Hannah Harris                         21:50
  4     18  Katelyn Apotsos                       21:54
  5     22  Emma Hanus                            22:24
  6   ( 36) Sarah Harper                          23:44
  7   ( 49) Gracie Ostrander                      24:31

  3.    80  Dillard Distance Club               (  21:35  1:47:51   2:56)
==================================================
  1      3  Raquel Edwards                        20:04
  2      5  Peyton Williams                       20:08
  3     20  Ja'Liah Gammage                       22:15
  4     21  Tamijah Scriven                       22:24
  5     31  Leandra Jones                         23:00

  4.   133  Vero Beach Distance Runners         (  22:41  1:53:21   3:16)
==================================================
  1      9  Ava Baysura                           20:55
  2     14  Lilianna Elliott                      21:44
  3     28  Anna Cobb                             22:46
  4     38  Ellie Arden                           23:45
  5     44  Gracie Fleming                        24:11
  6   ( 50) Savina Magaro                         24:32
  7   ( 51) Sindy Moncado                         24:33

  5.   148  Rockledge Run Club                  (  22:38  1:53:08   7:48)
==================================================
  1      1  Malinda Underwood                     19:06
  2      8  Ava Quattrocchi                       20:38
  3     26  Sabrina Ferrell                       22:41
  4     40  Shelby Ward                           23:49
  5     73  Ginger White                          26:54
  6   ( 96) Sophia Raymundo-Wulf                  29:13
  7   (105) Felicity Inman                        30:33

  6.   197  Eastern Florida State College       (  23:44  1:58:40   4:44)
==================================================
  1     13  Allison Downie                        21:29
  2     24  Rachel Starr                          22:32
  3     39  Nicole Donbal                         23:49
  4     53  Amie Demars                           24:37
  5     68  Jennifer Martin                       26:13
  6   ( 89) Maggie Dickinson                      28:47

  7.   223  Celebration Distance Club           (  24:12  2:00:58   3:21)
==================================================
  1     27  Catalina Edwards                      22:43
  2     37  Gabriella Decesare                    23:45
  3     41  Hefina Oliver                         23:50
  4     52  Marissa McNeill                       24:36
  5     66  Shayma Mahdar                         26:04
  6   ( 75) Gabrielle Owens                       27:05
  7   ( 81) Sophia Lazari                         27:53

  8.   250  Holy Trinity Racing Team            (  24:42  2:03:29   3:25)
==================================================
  1     23  Sophia Weiner                         22:24
  2     43  Elizabeth Stewart                     24:10
  3     59  Valentina Velarde                     25:21
  4     62  Olivia Durgin                         25:45
  5     63  Gabby Weiner                          25:49
  6   ( 64) Aniyah Francis                        25:55
  7   ( 78) Sadie Velarde                         27:35

  9.   259  West Shore Run Club                 (  25:03  2:05:12   5:02)
==================================================
  1     32  Ashvika Maddikonda                    23:15
  2     35  Mehek Niwas                           23:36
  3     48  Kiera Runske                          24:26
  4     60  Ella Richardson                       25:38
  5     84  Elysia Nemes                          28:17
  6   ( 94) Emily Oliver                          29:03
  7   (100) Abbey Bernard                         30:04

 10.   263  North Brevard Runners               (  24:49  2:04:02   8:37)
==================================================
  1      2  Madison Carr                          19:29
  2     54  Callie Cerrato                        24:59
  3     55  Estella Kennelly                      25:03
  4     69  Julia Kennelly                        26:25
  5     83  Elly Treder                           28:06
  6   ( 88) Katy Bielefeld                        28:41
  7   (109) Sofia Kirkpatrick                     31:56

 11.   269  Sunrise Crew                        (  25:03  2:05:12   4:31)
==================================================
  1     19  Veronique Gividen                     22:12
  2     56  Wiktoria Gividen                      25:07
  3     57  Riley Ondo                            25:15
  4     65  Mallory Manning                       25:55
  5     72  Lily Myers                            26:43
  6   ( 86) Melina Fernandez                      28:34
  7   ( 91) Lily King                             28:54

 11.   269  Sebastian River Racing Club         (  25:09  2:05:43   4:32)
==================================================
  1     30  Daria Gibbs                           22:59
  2     42  Savannah Sadley                       23:55
  3     46  Alyssia Vecchione                     24:19
  4     74  Alexis Hill                           26:59
  5     77  Kendal Arnold                         27:31
  6   ( 93) Catherine Buxton                      28:57
  7   (104) Lorianne Feliciano-Cruz               30:28

 13.   297  Martin County Distance Club         (  25:47  2:08:52   6:22)
==================================================
  1     25  Madison Movchuk                       22:32
  2     29  Anna Diffley                          22:52
  3     71  Katelyn Tanis                         26:41
  4     82  Olivia Wasielewski                    27:53
  5     90  Allison Ryan                          28:54
  6   (107) Taylor Marshall                       31:19
  7   (108) Veronica Chaney                       31:55

 14.   301  Cocoa Beach Run Team                (  25:34  2:07:49   2:12)
==================================================
  1     45  Kira Furton-Sparks                    24:19
  2     58  Tatum Johnson                         25:15
  3     61  Kira Schuh                            25:38
  4     67  Hannah Butler                         26:06
  5     70  Reed Fish                             26:31
  6   (102) Natalia Soto                          30:07
  7   (103) Lyla Schluraff                        30:13

 15.   340  Foundation Academy                  (  26:40  2:13:19   8:55)
==================================================
  1     10  Claire Reburn                         21:11
  2     47  Eva Elder                             24:19
  3     87  Avery Bangsund                        28:37
  4     95  Liani Gaud                            29:06
  5    101  Sarah Vance                           30:06

 16.   448  Pineapple Cove Running Club         (  28:48  2:24:00   3:13)
==================================================
  1     79  Ruthie Jones                          27:36
  2     80  Olivia Norton                         27:36
  3     85  Hayden Revis                          28:31
  4     98  Maya Boudreau-Daniel                  29:28
  5    106  Selah Vignier                         30:49
  6   (117) Olivia Scott                          36:12
  7   (118) Lovia Goddard                         36:25

 17.   513  Eau Gallie Run Club                 (  30:55  2:34:34   4:45)
==================================================
  1     92  Naomi Calvo                           28:57
  2     97  Jozlyn Hill                           29:26
  3     99  Hannah Norris                         29:49
  4    111  Alexandria Morgan                     32:40
  5    114  Reilly Connor                         33:42

 18.   558  Heritage Run Club                   (  37:09  3:05:41  13:51)
==================================================
  1     76  Cheyenne Davis                        27:20
  2    119  Mackenzie Beyer                       38:50
  3    120  Isabella Sanabria                     38:51
  4    121  Natalia Rodriguez                     39:29
  5    122  Skye Wheeldon                         41:11

 19.   566  Bayside Running Club                (  33:34  2:47:49   2:14)
==================================================
  1    110  Haley Imel                            32:25
  2    112  Micala Swider                         33:30
  3    113  Chloe Hahn                            33:32
  4    115  Chelsea Tarbet                        33:43
  5    116  Alyssa Marquez                        34:39




Incomplete Teams:

Will Power Athletics Club          
         Lailana Decker

Cypress Bay Distance Club          
         Anika Kaufman

Harmony                            
         Amelia Blumer

Life Christian Academy Club        
         Anatja Vargas

Space Coast Run Club               
         Jennava Jacavage, Taylor Lenau, Sophia Neuerburg

Titusville Distance Club           
         Shiyla Nieto