Super Hero 5K & One Mile Fun Run
The Avenue, Viera, Florida
Saturday, April 23, 2022 7:30 am Start
Race Director: Kathy Heron
Timing & Results: Running Zone Race Management, Inc
www.runningzone.com
Results Questions: events@runningzone.com

OVERALL MALE CHAMPION

Race Name

Place O'All No. Name Age City State Time
1 1 2732 Steve Hedgespeth 43 Melbourne FL 5:23
2 2 2596 Colin Hedgespeth 13 West Melbourne FL 6:08
3 4 2516 Colt Rickabaugh 10 Rockledge FL 7:02
Race Name

Race Name


MALE MASTERS CHAMPION

Place O'All No. Name Age City State Time
1 5 2749 Matt Mahoney 66 Melbourne FL 7:02
Race Name

Race Name


MALE GRAND MASTERS CHAMPION

Place O'All No. Name Age City State Time
1 16 2710 John Lombardi 54 Spring Hill FL 8:06
Race Name

Race Name


MALE SENIOR GRAND MASTERS CHAMPION

Place O'All No. Name Age City State Time
1 21 2664 Michael Pagoria 66 Palm Bay FL 8:16
Race Name

Race Name


AGE-GROUP RESULTS

Race Name

MALE AGE GROUP: 01 - 08

Place O'All No. Name Age City State Time
1 9 2603 Ezra Hackenberg 08 Titusville FL 7:18
2 19 2570 Noah Cowart 07 Titusville FL 8:09
3 31 2600 Jax Corrales 05 Melbourne FL 9:22
4 32 2622 Damarion Graves 08 Melbourne FL 9:27
5 33 2599 Bradley Corrales 05 Melbourne FL 9:28
6 37 2586 Jackson Berninger 08 Melbourne FL 9:40
7 53 2643 Tyler Human 05 Melbourne FL 10:19
8 59 2641 Wyatt Human 05 Melbourne FL 10:25
9 61 2734 Parker Wise 07 Satellite Beach FL 10:42
10 62 2633 Maddox Hickerson 06 Melbourne FL 10:42
11 67 2632 Hudson Hickerson 08 Melbourne FL 10:55
12 70 2576 Ivan Krasny 06 Melbourne Beach FL 10:56
13 81 2573 Mechai Reign-Adams 07 Melbourne FL 11:29
14 89 2528 Finn Baird 07 West Melbourne FL 11:55
15 90 2541 Elijah Ritter 05 Rockledge FL 11:58
16 94 2629 Messiah Mcdaniel 05 Melbourne Beach FL 12:02
17 103 2513 Jalen Hunley 05 Melbourne FL 12:42
18 109 2525 Levi Lopez 05 Rockledge FL 13:01
19 112 2589 Aiden Kemp 05 Melbourne FL 13:25
20 123 2618 Cayden Belton 08 Melbourne FL 14:31
21 141 2548 Jaxton Roberson 06 Cocoa FL 15:26
22 144 2538 Grayson Neu 04 Satellite Beach FL 15:28
23 161 2634 Brooks Hickerson 04 Melbourne FL 16:42
24 165 2739 Alek Udeshi 08 Melbourne FL 17:13
25 169 2518 Cameron Johnson 06 Melbourne FL 17:40
26 177 2581 Aryan Ebrahimi 02 Cocoa Beach FL 18:04
Race Name

MALE AGE GROUP: 09 - 11

Place O'All No. Name Age City State Time
1 13 2546 Robert Puzino 09 Melbourne FL 7:57
2 26 2702 Sypherien Knight 10 Melbourne FL 8:56
3 41 2666 Tyler Williams 09 Melbourne FL 9:47
4 54 2678 Kayden Gorsky 09 Melbourne FL 10:20
5 85 2705 August Zegaiski 10 Melbourne FL 11:44
6 116 2719 Damian Futscher 10 Melbourne FL 13:51
7 132 2680 Reilly Dyke 09 Melbourne FL 15:02
8 180 2517 Ryan Johnson 11 Melbourne FL 18:24
Race Name

MALE AGE GROUP: 12 - 14

Place O'All No. Name Age City State Time
1 65 2611 Benjamin Blackburn 13 Merritt Island FL 10:50
2 82 2743 Kylondrea Moore 12 Melbourne FL 11:37
3 102 2592 Justin Joseph 13 Merritt Island FL 12:41
Race Name

MALE AGE GROUP: 15 - 19

Place O'All No. Name Age City State Time
Race Name

MALE AGE GROUP: 20 - 24

Place O'All No. Name Age City State Time
Race Name

MALE AGE GROUP: 25 - 29

Place O'All No. Name Age City State Time
1 7 2753 Sean Bargelski 29 Rockledge FL 7:11
Race Name

MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 152 2502 Austin Spencer 33 Rockledge FL 16:03
2 195 2606 Raymon Brothers 33 Deland FL 19:56
Race Name

MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 23 2623 Lester Graves 36 Melbourne FL 8:24
2 57 2644 Robert Human 38 Melbourne FL 10:21
3 63 2736 George Wise 36 Satellite Beach FL 10:45
4 75 2508 Wayne Watkins 39 Rockledge FL 11:06
5 78 2690 Scott Weisel 36 Miami FL 11:24
6 87 2637 Ian Gosch 38 Titusville FL 11:50
7 107 2700 Vincent Barro 39 Merritt Island FL 12:59
8 108 2526 Hector Lopez 35 Rockledge FL 13:00
9 125 2504 Gary Kienzle 36 Melbourne FL 14:41
10 129 2552 Jeremy Weiss 36 Indialantic FL 14:47
11 149 2722 Christopher Aquilino 38 Melbourne FL 15:53
12 171 2747 Omar Mubaidin 37 Melbourne FL 17:43
13 178 2582 Ali Ebrahimi 36 Cocoa Beach FL 18:05
14 200 2565 Dustin Mckrow 38 Merritt Island FL 20:59
Race Name

MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 36 2584 Scott Berninger 40 Melbourne FL 9:40
2 155 2627 Julio Bon Rodriguez 40 Rockledge FL 16:27
3 168 2741 Ashish Udeshi 40 Melbourne FL 17:21
4 170 2519 Scott Johnson 42 Rockledge FL 17:40
5 182 2588 Sean Kemp 41 Melbourne FL 18:37
6 185 2554 Josh Mitts 41 Beaver PA 18:44
Race Name

MALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 134 2549 Steve Roberson 47 Cocoa FL 15:14
2 137 2540 Michael P Russell 48 Melbourne FL 15:21
3 145 2539 Michael Neu 47 Satellite Beach FL 15:28
4 173 2509 Randy Boughner 46 Orlando FL 17:48
5 189 2714 Terry Plonsky 49 Cocoa FL 18:52
Race Name

MALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 151 2669 Dale Rice 50 Titusville FL 15:57
Race Name

MALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 111 2686 Michael Bloom 55 Palm Bay FL 13:10
Race Name

MALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 35 2733 Paul Woodbury 63 Viera FL 9:38
2 202 2615 Mike Mahoney 60 Melbourne FL 32:22
Race Name

MALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 174 2646 Chris Ezell 65 Deland FL 17:51
Race Name

MALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
1 50 2685 Ray Brown 74 Melbourne FL 10:13
2 106 2713 Joseph Iovanna 72 Viera FL 12:46
Race Name

MALE AGE GROUP: 75 - 79

Place O'All No. Name Age City State Time
1 157 2681 Gerry Fahey 79 Melbourne FL 16:28
Race Name

MALE AGE GROUP: 80 - 99

Place O'All No. Name Age City State Time
Race Name


OVERALL FEMALE CHAMPION

Race Name

Place O'All No. Name Age City State Time
1 3 2524 Tracy Dutra 49 Melbourne FL 6:37
2 6 2625 Charlotte Walters 42 Melbourne FL 7:07
3 8 2631 Liv Grete Raudsepp 08 Tabasalu ES 7:16
Race Name

Race Name


FEMALE MASTERS CHAMPION

Place O'All No. Name Age City State Time
1 12 2635 Brittany Streufert 49 Viera FL 7:44
Race Name

Race Name


FEMALE GRAND MASTERS CHAMPION

Place O'All No. Name Age City State Time
1 15 2620 Dale Mitchell 65 Melbourne FL 8:04
Race Name

Race Name


FEMALE SENIOR GRAND MASTERS CHAMPION

Place O'All No. Name Age City State Time
1 84 2597 Kim Woodbury 61 Viera FL 11:41
Race Name

Race Name


AGE-GROUP RESULTS

Race Name

FEMALE AGE GROUP: 01 - 08

Place O'All No. Name Age City State Time
1 17 2630 Mette Mai Raudsepp 07 Tabasalu ES 8:08
2 38 2532 Avery Ingram 08 Melbourne FL 9:41
3 51 2511 Paige Boughner 07 Orlando FL 10:13
4 56 2642 Sadie Human 07 Melbourne FL 10:21
5 71 2612 Magnolia Gleman 06 Mims FL 11:03
6 74 2507 Charlotte Watkins 07 Rockledge FL 11:06
7 88 2626 Sophia Gosch 06 Titusville FL 11:52
8 93 2560 Rebecca Branan 07 Melbourne FL 12:01
9 97 2531 Lacey Ingram 06 Melbourne FL 12:08
10 101 2578 Cheyenne Varner 08 Cocoa FL 12:41
11 114 2571 Samantha Misconi 06 West Melbourne FL 13:37
12 118 2514 Maya Hunley 07 Aurora CO 14:15
13 121 2521 Miki-Makeda Akins 05 Melbourne FL 14:29
14 124 2639 River Fox 08 Rockledge FL 14:32
15 126 2505 Annabelle Kienzle 04 Melbourne FL 14:42
16 128 2551 Adria Weiss 05 Indialantic FL 14:45
17 133 2510 Scarlett Boughner 05 Orlando FL 15:02
18 138 2636 Kelsey Russell 07 Melbourne FL 15:22
19 142 2613 Presley Williams 08 Cocoa FL 15:26
20 147 2724 Kimberly Aquilino 08 Melbourne FL 15:51
21 163 2738 Amaiya Udeshi 05 Melbourne FL 17:05
22 183 2587 Aisling Kemp 03 Melbourne FL 18:40
23 184 2537 Sydney Ray 07 Melbourne FL 18:44
24 190 2559 Ava Sims 03 Melbourne FL 18:54
25 191 2726 Jessica Bean 08 Melbourne FL 18:58
Race Name

FEMALE AGE GROUP: 09 - 11

Place O'All No. Name Age City State Time
1 27 2697 Sophia Han 10 Melbourne FL 9:09
2 28 2563 Kara Senkarik 11 Melbourne FL 9:15
3 30 2585 Noelle Berninger 11 Melbourne FL 9:21
4 45 2735 Nora Wise 10 Satellite Beach FL 10:01
5 52 2696 Sophia Genna 11 Melbourne FL 10:15
6 64 2529 Alexandra Baird 09 West Melbourne FL 10:47
7 66 2717 Hana Tumbas 11 Melbourne FL 10:54
8 69 2693 Helen Han 10 Melbourne FL 10:56
9 73 2621 Annabelle Mabry 09 Indialantic FL 11:06
10 83 2707 Ava Harms 10 Melbourne FL 11:38
11 100 2608 Arya Zaharna 09 Melbourne FL 12:29
12 119 2534 Nikolina Tumbas 09 Melbourne FL 14:23
13 162 2619 Samaya Belton 09 Melbourne FL 16:46
14 188 2562 Juliette Plonsky 11 Cocoa FL 18:52
15 199 2564 Alena Mckrow 11 Merritt Island FL 20:58
Race Name

FEMALE AGE GROUP: 12 - 14

Place O'All No. Name Age City State Time
1 24 2748 Isabella Blackburn 14 Merritt Island FL 8:31
Race Name

FEMALE AGE GROUP: 15 - 19

Place O'All No. Name Age City State Time
1 131 2679 Chloe Dyke 16 Melbourne FL 14:50
Race Name

FEMALE AGE GROUP: 20 - 24

Place O'All No. Name Age City State Time
1 143 2610 Anne Marie Rodriguez 22 Cocoa FL 15:26
Race Name

FEMALE AGE GROUP: 25 - 29

Place O'All No. Name Age City State Time
1 11 2744 Rachel Weeks 26 Merritt Island FL 7:42
2 29 2605 Samantha Herring 25 Satellite Beach FL 9:18
3 99 2746 Giselle Feituri 25 Melbourne FL 12:28
4 117 2712 Jessica Tackett 28 Cocoa Beach FL 13:55
Race Name

FEMALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 10 2728 Tara Koester 34 Melbourne FL 7:20
2 22 2716 Denae Cowart 31 Titusville FL 8:18
3 34 2754 Jasmine Gyant 31 Palm Bay FL 9:36
4 55 2742 Lauren Strenko 31 West Melbourne FL 10:20
5 72 2577 Anna Krasny 34 Melbourne Beach FL 11:05
6 127 2506 Mallory Kienzle 34 Melbourne FL 14:43
7 153 2661 Brianna Spencer 32 Rockledge FL 16:03
8 172 2527 Judith Lopez 33 Rockledge FL 17:48
9 176 2583 Chelsea Ebrahimi 32 Cocoa Beach FL 18:02
10 197 2595 Emily Neilson 30 Longwood FL 20:41
Race Name

FEMALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 14 2708 Courtney Madsen 35 Cocoa FL 8:00
2 20 2692 Mindy Ingram 37 Melbourne FL 8:14
3 25 2677 Laura Negi 35 Melbourne FL 8:54
4 43 2547 Bernadette Puzino 38 Melbourne FL 9:55
5 44 2711 Tiffany Gryn 39 Merritt Island FL 9:59
6 46 2701 Melissa Mierzwa 39 Cocoa FL 10:04
7 47 2737 Kimberly Wise 37 Satellite Beach FL 10:04
8 48 2602 Laura Corrales 39 Melbourne FL 10:05
9 58 2645 Jordann Human 38 Melbourne FL 10:25
10 77 2691 Jesse Weisel 39 Miami FL 11:24
11 79 2604 Christina Sicilia 39 Melbourne FL 11:27
12 86 2580 Bonnie Gleman 35 Mims FL 11:46
13 91 2542 Jennifer Ritter 37 Rockledge FL 11:58
14 113 2731 Melissa Kemp 39 Melbourne FL 13:29
15 115 2572 Juliet Misconi 39 Melbourne FL 13:50
16 122 2553 Veronica Weiss 36 Indialantic FL 14:30
17 135 2624 Michelle Graves 37 Melbourne FL 15:14
18 136 2662 Mikala Tompkins 35 Palm Bay FL 15:19
19 140 2550 Sarah Roberson 39 Cocoa FL 15:26
20 150 2723 Emily Aquilino 38 Melbourne FL 15:55
21 164 2740 Deepika Aneja 38 Melbourne FL 17:06
22 175 2609 Ellora Jalali 36 Melbourne FL 17:53
23 187 2555 Cindy Chiu 37 Rockledge FL 18:46
24 193 2512 Anette Boughner 37 Orlando FL 19:41
25 194 2607 Amber Ezell 39 De Leon Springs FL 19:56
Race Name

FEMALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 39 2729 Sarah Berninger 40 Melbourne FL 9:47
2 60 2699 Lucy Pagliari 40 Merritt Island FL 10:27
3 68 2688 Amanda Shagena 41 Merritt Island FL 10:56
4 92 2561 Krista Branan 42 Melbourne FL 12:01
5 95 2575 Pam Etemesi 42 Melbourne FL 12:02
6 98 2617 Carlisa Amoomensah 41 Melbourne FL 12:27
7 104 2638 Renata Hunley 40 Melbourne FL 12:43
8 105 2640 Michelle Fox 44 Rockledge FL 12:46
9 139 2614 Andrea Defrates 42 Cocoa FL 15:25
10 146 2704 Kendall Neu 41 Satellite Beach FL 15:29
11 154 2687 Megan Bowes 41 Edgewater FL 16:04
12 156 2628 Lindsay Connors 41 Cocoa Beach FL 16:27
13 167 2667 Heather Williams 44 Melbourne FL 17:18
14 181 2520 Shannon Johnson 42 Melbourne FL 18:24
15 186 2703 Lisa Ray 42 Melbourne FL 18:45
16 196 2545 Nilsa Cotto 43 Palm Bay FL 20:41
Race Name

FEMALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 49 2684 Dina Mezza 48 Melbourne FL 10:09
2 96 2530 Stacy Baird 46 Melbourne FL 12:07
3 148 2670 Kelley Puskus 49 Titusville FL 15:52
Race Name

FEMALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 40 2689 Julie Ferguson 51 Melbourne FL 9:47
2 42 2752 Amy Newman 53 St Cloud FL 9:53
3 80 2569 Christy Stansifer 50 Melbourne FL 11:28
4 130 2750 Cynthia Francis 53 Melbourne FL 14:49
Race Name

FEMALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 18 2501 Mary Micolites 58 Melbourne FL 8:09
Race Name

FEMALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 160 2663 Kathy Pagoria 63 Palm Bay FL 16:41
2 192 2543 Ann Tarpey 62 Melbourne FL 19:33
Race Name

FEMALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 110 2745 Beth Walker 66 Melbourne FL 13:08
Race Name

FEMALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
1 120 2557 Linda Schu 72 Viera FL 14:28
2 158 2556 Joanne Hoth 72 Melbourne FL 16:33
3 159 2568 Patricia Pellegrino 72 Melbourne FL 16:34
4 166 2665 Gretchen Labelle 74 Melbourne FL 17:18
5 198 2558 Sheryl Iovanna 71 Viera FL 20:43
6 201 2616 Karen Mahoney 71 Melbourne FL 26:59
Race Name

FEMALE AGE GROUP: 75 - 79

Place O'All No. Name Age City State Time
Race Name

FEMALE AGE GROUP: 80 - 99

Place O'All No. Name Age City State Time