FLORIDA TODAY CORPORATE 5K
Melbourne Orlando International Airport, Melbourne, FL
April 14, 2022
Race Management: Running Zone
www.runningzone.com
Questions: info@runningzone.com

OVERALL RESULTS WITH SPLITS

Place No. Name Sex Age City State Time Net Pace 1mile 2mile
1 1392 Christopher Daniele M 23 Punta Gorda FL 18:25.6 18:24.6 5:56 5:14.2 11:18.8
2 1844 Lee Kolias M 28 Viera FL 18:49.2 18:47.2 6:03 5:42.7 11:42.4
3 2036 Michael Cronin M 34 Melbourne FL 19:06.4 19:05.3 6:09 5:56.5 12:10.1
4 1667 Alison Sukolsky F 32 Indialantic FL 19:07.3 19:06.0 6:09 5:48.8 12:06.8
5 1362 Chi Cam M 38 Palm Bay FL 19:46.4 19:45.0 6:22 6:10.7 12:28.0
6 841 Kim Hunger F 41 Palm Bay FL 19:54.5 19:53.1 6:24 6:10.2 12:30.5
7 1668 Zach Szczesniak M 24 West Melbourne FL 20:02.6 19:58.5 6:26 5:50.2 12:21.7
8 1519 Chris See M 39 Vero Beach FL 20:10.0 20:09.6 6:30 6:02.7 12:35.4
9 1502 Paul Sikoski M 43 West Melbourne FL 20:12.1 20:11.4 6:30 6:06.7 12:44.3
10 693 Dwight Bueno M 37 Indialantic FL 20:17.2 20:15.3 6:32 6:02.2 12:33.6
11 146 Fidel Aviles Minyety M 34 Rockledge FL 20:42.7 20:42.2 6:40 5:43.0 12:52.8
12 1506 Boyd Baldry M 28 Vero Beach FL 20:45.9 20:44.8 6:41 6:02.8 12:38.6
13 1838 Jeff Gleacher M 57 Cocoa Beach FL 20:54.6 20:52.8 6:44 6:15.2 13:07.5
14 1675 Sydney Willand F 30 Melbourne FL 21:03.0 20:58.3 6:45 6:20.3 13:14.9
15 1579 Todd Sukolsky M 30 Indialantic FL 21:16.5 21:13.8 6:50 6:14.6 13:00.0
16 1638 Kelly Weiskittel F 27 Melbourne FL 21:17.2 21:15.8 6:51 6:17.7 13:17.2
17 220 Keith Gelzinis M 36 Indian Harbour Beach FL 21:33.3 21:31.0 6:56 6:24.2 13:19.6
18 1397 Colin Elleby M 26 Melbourne FL 21:38.3 21:33.5 6:57 6:58.9 13:57.3
19 2038 Joe Daughenbaugh M 31 Melbourne FL 21:45.0 21:36.8 6:58 6:13.6 13:30.2
20 483 Mark Werremeyer M 33 Satellite Beach FL 21:44.0 21:39.2 6:59 6:24.9 13:36.7
21 288 Michael Zeiler M 35 Merritt Island FL 21:48.1 21:46.1 7:01 6:33.9 13:44.2
22 694 Jonathan Burdette M 24 Melbourne FL 21:50.9 21:47.0 7:01 6:43.7 13:52.1
23 1283 Jonah Budd M 12 Rockledge FL 21:52.3 21:51.7 7:03 6:33.9 13:54.8
24 1099 John Catechis M 35 Cocoa FL 22:04.8 21:57.5 7:05 6:12.5 13:27.2
25 181 Rodrigo Meirelles M 23 Melbourne FL 22:12.6 22:06.3 7:07 6:57.1 14:13.8
26 1119 Brenden Bonecutter-Leon M 32 Melbourne FL 22:10.5 22:09.2 7:08 6:30.4 13:43.7
27 1518 Jordan Sartori M 25 Vero Beach FL 22:14.0 22:09.3 7:08 7:03.3 14:23.0
28 1187 James Fuerherm M 41 Melbourne FL 22:23.8 22:17.1 7:11 6:44.6 13:58.4
29 1384 Andrew Bond M 36 Satellite Beach FL 22:25.1 22:21.7 7:12 6:57.7 14:15.7
30 151 Mike Cline M 32 Orlando FL 22:30.8 22:22.9 7:13 7:03.8 14:27.3
31 1692 Kevin Charles M 41 Melbourne FL 22:28.6 22:24.3 7:13 6:53.3 14:08.8
32 116 Ryan Collins M 36 Satellite Beach FL 22:29.3 22:24.8 7:13 6:35.4 14:02.9
33 141 David Medina M 52 Satellite Beach FL 22:33.3 22:29.3 7:15 6:43.8 14:06.7
34 2024 Art Anderson M 62 Melbourne FL 22:36.9 22:35.2 7:17 6:45.7 14:18.3
35 277 George Kirk M 56 Orlando FL 22:36.1 22:35.6 7:17 6:20.3 13:53.5
36 1510 Maria Garcia F 28 Lima, Lima 22:42.0 22:36.1 7:17 6:58.9 14:21.1
37 1547 Keven Kalkbrenner M 36 Indialantic FL 22:42.2 22:39.7 7:18 7:02.6 14:32.0
38 1566 Douglas Rauscher M 44 Melbourne FL 22:44.6 22:41.5 7:19 6:56.0 14:21.4
39 1696 Oscar Mendez M 57 Orlando FL 22:46.5 22:46.3 7:20 6:50.9 14:30.3
40 1832 Ann Black F 50 Palm Bay FL 22:54.3 22:52.1 7:22 6:55.1 14:26.2
41 561 Tedd Du M 11 Melbourne FL 22:56.7 22:52.8 7:22 7:02.2 14:31.5
42 576 Rick Neale M 50 Melbourne FL 22:59.5 22:55.8 7:23 6:59.2 14:28.8
43 1920 Francisco Tackett M 30 Palm Bay FL 23:05.6 22:56.5 7:24 7:30.6 15:01.6
44 1150 Jose Reyes M 32 Indialantic FL 22:59.2 22:56.8 7:24 6:39.2 14:18.6
45 689 Malik Brown M 23 Palm Bay FL 23:07.2 23:05.6 7:26 6:23.5 14:11.5
46 1261 Scot Smith M 53 Satellite Beach FL 23:11.7 23:05.8 7:27 7:25.5 15:04.1
47 1301 Daniel Taurasi M 31 Melbourne FL 23:15.0 23:11.1 7:28 7:08.9 14:30.1
48 1461 Joseph Strzyz M 44 Rockledge FL 23:21.3 23:17.5 7:30 7:02.9 14:33.5
49 1413 Steven Jauregui M 41 Melbourne FL 23:28.3 23:24.8 7:33 6:58.0 14:45.6
50 1138 Alex Lipford M 31 Indian Harbour Beach FL 23:33.1 23:24.9 7:33 7:10.7 14:43.1
51 95 Arnaud Larocca M 41 Melbourne FL 23:31.8 23:26.8 7:33 7:01.1 14:36.9
52 898 Cole Marot M 15 Indialantic FL 23:38.7 23:27.1 7:33 7:01.4 14:37.9
53 1575 Lance Starr M 48 West Melbourne FL 23:31.1 23:28.1 7:34 6:49.7 14:23.8
54 162 April Smith F 42 Merritt Island FL 23:37.6 23:30.3 7:34 6:58.2 14:33.9
55 1169 Aidan Brosious M 26 Melbourne FL 23:46.4 23:33.2 7:35 7:30.7 15:15.8
56 921 Brian Merrell M 41 Grant FL 23:43.2 23:38.6 7:37 7:16.0 15:02.9
57 1636 Vishwa Ramachandran M 44 West Melbourne FL 23:54.0 23:45.4 7:39 7:15.9 15:00.4
58 1318 Michael O'Neill M 54 Rockledge FL 23:49.7 23:47.4 7:40 7:09.0 15:13.2
59 1330 Andrew Wagner M 32 Rockledge FL 23:56.7 23:49.3 7:41 7:03.3 15:07.4
60 1189 Brady Gaughan M 54 Melbourne FL 24:00.5 23:56.6 7:43 6:58.1 14:47.4
61 444 Daniel Krieger M 23 Melbourne FL 23:58.4 23:58.1 7:43 6:16.2 14:30.7
62 147 Anna Berry F 40 Melbourne FL 24:06.2 23:58.5 7:43 7:21.3 15:14.4
63 474 Robert Blakely M 23 Melbourne FL 24:05.8 24:01.0 7:44 7:04.0 15:09.3
64 1244 Ryan Preston M 24 Melbourne FL 24:07.7 24:05.0 7:46 7:12.5 15:06.6
65 1662 Lisa Petrillo F 48 Palm Bay FL 24:10.8 24:06.0 7:46 7:19.1 15:14.1
66 1637 David Thornberry M 61 Palm Bay FL 24:16.0 24:09.7 7:47 7:33.9 15:28.9
67 505 Andre Silva M 33 Melbourne FL 24:42.8 24:12.0 7:48 7:11.0 15:18.7
68 1214 Josh Johnson M 28 Cocoa Beach FL 24:34.2 24:16.3 7:49 7:42.3 15:45.2
69 1903 Tim Lawry M 59 Malabar FL 24:24.5 24:18.5 7:50 7:37.5 15:40.2
70 1522 Skylar Stypulczak M 31 Fort Pierce FL 24:25.8 24:19.7 7:50 7:24.2 15:21.5
71 1912 Lisell Roan F 44 Melbourne FL 24:30.9 24:19.8 7:50 7:51.0 15:34.1
72 1116 Yee Aung M 26 West Melbourne FL 24:41.6 24:23.1 7:51 7:39.6 15:28.5
73 276 Gavin Hodge M 18 Cape Canaveral FL 24:28.3 24:24.4 7:52 7:18.5 15:14.0
74 1561 Mayur Mehta M 30 Melbourne FL 24:39.8 24:26.0 7:52 7:19.5 15:16.4
75 1807 Matt Narvaez M 40 Rockledge FL 24:45.0 24:30.4 7:54 7:18.3 15:01.9
76 2030 Noah Wright M 39 Melbourne FL 24:34.3 24:32.1 7:54 6:57.4 14:52.3
77 94 Sean Koceski M 31 Malabar FL 24:44.0 24:33.0 7:55 7:44.7 15:40.1
78 1263 Aidan Steiger M 27 Melbourne FL 24:39.1 24:34.1 7:55 7:22.9 15:20.4
79 1535 Jack Dorr M 44 West Melbourne FL 24:39.6 24:36.3 7:56 7:11.0 15:16.9
80 493 Givanildo Figueiredo De J M 45 Melbourne FL 24:48.1 24:40.4 7:57 7:16.7 15:19.5
81 284 Andrea Rouse M 18 Cape Canaveral FL 24:44.2 24:43.0 7:58 6:41.1 15:01.1
82 1564 David Nolte M 41 Satellite Beach FL 24:53.1 24:44.0 7:58 7:19.6 15:39.3
83 1266 Titngai Tam M 38 Rockledge FL 25:00.1 24:45.9 7:59 7:05.0 15:20.3
84 1647 Ken Fortmayer M 57 Melbourne FL 24:50.6 24:46.9 7:59 7:42.9 15:42.8
85 1974 Kyle Palgut M 33 Palm Bay FL 24:56.3 24:50.0 8:00 7:46.0 15:47.6
86 1984 Eric Vorndran M 54 Melbourne FL 25:02.5 24:53.5 8:01 7:34.1 15:37.6
87 506 Rohit Suresh M 30 Melbourne FL 25:04.9 24:56.4 8:02 7:45.8 15:43.7
88 1348 Nick Rodgers M 36 Melbourne FL 25:07.0 24:56.7 8:02 7:48.8 16:06.6
89 547 Kurt Howard M 37 Jupiter FL 25:23.4 25:08.6 8:06 8:04.4 16:14.0
90 1632 Jonathan Harris M 42 Palm Bay FL 25:16.7 25:09.4 8:06 7:40.2 15:52.6
91 1284 Jaxon Budd M 09 Rockledge FL 25:13.4 25:12.1 8:07 7:37.6 15:54.9
92 2028 Jay Hazelett F 34 Melbourne FL 25:15.9 25:12.5 8:07 7:42.9 16:24.1
93 502 Darrin Poirier M 46 Melbourne FL 25:21.3 25:13.0 8:07 8:01.4 16:10.0
94 943 Philip Newmarch M 50 Indialantic FL 25:58.2 25:15.5 8:08 7:41.6 15:57.9
95 508 Gregory Vici M 54 Melbourne FL 25:24.4 25:15.8 8:08 7:46.5 15:54.8
96 1282 Jeff Budd M 48 Viera FL 25:17.3 25:15.9 8:08 7:37.1 15:54.6
97 1843 Joseph Joseph Iii M 37 Indian Harbour Beach FL 25:21.2 25:16.6 8:09 7:09.7 15:17.0
98 1120 Michael Bordell M 65 Fort Myers FL 25:22.6 25:18.1 8:09 7:49.7 16:03.6
99 287 Jon Van Matre M 36 Rockledge FL 25:26.2 25:21.4 8:10 7:56.2 16:02.1
100 1368 Onyx M Ponce M 24 Palm Bay FL 25:32.3 25:22.9 8:11 7:47.6 16:04.0
101 1389 Troy Conwell M 55 Viera FL 25:29.8 25:23.0 8:11 7:56.8 16:21.0
102 1134 Sebastian Jara Garay M 27 Palm Bay FL 25:39.0 25:23.1 8:11 7:48.1 16:20.5
103 1241 Carlos Palomino M 38 Melbourne FL 25:32.7 25:24.3 8:11 7:26.0 15:50.6
104 1366 Richard Holassie M 21 Washington DC 25:33.7 25:24.7 8:11 7:48.5 16:04.9
105 1985 Tyler Wenzl M 22 Melbourne FL 25:34.5 25:26.1 8:12 7:43.5 15:43.7
106 907 Tyler Mccullough M 16 Palm Bay FL 25:35.6 25:27.8 8:12 7:54.5 16:26.8
107 605 Randall Olszewski M 29 Palm Bay FL 25:39.6 25:29.2 8:13 7:52.1 16:07.5
108 950 Carrie Onza F 33 Viera FL 25:36.5 25:30.6 8:13 7:33.6 15:55.7
109 297 Wayne Carey M 56 Saint Cloud FL 25:42.3 25:34.2 8:14 7:43.1 16:13.6
110 482 Mike Thompson M 28 Melbourne FL 25:40.8 25:36.1 8:15 7:30.5 15:52.0
111 1383 James Bologna M 30 Rockledge FL 25:41.8 25:36.4 8:15 7:51.2 16:07.5
112 1963 Gerri Kroop F 51 Vero Beach FL 25:46.4 25:37.1 8:15 7:45.7 16:19.7
113 814 Madison Haire F 18 Melbourne FL 25:48.0 25:41.5 8:17 7:32.2 15:48.9
114 528 John Russell M 44 Melbourne FL 25:56.8 25:43.6 8:17 8:21.7 16:46.9
115 2044 Patrick Haggerty M 37 Sebastian FL 26:00.9 25:45.9 8:18 7:48.1 16:22.0
116 1365 Clifford Graham M 51 Melbourne FL 25:52.3 25:46.3 8:18 8:03.5 16:29.5
117 2015 Boris Rajovic M 27 Melbourne FL 25:59.8 25:47.5 8:19 8:02.3 16:40.4
118 548 Jason Lindstrom M 20 Palm Bay FL 26:00.0 25:47.6 8:19 6:57.2 15:52.3
119 272 Bill Crowe M 47 Satellite Beach FL 26:00.5 25:50.4 8:19 8:11.6 16:37.5
120 1394 Shannon Denien F 39 Melbourne FL 25:56.4 25:53.0 8:20 7:57.7 16:21.6
121 914 Prudence Meads F 47 Melbourne FL 26:10.6 25:56.3 8:21 7:58.1 16:25.9
122 1421 Lori Kruger F 59 Indialantic FL 26:03.8 25:57.0 8:22 7:51.9 16:25.3
123 1019 Charles Steward M 37 Indialantic FL 26:09.4 25:57.3 8:22 7:45.4 16:07.1
124 1242 Paul Pirillo M 56 Melbourne FL 26:03.3 25:58.3 8:22 7:56.7 16:31.1
125 1953 David Fairman M 56 Melbourne FL 26:07.1 25:58.3 8:22 7:55.9 16:26.8
126 1631 Mitchell Farrar M 59 Satellite Beach FL 26:06.5 26:01.2 8:23 8:01.3 16:30.8
127 359 Betina Cress F 34 Palm Bay FL 26:17.6 26:02.4 8:23 8:13.6 16:43.8
128 1513 Devon Martin M 24 Vero Beach FL 26:08.9 26:03.9 8:24 7:00.6 14:20.8
129 1674 Derek Willand M 33 Melbourne FL 26:09.7 26:05.2 8:24 7:23.4 16:08.6
130 1977 Kristopher Rose M 31 Melbourne FL 26:15.0 26:05.7 8:24 7:58.9 16:36.6
131 1251 John Rosborough M 24 Melbourne FL 26:17.8 26:09.8 8:26 7:46.5 16:38.2
132 1657 Joey Joseph M 33 Melbourne FL 26:38.4 26:10.8 8:26 8:25.5 16:58.7
133 1508 Ivan Cintron M 51 Vero Beach FL 26:25.6 26:11.7 8:26 7:58.2 16:19.9
134 1981 Arvind Subramanian M 35 Melbourne FL 26:15.8 26:15.1 8:27 7:48.8 16:47.2
135 134 Gabriel Sejas M 31 Kissimmee FL 26:24.8 26:16.7 8:28 7:35.3 16:14.6
136 1701 Roberto Atilho M 31 Palm Bay FL 26:26.5 26:16.9 8:28 7:59.8 16:24.5
137 1273 Rick Weaver M 48 Melbourne FL 26:27.2 26:19.5 8:29 8:17.8 16:58.4
138 1954 Richard Fasani M 28 Melbourne FL 26:31.1 26:20.4 8:29 8:04.2 16:32.4
139 1020 Ryan Stoltzfus M 32 Melbourne FL 26:31.1 26:22.0 8:30 7:55.3 16:40.8
140 1983 Enrico Vach M 52 Melbourne FL 29:10.3 26:23.2 8:30 8:39.4 17:02.0
141 1235 Andy Morrison M 30 Satellite Beach FL 26:37.1 26:23.3 8:30 8:18.5 16:56.8
142 626 David Westerman M 56 Satellite Beach FL 26:35.5 26:23.4 8:30 8:03.9 16:47.8
143 1581 Paul Timmons M 38 Palm Bay FL 26:36.7 26:24.3 8:30 8:23.8 17:05.8
144 1237 Terry Neuhart M 60 Melbourne FL 26:32.8 26:24.7 8:31 7:59.1 16:37.3
145 1852 Tyler Barratt M 29 Rockledge FL 26:45.1 26:25.7 8:31 8:42.0 17:37.0
146 1905 Brad Manley M 53 Melbourne FL 26:36.6 26:26.6 8:31 8:08.0 16:40.2
147 1405 Katherine Glista F 59 Merritt Island FL 26:33.9 26:28.9 8:32 8:01.1 16:39.0
148 252 Karina Cintron F 31 Melbourne FL 26:40.2 26:30.3 8:32 7:46.4 16:34.7
149 229 Colin Kennedy M 30 Melbourne FL 27:42.4 26:30.8 8:32 8:44.9 17:04.6
150 398 Larry Miller M 55 Melbourne FL 26:34.6 26:31.5 8:33 7:58.5 16:44.3
151 1716 Christopher Moore M 46 Melbourne FL 26:42.3 26:35.0 8:34 8:03.5 16:44.1
152 311 Wolfgang Kermer M 56 Melbourne FL 26:47.3 26:37.0 8:34 8:21.6 17:04.2
153 1880 Rebecca Acosta F 27 Cocoa FL 26:47.3 26:39.7 8:35 8:20.7 17:16.8
154 1442 Bob Parda M 64 Cocoa Beach FL 26:53.1 26:43.5 8:37 8:20.0 17:03.0
155 463 Carlos Pedrazzoli M 36 Palm Bay FL 26:49.6 26:43.9 8:37 7:49.8 16:46.1
156 1902 William Kidd M 33 Mims FL 27:03.6 26:50.5 8:39 7:49.3 15:58.2
157 137 Ernesto G. Aguilar M 50 Melbourne FL 26:58.9 26:55.3 8:40 7:57.9 16:43.0
158 205 Chad Breznay M 39 Rockledge FL 27:01.4 26:55.6 8:40 7:54.5 17:06.3
159 615 Gary Robbins M 52 Melbourne FL 27:06.4 26:57.2 8:41 7:58.2 16:36.3
160 1449 Luis Rivera M 16 West Melbourne FL 26:59.9 26:58.1 8:41 6:23.0 15:57.5
161 1509 Lucy Freeman F 22 West Melbourne FL 27:09.0 26:58.8 8:42 8:30.5 17:18.1
162 1521 Pakshal Shah M 21 Fort Pierce FL 27:07.4 27:02.3 8:43 6:52.0 15:30.1
163 1408 Adam Hauert M 35 Indialantic FL 27:26.1 27:04.9 8:43 9:01.5 17:50.7
164 717 Joseph Ciciulla M 38 Melbourne FL 27:14.1 27:06.2 8:44 7:57.7 17:00.9
165 1867 Allison Stauffer F 47 Titusville FL 27:20.1 27:06.4 8:44 8:38.6 17:20.4
166 1131 Jon Hilsen M 50 Cocoa FL 27:23.4 27:12.3 8:46 8:01.8 17:00.6
167 143 Hayley Reath F 30 Indian Harbour Beach FL 27:27.0 27:13.7 8:46 8:01.6 16:55.7
168 1412 A-Aron Huntoon M 28 Melbourne FL 27:25.4 27:15.5 8:47 7:37.7 16:35.6
169 893 Devin Lubor M 28 Merritt Island FL 27:34.5 27:15.5 8:47 8:01.4 16:49.5
170 1349 Elin Svensson F 28 Melbourne FL 27:29.7 27:16.1 8:47 8:26.3 17:16.4
171 1627 Joshua Broline M 42 Malabar FL 27:23.3 27:16.2 8:47 7:57.6 16:54.8
172 303 Leslie Faletra F 59 Satellite Beach FL 27:29.8 27:19.4 8:48 8:27.3 17:24.1
173 1380 Michael Armstrong M 40 Melbourne FL 27:30.5 27:20.5 8:49 8:26.0 17:20.0
174 100 Raphael Matarazzo M 43 Satellite Beach FL 27:28.0 27:22.6 8:49 7:32.0 16:44.1
175 2047 Daniel Myers M 20 Palm Bay FL 28:43.3 27:23.3 8:49 8:52.0 17:32.1
176 973 Shona Price F 45 Melbourne FL 27:45.9 27:24.7 8:50 8:18.4 17:21.1
177 1925 Molly Farino F 57 Cape Canaveral FL 27:52.9 27:24.8 8:50 8:53.4 17:51.6
178 2 Ronald Arellano M 56 Rockledge FL 27:31.8 27:25.1 8:50 7:46.4 16:53.1
179 851 Kristina Kady F 38 Cocoa Beach FL 27:32.8 27:26.0 8:50 8:16.4 17:23.9
180 145 Brian Amaral M 42 Cocoa FL 27:37.5 27:28.3 8:51 8:18.1 17:12.5
181 1088 Kristina Youngson F 24 Melbourne FL 27:39.2 27:28.5 8:51 8:07.8 17:20.9
182 559 Natalie Dorfeld F 46 Palm Bay FL 27:43.9 27:29.6 8:51 8:23.9 17:23.9
183 308 Ameer Hasan M 43 Melbourne FL 27:45.7 27:34.8 8:53 8:30.7 17:46.0
184 126 Rufino Cubias M 43 Melbourne FL 27:47.5 27:38.0 8:54 8:27.8 17:23.5
185 1215 Tyler Jones M 25 Melbourne FL 27:48.2 27:38.9 8:54 7:31.0 17:21.9
186 1346 Summerpal Kahlon M 43 Cocoa Beach FL 27:51.7 27:39.7 8:55 8:11.1 17:22.2
187 1390 Jessica Couch F 37 Melbourne FL 27:54.5 27:42.4 8:56 8:46.7 17:41.7
188 1028 Joshua Surprenant M 38 Merritt Island FL 29:23.5 27:43.6 8:56 8:28.0 17:40.7
189 117 Ashley Collins F 36 Satellite Beach FL 27:56.7 27:44.4 8:56 8:33.7 17:32.3
190 644 Bobby Ampezzan M 45 Melbourne FL 28:06.7 27:45.3 8:56 8:42.4 17:38.3
191 121 Nicole Yarbrough F 39 Melbourne FL 27:56.6 27:45.5 8:57 8:35.0 17:33.4
192 1633 Eitan Holder M 31 Palm Bay FL 27:58.7 27:45.9 8:57 8:19.0 17:05.9
193 889 Brandon Lott M 31 Palm Bay FL 27:53.0 27:49.8 8:58 6:52.9 15:57.0
194 1109 Shaun Peiffer M 39 Melbourne FL 28:05.1 27:56.0 9:00 8:18.5 17:21.7
195 133 Justin Finn M 26 Melbourne FL 28:20.0 27:56.3 9:00 7:25.7 16:56.6
196 182 Kristhian Morales M 32 Melbourne FL 29:25.8 27:59.7 9:01 8:08.8 17:27.2
197 1851 Mandy Barratt F 37 Rockledge FL 28:21.0 28:01.6 9:02 8:42.6 17:41.3
198 1680 Joshua Lyons M 26 Palm Bay FL 28:19.2 28:03.9 9:02 9:07.8 18:14.5
199 1695 Garry Branch M 62 Satellite Beach FL 28:15.5 28:04.2 9:03 8:33.2 17:41.3
200 485 Hilton Alves M 45 Melbourne FL 28:14.8 28:04.3 9:03 8:50.4 17:59.7
201 1898 Brenden Holman M 12 Melbourne FL 28:11.8 28:04.5 9:03 8:33.1 18:14.1
202 566 Tim Muth M 67 Satellite Beach FL 28:19.5 28:05.8 9:03 8:39.2 17:53.0
203 637 Ryan Abbott M 36 Malabar FL 28:35.8 28:07.6 9:04 8:52.8 17:51.8
204 510 Denise Yamassake F 42 Melbourne Beach FL 28:15.6 28:08.1 9:04 8:14.7 17:37.4
205 362 Ricardo De La Cruz M 41 Satellite Beach FL 28:37.9 28:11.5 9:05 8:41.9 17:45.7
206 101 Artem Mischenko M 36 Satellite Beach FL 28:36.9 28:12.7 9:05 8:49.2 17:59.7
207 2009 Jamie Walsh M 44 Palm Bay FL 28:22.3 28:13.6 9:06 7:48.9 16:48.5
208 445 Tiffany Linder F 39 Melbourne FL 28:26.1 28:14.2 9:06 8:40.8 18:14.3
209 1980 Harry Smith M 56 Melbourne FL 28:22.1 28:15.0 9:06 8:25.9 17:40.2
210 944 Matthew Newmarch M 15 Indialantic FL 28:26.7 28:15.0 9:06 7:33.5 16:34.4
211 1021 Tammy Stoops F 38 Sebastian FL 28:29.5 28:15.2 9:06 8:56.3 18:08.5
212 1681 Beatrice Ottomanelli F 26 Melbourne Beach FL 28:33.7 28:17.9 9:07 9:06.1 18:14.5
213 1117 Meredith Basso F 40 Indialantic FL 28:33.1 28:21.9 9:08 8:31.4 17:54.3
214 1481 Corbin Gregg M 25 Indian Harbour Beach FL 28:26.6 28:25.5 9:09 6:58.7 17:21.3
215 1345 Renee Espinoza F 44 Melbourne FL 28:38.6 28:25.7 9:09 8:26.1 17:37.8
216 1557 Spencer Martin M 33 Melbourne FL 28:49.8 28:26.1 9:10 9:16.7 18:56.6
217 159 Christopher Han M 40 Cocoa FL 28:49.0 28:27.4 9:10 8:59.0 18:13.5
218 158 Dan Gutierrez M 32 Winter Park FL 28:44.1 28:27.7 9:10 8:41.0 17:57.2
219 1133 Mindy Ingram F 37 Melbourne FL 28:44.6 28:28.7 9:10 8:56.3 18:12.2
220 1875 Darren Nazareno M 52 Melbourne FL 29:00.6 28:28.8 9:10 8:39.2 17:44.7
221 1296 Barbara Hawk F 45 Titusville FL 28:44.5 28:31.2 9:11 8:41.3 17:54.3
222 1933 Austin Evarts M 25 Palm Bay FL 30:20.3 28:31.3 9:11 9:12.1 17:56.9
223 1787 Brian Jeffers M 38 Melbourne FL 28:51.8 28:31.6 9:11 8:33.9 17:41.7
224 487 Silvia Carvalho F 40 Indialantic FL 28:42.9 28:32.5 9:12 8:50.3 17:59.9
225 1835 Moona Choi F 50 Melbourne FL 28:46.9 28:32.9 9:12 8:46.4 18:06.1
226 1441 David Nazarek M 62 Melbourne FL 28:49.5 28:34.9 9:12 8:35.4 17:31.0
227 751 Kristopher Doan M 37 Melbourne FL 29:05.0 28:35.6 9:13 8:45.4 18:00.2
228 484 Jason Williams M 39 Melbourne FL 28:40.8 28:36.0 9:13 8:10.8 17:53.3
229 1653 John Gregulak M 28 Palm Bay FL 28:43.5 28:38.0 9:13 8:54.1 18:07.0
230 298 Gail Carey F 54 Melbourne FL 28:45.8 28:38.8 9:14 8:31.0 17:50.5
231 740 Jake Davidson M 26 Melbourne FL 29:04.1 28:38.8 9:14 8:43.7 18:03.6
232 1434 Angel Matos M 45 Melbourne FL 29:19.8 28:40.0 9:14 9:50.0 18:59.9
233 1611 Kennyel Hernandez M 19 Rockledge FL 28:51.5 28:40.1 9:14 7:51.1 17:39.6
234 1246 Robert Purkiss M 28 Orlando FL 28:56.4 28:43.9 9:15 8:55.7 18:27.0
235 1387 Farai Chidembo F 29 Melbourne FL 28:56.1 28:46.0 9:16 8:43.2 18:01.2
236 92 Tim Ikeler M 58 Melbourne FL 28:55.4 28:46.3 9:16 8:32.6 17:50.1
237 200 Maegen Anderson F 36 Melbourne Beach FL 29:06.7 28:46.6 9:16 8:43.3 18:01.3
238 1544 Frank Hosey M 51 Melbourne FL 28:49.6 28:46.8 9:16 7:34.6 15:43.6
239 1255 Philip Schroeder M 31 Melbourne Beach FL 29:07.4 28:48.4 9:17 9:05.3 18:23.0
240 1951 Sherry Eldredge F 56 Malabar FL 29:02.1 28:50.3 9:17 9:00.9 18:31.3
241 1952 David Eldredge M 57 Malabar FL 29:02.1 28:50.5 9:17 9:01.1 18:28.7
242 1440 James Morgan M 35 West Melbourne FL 29:11.3 28:51.4 9:18 8:56.9 18:18.8
243 142 Dawn Murray F 47 Melbourne FL 29:07.6 28:52.9 9:18 8:36.0 18:08.6
244 155 Anthony Corak M 56 Merritt Island FL 29:10.5 28:53.8 9:19 9:27.0 18:59.8
245 75 Jamie White F 28 Melbourne FL 29:14.1 28:54.8 9:19 8:45.7 18:34.1
246 1950 Rhiannon Cundey F 35 Melbourne FL 29:23.4 28:59.7 9:20 8:49.4 18:07.1
247 597 Amber Kent F 32 Indialantic FL 29:09.1 29:00.3 9:21 7:56.3 18:36.1
248 71 Quade Huy M 11 Melbourne FL 29:13.3 29:01.5 9:21 9:05.9 18:39.2
249 521 Jay Lewis M 61 Indian Harbour Beach FL 29:17.5 29:04.5 9:22 8:28.4 17:58.4
250 1360 Kai Betts M 15 Melbourne FL 29:16.2 29:05.3 9:22 7:47.3 17:24.3
251 1615 Derek Mastroianni M 38 Rockledge FL 29:32.9 29:10.6 9:24 8:26.1 18:08.9
252 1128 Erik Franks M 43 Indian Harbour Beach FL 29:38.4 29:13.7 9:25 9:08.6 18:48.0
253 69 Jennifer Edwards F 43 Melbourne FL 29:34.6 29:13.9 9:25 8:42.8 17:56.7
254 68 Steve Edwards M 42 Melbourne FL 29:34.7 29:14.7 9:25 8:43.1 17:58.3
255 25 Daniel Pokrischkin M 64 Melbourne FL 29:26.9 29:16.3 9:26 8:45.7 18:25.3
256 1406 Yvette Green F 58 Satellite Beach FL 29:39.4 29:17.1 9:26 9:21.8 18:50.8
257 1470 Richard Wellbrock M 33 Viera FL 29:40.3 29:18.3 9:26 9:29.4 18:52.5
258 424 Andre Slowley M 36 Palm Bay FL 29:37.1 29:21.3 9:27 8:40.7 18:09.6
259 1458 Glynn Stallard M 68 West Melbourne FL 29:37.9 29:22.7 9:28 9:09.2 18:40.5
260 1503 Kevin Smith M 43 Indialantic FL 29:31.4 29:25.1 9:29 7:47.1 17:49.8
261 1471 Eric Zacher M 39 Rockledge FL 29:44.3 29:25.6 9:29 9:12.7 18:57.4
262 1108 Patrick O'Neill M 40 Melbourne FL 29:38.6 29:25.7 9:29 9:10.6 19:03.1
