SEA TURTLE 2 MILER
January 23, 2022, 7:00 am Start
Riverside Park, Vero Beach, FL
Race Director: Denise Piercy
Race Management: Running Zone
www.runningzone.com
Questions: events@runningzone.com

OVERALL MALE CHAMPION

Race Name

Place O'All No. Name Age City St Time Pace
1 1 2170 Jake Kramer 18 Vero Beach FL 10:21.0 5:11
2 2 2210 Noah McMann 16 Sebastian FL 11:10.2 5:36
3 4 2219 Chadd Deo 48 Melbourne Beach FL 12:37.3 6:19
Race Name

Race Name


MALE MASTERS CHAMPION

Place O'All No. Name Age City St Time Pace
1 11 2012 Keith Buttry 48 Lake Worth FL 14:56.5 7:29
Race Name

Race Name

AGE-GROUP RESULTS

Race Name


MALE AGE GROUP: 01 - 08

Place O'All No. Name Age City St Time Pace
1 84 2060 Zane Hibbs 06 Palm Bay FL 22:59.7 11:30
2 100 2079 Will Elliott 05 Vero Beach FL 25:31.1 12:46
3 102 2023 Soren Gaymont 05 Davenport FL 25:38.3 12:50
4 199 2238 Jack Arnold 06 Plantation FL 40:37.8 20:19
Race Name


MALE AGE GROUP: 09 - 11

Place O'All No. Name Age City St Time Pace
1 7 2191 Cameron Perrin 09 Melbourne Beach FL 14:03.8 7:02
2 8 2190 Chris Perrin 09 Melbourne Beach FL 14:22.7 7:12
3 162 2241 Asher Beasely 10 Port Saint Lucie FL 32:47.6 16:24
4 195 2187 Ethan Ames 10 Vero Beach FL 38:49.2 19:25
Race Name


MALE AGE GROUP: 12 - 14

Place O'All No. Name Age City St Time Pace
1 25 2182 Finn Kirwin 13 Vero Beach FL 16:54.2 8:28
2 34 2183 Jake Kirwin 14 Vero Beach FL 18:13.6 9:07
3 140 2211 Caleb Barkwell 14 Vero Beach FL 30:08.7 15:05
Race Name


MALE AGE GROUP: 15 - 19

Place O'All No. Name Age City St Time Pace
Race Name


MALE AGE GROUP: 20 - 24

Place O'All No. Name Age City St Time Pace
1 24 2171 Matthew Pearsaul 21 Vero Beach FL 16:44.3 8:23
Race Name


MALE AGE GROUP: 25 - 29

Place O'All No. Name Age City St Time Pace
Race Name


MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City St Time Pace
1 45 2214 William Howard 33 Vero Beach FL 18:56.9 9:29
2 60 2124 Thomas Kuhl 34 Davenport FL 20:48.0 10:24
3 75 2197 Justin Lewis 30 Sebastian FL 21:45.1 10:53
4 85 2061 Garry Hibbs 34 Palm Bay FL 23:00.1 11:31
5 181 2106 Dontae Lewis 31 Vero Beach FL 36:19.0 18:10
6 183 2134 Taylor Fox 32 Hendersonville TN 38:27.9 19:14
Race Name


MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City St Time Pace
1 9 2089 James Stafford 36 Vero Beach FL 14:25.9 7:13
2 21 2081 Scott Elliott 35 Vero Beach FL 16:39.5 8:20
3 54 2156 Arthur Parmelee 39 Port Saint Lucie FL 20:07.6 10:04
4 73 2059 Javaune Daley 38 Vero Beach FL 21:28.4 10:45
5 80 2222 Christian Ercolani 39 Fort Myers FL 22:30.8 11:16
6 123 2100 Steven Kino 38 Palm Bay FL 27:19.0 13:40
7 147 2220 Keith Wojciechowski 35 Vero Beach FL 31:15.5 15:38
Race Name


MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City St Time Pace
1 172 2212 James Barkwell 42 Vero Beach FL 34:43.9 17:22
Race Name


MALE AGE GROUP: 45 - 49

Place O'All No. Name Age City St Time Pace
1 18 2115 Mike Kurtz 46 Merritt Island FL 16:26.5 8:14
2 28 2218 David Mills 45 Merritt Island FL 17:14.9 8:38
3 38 2092 Rich Chapman 49 Melbourne FL 18:22.0 9:11
4 70 2068 Edward Foy 45 Port Saint Lucie FL 21:24.5 10:43
5 71 2162 James Trayers 46 Melbourne FL 21:24.9 10:43
6 113 2221 Mark McDaniel 45 Rockledge FL 26:28.4 13:15
7 138 2048 Johnny Tate 47 Vero Beach FL 29:44.1 14:52
8 151 2138 Richard Lucas 49 Fort Pierce FL 31:35.2 15:48
9 190 2077 Christopher Phelps 48 Vero Beach FL 38:32.3 19:17
Race Name


MALE AGE GROUP: 50 - 54

Place O'All No. Name Age City St Time Pace
1 14 2058 Ivan Cintron 51 Vero Beach FL 15:50.2 7:56
2 52 2180 Mike Kirwin 51 Vero Beach FL 19:59.0 10:00
3 68 2194 Peter Benedict 52 Vero Beach FL 21:19.4 10:40
Race Name


MALE AGE GROUP: 55 - 59

Place O'All No. Name Age City St Time Pace
1 15 2011 Steven Carlson 58 Okeechobee FL 15:51.4 7:56
2 55 2083 Christopher Medvetz 58 Port Saint Lucie FL 20:10.1 10:06
3 64 2208 Arturo Castro 57 Hutchinson Island FL 20:54.2 10:28
4 81 2020 Kenneth Carter 59 West Palm Beach FL 22:42.1 11:22
5 137 2150 Rob Atkins 58 Vero Beach FL 29:40.6 14:51
6 175 2016 Marc Meltzer 59 Jupiter FL 34:50.1 17:26
Race Name


MALE AGE GROUP: 60 - 64

Place O'All No. Name Age City St Time Pace
1 12 2122 Christopher Beukers 60 Vero Beach FL 14:58.7 7:30
2 35 2018 Bernard Resnick 60 Bryn Mawr PA 18:15.6 9:08
3 143 2111 Daniel Miller 62 Sebastain FL 30:49.4 15:25
4 160 2094 Gary Dodillet 63 Hoffman IL 32:43.2 16:22
5 180 2072 William Yates 61 Vero Beach FL 35:32.2 17:47
6 191 2132 Brian Kroh 64 Vero Beach FL 38:35.2 19:18
7 203 2117 Fred Parker 60 Vero Beach FL 43:38.7 21:50
Race Name


MALE AGE GROUP: 65 - 69

Place O'All No. Name Age City St Time Pace
1 16 2104 Rob Schnatter 66 Melbourne Beach FL 15:58.7 8:00
2 26 2050 Mark Leduc 67 Minneapolis MN 17:03.9 8:32
3 30 2073 Guillermo Arguelles 69 Poinciana FL 17:19.0 8:40
4 46 2009 Carmine Morano 67 Staten Island NY 19:09.9 9:35
5 128 2030 J.Landis McGowan II 66 Hutchinson Island FL 28:00.0 14:00
6 158 2026 John Tiralosi 67 Bernardsville NJ 32:35.0 16:18
Race Name


MALE AGE GROUP: 70 - 74

Place O'All No. Name Age City St Time Pace
1 62 2137 Keith Salo 74 Vero Beach FL 20:49.7 10:25
2 131 2053 Russell Wagner 70 Hegins PA 28:52.8 14:27
3 133 2232 Bill Minard 70 Vero Beach FL 29:16.1 14:39
4 197 2200 Rodney Tambling 70 Vero Beach FL 40:36.6 20:19
5 205 2095 Patrick Wilkie 71 Fort Lauderdale FL 47:44.4 23:53
Race Name


MALE AGE GROUP: 75 - 79

Place O'All No. Name Age City St Time Pace
1 51 2028 Robert Conaty 77 Wall NJ 19:58.0 9:59
2 119 2224 Kenneth Strickland 78 Vero Beach FL 26:44.2 13:23
3 200 2070 Kenneth Guempel 78 Chester SC 40:56.0 20:28
Race Name


MALE AGE GROUP: 80 - 99

Place O'All No. Name Age City St Time Pace
1 152 2090 Ruediger Einhorn 85 Bethel CT 31:40.2 15:51
2 187 2043 Alexander Carswell 80 Windermere FL 38:30.6 19:16
3 206 2301 Rick Snyder 86 Vero Beach FL 48:42.1 24:22
Race Name


OVERALL FEMALE CHAMPION

Race Name

Place O'All No. Name Age City St Time Pace
1 3 2192 Tara Perrin 43 Melbourne Beach FL 12:34.8 6:18
2 5 2062 Ava Baysura 16 Vero Beach FL 12:37.6 6:19
3 6 2006 Anna Cobb 14 Hidden Valley Lake CA 13:16.5 6:39
Race Name

Race Name


FEMALE MASTERS CHAMPION

Place O'All No. Name Age City St Time Pace
1 13 2236 Cindy Petrovits 50 Poughkeepsie FL 15:25.2 7:43
Race Name

Race Name

AGE-GROUP RESULTS

Race Name


FEMALE AGE GROUP: 01 - 08

Place O'All No. Name Age City St Time Pace
1 37 2160 Scarlett Castillo 08 Jupiter FL 18:21.7 9:11
2 103 2024 Chloe Gaymont 07 Davenport FL 25:38.8 12:50
3 107 2152 Zoey Atkins 06 Vero Beach FL 25:57.5 12:59
4 122 2099 Alexa Kino 08 Palm Bay FL 27:18.2 13:40
5 136 2151 Kenzie Atkins 04 Vero Beach FL 29:40.0 14:50
Race Name


FEMALE AGE GROUP: 09 - 11

Place O'All No. Name Age City St Time Pace
1 19 2136 Ruby Beal 11 Vero Beach FL 16:29.9 8:15
2 22 2080 Audrey Elliott 10 Vero Beach FL 16:42.6 8:22
3 94 2148 Lily Register 11 Fort Pierce FL 24:10.7 12:06
4 110 2181 Coco Kirwin 09 Vero Beach FL 26:13.0 13:07
5 176 2127 Wren Foster 09 Saint Cloud FL 34:56.3 17:29
Race Name


FEMALE AGE GROUP: 12 - 14

Place O'All No. Name Age City St Time Pace
1 10 2087 Daria Gibbs 14 Sebastian FL 14:54.1 7:28
2 40 2234 Alexandra Perrin 12 Melbourne Beach FL 18:39.3 9:20
3 63 2206 Daniela Castro 13 Hutchinson Island FL 20:51.8 10:26
Race Name


FEMALE AGE GROUP: 15 - 19

Place O'All No. Name Age City St Time Pace
1 31 2114 Isabella Serke 19 Vero Beach FL 17:27.8 8:44
2 44 2120 Kaitlyn Baker 16 West Melbourne FL 18:54.7 9:28
3 48 2163 Calli Norris 18 Vero Beach FL 19:34.3 9:48
Race Name


FEMALE AGE GROUP: 20 - 24

Place O'All No. Name Age City St Time Pace
1 36 2242 Emily Ponton 23 Coral Springs FL 18:21.5 9:11
2 79 2239 Ashley Sanders 21 East Meadow NY 22:26.9 11:14
Race Name


FEMALE AGE GROUP: 25 - 29

Place O'All No. Name Age City St Time Pace
1 39 2166 Makenzie Baldry 27 Vero Beach FL 18:26.1 9:13
2 61 2125 Savannah Meyer 25 Davenport FL 20:48.9 10:25
3 89 2155 Emily Thomas 26 Vero Beach FL 23:11.8 11:36
4 124 2085 Casey Walls 27 Port Saint Lucie FL 27:19.3 13:40
5 149 2019 Kaitlyn Franza 26 Melbourne FL 31:25.9 15:43
6 167 2204 Shannon Gordon 27 Indialantic FL 33:30.5 16:46
7 204 2146 Anastasia Romaine 28 Melbourne FL 43:50.2 21:56
Race Name


FEMALE AGE GROUP: 30 - 34

Place O'All No. Name Age City St Time Pace
1 29 2067 Andrea Flinchum 32 Vero Beach FL 17:17.6 8:39
2 58 2215 Toni Recinos 31 Vero Beach FL 20:32.6 10:17
3 111 2007 Kate Smith 30 Butler PA 26:19.9 13:10
4 118 2140 Sharissa Kershaw 31 Palm Bay FL 26:44.0 13:22
5 121 2101 Justina Kino 34 Palm Bay FL 27:17.7 13:39
6 130 2055 Megan Birmingham 33 Edgewater MD 28:50.1 14:26
7 148 2157 Cassidy Killinger 30 Sebastian FL 31:17.8 15:39
8 166 2205 Paulina Carney 33 Indialantic FL 33:29.8 16:45
9 171 2202 Alexandra Minnick 31 Orlando FL 34:38.6 17:20
10 184 2131 Katie Mallery 31 Vero Beach FL 38:28.1 19:15
11 192 2135 Lauren Fox 34 Hendersonville FL 38:35.5 19:18
12 198 2228 Kristen Arnold 34 Fort Lauderdale FL 40:37.4 20:19
Race Name


FEMALE AGE GROUP: 35 - 39

Place O'All No. Name Age City St Time Pace
1 17 2046 Sara Dipardo 38 Sebastian FL 16:10.3 8:06
2 33 2088 Carrie Stafford 39 Vero Beach FL 17:50.9 8:56
3 42 2229 Lauren Lampp 38 Vero Beach FL 18:50.6 9:26
4 66 2116 Vicki Kurtz 35 Merritt Island FL 21:03.9 10:32
5 104 2025 Katherine Gaymont 38 Davenport FL 25:40.5 12:51
6 115 2142 Holly Hutchison 35 Rockledge FL 26:35.5 13:18
7 146 2147 Clarimar Colon 39 Vero Beach FL 31:09.8 15:35
8 194 2102 Nikki Savanello Mcquay 39 Port Saint Lucie FL 38:35.8 19:18
Race Name


FEMALE AGE GROUP: 40 - 44

Place O'All No. Name Age City St Time Pace
1 49 2119 Casandra Flores 43 Vero Beach FL 19:47.4 9:54
2 72 2161 Shannon Trayers 44 Melbourne FL 21:25.7 10:43
3 76 2029 Anna Kirkland 40 Vero Beach FL 21:47.0 10:54
4 83 2158 Jenevieve Haggard 42 Titusville FL 22:57.6 11:29
5 92 2098 Tammi Cuellar 43 Cocoa FL 24:02.0 12:01
6 95 2149 Ashlee Register 42 Fort Pierce FL 24:11.0 12:06
7 108 2153 Kimberly Atkins 40 Vero Beach FL 25:59.0 13:00
8 114 2141 Coral Ahola 42 Cocoa Beach FL 26:34.9 13:18
9 125 2084 Elissa Bernier 44 Vero Beach FL 27:20.2 13:41
10 144 2121 Jennifer Baker 41 West Melbourne FL 30:53.7 15:27
11 165 2233 Heather Staggs 43 Vero Beach FL 33:21.9 16:41
12 173 2105 Angelia Bentley 42 Vero Beach FL 34:44.3 17:23
13 177 2128 Kelly Foster 42 Saint Cloud FL 35:10.1 17:36
14 178 2186 Cali Kopcio 40 Harmony FL 35:10.4 17:36
15 179 2130 Mona Harms 44 Harmony FL 35:11.1 17:36
Race Name


FEMALE AGE GROUP: 45 - 49

Place O'All No. Name Age City St Time Pace
1 20 2173 Maria Casserly 49 Vero Beach FL 16:32.4 8:17
2 27 2213 Brittany Streufert 49 Viera FL 17:07.8 8:34
3 47 2189 Nancy Baker 47 Vero Beach FL 19:33.3 9:47
4 77 2178 Mary Surprenant 47 Ocoee FL 21:52.9 10:57
5 97 2172 Maggie King 46 Vero Beach FL 24:47.4 12:24
6 98 2175 Roberta Bottelli 47 Spokane WA 24:52.0 12:26
7 101 2217 Heidi McDaniel 46 Rockledge FL 25:35.8 12:48
8 117 2196 Christy Beasley 47 Port Saint Lucie FL 26:41.7 13:21
9 120 2216 Annika Marmiroli 48 Port Saint Lucie FL 27:03.4 13:32
10 134 2237 Jalain Onsgard 45 Vero Beach FL 29:23.7 14:42
11 155 2139 Tara Lucas 49 Fort Pierce FL 31:51.0 15:56
12 186 2078 Christine Phelps 48 Vero Beach FL 38:29.0 19:15
13 188 2044 Karen Grau 45 Windermere FL 38:31.0 19:16
14 193 2188 Danielle Ames 46 Vero Beach FL 38:35.6 19:18
Race Name


FEMALE AGE GROUP: 50 - 54

Place O'All No. Name Age City St Time Pace
1 43 2145 Althea Chandler 50 Vero Beach FL 18:52.6 9:27
2 53 2195 Davis Benedict 52 Vero Beach FL 20:00.2 10:01
3 56 2207 Giannina Castro 53 Hutchinson Island FL 20:20.6 10:11
4 74 2047 Cathy Morrison 51 Sebastian FL 21:39.3 10:50
5 82 2005 Wendy Carpenter 53 Saint Petersburg FL 22:43.3 11:22
6 90 2052 Laura Rochon 52 Sebastian FL 23:30.3 11:46
7 109 2184 Pamela Kirwin 51 Vero Beach FL 26:02.0 13:01
8 132 2054 Donna Wagner 54 Hegins PA 28:55.2 14:28
9 135 2185 Melissa Houston 51 Cocoa FL 29:30.5 14:46
10 141 2177 Jennifer Angell 54 Vero Beach FL 30:46.0 15:23
11 142 2112 Dolores Classon 54 Vero Beach FL 30:48.8 15:25
12 150 2144 Michelle Henry 52 Port Saint Lucie FL 31:33.9 15:47
13 168 2003 Marcy Rua 50 Melbourne FL 33:44.7 16:53
14 196 2235 Diana Starr 50 Vero Beach FL 38:53.0 19:27
Race Name


FEMALE AGE GROUP: 55 - 59

Place O'All No. Name Age City St Time Pace
1 23 2082 Toni Medvetz 58 Port Saint Lucie FL 16:43.0 8:22
2 65 2198 Sandra Ortiz 57 Port Saint Lucie FL 21:00.9 10:31
3 93 2032 Lynn Maddaloni 56 Sebastian FL 24:06.0 12:03
4 99 2243 Jeri Lynn Kranze 56 Vero Beach FL 25:31.0 12:46
5 153 2056 Robin Simmons 59 Kissimmee FL 31:47.2 15:54
6 157 2027 Cecilia Tiralosi 56 Bernardsville NJ 32:33.6 16:17
7 159 2093 Kay Yurigan 55 Vero Beach FL 32:42.9 16:22
8 174 2103 Carolyn Melton 59 Vero Beach FL 34:45.6 17:23
Race Name


FEMALE AGE GROUP: 60 - 64

Place O'All No. Name Age City St Time Pace
1 50 2126 Mary Souza 60 Vero Beach FL 19:52.0 9:56
2 57 2008 Elizabeth Morano 62 Staten Island NY 20:30.0 10:15
3 78 2109 Susan Walker 63 Vero Beach FL 22:09.2 11:05
4 86 2017 Priscilla Mattison 61 Bryn Mawr PA 23:05.5 11:33
5 87 2063 Barbara Scheurer 61 Saratoga Springs NY 23:06.5 11:34
6 91 2004 Anna Quattrone 60 Saint Petersburg FL 23:55.9 11:58
7 126 2165 Barbara Smith 64 Vero Beach FL 27:24.3 13:43
8 145 2203 Karen Obrien 60 Vero Beach FL 30:58.2 15:30
9 163 2015 Erin McNichol 62 Hamburg NY 33:02.4 16:32
10 164 2041 Deborah Dinse 63 Eden NY 33:04.6 16:33
11 201 2118 Terry Parker 62 Vero Beach FL 41:46.1 20:54
Race Name


FEMALE AGE GROUP: 65 - 69

Place O'All No. Name Age City St Time Pace
1 41 2108 Karen Cotten 65 Vero FL 18:42.4 9:22
2 59 2209 Susan Hanner 67 Vero Beach FL 20:43.3 10:22
3 67 2075 Iris Madison 65 Vero Beach FL 21:19.0 10:40
4 69 2091 Sandra J Hebeler 69 Vero Beach FL 21:24.5 10:43
5 88 2143 Cynthia Raes-Barnard 67 Pompano Beach FL 23:09.1 11:35
6 96 2013 Maria Huertas 67 Melbourne FL 24:41.1 12:21
7 105 2074 Colleen Arguelles 67 Poinciana FL 25:43.6 12:52
8 112 2086 Julie Naylor-Nolas 65 Tallahassee FL 26:26.5 13:14
9 116 2096 Mary Wilkie 68 Tamarac FL 26:37.0 13:19
10 129 2076 Kimberly Ranson 66 Plainfield IN 28:19.0 14:10
11 154 2168 Brenda Lloyd 67 Vero Beach FL 31:47.9 15:54
12 169 2179 Jane Coyne 67 Vero Beach FL 34:09.9 17:05
13 170 2129 Katherine Kelly 68 Micco FL 34:25.0 17:13
14 185 2133 Anne Kroh 67 Vero Beach FL 38:28.6 19:15
15 202 2199 Sue Tambling 67 Vero Beach FL 41:55.0 20:58
Race Name


FEMALE AGE GROUP: 70 - 74

Place O'All No. Name Age City St Time Pace
1 32 2123 Diane Stoneking 73 Vero Beach FL 17:32.7 8:47
2 106 2064 Barbara Jahn 73 Vincent OH 25:53.9 12:57
3 127 2159 Stavriani Stewart 72 Vero Beach FL 27:33.0 13:47
4 139 2164 Karen Mahoney 71 Melbourne FL 29:53.7 14:57
5 156 2045 Patricia Sholos 71 Vero Beach FL 31:56.5 15:59
Race Name


FEMALE AGE GROUP: 75 - 79

Place O'All No. Name Age City St Time Pace
1 161 2049 Geri Drew 76 Vero Beach FL 32:44.2 16:23
2 182 2240 Ann Rogak 78 Port Saint Lucie FL 38:23.1 19:12
3 189 2042 Eve Carswell 77 Windermere FL 38:31.3 19:16
Race Name


FEMALE AGE GROUP: 80 - 99

Place O'All No. Name Age City St Time Pace