Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7933 | Tom Palamar | 20 | New Port Richey | FL | 1:14:13 | 5:40 |
2 | 2 | 5029 | Michael Shenbaum | 19 | Melbourne | FL | 1:22:30 | 6:18 |
3 | 3 | 7498 | Joaquin Diaz | 18 | Miami | FL | 1:23:45 | 6:24 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7933 | Tom Palamar | 20 | New Port Richey | FL | 1:14:13 | 5:40 |
2 | 2 | 5029 | Michael Shenbaum | 19 | Melbourne | FL | 1:22:30 | 6:18 |
3 | 3 | 7498 | Joaquin Diaz | 18 | Miami | FL | 1:23:45 | 6:24 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5971 | Jonathan Howse | 46 | West Melbourne | FL | 1:24:59 | 6:30 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 13 | 7384 | Bernhard Heulmanns | 52 | Clover | SC | 1:29:37 | 6:51 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 28 | 7112 | Dennis Hosue | 63 | Hollywood | FL | 1:34:18 | 7:12 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | 8310 | Skyler Jensen | 15 | Melbourne | FL | 1:24:23 | 6:27 |
2 | 9 | 8017 | Jake Kramer | 17 | Vero Beach | FL | 1:26:27 | 6:36 |
3 | 10 | 5386 | Zachariah Wrobel | 16 | Houston | TX | 1:26:34 | 6:37 |
4 | 18 | 7412 | Jonah Hochstetler | 16 | Traverse City | MI | 1:31:05 | 6:58 |
5 | 37 | 8300 | Tommy Chamberlain | 18 | Rockledge | FL | 1:36:21 | 7:22 |
6 | 48 | 5438 | Connor Espinosa | 19 | Miami | FL | 1:39:06 | 7:34 |
7 | 52 | 6784 | Garrett Tinker | 15 | Rockledge | FL | 1:39:38 | 7:37 |
8 | 104 | 5664 | Jacob Rison | 19 | Winter Garden | FL | 1:46:16 | 8:07 |
9 | 109 | 5100 | Jameson Isom | 18 | Satellite Beach | FL | 1:47:09 | 8:11 |
10 | 110 | 6510 | Owen Carswell | 16 | Merritt Island | FL | 1:47:12 | 8:11 |
11 | 139 | 5462 | Shane Berner | 19 | Boca Raton | FL | 1:50:04 | 8:25 |
12 | 143 | 6506 | Maverick Mixan | 15 | Glenwood | IA | 1:50:34 | 8:27 |
13 | 164 | 5103 | Jackson Parks | 16 | Rockledge | FL | 1:51:34 | 8:31 |
14 | 178 | 8390 | Levi Dugger | 18 | Mayfield | KY | 1:52:45 | 8:37 |
15 | 436 | 8130 | Andrea Fantini | 18 | Rockledge | FL | 2:06:04 | 9:38 |
16 | 581 | 6344 | Chase Jarro | 19 | Miami | FL | 2:12:47 | 10:09 |
17 | 664 | 8145 | Samuel Montgomery | 14 | Cullman | AL | 2:16:35 | 10:26 |
18 | 674 | 6863 | Brenden Holman | 11 | Melbourne | FL | 2:17:00 | 10:28 |
19 | 831 | 8087 | Nathaniel Packard | 17 | Apopka | FL | 2:24:13 | 11:01 |
20 | 1114 | 8507 | Sean Kidary | 19 | Orlando | FL | 2:35:16 | 11:52 |
21 | 1391 | 8085 | Ayush Maddikonda | 16 | West Melbourne | FL | 2:47:56 | 12:50 |
22 | 1778 | 7523 | Andrew Winter | 16 | Palmetto | FL | 3:07:26 | 14:19 |
23 | 2010 | 6278 | Mitchell Bouchet | 14 | Rogers | AR | 3:22:03 | 15:26 |
24 | 2120 | 7808 | Marco Roca | 13 | Groveland | FL | 3:29:34 | 16:00 |
25 | 2229 | 5096 | Dylon Obrien | 16 | Melbourne | FL | 3:38:48 | 16:43 |
26 | 2231 | 5097 | Brody Obrien | 13 | Melbourne | FL | 3:38:49 | 16:43 |
27 | 2305 | 5898 | John Strader | 17 | Sugar Hill | GA | 3:45:12 | 17:12 |
28 | 2312 | 5899 | Tom Strader | 19 | Sugar Hill | GA | 3:46:20 | 17:17 |
29 | 2510 | 6334 | Leor Adelman | 17 | Longwood | FL | 4:08:30 | 18:59 |
30 | 2642 | 5571 | Logan Deabenderfer | 19 | Stockbridge | GA | 4:38:36 | 21:16 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 173 | 8280 | Seamus Burns | 24 | Palm Bay | FL | 1:52:24 | 8:35 |
2 | 227 | 7595 | John Turner | 21 | Clermont | FL | 1:55:58 | 8:52 |
3 | 446 | 8475 | Jozef Cruz | 22 | Temple Terrace | FL | 2:06:34 | 9:40 |
4 | 490 | 8237 | Tyler Mckay | 24 | Titusville | FL | 2:08:39 | 9:50 |
5 | 576 | 8493 | Nicholas Meyers | 20 | Tampa | FL | 2:12:36 | 10:08 |
6 | 667 | 8149 | Robert Burke | 24 | Oviedo | FL | 2:16:40 | 10:26 |
7 | 706 | 5755 | Ryne Passauer | 20 | Mandeville | LA | 2:18:27 | 10:35 |
8 | 767 | 5521 | Juan Carlos Pascual | 22 | Orlando | FL | 2:21:10 | 10:47 |
9 | 1305 | 7204 | Charles Nyberg | 23 | Land O Lakes | FL | 2:44:33 | 12:34 |
10 | 1459 | 8381 | Jesse Cotant | 21 | Ocoee | FL | 2:51:09 | 13:04 |
11 | 1689 | 7874 | Alexander Mclaughlin | 24 | Titusville | FL | 3:01:25 | 13:51 |
12 | 1933 | 5080 | Nickolas Lake | 24 | Rockledge | FL | 3:16:46 | 15:02 |
13 | 2221 | 7998 | Anthony Mayer | 21 | Tampa | FL | 3:38:01 | 16:39 |
14 | 2338 | 7326 | Ethan Fischer | 20 | Kissimmee | FL | 3:48:53 | 17:29 |
15 | 2340 | 7323 | Christian Fischer | 22 | Kissimmee | FL | 3:48:54 | 17:29 |
16 | 2371 | 5836 | Sydney Adelman | 23 | Longwood | FL | 3:50:40 | 17:37 |
17 | 2372 | 5835 | Ben Adelman | 21 | Longwood | FL | 3:50:41 | 17:37 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 7 | 6225 | Brandon Rinchack | 26 | Vero Beach | FL | 1:25:16 | 6:31 |
2 | 29 | 8528 | Zeke Zauner | 28 | Palm Bay | FL | 1:34:26 | 7:13 |
3 | 74 | 8388 | Jordan Becquer | 28 | Lees Summit | MO | 1:43:22 | 7:54 |
4 | 86 | 8114 | Ismaldo Matias | 27 | Palm Bay | FL | 1:44:28 | 7:59 |
5 | 92 | 5184 | Tripp Morton | 26 | Saint Augustine | FL | 1:45:08 | 8:02 |
6 | 136 | 8070 | Ephraim Abreu | 28 | Miami | FL | 1:49:53 | 8:24 |
7 | 138 | 5540 | Marco Pascual-Barragan | 25 | Orlando | FL | 1:50:04 | 8:25 |
8 | 147 | 7273 | Chris Morrison | 27 | Indian Harbour Beach | FL | 1:50:47 | 8:28 |
9 | 166 | 6935 | Brendan Shearman | 27 | Tallahassee | FL | 1:51:42 | 8:32 |
10 | 239 | 6187 | Seth Hunter | 29 | Astoria | NY | 1:56:41 | 8:55 |
11 | 256 | 8227 | Tommy Genova | 27 | Orlando | FL | 1:57:33 | 8:59 |
12 | 348 | 7782 | Michael Blaser | 29 | Merritt Island | FL | 2:01:32 | 9:17 |
13 | 390 | 8299 | Randall Olszewski | 29 | Palm Bay | FL | 2:03:42 | 9:27 |
14 | 415 | 7928 | Joshua Miner | 28 | Melbourne | FL | 2:05:01 | 9:33 |
15 | 459 | 7631 | Ryan Lemke | 28 | Redlands | CA | 2:07:24 | 9:44 |
16 | 469 | 7975 | Karl Grotkopf | 27 | Orlando | FL | 2:07:42 | 9:45 |
17 | 561 | 7492 | Conner Toth | 28 | Oviedo | FL | 2:11:59 | 10:05 |
18 | 565 | 7245 | Brynden Wallace | 27 | Satellite Beach | FL | 2:12:03 | 10:05 |
19 | 593 | 7320 | Matthew Laws | 28 | Satellite Beach | FL | 2:13:20 | 10:11 |
20 | 705 | 5335 | Timothy Parsons | 25 | Apopka | FL | 2:18:25 | 10:34 |
21 | 783 | 7777 | Andre Dalangin | 25 | Hollywood | FL | 2:22:10 | 10:52 |
22 | 818 | 7603 | Joe Pavicic | 29 | Merritt Island | FL | 2:23:45 | 10:59 |
23 | 854 | 8275 | Erik Blomgren | 25 | Ponte Vedra | FL | 2:25:01 | 11:05 |
24 | 889 | 8341 | Derek Matusch | 25 | Orlando | FL | 2:26:24 | 11:11 |
25 | 933 | 7942 | Bryan Barrett | 28 | Melbourne | FL | 2:28:41 | 11:21 |
26 | 1084 | 5954 | Corey Mason | 27 | Littleton | CO | 2:33:57 | 11:46 |
27 | 1120 | 8421 | Thomas O'Connor | 25 | Melbourne | FL | 2:35:32 | 11:53 |
28 | 1299 | 8436 | Carlos Garcia | 28 | Melbourne | FL | 2:44:15 | 12:33 |
29 | 1342 | 8445 | Tyler Hoffman | 28 | Grosse Pointe | MI | 2:46:10 | 12:41 |
30 | 1349 | 7566 | Jamie Pereira | 28 | Pittsburgh | PA | 2:46:28 | 12:43 |
31 | 1511 | 6953 | Daniel Spencer | 26 | Melbourne | FL | 2:53:50 | 13:17 |
32 | 1636 | 7197 | John Boehmer | 26 | Merritt Island | FL | 2:59:09 | 13:41 |
33 | 1746 | 5675 | Alex Schneider | 26 | Altamonte Springs | FL | 3:05:22 | 14:09 |
34 | 1747 | 8239 | Nicholas Hall | 29 | Palm Bay | FL | 3:05:30 | 14:10 |
35 | 2009 | 8072 | Mason Caldwell | 29 | Melbourne | FL | 3:22:01 | 15:26 |
36 | 2370 | 5220 | Dylan Reasoner | 28 | Titusville | FL | 3:50:39 | 17:37 |
37 | 2404 | 8308 | Bryan Bollingmo | 26 | Jacksonville | FL | 3:53:24 | 17:49 |
38 | 2452 | 7338 | Jonathan Koury | 29 | North Las Vegas | NV | 3:58:23 | 18:12 |
39 | 2570 | 8163 | Derek Wells | 28 | Sunbury | OH | 4:18:22 | 19:44 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 21 | 8491 | Adrien Montalto | 32 | Suresnes | 1:32:15 | 7:03 | |
2 | 31 | 8248 | Casey Sparks | 34 | New Smyrna Beach | FL | 1:34:53 | 7:15 |
3 | 73 | 5657 | Benjamin Pickos | 34 | Clermont | FL | 1:43:22 | 7:54 |
4 | 75 | 6221 | Jorge Canuto | 32 | Durham | NC | 1:43:31 | 7:55 |
5 | 98 | 8018 | Jason Messer | 34 | New Smyrna Beach | FL | 1:45:40 | 8:04 |
6 | 152 | 8061 | Zack Olsen | 33 | Clermont | FL | 1:50:59 | 8:29 |
7 | 155 | 8395 | Jeremy Hermanson | 34 | Titusville | FL | 1:51:05 | 8:29 |
8 | 253 | 8212 | Brandon Hull | 32 | Indialantic | FL | 1:57:29 | 8:59 |
9 | 343 | 6586 | Matthew Feryus | 32 | Jacksonville | FL | 2:01:22 | 9:16 |
10 | 353 | 8074 | Andrew Keck | 32 | Melbourne | FL | 2:01:51 | 9:19 |
11 | 356 | 7255 | Brandon Dooley | 34 | Blackwood | NJ | 2:01:57 | 9:19 |
12 | 378 | 5696 | Matthew Landau | 33 | Sebastian | FL | 2:03:11 | 9:25 |
13 | 381 | 7627 | Ricky Phillips | 32 | Conshohocken | PA | 2:03:16 | 9:25 |
14 | 383 | 8548 | Alex Hyyti | 32 | Merritt Island | FL | 2:03:22 | 9:25 |
15 | 384 | 8547 | Mark Soltys | 32 | Merritt Island | FL | 2:03:22 | 9:25 |
16 | 497 | 8447 | Joan Ortiz | 33 | Orlando | FL | 2:08:58 | 9:51 |
17 | 559 | 8047 | Brent Wilkins | 34 | Edgewater | FL | 2:11:50 | 10:04 |
18 | 592 | 6232 | Parker Owens | 30 | Olmsted Falls | OH | 2:13:20 | 10:11 |
19 | 613 | 8398 | Ryan Kiel | 34 | Melbourne | FL | 2:14:26 | 10:16 |
20 | 643 | 5867 | Riley Brooks | 31 | Orlando | FL | 2:15:27 | 10:21 |
21 | 645 | 6089 | Eric Haertjens | 31 | Orlando | FL | 2:15:33 | 10:21 |
22 | 709 | 6820 | Richard Wellbrock | 32 | Melbourne | FL | 2:18:34 | 10:35 |
23 | 786 | 5710 | Joseph Bennett | 31 | Jacksonville | FL | 2:22:15 | 10:52 |
24 | 849 | 6345 | Aaron Schuleman | 32 | Cocoa | FL | 2:24:48 | 11:04 |
25 | 917 | 8309 | Justin Bollingmo | 31 | Jacksonville | FL | 2:27:43 | 11:17 |
26 | 967 | 7066 | Samuel Garcia | 33 | Kissimmee | FL | 2:29:55 | 11:27 |
27 | 977 | 5313 | Chad Valle | 31 | Davenport | FL | 2:30:12 | 11:28 |
28 | 1015 | 7185 | Kevin Baker | 31 | Orlando | FL | 2:31:32 | 11:34 |
29 | 1113 | 8055 | Sean Callan | 32 | Broomfield | CO | 2:35:11 | 11:51 |
30 | 1134 | 6856 | Pablo Jose Ordonez | 31 | Miami | FL | 2:36:32 | 11:57 |
31 | 1161 | 5884 | Brian Mello | 32 | Kissimmee | FL | 2:38:00 | 12:04 |
32 | 1233 | 5484 | Cj Deaton | 31 | Cocoa | FL | 2:41:35 | 12:21 |
33 | 1309 | 6336 | Travis Baukol | 34 | Hobe Sound | FL | 2:44:45 | 12:35 |
34 | 1359 | 8480 | Mitchell Chevrier | 32 | Toronto | ON | 2:46:38 | 12:44 |
35 | 1385 | 7976 | Robert Rodgers | 32 | Port St Lucie | FL | 2:47:43 | 12:49 |
36 | 1498 | 7530 | Dane Watkins | 34 | Aiken | SC | 2:53:07 | 13:13 |
37 | 1542 | 5493 | Brian Swane | 34 | Tucson | AZ | 2:55:32 | 13:24 |
38 | 1557 | 7755 | Stephen Schrauger | 34 | Orlando | FL | 2:56:33 | 13:29 |
39 | 1658 | 5644 | Robert Ventura | 31 | Orlando | FL | 3:00:09 | 13:46 |
40 | 1730 | 6654 | Andrew Thornquest | 34 | Saint Petersburg | FL | 3:03:47 | 14:02 |
41 | 1801 | 8394 | Matthew Poirier | 34 | Orlando | FL | 3:08:56 | 14:26 |
42 | 1845 | 6213 | Christopher Lawson | 32 | Orlando | FL | 3:12:14 | 14:41 |
43 | 1853 | 7552 | Andrew Brown | 33 | Orlando | FL | 3:12:49 | 14:44 |
44 | 1902 | 5794 | James Foster | 34 | Punta Gorda | FL | 3:15:37 | 14:56 |
45 | 1912 | 8040 | Javier Anleu-Escobar | 31 | Clermont | FL | 3:15:52 | 14:58 |
46 | 1913 | 8039 | Aaron Anleu | 32 | Clermont | FL | 3:15:53 | 14:58 |
47 | 2036 | 8026 | David Caicedo Henao | 34 | Miami | FL | 3:24:05 | 15:35 |
48 | 2061 | 5357 | Ethan Thompson | 31 | St Louis | MO | 3:26:13 | 15:45 |
49 | 2227 | 6246 | Nicholas Bosak | 32 | Orlando | FL | 3:38:39 | 16:42 |
50 | 2232 | 7184 | Niraj Wagh | 31 | Orlando | FL | 3:38:49 | 16:43 |
51 | 2349 | 8550 | Peter Dufty | 34 | Rockledge | FL | 3:49:21 | 17:31 |
52 | 2652 | 5452 | Stevie Ray Stark | 30 | Vero Beach | FL | 4:43:13 | 21:38 |
53 | 2653 | 6927 | Woody Michaux | 30 | Midlothian | VA | 4:44:05 | 21:42 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11 | 5152 | Mathew Carlson | 38 | Orlando | FL | 1:27:02 | 6:39 |
2 | 12 | 8066 | Tony Rodnicki | 36 | Pooler | GA | 1:27:55 | 6:43 |
3 | 14 | 8167 | Dean Wieczorek | 36 | Cape Coral | FL | 1:29:38 | 6:51 |
4 | 23 | 7760 | Gaby Torres | 37 | Rockledge | FL | 1:32:53 | 7:06 |
5 | 25 | 8090 | Jesse Powell | 35 | Orlando | FL | 1:33:22 | 7:08 |
6 | 33 | 5928 | Sean Pham | 36 | Fort Myers | FL | 1:35:21 | 7:17 |
7 | 36 | 8359 | Patrick Haysbrook | 38 | Cape Canaveral | FL | 1:35:55 | 7:20 |
8 | 46 | 5482 | David Johnson | 38 | Wesley Chapel | FL | 1:38:20 | 7:31 |
9 | 58 | 6540 | Rob Zvonek | 39 | Oxford | MI | 1:41:24 | 7:45 |
10 | 64 | 7981 | Marcin Kubiak | 37 | Cocoa Beach | FL | 1:42:42 | 7:51 |
11 | 72 | 7657 | Timothy Mcgee | 39 | Melbourne | FL | 1:43:19 | 7:54 |
12 | 87 | 7761 | Jason Hall | 36 | Inver Grove Heights | MN | 1:44:31 | 7:59 |
13 | 94 | 8469 | Nick Thiel | 35 | New Smyrna Beach | FL | 1:45:19 | 8:03 |
14 | 96 | 7813 | Ivan Shmatok | 38 | Palm Harbor | FL | 1:45:25 | 8:03 |
15 | 97 | 7272 | Gunner Bakke | 38 | Tarpon Springs | FL | 1:45:26 | 8:03 |
16 | 114 | 5141 | Steven Fine | 39 | Merritt Island | FL | 1:47:36 | 8:13 |
17 | 144 | 7922 | Brian Corner | 38 | Orlando | FL | 1:50:34 | 8:27 |
18 | 151 | 7918 | Nicholas Rodgers | 36 | Jupiter | FL | 1:50:57 | 8:29 |
19 | 162 | 7828 | Hollywood Winrow | 38 | Harmony | FL | 1:51:27 | 8:31 |
20 | 168 | 5128 | Kevin Hrouda | 35 | Davenport | FL | 1:51:58 | 8:33 |
21 | 185 | 6294 | Mike Taylor | 39 | Melbourne | FL | 1:53:23 | 8:40 |
22 | 197 | 7550 | Jake Ivey | 36 | Miami | FL | 1:54:04 | 8:43 |
23 | 198 | 8044 | Andy Burkett | 37 | Stuart | FL | 1:54:04 | 8:43 |
24 | 274 | 6918 | Andrew Sabri | 38 | Lake Mary | FL | 1:58:21 | 9:03 |
25 | 291 | 6841 | Will Thorpe | 36 | Melbourne | FL | 1:58:59 | 9:05 |
26 | 326 | 8264 | Keith Vincent | 38 | Palm City | FL | 2:00:18 | 9:11 |
27 | 333 | 8171 | Christopher Miller | 39 | Saint Augustine | FL | 2:01:02 | 9:15 |
28 | 338 | 8411 | Danny Gonzalez | 37 | Melbourne | FL | 2:01:16 | 9:16 |
29 | 362 | 7020 | Justin Froiseth | 35 | Gainesville | FL | 2:02:21 | 9:21 |
30 | 399 | 7967 | Aaron Kelley | 37 | Alachua | FL | 2:04:24 | 9:30 |
31 | 423 | 8099 | Michael Bird | 37 | Brandon | FL | 2:05:30 | 9:35 |
32 | 425 | 8549 | Peyton Marye | 37 | Cocoa Beach | FL | 2:05:36 | 9:36 |
33 | 487 | 5603 | Philip Cullen | 38 | Fort Lauderdale | FL | 2:08:29 | 9:49 |
34 | 495 | 6061 | Chris Thiessen | 38 | Louisville | KY | 2:08:55 | 9:51 |
35 | 510 | 7939 | Andrew Hiett | 39 | Titusville | FL | 2:09:21 | 9:53 |
36 | 537 | 7452 | Josh Blake | 38 | Orlando | FL | 2:10:41 | 9:59 |
37 | 556 | 7759 | Andrew Cooke | 37 | Mount Dora | FL | 2:11:46 | 10:04 |
38 | 577 | 7724 | Daniel Florez | 37 | Winter Springs | FL | 2:12:42 | 10:08 |
39 | 584 | 8442 | Daniel Wood | 37 | Merritt Island | FL | 2:12:55 | 10:09 |
40 | 610 | 5909 | Shyam Lakhani | 37 | Miami | FL | 2:14:18 | 10:16 |
41 | 629 | 7696 | Brendan Lohri | 37 | Casselberry | FL | 2:14:47 | 10:18 |
42 | 632 | 7847 | Jeff Gartman | 35 | South Windsor | CT | 2:14:58 | 10:19 |
43 | 636 | 8539 | Mark Hinds | 35 | Satellite Beach | FL | 2:15:08 | 10:19 |
44 | 695 | 8371 | Patrick Courtney | 39 | Milwaukee | WI | 2:17:52 | 10:32 |
45 | 698 | 8494 | Shawn Yaeger | 38 | Melbourne | FL | 2:17:54 | 10:32 |
46 | 711 | 6138 | Bj Mabolo | 37 | Winter Garden | FL | 2:18:39 | 10:36 |
47 | 715 | 7533 | Marius Yinh | 37 | Anchorage | AK | 2:18:42 | 10:36 |
48 | 720 | 7910 | Dave Epperson | 37 | Altamonte Springs | FL | 2:18:50 | 10:36 |
49 | 736 | 8533 | Ross Crist | 35 | Allison Park | PA | 2:19:36 | 10:40 |
50 | 745 | 5140 | Robert Johnson | 36 | Polkton | NC | 2:20:03 | 10:42 |
51 | 796 | 7406 | Victor Hui | 37 | Merritt Island | FL | 2:22:31 | 10:53 |
52 | 799 | 7241 | Michael Pelkowski | 39 | Jacksonville | FL | 2:22:42 | 10:54 |
53 | 836 | 6709 | Jared Mercado | 37 | Saint Cloud | FL | 2:24:18 | 11:01 |
54 | 866 | 7263 | Robert Seymour | 37 | Stuart | FL | 2:25:42 | 11:08 |
55 | 939 | 7994 | Miguel Aponte | 39 | Winter Springs | FL | 2:28:56 | 11:23 |
56 | 941 | 5142 | David Swartz | 38 | Vero Beach | FL | 2:29:07 | 11:23 |
57 | 980 | 7560 | Chi Lin Wu | 38 | Boynton Beach | FL | 2:30:16 | 11:29 |
58 | 983 | 6071 | Robert Velasco | 35 | Oviedo | FL | 2:30:30 | 11:30 |
59 | 993 | 7944 | Anil Peravali | 38 | Oviedo | FL | 2:30:43 | 11:31 |
60 | 1024 | 7501 | James Yunik | 36 | Windermere | FL | 2:32:02 | 11:37 |
61 | 1040 | 5154 | Matthew Aiken | 39 | Winter Garden | FL | 2:32:17 | 11:38 |
62 | 1043 | 6012 | Michael Pino | 36 | Orlando | FL | 2:32:20 | 11:38 |
63 | 1068 | 5708 | Nicholas Green | 38 | Cape Coral | FL | 2:33:06 | 11:42 |
64 | 1071 | 7564 | Joshua Wood | 35 | West Melbourne | FL | 2:33:21 | 11:43 |
65 | 1112 | 5290 | John Balserait | 39 | Merritt Island | FL | 2:35:04 | 11:51 |
66 | 1139 | 6509 | Chris Quantock | 35 | Summerville | SC | 2:36:49 | 11:59 |
67 | 1156 | 6443 | Dustin Sipka | 39 | Orlando | FL | 2:37:31 | 12:02 |
68 | 1188 | 5395 | Jarrod Lockwood | 38 | Orlando | FL | 2:39:46 | 12:12 |
69 | 1247 | 7718 | Jonathan Bredemeyer | 37 | Melbourne | FL | 2:42:07 | 12:23 |
70 | 1254 | 6858 | Kenton Brookshire | 38 | Melbourne | FL | 2:42:30 | 12:25 |
71 | 1257 | 7758 | Brian Hamilton | 37 | Orlando | FL | 2:42:31 | 12:25 |
72 | 1271 | 7815 | Brent Baker | 38 | Orlando | FL | 2:43:16 | 12:28 |
73 | 1370 | 6261 | Patrick Ryder | 38 | Davenport | FL | 2:46:52 | 12:45 |
74 | 1403 | 6738 | Michael Malarae | 37 | Cocoa | FL | 2:48:42 | 12:53 |
75 | 1457 | 5226 | James Mann | 37 | Sebastian | FL | 2:51:02 | 13:04 |
76 | 1468 | 5716 | Stephen Gaymont | 39 | Davenport | FL | 2:51:25 | 13:06 |
77 | 1472 | 8214 | Devon Webb | 35 | Cocoa | FL | 2:51:38 | 13:07 |
78 | 1483 | 8007 | Daniel Herrera | 39 | Miramar | FL | 2:51:59 | 13:08 |
79 | 1523 | 5764 | Jason Breland | 39 | Orlando | FL | 2:54:34 | 13:20 |
80 | 1548 | 7087 | Jason Fletcher | 39 | Windsor | OH | 2:55:57 | 13:26 |
81 | 1565 | 7317 | Jonathan Zanardini | 37 | West Palm Beach | FL | 2:56:51 | 13:30 |
82 | 1602 | 5914 | Derrick Siebert | 39 | Wausau | WI | 2:58:14 | 13:37 |
83 | 1613 | 6530 | Chris Rodriguez | 35 | Tampa | FL | 2:58:27 | 13:38 |
84 | 1647 | 8339 | Sami Alagic | 35 | Orlando | FL | 2:59:40 | 13:43 |
85 | 1653 | 6027 | Jonathan Carelli | 35 | Orlando | FL | 2:59:52 | 13:44 |
86 | 1728 | 6859 | Alvin Torres | 39 | Clermont | FL | 3:03:43 | 14:02 |
87 | 1837 | 5573 | Jimmy Stiles | 39 | Winter Garden | FL | 3:11:55 | 14:39 |
88 | 1865 | 6244 | Eddie Lucero | 39 | Orlando | FL | 3:13:29 | 14:47 |
89 | 1934 | 6378 | Brad Scholten | 35 | Clermont | FL | 3:16:51 | 15:02 |
90 | 1993 | 5826 | Jon Tygart | 37 | Oviedo | FL | 3:20:49 | 15:20 |
91 | 1999 | 8544 | Steven Cornils | 38 | Saint Petersburg | FL | 3:21:31 | 15:23 |
92 | 2019 | 7716 | Richard Roy | 36 | Winter Springs | FL | 3:22:52 | 15:30 |
93 | 2073 | 5882 | Landon Mills | 35 | Orlando | FL | 3:26:55 | 15:48 |
94 | 2103 | 7282 | Scott Korn | 39 | Glen Burnie | MD | 3:29:06 | 15:58 |
95 | 2174 | 5959 | Rob Hootman | 39 | Riverview | FL | 3:33:39 | 16:19 |
96 | 2181 | 6979 | Nathan Snyder | 35 | Tampa | FL | 3:34:04 | 16:21 |
97 | 2434 | 7220 | Robert Alford | 35 | Port Saint Lucie | FL | 3:56:26 | 18:03 |
98 | 2486 | 7789 | Gregory Del Favero | 37 | Miami | FL | 4:02:54 | 18:33 |
99 | 2499 | 8095 | Jason Marino | 39 | Port Saint Lucie | FL | 4:05:16 | 18:44 |
100 | 2533 | 5515 | Kenneth Swanger | 37 | Perry | GA | 4:12:21 | 19:16 |
101 | 2554 | 6883 | Keith Wojciechowski | 35 | Vero Beach | FL | 4:16:05 | 19:33 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | 8370 | Matt Lovett | 41 | Cocoa Beach | FL | 1:25:01 | 6:30 |
2 | 8 | 7531 | Daniel Yinh | 41 | Palm Beach Gardens | FL | 1:25:43 | 6:33 |
3 | 16 | 8501 | Will Stuart | 41 | Melbourne Beach | FL | 1:30:52 | 6:57 |
4 | 22 | 8189 | Zander Bowen | 44 | Indialantic | FL | 1:32:18 | 7:03 |
5 | 34 | 6646 | Raymond Vecchiarelli | 44 | Winter Springs | FL | 1:35:26 | 7:18 |
6 | 47 | 8220 | Thibault Ronssin | 40 | Miami | FL | 1:39:00 | 7:34 |
7 | 67 | 5506 | Mark Costa | 44 | Naples | FL | 1:42:59 | 7:52 |
8 | 90 | 8416 | Sherwin Suaybaguio | 40 | Orlando | FL | 1:44:47 | 8:00 |
9 | 107 | 7340 | Steven Gonzalez | 40 | Clermont | FL | 1:46:57 | 8:10 |
10 | 108 | 7992 | Jude Mbomnda | 41 | Minneola | FL | 1:47:07 | 8:11 |
11 | 111 | 6834 | Kenneth Hughes | 40 | Saint Cloud | FL | 1:47:18 | 8:12 |
12 | 123 | 5935 | Eric Victor | 42 | Gainesville | FL | 1:48:20 | 8:17 |
13 | 125 | 7947 | Vipin Goyal | 44 | Oviedo | FL | 1:48:34 | 8:18 |
14 | 126 | 7710 | Will Daulby | 40 | Vero Beach | FL | 1:48:34 | 8:18 |
15 | 134 | 5777 | Eric Blake | 41 | Orlando | FL | 1:49:45 | 8:23 |
16 | 153 | 7831 | Aaron Gregory | 44 | Melbourne | FL | 1:51:00 | 8:29 |
17 | 174 | 6301 | Hunter Chastain | 43 | Eustis | FL | 1:52:34 | 8:36 |
18 | 179 | 6760 | Brendan Johnson | 41 | Rockledge | FL | 1:52:48 | 8:37 |
19 | 180 | 7825 | Neil Tucci | 41 | Orlando | FL | 1:52:55 | 8:38 |
20 | 190 | 8155 | James Conklin | 44 | Cape Coral | FL | 1:53:42 | 8:41 |
21 | 209 | 5202 | Eric Marcotte | 43 | Shiloh | IL | 1:54:44 | 8:46 |
22 | 212 | 8110 | Greg Creek | 40 | Winter Park | FL | 1:54:52 | 8:47 |
23 | 218 | 7870 | Michael Flinn | 42 | Sebastian | FL | 1:55:15 | 8:48 |
24 | 226 | 5488 | Benjamin Fairchild | 43 | Lakeland | FL | 1:55:53 | 8:51 |
