5K TROT AGAINST POVERTY
NOVEMBER 25, 2021, 7:30 AM Start
Riverside Park, Vero Beach FL
Race Director: Allison Zukowski
Race Management: Running Zone Race Managment, Inc.
www.runningzone.com
Questions: events@runningzone.com

OVERALL MALE CHAMPION

Race Name

Place O'All No. Name Age City St Time Pace
1 1 4078 Avery Cook 20 Green Cove Springs FL 16:11.7 5:13
Race Name

Race Name


MALE MASTERS CHAMPION

Place O'All No. Name Age City St Time Pace
1 12 3535 Brad Zukowski 41 Scotts Hill TN 18:36.7 6:00
Race Name

Race Name

AGE-GROUP RESULTS

Race Name


MALE AGE GROUP: 01 - 09

Place O'All No. Name Age City St Time Pace
1 124 4711 Kona Cromer 09 Vero Beach FL 24:14.2 7:49
2 207 3743 Carson Dilella 08 Vero Beach FL 25:57.9 8:22
3 233 4805 Michael Larochelle 08 Vero Beach FL 26:37.0 8:34
4 245 4696 Malachi Gray 07 Vero Beach FL 26:51.6 8:39
5 253 3395 Ryan Alcock 09 Golden CO 27:00.1 8:42
6 292 4853 Bodie Gadd 09 Sebastian FL 27:39.9 8:55
7 313 3896 Charlie Clutterbuck 09 Beachwood OH 27:58.5 9:01
8 339 3895 Cooper Clutterbuck 06 Beachwood OH 28:27.2 9:10
9 348 4500 Atticus Sharbel 07 Vero Beach FL 28:34.9 9:12
10 356 4187 Luca Colontrelle 07 Vero Beach FL 28:49.0 9:17
11 400 3991 Rudy Radocaj 09 Vero Beach FL 29:18.4 9:26
12 456 4138 Grady Williams 08 Vero Beach FL 30:03.0 9:41
13 459 4512 Ryder Pumpelly 08 Atlanta GA 30:07.7 9:42
14 476 4932 Brice Broderick 08 Vero Beach FL 30:28.8 9:49
15 532 4019 Champ Harty 07 Vero Beach FL 31:36.9 10:11
16 573 4672 Conrad Bireley 07 Vero Beach FL 32:29.2 10:28
17 606 3774 Weston Petersen 09 Vero Beach FL 33:32.2 10:48
18 633 4068 Caine Kesselman 08 Fort Lauderdale FL 34:06.6 10:59
19 653 4025 Elijah Murray 07 Sebastian FL 34:40.0 11:10
20 662 4206 James Scott 08 Sebastian FL 34:52.4 11:14
21 751 4480 Charlie Challenor 09 Vero Beach FL 37:22.5 12:02
22 753 3509 Brady Whitelock 09 Vero Beach FL 37:23.3 12:03
23 770 4794 Carter Simpson 09 Vero Beach FL 37:51.0 12:11
24 771 4673 Cru Bireley 09 Vero Beach FL 37:56.6 12:13
25 780 4481 Archie Challenor 09 Vero Beach FL 38:10.2 12:18
26 793 3500 Jacob Jones 07 Vero Beach FL 38:32.7 12:25
27 799 4693 Owen Gammell 06 Vero Beach FL 38:46.6 12:29
28 807 4917 Jax Bunker 07 Sebastian FL 39:06.5 12:36
29 822 4499 Wyatt Lockhart 06 Vero Beach FL 39:36.5 12:45
30 824 4587 Blaise Martin 05 Vero Beach FL 39:39.6 12:46
31 825 3737 Graham Puerner 06 Vero Beach FL 39:40.1 12:47
32 834 4460 Daniel Cichewicz 08 Vero Beach FL 39:58.0 12:52
33 840 4307 Jackson Mallonee 09 Fort Pierce FL 40:24.8 13:01
34 890 3840 Gus Delaney 06 Vero Beach FL 41:54.7 13:30
35 895 4470 Giovanni Labellarte 08 Vero Beach FL 42:04.2 13:33
36 957 4719 George Welch 06 Vero Beach FL 44:54.1 14:28
37 971 3654 Greyson Burt 09 Rolesville NC 45:44.6 14:44
38 1083 4930 Mack Guettler 05 Vero Beach FL 50:16.6 16:11
39 1100 4515 Darren Kaupas 04 Vero Beach FL 50:39.6 16:19
40 1102 3733 Van Jones 05 Vero Beach FL 50:44.2 16:20
41 1174 4533 Bryce Davis 09 Leesburg VA 55:10.6 17:46
42 1199 4514 Daniel Kaupas 04 Vero Beach FL 56:13.3 18:06
43 1252 4195 Eli Ries 07 Vero Beach FL 57:36.4 18:33
44 1315 4753 James Rennick 08 Vero Beach FL 58:57.9 18:59
45 1367 3837 Titus McNew 06 Vero Beach FL 1:01:14.4 19:43
46 1386 3838 Gunnar McNew 08 Vero Beach FL 1:01:54.7 19:56
47 1399 4828 Cooper Merchant 06 Annapolis MD 1:03:35.9 20:29
48 1425 4047 Bennett Miller 04 Edwards CO 1:09:42.4 22:27
49 1426 4046 Jones Paul Miller 01 Edwards CO 1:09:42.6 22:27
Race Name


MALE AGE GROUP: 10 - 14

Place O'All No. Name Age City St Time Pace
1 17 4013 Kenan Willard 14 Vero Beach FL 19:13.1 6:12
2 30 4023 Phinehas Weatherly II 14 Vero Beach FL 20:10.4 6:30
3 34 3494 Jonah Leung 13 Brandon FL 20:26.8 6:35
4 41 3479 Jack Curley 13 Vero Beach FL 21:04.8 6:48
5 57 4850 Dominic Foderaro 12 Vero Beach FL 21:51.6 7:03
6 62 4697 Elijah Gray 12 Vero Beach FL 22:01.6 7:06
7 91 4750 Connor Chnupa 13 Houston TX 22:58.4 7:24
8 103 4665 Walter Lloyd 14 Vero Beach FL 23:31.5 7:35
9 110 4508 Burk Lockhart 12 Vero Beach FL 23:40.1 7:38
10 111 4892 Hugo L Davila 14 Vero Beach FL 23:40.2 7:38
11 129 3671 Dominick Colontrelle 14 Vero Beach FL 24:19.5 7:50
12 149 4022 Elijah Weatherly 13 Vero Beach FL 24:42.4 7:58
13 188 3741 Henry Dilella 11 Vero Beach FL 25:30.8 8:13
14 200 3478 Chris Curley 11 Vero Beach FL 25:52.1 8:20
15 235 3458 Owen Worden 14 Indianapolis IN 26:37.7 8:35
16 246 4886 Nicholas Larochelle 10 Vero Beach FL 26:53.7 8:40
17 276 4189 Dylan Colontrelle 11 Vero Beach FL 27:28.2 8:51
18 368 4375 Jamin Grant Dunham 10 Vero Beach FL 28:55.3 9:19
19 381 3669 Chase Colontrelle 10 Vero Beach FL 29:06.6 9:23
20 415 4922 Josh Young 14 Chilliooth OH 29:35.5 9:32
21 439 3901 Aidan Lloyd 13 Vero Beach FL 29:49.0 9:36
22 468 3670 Jackson Colontrelle 12 Vero Beach FL 30:20.6 9:46
23 499 4231 Jace Merritt 10 Delano MN 30:57.1 9:58
24 504 4249 Dutch Jones 12 Granger IN 31:08.2 10:02
25 520 4419 Logan Smith 14 Vero Beach FL 31:21.3 10:06
26 564 4295 Quincy Hill 12 Fort Pierce FL 32:13.1 10:23
27 566 4839 Liam White 10 Hernando MS 32:18.1 10:24
28 599 4915 Wyatt Burdick 13 Vero Beach FL 33:20.4 10:44
29 602 4096 Spencer Davis 13 Vero Beach FL 33:23.1 10:45
30 628 4277 Mateo Gomez 13 Vero Beach FL 33:57.1 10:56
31 686 4668 Jax Dibiasio 11 Sebastian FL 35:15.8 11:21
32 699 3518 Harrison Haas 10 Vero Beach FL 35:36.4 11:28
33 750 3394 Tyler Alcock 12 Golden CO 37:22.1 12:02
34 782 4365 Carter Calloway 13 Vero Beach FL 38:13.0 12:19
35 796 3517 Hunter Haas 10 Vero Beach FL 38:42.7 12:28
36 839 4896 Connor Schindehette 12 Fort Pierce FL 40:20.0 12:59
37 922 4232 Blake Merritt 13 Delano MN 43:22.6 13:58
38 949 4547 Vincent Henry 14 Vero Beach FL 44:32.0 14:21
39 981 4731 Keaton Lacorte 12 Sebastian FL 46:18.5 14:55
40 1000 4483 Christian Sizemore 12 Vero Beach FL 46:52.7 15:06
41 1071 3445 Alexis Nunez 13 Vero Beach FL 49:59.4 16:06
42 1072 3782 Easton Raasveldt 14 Vero Beach FL 49:59.6 16:06
43 1097 3878 Daniel Gibbs 10 Vero Beach FL 50:34.1 16:17
44 1105 4787 Luke McLeod 10 Tampa FL 51:29.6 16:35
45 1139 4700 Jude Schmalenberger 10 Vero Beach FL 53:21.7 17:11
46 1150 4265 Samuel Hunter 10 Vero Beach FL 54:00.0 17:23
47 1182 3623 Austin White 12 Vero Beach FL 55:37.4 17:55
48 1202 3703 Zaid Ibrahim 12 Orlando FL 56:15.6 18:07
49 1251 4196 Isaac Ries 10 Vero Beach FL 57:35.2 18:33
50 1277 4580 Theodore Kinsella 13 Los Angeles CA 58:09.8 18:44
51 1313 4309 Trey Piakis 14 Vero Beach FL 58:54.2 18:58
52 1355 4170 Connor Rohrbough 13 Fort Pierce FL 1:00:07.2 19:22
53 1382 4197 Lincoln Ries 13 Vero Beach FL 1:01:46.6 19:54
54 1401 4780 Ethan Ames 10 Vero Beach FL 1:03:53.7 20:34
Race Name


MALE AGE GROUP: 15 - 19

Place O'All No. Name Age City St Time Pace
1 2 4126 Jake Kramer 17 Vero Beach FL 16:49.3 5:25
2 5 4373 Maurycy Pedroza 17 Chicago IL 17:47.1 5:44
3 6 3548 Lex McMahon 15 Hartville OH 17:54.0 5:46
4 8 4378 Evan Dunham 16 Vero Beach FL 17:58.3 5:48
5 13 3969 Caleb Wilkinson 15 Vero Beach FL 18:43.3 6:02
6 21 4080 Kai Cromer 17 Vero Beach FL 19:40.5 6:20
7 23 4766 Jac Putman 16 Vero Beach FL 19:47.2 6:23
8 27 4877 Luke Roosa 19 Vero Beach FL 20:03.0 6:28
9 46 3949 Ethan Paiement 15 Sebastian FL 21:17.1 6:52
10 49 3976 Stiles Dichter 16 Vero Beach FL 21:30.3 6:56
11 50 3330 Danny Richmond 19 Vero Beach FL 21:30.4 6:56
12 59 3753 Alex Richardson 18 Vero Beach FL 21:54.5 7:04
13 85 3892 Payton Dipietro 15 Vero Beach FL 22:49.1 7:21
14 92 3980 Kyle Marshall 19 Vero Beach FL 22:59.3 7:24
15 95 4377 Owen Dunham 16 Vero Beach FL 23:08.5 7:27
16 101 4553 Gabriel Pedroza 17 Oviedo FL 23:28.9 7:34
17 107 4721 Samuel Ospina 19 Vero Beach FL 23:37.7 7:37
18 109 4909 Tony Magaro 15 Vero Beach FL 23:39.0 7:37
19 138 4271 Rikesh Mehta 15 Vero Beach FL 24:29.4 7:53
20 187 4360 Nathan Holmes 17 Milwaukee WI 25:28.9 8:13
21 197 4653 David Matthews 15 Cumming GA 25:43.7 8:17
22 205 4852 Colten Gadd 15 Sebastian FL 25:55.7 8:21
23 223 4392 Jackson Talmadge 16 Vero Beach FL 26:26.1 8:31
24 234 4846 Noah Marine 19 FL 26:37.1 8:35
25 262 3656 Hayden Bireley 19 Morgan Hill CA 27:05.6 8:44
26 285 4756 Marcus Johnson 17 San Ramon CA 27:33.9 8:53
27 300 4208 Keaton Posk 15 Vero Beach FL 27:50.1 8:58
28 329 3860 Ian Franco 19 Vero Beach FL 28:17.6 9:07
29 385 4311 Colton Piakis 16 Vero Beach FL 29:10.4 9:24
30 421 3484 Aj Sullivan 19 Vero Beach FL 29:38.8 9:33
31 451 4073 John Laprade 18 Fort Pierce FL 30:01.1 9:40
32 482 4394 James Murphy 16 Vero Beach FL 30:37.8 9:52
33 533 3721 Colin Willis 18 Vero Beach FL 31:37.7 10:11
34 556 4919 Parker Banzhaf 15 Vero Beach FL 32:06.7 10:21
35 559 3977 Jake Sheroff 15 Vero Beach FL 32:09.7 10:22
36 576 3441 Adam Myers 17 Niceville FL 32:33.8 10:29
37 626 4723 Michael Deans 19 Vero Beach FL 33:56.2 10:56
38 630 4722 Luke Altman 19 Vero Beach FL 33:58.5 10:57
39 644 4015 Evan Willard 18 Vero Beach FL 34:25.7 11:05
40 660 4802 Tanner Hutchins 15 Crystal Lake IL 34:47.6 11:12
41 715 4555 Zander Beare 17 Vero Beach FL 36:17.3 11:41
42 719 4354 John Amos 18 Vero Beach FL 36:21.1 11:43
43 761 4310 Nicholas Piakis 17 Vero Beach FL 37:31.9 12:05
44 772 4556 Tyler Beare 16 Vero Beach FL 38:00.0 12:14
45 788 3595 Thomas Baker 17 Vero Beach FL 38:24.8 12:22
46 1047 4783 Alexander Tappen 18 Vero Beach FL 48:37.8 15:40
47 1073 3439 Thomas Dozier 17 Niceville FL 49:59.8 16:06
48 1088 4870 Adam Rogers 18 Vero Beach FL 50:25.5 16:14
49 1148 4757 Chandler Graves 15 Vero Beach FL 53:49.6 17:20
50 1234 4107 Owen Hall 16 Vero Beach FL 57:16.6 18:27
51 1239 3324 Lloyd Corkan 16 Louisville CO 57:19.7 18:28
52 1291 3952 Kamari West 19 Miami Lakes FL 58:26.1 18:49
53 1354 4171 Broderick Rohrbough 19 Fort Pierce FL 1:00:06.6 19:21
Race Name


MALE AGE GROUP: 20 - 24

Place O'All No. Name Age City St Time Pace
1 3 3871 Adam Teece 23 Vero Beach FL 16:56.4 5:28
2 29 4608 Christopher Fashels 20 Vero Beach FL 20:08.9 6:30
3 42 4607 John Fashels 20 Vero Beach FL 21:06.9 6:48
4 52 4912 Jack Dove 20 Norwalk CT 21:34.8 6:57
5 63 4678 Daniel Pastar 21 Vero Beach FL 22:07.0 7:08
6 71 3961 James Flaming 24 Vero Beach FL 22:15.4 7:10
7 112 3549 Zachary Stambaugh 20 Vero Beach FL 23:48.3 7:40
8 146 3599 Timothy Kenney 21 Vero Beach FL 24:34.7 7:55
9 160 4772 Jackson Jennings 21 Vero Beach FL 25:01.4 8:04
10 169 3811 Anthony Shirazi 21 Vero Beach FL 25:11.4 8:07
11 172 4173 Ryan Glaab 24 Vero Beach FL 25:14.1 8:08
12 181 3420 Kevin Sewell 23 Vero Beach FL 25:21.6 8:10
13 260 4854 Alex Lynch 24 Durham NC 27:05.1 8:44
14 291 4631 Bryce Starr 23 Port Saint Lucie FL 27:39.0 8:54
15 304 4161 Philip Tarasovic 21 Vero Beach FL 27:55.6 9:00
16 311 3554 Michael Burke 22 Vero Beach FL 27:58.0 9:01
17 335 4142 Wells Willet 20 Vero Beach FL 28:25.6 9:09
18 350 4929 Caleb Small 24 Tallahassee FL 28:37.0 9:13
19 396 4129 Tommy Hammond 24 Vero Beach FL 29:15.3 9:25
20 403 4709 Kevin Mahoney 21 Ft. Pierce FL 29:21.8 9:28
21 418 4540 Ej Palleschi 24 Vero Beach FL 29:36.8 9:32
22 449 4150 Zachary Lamoureux 20 Vero Beach FL 30:00.3 9:40
23 494 3616 Stuart Robbins 23 Vero Beach FL 30:49.7 9:56
24 510 4074 James Laprade 21 Fort Pierce FL 31:11.8 10:03
25 557 4428 Robert Ryan 24 Cocoa Beach FL 32:07.7 10:21
26 585 4004 Marcus Herndon 24 Vero Beach FL 32:51.3 10:35
27 590 3722 Ryan Doherty 21 Vero Beach FL 33:04.8 10:39
28 691 4329 Peyton Dermody 21 Vero Beach FL 35:23.5 11:24
29 786 4125 Justin Kramer 20 Vero Beach FL 38:21.4 12:21
30 792 3847 Connor Baugh 23 Vero Beach FL 38:31.7 12:25
31 813 3312 Tyler Capps 21 Ocala FL 39:20.6 12:40
32 886 3971 Michael Wickham 21 Sebastian FL 41:51.8 13:29
33 946 4928 James Simpson 24 Vero Beach FL 44:23.6 14:18
34 1026 3485 Morgan Crincoli 23 Vero Beach FL 47:46.0 15:23
35 1180 4720 Tomas Ospina 21 Vero Beach FL 55:24.0 17:50
36 1226 4397 Jacob Rich 21 Vero Beach FL 56:54.1 18:19
37 1324 4754 Zach Simmons 20 Vero Beach FL 59:10.0 19:03
38 1356 4169 Zachariah Rohrbough 20 Fort Pierce FL 1:00:09.2 19:22
39 1376 3923 Ian Cuffe 24 Vero Beach FL 1:01:35.1 19:50
40 1407 4690 Zachary Groth 23 Vero Beach FL 1:04:56.6 20:55
Race Name


MALE AGE GROUP: 25 - 29

Place O'All No. Name Age City St Time Pace
1 4 4263 Dylan Ludwick 28 Durango CO 17:46.8 5:44
2 7 4855 Brandon Rinchack 26 Vero Beach FL 17:56.7 5:47
3 10 3466 Michael Spielman 28 Playa Vista CA 18:14.8 5:53
4 11 3868 Brendan Dreitlein 28 Vero Beach FL 18:30.3 5:58
5 19 3889 Zach Speno 28 San Francisco CA 19:16.3 6:13
6 24 3556 John Falk 26 Vero Beach FL 19:52.4 6:24
7 55 3587 Stephen Badia 29 Vero Beach FL 21:48.0 7:01
8 66 3723 Samuel Lee 27 New York NY 22:09.6 7:08
9 80 4209 Brandon Posk 26 Vero Beach FL 22:37.5 7:17
10 83 3400 Reed Cammarota 27 Vero Beach FL 22:47.2 7:21
11 87 4356 Andrew Casalino 25 Vero Beach FL 22:52.4 7:22
12 90 3372 Charlie Hanna 25 Dover NH 22:56.3 7:23
13 123 3617 Spencer Robbins 25 Vero Beach FL 24:08.5 7:47
14 132 3615 Michael Barnett 26 Vero Beach FL 24:21.9 7:51
15 142 4292 Austin Todd 27 Vero Beach FL 24:32.1 7:54
16 150 3465 Payton Minzenmayer 28 Vero Beach FL 24:42.5 7:58
17 164 4358 Nathan Mohr 26 Vero Beach FL 25:04.1 8:05
18 174 3611 Michael Authier 28 Dallas TX 25:14.1 8:08
19 175 3612 David Authier 26 Tallahassee FL 25:15.7 8:08
20 195 4914 Jackson Gorman 27 Vero Beach FL 25:41.4 8:17
21 250 4245 Dex Purcell 26 Vero Beach FL 26:57.8 8:41
22 284 3600 Sean Kenney 25 Vero Beach FL 27:33.0 8:53
23 332 4141 Josh Richards 25 Vero Beach FL 28:21.2 9:08
24 341 4235 Christopher Hodum 27 Vero Beach FL 28:28.0 9:10
25 349 4809 Gary Pokrandt 29 Vero Beach FL 28:36.0 9:13
26 357 4866 Mack Rill 28 Vero Beach FL 28:49.5 9:17
27 369 3694 Isaac Byer 29 Vero Beach FL 28:56.0 9:19
28 388 4219 Chris Huth 27 Littleton CO 29:11.4 9:24
29 462 3631 Peter Candarini 26 Vero Beach FL 30:09.7 9:43
30 511 4429 Jay Carroll 28 Fort Pierce FL 31:13.8 10:04
31 515 4165 Liove Zamora 29 Vero Beach FL 31:18.1 10:05
32 527 4812 Robert Montuoro 26 Vero Beach FL 31:31.1 10:09
33 539 4598 Evan MacKay 25 Vero Beach FL 31:47.4 10:14
34 540 4599 Haden Smiley 25 Vero Beach FL 31:47.6 10:14
35 636 3473 Jack Corrigan 28 Rocky River OH 34:09.7 11:00
36 701 4301 Joshua Kane 26 Vero Beach FL 35:47.3 11:32
37 852 4409 John Waldmann 27 Vero Beach FL 41:07.2 13:15
38 915 4259 Jarred Greenlaw 27 Vero Beach FL 42:50.4 13:48
39 917 4323 Brooks Robinson 29 Vero Beach FL 43:13.2 13:55
40 940 3482 Gabriel Campbell 28 Vero Beach FL 44:13.2 14:14
41 969 3567 Connor Sweat 27 Tallahassee FL 45:40.3 14:43
42 1009 4881 Charles Moody 27 Vero Beach FL 47:19.0 15:14
43 1125 3504 Garrett Abernathy 29 Vero Beach FL 52:55.1 17:02
44 1159 3970 David Svoboda 28 Sebastian FL 54:39.1 17:36
45 1164 4818 Sean Stanton 28 Vero Beach FL 54:52.4 17:40
46 1176 3391 Matthew Susi 27 Golden CO 55:13.7 17:47
47 1194 3630 Brandon Traynor 28 Vero Beach FL 56:06.0 18:04
48 1263 3557 Nicky Muller 26 Vero Beach FL 57:51.1 18:38
49 1373 3937 Brenton Wade 26 Vero Beach FL 1:01:31.4 19:49
Race Name


MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City St Time Pace
1 9 4536 Nathaniel Helfferich 30 Vero Beach FL 18:00.7 5:48
2 20 4571 Daniel Pfundstein 33 Vero Beach FL 19:33.8 6:18
3 28 3805 Joe Phelps 34 Vero Beach FL 20:08.4 6:29
4 48 3532 John Gardner 33 Lincoln NH 21:29.7 6:56
5 56 3422 Jerrod Gotschall 32 Vero Beach FL 21:51.1 7:02
6 58 4537 Nick Lentocha 31 Port Republic MD 21:53.4 7:03
7 78 3881 Charles Pearson 33 Vero Beach FL 22:32.4 7:16
8 84 4819 Seth Mandich 32 Medford OR 22:47.5 7:21
9 94 4806 Tyler Moler 32 Vero Beach FL 23:07.2 7:27
10 105 3714 Taylor Will 33 Richmond VA 23:36.5 7:36
11 121 3778 Zack Budde 32 Vero Beach FL 24:06.0 7:46
12 161 3933 Daniel Campbell 33 Vero Beach FL 25:01.7 8:04
13 209 3476 Leif Mieras 33 Vero Beach FL 26:00.1 8:23
14 258 4778 Egis Jankevicius 30 Vero Beach FL 27:04.7 8:43
15 275 4055 Andrew Dipaolo 32 Edwards CO 27:25.5 8:50
16 293 4056 Collin Schmidt 34 Edwards CO 27:39.9 8:55
17 315 4179 Jeremy Wynn 31 Vero Beach FL 27:58.9 9:01
18 359 4422 Tony Schnur 34 Vero Beach FL 28:50.4 9:17
19 423 4487 Derek Card 34 Syracuse NY 29:39.9 9:33
20 454 4297 Emilio Rutllant 31 Vero Beach FL 30:02.3 9:41
21 529 3903 Joshua Myers 31 Sebastian FL 31:33.8 10:10
22 543 3389 Peter Kovachev 33 Orlando FL 31:49.7 10:15
23 666 4155 Casey Remling 33 Vero Beach FL 34:53.8 11:14
24 687 4667 Joshua Dibiasio 33 Sebastian FL 35:15.8 11:21
25 735 4440 Trevor Jenkins 32 Winter Park FL 36:51.4 11:52
26 763 3891 Philip Dasch 31 Sebastian FL 37:37.1 12:07
27 816 3542 Kyle Armbruster 33 Vero Beach FL 39:27.2 12:42
28 956 4718 Thomas Welch 34 Vero Beach FL 44:54.0 14:28
29 989 4007 Jack Lynch 31 Austin TX 46:34.0 15:00
30 1096 4321 Paul Williams 31 Vero Beach FL 50:33.3 16:17
31 1203 4604 Juan Sanchez 30 Vero Beach FL 56:15.9 18:07
32 1287 3636 Derek Abis 33 Vero Beach FL 58:16.7 18:46
33 1308 4411 Paul Curry 32 Vero Beach FL 58:49.5 18:57
34 1377 3920 Marc Sempsrott 30 Vero Beach FL 1:01:35.9 19:50
Race Name


MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City St Time Pace
1 14 4596 James Vanveen 39 Vero Beach FL 18:53.6 6:05
2 25 3626 Jeffrey Lieberman 35 Fayetteville NY 19:56.6 6:26
3 32 3436 Steven Olexion 36 Branchburg NJ 20:15.3 6:32
4 44 4501 John Sharbel 39 Maryville TN 21:16.7 6:51
5 61 4738 Ben Mysliwiec 35 Pittsburgh PA 21:57.9 7:05
6 73 4740 Eric Markfield 35 Pittsburgh PA 22:21.6 7:12
7 98 3326 Billy Dupre 35 Vero Beach FL 23:17.8 7:30
8 100 3844 Bruno Soltic 36 Vero Beach FL 23:19.7 7:31
9 104 4658 Jp Antosh 37 Vero Beach FL 23:32.6 7:35
10 125 4504 Jacob Sharbel 36 Spring Hill TN 24:15.3 7:49
11 128 3747 Micheal Grether 36 Vero Beach FL 24:19.4 7:50
12 131 4878 Justin Mitten 35 Ponte Vedra FL 24:21.5 7:51
13 133 3498 James Stafford 36 Vero Beach FL 24:22.6 7:51
14 171 4798 Nick Novak 39 Vero Beach FL 25:13.8 8:08
15 177 4041 Adam Merritt 38 Delano MN 25:19.9 8:10
16 251 4688 Ari Philipson 35 Vero Beach FL 26:59.8 8:42
17 261 4088 Clint Clemons 35 Vero Beach FL 27:05.3 8:44
18 264 3502 Jonathan Jones 37 Vero Beach FL 27:06.5 8:44
19 295 3885 Andrew Guzman 36 Vero Beach FL 27:40.7 8:55
20 361 4650 John Smith 38 Alexandria VA 28:53.2 9:18
21 375 4895 Javaune Daley 37 Vero Beach FL 29:02.1 9:21
22 394 3338 Gary Faustmann 37 Vero Beach FL 29:14.1 9:25
23 395 4063 Christoph Browning 35 Sebastian FL 29:14.5 9:25
24 424 3419 Michael Collins 36 Vero Beach FL 29:42.6 9:34
25 448 4468 James Janowiak 39 Vero Beach FL 30:00.0 9:40
26 497 4908 Dave Binkley 36 Tampa FL 30:52.0 9:57
27 554 3995 Ralph Callaway 38 Jackson WY 32:03.6 10:20
28 582 4626 Dane Ullian 36 Vero Beach FL 32:42.7 10:32
29 594 3924 Matt Hope 38 Vero Beach FL 33:09.9 10:41
30 679 4647 Kenneth Bilek 35 Virginia Beach VA 35:06.9 11:19
31 693 4342 Dustin Brecht 35 Vero Beach FL 35:25.1 11:24
32 775 4670 Brendon Blum 37 Vero Beach FL 38:06.4 12:16
33 820 4615 Richard Giessert 39 Vero Beach FL 39:35.2 12:45
34 860 3652 Luke Rainone 35 Rolesville NC 41:18.5 13:18
35 928 4605 Eduardo Sanchez 39 Vero Beach FL 43:33.7 14:02
36 935 4897 Shion Grizzle 36 Indialantic FL 44:01.1 14:11
37 997 4714 Max Laverty 37 Vero Beach FL 46:50.1 15:05
38 1099 4517 Dan Kaupas 39 Vero Beach FL 50:37.2 16:18
39 1135 3821 Raymond Ramirez 38 Jacksonville FL 53:12.4 17:08
40 1165 4444 Danny Greco 36 Vero Beach FL 54:52.7 17:40
41 1188 4560 Joshua Shaffer 36 Vero Beach FL 55:43.7 17:57
42 1303 4838 Robert White 39 Hernando MS 58:46.6 18:56
43 1424 4058 David Miller 37 Edwards CO 1:09:41.6 22:26
Race Name


MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City St Time Pace
1 31 4804 Kevin Carel 41 Vero Beach FL 20:14.4 6:31
2 35 3459 Chris Worden 43 Indianapolis IN 20:26.8 6:35
3 37 3968 Rob Tracy 44 Baltimore MD 20:42.1 6:40
4 60 4811 Joe Morales 40 Vero Beach FL 21:57.5 7:05
5 65 3897 Bob Clutterbuck 41 Beachwood OH 22:07.9 7:08
6 141 3927 Antonio Ballester 40 Vero Beach FL 24:31.7 7:54
7 158 3771 Chris Newhouse 42 San Francisco CA 24:59.7 8:03
8 159 4636 T.P. Kennedy 43 Vero Beach FL 25:00.4 8:03
9 165 4899 Don Foderaro 43 Vero Beach FL 25:05.0 8:05
10 168 4577 Adam Searle 41 Vero Beach FL 25:07.6 8:06
11 176 4759 Raul Storey 42 Vero Beach FL 25:15.8 8:08
12 218 4916 Rob Banzhaf 43 Vero Beach FL 26:13.4 8:27
13 220 3886 Richard Kennedy 40 Vero Beach FL 26:18.4 8:29
14 249 4369 Shane Rasch 41 Jupiter FL 26:57.0 8:41
15 282 4132 Dave Williams 44 Wayland MA 27:32.8 8:52
16 294 4119 Adam Crawford 42 Vero Beach FL 27:40.3 8:55
17 324 4472 Jeff Labellarte 42 Vero Beach FL 28:08.3 9:04
18 360 3769 Steve Newhouse 41 New York NY 28:51.7 9:18
19 362 4651 Sean Moynihan 40 Oakton VA 28:53.2 9:18
20 367 4566 Peter Kelly 42 Vero Beach FL 28:54.9 9:19
21 379 3319 Timothy Brown 43 Vero Beach FL 29:05.0 9:22
22 407 3672 John Colontrelle 43 Vero Beach FL 29:24.4 9:28
23 440 4475 Ivan Montanez 44 Vero Beach FL 29:50.5 9:37
24 455 4190 Daniel Colontrelle 41 Vero Beach FL 30:02.7 9:41
25 518 4374 Ben Dunham 44 Vero Beach FL 31:20.6 10:06
26 631 4582 Craig Cooper 42 Dana Point CA 34:02.4 10:58
27 635 4070 Craig Kesselman 40 Fort Lauderdale FL 34:08.5 11:00
28 645 4824 Chris Merchant 41 Annapolis MD 34:29.3 11:07
29 657 3720 Ryan Schlotter 40 Centerport NY 34:46.3 11:12
30 749 4462 Bryan Cichewicz 42 Vero Beach FL 37:19.8 12:01
31 871 4139 George Williams 42 Vero Beach FL 41:28.8 13:22
32 885 3842 Thomas Delaney 42 Vero Beach FL 41:51.6 13:29
33 936 3539 Patrick Dove 42 Vero Beach FL 44:01.4 14:11
34 950 4548 Daniel Morales 41 Vero Beach FL 44:32.0 14:21
35 973 3655 Andrew Burt 40 Mount Pleasant SC 45:52.2 14:46
36 1005 3666 Bradford Pfennig 44 Vero Beach FL 47:06.1 15:10
37 1006 4589 Aaron Martin 44 Vero Beach FL 47:07.6 15:11
38 1012 4010 Michael De Lucia 41 Saint Petersburg FL 47:28.2 15:17
39 1085 4251 Regan Jones 41 Granger IN 50:19.4 16:12
40 1086 3739 James Puerner 40 Vero Beach FL 50:20.4 16:13
41 1115 4925 Ben Guettler 41 Vero Beach FL 51:58.9 16:44
42 1146 4729 William Schlitt 40 Vero Beach FL 53:47.5 17:19
43 1243 4029 Rob Custer 44 Vero Beach FL 57:23.4 18:29
44 1250 4198 Ed Ries 43 Vero Beach FL 57:34.4 18:32
