Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 1 | 1163 | Joe Decker | 31 | Meriden | CT | 39:30 | 6:22 | 
| 2 | 2 | 1175 | Will Stuart | 41 | Melbourne Beach | FL | 41:54 | 6:45 | 
| 3 | 3 | 1176 | Brett Faulknier | 47 | Vero Beach | FL | 43:05 | 6:56 | 
 
   
   Race Name
   
   
   
   Race Name
   
   
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 14 | 299 | Zander Colangelo | 13 | Indian Harbour Beach | FL | 50:35 | 8:09 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 47 | 292 | Brandon Dambeck | 27 | Palm Bay | FL | 1:12:40 | 11:42 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 19 | 1169 | Efrain Ochoa | 30 | Vero Beach | FL | 53:46 | 8:40 | 
| 2 | 44 | 286 | William Howard | 33 | Vero Beach | FL | 1:07:24 | 10:51 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 5 | 1172 | Matthew Monaco | 46 | Vero Beach | FL | 44:20 | 7:08 | 
| 2 | 10 | 1180 | Greg Robinson | 46 | Melbourne | FL | 49:24 | 7:57 | 
| 3 | 12 | 119 | Dylan Reingold | 48 | Vero Beach | FL | 50:24 | 8:07 | 
| 4 | 33 | 290 | Jeffrey Obrien | 45 | Vero Beach | FL | 1:02:06 | 10:00 | 
| 5 | 36 | 278 | Jeffery Otis | 48 | Vero Beach | FL | 1:02:24 | 10:03 | 
| 6 | 55 | 129 | David Mcphee | 47 | Melbourne | FL | 1:30:53 | 14:38 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 4 | 1171 | Scott Cohen | 51 | Vero Beach | FL | 43:43 | 7:02 | 
| 2 | 16 | 1179 | Barry Segal | 52 | Vero Beach | FL | 51:36 | 8:19 | 
| 3 | 24 | 1159 | Dennis Hobt | 52 | Sebastian | FL | 57:10 | 9:12 | 
| 4 | 26 | 283 | Edward Mosher | 51 | Vero Beach | FL | 58:32 | 9:26 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 13 | 1174 | Brian Bryant | 57 | Vero Beach | FL | 50:30 | 8:08 | 
| 2 | 23 | 274 | Kevin Cornelius | 59 | Vero Beach | FL | 56:01 | 9:01 | 
| 3 | 27 | 1168 | James Harpring | 59 | Vero Beach | FL | 58:48 | 9:28 | 
| 4 | 31 | 285 | Parker Chamberlin | 56 | Camden | ME | 1:01:25 | 9:54 | 
| 5 | 37 | 1167 | Thomas Raulen | 55 | Vero Beach | FL | 1:02:59 | 10:09 | 
| 6 | 43 | 296 | David Currey | 56 | Vero Beach | FL | 1:06:58 | 10:47 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 9 | 295 | David Thornberry | 60 | Palm Bay | FL | 49:23 | 7:57 | 
| 2 | 17 | 288 | Vince Casserly | 64 | Vero Beach | FL | 51:46 | 8:20 | 
| 3 | 29 | 123 | Jim Bursick | 63 | Vero Beach | FL | 59:09 | 9:32 | 
| 4 | 42 | 276 | Mitchell Goldman | 62 | Cocoa | FL | 1:06:45 | 10:45 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 6 | 1166 | Matt Mahoney | 66 | Melbourne | FL | 48:55 | 7:53 | 
| 2 | 11 | 1165 | Marty Ellowitz | 67 | Sebastian | FL | 49:39 | 8:00 | 
| 3 | 25 | 300 | Butch Coffey | 66 | Vero Beach | FL | 58:07 | 9:22 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 53 | 289 | Jim Moore | 82 | Vero Beach | FL | 1:19:31 | 12:48 | 
| 2 | 57 | 121 | Ed Ruby | 78 | Fort Pierce | FL | 1:33:21 | 15:02 | 
 
   
   Race Name
   
   
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 7 | 284 | Brittany Corr | 33 | Vero Beach | FL | 49:11 | 7:55 | 
| 2 | 8 | 1173 | Kaylee Boykin | 14 | Hope Mills | NC | 49:15 | 7:56 | 
| 3 | 15 | 1178 | Charlotte Wallace | 22 | Cambridge | MA | 51:27 | 8:17 | 
 
   
   Race Name
   
   
   
   Race Name
   
   
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 18 | 298 | Anna Marie Zugrave | 12 | Vero Beach | FL | 52:53 | 8:31 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 52 | 127 | Soledad Hernandez | 23 | Sebastian | FL | 1:17:37 | 12:30 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 21 | 126 | Monserrath Reyes | 26 | Vero Beach | FL | 55:42 | 8:58 | 
| 2 | 40 | 1170 | Karla Diaz | 26 | Vero Beach | FL | 1:05:50 | 10:36 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 22 | 120 | Whitney Catandella | 33 | Vero Beach | FL | 56:01 | 9:01 | 
| 2 | 51 | 287 | Toni Recinos | 31 | Vero Beach | FL | 1:14:54 | 12:04 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 41 | 125 | Courtney Mellin | 39 | Vero Beach | FL | 1:06:08 | 10:39 | 
| 2 | 49 | 273 | Anna Kirkland | 39 | Vero Beach | FL | 1:13:49 | 11:53 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 34 | 124 | Natasha Cosgrove | 44 | Lake Wales | FL | 1:02:19 | 10:02 | 
| 2 | 45 | 280 | Melissa Kluck | 43 | Tucson | AZ | 1:10:15 | 11:19 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 28 | 1162 | Melanie Lockhart | 47 | Vero Beach | FL | 58:50 | 9:29 | 
| 2 | 38 | 1161 | Nancy Baker | 47 | Vero Beach | FL | 1:03:12 | 10:11 | 
| 3 | 48 | 277 | Lee Anna Otis | 48 | Vero Beach | FL | 1:12:59 | 11:45 | 
| 4 | 56 | 130 | Megan Holleran | 45 | Melbourne | FL | 1:30:54 | 14:38 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 32 | 291 | Dawn Folsom | 54 | Vero Beach | FL | 1:01:33 | 9:55 | 
| 2 | 35 | 275 | Cindy Grossman | 52 | Cocoa | FL | 1:02:20 | 10:02 | 
| 3 | 39 | 297 | Rhonda Smith | 50 | Vero Beach | FL | 1:04:23 | 10:22 | 
| 4 | 54 | 279 | Stephanie Shekell | 50 | Palm Bay | FL | 1:19:40 | 12:50 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 20 | 122 | Tammy Bursick | 58 | Vero Beach | FL | 54:44 | 8:49 | 
| 2 | 46 | 1164 | Sandra Ortiz | 57 | Port Saint Lucie | FL | 1:12:13 | 11:38 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 30 | 293 | Randi Garvey | 62 | Vero Beach | FL | 59:47 | 9:38 | 
| 2 | 50 | 281 | Susan Schwanda | 60 | Melbourne | FL | 1:14:00 | 11:55 | 
| 3 | 59 | 1160 | Donna Mcgrath | 60 | Vero Beach | FL | 1:53:39 | 18:18 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 58 | 1181 | Susan Manson | 86 | Vero Beach | FL | 1:42:34 | 16:31 |