SPACE COAST MARATHON & HALF MARATHON
Cocoa Riverfront Park, Cocoa, Florida
Sunday, November 28, 2021
Race Director: Denise Piercy
Timing & Results: Running Zone Race Management, Inc.
www.runningzone.com
Results Questions: events@runningzone.com

MARATHON RESULTS

Place Sex Div/Tot Div No. Name Sex Age City State Net Pace 10k Half 20 Mile
1 1 1/3 MOVER 4142 Romain Carette M 31 Toronto ON 2:28:54 5:41 34:07 1:11:38 1:50:05
2 2 2/3 MOVER 4308 David Kilgore M 30 Palm Bay FL 2:29:13 5:42 35:33 1:14:01 1:53:15
3 3 3/3 MOVER 4284 Ryan Martin M 32 Tampa FL 2:41:58 6:11 41:17 1:25:12 2:05:19
4 4 1/69 M3539 4141 Felipe Maul M 39 Santiago 2:50:08 6:30 40:29 1:24:56 2:09:04
5 5 2/69 M3539 4224 Maxime Bondue M 36 Auriol 2:51:36 6:33 40:58 1:25:24 2:09:45
6 6 1/1 MMAST 4280 Paul O'Hora M 49 Scranton PA 2:53:45 6:38 41:21 1:26:12 2:11:40
7 7 1/59 M4549 4073 Dustin Lamvermeyer M 45 Riverview FL 2:55:54 6:43 41:26 1:27:09 2:13:06
8 8 1/54 M2529 4162 Jason Jones M 28 Satellite Beach FL 2:57:20 6:47 43:07 1:30:18 2:15:53
9 9 1/75 M3034 3430 Anthony Shannon M 30 Jacksonville FL 2:57:31 6:47 41:36 1:27:35 2:14:15
10 10 2/75 M3034 3809 Thomas Wiese M 32 Kissimmee FL 2:58:19 6:49 41:31 1:27:02 2:13:12
11 11 1/89 M4044 4195 Paul Coen M 44 Orlando FL 2:58:39 6:50 42:19 1:30:09 2:16:21
12 1 1/3 FOVER 3923 Meaghan Dalton Walsh F 32 Newfield NY 2:58:46 6:50 43:36 1:30:59 2:17:36
13 12 1/21 M2024 4396 William Hataway M 23 Orlando FL 2:58:53 6:50 41:00 1:25:53 2:12:25
14 2 2/3 FOVER 4418 Natasha Yaremczuk F 41 Clermont FL 2:58:58 6:50 41:18 1:28:08 2:15:55
15 3 3/3 FOVER 4229 Carina Collet F 22 Verona IL 3:01:53 6:57 45:05 1:33:48 2:20:53
16 13 1/1 MGMAS 4176 Albano Alves Dos Reis M 52 Ocala FL 3:03:58 7:02 37:55 1:21:34 2:08:34
17 14 2/59 M4549 3745 Van Ayres M 47 Lutz FL 3:04:40 7:03 41:30 1:28:11 2:16:43
18 15 3/75 M3034 4029 Damian Hall M 34 Oak Hill FL 3:05:00 7:04 43:27 1:31:09 2:18:52
19 16 2/54 M2529 4266 Dustin Hickernell M 26 Charlotte NC 3:05:06 7:04 39:30 1:23:13 2:13:43
20 17 4/75 M3034 3806 Patrick Brennan M 31 Tampa FL 3:05:27 7:05 44:48 1:33:09 2:21:01
21 18 2/89 M4044 4036 Martin Kotowski M 42 Jacksonville Beach FL 3:05:40 7:06 43:11 1:31:04 2:18:29
22 19 3/89 M4044 4035 Ramon Palomo M 40 Miami FL 3:05:44 7:06 44:04 1:32:21 2:20:43
23 20 3/59 M4549 4385 Michael Simms M 48 Indialantic FL 3:08:05 7:11 43:08 1:31:38 2:21:06
24 21 5/75 M3034 4233 Alcide Goire M 30 Valrico FL 3:08:07 7:11 45:48 1:35:00 2:24:00
25 4 1/1 FMAST 3607 Jennifer Loza F 40 Lakeland FL 3:09:59 7:16 44:23 1:32:45 2:22:32
26 22 1/60 M5559 4400 Paul Wojtkiewicz M 59 Kennewick WA 3:10:07 7:16 45:53 1:36:37 2:26:13
27 23 3/69 M3539 3685 Greg King M 39 Saint Petersburg FL 3:10:26 7:17 44:46 1:34:49 2:25:04
28 24 4/89 M4044 3521 Brad Zukowski M 41 Scotts Hill TN 3:10:39 7:17 44:27 1:33:30 2:24:24
29 25 3/54 M2529 3025 Aaron Cook M 29 Crown Point IN 3:10:45 7:17 43:35 1:32:44 2:22:49
30 26 1/61 M5054 4206 Alan Graff M 53 Safety Harbor FL 3:10:59 7:18 42:44 1:31:21 2:21:52
31 27 6/75 M3034 3729 Eric Swenson M 33 Fleming Island FL 3:11:02 7:18 42:32 1:29:53 2:19:32
32 28 5/89 M4044 3873 Philip Yeager M 41 Melbourne Beach FL 3:11:19 7:19 44:34 1:33:48 2:23:21
33 29 4/54 M2529 3316 Joe Martin M 26 Athens GA 3:11:38 7:19 41:24 1:28:04 2:17:35
34 30 4/69 M3539 3752 Elliott Dowling M 39 Oxford PA 3:12:12 7:21 44:26 1:32:48 2:22:46
35 31 4/59 M4549 4248 Arturo Marchan M 46 Winter Haven FL 3:12:49 7:22 45:10 1:35:39 2:25:17
36 32 2/61 M5054 3243 Andrew Cortez M 52 Miami FL 3:12:55 7:22 46:46 1:36:00 2:25:59
37 33 2/21 M2024 4328 Tyler Mielke M 20 Melbourne FL 3:13:03 7:23 43:22 1:31:10 2:19:02
38 34 6/89 M4044 3792 Shawn Szydlik M 41 Winter Garden FL 3:13:07 7:23 42:49 1:30:37 2:22:11
39 35 5/69 M3539 4034 Jonathan Mangsen M 39 Leominster MA 3:13:18 7:23 43:15 1:31:05 2:20:18
40 36 3/61 M5054 3945 Marcus Lavender M 50 Gordonsville TN 3:13:58 7:25 45:26 1:35:37 2:24:54
41 37 6/69 M3539 3657 Bryan Sims M 37 Melbourne FL 3:14:00 7:25 46:39 1:38:45 2:29:26
42 38 7/89 M4044 3838 Jose Leonardo Gomez-Castro Beaujon M 43 Santo Domingo 3:14:04 7:25 47:12 1:38:38 2:29:07
43 39 8/89 M4044 3859 Mark Changcoco M 41 Orlando FL 3:14:27 7:26 45:12 1:36:06 2:26:57
44 40 4/61 M5054 4161 Michael Tworoger M 52 Tampa FL 3:14:36 7:26 46:30 1:35:58 2:25:57
45 5 1/46 F2529 4424 Christina Couper F 29 Charleston SC 3:15:11 7:27 47:26 1:39:10 2:30:50
46 41 7/75 M3034 4095 Christopher Howard M 34 Orange Park FL 3:15:15 7:28 48:10 1:38:54 2:29:47
47 42 5/59 M4549 3757 Phil Roucoulet M 49 Simsbury CT 3:15:16 7:28 46:22 1:37:35 2:28:45
48 43 6/59 M4549 4042 Jason Drinkwater M 45 Rockledge FL 3:16:26 7:30 45:45 1:36:06 2:27:02
49 44 2/60 M5559 3953 Jeff Gleacher M 57 Cocoa Beach FL 3:17:36 7:33 47:33 1:39:59 2:32:53
50 45 7/59 M4549 3107 Loren Burns M 47 Orlando FL 3:18:06 7:34 45:25 1:36:18 2:30:45
51 46 8/75 M3034 4414 Dominick Curry M 33 Winter Park FL 3:18:46 7:36 48:17 1:41:25 2:34:40
52 47 8/59 M4549 3167 Craig Booth M 45 Palm Bay FL 3:19:01 7:36 48:03 1:40:47 2:33:25
53 6 1/72 F3539 4405 Salud Garay F 37 Boca Raton FL 3:21:57 7:43 47:34 1:39:21 2:31:40
54 48 9/89 M4044 3519 Leon Morris M 41 Yulee FL 3:22:30 7:44 48:59 1:44:07 2:36:11
55 49 10/89 M4044 3008 Kevin Charles M 41 Melbourne FL 3:22:35 7:44 46:11 1:36:11 2:27:14
56 50 11/89 M4044 3868 Frank Scaglione M 40 Satellite Beach FL 3:22:41 7:45 46:28 1:39:09 2:34:03
57 51 9/75 M3034 4124 Jon Rietveld M 31 Grand Rapids MI 3:22:45 7:45 48:31 1:42:18 2:35:53
58 52 10/75 M3034 4184 Michael Alberts M 32 Melbourne FL 3:22:48 7:45 48:52 1:41:43 2:34:13
59 53 12/89 M4044 3089 Kevin Hanna M 44 Orlando FL 3:23:00 7:45 45:08 1:36:23 2:30:28
60 54 13/89 M4044 3905 Adailton Rodrigues M 43 Coral Springs FL 3:23:40 7:47 48:29 1:42:17 2:35:53
61 55 14/89 M4044 3250 Kristopher Richardson M 41 Orlando FL 3:23:42 7:47 50:23 1:44:30 2:36:22
62 56 3/60 M5559 3154 Craig Williams M 59 Windermere FL 3:24:03 7:48 47:46 1:40:13 2:33:44
63 57 5/61 M5054 4225 Ryan Shrum M 54 Chickamauga GA 3:24:27 7:49 48:30 1:42:18 2:35:54
64 58 15/89 M4044 4407 Jonathan Gonzalez M 40 Santiago 3:24:54 7:50 48:57 1:41:46 2:35:31
65 59 16/89 M4044 3540 Emmanuel Camarillo Galeote M 40 Hobe Sound FL 3:25:06 7:50 48:05 1:39:21 2:32:57
66 60 1/1 MSGMA 4322 Michael Lee M 61 Orlando FL 3:25:23 7:51 49:20 1:43:49 2:37:03
67 61 6/61 M5054 3340 Nicolas Blaser M 51 Ocala FL 3:25:30 7:51 48:30 1:42:19 2:35:54
68 62 7/69 M3539 4257 Scott Samuelson M 38 Clearwater FL 3:25:45 7:52 44:00 1:36:03 2:29:41
69 7 1/80 F4044 4037 Beth Boyer F 42 Jacksonville Beach FL 3:26:33 7:53 44:54 1:37:07 2:32:48
70 63 8/69 M3539 4335 Christopher Gordon M 35 Melbourne FL 3:27:47 7:56 50:07 1:44:41 2:39:03
71 8 2/72 F3539 4044 Alma Nick F 39 Fleming Island FL 3:27:51 7:56 49:16 1:43:54 2:37:53
72 64 5/54 M2529 4341 Trey Carter M 27 Atlanta GA 3:27:54 7:57 42:09 1:34:52 2:32:21
73 65 9/69 M3539 3444 Scott Mowery M 37 Rockledge FL 3:28:19 7:58 48:31 1:42:18 2:35:54
74 66 4/60 M5559 4337 Thomas Matusch M 57 Orlando FL 3:28:20 7:58 49:22 1:44:22 2:39:26
75 67 1/34 M6064 4301 Eric Singer M 62 Lake Worth FL 3:28:42 7:58 49:06 1:40:07 2:32:56
76 68 10/69 M3539 4198 Jerry Kalka M 35 Titusville FL 3:28:47 7:59 45:22 1:37:04 2:33:13
77 69 9/59 M4549 3091 Ashleigh Ranson M 47 Colchester ES 3:28:57 7:59 51:33 1:44:55 2:39:27
78 70 10/59 M4549 4386 Simone Bergese M 45 Winder GA 3:29:06 7:59 43:38 1:33:11 2:28:12
79 71 17/89 M4044 3389 Matthew Stanton M 43 Archer FL 3:29:11 8:00 46:34 1:38:11 2:31:27
80 9 3/72 F3539 4236 Jessica Marlier F 36 Apopka FL 3:29:21 8:00 49:21 1:44:23 2:39:30
81 72 11/69 M3539 3439 Andrew Morey M 39 Gainesville FL 3:29:24 8:00 48:53 1:42:21 2:36:08
82 73 12/69 M3539 4153 Luis Gomez M 37 Clearwater FL 3:29:37 8:01 48:38 1:43:03 2:38:49
83 10 2/80 F4044 3969 Joanne Fisher F 40 Lake Mary FL 3:29:38 8:01 48:41 1:43:03 2:38:50
84 74 6/54 M2529 4125 Andrew Remmers M 29 Orlando FL 3:30:07 8:02 52:00 1:44:57 2:39:55
85 75 5/60 M5559 4327 Greg Hritzo M 55 Dunnellon FL 3:31:16 8:04 44:02 1:33:00 2:30:00
86 76 13/69 M3539 4131 James Ramey M 37 Williamsburg VA 3:31:28 8:05 49:37 1:44:10 2:39:32
87 77 7/54 M2529 4398 Sean Rogers M 27 Orlando FL 3:31:33 8:05 49:40 1:43:36 2:37:25
88 11 1/1 FGMAS 3109 Susan Merolillo F 51 Newberry FL 3:31:52 8:06 48:32 1:42:20 2:38:08
89 78 7/61 M5054 3543 Fred Urban M 51 Clermont FL 3:31:54 8:06 44:53 1:37:55 2:37:15
90 79 2/34 M6064 3233 Loren Starr M 60 Orlando FL 3:32:16 8:07 50:22 1:45:42 2:41:10
91 12 4/72 F3539 3222 Cheryl Sobering F 37 Winter Park FL 3:32:23 8:07 47:43 1:43:35 2:42:46
92 80 18/89 M4044 3878 Sean Madden M 40 Port Saint Lucie FL 3:32:35 8:07 49:32 1:46:11 2:41:05
93 13 1/56 F4549 3983 Melissa Sequete F 48 Boca Raton FL 3:32:55 8:08 49:23 1:44:22 2:39:30
94 14 2/46 F2529 4226 Jillian Shoffstall F 28 Lancaster PA 3:32:58 8:08 51:47 1:48:06 2:43:30
95 81 14/69 M3539 3886 Stephen Cooke M 35 Jacksonville FL 3:33:33 8:10 53:05 1:49:45 2:45:02
96 82 19/89 M4044 4207 Eduardo Orozco M 41 Doral FL 3:34:25 8:12 52:58 1:50:20 2:45:23
97 15 5/72 F3539 3181 Katrina Mackowiak F 38 Buford GA 3:34:36 8:12 52:57 1:49:14 2:45:41
98 83 15/69 M3539 4163 Kris Kessler M 38 New Smyrna Beach FL 3:34:43 8:12 55:15 1:52:56 2:48:05
99 84 20/89 M4044 3909 Brian Doyle M 41 Houma LA 3:34:46 8:12 47:55 1:40:10 2:34:18
100 85 8/61 M5054 3913 Dan Knight M 52 Indialantic FL 3:34:47 8:12 45:30 1:35:18 2:27:54
101 16 3/80 F4044 4357 Lauren Nolan F 42 Oldsmar FL 3:34:50 8:12 48:34 1:42:35 2:38:52
102 86 3/34 M6064 4228 Jean-Louis Beaudonnet M 61 Coconut Creek FL 3:35:04 8:13 51:11 1:47:33 2:43:57
103 87 9/61 M5054 4102 Matthew Anderson M 52 Macomb MI 3:35:13 8:13 49:15 1:43:22 2:37:49
104 88 8/54 M2529 4273 Jordan Daniels M 28 Atlanta GA 3:35:16 8:13 43:01 1:31:15 2:31:10
105 89 16/69 M3539 3695 Andreas Sippl M 39 Raeford NC 3:35:27 8:14 46:06 1:39:07 2:34:25
106 17 6/72 F3539 4305 Jessi Neitzel F 36 Bradenton FL 3:35:33 8:14 53:39 1:47:42 2:43:08
107 90 10/61 M5054 3781 Heath Carruthers M 52 Oviedo FL 3:35:38 8:14 49:25 1:44:26 2:39:48
108 18 1/54 F3034 4085 Casey France F 32 Saint Petersburg FL 3:35:38 8:14 51:25 1:47:39 2:43:56
109 91 11/61 M5054 4344 Troy McGuire M 51 Lake Mary FL 3:35:50 8:15 48:30 1:42:17 2:36:42
110 92 21/89 M4044 4315 Eric Leski M 44 Tampa FL 3:36:33 8:16 50:24 1:44:06 2:39:53
111 19 2/54 F3034 3124 Alexandra Ruff F 32 Wenonah NJ 3:36:36 8:17 49:28 1:43:50 2:42:46
112 93 17/69 M3539 4030 Craig Betz M 38 Lakeland FL 3:36:43 8:17 51:55 1:47:54 2:44:30
113 20 3/46 F2529 4325 Agnes Frackiewicz F 29 Winter Park FL 3:37:04 8:18 52:20 1:48:08 2:44:41
114 94 22/89 M4044 3714 Christopher Isaacs M 40 Melbourne FL 3:37:26 8:18 50:18 1:44:17 2:39:44
115 21 4/80 F4044 4081 Erin Bodnar F 40 Jacksonville FL 3:37:53 8:19 52:15 1:49:23 2:46:03
116 95 6/60 M5559 4165 Scott Riggi M 56 Pembroke Pines FL 3:38:02 8:20 51:22 1:46:37 2:41:59
117 96 11/75 M3034 4071 Eric Spaulding M 33 Tampa FL 3:38:29 8:21 53:11 1:52:25 2:49:42
118 22 3/54 F3034 3662 Caitlin Fielding F 32 Jupiter FL 3:38:34 8:21 52:47 1:49:17 2:45:43
119 97 3/21 M2024 3611 Cody Machado M 24 Clearwater FL 3:38:40 8:21 53:11 1:48:55 2:43:44
120 23 4/54 F3034 3760 Jennifer Harrington F 34 Bloomington IN 3:38:50 8:22 52:28 1:49:51 2:46:49
121 98 18/69 M3539 3190 John Gaset M 36 Tampa FL 3:39:16 8:23 50:05 1:45:12 2:41:48
122 99 12/75 M3034 3489 Brandon Farber M 32 Tampa FL 3:39:16 8:23 50:34 1:46:18 2:42:38
123 100 12/61 M5054 3162 Andy Lorenzen M 52 Marbach / N. BW 3:39:19 8:23 52:41 1:50:52 2:47:11
124 101 4/21 M2024 3790 Alex Pelletier M 21 Stowe VT 3:39:39 8:23 48:31 1:43:05 2:39:29
125 24 5/54 F3034 3930 Lisa Maholchic F 34 Cohasset MA 3:40:02 8:24 44:07 1:37:36 2:36:34
126 25 4/46 F2529 3902 Brittany Adams F 27 Fort Worth TX 3:40:25 8:25 49:18 1:44:19 2:42:54
127 102 13/61 M5054 4251 Scott Olenski M 50 San Francisco CA 3:40:31 8:25 48:25 1:43:13 2:41:32
128 103 5/21 M2024 4148 Ben Sisarsky M 23 Charlotte NC 3:40:49 8:26 54:16 1:54:12 2:53:16
129 26 5/46 F2529 3882 Caroline Cubero F 26 Satellite FL 3:41:05 8:27 52:01 1:48:11 2:46:15
130 104 4/34 M6064 3409 Bill Dobbie M 62 Saint Augustine FL 3:41:07 8:27 49:10 1:44:22 2:41:42
131 27 5/80 F4044 3963 Sarah Beekman F 43 Fort Myers FL 3:41:12 8:27 49:20 1:44:25 2:42:21
132 105 23/89 M4044 4415 Colin Aitken M 41 Ledburn BK 3:41:25 8:28 51:42 1:47:21 2:44:05
133 28 6/80 F4044 3319 Ginger Kasper F 43 Winter Garden FL 3:41:46 8:28 51:33 1:48:37 2:45:53
134 29 2/56 F4549 3081 Christina Vazquez F 46 Lake Worth FL 3:42:10 8:29 51:13 1:48:05 2:47:20
135 106 7/60 M5559 3629 Earl Beegle M 55 Chiefland FL 3:42:11 8:29 53:56 1:50:59 2:49:04
136 107 8/60 M5559 3049 Hung K Ng M 56 Orlando FL 3:42:13 8:29 50:30 1:47:13 2:45:44
137 108 19/69 M3539 4336 Santos Rivera M 35 Savannah GA 3:42:48 8:31 52:43 1:50:57 2:49:26
138 30 7/80 F4044 3371 Caroline Chamoun F 44 Rockville MD 3:43:28 8:32 52:00 1:48:56 2:46:31
139 109 20/69 M3539 4019 Donald Robare M 39 Andover KS 3:43:31 8:32 49:27 1:45:13 2:44:00
140 110 11/59 M4549 3042 Michael Suchan M 45 Cape Coral FL 3:43:37 8:33 51:07 1:47:34 2:45:54
141 111 24/89 M4044 3053 Kristopher Stenger M 44 Orlando FL 3:43:43 8:33 51:32 1:48:10 2:46:36
142 112 21/69 M3539 3656 Timothy Zes M 38 Grover MO 3:43:45 8:33 52:04 1:47:07 2:44:21
143 31 3/56 F4549 4128 Ashleigh Hawkins F 49 Palm City FL 3:43:47 8:33 53:14 1:50:36 2:49:13
144 113 25/89 M4044 3231 Nathan Heathcock Jr M 44 Tampa FL 3:43:53 8:33 53:53 1:53:03 2:51:13
145 32 8/80 F4044 4158 Maria Muniz F 40 Ocala FL 3:44:04 8:34 52:43 1:51:26 2:50:01
146 33 1/7 F2024 3531 Amanda Allen F 24 Melbourne FL 3:44:04 8:34 54:04 1:53:28 2:51:50
147 114 12/59 M4549 4174 Sung Ho Choi M 45 Jacksonville FL 3:44:06 8:34 52:59 1:51:44 2:50:21
148 34 7/72 F3539 3585 Shipra Singh F 37 Melbourne FL 3:44:08 8:34 55:31 1:52:14 2:49:58
149 115 9/54 M2529 4205 Alex Payant M 28 Largo FL 3:44:17 8:34 54:10 1:54:12 2:54:32
150 116 10/54 M2529 4373 Matthew Allison M 25 Satellite Beach FL 3:44:24 8:34 56:00 1:55:42 2:52:55
151 117 13/75 M3034 4024 Ryan Powell M 34 Gainesville FL 3:44:30 8:35 52:41 1:51:33 2:51:01
152 118 14/75 M3034 4025 Michael Powell M 34 Gainesville FL 3:44:31 8:35 52:49 1:51:33 2:51:01
153 35 1/59 F5054 3992 Ann Black F 50 Palm Bay FL 3:44:33 8:35 49:21 1:44:21 2:45:21
154 119 11/54 M2529 4391 Sean Murtha M 26 Charlotte NC 3:45:10 8:36 54:17 1:53:08 2:53:18
155 36 8/72 F3539 3834 Leslie Baccini F 39 Newtonville MA 3:45:11 8:36 51:28 1:49:24 2:49:28
156 120 14/61 M5054 3238 Paul Rollins M 51 Oviedo FL 3:45:22 8:37 49:01 1:44:41 2:45:24
157 121 12/54 M2529 3766 Marcus Butler M 27 Cocoa FL 3:45:30 8:37 54:15 1:53:13 2:51:21
158 122 22/69 M3539 4168 Jeremy Lubkeman M 37 Fort Myers FL 3:45:31 8:37 50:53 1:46:31 2:43:20
159 123 23/69 M3539 3675 Hansen Teong M 38 San Mateo CA 3:45:42 8:37 52:08 1:48:35 2:46:35
160 124 26/89 M4044 3623 Todd West M 44 Merritt Island FL 3:45:52 8:38 53:44 1:51:25 2:49:37
161 37 9/80 F4044 4199 Elizabeth Carpenter F 40 Lakeland FL 3:46:01 8:38 51:38 1:49:14 2:49:34
162 38 6/54 F3034 3097 Natalie Wroblewski F 34 Mentor OH 3:46:10 8:38 52:41 1:50:00 2:48:54
163 125 27/89 M4044 3175 Aaron Peterson M 42 Palm Beach Gardens FL 3:46:13 8:39 51:11 1:48:23 2:47:22
164 126 15/61 M5054 3503 Viktor Quero M 50 Windermere FL 3:46:34 8:39 55:51 1:54:23 2:55:14
165 127 24/69 M3539 3831 Dennis Mcclure M 37 Tampa FL 3:47:25 8:41 53:02 1:51:46 2:50:27
166 39 4/56 F4549 3833 Stacy Katz F 46 Denver CO 3:47:39 8:42 52:45 1:51:43 2:50:31
167 128 25/69 M3539 3217 Randall Mayes M 37 Evans GA 3:47:45 8:42 45:41 1:36:08 2:37:13
168 40 10/80 F4044 3845 Samyra Horita F 40 Sandford FL 3:47:49 8:42 54:14 1:54:23 2:54:20
169 41 5/56 F4549 3006 Paulina Shenbaum F 49 Melbourne FL 3:47:58 8:43 52:58 1:51:43 2:50:20
170 129 28/89 M4044 3783 Ian Clark M 40 Altadena CA 3:48:03 8:43 54:37 1:52:51 2:51:34
171 130 16/61 M5054 4321 Thomas Grinovich M 50 Crystal Beach FL 3:48:07 8:43 53:54 1:52:32 2:50:45
172 131 26/69 M3539 3978 Jens Robatzek M 38 Stamford CT 3:48:13 8:43 48:15 1:41:53 2:40:18
173 132 15/75 M3034 4423 Joshua Morrisette M 31 Charleston SC 3:48:16 8:43 52:32 1:50:31 2:49:41
174 133 9/60 M5559 3419 Kevin Kilmer M 57 Schoharie NY 3:48:27 8:44 54:09 1:53:37 2:53:43
175 134 16/75 M3034 4020 Harrison Cremata M 33 New Smyrna Beach FL 3:48:33 8:44 58:36 1:58:01 2:54:05
176 42 9/72 F3539 4143 Amy Colombo F 39 Boynton Beach FL 3:48:38 8:44 50:52 1:48:07 2:48:18
177 135 17/61 M5054 3479 Raju Ramaka M 50 Odessa FL 3:48:57 8:45 53:35 1:52:48 2:52:08
178 136 10/60 M5559 4390 Pat OBrien M 58 Fort Lauderdale FL 3:48:59 8:45 52:48 1:52:21 2:52:59
179 43 7/54 F3034 3779 Molly Anderson F 31 Chicago IL 3:49:14 8:45 55:17 1:54:22 2:53:51
180 137 13/54 M2529 4275 Diego Valenzuela M 28 Lilburn GA 3:49:25 8:46 48:51 1:44:28 2:46:33
181 138 17/75 M3034 3572 Andrew Schonhoff M 34 Saint Louis MO 3:49:26 8:46 54:05 1:54:08 2:53:19
182 139 18/75 M3034 3958 Luke Nguyen M 30 Fort Worth TX 3:49:31 8:46 54:13 1:54:16 2:54:35
183 44 10/72 F3539 4171 Annabel Miranda F 38 Orlando FL 3:49:31 8:46 52:24 1:47:47 2:47:22
184 140 27/69 M3539 4350 Justin Maynard M 38 Gainesville FL 3:49:32 8:46 54:09 1:53:41 2:54:35
185 45 6/56 F4549 4172 Maria Urso F 45 Jupiter FL 3:49:32 8:46 54:09 1:54:12 2:54:35
186 141 13/59 M4549 3808 Steven Cournoyer M 48 Apopka FL 3:49:43 8:47 52:04 1:47:00 2:46:46
187 142 29/89 M4044 3582 Anil Devegowda M 41 Dallas TX 3:49:47 8:47 54:09 1:52:00 2:52:42
188 143 5/34 M6064 3693 Dean Cole M 64 Saint Cloud FL 3:49:48 8:47 53:11 1:52:33 2:51:49
189 46 2/59 F5054 4413 Judy Libby F 53 Jupiter FL 3:49:52 8:47 54:24 1:54:27 2:54:50
190 144 30/89 M4044 4293 Joel Hendrick M 42 Sanford FL 3:49:56 8:47 46:52 1:38:20 2:30:53
191 145 31/89 M4044 3862 Julio Alberto Almonte M 40 Santo Domingo 3:49:59 8:47 55:12 1:53:43 2:51:58
192 47 11/72 F3539 4255 Dana Cantwell F 36 Wellington FL 3:50:12 8:48 54:54 1:53:42 2:53:43
193 146 14/59 M4549 4277 Rene Persaud M 46 Winter Park FL 3:50:16 8:48 52:06 1:50:26 2:50:44
194 147 15/59 M4549 4237 Aaron Homan M 45 Bronson FL 3:51:21 8:50 54:21 1:53:39 2:54:06
195 148 16/59 M4549 4216 Isaac Mativo M 46 Columbia MD 3:51:23 8:50 50:52 1:47:52 2:47:15
196 48 12/72 F3539 4055 Diana Beauregard F 36 Tampa FL 3:51:37 8:51 54:34 1:54:13 2:55:02
197 149 14/54 M2529 4110 Nicholas Arechabala M 27 Melbourne FL 3:51:37 8:51 56:55 1:58:45 2:58:55
198 49 7/56 F4549 3501 Peggy Hipp F 49 Tampa FL 3:51:41 8:51 53:09 1:52:51 2:53:50
199 150 19/75 M3034 3719 Mike Francis M 32 Boise ID 3:51:44 8:51 57:59 1:55:46 2:56:23
200 151 17/59 M4549 4054 Heath Beauregard M 47 Tampa FL 3:51:58 8:52 54:37 1:54:14 2:55:02
201 50 13/72 F3539 3544 Kathy Johnson F 39 Port Saint Lucie FL 3:51:59 8:52 54:19 1:52:52 2:53:03
202 152 1/18 M6569 4022 Rick Bingaman M 66 Springfield MO 3:51:59 8:52 57:06 1:56:28 2:55:45
203 51 1/1 FSGMA 4283 Kay Evans F 60 Chocowinity NC 3:52:04 8:52 52:25 1:51:16 2:52:42
204 153 20/75 M3034 3230 Sean Gantner M 31 Coral Springs FL 3:52:15 8:52 54:37 1:54:21 2:54:54
205 154 32/89 M4044 3988 Kevin Roberts M 40 Grand Island FL 3:53:02 8:54 53:58 1:51:07 2:51:47
206 155 18/59 M4549 3443 Salvador Pepe M 45 Sunny Isles FL 3:53:12 8:55 58:38 1:58:45 2:56:55
207 156 15/54 M2529 3968 Mark Schumacher M 29 Altamonte Springs FL 3:53:21 8:55 57:45 1:57:57 2:56:40
208 157 18/61 M5054 3129 James Proper M 52 Brandon FL 3:53:29 8:55 49:51 1:45:23 2:47:38
209 52 14/72 F3539 4408 Noelle De La Rosa F 39 Rockledge FL 3:53:30 8:55 55:06 1:54:00 2:55:46
210 158 33/89 M4044 3121 Brandon Cobb M 41 Satellite Beach FL 3:53:39 8:56 54:58 1:54:33 2:55:10
211 159 1/5 M0119 3670 Connor Bryant M 17 Tucson AZ 3:53:48 8:56 57:46 1:57:40 2:57:04
212 160 19/59 M4549 3173 Richard Rozycki M 47 Satellite Beach FL 3:54:01 8:56 52:45 1:51:18 2:52:03
213 53 6/46 F2529 4144 Luciana Huerta F 25 Guayaquil 3:54:02 8:56 56:40 1:57:38 2:58:35
214 161 28/69 M3539 4317 Gilbert Lopez M 38 Coconut Creek FL 3:54:35 8:58 52:12 1:50:52 2:51:59
215 162 34/89 M4044 4410 Gary Rains M 43 Palm Bay FL 3:54:44 8:58 53:32 1:51:01 2:53:15
216 163 19/61 M5054 3085 Norman Wenger M 53 Alpharetta GA 3:54:55 8:58 48:16 1:46:55 2:51:30
217 164 29/69 M3539 3881 Nick Friend M 37 Atlanta GA 3:55:00 8:59 56:11 1:56:50 2:57:34
218 54 7/46 F2529 4364 Amanda Chamberlain F 26 Boulder CO 3:55:04 8:59 59:23 2:00:45 3:01:24
219 55 8/56 F4549 3980 Katheryn Kirchhofer F 45 Kingston WA 3:55:04 8:59 52:26 1:52:58 2:53:54
220 56 15/72 F3539 3687 Emily Kendrick F 35 Titusville FL 3:55:30 9:00 52:54 1:51:45 2:54:19
221 165 16/54 M2529 3571 Kwanyong Park M 25 Atlanta GA 3:55:40 9:00 51:29 1:48:08 2:47:05
222 166 30/69 M3539 3442 Daniel Lee M 37 Melbourne FL 3:55:57 9:01 55:19 1:54:04 2:58:01
