FLORIDA TODAY CORPORATE 5K
Melbourne Orlando International Airport, Melbourne, FL
September 23, 2021
Race Management: Running Zone
www.runningzone.com
Questions: info@runningzone.com

OVERALL RESULTS WITH SPLITS

Place No. Name Sex Age City State Time Net Pace 1mile 2mile
1 1031 Zeke Zauner M 28 Palm Bay FL 17:08.2 17:07.6 5:31 5:17.1 10:55.6
2 862 John Adams M 28 Indialantic FL 18:25.5 18:25.3 5:56 5:20.4 11:29.9
3 1162 Dj Oakes M 15 Woodstock GA 19:10.7 19:10.3 6:11 5:38.2 11:51.1
4 1664 Lee Kolias M 27 Viera FL 21:21.1 19:28.6 6:17 6:03.1 12:24.2
5 1065 Chris See M 38 Vero Beach FL 19:50.4 19:49.8 6:23 6:10.9 12:30.6
6 1586 Soufyane Meftah M 44 Indialantic FL 20:12.1 20:10.2 6:30 6:24.6 12:57.0
7 1114 Todd Sukolsky M 30 Indialantic FL 20:35.5 20:34.6 6:38 6:32.3 13:18.0
8 1421 Gregory Wostrel M 59 Titusville FL 20:36.4 20:35.2 6:38 6:54.0 13:32.1
9 99 Sean Brown M 48 Palm Bay FL 20:39.5 20:38.0 6:39 6:27.9 13:15.7
10 812 Randy Dowdy M 58 Melbourne FL 20:51.6 20:49.5 6:43 6:18.8 13:05.3
11 755 Michael Katancik M 25 Melbourne FL 21:18.0 21:16.9 6:51 6:20.9 13:06.5
12 594 Paul Ryan M 22 Melbourne FL 21:30.3 21:28.9 6:55 6:54.8 13:53.5
13 1171 Kelly Weiskittel F 26 Melbourne FL 21:37.4 21:35.4 6:57 6:40.0 13:43.1
14 809 Chi Cam M 38 Palm Bay FL 21:49.7 21:47.9 7:01 6:46.3 13:48.2
15 1049 Skyler Chapman M 26 Vero Beach FL 21:58.6 21:54.6 7:04 6:56.7 13:59.1
16 1649 Jordan Sartori M 24 Vero Beach FL 22:04.5 22:00.6 7:06 6:56.8 14:13.2
17 148 George Kirk M 56 Orlando FL 22:02.2 22:01.7 7:06 6:34.1 13:46.8
18 990 David Schatz M 37 Palm Bay FL 22:08.3 22:03.2 7:06 6:53.6 14:08.9
19 883 Kyle Christensen M 32 Melbourne FL 22:15.1 22:11.5 7:09 6:47.2 14:02.2
20 994 Jes Shook F 33 West Melbourne FL 22:23.1 22:16.9 7:11 6:56.9 14:18.5
21 887 Taylor Collier M 30 Melbourne FL 22:22.9 22:17.5 7:11 6:52.7 14:07.7
22 121 Rodrigo Meirelles M 22 Melbourne FL 22:29.0 22:19.0 7:11 7:07.3 14:31.4
23 1054 Joseph Daughenbaugh M 31 Palm Bay FL 22:24.1 22:20.9 7:12 6:42.5 14:11.6
24 835 Sara Towers F 21 Indian Harbour Beach FL 22:29.9 22:23.6 7:13 7:13.1 14:34.8
25 818 Richard Holassie M 20 Washington DC 22:32.5 22:25.4 7:14 7:14.1 14:33.1
26 864 Justin Anderson M 27 West Melbourne FL 22:33.1 22:29.9 7:15 6:54.7 14:20.5
27 1369 Jason Custer M 40 Melbourne FL 22:34.8 22:32.4 7:16 6:44.8 13:54.4
28 1647 Rohit Suresh M 30 Melbourne FL 22:44.3 22:36.2 7:17 7:08.8 14:27.1
29 1103 Douglas Rauscher M 43 Melbourne FL 22:39.9 22:37.3 7:17 6:54.1 14:13.9
30 88 David Medina M 51 Satellite Beach FL 22:42.8 22:38.1 7:18 7:04.3 14:23.9
31 237 Robert Ober M 57 Melbourne FL 22:42.8 22:42.4 7:19 6:41.3 14:21.6
32 587 Eric Mcbride M 37 Melbourne FL 22:58.1 22:43.7 7:19 7:15.8 14:40.5
33 872 Andrew Bond M 36 Satellite Beach FL 22:49.6 22:47.0 7:20 7:14.2 14:38.3
34 1004 Ben Stoeckmann M 32 Melbourne FL 22:52.8 22:49.3 7:21 6:47.4 14:13.3
35 1148 Art Anderson M 62 Melbourne FL 22:55.9 22:53.8 7:23 6:54.2 14:24.6
36 1055 Colin Elleby M 25 Vero Beach FL 23:11.0 23:06.8 7:27 7:01.6 14:25.2
37 1653 Oscar Pena M 52 Melbourne FL 23:25.6 23:18.4 7:31 7:22.1 14:51.4
38 923 Jonathan Howse M 46 West Melbourne FL 23:25.9 23:22.6 7:32 7:31.0 14:59.1
39 952 Ashley Lum F 36 Rockledge FL 23:26.4 23:23.5 7:32 7:10.1 14:54.7
40 1048 Boyd Baldry M 27 Vero Beach FL 23:29.9 23:23.9 7:32 7:03.7 14:36.8
41 304 Kevin Reynolds M 37 Melbourne FL 23:45.1 23:31.5 7:35 7:20.9 14:59.2
42 600 Rick Neale M 49 Melbourne FL 23:42.1 23:38.4 7:37 7:25.4 15:09.2
43 885 Cal Classi M 42 Melbourne FL 23:46.3 23:39.5 7:37 7:17.9 15:10.6
44 1169 David Thornberry M 60 Palm Bay FL 23:44.5 23:41.6 7:38 7:27.1 15:09.5
45 418 Paul Felix Ii M 44 Melbourne FL 23:46.5 23:44.0 7:39 6:47.6 14:46.1
46 815 Clifford Graham M 51 Melbourne FL 23:50.6 23:44.7 7:39 7:40.2 15:27.1
47 1652 Albert Steiginga M 54 Indialantic FL 23:49.9 23:47.6 7:40 7:09.8 15:04.9
48 159 Jon Van Matre M 35 Rockledge FL 23:51.9 23:47.9 7:40 7:05.5 14:53.0
49 166 Sharon Sander F 59 Rockledge FL 23:55.8 23:48.8 7:40 7:22.7 15:00.8
50 1509 Lisell Roan F 43 Melbourne FL 24:04.1 23:59.2 7:44 7:46.5 15:24.1
51 1376 Matt Mahoney M 66 Melbourne FL 24:03.5 24:00.2 7:44 7:18.7 15:08.6
52 325 Sujin Babu M 30 Melbourne FL 24:28.7 24:07.1 7:46 7:28.0 15:21.8
53 1302 Victor Hickerson M 30 Rockledge FL 24:15.3 24:07.2 7:46 6:58.7 14:57.9
54 896 Jason Deroo M 39 Satellite Beach FL 24:15.6 24:07.5 7:46 7:32.8 15:29.0
55 160 Michael Zeiler M 35 Merritt Island FL 24:17.5 24:11.2 7:48 7:20.9 15:12.1
56 985 Ryan Ratkovich M 23 Melbourne FL 24:20.0 24:11.9 7:48 7:21.4 15:08.0
57 1161 Tyler Linder M 32 Melbourne Village FL 24:18.5 24:14.5 7:49 7:34.6 15:26.8
58 612 Noelle De La Rosa F 38 Rockledge FL 24:19.3 24:16.5 7:49 7:09.8 15:06.0
59 763 Christian Rodriguez M 34 Rockledge FL 24:23.2 24:17.4 7:50 7:28.3 15:42.2
60 993 Brandon Shannon M 32 West Melbourne FL 24:26.6 24:18.5 7:50 7:30.6 15:24.0
61 1440 Jonathan Baker M 34 Melbourne FL 24:25.6 24:21.1 7:51 7:32.7 15:44.7
62 86 Breck Jelletich M 44 satellite beach FL 24:26.6 24:21.7 7:51 7:21.0 15:17.1
63 751 Andrew Carpenter M 35 Rockledge FL 24:29.1 24:22.3 7:51 7:24.6 15:27.4
64 901 Eric Durham M 25 West Melbourne FL 24:31.8 24:25.1 7:52 8:07.7 15:54.7
65 1604 Eric Vorndran M 54 Melbourne FL 24:29.7 24:25.2 7:52 7:22.4 15:20.6
66 944 John Lachance M 65 Melbourne FL 24:32.1 24:29.2 7:53 7:31.4 15:00.1
67 865 Brian Andree M 30 Melbourne FL 24:39.8 24:32.0 7:54 7:33.2 15:15.9
68 1380 John Scruggs M 31 Cocoa FL 24:46.3 24:38.6 7:56 8:04.5 16:14.2
69 930 Steven Jauregui M 41 Melbourne FL 24:45.0 24:39.0 7:57 7:32.9 15:34.1
70 1111 Lance Starr M 47 West Melbourne FL 24:46.6 24:39.7 7:57 8:03.4 16:10.5
71 1165 Vishwa Ramachandran M 43 West Melbourne FL 24:49.0 24:41.9 7:57 7:23.8 15:17.9
72 591 Evan Olsen M 41 Melbourne FL 24:47.7 24:42.0 7:57 7:40.6 15:48.5
73 469 Mikhael Thomstatter M 34 Port Orange FL 24:56.3 24:44.7 7:58 7:15.5 15:19.5
74 1523 Francisco Tackett M 29 Palm Bay FL 25:00.4 24:47.4 7:59 8:10.7 16:16.4
75 1168 Aidan Steiger M 26 Melbourne FL 24:58.0 24:49.4 8:00 7:12.3 15:13.8
76 767 Brian Tucker M 34 Melbourne FL 24:55.6 24:49.8 8:00 7:37.8 15:52.2
77 889 Troy Conwell M 55 Melbourne FL 24:53.0 24:49.9 8:00 7:44.5 16:00.3
78 72 Milton Alvira M 29 Orlando FL 25:06.4 24:52.8 8:01 8:01.3 16:22.0
79 664 Jacob Thurlow M 40 Jacksonville FL 25:02.2 24:53.5 8:01 7:55.4 16:00.0
80 136 Reed Nicholas M 24 Cocoa FL 25:05.9 24:59.5 8:03 7:29.8 15:45.3
81 1648 Gregory Vici M 53 Melbourne FL 25:09.4 25:00.9 8:04 7:33.5 15:38.1
82 1538 Derek Wilke M 22 Indialantic FL 25:04.6 25:03.2 8:04 6:57.9 15:09.3
83 1638 Elder Siqueira M 33 Melbourne FL 25:14.8 25:07.0 8:06 7:27.4 15:43.3
84 1106 Ron Roff M 50 Palm Bay FL 25:13.7 25:07.2 8:06 8:03.4 16:11.8
85 1626 Graham Smith M 34 Merritt Island FL 25:13.2 25:07.3 8:06 7:46.6 16:04.8
86 991 Peter Scheuermann M 27 Melbourne FL 25:15.2 25:10.6 8:07 7:18.8 15:33.7
87 1326 Matt Narvaez M 40 Rockledge FL 25:46.5 25:11.9 8:07 7:57.2 16:01.5
88 1488 Timothy Lawry M 59 Malabar FL 25:19.9 25:14.3 8:08 7:35.4 15:53.6
89 957 David Marcus M 31 Satellite Beach FL 25:26.3 25:15.1 8:08 8:08.4 16:29.2
90 1032 Dan Zulaica M 64 Melbourne FL 25:31.5 25:21.6 8:10 8:17.9 16:21.3
91 219 Davis Marrs M 20 Melbourne FL 25:29.3 25:23.0 8:11 6:51.8 15:34.6
92 1025 Dominique Wehner F 28 satellite beach FL 25:54.2 25:23.9 8:11 8:16.9 16:35.1
93 1449 Eric Burnie M 31 Melbourne FL 25:30.9 25:23.9 8:11 7:42.2 15:59.6
94 1232 Letwan Sutton M 23 Rockledge FL 25:53.7 25:24.5 8:11 8:22.3 16:32.5
95 589 Elena Micklow F 47 Melbourne FL 25:35.2 25:29.2 8:13 7:35.3 16:05.2
96 537 Chris Webb M 44 Melbourne FL 25:41.1 25:31.6 8:13 7:52.2 16:04.5
97 848 Robin Moran F 64 Melbourne FL 25:49.6 25:38.7 8:16 8:17.2 16:35.5
98 1381 Brittany Streufert F 49 Viera FL 26:03.7 25:47.6 8:19 8:34.9 17:00.5
99 1636 Jose Rego M 48 Sao Jose Dos Campos 26:02.9 25:51.9 8:20 8:21.1 16:38.1
100 1605 David Fairman M 56 West Melbourne FL 26:04.3 25:54.5 8:21 7:44.8 16:03.3
101 1385 Debbie Wennerstrom F 65 Clermont FL 26:01.3 25:56.5 8:21 7:53.8 16:16.0
102 144 Bill Crowe M 47 Satellite Beach FL 26:07.5 25:57.1 8:22 7:59.0 16:31.0
103 296 Larry Miller M 54 Melbourne FL 26:01.5 25:57.7 8:22 7:48.1 16:19.9
104 195 Leslie Faletra F 59 Satellite Beach FL 26:06.5 25:59.3 8:22 7:55.5 16:21.6
105 1550 Molly Farino F 57 Viera FL 26:19.0 26:02.2 8:23 8:34.3 17:00.4
106 1370 Sal Farino M 65 Cape Canaveral FL 26:19.6 26:02.9 8:24 8:34.5 17:00.9
107 871 James Bologna M 30 Rockledge FL 26:11.8 26:03.1 8:24 8:12.8 16:37.3
108 743 Matthew Prudenti M 42 Melbourne FL 26:12.9 26:03.5 8:24 7:53.4 16:40.3
109 1235 Robert Vega M 43 Melbourne FL 26:13.1 26:04.1 8:24 8:15.2 16:50.5
110 654 Toni-Marie D'Alessandro F 40 Palm Bay FL 26:10.4 26:05.2 8:24 7:52.2 16:31.0
111 248 Christopher Romaine M 36 Melbourne FL 26:23.9 26:07.5 8:25 8:23.1 16:58.5
112 1635 Darrin Poirier M 46 Melbourne FL 26:21.8 26:13.8 8:27 8:15.9 16:43.7
113 1493 Brad Manley M 53 Melbourne FL 26:27.0 26:16.7 8:28 7:51.7 16:23.5
114 758 Michael O'Neill M 54 Rockledge FL 26:29.5 26:24.4 8:30 7:42.0 16:28.5
115 158 Devon Thomas M 30 Cocoa FL 26:33.1 26:26.3 8:31 7:53.6 16:46.4
116 962 Angel Matos M 44 Melbourne FL 27:24.1 26:28.2 8:32 9:33.0 17:36.5
117 438 Carlos Pedrazzoli M 36 Palm Bay FL 26:35.3 26:31.7 8:33 7:45.7 16:36.6
118 850 Rebeca Romero F 46 Melbourne FL 26:46.4 26:38.2 8:35 8:21.9 16:58.4
119 976 Bob Parda M 63 Cocoa Beach FL 26:51.2 26:39.5 8:35 8:27.7 17:06.8
120 849 Rene Morris F 56 Fort White FL 26:56.3 26:40.7 8:36 8:11.4 16:48.6
121 1494 Rob Mattia M 55 Melbourne FL 26:50.9 26:41.3 8:36 8:32.4 17:12.1
122 1056 Lucy Freeman F 22 Melbourne FL 27:11.0 26:46.9 8:38 8:36.1 17:21.7
123 1478 Brenden Holman M 11 Melbourne FL 26:52.6 26:49.9 8:39 8:15.2 17:39.5
124 280 Betina Cress F 33 Palm Bay FL 27:05.1 26:50.9 8:39 8:15.6 16:59.1
125 1595 Kyle Palgut M 33 Palm Bay FL 26:59.9 26:53.5 8:40 7:59.4 16:41.0
126 649 David Westerman M 56 Satellite Beach FL 27:11.4 26:56.3 8:41 8:32.3 17:22.5
127 1150 Joshua Broline M 42 Malabar FL 27:08.7 26:59.8 8:42 8:24.1 17:08.1
128 89 Hayley Reath F 29 Indian Harbour Beach FL 27:07.8 27:00.4 8:42 8:12.9 17:04.6
129 1041 Brett Knobloch M 39 West Melbourne FL 27:16.4 27:01.2 8:42 8:00.6 16:53.7
130 837 Doug Lacombe M 41 Satellite Beach FL 27:19.6 27:02.1 8:43 8:22.8 16:30.1
131 1377 Dawn Murray F 46 Melbourne FL 27:18.8 27:10.8 8:45 8:24.0 17:19.8
132 808 Mark Bryant M 52 Palm Bay FL 27:16.9 27:11.0 8:45 8:12.7 17:20.3
133 1575 Pam Etemesi F 42 Melbourne FL 27:32.1 27:11.1 8:45 8:42.3 17:33.0
134 1053 Javaune Daley M 37 Vero Beach FL 27:21.1 27:14.5 8:47 7:32.7 16:07.9
135 1585 Dee Marable F 32 Melbourne FL 27:38.0 27:17.8 8:48 8:43.1 17:34.0
136 582 Jennifer Katona F 33 Palm Bay FL 27:37.2 27:18.1 8:48 8:36.2 17:22.1
137 1576 Richard Fasani M 27 Melbourne FL 27:37.8 27:18.2 8:48 8:22.2 17:29.2
138 1366 Austin Cain M 29 West Melbourne FL 27:35.7 27:23.1 8:49 8:11.0 17:06.9
139 185 Edwin Carlson M 33 Rockledge FL 27:33.1 27:27.9 8:51 7:31.5 17:02.3
140 1027 Richard Wellbrock M 32 Viera FL 27:38.3 27:29.1 8:51 8:52.5 17:42.5
141 527 Mike Hysell M 51 Mims FL 27:49.1 27:31.1 8:52 8:43.9 17:44.0
142 1209 Howie Lewis M 56 Melbourne FL 27:42.2 27:32.1 8:52 8:15.6 17:24.7
143 970 James Morgan M 34 West Melbourne FL 27:47.6 27:33.7 8:53 8:35.2 17:28.8
144 229 Jessica Miller F 41 Grant FL 27:54.4 27:35.4 8:53 8:34.5 17:30.1
145 1164 Chad Piepenburg M 22 West Melbourne FL 27:46.2 27:37.8 8:54 7:48.4 16:57.2
146 1600 Arvind Subramanian M 34 West Melbourne FL 27:59.9 27:39.1 8:54 8:43.6 17:52.7
147 833 Bill Till M 59 Melbourne Beach FL 27:55.6 27:45.2 8:56 8:35.9 17:38.2
148 1095 Mayur Mehta M 29 Melbourne FL 28:18.5 27:48.7 8:58 8:53.1 17:49.2
149 132 Andrew Miller M 60 Melbourne FL 28:21.0 27:50.6 8:58 9:04.8 17:56.8
150 549 Javier Cruz M 41 Melbourne FL 27:58.2 27:51.1 8:58 8:13.3 17:10.7
151 604 Mathias Andrulewicz M 27 Melbourne FL 27:59.8 27:52.2 8:59 8:09.0 17:14.6
152 1390 Georganna Gillette F 54 Melbourne FL 28:06.8 27:54.5 8:59 8:43.4 17:55.2
153 851 Erin Schuck F 47 Indian Harbour Beach FL 28:10.9 27:54.6 8:59 8:40.7 18:15.0
154 394 Suneelkumar Sajjan M 38 Melbourne FL 28:06.9 28:03.4 9:02 7:47.0 17:23.7
155 1180 Ken Fortmayer M 56 Melbourne FL 28:13.8 28:04.9 9:03 8:37.0 17:49.6
156 1188 Joey Joseph M 31 Melbourne FL 28:33.8 28:05.3 9:03 8:12.3 16:47.6
157 212 Jeffery Koeberl M 45 Indialantic FL 28:12.2 28:05.5 9:03 8:14.3 17:35.8
158 1365 Paul Boucher M 68 Merritt Island FL 28:15.8 28:06.7 9:03 8:32.7 17:53.2
159 1461 Tim Craven M 57 Melbourne FL 28:18.3 28:09.1 9:04 8:39.8 17:55.3
160 867 Michael Armstrong M 40 Melbourne FL 28:22.8 28:12.3 9:05 8:25.4 17:37.7
161 955 Meghan Marano F 42 Indialantic FL 28:31.8 28:12.6 9:05 8:48.1 17:52.1
162 553 Toni Francis F 30 Palm Bay FL 28:35.0 28:17.6 9:07 8:08.5 17:04.7
163 91 Dean Worm M 51 Melbourne FL 28:43.6 28:23.3 9:09 9:59.9 19:01.4
164 1571 Rhiannon Cundey F 34 Melbourne FL 28:42.4 28:27.5 9:10 9:05.2 18:10.4
165 928 Josh James M 41 Satellite Beach FL 28:36.3 28:29.4 9:11 8:16.1 17:42.8
166 465 Karen Hagstrom F 38 Deland FL 28:43.2 28:32.1 9:12 8:17.4 18:09.3
167 1389 Chelsea Forgenie F 28 Rockledge FL 28:45.3 28:33.1 9:12 8:44.8 18:27.4
168 935 Reese Johnson M 28 Melbourne FL 29:12.3 28:37.3 9:13 9:04.7 18:09.9
169 724 Randall Mcclure M 59 Satellite Beach FL 28:54.1 28:37.3 9:13 9:00.1 18:26.8
170 464 David Bridges M 42 New Smyrna Beach FL 28:52.4 28:40.9 9:14 8:31.4 17:36.4
171 913 Yvette Green F 57 Satellite Beach FL 28:50.4 28:41.0 9:14 8:52.6 17:58.9
172 1655 Joseph Banks M 31 Port Saint Lucie FL 29:11.2 28:41.9 9:15 8:29.5 17:44.5
173 909 Jeffrey Gentry M 43 Melbourne FL 29:15.7 28:44.8 9:16 9:30.1 18:39.3
174 1093 Spencer Martin M 33 West Melbourne FL 29:18.3 28:50.1 9:17 9:24.7 18:45.7
175 581 Lynn Jaime F 55 Indialantic FL 29:03.6 28:51.8 9:18 8:56.7 18:24.1
176 1656 Sherri Glaab F 54 Vero Beach FL 29:00.8 28:53.4 9:18 9:05.5 18:40.9
177 924 Abigail Hulshult F 25 Melbourne FL 29:07.7 28:53.8 9:19 8:38.2 18:08.6
178 1657 Lance Glaab M 56 Vero Beach FL 29:01.8 28:54.5 9:19 9:05.8 18:41.3
179 590 Tim Muth M 67 Satellite Beach FL 29:09.4 28:56.8 9:20 8:47.1 18:27.1
180 1130 Mike Hiller M 33 Rockledge FL 29:45.7 28:57.3 9:20 8:33.0 18:02.0
181 546 Melvin Toro M 37 Melbourne FL 29:03.3 28:57.8 9:20 8:05.1 18:03.8
182 1644 Timothy Von Friesen M 34 Melbourne FL 29:12.8 28:59.0 9:20 8:51.9 18:08.3
183 1526 Betty Wertz F 55 Melbourne FL 29:35.3 29:01.4 9:21 9:32.7 18:55.5
184 1414 Sean Stauffer M 47 Titusville FL 29:38.8 29:01.4 9:21 9:25.8 18:32.5
185 1400 Barbara Hawk F 44 Titusville FL 29:23.2 29:06.8 9:23 9:04.0 18:30.0
186 1417 Brooke Valet F 49 Titusville FL 29:30.2 29:10.3 9:24 9:11.1 18:41.4
187 1026 Patrick Welker M 41 Indian Harbour Beach FL 30:03.3 29:10.3 9:24 9:24.3 18:43.9
188 876 Alexander Bruss M 26 Palm Bay FL 29:37.6 29:10.4 9:24 8:17.3 18:12.1
189 846 Janet Erlacher F 63 Melbourne FL 29:26.7 29:10.4 9:24 8:57.7 18:36.8
190 690 Patrick O'Neill M 40 Melbourne FL 29:24.5 29:11.0 9:24 9:10.8 18:57.6
191 1200 Andrew Byrnes M 33 Palm Bay FL 29:41.3 29:11.9 9:24 9:20.4 18:45.8
192 1643 Sherry Eldredge F 55 Malabar FL 29:27.8 29:16.2 9:26 9:12.0 18:38.2
193 1574 David Eldredge M 56 Malabar FL 29:28.1 29:16.2 9:26 9:01.3 18:27.8
194 75 Jordan Poole F 34 Orlando FL 29:35.9 29:16.9 9:26 9:11.3 18:39.0
195 739 Nick Mcdonald M 34 Melbourne FL 29:31.3 29:23.2 9:28 8:16.0 18:01.9
196 561 Ashley Carmean F 28 Malabar FL 30:30.2 29:23.6 9:28 9:38.8 19:00.9
197 684 Marc Giulianotti M 48 Melbourne FL 29:59.2 29:26.3 9:29 9:58.8 18:57.5
198 988 Jill Richter F 51 Melbourne FL 30:32.4 29:28.3 9:30
199 1364 Tomas Zapata Jr M 43 Melbourne FL 29:41.1 29:29.1 9:30 8:59.2 17:49.1
200 870 Melanie Blankenship F 46 Satellite Beach FL 30:32.9 29:29.3 9:30
201 922 Helayna Hill F 30 Rockledge FL 29:53.7 29:33.5 9:31 9:22.4 19:06.0
202 956 Vincent Marano M 43 Indialantic FL 29:54.2 29:33.8 9:31 9:22.3 19:06.0
203 880 Alex Carlisle M 28 Melbourne FL 29:46.0 29:33.8 9:31 9:41.4 19:41.5
204 566 Xifan Liu M 64 Melbourne FL 29:50.4 29:35.5 9:32 8:30.4 18:29.0
205 551 Chelsea Collins F 30 Merritt Island FL 29:55.2 29:37.0 9:32 9:01.6 18:44.1
206 1020 Charles Vasko M 30 Melbourne FL 29:50.7 29:38.6 9:33 9:03.8 18:47.9
207 543 Sarah Miller F 27 Melbourne FL 29:52.4 29:40.1 9:33 8:46.2 18:28.6
208 1099 Aaron Paljug M 25 Melbourne FL 29:55.9 29:42.6 9:34 9:09.6 18:53.6
209 231 Ian Mitchell M 36 Melbourne FL 30:05.9 29:46.2 9:35 9:30.3 19:20.2
210 961 William Mason M 59 Melbourne FL 30:04.4 29:47.3 9:36 9:42.2 19:26.8
211 1189 Francisco Tejeda M 36 Melbourne FL 29:58.1 29:48.8 9:36 8:31.9 18:25.9
212 592 Eric Purvis M 50 West Melbourne FL 30:01.5 29:50.0 9:37 9:23.1 19:05.2
213 765 Dustin Schaffer M 28 Palm Bay FL 29:58.4 29:51.2 9:37 8:12.3 18:43.9
214 206 Dascha Hix F 24 Melbourne FL 30:15.9 29:52.8 9:38 9:14.4 18:59.7
215 1420 Georgia Wostrel F 59 Titusville FL 30:08.7 29:53.1 9:38 9:42.7 19:27.7
216 824 Stephanie Marrs F 44 Palm Bay FL 30:03.9 29:56.1 9:39 9:02.0 18:59.4
217 863 Jen Anderson F 40 Melbourne FL 30:07.4 29:56.1 9:39 9:47.3 19:36.6
218 536 Anthony Sirolli M 50 Rockledge FL 30:09.2 29:59.2 9:40 8:32.4 18:32.2
219 1540 Milo Zonka M 50 Indialantic FL 30:14.9 30:00.6 9:40 7:45.1 17:36.5
220 1659 Daniel Flynn M 60 Cocoa Beach FL 30:12.2 30:01.1 9:40 9:14.7 19:16.5
221 733 Kristin Diederich F 38 Melbourne FL 30:13.7 30:02.5 9:41 9:06.7 18:59.1
222 1157 Collin Kato M 29 Palm Beach Gardens FL 30:28.4 30:03.6 9:41 9:04.9 19:11.7
223 290 Quay Hix M 45 Palm Bay FL 30:28.9 30:05.2 9:42 9:15.1 18:59.7
224 1309 Brian Jeffers M 37 Melbourne FL 31:33.6 30:07.6 9:42 8:52.9 18:31.8
225 766 Jenna Schaffer F 26 Palm Bay FL 30:18.0 30:10.9 9:43 8:12.5 18:44.1
226 524 Jimena Cabrejos Campan F 30 Rockledge FL 30:54.2 30:12.6 9:44 10:20.8 19:52.6
227 1199 Darren Nazareno M 52 Melbourne FL 30:30.3 30:24.7 9:48 8:22.6 18:09.7
228 1639 Marc Kramer M 63 Melbourne FL 30:38.9 30:25.4 9:48 9:02.7 18:47.9
229 558 Rochelle Torgusen F 29 Palm Bay FL 30:44.1 30:26.2 9:48 9:26.0 19:20.6
230 1047 Derrick Weitlich M 40 West Melbourne FL 31:32.4 30:28.1 9:49 9:16.6 18:33.9
231 628 Randall Olszewski M 29 Palm Bay FL 30:48.5 30:32.4 9:50 8:42.1 19:00.5
232 890 Jessica Couch F 37 Melbourne FL 30:50.7 30:33.5 9:51 9:40.5 19:28.7
233 529 Van Neace M 19 Merritt Island FL 30:53.0 30:34.1 9:51 8:57.7 18:55.3
234 547 Michael Williams M 40 Indian Harbour beach FL 30:52.2 30:34.3 9:51 9:16.6 19:16.5
235 960 Madeline Marx F 37 Merritt Island FL 30:48.3 30:37.4 9:52 9:46.3 19:36.3
236 1263 Jeffrey Szeman M 41 Melbourne FL 31:18.2 30:44.4 9:54 9:42.9 19:45.4
237 155 Alfredo Najera M 56 Melbourne FL 31:07.2 30:45.2 9:54 9:16.3 19:07.9
238 1621 Jodi Aliano F 53 Melbourne FL 30:55.6 30:46.7 9:55 10:03.1 19:52.6
239 548 Jen Anderson F 50 Merritt Island FL 31:05.0 30:49.2 9:56 9:47.0 19:57.1
240 450 Byel (Star) Gould F 29 Cocoa FL 32:05.7 30:49.6 9:56 9:12.2 19:11.9
241 691 Shaun Peiffer M 39 Melbourne FL 31:07.5 30:50.1 9:56 8:46.3 18:46.1
242 1151 Jack Bullock M 34 Palm Bay FL 31:24.0 30:55.6 9:58 10:44.3 20:03.1
243 448 Evan Cramer M 49 Palm Bay FL 31:26.4 30:55.8 9:58 8:25.2 17:55.4
244 607 Brian Bridenbecker M 45 Palm Bay FL 31:15.5 30:55.9 9:58 8:37.3 19:09.7
245 1392 Rae Lynn Bartlett F 51 Titusville FL 31:18.9 31:02.5 10:00 9:31.9 19:27.1
246 120 Zachary Komninos M 31 Melbourne FL 31:33.1 31:04.3 10:01 10:03.6 20:08.6
247 723 Eileen Mcclure F 59 Satellite Beach FL 31:23.1 31:05.5 10:01 9:44.7 20:00.2
248 1066 Isabella Serke F 19 Vero Beach FL 31:32.9 31:06.9 10:01 9:25.0 19:35.2
249 1083 Jonathan Hazen M 44 Melbourne FL 31:41.1 31:07.0 10:01 10:09.0 20:12.3
250 663 Aida Rangel F 26 Merritt Island FL 32:09.1 31:08.4 10:02 9:43.1 19:31.3
251 1174 Dale Arbogast M 34 Melbourne Beach FL 31:31.3 31:08.5 10:02 8:52.3 19:27.9
252 282 Vimari De La Cruz F 38 Satellite Beach FL 31:45.2 31:09.8 10:02 10:01.4 20:04.9
253 588 Dhanish Mehta M 27 Melbourne FL 31:28.8 31:11.1 10:03 8:54.7 19:00.5
254 525 Merarys Caquias Olivera F 26 Rockledge FL 31:47.1 31:14.7 10:04 9:23.2 19:50.6
255 232 Jessica Mitchell F 33 Melbourne FL 31:35.5 31:16.2 10:04 10:01.1 20:17.5
256 1253 Michael Doherty M 48 Melbourne FL 31:53.3 31:19.1 10:05 9:51.2 20:15.3
257 1002 Emily Stafira F 24 Viera FL 31:26.2 31:21.6 10:06 8:49.1 19:10.4
258 847 Karen Monahan F 69 Melbourne FL 31:40.0 31:23.0 10:07 9:42.6 20:02.1
259 1251 Joe Braddock M 49 Indialantic FL 32:01.2 31:27.7 10:08 9:48.9 20:22.5
