Eagle Pride 5K , 1 Miler & Soaring Eagle Challenge
Ascension Catholic School, Melbourne, Florida
Saturday, September 25, 2021, 7:30 am Start
Timing & Results: Running Zone Race Management, Inc
www.runningzone.com
Results Questions: events@runningzone.com

OVERALL MALE CHAMPION

Race Name


AGE-GROUP RESULTS

Race Name


MALE AGE GROUP: 01 - 08

Place O'All No. Name Age City State Time
1 9 607 Dalton White 08 Melbourne FL 7:33
2 23 499 Adam Arrubla 07 Indian Harbour Beach FL 8:36
3 29 527 Samuel Durango 08 Melbourne FL 8:50
4 59 532 Bryson Webb 08 Melbourne FL 10:50
5 64 584 Michael Harris 07 Melbourne FL 10:58
6 68 509 Nicholas Barfield 06 West Melbourne FL 11:03
7 73 604 Isaac Weeks 07 Melbourne FL 11:19
8 75 601 Kelly Queen 04 Melbourne FL 11:26
9 81 706 Parker Wise 06 Satellite Beach FL 11:48
10 85 575 Noah Espada 06 Melbourne FL 12:03
11 90 474 Maximiliano Garcia 03 Melbourne FL 12:20
12 93 600 Noah Bogart 03 Merritt Island FL 12:23
13 100 526 Benjamin Durango 05 Melbourne FL 12:26
14 104 576 Hugo Espada 04 Melbourne FL 12:40
15 107 505 Luke Mckune 06 Melbourne FL 12:51
16 110 625 Trent Roeder 05 Melbourne FL 13:01
17 113 540 Julian Garzione 07 Melbourne FL 13:14
18 142 635 Ethan Modesto 07 Rockledge FL 16:51
19 147 488 Peter Von Buelow 03 Melbourne FL 17:25
20 165 477 John K Stadelman 07 Melbourne FL 18:31
21 166 478 Isaac Stadelman 04 Melbourne FL 18:32
Race Name


MALE AGE GROUP: 09 - 11

Place O'All No. Name Age City State Time
1 7 729 Liam Kohler 11 Melbourne FL 7:28
2 13 573 Tommy Mckeon 09 Melbourne FL 8:21
3 15 578 Christian Barajas Jr 10 Melbourne FL 8:23
4 19 547 Isaac Taylor 11 Melbourne FL 8:34
5 30 515 Carson Luck 09 Rockledge FL 8:53
6 86 643 Bryan Perez 11 Melbourne FL 12:05
7 97 562 John Dwyer 11 Melbourne FL 12:25
8 105 626 Destin Roeder 10 Melbourne FL 12:48
9 138 582 Collin Ritter 10 Palm Bay FL 16:00
10 168 493 Carlos Saumier Jr 11 Melbourne FL 18:39
Race Name


MALE AGE GROUP: 12 - 14

Place O'All No. Name Age City State Time
1 4 760 Zane Vilardebo 13 Satellite Beach FL 7:26
2 5 761 Dylan Drygas 12 Melbourne FL 7:27
3 18 734 Grant Stigall 13 Melbourne FL 8:32
4 50 716 Diego Prieto 13 Melbourne FL 10:23
5 65 751 Greg Grasso 12 Melbourne FL 10:58
Race Name


MALE AGE GROUP: 15 - 18

Place O'All No. Name Age City State Time
1 22 503 Daniel Arrubla 15 Indian Harbour Beach FL 8:36
2 77 713 Matthew Giannacco 15 Melbourne FL 11:39
Race Name


MALE AGE GROUP: 19 - 99

Place O'All No. Name Age City State Time
1 1 765 Lee Kolias 27 West Melbourne FL 5:26
2 2 726 William Kohler 43 Melbourne FL 6:42
3 3 759 Matt Mahoney 66 Melbourne FL 7:06
4 10 746 Michael Pagoria 66 Palm Bay FL 8:03
5 11 766 John Crawford 55 Palm Bay FL 8:10
6 16 517 Scott Holman 42 Melbourne FL 8:24
7 24 758 Marshall Paes 53 Melbourne FL 8:38
8 26 767 Ryan Drygas 39 Melbourne FL 8:44
9 28 525 David Durango 41 Melbourne FL 8:50
10 35 701 Bruce Snyder 73 Cocoa FL 9:36
11 42 732 Kevin Draws 54 Indialantic FL 9:58
12 47 498 Jason Thomas 45 Melbourne FL 10:10
13 52 489 Andy Dutra 37 Melbourne FL 10:28
14 55 712 Ray Brown 73 Melbourne FL 10:29
15 66 753 Lenny Grasso 51 Melbourne FL 10:59
16 72 618 Randall Weeks 30 Melbourne FL 11:17
17 74 749 Johnny Mitchell 53 Melbourne FL 11:24
18 79 622 Edward Bragg 53 Melbourne FL 11:42
19 82 704 George Wise 36 Satellite Beach FL 11:52
20 84 644 Alberto Espada 35 Melbourne FL 12:01
21 91 553 Justin Bogart 45 Merritt Island FL 12:20
22 92 476 Anthony Garcia 35 Melbourne FL 12:22
23 95 714 Gary Castner 75 Melbourne FL 12:23
24 98 530 John Casko 74 Melbourne FL 12:25
25 103 588 Tony Stigall 51 Melbourne FL 12:38
26 106 733 Brad Yemm 42 Indialantic FL 12:50
27 111 551 David Harris 47 Melbourne FL 13:10
28 118 566 Ken Flieder 63 Cocoa FL 14:15
29 122 543 Garrett Collier 31 Melbourne FL 14:39
30 123 594 Chris Webb 43 Melbourne FL 14:40
31 134 646 Clark Bierma 59 Omaha NE 15:16
32 143 577 Christian Barajas 44 Melbourne FL 16:55
33 148 483 Josh Strait 36 Melbourne FL 17:26
34 149 748 Antonio Mogollon 63 Melbourne FL 17:26
35 151 486 Steve Von Buelow 43 Melbourne FL 17:28
36 160 552 Nick Mastalsz 31 Palm Bay FL 17:41
37 161 541 Joshua Garzione 39 Melbourne FL 17:55
38 163 717 Alvaro Prieto 46 Melbourne FL 18:05
39 171 513 James Luck 45 Rockledge FL 18:45
40 177 640 Rich Passarella 75 Melbourne FL 19:55
41 179 613 Mike Mahoney 59 Melbourne FL 31:35
Race Name


OVERALL FEMALE CHAMPION

Race Name


AGE-GROUP RESULTS

Race Name


FEMALE AGE GROUP: 01 - 08

Place O'All No. Name Age City State Time
1 27 616 Myah Drygas 08 Melbourne FL 8:44
2 33 629 Mariella Agostini 06 Satellite Beach FL 9:24
3 34 624 Liana Roeder 08 Melbourne FL 9:30
4 36 605 Emma Tecson 08 Melbourne FL 9:46
5 43 721 Avery Martin 06 Melbourne FL 9:59
6 44 511 Liam Yemm 07 Indialantic FL 10:06
7 48 545 Addilyn Collier 05 Melbourne FL 10:21
8 49 728 Brook Kohler 06 Melbourne FL 10:21
9 51 491 Wavy Dutra 07 Melbourne FL 10:26
10 57 506 Emmalyn Kohler 04 Melbourne FL 10:39
11 61 555 Kendall Mitchell 07 Melbourne FL 10:53
12 69 631 Quinn Passarella 08 Melbourne FL 11:03
13 70 560 Ella Simon 08 Melbourne FL 11:04
14 71 641 Margaret Waters 07 Melbourne FL 11:04
15 80 619 Analise Bragg 07 Melbourne FL 11:43
16 83 645 Ivy McKeon 06 Melbourne FL 12:01
17 87 518 Liana Holman 08 Melbourne FL 12:08
18 88 592 Joanna Barajas 06 Melbourne FL 12:19
19 89 608 Angelica Katz 06 West Melbourne FL 12:20
20 109 561 Hailey Simon 06 Melbourne FL 12:56
21 112 501 Angela Arrubla 05 Indian Harbour Beach FL 13:14
22 121 533 Camryn Webb 06 Melbourne FL 14:36
23 133 610 Julia Zimmer 08 Melbourne FL 15:16
24 136 623 Lillian Wentzel 07 Palm Bay FL 15:32
25 137 579 Elaina Ritter 08 Palm Bay FL 15:44
26 140 535 Esme Managan 06 Palm Bay FL 16:40
27 152 484 Kennedy Strait 04 Melbourne FL 17:28
28 156 487 Lucy Von Buelow 06 Melbourne FL 17:30
29 157 534 Ava Sims 03 Melbourne FL 17:32
30 159 539 Celestina Garzione 04 Melbourne FL 17:39
Race Name


FEMALE AGE GROUP: 09 - 11

Place O'All No. Name Age City State Time
1 31 705 Nora Wise 09 Satellite Beach FL 9:07
2 37 548 Emie Taylor 09 Melbourne FL 9:52
3 40 752 Claire Grasso 10 Melbourne FL 9:58
4 58 508 Elena Barfield 09 West Melbourne FL 10:42
5 60 496 Eleanor Thomas 09 Melbourne FL 10:53
6 62 722 Kenley Martin 09 Melbourne FL 10:54
7 63 743 Lily Small 09 Melbourne FL 10:55
8 78 550 Olivia Harris 10 Melbourne FL 11:42
9 116 544 Evie Collier 09 Melbourne FL 14:05
10 119 581 Faith Ritter 11 Palm Bay FL 14:28
11 126 637 Stella Modesto 09 Rockledge FL 14:43
12 128 611 Ella Weaver 10 Melbourne FL 15:04
13 129 754 Dannie Willingham 10 Melbourne FL 15:11
14 145 557 Brianna Barnas 11 Rockledge FL 17:08
Race Name


FEMALE AGE GROUP: 12 - 14

Place O'All No. Name Age City State Time
1 6 606 Brooke White 13 Melbourne FL 7:27
2 8 628 Eliana Agostini 13 Satellite Beach FL 7:30
3 14 730 Naomi Babb 13 Melbourne FL 8:21
4 21 642 Krista Roeder 12 Melbourne FL 8:35
5 45 492 Kiera Scott 14 Melbourne FL 10:06
6 117 725 Lily Mckune 12 Melbourne FL 14:06
7 174 564 Maryanne Dwyer 14 Melbourne FL 19:44
Race Name


FEMALE AGE GROUP: 15 - 18

Place O'All No. Name Age City State Time
1 130 620 Rachel Moser 18 Melbourne FL 15:11
Race Name


FEMALE AGE GROUP: 19 - 99

Place O'All No. Name Age City State Time
1 12 724 Shannon O'Boyle 49 Patrick AFB FL 8:20
2 17 727 Mariah Kohler 30 Melbourne FL 8:29
3 20 764 Sarah Kavanaugh 53 Melbourne FL 8:34
4 25 615 Lisa Drygas 36 Melbourne FL 8:43
5 32 703 Kimberly Wise 36 Satellite Beach FL 9:16
6 38 731 Karyn Miller 41 Indialantic FL 9:57
7 39 719 Kimberly Martin 39 Melbourne FL 9:57
8 41 546 Elizabeth Taylor 40 Melbourne FL 9:58
9 46 495 Kimberly Engle 47 Melbourne FL 10:09
10 53 510 Cinthia Barfield 39 West Melbourne FL 10:28
11 54 490 Tracy Dutra 48 Melbourne FL 10:29
12 56 542 Sky Collier 28 Melbourne FL 10:38
13 67 745 Stacey Garzione 35 Melbourne FL 11:02
14 76 735 Heather Balser 46 Melbourne FL 11:27
15 94 591 Alexandra Barajas 19 Melbourne FL 12:23
16 96 554 Kodey Mcknight 42 Merritt Island FL 12:24
17 99 475 Dayana Garcia 29 Melbourne FL 12:25
18 101 589 Jennifer Stigall 46 Melbourne FL 12:36
19 102 524 Andrea Durango 37 Melbourne FL 12:37
20 108 574 Nicole Lopez 34 Melbourne FL 12:54
21 114 558 Magdalena Grasso 47 Melbourne FL 13:15
22 115 571 Eileen Hillman 64 Melbourne FL 13:47
23 120 756 Tracy Elkins 52 Melbourne FL 14:30
24 124 595 Jaclyn Collier 33 Melbourne FL 14:40
25 125 636 Jennifer Modesto 41 Rockledge FL 14:42
26 127 702 Amanda Turkett 37 Melbourne FL 15:00
27 131 755 Bobbie Willingham 42 Melbourne FL 15:12
28 132 621 Camellia Westwell 50 Melbourne FL 15:12
29 135 504 Monica Mckune 42 Melbourne FL 15:24
30 139 612 Kimberly Weaver 50 Melbourne FL 16:09
31 141 590 Krystal Barajas 40 Melbourne FL 16:48
32 144 512 Joanie Yemm 41 Indialantic FL 16:59
33 146 762 Jessie Kohler 38 Melbourne FL 17:13
34 150 500 Katherine Arrubla 45 Indian Harbour Beach FL 17:27
35 153 747 Duynah Mogollon 61 Melbourne FL 17:29
36 154 482 Erin Strait 36 Melbourne FL 17:29
37 155 559 Elizabeth Reilly 59 Melbourne FL 17:30
38 158 740 Jeanne Sims 39 Melbourne FL 17:33
39 162 715 Christie Maldonado 44 Melbourne FL 18:04
40 164 485 Bernadette Von Buelow 42 Melbourne FL 18:15
41 167 479 Kari Stadelman 38 Melbourne FL 18:33
42 169 494 Erica Scott 34 Melbourne FL 18:42
43 170 514 Tracy Luck 44 Rockledge FL 18:44
44 172 563 Irenita Dwyer 47 Melbourne FL 19:40
45 173 609 Lilibeth Zimmer 42 Melbourne FL 19:41
46 175 633 Jerri Kaufman 70 Melbourne FL 19:50
47 176 632 Kelly Kaufman 44 Melbourne FL 19:52
48 178 614 Karen Mahoney 70 Melbourne FL 25:14