Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 1 | 1112 | Daniel Davidson | 32 | Brooklyn | NY | 19:14.1 | 6:12 | 
| 2 | 3 | 1047 | Zac Wyckoff | 28 | Vero Beach | FL | 20:26.9 | 6:35 | 
| 3 | 6 | 1152 | Jake Malarney | 45 | Sebastian | FL | 20:52.7 | 6:44 | 
 
   
   Race Name
   
   
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 7 | 1131 | Dale Ruby | 58 | Palm City | FL | 21:27.5 | 6:55 | 
 
   
   Race Name
   
   
   
   Race Name
   
   
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 110 | 1143 | Julian Pierce | 05 | Raleigh | NC | 44:26.0 | 14:19 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 66 | 1209 | Wade Graul | 10 | Vero Beach | FL | 32:36.8 | 10:30 | 
| 2 | 162 | 1208 | Brandon Hidalgo | 11 | Port Saint Lucie | FL | 54:13.4 | 17:28 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 10 | 1148 | Kenan Willard | 13 | Vero Beach | FL | 21:49.5 | 7:02 | 
| 2 | 17 | 1210 | Wyatt Graul | 13 | Vero Beach | FL | 23:06.4 | 7:27 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 8 | 1062 | Alex Richardson | 17 | Vero Beach | FL | 21:35.9 | 6:58 | 
| 2 | 65 | 1135 | Stanley Revange | 15 | Vero Beach | FL | 32:28.7 | 10:28 | 
| 3 | 164 | 1207 | Jonathan Hidalgo | 15 | Port Saint Lucie | FL | 54:15.0 | 17:28 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 114 | 1216 | Zachary Nolen | 24 | Vero Beach | FL | 45:03.2 | 14:31 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 118 | 1029 | Daniel Blasco | 25 | Vero Beach | FL | 46:36.1 | 15:00 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 39 | 1134 | Erik Hjalmeby | 37 | Vero Beach | FL | 27:58.5 | 9:01 | 
| 2 | 93 | 1199 | Shane Lim | 38 | Vero Beach | FL | 37:26.2 | 12:03 | 
| 3 | 123 | 1087 | Rob Smith | 38 | Vero Beach | FL | 46:43.7 | 15:03 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 40 | 1129 | John Colontrelle | 42 | Vero Beach | FL | 28:01.3 | 9:02 | 
| 2 | 59 | 1100 | Travis Carpenter | 41 | Vero Beach | FL | 31:37.4 | 10:11 | 
| 3 | 77 | 1069 | Carlos Caraza | 44 | Vero Beach | FL | 33:11.1 | 10:41 | 
| 4 | 80 | 1066 | Ivan Montanez | 43 | Vero Beach | FL | 33:14.2 | 10:42 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 19 | 1125 | Chris Tyler | 49 | Vero Beach | FL | 23:46.1 | 7:39 | 
| 2 | 35 | 1057 | Chris Ankner | 45 | Kinnelon | NJ | 27:21.6 | 8:49 | 
| 3 | 76 | 1077 | Kevin Hall | 45 | Vero Beach | FL | 33:10.5 | 10:41 | 
| 4 | 90 | 1075 | Carlo A Raineri | 49 | Sebastian | FL | 35:58.7 | 11:35 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 34 | 1205 | Tudor Scridon | 54 | Vero Beach | FL | 27:14.8 | 8:47 | 
| 2 | 75 | 1184 | Chris Drinnon | 50 | Vero Beach | FL | 33:10.5 | 10:41 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 21 | 1154 | Earl Robbins | 56 | Lexington | KY | 24:00.5 | 7:44 | 
| 2 | 51 | 1067 | Steve Tillman | 55 | Vero Beach | FL | 30:32.4 | 9:50 | 
| 3 | 54 | 1200 | Raymond Duong | 56 | Vero Beach | FL | 30:58.3 | 9:59 | 
| 4 | 70 | 1169 | Tom Rhodes | 55 | Vero Beach | FL | 32:50.9 | 10:35 | 
| 5 | 106 | 1041 | Dave Johnson | 56 | Vero Beach | FL | 42:34.6 | 13:43 | 
| 6 | 148 | 1128 | Boyce Henderson | 56 | Vero Beach | FL | 52:02.7 | 16:46 | 
| 7 | 151 | 1194 | David Wetter | 56 | Vero Beach | FL | 52:38.0 | 16:57 | 
| 8 | 157 | 1195 | Jim Vanbenschoten | 59 | Vero Beach | FL | 53:53.5 | 17:21 | 
| 9 | 181 | 1097 | John Jordan | 57 | Vero Beach | FL | 1:02:44.6 | 20:12 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 20 | 1093 | Roger Travis | 62 | Fort Pierce | FL | 23:57.6 | 7:43 | 
| 2 | 27 | 1136 | Walt Borisenok | 64 | Vero Beach | FL | 25:37.8 | 8:15 | 
| 3 | 28 | 1111 | Greg Griffin | 63 | Cocoa Beach | FL | 26:01.2 | 8:23 | 
| 4 | 31 | 1180 | Jay Lund | 61 | Fort Pierce | FL | 26:30.9 | 8:33 | 
| 5 | 37 | 1012 | Timothy Bishop | 60 | Vero Beach | FL | 27:48.3 | 8:57 | 
| 6 | 69 | 1072 | Vince Casserly | 63 | Vero Beach | FL | 32:50.2 | 10:35 | 
| 7 | 141 | 1098 | Tim Forst | 60 | Cocoa Beach | FL | 50:30.6 | 16:16 | 
| 8 | 166 | 1005 | Glen Deal | 60 | Vero Beach | FL | 54:53.0 | 17:40 | 
| 9 | 167 | 1104 | Roger Sands | 62 | Vero Beach | FL | 55:04.8 | 17:44 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 11 | 1155 | Marty Ellowitz | 66 | Vero Beach | FL | 22:10.9 | 7:09 | 
| 2 | 16 | 1132 | Michel Dahan | 65 | Fort Pierce | FL | 23:03.6 | 7:26 | 
| 3 | 58 | 1160 | Maurits Van Wagenberg | 68 | Vero Beach | FL | 31:27.8 | 10:08 | 
| 4 | 108 | 1083 | Patrick Shepherd | 69 | Vero Beach | FL | 43:43.6 | 14:05 | 
| 5 | 131 | 1218 | Robert Chamis | 69 | Vero Beach | FL | 48:14.0 | 15:32 | 
| 6 | 149 | 1146 | Tom Deibel | 66 | Vero Beach | FL | 52:35.1 | 16:56 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 48 | 1105 | Wayne Rath | 70 | Barnegat Light | NJ | 29:35.0 | 9:32 | 
| 2 | 67 | 1006 | Robert Ryder | 74 | Sebastian | FL | 32:45.3 | 10:33 | 
| 3 | 115 | 1198 | Jerry Jones | 73 | Vero Beach | FL | 45:03.7 | 14:31 | 
| 4 | 127 | 1186 | John Peck | 70 | Vero Beach | FL | 47:54.6 | 15:26 | 
| 5 | 169 | 1049 | Chuck Erickson | 71 | Vero Beach | FL | 55:11.4 | 17:46 | 
| 6 | 170 | 1081 | Glenn Malchow | 73 | Vero Beach | FL | 55:11.5 | 17:46 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 52 | 1023 | Robert Conaty | 76 | New York | NY | 30:43.0 | 9:54 | 
| 2 | 101 | 1090 | Ed Ruby | 77 | Fort Pierce | FL | 40:40.6 | 13:06 | 
| 3 | 104 | 1091 | Paulwalter Alvord | 76 | Edgewater | FL | 41:42.4 | 13:26 | 
| 4 | 146 | 1138 | Kenneth Guempel | 77 | Chester | SC | 51:48.7 | 16:41 | 
| 5 | 159 | 1043 | Doug Wright | 78 | Vero Beach |  | 53:55.2 | 17:22 | 
| 6 | 182 | 1167 | Marshall Evans | 79 | Vero Beach | FL | 1:09:05.4 | 22:15 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 53 | 1163 | Jim Moore | 81 | Schenectady | NY | 30:50.2 | 9:56 | 
| 2 | 129 | 1151 | Ruediger Einhorn | 84 | Bethel | CT | 47:57.6 | 15:27 | 
 
   
   Race Name
   
   
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 2 | 1042 | Brittany Corr | 32 | Vero Beach | FL | 20:16.3 | 6:32 | 
| 2 | 4 | 1109 | Ali Thomas | 18 | Vero Beach | FL | 20:40.2 | 6:40 | 
| 3 | 5 | 1048 | Kendall Wyckoff | 27 | Vero Beach | FL | 20:42.0 | 6:40 | 
 
   
   Race Name
   
   
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 9 | 1121 | Josie Pasquini | 47 | Vero Beach | FL | 21:38.0 | 6:58 | 
 
   
   Race Name
   
   
   
   Race Name
   
   
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 36 | 1172 | Claire Robbins | 14 | Lexington | KY | 27:30.0 | 8:52 | 
| 2 | 46 | 1187 | Lucy Bella | 13 | Vero Beach | FL | 28:54.1 | 9:19 | 
| 3 | 47 | 1173 | Kate Robbins | 12 | Lexington | KY | 29:03.3 | 9:22 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 89 | 1099 | Emilee Berning | 16 | Vero Beach | FL | 35:55.8 | 11:34 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 86 | 1137 | Yulissa Hernandez | 23 | Vero Beach | FL | 35:26.7 | 11:25 | 
| 2 | 135 | 1174 | Olivia Hoyos | 23 | Fort Pierce | FL | 49:01.1 | 15:47 | 
| 3 | 178 | 1182 | Allison Klein | 23 | Vero Beach | FL | 1:02:32.1 | 20:08 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 23 | 1060 | Taylor Buchanan | 25 | Kissimmee | FL | 24:32.4 | 7:54 | 
| 2 | 56 | 1002 | Maribel Robinson | 28 | Vero Beach | FL | 31:04.1 | 10:00 | 
| 3 | 88 | 1064 | Kallie Brown-Mahoney | 26 | Sebastian | FL | 35:46.4 | 11:31 | 
| 4 | 113 | 1217 | April O'Connor | 29 | Vero Beach | FL | 45:01.9 | 14:30 | 
| 5 | 120 | 1026 | Emily Thomas | 25 | Vero Beach | FL | 46:41.2 | 15:02 | 
| 6 | 139 | 1150 | Erin Chappelear | 27 | Eagle River | AK | 50:00.2 | 16:06 | 
| 7 | 144 | 1149 | Lacey Jones | 29 | Eagle River | AK | 51:39.3 | 16:38 | 
| 8 | 173 | 1164 | Cassidy Killinger | 29 | Vero Beach | FL | 57:22.9 | 18:29 | 
| 9 | 174 | 1178 | Jenny Davis | 28 | Vero Beach | FL | 57:23.6 | 18:29 | 
| 10 | 177 | 1213 | Katharine Baldwin | 25 | Vero Beach | FL | 1:01:04.2 | 19:40 | 
| 11 | 179 | 1030 | Alexis Sturm | 25 | Vero Beach | FL | 1:02:32.7 | 20:08 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 29 | 1212 | Andrea Flinchum | 31 | Vero Beach | FL | 26:12.3 | 8:27 | 
| 2 | 44 | 1179 | Alexandra Nuttall | 31 | Vero Beach | FL | 28:46.2 | 9:16 | 
| 3 | 73 | 1113 | Abigail Colella | 30 | Brooklyn | NY | 32:59.8 | 10:38 | 
| 4 | 83 | 1052 | Karen Whittington | 33 | Vero Beach | FL | 34:17.6 | 11:03 | 
| 5 | 125 | 1203 | Susan Aguirre | 33 | Sebastian | FL | 47:32.5 | 15:19 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 12 | 1102 | Elizabeth Carpenter | 39 | Lakeland | FL | 22:14.3 | 7:10 | 
| 2 | 14 | 1118 | Jessica Franco | 35 | Vero Beach | FL | 22:38.1 | 7:18 | 
| 3 | 18 | 1126 | Meg Severance | 35 | Vero Beach | FL | 23:41.0 | 7:38 | 
| 4 | 22 | 1153 | Allison Smith | 38 | Sebastian | FL | 24:31.4 | 7:54 | 
| 5 | 32 | 1007 | Sara Dipardo | 37 | Sebastian | FL | 26:45.4 | 8:37 | 
| 6 | 43 | 1016 | Jennifer Craig | 36 | Vero Beach | FL | 28:32.9 | 9:12 | 
| 7 | 78 | 1076 | Kaci Hall | 38 | Vero Beach | FL | 33:11.3 | 10:41 | 
| 8 | 85 | 1027 | Anna Kirkland | 39 | Vero Beach | FL | 34:59.0 | 11:16 | 
| 9 | 92 | 1019 | Tammi Stanley | 37 | Vero Beach | FL | 36:45.3 | 11:50 | 
| 10 | 111 | 1142 | Ashley Pierce | 37 | Raleigh | NC | 44:26.3 | 14:19 | 
| 11 | 121 | 1086 | Alicia Hill | 39 | Vero Beach | FL | 46:41.9 | 15:02 | 
| 12 | 122 | 1073 | Angela Smith | 35 | Vero Beach | FL | 46:42.0 | 15:02 | 
| 13 | 147 | 1046 | Ashley Johnson | 37 | Vero Beach | FL | 51:55.8 | 16:43 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 25 | 1031 | Melibe Thomas | 42 | Vero Beach | FL | 24:57.9 | 8:03 | 
| 2 | 33 | 1170 | Katie Darling | 40 | Vero Beach | FL | 27:09.9 | 8:45 | 
| 3 | 42 | 1144 | Cheryl Sangbush | 42 | Vero Beach | FL | 28:24.3 | 9:09 | 
| 4 | 45 | 1058 | Lize Ankner | 41 | Kinnelon | NJ | 28:52.8 | 9:18 | 
| 5 | 64 | 1088 | Nicki Maslin | 40 | Vero Beach | FL | 32:17.8 | 10:24 | 
| 6 | 71 | 1070 | Alicia Caraza | 42 | Vero Beach | FL | 32:53.3 | 10:36 | 
| 7 | 81 | 1074 | Patty Raineri | 43 | Sebastian | FL | 33:15.1 | 10:43 | 
| 8 | 107 | 1035 | Harmony Rivas | 41 | Vero Beach | FL | 43:03.7 | 13:52 | 
| 9 | 124 | 1065 | Melissa Montanez | 42 | Vero Beach | FL | 46:46.3 | 15:04 | 
| 10 | 133 | 1056 | Casey Laurentowski | 42 | Vero Beach | FL | 48:40.9 | 15:41 | 
| 11 | 153 | 1045 | Jessica Morey | 41 | Vero Beach | FL | 53:13.0 | 17:08 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 26 | 1211 | Jeannette Hill | 48 | Fort Pierce | FL | 25:11.9 | 8:07 | 
| 2 | 49 | 1008 | Nadine Armstrong | 49 | Vero Beach | FL | 29:41.2 | 9:34 | 
| 3 | 72 | 1071 | Maria Casserly | 48 | Vero Beach | FL | 32:56.1 | 10:37 | 
| 4 | 82 | 1171 | Denyse Armstead | 45 | Vero Beach | FL | 33:44.8 | 10:52 | 
| 5 | 134 | 1018 | Amy Flickinger | 48 | Vero Beach | FL | 48:43.3 | 15:41 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 13 | 1015 | Lynne Odonnell | 53 | Portland | OR | 22:26.0 | 7:14 | 
| 2 | 30 | 1061 | Tammy Richardson | 50 | Vero Beach | FL | 26:15.5 | 8:28 | 
| 3 | 41 | 1188 | Cindy Goetz | 52 | Vero Beach | FL | 28:16.4 | 9:07 | 
| 4 | 55 | 1201 | Paula Vance | 52 | Vero Beach | FL | 30:59.0 | 9:59 | 
| 5 | 91 | 1036 | Tammy Comes | 50 | Vero Beach | FL | 36:25.5 | 11:44 | 
| 6 | 95 | 1183 | Carol Lopez | 51 | Vero Beach | FL | 38:31.9 | 12:25 | 
| 7 | 99 | 1133 | Bridget McMillan | 51 | Vero Beach | FL | 40:17.2 | 12:59 | 
| 8 | 132 | 1021 | Heather Semon | 50 | Vero Beach | FL | 48:40.8 | 15:41 | 
| 9 | 163 | 1206 | Maria Li | 52 | Port Saint Lucie | FL | 54:14.2 | 17:28 | 
| 10 | 165 | 1162 | June Brown | 52 | Wabasso | FL | 54:48.1 | 17:39 | 
| 11 | 176 | 1214 | Katharine Conklin | 54 | Vero Beach | FL | 1:00:59.7 | 19:38 | 
| 12 | 180 | 1096 | Lori Jordan | 51 | Vero Beach | FL | 1:02:42.5 | 20:12 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 24 | 1014 | Tammy Bursick | 57 | Vero Beach | FL | 24:50.3 | 8:00 | 
| 2 | 50 | 1181 | Bobbi Skaff | 58 | Vero Beach | FL | 29:42.5 | 9:34 | 
| 3 | 57 | 1094 | Wendy Guy | 56 | Vero Beach | FL | 31:10.8 | 10:03 | 
| 4 | 60 | 1117 | Sheila Ryder | 57 | Sebastian | FL | 31:55.1 | 10:17 | 
| 5 | 74 | 1116 | Shirley Reul | 55 | Sebastian | FL | 33:04.4 | 10:39 | 
| 6 | 98 | 1115 | Diane Aldridge | 56 | Vero Beach | FL | 39:43.9 | 12:48 | 
| 7 | 103 | 1127 | Leah Green | 57 | Vero Beach | FL | 40:52.1 | 13:10 | 
| 8 | 105 | 1040 | Sherry Johnson | 56 | Vero Beach | FL | 42:33.5 | 13:42 | 
| 9 | 109 | 1189 | Pamela Rogers | 58 | Vero Beach | FL | 43:47.9 | 14:06 | 
| 10 | 116 | 1011 | Lanie Bishop | 59 | Vero Beach | FL | 45:20.7 | 14:36 | 
| 11 | 117 | 1013 | Gina Comes | 59 | Vero Beach | FL | 45:21.6 | 14:36 | 
| 12 | 119 | 1017 | Mary Silva | 58 | Vero Beach | FL | 46:39.7 | 15:02 | 
| 13 | 130 | 1156 | Donna McGrath | 59 | Vero Beach | FL | 48:01.7 | 15:28 | 
| 14 | 142 | 1124 | Kim Tritt | 55 | Vero Beach | FL | 51:23.3 | 16:33 | 
| 15 | 156 | 1197 | Karyn Wetter | 56 | Vero Beach | FL | 53:51.5 | 17:21 | 
| 16 | 161 | 1215 | Cindy Brister | 56 | Vero Beach | FL | 54:05.5 | 17:25 | 
| 17 | 175 | 1177 | Linda Adams | 57 | Vero Beach | FL | 57:58.2 | 18:40 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 15 | 1190 | Carol Driscoll | 62 | Vero Beach | FL | 22:53.4 | 7:23 | 
| 2 | 38 | 1130 | Michelle Borisenok | 62 | Saratoga Springs | NY | 27:49.3 | 8:58 | 
| 3 | 61 | 1191 | Iris Madison | 64 | Vero Beach | FL | 32:12.2 | 10:22 | 
| 4 | 62 | 1055 | Carron Mount | 60 | New Canaan | CT | 32:14.0 | 10:23 | 
| 5 | 63 | 1051 | Consuelo McAloon | 60 | Sebastian | FL | 32:17.1 | 10:24 | 
| 6 | 79 | 1079 | Donna Webber | 64 | Vero Beach | FL | 33:11.5 | 10:41 | 
| 7 | 84 | 1123 | Barbara Scheurer | 60 | Saratoga Springs | NY | 34:31.6 | 11:07 | 
| 8 | 94 | 1106 | Jean Rath | 63 | Barnegat Light | NJ | 37:32.5 | 12:05 | 
| 9 | 96 | 1003 | Diane Ludwig | 63 | Vero Beach | FL | 38:40.3 | 12:27 | 
| 10 | 97 | 1084 | Linda Montgomery | 60 | Hutchinson Island | FL | 39:42.6 | 12:47 | 
| 11 | 102 | 1101 | Arleen Alter | 61 | Vero Beach | FL | 40:48.7 | 13:09 | 
| 12 | 112 | 1159 | Anke Van Wagenberg | 60 | Vero Beach | FL | 44:43.5 | 14:24 | 
| 13 | 136 | 1175 | Vicki Hoyos | 60 | Fort Pierce | FL | 49:03.2 | 15:48 | 
| 14 | 137 | 1092 | Teri Barenborg | 60 | Vero Beach | FL | 49:35.8 | 15:58 | 
| 15 | 140 | 1110 | Sara Griffin | 62 | Cocoa Beach | FL | 50:29.7 | 16:16 | 
| 16 | 145 | 1147 | Regina Eddinger | 60 | Sebastian | FL | 51:42.1 | 16:39 | 
| 17 | 171 | 1004 | Cheryl Deal | 60 | Vero Beach | FL | 55:58.5 | 18:01 | 
| 18 | 172 | 1103 | Judy Sands | 63 | Vero Beach | FL | 56:11.9 | 18:06 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 68 | 1157 | Sandra J Hebeler | 68 | Vero Beach | FL | 32:48.9 | 10:34 | 
| 2 | 87 | 1068 | Elizabeth Waggoner | 68 | Vero Beach | FL | 35:32.3 | 11:27 | 
| 3 | 128 | 1185 | Shannon Peck | 69 | Vero Beach | FL | 47:55.0 | 15:26 | 
| 4 | 150 | 1145 | Carol Deibel | 65 | Vero Beach | FL | 52:37.6 | 16:57 | 
| 5 | 158 | 1196 | Valerie Vanbenschoten | 65 | Vero Beach | FL | 53:53.8 | 17:21 | 
| 6 | 160 | 1120 | Gina Lantz | 65 | Weston | FL | 54:02.9 | 17:24 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 100 | 1107 | Barbara Jahn | 72 | Vincent | OH | 40:24.9 | 13:01 | 
| 2 | 126 | 1050 | Anne Erickson | 73 | Vero Beach | FL | 47:49.1 | 15:24 | 
| 3 | 143 | 1192 | Christine Niles | 70 | Vero Beach | FL | 51:27.9 | 16:34 | 
| 4 | 152 | 1176 | Patricia Sholos | 70 | Vero Beach | FL | 52:39.9 | 16:58 | 
| 5 | 154 | 1165 | Carole Hawkins | 72 | Vero Beach | FL | 53:28.0 | 17:13 | 
| 6 | 155 | 1044 | Mary Wright | 70 | Vero Beach |  | 53:50.5 | 17:20 | 
| 7 | 168 | 1080 | Deana Malchow | 73 | Vero Beach | FL | 55:09.6 | 17:46 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 183 | 1168 | Claire Evans | 77 | Vero Beach | FL | 1:09:07.0 | 22:15 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | State | Time | Pace | 
| 1 | 138 | 1166 | Carolyn Robb | 85 | Vero Beach | FL | 49:59.8 | 16:06 |