CAPE COAST CONFERENCE MEET GIRLS RESULTS
October 17th, 2019
Wickham Park, Melbourne, Florida
Meet Organizer: Coach Doug Butler
Race Timing: Running Zone
www.runningzone.com
Questions: info@runningzone.com

OVERALL RESULTS

Place No. NameLast Sex School Time Pace
1 91 Billie Castillo F Titusville HS 18:50.7 6:04
2 96 Riley Jaszczak F Titusville HS 19:32.8 6:18
3 81 Julia Lavrador F Satellite High School 19:47.1 6:23
4 68 Kamari Dawn F Rockledge HS 20:00.7 6:27
5 99 Isabella Babilonia F Viera HS 20:08.9 6:30
6 110 Shaye Coyle F West Shore HS 20:17.7 6:32
7 105 Isabella Narvaez F Viera HS 20:20.1 6:33
8 8 Sarah Feilinger F Bayside HS 20:31.1 6:37
9 106 Chelsea Paglia F Viera HS 20:34.5 6:38
10 95 Paige Jaszczak F Titusville HS 20:35.3 6:38
11 64 Trinity Stenger F Merritt Island HS 20:38.1 6:39
12 79 Katie Hibbard F Satellite High School 20:45.8 6:41
13 11 Rachel Starr F Bayside HS 20:56.8 6:45
14 80 Kaylee Kraver F Satellite High School 20:58.9 6:46
15 100 Danielle Contreras F Viera HS 21:11.6 6:50
16 82 Madden Lorraine F Satellite High School 21:20.0 6:52
17 116 Jonelle Plahuta F West Shore HS 21:30.7 6:56
18 33 Veronique Gividen F Edgewood MS/HS 21:37.8 6:58
19 84 Caroline Meyers F Satellite High School 21:45.1 7:01
20 45 Katelyn Apotsos F Melbourne HS 21:47.7 7:01
21 34 Kalyn Sands F Edgewood MS/HS 21:50.2 7:02
22 107 Gabriela Shenbaum F Viera HS 22:00.1 7:05
23 101 Elena Fentress F Viera HS 22:02.9 7:06
24 78 Anna Craig F Satellite High School 22:06.2 7:07
25 39 Kaylee Fournier F Heritage HS - Palm Bay 22:07.7 7:08
26 56 Payton Gibney F Merritt Island HS 22:16.9 7:11
27 32 Maria Garcia F Edgewood MS/HS 22:17.7 7:11
28 19 Ava Quattrocchi F Cocoa HS 22:37.1 7:17
29 60 Kaylee Nagata F Merritt Island HS 22:37.3 7:17
30 54 Shi-Lynn Yon F Melbourne HS 22:38.3 7:18
31 13 Marissa Horn F Cocoa Beach HS 22:41.4 7:19
32 77 Zoe Angell F Satellite High School 22:42.0 7:19
33 47 Lauren Deal F Melbourne HS 22:42.5 7:19
34 59 Rachel Moore F Merritt Island HS 22:44.8 7:20
35 111 Astrid Gibson F West Shore HS 22:54.2 7:23
36 103 Brenda Lee F Viera HS 22:54.7 7:23
37 38 Ashlee Fournier F Heritage HS - Palm Bay 22:58.1 7:24
38 104 Shannon Lee F Viera HS 23:04.0 7:26
39 30 Maddison Angel F Edgewood MS/HS 23:06.0 7:27
40 69 Victoria Joyce F Rockledge HS 23:07.6 7:27
41 16 Kiera Sullivan F Cocoa Beach HS 23:12.3 7:29
42 115 Emily Oliver F West Shore HS 23:14.0 7:29
43 118 Ivy Zheng F West Shore HS 23:17.4 7:30
44 109 Sophia Bailly F West Shore HS 23:18.5 7:31
45 75 Allyson Watson-Bell F Rockledge HS 23:23.5 7:32
46 66 Shanai Banks F Rockledge HS 23:24.1 7:32
47 113 Ashley Hilmes F West Shore HS 23:26.8 7:33
48 29 Kelli Salter F Eau Gallie HS 23:28.0 7:34
49 50 Jessica Newton F Melbourne HS 23:32.3 7:35
50 67 Rosie Darvas F Rockledge HS 23:36.5 7:36
51 35 Elizabeth Steinmetz F Edgewood MS/HS 23:41.5 7:38
52 4 Alexis Mills F Astronaut HS 23:45.1 7:39
53 62 Rubianna Novac F Merritt Island HS 23:52.9 7:42
54 7 Brooke Beaver F Bayside HS 24:02.7 7:45
55 53 Yasmin Wiker F Melbourne HS 24:07.5 7:46
56 15 Marissa Ricks F Cocoa Beach HS 24:10.4 7:47
57 85 Kelly Orbell F Satellite High School 24:24.7 7:52
58 83 Maya Mckenzie F Satellite High School 24:32.5 7:54
59 63 Emma Stallbaum F Merritt Island HS 24:32.7 7:54
60 71 Abbey Minster F Rockledge HS 24:33.0 7:55
61 20 Michelle Retig F Cocoa HS 24:35.0 7:55
62 21 Zoe Zalewski F Cocoa HS 24:38.8 7:56
63 97 Audrey Moros F Titusville HS 24:39.6 7:57
64 57 Emily Kohler F Merritt Island HS 24:44.3 7:58
65 55 Anna Delena F Merritt Island HS 24:48.4 8:00
66 93 Bailey Gilmore F Titusville HS 24:58.5 8:03
67 12 Grace Bennett F Cocoa Beach HS 24:59.2 8:03
68 31 Sophia Bills F Edgewood MS/HS 25:05.6 8:05
69 36 Haley Townsend F Edgewood MS/HS 25:06.7 8:05
70 44 Jahn-na Watts F Heritage HS - Palm Bay 25:21.3 8:10
71 87 Hannah Schaefer F Space Coast HS 25:22.7 8:11
72 3 Alexia Crean F Astronaut HS 25:44.1 8:17
73 18 Breauna Happel F Cocoa HS 26:02.3 8:23
74 61 Lily Novac F Merritt Island HS 26:08.6 8:25
75 48 Danitza Eguez F Melbourne HS 26:11.0 8:26
76 92 Isabella Ebaugh-Santos F Titusville HS 26:16.2 8:28
77 25 Jordan Giuliani F Eau Gallie HS 26:18.1 8:28
78 10 Amaris McCalla F Bayside HS 26:21.5 8:29
79 58 Emily Meeks F Merritt Island HS 26:32.9 8:33
80 28 Amelia Paquette F Eau Gallie HS 26:40.3 8:36
81 5 Brenna Row F Astronaut HS 26:50.2 8:39
82 6 Sarah Sumner F Astronaut HS 26:58.5 8:41
83 117 Shruti Puskar F West Shore HS 27:09.7 8:45
84 49 Kara Granholm F Melbourne HS 27:28.8 8:51
85 46 Victoria Bergstrom F Melbourne HS 27:30.2 8:52
86 51 Devin Pelikan F Melbourne HS 28:08.1 9:04
87 114 Zoey Hogeland F West Shore HS 28:08.6 9:04
88 52 Aubree Votava F Melbourne HS 28:09.5 9:04
89 14 Sara Ogden F Cocoa Beach HS 28:17.1 9:07
90 37 Cori Day F Heritage HS - Palm Bay 28:37.5 9:13
91 9 Rebecca Johnston F Bayside HS 28:52.3 9:18
92 41 Karina Huari F Heritage HS - Palm Bay 28:57.7 9:20
93 2 Stacey Clark F Astronaut HS 29:02.9 9:21
94 42 Sophia Lima F Heritage HS - Palm Bay 29:15.0 9:25
95 24 Edina Benedix F Eau Gallie HS 29:34.0 9:31
96 40 Elleysia Gracey F Heritage HS - Palm Bay 29:45.2 9:35
97 1 Allison Albro F Astronaut HS 30:23.3 9:47
98 22 Kylie Augustine F Eau Gallie HS 30:24.4 9:48
99 89 Jayla Williams F Space Coast HS 30:39.0 9:52
100 43 Elena Reinecke F Heritage HS - Palm Bay 31:53.5 10:16
101 65 Aneesa King F Palm Bay HS 32:28.9 10:28
102 27 Maddie Misch F Eau Gallie HS 33:54.1 10:55
103 23 Keitlyn Ayala F Eau Gallie HS 35:47.5 11:32
104 90 Sarah Wyman F Space Coast HS 37:50.6 12:11