| Place | Div /Tot | Div | Sex | No. | Name | Sex | Age | City, State | Time | Net | Pace | 1 Mile | 2 Mile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOVER | 1 | 228 | Zeke Zauner | M | 25 | Palm Bay FL | 16:29.7 | 16:27.8 | 5:18 | 4:59.6 | 10:25.6 |
| 2 | 2/3 | MOVER | 2 | 446 | Jacob Dordick | M | 25 | Melbourne FL | 16:53.7 | 16:53.3 | 5:27 | 5:13.9 | 10:44.0 |
| 3 | 1/3 | FOVER | 1 | 233 | Kaitlin Donner | F | 28 | Satellite Beach FL | 17:14.3 | 17:13.9 | 5:33 | 5:23.9 | 10:56.3 |
| 4 | 3/3 | MOVER | 3 | 503 | Joe Dreher | M | 37 | Melbourne FL | 17:16.6 | 17:15.5 | 5:34 | 5:31.2 | 11:08.5 |
| 5 | 1/1 | MMAST | 4 | 273 | Shane Streufert | M | 46 | Viera FL | 17:34.9 | 17:34.1 | 5:40 | 5:32.0 | 11:11.3 |
| 6 | 2/3 | FOVER | 2 | 261 | Holly Davis | F | 22 | Viera FL | 17:43.7 | 17:40.4 | 5:42 | 5:43.2 | 11:26.3 |
| 7 | 1/24 | M3034 | 5 | 496 | Robert Velasco | M | 32 | Oviedo FL | 17:45.6 | 17:44.2 | 5:43 | 5:41.9 | 11:25.8 |
| 8 | 1/16 | M1519 | 6 | 569 | Austin Camps | M | 19 | Melbourne Beach FL | 17:56.0 | 17:54.9 | 5:46 | 5:22.5 | 11:03.8 |
| 9 | 1/24 | M4044 | 7 | 1058 | Eddie Donner | M | 41 | Satellite Beach FL | 18:12.1 | 18:11.0 | 5:52 | 5:31.4 | 11:12.1 |
| 10 | 1/23 | M3539 | 8 | 1037 | Joel Rivera | M | 39 | Melbourne FL | 18:47.2 | 18:46.0 | 6:03 | 6:00.3 | 12:09.9 |
| 11 | 1/34 | M4549 | 9 | 975 | James Chapman | M | 47 | Cocoa FL | 18:57.8 | 18:56.3 | 6:06 | 5:55.2 | 12:05.9 |
| 12 | 1/15 | M2529 | 10 | 1085 | John Stewart | M | 26 | West Melbourne FL | 19:06.0 | 19:03.6 | 6:09 | 5:51.9 | 12:00.1 |
| 13 | 1/20 | M1214 | 11 | 974 | Logan Chapman | M | 13 | Cocoa FL | 19:05.9 | 19:05.0 | 6:09 | 5:56.3 | 12:06.9 |
| 14 | 3/3 | FOVER | 3 | 251 | Alison Nolan | F | 28 | Indialantic FL | 19:13.5 | 19:10.2 | 6:11 | 6:23.2 | 12:29.8 |
| 15 | 1/27 | M5054 | 12 | 982 | Randy Dowdy | M | 54 | Melbourne FL | 19:21.3 | 19:19.2 | 6:14 | 5:58.5 | 12:18.3 |
| 16 | 2/24 | M4044 | 13 | 232 | Jonathan Howse | M | 42 | West Melbourne FL | 19:26.5 | 19:22.6 | 6:15 | 6:14.6 | 12:25.9 |
| 17 | 1/48 | F3034 | 4 | 242 | Jennifer Absher | F | 31 | Melbourne FL | 19:27.1 | 19:22.7 | 6:15 | 6:14.1 | 12:25.5 |
| 18 | 2/16 | M1519 | 14 | 906 | Jack Cattaneo | M | 15 | Melbourne FL | 19:31.1 | 19:30.1 | 6:17 | 5:50.1 | 12:18.2 |
| 19 | 1/30 | M0911 | 15 | 31 | Michael Girard | M | 10 | Rockledge FL | 19:34.4 | 19:33.2 | 6:18 | 6:02.9 | 12:31.9 |
| 20 | 2/27 | M5054 | 16 | 703 | Keith Snodgrass | M | 52 | Melbourne FL | 19:36.7 | 19:34.7 | 6:19 | 6:10.5 | 12:31.5 |
| 21 | 3/27 | M5054 | 17 | 735 | Oscar Mendez | M | 53 | Orlando FL | 19:48.2 | 19:47.7 | 6:23 | 5:51.6 | 12:27.6 |
| 22 | 2/15 | M2529 | 18 | 282 | John Carr | M | 27 | Melbourne FL | 19:54.9 | 19:51.9 | 6:24 | 6:19.0 | 12:39.5 |
| 23 | 2/23 | M3539 | 19 | 1074 | Paul Sikoski | M | 39 | Indialantic FL | 20:10.2 | 20:07.9 | 6:29 | 6:24.9 | 13:00.1 |
| 24 | 2/34 | M4549 | 20 | 1057 | Aidan Montague | M | 49 | Melbourne FL | 20:13.0 | 20:11.4 | 6:30 | 6:22.2 | 13:04.7 |
| 25 | 1/28 | M5559 | 21 | 223 | Joe Hultgren | M | 58 | Melbourne FL | 20:19.5 | 20:17.5 | 6:32 | 6:34.2 | 13:12.6 |
| 26 | 3/16 | M1519 | 22 | 938 | Kaesen Foltyn | M | 15 | Titusville FL | 20:17.9 | 20:17.9 | 6:32 | 6:01.9 | 12:39.8 |
| 27 | 2/48 | F3034 | 5 | 303 | Elizabeth Mihlebach | F | 32 | Melbourne Beach FL | 20:25.4 | 20:23.4 | 6:34 | 6:18.2 | 12:55.9 |
| 28 | 4/27 | M5054 | 23 | 1032 | Steve Murto | M | 52 | Sebastian FL | 20:26.0 | 20:24.8 | 6:35 | 6:23.2 | 13:04.9 |
| 29 | 4/16 | M1519 | 24 | 628 | Gabriel Good | M | 15 | Melbourne FL | 20:32.7 | 20:32.0 | 6:37 | 6:09.3 | 12:59.4 |
| 30 | 3/15 | M2529 | 25 | 693 | Steven Goebel | M | 27 | Patrick Afb FL | 20:34.0 | 20:32.4 | 6:37 | 6:28.2 | 13:03.7 |
| 31 | 2/28 | M5559 | 26 | 190 | Doug Nichols | M | 55 | Melbourne FL | 20:39.2 | 20:37.1 | 6:39 | 6:27.2 | 13:09.4 |
| 32 | 3/24 | M4044 | 27 | 65 | Robert Toenjes | M | 42 | West Melbourne FL | 20:46.0 | 20:43.7 | 6:41 | 6:23.8 | 13:15.4 |
| 33 | 1/1 | FMAST | 6 | 727 | Tracy Dutra | F | 45 | Melbourne FL | 20:48.3 | 20:45.3 | 6:41 | 6:31.5 | 13:16.0 |
| 34 | 3/34 | M4549 | 28 | 966 | Scott Baker | M | 48 | Melbourne FL | 20:50.8 | 20:47.5 | 6:42 | 6:17.4 | 12:54.8 |
| 35 | 1/23 | F1214 | 7 | 845 | Brooke Siviter | F | 14 | Melbourne FL | 20:50.7 | 20:47.6 | 6:42 | 6:18.0 | 12:55.9 |
| 36 | 2/24 | M3034 | 29 | 291 | John Lucas | M | 32 | Melbourne FL | 20:52.5 | 20:50.8 | 6:43 | 6:27.5 | 13:09.9 |
| 37 | 3/28 | M5559 | 30 | 464 | Kenny Brodrick | M | 55 | Melbourne FL | 20:58.9 | 20:56.7 | 6:45 | 6:26.0 | 13:17.4 |
| 38 | 5/16 | M1519 | 31 | 796 | Carson White | M | 15 | West Melbourne FL | 21:04.2 | 21:01.9 | 6:47 | 6:14.6 | 13:01.0 |
| 39 | 3/23 | M3539 | 32 | 806 | Alessandro Zuniga | M | 35 | Melbourne FL | 21:11.2 | 21:08.4 | 6:49 | 6:48.3 | 13:44.6 |
| 40 | 4/15 | M2529 | 33 | 361 | Brian Carmody | M | 28 | Orlando FL | 21:14.1 | 21:11.4 | 6:50 | 6:30.6 | 13:24.1 |
| 41 | 3/48 | F3034 | 8 | 384 | Sonya Zuniga | F | 34 | Melbourne FL | 21:15.7 | 21:12.8 | 6:50 | 6:48.6 | 13:44.0 |
| 42 | 4/28 | M5559 | 34 | 987 | Art Anderson | M | 58 | Melbourne FL | 21:17.7 | 21:15.6 | 6:51 | 6:37.0 | 13:39.6 |
| 43 | 1/14 | F2024 | 9 | 46 | Katie Johnson | F | 24 | Melbourne FL | 21:21.6 | 21:19.3 | 6:52 | 6:44.6 | 13:43.2 |
| 44 | 6/16 | M1519 | 35 | 954 | David Stein | M | 17 | Melbourne FL | 21:28.3 | 21:26.9 | 6:55 | 5:58.3 | 13:11.1 |
| 45 | 5/27 | M5054 | 36 | 460 | Stephen Bernstein | M | 53 | West Melbourne FL | 21:35.1 | 21:29.7 | 6:56 | 6:52.8 | 13:49.4 |
| 46 | 4/34 | M4549 | 37 | 868 | Alexander Pandelos | M | 45 | South Daytona FL | 21:45.4 | 21:40.2 | 6:59 | 6:54.2 | 13:53.9 |
| 47 | 4/23 | M3539 | 38 | 664 | Joshua Maitlen | M | 38 | Rockledge FL | 21:44.4 | 21:40.9 | 6:59 | 6:40.6 | 13:39.7 |
| 48 | 5/23 | M3539 | 39 | 1047 | Jorge Del Valle | M | 35 | West Melbourne FL | 21:48.0 | 21:44.2 | 7:00 | 6:41.6 | 13:45.4 |
| 49 | 5/34 | M4549 | 40 | 761 | Dean Worm | M | 47 | Melbourne FL | 21:48.3 | 21:45.5 | 7:01 | 6:41.8 | 13:46.0 |
| 50 | 3/24 | M3034 | 41 | 1017 | Robert Reed | M | 34 | Melbourne FL | 21:53.3 | 21:48.5 | 7:02 | 6:49.8 | 14:02.1 |
| 51 | 4/24 | M4044 | 42 | 1067 | Daniel Talbot | M | 41 | Melbourne FL | 21:57.6 | 21:54.2 | 7:03 | 6:43.5 | 13:42.8 |
| 52 | 7/16 | M1519 | 43 | 81 | Joey Tierney | M | 17 | West Melbourne FL | 21:57.5 | 21:56.5 | 7:04 | 6:00.0 | 13:18.4 |
| 53 | 4/24 | M3034 | 44 | 8 | Andrew Dutra | M | 33 | Melbourne FL | 22:00.2 | 21:57.1 | 7:04 | 6:49.4 | 14:03.1 |
| 54 | 1/14 | M2024 | 45 | 972 | Michael Orndorf | M | 21 | Gainesville FL | 22:03.6 | 21:59.3 | 7:05 | 6:34.3 | 13:56.8 |
| 55 | 6/34 | M4549 | 46 | 178 | Steven Shenbaum | M | 49 | Melbourne FL | 22:06.6 | 22:00.7 | 7:06 | 7:09.5 | 14:15.6 |
| 56 | 1/21 | M6064 | 47 | 229 | Matt Mahoney | M | 62 | Melbourne FL | 22:06.6 | 22:04.3 | 7:07 | 6:57.1 | 14:09.2 |
| 57 | 8/16 | M1519 | 48 | 89 | Cade Oas | M | 16 | Melbourne FL | 22:08.0 | 22:05.0 | 7:07 | 6:26.9 | 13:34.9 |
| 58 | 2/20 | M1214 | 49 | 921 | Trent Riley | M | 12 | West Melbourne FL | 22:12.6 | 22:10.8 | 7:09 | 6:21.4 | 13:43.7 |
| 59 | 2/14 | F2024 | 10 | 731 | Sarah Fisher | F | 23 | Melbourne FL | 22:15.6 | 22:12.3 | 7:09 | 6:56.4 | 14:16.1 |
| 60 | 5/28 | M5559 | 50 | 856 | Keith Kowalske | M | 58 | Melbourne FL | 22:21.0 | 22:16.8 | 7:11 | 7:06.1 | 14:25.9 |
| 61 | 4/48 | F3034 | 11 | 231 | Dina Viselli | F | 33 | Melbourne FL | 22:18.5 | 22:17.2 | 7:11 | 6:43.2 | 14:08.7 |
| 62 | 5/24 | M4044 | 51 | 29 | James Girard | M | 41 | Rockledge FL | 22:30.4 | 22:26.8 | 7:14 | 6:53.5 | 14:10.3 |
| 63 | 2/21 | M6064 | 52 | 489 | Mike McNees | M | 62 | Grant FL | 22:34.9 | 22:30.3 | 7:15 | 7:12.7 | 14:28.9 |
| 64 | 9/16 | M1519 | 53 | 773 | Christopher Townsend | M | 15 | Merritt Island FL | 22:34.4 | 22:32.0 | 7:16 | 6:30.1 | 14:13.3 |
| 65 | 10/16 | M1519 | 54 | 179 | Michael Shenbaum | M | 16 | Melbourne FL | 22:40.1 | 22:34.9 | 7:17 | 6:31.5 | 13:36.2 |
| 66 | 2/14 | M2024 | 55 | 326 | Daniel Spencer | M | 23 | Melbourne FL | 22:55.7 | 22:38.1 | 7:18 | 7:42.2 | 14:41.9 |
| 67 | 3/14 | F2024 | 12 | 789 | Alexis Miller | F | 23 | Melbourne FL | 22:47.8 | 22:39.1 | 7:18 | 7:13.4 | 14:37.0 |
| 68 | 6/27 | M5054 | 56 | 465 | Roy Amos | M | 50 | Melbourne FL | 22:42.7 | 22:39.7 | 7:18 | 7:01.3 | 14:24.6 |
| 69 | 6/23 | M3539 | 57 | 362 | Brian Merrell | M | 37 | Grant FL | 22:45.2 | 22:40.5 | 7:18 | 7:11.4 | 14:40.4 |
| 70 | 3/14 | M2024 | 58 | 829 | Austin Kenward | M | 22 | Satellite Beach FL | 22:58.5 | 22:42.1 | 7:19 | 7:49.8 | 14:48.7 |
| 71 | 6/28 | M5559 | 59 | 973 | Lance Haskins | M | 55 | Rockledge FL | 22:47.3 | 22:43.6 | 7:19 | 7:19.3 | 14:43.3 |
| 72 | 1/53 | F4044 | 13 | 692 | Bambi Sweeney | F | 40 | Cocoa FL | 22:50.9 | 22:48.0 | 7:21 | 7:05.5 | 14:38.1 |
| 73 | 11/16 | M1519 | 60 | 1086 | James Emami | M | 16 | Melbourne FL | 23:41.9 | 22:48.6 | 7:21 | 7:35.8 | 14:42.3 |
| 74 | 7/28 | M5559 | 61 | 420 | Jeff Cook | M | 58 | Satellite Beach FL | 22:52.8 | 22:49.0 | 7:21 | 7:09.0 | 14:35.0 |
| 75 | 1/26 | F0911 | 14 | 466 | Reagan Cancro | F | 11 | Satellite Beach FL | 22:53.7 | 22:51.1 | 7:22 | 7:14.0 | 14:49.3 |
| 76 | 3/21 | M6064 | 62 | 1039 | Haskell Walker | M | 60 | Melbourne FL | 22:59.6 | 22:52.7 | 7:22 | 7:24.8 | 14:55.1 |
| 77 | 1/60 | F3539 | 15 | 918 | Samantha Gerrits | F | 37 | Melbourne FL | 23:00.6 | 22:56.3 | 7:23 | 6:56.1 | 14:33.5 |
| 78 | 8/28 | M5559 | 63 | 694 | David Thornberry | M | 57 | Palm Bay FL | 23:05.9 | 22:59.4 | 7:24 | 7:27.9 | 14:54.5 |
| 79 | 5/48 | F3034 | 16 | 205 | Rachel Sims | F | 31 | Melbourne FL | 23:04.6 | 22:59.6 | 7:25 | 7:18.5 | 14:41.7 |
| 80 | 7/34 | M4549 | 64 | 467 | Jeffrey Holbrook | M | 48 | Indialantic FL | 23:05.5 | 23:00.7 | 7:25 | 7:26.0 | 14:46.3 |
| 81 | 9/28 | M5559 | 65 | 648 | Paul Woodbury | M | 59 | Viera FL | 23:08.6 | 23:04.5 | 7:26 | 7:09.5 | 14:22.9 |
| 82 | 5/24 | M3034 | 66 | 969 | Stuart Wilson | M | 31 | Indialantic FL | 23:09.6 | 23:04.5 | 7:26 | 7:12.7 | 14:44.5 |
| 83 | 7/27 | M5054 | 67 | 879 | Chuck Mathews | M | 54 | Melbourne FL | 23:11.1 | 23:07.5 | 7:27 | 7:17.0 | 14:49.2 |
| 84 | 1/45 | F2529 | 17 | 344 | Lara Disch | F | 29 | Melbourne FL | 23:18.8 | 23:10.9 | 7:28 | 7:14.9 | 14:39.8 |
| 85 | 1/48 | F4549 | 18 | 541 | Brittany Streufert | F | 45 | Viera FL | 23:19.2 | 23:11.4 | 7:28 | 7:31.5 | 15:02.2 |
| 86 | 2/30 | M0911 | 68 | 381 | Alex Butler | M | 11 | Melbourne FL | 23:15.8 | 23:12.5 | 7:29 | 6:40.2 | 14:23.8 |
| 87 | 8/34 | M4549 | 69 | 1005 | Clifford Graham | M | 47 | Melbourne FL | 23:15.9 | 23:13.2 | 7:29 | 7:20.4 | 15:00.2 |
| 88 | 4/14 | M2024 | 70 | 873 | Joshua Yother | M | 23 | Cocoa FL | 23:23.8 | 23:16.4 | 7:30 | 7:17.7 | 14:51.8 |
| 89 | 6/24 | M3034 | 71 | 427 | Justin Wells | M | 33 | Titusville FL | 23:23.6 | 23:17.6 | 7:30 | 7:23.8 | 14:59.0 |
| 90 | 2/48 | F4549 | 19 | 177 | Paulina Shenbaum | F | 46 | Melbourne FL | 23:27.1 | 23:20.4 | 7:31 | 7:32.3 | 15:01.3 |
| 91 | 3/20 | M1214 | 72 | 923 | Chase Riley | M | 13 | West Melbourne FL | 23:29.6 | 23:22.8 | 7:32 | 6:58.8 | 14:37.2 |
| 92 | 3/30 | M0911 | 73 | 175 | Isaiah Dorn | M | 09 | Melbourne FL | 23:29.0 | 23:22.9 | 7:32 | 7:25.2 | 14:54.1 |
| 93 | 1/55 | F5559 | 20 | 84 | Lori Kruger | F | 55 | Indialantic FL | 23:27.1 | 23:23.2 | 7:32 | 7:26.1 | 15:00.2 |
| 94 | 2/60 | F3539 | 21 | 213 | Krista Branan | F | 38 | Melbourne FL | 23:32.1 | 23:26.8 | 7:33 | 7:26.4 | 14:54.5 |
| 95 | 7/24 | M3034 | 74 | 3 | Joseph Joseph Iii | M | 33 | Satellite Beach FL | 23:32.3 | 23:28.4 | 7:34 | 6:57.6 | 14:35.7 |
| 96 | 9/34 | M4549 | 75 | 249 | Mario Camps | M | 48 | Melbourne Beach FL | 23:35.4 | 23:29.3 | 7:34 | 7:15.0 | 14:54.4 |
| 97 | 6/24 | M4044 | 76 | 885 | John McNasby | M | 40 | Saint Cloud FL | 23:38.0 | 23:34.3 | 7:36 | 6:58.8 | 14:37.2 |
| 98 | 8/24 | M3034 | 77 | 862 | David Schatz | M | 33 | Palm Bay FL | 23:41.6 | 23:34.4 | 7:36 | 7:40.0 | 15:28.2 |
| 99 | 3/60 | F3539 | 22 | 512 | Angela Coram | F | 39 | Indialantic FL | 23:44.8 | 23:40.0 | 7:38 | 7:25.7 | 15:04.2 |
| 100 | 1/18 | M6569 | 78 | 45 | Bud Timmons | M | 67 | Cocoa FL | 23:49.2 | 23:45.4 | 7:39 | 7:19.2 | 14:55.0 |
| 101 | 8/27 | M5054 | 79 | 271 | Jim Huff | M | 52 | Malabar FL | 23:53.5 | 23:46.1 | 7:39 | 7:36.6 | 15:23.2 |
| 102 | 4/60 | F3539 | 23 | 658 | Sarah Berninger | F | 36 | Melbourne FL | 23:50.8 | 23:46.5 | 7:40 | 7:28.0 | 15:06.1 |
| 103 | 3/48 | F4549 | 24 | 510 | Rebecca Thompson | F | 46 | Viera FL | 23:57.9 | 23:51.5 | 7:41 | 7:35.5 | 15:19.8 |
| 104 | 4/30 | M0911 | 80 | 539 | Isaac Moss | M | 10 | Rockledge FL | 23:58.6 | 23:55.7 | 7:43 | 7:12.5 | 15:12.4 |
| 105 | 9/27 | M5054 | 81 | 341 | John Mccarthy | M | 51 | Satellite Beach FL | 24:08.3 | 24:05.5 | 7:46 | 7:38.7 | 15:43.5 |
| 106 | 2/53 | F4044 | 25 | 490 | Hazel McNees | F | 44 | Grant FL | 24:16.5 | 24:10.5 | 7:47 | 7:35.4 | 15:21.8 |
| 107 | 2/23 | F1214 | 26 | 318 | Payton Gibney | F | 13 | Merritt Island FL | 24:22.2 | 24:12.9 | 7:48 | 7:33.7 | 15:29.0 |
| 108 | 5/30 | M0911 | 82 | 410 | Lukas Viselli | M | 09 | Melbourne FL | 24:20.4 | 24:14.7 | 7:49 | 7:25.2 | 15:20.0 |
| 109 | 2/55 | F5559 | 27 | 934 | Susan Snodgrass | F | 55 | Titusville FL | 24:32.4 | 24:22.1 | 7:51 | 7:33.5 | 15:31.5 |
| 110 | 4/48 | F4549 | 28 | 240 | Michele Longstreet | F | 46 | Indialantic FL | 24:28.8 | 24:25.6 | 7:52 | 7:41.9 | 15:44.1 |
| 111 | 4/20 | M1214 | 83 | 497 | Jackson Parks | M | 13 | Rockledge FL | 24:31.4 | 24:27.5 | 7:53 | 7:21.4 | 15:15.5 |
| 112 | 4/14 | F2024 | 29 | 929 | Katie Kolb | F | 20 | Vero Beach FL | 24:37.5 | 24:29.0 | 7:53 | 7:32.7 | 15:30.6 |
| 113 | 5/60 | F3539 | 30 | 1009 | Kimberly Ascroft | F | 37 | Rockledge FL | 24:38.2 | 24:29.2 | 7:53 | 7:51.6 | 15:41.2 |
| 114 | 10/34 | M4549 | 84 | 1049 | Kurt Peterson | M | 47 | Merritt Island FL | 24:34.0 | 24:29.6 | 7:54 | 7:23.0 | 15:35.6 |
| 115 | 2/45 | F2529 | 31 | 358 | Nicole Golden | F | 29 | Melbourne FL | 27:36.5 | 24:34.6 | 7:55 | 7:27.1 | 15:45.8 |
| 116 | 11/34 | M4549 | 85 | 695 | Chuck Wallace | M | 45 | Melbourne FL | 24:44.0 | 24:35.2 | 7:55 | 7:31.8 | 15:18.9 |
| 117 | 10/27 | M5054 | 86 | 428 | James Westermeyer | M | 52 | Cape Canaveral FL | 24:51.2 | 24:44.3 | 7:58 | 7:54.1 | 16:06.1 |
| 118 | 5/14 | M2024 | 87 | 709 | Christopher Lachance | M | 22 | Melbourne FL | 24:57.4 | 24:49.5 | 8:00 | 7:53.5 | 16:02.6 |
| 119 | 6/60 | F3539 | 32 | 305 | Laura Walker | F | 36 | Rockledge FL | 24:56.4 | 24:49.6 | 8:00 | 7:52.8 | 16:00.7 |
| 120 | 10/28 | M5559 | 88 | 992 | Timothy Funke | M | 59 | Melbourne FL | 24:53.6 | 24:52.3 | 8:01 | 7:39.9 | 15:59.6 |
| 121 | 2/18 | M6569 | 89 | 913 | Teen Sum | M | 69 | Palm Bay FL | 25:02.7 | 24:52.4 | 8:01 | 7:47.2 | 15:51.0 |
| 122 | 11/27 | M5054 | 90 | 738 | Chris Kelly | M | 54 | Melbourne FL | 25:06.2 | 24:52.6 | 8:01 | 7:57.6 | 16:05.4 |
| 123 | 11/28 | M5559 | 91 | 876 | Robert Obernier | M | 59 | Titusville FL | 24:59.2 | 24:53.4 | 8:01 | 7:38.1 | 15:53.7 |
| 124 | 7/24 | M4044 | 92 | 1024 | Tim Walters | M | 41 | Satellite Beach FL | 25:04.2 | 24:57.7 | 8:03 | 7:41.1 | 15:42.0 |
| 125 | 6/30 | M0911 | 93 | 27 | Tobin Laughlin | M | 10 | Rockledge FL | 25:04.9 | 24:58.6 | 8:03 | 7:37.1 | 15:53.4 |
| 126 | 12/28 | M5559 | 94 | 280 | Jeffrey Cianella | M | 56 | Melbourne FL | 25:12.3 | 24:59.4 | 8:03 | 8:03.8 | 16:11.9 |
| 127 | 5/20 | M1214 | 95 | 733 | Daniel Orellana | M | 12 | West Melbourne FL | 25:15.9 | 25:03.3 | 8:04 | 7:41.9 | 15:56.0 |
| 128 | 9/24 | M3034 | 96 | 1079 | Brian Kent | M | 34 | Melbourne FL | 25:16.8 | 25:08.8 | 8:06 | 8:02.8 | 16:19.1 |
| 129 | 3/18 | M6569 | 97 | 800 | Wolfgang Jensen | M | 67 | Indialantic FL | 25:17.3 | 25:10.8 | 8:07 | 7:47.9 | 15:42.7 |
| 130 | 4/21 | M6064 | 98 | 1000 | Jerry Bird | M | 63 | Rockledge FL | 25:15.3 | 25:10.8 | 8:07 | 8:08.9 | 16:23.6 |
| 131 | 12/27 | M5054 | 99 | 432 | Raul Perez | M | 52 | Melbourne FL | 25:24.6 | 25:10.9 | 8:07 | 7:54.5 | 16:02.8 |
| 132 | 5/14 | F2024 | 33 | 502 | Karlie Brinthaupt | F | 21 | Melbourne FL | 25:22.9 | 25:16.1 | 8:08 | 8:03.4 | 16:02.1 |
| 133 | 8/24 | M4044 | 100 | 740 | R.J. Mccaslin | M | 43 | Cocoa FL | 25:42.2 | 25:18.5 | 8:09 | 8:13.9 | 16:25.4 |
| 134 | 3/23 | F1214 | 34 | 376 | Astrid Gibson | F | 12 | Satellite Beach FL | 25:24.1 | 25:20.8 | 8:10 | 7:57.0 | 16:18.9 |
| 135 | 6/48 | F3034 | 35 | 299 | Jessica Wiedenbauer | F | 34 | Melbourne FL | 25:28.3 | 25:22.2 | 8:10 | 7:51.7 | 16:16.6 |
| 136 | 1/41 | F5054 | 36 | 742 | Amy Trossman | F | 50 | Satellite Beach FL | 25:45.8 | 25:27.5 | 8:12 | 8:00.7 | 16:15.5 |
| 137 | 13/28 | M5559 | 101 | 663 | Jim Toney | M | 59 | Melbourne FL | 25:41.6 | 25:32.6 | 8:14 | 8:10.5 | 16:21.3 |
| 138 | 6/14 | M2024 | 102 | 998 | Walter Gallaty | M | 24 | Rockledge FL | 26:31.6 | 25:32.7 | 8:14 | 7:46.8 | 15:56.5 |
| 139 | 5/21 | M6064 | 103 | 12 | Greg Griffin | M | 60 | Cocoa Beach FL | 25:43.4 | 25:34.0 | 8:14 | 8:11.0 | 16:30.1 |
| 140 | 3/53 | F4044 | 37 | 720 | Jennifer Eggers | F | 41 | Melbourne FL | 25:54.0 | 25:38.3 | 8:16 | 8:20.5 | 16:31.3 |
| 141 | 4/23 | F1214 | 38 | 730 | Haley Townsend | F | 13 | Merritt Island FL | 27:28.5 | 25:38.8 | 8:16 | 8:09.9 | 15:47.9 |
| 142 | 3/45 | F2529 | 39 | 928 | Mary Payzant | F | 25 | Titusville FL | 26:10.0 | 25:39.3 | 8:16 | 7:58.7 | 16:22.6 |
| 143 | 7/48 | F3034 | 40 | 1066 | Laura Jurgens | F | 32 | Melbourne FL | 25:47.3 | 25:43.2 | 8:17 | 8:01.7 | 16:24.5 |
| 144 | 6/14 | F2024 | 41 | 662 | Kreily Switzer | F | 22 | Satellite Beach FL | 25:53.1 | 25:44.5 | 8:18 | 8:10.7 | 16:29.8 |
| 145 | 9/24 | M4044 | 104 | 188 | Myron Taylor | M | 43 | Rockledge FL | 26:35.4 | 25:48.5 | 8:19 | 8:14.9 | 16:37.6 |
| 146 | 12/34 | M4549 | 105 | 366 | Everett Coots | M | 49 | Melbourne FL | 26:01.4 | 25:54.2 | 8:21 | 7:50.6 | 16:06.4 |
| 147 | 4/45 | F2529 | 42 | 588 | Hayley Reath | F | 26 | Indian Harbour Beach FL | 26:34.2 | 25:54.3 | 8:21 | 8:19.9 | 16:45.7 |
| 148 | 4/53 | F4044 | 43 | 367 | Kristie Coots | F | 40 | Melbourne FL | 26:01.4 | 25:54.6 | 8:21 | 7:51.4 | 16:06.8 |
| 149 | 2/26 | F0911 | 44 | 946 | Morgan Flamm | F | 11 | Melbourne FL | 26:03.2 | 25:56.9 | 8:22 | 8:03.4 | 16:44.4 |
| 150 | 13/27 | M5054 | 106 | 1053 | Marty Cassetta | M | 52 | Melbourne FL | 26:04.9 | 25:56.9 | 8:22 | 7:59.5 | 16:28.1 |
| 151 | 7/30 | M0911 | 107 | 699 | Harper Noel | M | 11 | Palm Bay FL | 26:07.5 | 26:00.7 | 8:23 | 8:02.9 | 16:44.0 |
| 152 | 14/27 | M5054 | 108 | 784 | Frank Walters | M | 51 | Satellite Beach FL | 26:11.8 | 26:01.3 | 8:23 | 8:33.9 | 16:57.0 |
| 153 | 7/23 | M3539 | 109 | 970 | Mark Quintana | M | 39 | Rockledge FL | 26:12.6 | 26:02.7 | 8:23 | 8:45.5 | 17:07.3 |
| 154 | 3/55 | F5559 | 45 | 801 | Jodi Noe | F | 58 | Palm Bay FL | 26:19.2 | 26:03.5 | 8:24 | 8:19.8 | 16:47.6 |
| 155 | 8/48 | F3034 | 46 | 474 | Tracy Geiger | F | 34 | Viera FL | 26:17.2 | 26:04.1 | 8:24 | 8:09.6 | 16:48.0 |
| 156 | 6/21 | M6064 | 110 | 98 | Donn Taylor | M | 60 | Palm Bay FL | 26:12.4 | 26:05.3 | 8:24 | 7:59.2 | 16:36.1 |
| 157 | 5/53 | F4044 | 47 | 183 | Rebecca Burchinal | F | 42 | Palm Bay FL | 26:31.4 | 26:09.4 | 8:26 | 8:22.6 | 16:47.2 |
| 158 | 7/21 | M6064 | 111 | 798 | Bill Pinch | M | 62 | Melbourne FL | 26:20.8 | 26:11.1 | 8:26 | 7:45.3 | 16:23.0 |
| 159 | 9/48 | F3034 | 48 | 64 | Maira Toenjes | F | 31 | Melbourne FL | 26:22.6 | 26:16.3 | 8:28 | 8:19.6 | 16:54.1 |
| 160 | 1/10 | M7074 | 112 | 1021 | Richard Doyle | M | 70 | Cocoa Beach FL | 26:27.1 | 26:19.6 | 8:29 | 8:23.5 | 16:58.5 |
| 161 | 5/23 | F1214 | 49 | 176 | Gabriela Shenbaum | F | 12 | Melbourne FL | 26:25.4 | 26:20.9 | 8:29 | 7:43.5 | 16:21.2 |
| 162 | 14/28 | M5559 | 113 | 1082 | Tom Gillespie | M | 55 | FL | 26:42.1 | 26:23.0 | 8:30 | 8:13.3 | 16:57.7 |
