CAPE COAST CONFERENCE MEET BOYS RESULTS
October 21st, 2017
Palm Bay Regional Park, Palm Bay, Florida
Meet Organizer: Coach Doug Butler
Race Timing: Running Zone
www.runningzone.com
Questions: info@runningzone.com

OVERALL RESULTS

Place No. Name Sex School Time Pace
1 5801 Troy Smith M Rockledge HS 16:18.4 5:15
2 5805 Charlie Dickinson M Satellite High School 16:44.9 5:24
3 5809 Gabe Montague M Satellite High School 16:47.3 5:25
4 5771 Bradyn Ricca M Merritt Island HS 16:52.6 5:26
5 5769 Cameron Klug M Merritt Island HS 16:53.9 5:27
6 5807 Walker Hirsch M Satellite High School 17:00.2 5:29
7 5808 Rahul Koshy M Satellite High School 17:00.4 5:29
8 5726 Devin Stremmel M Cocoa Beach HS 17:02.7 5:30
9 5719 Kai Cheatham M Cocoa Beach HS 17:03.0 5:30
10 5761 Logan Kraus M Melbourne HS 17:03.2 5:30
11 5750 Josh Kraver M Edgewood MS/HS 17:06.5 5:31
12 5707 Gavin O'Brien M Astronaut HS 17:08.7 5:32
13 5843 Christian Camps M West Shore HS 17:10.0 5:32
14 5720 Matthew Cummings M Cocoa Beach HS 17:15.2 5:34
15 5701 Simon DeVoss M Astronaut HS 17:17.9 5:35
16 5825 Kyle Diamond M Titusville HS 17:22.3 5:36
17 5800 Brandon Kirchel M Rockledge HS 17:31.6 5:39
18 5723 Roy Gilfix M Cocoa Beach HS 17:32.3 5:39
19 5837 Andy Martinez M Viera HS 17:33.1 5:39
20 5844 Brayden Cheek M West Shore HS 17:35.9 5:40
21 5831 Nicholas Reynolds M Titusville HS 17:36.3 5:40
22 5704 Timothy Maynard M Astronaut HS 17:37.3 5:41
23 5725 Colton Sall M Cocoa Beach HS 17:39.3 5:41
24 5806 Luke Dickinson M Satellite High School 17:42.8 5:43
25 5710 Devon Anselmo M Bayside HS 17:45.8 5:44
26 5811 Colby Steger M Satellite High School 17:46.7 5:44
27 5804 Walker Cummins M Satellite High School 17:51.7 5:45
28 5847 Jared Hayes M West Shore HS 17:53.6 5:46
29 5751 Johan Reijm M Edgewood MS/HS 17:54.3 5:46
30 5826 Kaesen Foltyn M Titusville HS 18:00.1 5:48
31 5824 Martin Card M Titusville HS 18:04.7 5:50
32 5810 John Padilla M Satellite High School 18:07.1 5:50
33 5839 Andrew Santiago M Viera HS 18:07.7 5:51
34 5812 Kobe Thompson M Satellite High School 18:11.0 5:52
35 5766 Baylor Edelman M Merritt Island HS 18:13.5 5:52
36 5803 Nathaniel Basford M Satellite High School 18:14.8 5:53
37 5830 Harley Parrish M Titusville HS 18:15.4 5:53
38 5829 Robbie O'Bryan M Titusville HS 18:15.8 5:53
39 5795 Robbie Daffron M Rockledge HS 18:25.0 5:56
40 5758 John Cattaneo M Melbourne HS 18:26.0 5:56
41 5850 Samuel Oliver M West Shore HS 18:26.4 5:57
42 5833 Bryan Baker M Viera HS 18:27.3 5:57
43 5834 Shawn Coleman III M Viera HS 18:27.7 5:57
44 5794 Jacob Cutbirth M Rockledge HS 18:28.2 5:57
45 5838 Tyler Mielke M Viera HS 18:34.0 5:59
46 5832 Reagan Ward M Titusville HS 18:39.3 6:01
47 5749 Dylan Johnson M Edgewood MS/HS 18:40.4 6:01
48 5836 Coby Karl M Viera HS 18:41.5 6:01
49 5708 Quinton Williams M Astronaut HS 18:42.5 6:02
50 5706 Brandon McHugh M Astronaut HS 18:44.4 6:02
51 5709 Eli Wyckoff M Astronaut HS 18:44.9 6:03
52 5842 Drake Vaske M Viera HS 18:45.8 6:03
53 5756 Hunter Bergstrom M Melbourne HS 18:46.6 6:03
54 5730 Wayne Harvey M Cocoa HS 18:46.6 6:03
55 5772 Jake Sorensen M Merritt Island HS 18:49.4 6:04
56 5737 Troy Sawyer M Cocoa HS 18:54.9 6:06
57 5768 Vlad Hardy M Merritt Island HS 18:55.7 6:06
58 5823 Donovan Breckenridge M Titusville HS 18:56.7 6:06
59 5820 Logan Lawhorn M Space Coast HS 18:58.3 6:07
60 5827 Daniel Kryc M Titusville HS 19:00.2 6:07
61 5828 Daniel Legare M Titusville HS 19:03.7 6:09
62 5848 Jacob Kent M West Shore HS 19:04.6 6:09
63 5851 Benjamin Pinfield M West Shore HS 19:10.2 6:11
64 5818 Jeffery Gahres M Space Coast HS 19:10.3 6:11
65 5841 Navarre Solomon M Viera HS 19:14.3 6:12
66 5760 Patrick Craig M Melbourne HS 19:17.6 6:13
67 5835 Ethan Dabbs M Viera HS 19:18.8 6:13
68 5728 Kevin Bond M Cocoa HS 19:19.3 6:14
69 5793 Jacob Braswell M Rockledge HS 19:20.2 6:14
70 5782 Jah-shua Watts M Palm Bay Heritage HS 19:21.9 6:14
71 5773 Ryan Thomas M Merritt Island HS 19:22.6 6:15
72 5764 Joey Tierney M Melbourne HS 19:23.6 6:15
73 5797 Sebastian Fogle M Rockledge HS 19:27.3 6:16
74 5774 Evan Thompson M Merritt Island HS 19:34.2 6:18
75 5748 Zach Hohl M Edgewood MS/HS 19:36.2 6:19
76 5702 Jason Garrett M Astronaut HS 19:36.7 6:19
77 5733 Matthew Larracas M Cocoa HS 19:38.0 6:20
78 5849 Noa Miller-Caraballo M West Shore HS 19:38.4 6:20
79 5735 Vincenzo Prezioso M Cocoa HS 19:45.7 6:22
80 5846 Austin Hayes M West Shore HS 19:47.5 6:23
81 5796 Tyler DeSando M Rockledge HS 19:50.5 6:24
82 5802 Matthew Valdes M Rockledge HS 19:51.1 6:24
83 5763 Liam Pelikan M Melbourne HS 19:54.1 6:25
84 5852 Evan Ratkus M West Shore HS 19:55.2 6:25
85 5817 Thomas Driscoll M Space Coast HS 19:55.3 6:25
86 5729 Austin Harvey M Cocoa HS 20:07.9 6:29
87 5785 Caleb Cohen M Palm Bay HS 20:09.3 6:30
88 5845 Laith Rukab M West Shore HS 20:15.4 6:32
89 5816 Stephen Davis M Space Coast HS 20:15.9 6:32
90 5703 Nikita Glebov M Astronaut HS 20:16.7 6:32
91 5743 Cade Oas M Eau Gallie HS 20:21.3 6:34
92 5814 Logan Chapman M Space Coast HS 20:24.4 6:35
93 5777 Ryan Hipwell M Palm Bay Heritage HS 20:33.0 6:37
94 5819 Noah Halavin M Space Coast HS 20:36.4 6:38
95 5780 Ajani Smith M Palm Bay Heritage HS 20:36.5 6:38
96 5767 Alden Goodwin M Merritt Island HS 20:37.7 6:39
97 5722 Trevor Evetts M Cocoa Beach HS 20:37.8 6:39
98 5718 Caleb Bonel M Cocoa Beach HS 20:46.3 6:42
99 5757 Mike Catacutan M Melbourne HS 20:47.6 6:42
100 5786 Joshua Grady M Palm Bay HS 20:49.0 6:43
101 5724 Ian Kalra M Cocoa Beach HS 20:49.2 6:43
102 5752 Ian Sardella M Edgewood MS/HS 20:49.7 6:43
103 5727 Thomas Tibbets M Cocoa Beach HS 20:51.5 6:43
104 5765 Carson White M Melbourne HS 20:56.8 6:45
105 5813 Sean Campos M Space Coast HS 21:03.5 6:47
106 5759 Jonathan Chin M Melbourne HS 21:09.6 6:49
107 5755 David Steinmetz M Edgewood MS/HS 21:09.7 6:49
108 5711 Raul Cadenas M Bayside HS 21:10.7 6:49
109 5740 Michael Langlie M Eau Gallie HS 21:13.1 6:50
110 5731 Tyler Heminger M Cocoa HS 21:21.3 6:53
111 5775 Nicholas Alder M Palm Bay Heritage HS 21:31.2 6:56
112 5746 Travis Winans M Eau Gallie HS 21:36.6 6:58
113 5713 Brenden Hunt M Bayside HS 21:38.5 6:58
114 5781 Kobey Turner M Palm Bay Heritage HS 21:49.9 7:02
115 5762 John Nienajadlo M Melbourne HS 22:01.3 7:06
116 5798 Nathaniel Gosnell M Rockledge HS 22:02.0 7:06
117 5840 Jordan Sichler M Viera HS 22:08.3 7:08
118 5736 Jack Riggs M Cocoa HS 22:08.8 7:08
119 5821 Tyler Schooler M Space Coast HS 22:35.8 7:17
120 5792 Jason Stanton M Palm Bay HS 23:04.8 7:26
121 5747 Alex Hobbs M Edgewood MS/HS 23:10.3 7:28
122 5789 Joseph Parks M Palm Bay HS 23:16.8 7:30
123 5784 Jorge Altenor M Palm Bay HS 23:40.0 7:38
124 5822 Keani Slattery-Snavely M Space Coast HS 23:47.7 7:40
125 5714 Sean Lucente M Bayside HS 23:56.1 7:43
126 5734 Maximus Park M Cocoa HS 24:07.2 7:46
127 5717 Seth Woodhead M Bayside HS 24:16.1 7:49
128 5738 Grayson Benton M Eau Gallie HS 24:22.7 7:51
129 5741 Bryce Manning M Eau Gallie HS 24:26.5 7:52
130 5745 Sean Williams M Eau Gallie HS 26:01.0 8:23
131 5790 Sean Rivas M Palm Bay HS 26:54.0 8:40
132 5715 Jonathan Numa M Bayside HS 27:01.5 8:42
133 5744 Lautaro Sosa M Eau Gallie HS 27:24.9 8:50
134 5783 James Adams M Palm Bay HS 28:15.0 9:06
135 5712 John Green M Bayside HS 29:42.9 9:34