Race Name
   
   
| Place | O'All | No. | Name | Age | City | St | Time | Pace | 
| 1 | 1 | 1099 | Daniel Moore | 23 | Melbourne | FL | 16:18.0 | 5:15 | 
| 2 | 2 | 446 | Jacob Dordick | 24 | Melbourne | FL | 16:45.2 | 5:24 | 
| 3 | 3 | 640 | Derek Beckett | 24 | Melbourne | FL | 16:56.2 | 5:28 | 
 
   
   Race Name
   
   
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | St | Time | Pace | 
| 1 | 11 | 273 | Shane Streufert | 45 | Viera | FL | 17:56.0 | 5:47 | 
 
   
   Race Name
   
   
   
   Race Name
   
   
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | St | Time | Pace | 
| 1 | 159 | 1026 | Dax Taylor | 07 | Indian Harbour Beach | FL | 25:13.9 | 8:08 | 
| 2 | 379 | 410 | Lukas Viselli | 08 | Melbourne | FL | 30:32.8 | 9:50 | 
| 3 | 401 | 5280 | Max Baker | 08 | Palm Bay | FL | 31:00.9 | 9:59 | 
| 4 | 700 | 903 | Jake Dominguez | 08 | Palm Bay | FL | 38:37.1 | 12:26 | 
| 5 | 709 | 1069 | Greyson Copeland | 08 | Palm Bay | FL | 38:52.4 | 12:31 | 
| 6 | 720 | 103 | Reegan Henderson | 07 | Merritt Island | FL | 39:10.7 | 12:37 | 
| 7 | 797 | 239 | Aiden Elrod | 07 | Melbourne | FL | 41:36.5 | 13:24 | 
| 8 | 828 | 936 | Colin Hedgespeth | 08 | West Melbourne | FL | 42:50.4 | 13:48 | 
| 9 | 964 | 431 | Ryan Glodowski | 08 | Rockledge | FL | 48:34.1 | 15:38 | 
| 10 | 1011 | 1133 | Nicholas Cofelice | 08 | Palm Bay | FL | 50:39.8 | 16:19 | 
| 11 | 1023 | 668 | Gavin Wheeler | 05 | Weston | FL | 51:12.1 | 16:29 | 
| 12 | 1033 | 1161 | Novea Gillespie | 05 | Palm Bay | FL | 51:35.1 | 16:37 | 
| 13 | 1092 | 238 | Evan Elrod | 05 | Melbourne | FL | 55:37.0 | 17:55 | 
| 14 | 1129 | 246 | Noah Totre | 05 | Melbourne | FL | 56:59.8 | 18:21 | 
| 15 | 1170 | 1019 | Oliver Nova | 03 | Rockledge | FL | 59:05.6 | 19:02 | 
| 16 | 1171 | 1018 | Simon Nova | 03 | Rockledge | FL | 59:05.8 | 19:02 | 
| 17 | 1198 | 1153 | David Comoletti | 07 | Rockledge | FL | 1:01:48.6 | 19:54 | 
| 18 | 1220 | 628 | Peter Rosario | 08 | Winter Park | FL | 1:02:45.4 | 20:12 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | St | Time | Pace | 
| 1 | 60 | 1025 | Sevrin Taylor | 09 | Indian Harbour Beach | FL | 21:41.7 | 6:59 | 
| 2 | 64 | 30 | Jack Girard | 10 | Rockledge | FL | 21:45.2 | 7:01 | 
| 3 | 81 | 31 | Michael Girard | 09 | Rockledge | FL | 22:36.3 | 7:17 | 
| 4 | 132 | 381 | Alex Butler | 10 | Melbourne | FL | 24:23.9 | 7:52 | 
| 5 | 143 | 5281 | Aiden Baker | 11 | Palm Bay | FL | 24:44.8 | 7:58 | 
| 6 | 147 | 790 | Trent Riley | 11 | West Melbourne | FL | 24:53.0 | 8:01 | 
| 7 | 176 | 5269 | Connor Cates | 11 | Davie | FL | 25:36.9 | 8:15 | 
| 8 | 206 | 504 | Matthew Habich | 10 | Boone | NC | 26:30.3 | 8:32 | 
| 9 | 237 | 1061 | Isaac Moss | 09 | Rockledge | FL | 27:14.1 | 8:46 | 
| 10 | 262 | 5260 | Max Amick | 10 | Rockledge | FL | 28:02.4 | 9:02 | 
| 11 | 284 | 1273 | Kyler O'Rourke | 11 | Melbourne | FL | 28:23.9 | 9:09 | 
| 12 | 286 | 27 | Tobin Laughlin | 09 | Rockledge | FL | 28:27.2 | 9:10 | 
| 13 | 301 | 1283 | Eli Carl | 11 | Melbourne | FL | 28:36.4 | 9:13 | 
| 14 | 394 | 544 | Evan Diperna | 09 | Chuluota | FL | 30:46.9 | 9:55 | 
| 15 | 425 | 175 | Isaiah Dorn | 09 | Melbourne | FL | 31:36.3 | 10:11 | 
| 16 | 432 | 1165 | Eddie Pawlak | 11 | Melbourne | FL | 31:45.1 | 10:14 | 
| 17 | 460 | 720 | Paul Tomas | 10 | Palm Bay | FL | 32:32.5 | 10:29 | 
| 18 | 480 | 5241 | Grant Hersey | 11 | Silver Springs | FL | 32:59.6 | 10:38 | 
| 19 | 488 | 290 | Lucas Evans | 10 | Melbourne | FL | 33:18.6 | 10:44 | 
| 20 | 506 | 14 | Trey Preston | 09 | Melbourne | FL | 33:42.6 | 10:51 | 
| 21 | 595 | 789 | Logan Riley | 09 | West Melbourne | FL | 35:57.0 | 11:35 | 
| 22 | 602 | 667 | Dylan Wheeler | 09 | Weston | FL | 36:08.5 | 11:38 | 
| 23 | 635 | 1211 | Jeffrey Smith | 09 | Tampa | FL | 37:04.1 | 11:56 | 
| 24 | 645 | 5267 | Brandon Poulin | 09 | Melbourne | FL | 37:26.0 | 12:03 | 
| 25 | 683 | 1169 | Jackson White | 11 | Melbourne | FL | 38:12.2 | 12:18 | 
| 26 | 694 | 5279 | Caleb Baker | 10 | Palm Bay | FL | 38:28.5 | 12:24 | 
| 27 | 731 | 892 | Jacob Hubbard | 10 | Melbourne | FL | 39:32.1 | 12:44 | 
| 28 | 739 | 212 | Luke Branan | 09 | Melbourne | FL | 39:50.6 | 12:50 | 
| 29 | 833 | 310 | Joshua Wilson | 11 | West Melbourne | FL | 42:57.8 | 13:50 | 
| 30 | 948 | 799 | Ethan Wotton | 11 | Melbourne | FL | 47:51.9 | 15:25 | 
| 31 | 982 | 201 | Aj Tanz | 11 | Melbourne | FL | 49:08.5 | 15:50 | 
| 32 | 1054 | 286 | Cameron Willwerth | 10 | Melbourne | FL | 52:40.1 | 16:58 | 
| 33 | 1094 | 19 | Tyler Parker | 11 | Rockledge | FL | 55:45.8 | 17:57 | 
| 34 | 1119 | 1245 | Jason Todd | 10 | Chandler | AZ | 56:36.6 | 18:14 | 
| 35 | 1149 | 5250 | Gavin Merrell | 09 | Grant | FL | 58:10.2 | 18:44 | 
| 36 | 1199 | 199 | Shaun Currier | 11 | Satellite Beach | FL | 1:02:01.9 | 19:58 | 
| 37 | 1200 | 1039 | Aaron Polanco | 10 | Palm Bay | FL | 1:02:01.9 | 19:58 | 
| 38 | 1207 | 1106 | Blake Stellmon | 09 | Rockledge | FL | 1:02:18.6 | 20:04 | 
| 39 | 1209 | 1107 | Devan Snell | 09 | Rolling Meadows | IL | 1:02:19.4 | 20:04 | 
| 40 | 1214 | 1151 | Samuel W. Kirschten | 09 | Rockledge | FL | 1:02:27.3 | 20:07 | 
| 41 | 1234 | 297 | James Boyer | 10 | Cocoa | FL | 1:05:13.7 | 21:00 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | St | Time | Pace | 
| 1 | 9 | 676 | Gabe Montague | 14 | Melbourne | FL | 17:49.7 | 5:45 | 
| 2 | 13 | 5255 | Josh Stern | 14 | Camarillo | FL | 18:05.6 | 5:50 | 
| 3 | 53 | 648 | Gabe Herron | 14 | Marietta | SC | 21:21.8 | 6:53 | 
| 4 | 87 | 1006 | Alex Swann | 14 | Bozeman | MT | 22:53.0 | 7:22 | 
| 5 | 109 | 497 | Jackson Parks | 12 | Rockledge | FL | 23:42.4 | 7:38 | 
| 6 | 121 | 870 | Carson White | 14 | Melbourne | FL | 24:05.5 | 7:46 | 
| 7 | 182 | 788 | Chase Riley | 12 | West Melbourne | FL | 25:42.2 | 8:17 | 
| 8 | 191 | 805 | James McMullan | 13 | Melbourne | FL | 26:01.2 | 8:23 | 
| 9 | 202 | 1226 | Nicholas Mayes | 13 | Fort Collins | CO | 26:27.2 | 8:31 | 
| 10 | 269 | 413 | Victor Valentin | 12 | Rockledge | FL | 28:17.4 | 9:07 | 
| 11 | 302 | 977 | Ethan Roeper | 14 | Melbourne | FL | 28:36.8 | 9:13 | 
| 12 | 402 | 112 | Nathan Goyer | 13 | Melbourne | FL | 31:01.4 | 10:00 | 
| 13 | 435 | 611 | Ricardo De La Cruz III | 13 | Melbourne | FL | 31:45.4 | 10:14 | 
| 14 | 629 | 1102 | Gabriel Good | 14 | Melbourne | FL | 36:59.6 | 11:55 | 
| 15 | 639 | 5287 | Jacob Nelson | 14 | Cape Canaveral | FL | 37:16.7 | 12:00 | 
| 16 | 715 | 991 | Andrew Vickers | 14 | Palm Bay | FL | 39:03.0 | 12:35 | 
| 17 | 772 | 861 | Eric Armenteros | 14 | Cocoa Beach | FL | 40:59.9 | 13:12 | 
| 18 | 885 | 485 | Sam Effinger | 14 | Rockledge | FL | 44:52.2 | 14:27 | 
| 19 | 995 | 1197 | Aidan Zimmermann | 13 | Cocoa | FL | 49:41.6 | 16:00 | 
| 20 | 1001 | 1062 | Kameron Triska | 12 | Palm Bay | FL | 50:20.7 | 16:13 | 
| 21 | 1065 | 493 | Riley La Veck | 13 | Merritt Island | FL | 53:32.1 | 17:14 | 
| 22 | 1161 | 1081 | Nicholas Cattaneo | 12 | Melbourne | FL | 58:51.4 | 18:57 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | St | Time | Pace | 
| 1 | 4 | 1154 | Austin Camps | 18 | Melbourne Beach | FL | 17:08.8 | 5:32 | 
| 2 | 10 | 615 | Troy Smith | 16 | Rockledge | FL | 17:50.7 | 5:45 | 
| 3 | 21 | 5257 | Logan Kraus | 16 | Melbourne | FL | 18:59.2 | 6:07 | 
| 4 | 25 | 1080 | Jack Cattaneo | 15 | Melbourne | FL | 19:25.9 | 6:16 | 
| 5 | 40 | 1190 | Jonathan Kash | 19 | Orlando | FL | 20:43.8 | 6:41 | 
| 6 | 45 | 247 | Christian Camps | 16 | Melbourne Beach | FL | 20:57.6 | 6:45 | 
| 7 | 51 | 81 | Joey Tierney | 17 | West Melbourne | FL | 21:14.0 | 6:51 | 
| 8 | 56 | 1246 | Alex Berube | 17 | Merritt Island | FL | 21:33.5 | 6:57 | 
| 9 | 57 | 993 | Jean Loup Lebros | 15 | Palm Bay | FL | 21:34.3 | 6:57 | 
| 10 | 67 | 1183 | John Harding | 16 | Melbourne | FL | 21:51.1 | 7:02 | 
| 11 | 76 | 1085 | Liam Pelikan | 15 | Melbourne Beach | FL | 22:14.5 | 7:10 | 
| 12 | 78 | 1005 | Jack Swann | 16 | Bozeman | MT | 22:24.2 | 7:13 | 
| 13 | 82 | 1207 | Bryce Valverde | 15 | Melbourne | FL | 22:37.1 | 7:17 | 
| 14 | 98 | 655 | Joshua Titus | 16 | Palm Bay | FL | 23:22.9 | 7:32 | 
| 15 | 99 | 89 | Cade Oas | 15 | Melbourne | FL | 23:24.5 | 7:33 | 
| 16 | 100 | 443 | Sean Campos | 15 | Cocoa | FL | 23:27.6 | 7:34 | 
| 17 | 105 | 1286 | Colin McKinnon | 17 | Melbourne | FL | 23:39.5 | 7:37 | 
| 18 | 118 | 912 | Rashaad White | 18 | Melbourne | FL | 23:59.4 | 7:44 | 
| 19 | 120 | 771 | Jack Barnett | 15 | Newnan | GA | 24:02.2 | 7:45 | 
| 20 | 151 | 649 | Nicholas Melcher | 16 | Malabar | FL | 25:01.9 | 8:04 | 
| 21 | 156 | 1260 | Kevin Zhang | 17 | Grant | FL | 25:06.7 | 8:05 | 
| 22 | 199 | 698 | Malik Brown | 18 | Palm Bay | FL | 26:15.9 | 8:28 | 
| 23 | 223 | 179 | Michael Shenbaum | 15 | Melbourne | FL | 26:57.0 | 8:41 | 
| 24 | 275 | 595 | Timothy Tran | 18 | Palm Bay | FL | 28:20.0 | 9:08 | 
| 25 | 321 | 1229 | Sean Hofmann | 16 | Melbourne | FL | 29:09.1 | 9:23 | 
| 26 | 333 | 412 | Rodolfo Valentin | 18 | Rockledge | FL | 29:29.0 | 9:30 | 
| 27 | 363 | 984 | Prescott Goolsby | 17 | Palm Bay | FL | 30:12.8 | 9:44 | 
| 28 | 486 | 5239 | Garrett Hersey | 19 | Ocala | FL | 33:17.1 | 10:43 | 
| 29 | 510 | 1271 | Alex Springer | 15 | Titusville | FL | 33:50.7 | 10:54 | 
| 30 | 586 | 597 | Richard Tran | 15 | Melbourne | FL | 35:50.3 | 11:33 | 
| 31 | 690 | 706 | Myron Flynn | 18 | Palm Bay | FL | 38:26.1 | 12:23 | 
| 32 | 707 | 983 | Aubrey Justus | 16 | Palm Bay | FL | 38:48.2 | 12:30 | 
| 33 | 802 | 1252 | Jackson Portlock | 15 | Malabar | FL | 41:49.3 | 13:28 | 
| 34 | 817 | 1077 | Tian Snyman | 15 | Melbourne | FL | 42:27.8 | 13:41 | 
| 35 | 1172 | 1088 | Sky King | 15 | West Melbourne | FL | 59:06.1 | 19:02 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | St | Time | Pace | 
| 1 | 6 | 5261 | Costa Stathis | 22 | Cocoa Beach | FL | 17:23.5 | 5:36 | 
| 2 | 7 | 228 | Zeke Zauner | 24 | Palm Bay | FL | 17:33.6 | 5:40 | 
| 3 | 8 | 1234 | Jaymes Cole | 20 | Vero Beach | FL | 17:44.7 | 5:43 | 
| 4 | 20 | 5263 | Justin Selph | 23 | Cocoa Beach | FL | 18:42.2 | 6:02 | 
| 5 | 27 | 1235 | Brandon Rinchack | 22 | Vero Beach | FL | 19:46.3 | 6:22 | 
| 6 | 44 | 5236 | Keith Sheehan | 24 | Melbourne | FL | 20:53.2 | 6:44 | 
| 7 | 70 | 1187 | Lucas Vannorsdall | 24 | Palm Bay | FL | 21:55.5 | 7:04 | 
| 8 | 90 | 40 | Charles Berry | 22 | Melbourne | FL | 22:56.2 | 7:23 | 
| 9 | 108 | 326 | Daniel Spencer | 22 | Melbourne | FL | 23:42.3 | 7:38 | 
| 10 | 123 | 1269 | Richard Rhodes | 24 | Palm Bay | FL | 24:08.7 | 7:47 | 
| 11 | 158 | 42 | Jake Olson | 23 | Melbourne | FL | 25:12.2 | 8:07 | 
| 12 | 207 | 598 | Peter Tran | 23 | Palm Bay | FL | 26:32.6 | 8:33 | 
| 13 | 360 | 624 | Alexander Hartin | 24 | Vero Beach | FL | 30:07.8 | 9:42 | 
| 14 | 409 | 301 | James Oskam | 23 | Palm Bay | FL | 31:15.2 | 10:04 | 
| 15 | 558 | 921 | Christopher Lachance | 22 | West Melbourne | FL | 35:25.3 | 11:25 | 
| 16 | 634 | 905 | Fred Bourret | 23 | Palm Bay | FL | 37:03.8 | 11:56 | 
| 17 | 966 | 73 | Caleb Depass | 21 | Titusville | FL | 48:35.9 | 15:39 | 
| 18 | 1255 | 730 | Jackson Vincent | 21 | Chandler | AZ | 1:16:47.1 | 24:43 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | St | Time | Pace | 
| 1 | 23 | 282 | John Carr | 26 | Melbourne | FL | 19:16.0 | 6:13 | 
| 2 | 26 | 54 | John Smith | 28 | Deltona | FL | 19:33.8 | 6:18 | 
| 3 | 54 | 1216 | Roderick Allen | 29 | Satellite Beach | FL | 21:28.5 | 6:55 | 
| 4 | 65 | 164 | Ryan Stoltzfus | 27 | Melbourne | FL | 21:47.1 | 7:01 | 
| 5 | 85 | 361 | Brian Carmody | 27 | Orlando | FL | 22:46.1 | 7:20 | 
| 6 | 95 | 1089 | James Desimone | 29 | Cocoa | FL | 23:12.7 | 7:29 | 
| 7 | 139 | 1268 | Kael Nelson | 28 | Melbourne | FL | 24:36.6 | 7:56 | 
| 8 | 146 | 5284 | Matt Kinberg | 28 | Melbourne | FL | 24:52.5 | 8:01 | 
| 9 | 169 | 909 | Alex Lipford | 26 | Satellite Beach | FL | 25:30.9 | 8:13 | 
| 10 | 201 | 1042 | Charles Wedgren | 29 | Palm Bay | FL | 26:24.6 | 8:31 | 
| 11 | 254 | 365 | David Spencer | 26 | Merritt Island | FL | 27:46.6 | 8:57 | 
| 12 | 267 | 1147 | Kevin Tyre | 28 | Merritt Island | FL | 28:09.9 | 9:04 | 
| 13 | 320 | 433 | Cameron Breedlove | 26 | Melbourne | FL | 29:07.9 | 9:23 | 
| 14 | 337 | 5237 | Greg Hersey | 25 | Jacksonville | FL | 29:31.8 | 9:31 | 
| 15 | 338 | 338 | Richard Wellbrock | 28 | Melbourne | FL | 29:32.1 | 9:31 | 
| 16 | 348 | 1175 | Davis Weidow | 25 | Melbourne | FL | 29:45.4 | 9:35 | 
| 17 | 362 | 954 | Frank Norris | 29 | Rockledge | FL | 30:11.5 | 9:44 | 
| 18 | 428 | 972 | Bennett Coffey | 25 | Titusville | FL | 31:41.0 | 10:12 | 
| 19 | 463 | 74 | Michael Haddad | 29 | Titusville | FL | 32:36.1 | 10:30 | 
| 20 | 534 | 945 | Matthew Coules | 25 | Melbourne | FL | 34:32.5 | 11:08 | 
| 21 | 539 | 712 | Ryan Randall | 28 | Rockledge | FL | 34:49.0 | 11:13 | 
| 22 | 574 | 153 | James Murphy | 25 | Palm Bay | FL | 35:40.4 | 11:29 | 
| 23 | 670 | 1173 | Walter Salguero | 28 | Palm Bay | FL | 37:55.8 | 12:13 | 
| 24 | 721 | 442 | Sean Riherd | 26 | Cocoa | FL | 39:11.8 | 12:37 | 
| 25 | 803 | 21 | Alex Roberts | 29 | Rockledge | FL | 41:52.8 | 13:29 | 
| 26 | 858 | 574 | Justen Brown | 28 | Melbourne | FL | 43:55.7 | 14:09 | 
| 27 | 870 | 488 | Scott Glancy | 26 | Viera | FL | 44:25.0 | 14:18 | 
| 28 | 1002 | 357 | Tom Walter | 26 | Melbourne | FL | 50:21.0 | 16:13 | 
| 29 | 1163 | 782 | Peter Glanowski | 27 | Melbourne | FL | 58:55.0 | 18:58 | 
| 30 | 1187 | 322 | Nickalus Yonts | 26 | Melbourne | FL | 59:58.1 | 19:19 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | St | Time | Pace | 
| 1 | 19 | 496 | Robert Velasco | 31 | Oviedo | FL | 18:41.9 | 6:02 | 
| 2 | 61 | 5231 | Ron Abel | 34 | Satellite Beach | FL | 21:41.9 | 7:00 | 
| 3 | 77 | 8 | Andrew Dutra | 32 | Melbourne | FL | 22:15.5 | 7:10 | 
| 4 | 80 | 53 | Berlin Aniciete | 30 | West Melbourne | FL | 22:35.5 | 7:17 | 
| 5 | 83 | 1064 | Jake Ivey | 32 | Malabar | FL | 22:40.3 | 7:18 | 
| 6 | 110 | 3 | Joseph Joseph III | 32 | Satellite Beach | FL | 23:47.3 | 7:40 | 
| 7 | 162 | 1201 | Brandon Triplett | 31 | Melbourne | FL | 25:21.5 | 8:10 | 
| 8 | 164 | 791 | Alex Blackwell | 32 | Rockledge | FL | 25:27.8 | 8:12 | 
| 9 | 188 | 658 | Jonathan Escobar | 33 | West Melbourne | FL | 25:52.1 | 8:20 | 
| 10 | 194 | 5258 | Chad Brezney | 33 | Viera | FL | 26:04.6 | 8:24 | 
| 11 | 204 | 291 | John Lucas | 31 | Melbourne | FL | 26:29.1 | 8:32 | 
| 12 | 205 | 1168 | Chris Schulz | 30 | Melbourne | FL | 26:29.3 | 8:32 | 
| 13 | 209 | 219 | Joshua Koester | 34 | Melbourne | FL | 26:36.2 | 8:34 | 
| 14 | 214 | 1111 | Nick Vannorsdall | 30 | Melbourne | FL | 26:40.1 | 8:36 | 
| 15 | 226 | 427 | Justin Wells | 32 | Titusville | FL | 27:02.5 | 8:43 | 
| 16 | 255 | 821 | Joseph Flora | 33 | Viera | FL | 27:48.5 | 8:58 | 
| 17 | 310 | 372 | Thomas Wilson | 30 | Melbourne | FL | 28:44.6 | 9:16 | 
| 18 | 313 | 1200 | Pablo Lozada-Ortiz | 34 | Melbourne | FL | 28:47.8 | 9:17 | 
| 19 | 328 | 1182 | Timothy McKay | 31 | Palm Bay | FL | 29:17.8 | 9:26 | 
| 20 | 378 | 146 | Steven Hall | 33 | Melbourne | FL | 30:30.5 | 9:50 | 
| 21 | 427 | 998 | Kenton Brookshire | 34 | Melbourne | FL | 31:40.5 | 10:12 | 
| 22 | 431 | 311 | James Kelly | 34 | Cocoa | FL | 31:43.0 | 10:13 | 
| 23 | 448 | 92 | Paul Bernier | 31 | Cocoa | FL | 32:02.9 | 10:19 | 
| 24 | 466 | 445 | Ryan Cook | 31 | Cape Canaveral | FL | 32:45.3 | 10:33 | 
| 25 | 498 | 963 | David Nygard | 33 | Melbourne | FL | 33:31.7 | 10:48 | 
| 26 | 499 | 1214 | Patrick Kennedy | 30 | Rockledge | FL | 33:32.9 | 10:48 | 
| 27 | 513 | 453 | Joshua Wood | 31 | Melbourne | FL | 33:56.2 | 10:56 | 
| 28 | 516 | 264 | Andrew Miller | 31 | Melbourne Beach | FL | 34:01.0 | 10:57 | 
| 29 | 521 | 375 | Joseph Wilson | 34 | Melbourne | FL | 34:08.2 | 11:00 | 
| 30 | 657 | 480 | Phil Miranda | 32 | Melbourne | FL | 37:36.4 | 12:07 | 
| 31 | 667 | 116 | Kristopher Doan | 32 | Melbourne | FL | 37:50.8 | 12:11 | 
| 32 | 672 | 70 | Brian Kryszczynski | 30 | Melbourne | FL | 37:59.1 | 12:14 | 
| 33 | 673 | 455 | Brian Kendall | 32 | Cocoa | FL | 38:00.1 | 12:14 | 
| 34 | 699 | 425 | Wade Myrick | 30 | Indian Harbour Beach | FL | 38:36.1 | 12:26 | 
| 35 | 759 | 1148 | James Smith | 31 | Melbourne | FL | 40:19.6 | 12:59 | 
| 36 | 783 | 596 | Matthew Brohawn | 30 | Melbourne | FL | 41:18.7 | 13:18 | 
| 37 | 820 | 78 | Samuel Kirschten | 31 | Rockledge | FL | 42:29.8 | 13:41 | 
| 38 | 827 | 877 | Jason Ruckman | 33 | Melbourne | FL | 42:43.7 | 13:46 | 
| 39 | 862 | 561 | Keith Henley | 34 | Palm Bay | FL | 44:14.7 | 14:15 | 
| 40 | 871 | 1050 | William Muir | 31 | Melbourne | FL | 44:25.3 | 14:18 | 
| 41 | 953 | 923 | Grant Gillenwater | 31 | Melbourne | FL | 48:05.3 | 15:29 | 
| 42 | 1034 | 1160 | Thomas Gillespie | 30 | Palm Bay | FL | 51:35.4 | 16:37 | 
| 43 | 1154 | 405 | Michael Haig | 34 | West Melbourne | FL | 58:19.2 | 18:47 | 
| 44 | 1203 | 1280 | Zachary Wilks | 30 | Palm Bay | FL | 1:02:14.5 | 20:03 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | St | Time | Pace | 
| 1 | 5 | 262 | John Davis | 39 | Viera | FL | 17:13.8 | 5:33 | 
| 2 | 12 | 952 | Joe Dreher | 36 | Melbourne | FL | 17:59.9 | 5:48 | 
| 3 | 15 | 319 | Steve Hedgespeth | 39 | Melbourne | FL | 18:12.4 | 5:52 | 
| 4 | 17 | 661 | Joel Rivera | 38 | Melbourne | FL | 18:33.1 | 5:59 | 
| 5 | 52 | 898 | Tyler Pearce | 35 | Melbourne | FL | 21:18.0 | 6:52 | 
| 6 | 69 | 646 | Coy Lindsey | 38 | Lakeland | FL | 21:53.9 | 7:03 | 
| 7 | 89 | 1141 | Mike Acosta | 39 | Viera | FL | 22:55.8 | 7:23 | 
| 8 | 91 | 101 | Brad Henderson | 39 | Merritt Island | FL | 23:05.6 | 7:26 | 
| 9 | 96 | 1020 | Gabriel Barfield | 35 | Melbourne | FL | 23:16.3 | 7:30 | 
| 10 | 102 | 735 | Nate Lockwood | 35 | Satellite Beach | FL | 23:33.1 | 7:35 | 
| 11 | 103 | 362 | Brian Merrell | 37 | Grant | FL | 23:35.1 | 7:36 | 
| 12 | 112 | 5228 | Rob Starr | 39 | West Melbourne | FL | 23:48.4 | 7:40 | 
| 13 | 113 | 1231 | Joshua Maitlen | 37 | Rockledge | FL | 23:48.5 | 7:40 | 
| 14 | 124 | 840 | Kurt Russell | 39 | Melbourne | FL | 24:09.3 | 7:47 | 
| 15 | 125 | 1253 | Chris Slusher | 38 | Melbourne | FL | 24:14.1 | 7:49 | 
| 16 | 135 | 1274 | James Haislip | 38 | Melbourne | FL | 24:25.6 | 7:52 | 
| 17 | 153 | 827 | Thaddeus Callahan | 36 | Titusville | FL | 25:03.8 | 8:04 | 
| 18 | 161 | 564 | Matt Leonard | 35 | Atlanta | GA | 25:21.3 | 8:10 | 
| 19 | 165 | 828 | Mark Quintana | 39 | Rockledge | FL | 25:27.9 | 8:12 | 
| 20 | 168 | 654 | Jean-Michel Tschann | 38 | West Melbourne | FL | 25:30.4 | 8:13 | 
| 21 | 185 | 5272 | Dave Brown | 35 | Melbourne | FL | 25:44.8 | 8:18 | 
| 22 | 198 | 619 | Tivell Coleman | 37 | Melbourne | FL | 26:15.2 | 8:27 | 
| 23 | 213 | 609 | Ricardo De La Cruz Jr | 36 | Satellite Beach | FL | 26:39.6 | 8:35 | 
| 24 | 215 | 550 | Mark Fitzsimmons | 39 | Melbourne | FL | 26:41.7 | 8:36 | 
| 25 | 238 | 1127 | Jared Deyo | 38 | Melbourne | FL | 27:17.4 | 8:48 | 
| 26 | 251 | 181 | Dale Drinks | 35 | Palm Bay | FL | 27:43.8 | 8:56 | 
| 27 | 311 | 334 | Joe Mikulas | 37 | Melbourne | FL | 28:45.0 | 9:16 | 
| 28 | 323 | 1179 | Kevin Bennett | 39 | Indialantic | FL | 29:11.4 | 9:24 | 
| 29 | 330 | 139 | Mike Taylor | 35 | Melbourne | FL | 29:19.2 | 9:27 | 
| 30 | 367 | 5245 | Brian Carroll | 35 | Indialantic | FL | 30:18.9 | 9:46 | 
| 31 | 430 | 268 | Kevin Recker | 39 | Satellite Beach | FL | 31:42.7 | 10:13 | 
| 32 | 560 | 997 | Rudy Coelho | 38 | Palm Bay | FL | 35:25.9 | 11:25 | 
| 33 | 567 | 418 | Greg Preston | 37 | Melbourne | FL | 35:32.8 | 11:27 | 
| 34 | 572 | 1298 | Timothy Tidwell | 37 | Merritt Island | FL | 35:38.0 | 11:29 | 
| 35 | 576 | 225 | Ryan Bond | 35 | Cocoa | FL | 35:42.1 | 11:30 | 
| 36 | 668 | 477 | Corey Brasher | 39 | Merritt Island | FL | 37:51.2 | 12:11 | 
| 37 | 701 | 1118 | Brett O'Brien | 39 | Franklin | TN | 38:40.3 | 12:27 | 
| 38 | 724 | 1296 | Joshua Williams | 35 | Melbourne | FL | 39:13.2 | 12:38 | 
| 39 | 752 | 696 | Michael Rego | 39 | Palm Bay | FL | 40:15.4 | 12:58 | 
| 40 | 774 | 1204 | Michael Sanders-Randall | 39 | Rockledge | FL | 41:01.8 | 13:13 | 
| 41 | 830 | 900 | Curtis Robinson | 39 | Palm Bay | FL | 42:53.1 | 13:49 | 
| 42 | 861 | 739 | John Taldi | 37 | Cocoa | FL | 44:08.0 | 14:13 | 
| 43 | 957 | 17 | Donald Waldron | 36 | Palm Bay | FL | 48:18.0 | 15:33 | 
| 44 | 959 | 1125 | Matthew Buehler | 37 | Melbourne | FL | 48:19.1 | 15:34 | 
| 45 | 1015 | 354 | Gregory Deblasio | 37 | Indialantic | FL | 50:46.5 | 16:21 | 
| 46 | 1181 | 147 | Tony Jarosz | 38 | Titusville | FL | 59:27.3 | 19:09 | 
 
   
   Race Name
   
   
| Place | O'All | No. | Name | Age | City | St | Time | Pace | 
| 1 | 18 | 232 | Jonathan Howse | 41 | West Melbourne | FL | 18:39.5 | 6:01 | 
| 2 | 42 | 969 | Chadd Deo | 44 | Melbourne Beach | FL | 20:47.7 | 6:42 | 
| 3 | 43 | 924 | Jacob Smith | 41 | East Palatka | FL | 20:52.3 | 6:44 | 
| 4 | 47 | 819 | Jeff Salinas | 43 | West Melbourne | FL | 21:05.6 | 6:48 | 
