EAT MY CRUST 5K
May 7, 2017, 7:00 am Start
Viera Pizza, Viera, FL
Race Director: Brittany Streufert
Race Management: Running Zone
www.runningzone.com
Questions: info@runningzone.com

OVERALL RESULTS

Place Div/Tot Div No. Name Sex Age City, State Time Net Pace 1mile 2mile Ftrack
1 1/3 MOVER 102 Troy Smith M 16 Rockledge FL 16:09.5 16:09.5 5:13 5:11.0 10:34.0 0:49
2 2/3 MOVER 793 Derek Beckett M 24 Melbourne FL 16:29.8 16:29.8 5:19 5:16.7 10:38.2 0:56
3 3/3 MOVER 335 Jonathan Campbell M 22 Viera FL 16:48.8 16:48.8 5:25 5:21.6 10:46.2 0:57
4 1/1 MMAST 45 Shane Streufert M 45 Viera FL 17:06.4 17:06.4 5:31 11:04.4 0:53
5 1/26 M1519 867 Andy Martinez M 16 Melbourne FL 17:22.9 17:22.9 5:36 5:23.9 11:04.3 0:59
6 1/3 FOVER 378 Alison Nolan F 27 Indialantic FL 17:34.5 17:34.5 5:40 5:41.2 11:22.6 0:56
7 1/41 M4549 850 John Wall M 46 Viera FL 17:35.1 17:35.1 5:40 11:32.5 0:51
8 1/21 M3539 837 Joel Rivera M 38 Melbourne FL 17:42.8 17:42.4 5:42 5:50.4 11:36.5 0:57
9 1/35 M5054 1016 Gary Gates M 52 Melbourne FL 17:44.7 17:44.7 5:43 5:40.4 11:24.7 1:01
10 1/30 M4044 158 Jonathan Howse M 41 West Melbourne FL 17:56.5 17:56.0 5:47 5:45.9 11:31.9 1:00
11 2/3 FOVER 855 Erica Weitz F 28 Orlando FL 17:57.5 17:57.5 5:47 5:40.6 11:34.6 0:57
12 2/21 M3539 824 Brad Thomas M 39 Cocoa FL 18:04.4 18:04.4 5:50 11:35.9 0:56
13 2/41 M4549 59 Joe Lento M 47 Cocoa Beach FL 18:40.6 18:40.3 6:01 5:49.3 11:54.1 0:59
14 2/26 M1519 591 Samuel Oliver M 15 Satellite Beach FL 18:52.2 18:52.2 6:05 5:48.9 12:05.8 0:51
15 1/17 M3034 469 Joshua Williams M 34 Melbourne FL 18:59.4 18:58.6 6:07 5:49.7 12:05.4 0:58
16 2/35 M5054 99 Keith Snodgrass M 51 Melbourne FL 19:08.9 19:08.9 6:10 6:13.0 12:26.7 1:01
17 1/29 M5559 1006 Steve Monks M 57 FL 19:15.4 19:15.0 6:12 5:56.8 12:19.4 1:05
18 3/26 M1519 917 Coby Karl M 16 Rockledge FL 19:18.5 19:18.5 6:13 5:51.8 12:19.6 1:03
19 3/41 M4549 300 Aidan Montague M 48 Melbourne FL 19:25.3 19:25.3 6:16 6:14.9 12:39.0 1:01
20 3/35 M5054 512 Kenny Brodrick M 54 Melbourne FL 19:33.9 19:33.4 6:18 6:15.0 12:42.2 0:59
21 4/41 M4549 314 Howard Kanner M 47 Rockledge FL 19:46.7 19:45.9 6:22 6:25.9 12:57.7 0:55
22 4/26 M1519 846 Tyler Mielke M 15 Melbourne FL 19:48.5 19:48.5 6:23 5:58.8 12:43.6 0:59
23 2/30 M4044 990 Ezequiel Cuellar M 44 Orlando FL 19:54.2 19:53.3 6:25 6:15.5 12:45.5 1:07
24 2/29 M5559 705 Art Anderson M 57 Melbourne FL 19:56.3 19:54.7 6:25 6:25.4 12:56.9 1:01
25 3/3 FOVER 50 Amy Ertel F 50 Orlando FL 19:57.6 19:57.6 6:26 6:28.7 13:04.5 1:02
26 5/41 M4549 678 Jack Lee M 45 Cocoa FL 20:02.9 20:01.9 6:27 6:25.5 13:00.3 1:06
27 1/16 M0108 38 Michael Girard M 08 Rockledge FL 20:06.9 20:05.1 6:28 6:25.5 12:59.9 1:07
28 6/41 M4549 910 Peter McMahan M 49 Melbourne FL 20:20.9 20:19.7 6:33 6:24.2 13:03.5 1:08
29 5/26 M1519 525 Dalton Hongell M 16 Melbourne FL 20:25.0 20:21.4 6:34 6:14.8 12:57.1 1:04
30 3/29 M5559 548 Joe Hultgren M 57 Melbourne FL 20:26.6 20:25.3 6:35 6:28.2 13:07.5 1:09
31 7/41 M4549 88 Mark Trautman M 46 Melbourne FL 20:29.7 20:27.4 6:36 6:41.1 13:19.1 1:03
32 1/10 M2024 1001 Brandon Rinchack M 22 Vero Beach FL 20:31.7 20:31.7 6:37 6:21.8 13:02.1 1:02
33 2/17 M3034 193 Paul Huppe M 30 Melbourne FL 20:37.8 20:34.0 6:38 6:38.2 13:20.2 1:04
34 8/41 M4549 401 Micah Vanatta M 49 Titusville FL 20:37.8 20:34.9 6:38 6:42.9 13:27.2 1:05
35 3/17 M3034 881 Jorge Del Valle M 34 West Melbourne FL 20:39.6 20:37.2 6:39 6:42.9 13:31.4 0:58
36 4/17 M3034 940 Tyler Labarre M 33 Melbourne FL 20:40.9 20:40.1 6:40 6:33.3 13:26.9 1:01
37 1/1 FMAST 577 Tracy Dutra F 44 Melbourne FL 20:44.4 20:43.3 6:41 6:45.9 13:31.2 1:06
38 1/22 F2024 741 Katie Johnson F 23 Melbourne FL 20:51.6 20:50.4 6:43 6:44.6 13:31.3 1:09
39 1/18 M1214 78 Cameron Shagena M 13 Merritt Island FL 20:53.8 20:52.2 6:44 6:44.9 13:47.3 1:04
40 3/21 M3539 703 Tyler Pearce M 35 Melbourne FL 20:53.0 20:52.5 6:44 6:35.4 13:32.5 1:07
41 4/35 M5054 18 Stephen Bernstein M 52 West Melbourne FL 21:07.0 21:05.5 6:48 6:36.2 13:33.6 1:11
42 1/14 M2529 724 Ryan Stoltzfus M 27 Melbourne FL 21:14.2 21:07.0 6:48 6:58.2 13:54.0 0:51
43 9/41 M4549 398 Steven Shenbaum M 48 Melbourne FL 21:12.4 21:10.7 6:49 6:48.0 13:43.9 1:08
44 1/37 F1519 1011 Jahn-na Watts F 15 Palm Bay FL 21:10.8 21:10.8 6:49 6:23.3 13:32.2 1:07
45 5/17 M3034 578 Andy Dutra M 32 Melbourne FL 21:15.0 21:12.5 6:50 6:46.8 13:42.6 1:06
46 1/54 F3539 647 Corinne Rios F 38 Rockledge FL 21:16.5 21:15.1 6:51 6:45.7 13:43.7 1:06
47 1/23 M6064 62 Matt Mahoney M 61 Melbourne FL 21:20.0 21:18.8 6:52 6:48.3 13:48.7 1:06
48 5/35 M5054 189 Michael Walker M 52 Viera FL 21:24.9 21:22.2 6:53 6:51.2 13:46.0 1:07
49 4/29 M5559 123 Jeff Cook M 57 Indian Harbour Beach FL 21:24.8 21:23.7 6:54 6:48.0 13:48.5 1:11
50 4/21 M3539 64 Timothy Mcgee M 35 Palm Bay FL 21:28.7 21:25.7 6:54 6:51.8 13:55.7 1:04
51 5/29 M5559 627 Keith Kowalske M 57 Melbourne FL 21:31.0 21:28.5 6:55 6:54.5 13:57.1 1:05
52 6/26 M1519 836 Drake Vaske M 17 Melbourne FL 21:33.6 21:33.3 6:57 6:33.8 1:06
53 7/26 M1519 1000 Jacob Melby M 15 Melbourne FL 21:43.0 21:37.2 6:58 6:44.0 14:01.6 0:57
54 6/17 M3034 662 Matt Steele M 30 Rockledge FL 21:46.8 21:38.3 6:58 6:54.5 13:57.0 1:02
55 2/23 M6064 751 Mike Mcnees M 61 Grant FL 21:43.3 21:40.6 6:59 7:01.9 14:02.8 1:09
56 1/65 F4549 363 Cheng Ten F 45 Melbourne FL 28:00.8 21:41.0 6:59 6:59.9 14:06.3 1:12
57 8/26 M1519 1003 Dylan Melby M 15 Melbourne FL 22:06.2 22:00.7 7:06 7:15.7 14:31.4 1:02
58 5/21 M3539 716 Joshua Maitlen M 37 Rockledge FL 22:03.0 22:00.9 7:06 7:00.0 14:07.6 1:14
59 10/41 M4549 93 Dean Worm M 46 Melbourne FL 22:03.9 22:01.1 7:06 14:07.9 1:11
60 9/26 M1519 272 David Kirkendall M 16 Melbourne FL 22:07.7 22:02.6 7:06 6:44.0 14:00.3 1:02
61 1/58 F5559 387 Annie Caza F 55 Indialantic FL 22:10.3 22:08.2 7:08 7:02.4 14:13.9 1:13
62 1/46 F3034 809 Rebecca Duff F 33 Rockledge FL 22:15.9 22:11.2 7:09 6:59.2 14:20.3 1:05
63 2/14 M2529 734 Devin Cline M 25 Orlando FL 22:22.0 22:15.6 7:10 6:39.8 14:03.4 1:18
64 1/53 F4044 76 Tricia Rydson F 44 Melbourne Beach FL 22:26.8 22:19.0 7:11 7:13.3 14:28.2 1:13
65 3/30 M4044 599 Sean Callahan M 42 Melbourne FL 22:21.9 22:21.9 7:12 7:14.2 14:29.8 1:12
66 2/54 F3539 57 Kristen Klein F 35 Indian Harbour Beach FL 22:24.6 22:22.4 7:13 7:08.7 14:30.3 1:09
67 2/58 F5559 1008 Mary Monks F 56 FL 22:26.0 22:24.3 7:13 7:02.7 14:23.8 1:14
68 2/22 F2024 327 Kimberly Nolan F 22 Indialantic FL 22:30.1 22:27.6 7:14 7:02.5 14:31.5 1:12
69 3/23 M6064 487 Keith Dutter M 61 Merritt Island FL 22:31.1 22:27.8 7:14 7:17.5 14:39.9 1:10
70 10/26 M1519 856 Zachary Seeley M 19 Rockledge FL 22:29.6 22:29.6 7:15 6:38.8 14:04.2 1:17
71 6/29 M5559 835 Rick Mason M 59 Oviedo FL 22:37.4 22:32.2 7:16 7:17.2 14:38.8 1:15
72 2/65 F4549 54 Mary Hofmeister F 49 Malabar FL 22:35.2 22:33.1 7:16 7:01.5 14:24.4 1:15
73 3/65 F4549 86 Kristen Tinker F 47 Merritt Island FL 22:37.3 22:35.2 7:17 7:01.4 14:29.8 1:13
74 6/35 M5054 605 Paul Pirillo M 51 Melbourne FL 22:38.9 22:35.9 7:17 7:21.0 14:42.2 1:13
75 1/22 M0911 39 Jack Girard M 10 Rockledge FL 22:39.6 22:38.2 7:18 7:02.8 14:33.0 1:03
76 4/30 M4044 40 James Girard M 40 Rockledge FL 22:41.2 22:38.6 7:18 7:01.8 14:25.3 1:15
77 7/35 M5054 656 Daniel Heidt M 51 Rockledge FL 22:45.3 22:41.5 7:19 7:16.8 14:40.5 1:17
78 2/18 M1214 816 Jackson Parks M 12 Rockledge FL 22:47.7 22:44.1 7:20 7:29.5 14:54.9 1:11
79 4/65 F4549 561 Cristina Canales F 48 Rockledge FL 22:50.2 22:47.0 7:20 7:17.5 14:40.0 1:16
80 8/35 M5054 595 Chuck Mathews M 53 Melbourne FL 22:57.1 22:50.1 7:21 14:38.4 1:09
81 7/29 M5559 323 David Thornberry M 56 Palm Bay FL 22:57.7 22:53.5 7:23 7:29.4 14:57.3 1:10
82 2/22 M0911 570 Aedan Rendek M 11 Melbourne FL 22:55.7 22:54.5 7:23 7:25.3 14:55.0 1:11
83 7/17 M3034 905 Brad Walton M 32 Merritt Island FL 23:30.4 22:55.6 7:23 7:34.0 15:08.3 1:10
84 1/35 F2529 415 Heather Akram F 26 Melbourne FL 23:01.1 22:56.2 7:23 7:35.0 15:02.2 1:10
85 1/14 M6569 85 Bud Timmons M 66 Cocoa FL 23:05.7 23:01.5 7:25 7:30.1 14:55.6 1:16
86 1/48 F5054 141 Marie Thomas F 52 Rockledge FL 23:09.7 23:05.0 7:26 7:35.3 15:02.5 1:14
87 9/35 M5054 511 Jon Schutt M 53 Satellite Beach FL 23:17.2 23:09.2 7:28 7:26.3 14:58.0 1:14
88 10/35 M5054 53 Jeff Hizer M 51 Palm Bay FL 23:16.2 23:09.8 7:28 7:30.6 15:02.2 1:16
89 11/35 M5054 337 Kevin Howald M 54 Melbourne FL 23:18.2 23:11.0 7:28 7:26.5 14:58.0 1:10
90 11/26 M1519 865 Parker Boss M 16 Rockledge FL 23:15.0 23:11.8 7:28 6:48.1 14:31.7 1:19
91 5/65 F4549 148 Michele Longstreet F 45 Indialantic FL 23:14.7 23:13.1 7:29 7:25.9 15:02.9 1:13
92 8/29 M5559 229 Paul Woodbury M 58 Rockledge FL 23:20.2 23:15.3 7:30 7:23.2 14:53.3 1:15
93 2/37 F1519 287 Sara Sutton F 15 Indialantic FL 23:23.0 23:20.0 7:31 7:27.1 15:00.4 1:16
94 3/18 M1214 188 Max Walker M 12 Viera FL 23:24.2 23:24.2 7:32 7:32.8 15:17.7 1:02
95 4/23 M6064 649 Chris Mcmahon M 60 Merritt Island FL 23:35.1 23:25.9 7:33 7:32.4 15:15.3 1:16
96 3/54 F3539 580 Shushana Vignier F 37 Palm Bay FL 23:27.4 23:26.5 7:33 15:11.2 1:11
97 3/22 M0911 792 Trey Spratt M 09 Melbourne FL 23:29.0 23:27.1 7:33 7:08.7 14:53.4 1:17
98 6/21 M3539 767 Robert Starr M 39 West Melbourne FL 23:35.9 23:28.9 7:34 7:36.1 15:20.1 1:14
99 12/35 M5054 228 John Burch M 51 Fort Myers FL 23:48.9 23:31.6 7:35 7:16.0 14:57.4 1:18
100 2/14 M6569 404 Wolfgang Jensen M 66 Indialantic FL 23:36.0 23:32.0 7:35 7:31.4 15:13.6 1:17
101 5/23 M6064 607 Steve Nivens M 61 Melbourne FL 23:38.3 23:34.4 7:36 7:29.4 15:09.4 1:17
102 5/30 M4044 912 Chuck Wallace M 44 Melbourne FL 23:45.4 23:35.0 7:36 7:51.6 15:18.6 1:06
103 1/26 F6064 566 Robin Moran F 60 Melbourne FL 23:39.1 23:36.3 7:36 7:31.9 15:15.0 1:15
104 4/54 F3539 90 Charlotte Walters F 37 Rockledge FL 23:41.5 23:36.6 7:36 7:25.3 15:06.3 1:19
105 3/14 M2529 316 Danny Buffett M 25 Altamonte Springs FL 28:52.1 23:39.6 7:37 7:31.6 15:23.6 1:06
106 7/21 M3539 51 Steve Hedgespeth M 38 West Melbourne FL 23:51.8 23:45.4 7:39 7:33.4 15:29.3 1:09
107 1/21 F0911 623 Kara Hedgespeth F 10 West Melbourne FL 23:51.9 23:46.2 7:40 7:34.1 15:29.9 1:10
108 2/48 F5054 468 Leslie Faletra F 54 Satellite Beach FL 23:57.2 23:48.4 7:40 7:47.6 15:33.3 1:13
109 2/53 F4044 552 Lisa Petrillo F 43 Melbourne FL 23:57.4 23:50.0 7:41 8:03.1 16:09.3 1:10
110 2/46 F3034 368 Cami Waldon F 31 Satellite Beach FL 24:01.5 23:52.3 7:41 7:54.2 15:48.6 1:12
111 12/26 M1519 397 Michael Shenbaum M 15 Melbourne FL 23:54.4 23:52.3 7:41 6:52.2 14:16.0 1:08
112 13/35 M5054 721 Eddy Davidek M 54 Bolingbrook IL 24:05.6 23:55.0 7:42 7:49.7 15:46.0 1:10
113 2/21 F0911 396 Gabriela Shenbaum F 11 Melbourne FL 23:58.2 23:55.7 7:43 7:38.0 15:37.7 1:12
114 11/41 M4549 873 Roy Amos M 49 Melbourne FL 23:58.1 23:57.5 7:43 7:07.4 15:16.9 1:12
115 6/30 M4044 306 Scott Rose M 43 Melbourne FL 24:03.7 23:57.8 7:43 7:29.1 15:38.3 1:10
116 6/23 M6064 219 Michael Pagoria M 61 Palm Bay FL 24:03.3 23:58.2 7:43 7:30.7 15:27.4 1:18
117 3/53 F4044 753 Christine Hynes F 40 Viera FL 24:03.9 23:58.4 7:43 7:35.5 15:30.8 1:13
118 5/54 F3539 237 Sarah Berninger F 35 Melbourne FL 24:09.1 24:03.7 7:45 7:39.7 15:32.1 1:15
119 9/29 M5559 46 Greg Griffin M 59 Cocoa Beach FL 24:11.1 24:04.6 7:45 7:49.5 15:42.5 1:17
120 6/54 F3539 882 Lisell Roan F 39 Melbourne FL 24:08.5 24:04.9 7:46 7:45.1 15:44.8 1:12
121 4/53 F4044 376 Kate Howick F 40 Melbourne FL 24:12.8 24:04.9 7:46 7:32.3 15:21.5 1:21
122 5/53 F4044 750 Hazel Mcnees F 43 Grant FL 24:10.2 24:05.0 7:46 7:39.1 15:33.2 1:16
123 2/26 F6064 17 Carol Ball F 60 Merritt Island FL 24:12.5 24:07.9 7:46 7:40.0 15:34.5 1:18
124 14/35 M5054 712 Chris Marriott M 52 Melbourne FL 24:15.5 24:07.9 7:47 7:45.5 15:42.1 1:09
125 12/41 M4549 645 Frank Hosey M 46 Melbourne FL 24:16.4 24:09.8 7:47 7:48.2 15:46.5 1:11
126 15/35 M5054 509 James Chiravalle M 50 Melbourne FL 24:17.9 24:10.6 7:47 7:34.9 15:36.4 1:09
127 3/48 F5054 166 Molly Kirk F 53 Viera FL 24:12.1 24:12.1 7:48 8:05.7 15:59.9 1:15
128 7/30 M4044 585 Troy Olafson M 43 Palm Bay FL 24:21.2 24:12.7 7:48 7:40.3 15:41.0 1:13
129 8/17 M3034 356 George Champigny M 33 Orlando FL 24:14.4 24:14.4 7:49 7:18.8 15:40.2 1:16
130 8/30 M4044 744 Tim Walters M 40 Rockledge FL 24:23.3 24:18.0 7:50 7:41.8 15:36.4 1:19
131 4/48 F5054 92 Debbie Wells F 51 Satellite Beach FL 24:24.3 24:18.5 7:50 7:39.1 15:35.2 1:22
132 3/46 F3034 214 Catherine Phillips F 31 Melbourne FL 24:37.9 24:23.3 7:51 8:04.6 16:05.2 1:12
133 5/48 F5054 782 Christine Kennedy F 51 Mims FL 24:30.4 24:24.8 7:52 7:44.2 15:35.7 1:22
134 6/48 F5054 105 Susan Snodgrass F 54 Titusville FL 25:05.8 24:26.5 7:52 7:59.5 16:02.0 1:13
135 16/35 M5054 491 Frank Walters M 50 Melbourne FL 24:37.4 24:37.4 7:56 8:02.0 16:11.2 1:16
136 8/21 M3539 986 Chad Breznay M 35 Rockledge FL 24:41.2 24:39.2 7:57 7:32.2 15:46.9 1:21
137 3/21 F0911 1017 Andrea Toledo F 11 Viera FL 24:43.8 24:39.5 7:57 7:52.5 16:21.6 0:56
138 4/18 M1214 746 Ryan Henderson M 12 Rockledge FL 24:52.4 24:40.1 7:57 7:38.6 15:47.8 1:10
139 4/21 F0911 864 Sophie Boss F 11 Rockledge FL 24:45.1 24:40.9 7:57 7:53.0 16:21.7 0:57
140 9/21 M3539 799 Michael Mulligan M 35 Melbourne FL 32:07.3 24:43.1 7:58 7:55.7 16:02.3 1:18
141 13/26 M1519 998 Matthew Sielaff M 15 Melbourne FL 24:52.9 24:47.3 7:59 6:58.5 15:02.9 1:24
142 6/53 F4044 781 Kara Turey F 43 West Melbourne FL 25:43.9 24:51.2 8:00 7:59.0 16:10.8 1:19
143 7/23 M6064 1 Naweed Akram M 61 Melbourne FL 25:02.7 24:57.6 8:02 7:43.9 15:46.8 1:21
144 17/35 M5054 701 Wesley Craighead M 50 Satellite Beach FL 25:04.9 24:58.0 8:03 7:58.6 16:11.0 1:22
145 6/65 F4549 385 Betsy Butler F 48 Indian Harbour Beach FL 25:11.4 25:03.6 8:04 8:02.8 16:11.6 1:23
146 9/17 M3034 476 Brian Kent M 33 Melbourne FL 25:13.6 25:06.1 8:05 8:06.0 16:16.2 1:22
147 10/17 M3034 120 Daniel Hart M 32 Palm Bay FL 25:27.1 25:10.9 8:07 8:21.3 16:29.1 1:08
148 3/14 M6569 859 Charles Croft M 66 Melbourne FL 25:24.7 25:12.3 8:07 8:02.8 16:23.2 1:12
149 7/53 F4044 305 Lisa Rose F 41 Melbourne FL 25:26.5 25:14.8 8:08 7:54.0 16:07.2 1:26
150 8/23 M6064 124 John Fricano M 64 Rockledge FL 25:19.6 25:15.2 8:08 8:09.9 16:23.0 1:20
151 18/35 M5054 340 William Buckley M 51 Saint Cloud FL 26:36.7 25:15.2 8:08 8:24.5 16:34.5 1:20
152 10/21 M3539 171 Tivell Coleman M 37 Melbourne FL 25:27.2 25:17.3 8:09 8:40.2 16:52.5 1:07
153 19/35 M5054 786 Dave Lawver M 51 Melbourne FL 25:23.1 25:19.4 8:10 7:15.1 15:30.5 1:34
154 4/14 M6569 347 Teen Sum M 68 Palm Bay FL 25:31.8 25:21.6 8:10 8:05.4 16:20.3 1:20
155 9/30 M4044 812 Sean Sakkestad M 44 Melbourne FL 25:30.4 25:23.5 8:11 8:04.2 1:20
156 5/18 M1214 813 Sean Sakkestad M 14 Melbourne FL 25:34.9 25:28.4 8:12 7:58.3 16:18.8 1:18
157 4/14 M2529 574 Dominie Dwyer M 29 Orlando FL 26:51.9 25:28.5 8:12 8:18.9 16:59.5 1:07
158 3/58 F5559 175 Marybeth Bash F 56 Rockledge FL 25:39.1 25:30.0 8:13 8:22.2 16:42.7 1:18
159 4/58 F5559 861 Janet Erlacher F 59 Melbourne FL 25:42.1 25:32.1 8:14 8:30.5 16:53.1 1:20
160 9/23 M6064 927 Michael Muller M 62 Melbourne FL 25:43.9 25:37.6 8:15 8:12.3 16:39.5 1:17
161 5/14 M2529 942 Dave Piryk M 29 Titusville FL 25:43.9 25:38.6 8:16 8:01.4 16:49.6 0:49
162 7/54 F3539 41 Lisa Girard F 39 Rockledge FL 25:45.6 25:39.4 8:16 7:42.1 16:16.1 1:25
163 5/58 F5559 362 Elizabeth Ring F 59 Indian Harbour Beach FL 25:50.5 25:40.2 8:16 8:22.5 16:40.4 1:22
164 13/41 M4549 939 Bob Moore M 48 Melbourne FL 25:49.9 25:43.8 8:17 7:49.4 16:24.0 1:11
165 10/30 M4044 286 Myron Taylor M 42 Rockledge FL 26:40.0 25:47.5 8:19 8:24.3 16:48.4 1:13
166 7/48 F5054 680 Cynthia Broome F 53 Melbourne FL 26:00.2 25:50.5 8:20 8:30.9 16:57.0 1:21
167 6/58 F5559 818 Sandy Shafer F 57 Indialantic FL 26:06.8 25:51.3 8:20 8:06.9 16:41.3 1:21
168 11/30 M4044 843 Luis Rivera M 42 Rockledge FL 26:11.7 25:53.6 8:21 8:45.7 17:05.5 1:14
169 2/35 F2529 692 Daisha Thomas F 27 Rockledge FL 26:06.0 25:57.2 8:22 8:20.8 17:01.1 1:10
170 6/18 M1214 224 Ethan Roeper M 14 Melbourne FL 26:42.2 25:57.6 8:22 8:19.6 16:40.0 1:21
171 11/17 M3034 559 Joshua Koester M 34 Melbourne FL 26:14.7 25:58.7 8:22 8:46.3 17:15.1 1:13
172 4/46 F3034 560 Tara Koester F 30 Melbourne FL 26:14.7 25:58.8 8:22 8:46.5 17:15.2 1:14
173 12/30 M4044 870 John Dulice M 40 Rockledge FL 26:47.4 26:01.3 8:23 8:25.7 16:47.2 1:26
174 8/54 F3539 266 Bambi Sweeney F 39 Cocoa FL 26:27.0 26:07.6 8:25 9:03.8 17:48.6 1:13
175 5/14 M6569 384 Thomas Stokes M 68 Melbourne FL 26:21.8 26:10.6 8:26 8:39.2 17:17.7 1:12
176 10/29 M5559 70 Bob Rall M 59 Merritt Island FL 26:22.0 26:12.8 8:27 8:33.3 17:05.1 1:23
177 9/54 F3539 302 Sara Bilak F 37 Indian Harbour Beach FL 26:24.1 26:13.5 8:27 8:24.8 17:01.8 1:23
178 13/30 M4044 844 Brant Mielke M 41 Melbourne FL 26:30.3 26:14.5 8:27 8:50.1 17:16.4 1:20
179 1/18 F1214 702 Jordan Ray F 12 Rockledge FL 28:47.5 26:18.3 8:28 8:38.8 17:18.0 1:16
180 3/35 F2529 519 Kimberly Williams F 29 Saint Cloud FL 29:22.1 26:18.4 8:29 8:44.8 17:17.3 1:20
181 5/46 F3034 959 Jacqueline Jennings F 30 Rockledge FL 26:25.5 26:20.2 8:29 8:01.6 16:49.7 1:26
182 7/65 F4549 33 Elaine Ferriola F 46 Melbourne FL 26:21.0 26:21.0 8:29 8:41.8 17:15.5 1:22
183 14/26 M1519 611 Alexander Hoffman M 17 Melbourne FL 26:24.9 26:21.6 8:30 7:25.4 16:01.4 1:27
184 3/26 F6064 315 Yasmin Jarman F 62 Grant FL 26:35.9 26:25.5 8:31 8:10.8 16:42.4 1:27
185 4/22 M0911 308 Eddie Pawlak M 11 Melbourne FL 26:30.4 26:25.6 8:31 8:10.0 17:09.6 1:25
186 6/14 M2529 458 Shane Chavez M 25 Melbourne FL 26:46.2 26:25.9 8:31 8:44.2 17:17.7 1:17
187 15/26 M1519 243 Shawn Coleman M 16 Melbourne FL 26:26.6 26:26.6 8:31 9:09.3 17:36.3 1:13
188 6/46 F3034 661 Jessalyn Withers F 32 Melbourne FL 28:56.6 26:27.4 8:31 8:33.7 17:19.6 1:16
189 14/30 M4044 871 Shawn Hilley M 40 Cocoa FL 26:29.5 26:28.4 8:32 7:27.6 16:37.3 1:31
190 15/30 M4044 576 Steve Tubbs M 42 Melbourne FL 26:45.0 26:29.0 8:32 8:40.8 17:21.3 1:16
191 7/18 M1214 381 Cameron Ruston M 12 Viera FL 26:37.5 26:32.6 8:33 8:10.0 17:09.6 1:12
192 1/5 M7074 27 Gary Castner M 71 Melbourne FL 26:40.8 26:34.8 8:34 8:37.0 17:15.6 1:26
193 3/22 F2024 311 Angie Gonzales F 23 Altamonte Springs FL 31:56.9 26:35.1 8:34 8:49.0 17:38.8 1:07
194 8/48 F5054 608 Kristen Faust F 51 Cocoa FL 29:03.6 26:38.3 8:35 8:41.6 17:25.9 1:17
195 16/26 M1519 279 Steven Coican M 16 Melbourne FL 26:49.8 26:40.3 8:36 8:43.7 17:24.5 1:19
196 10/23 M6064 22 Jerry Bird M 62 Rockledge FL 26:47.7 26:40.7 8:36 8:32.7 17:18.0 1:24
197 3/37 F1519 918 Raena Karl F 18 Rockledge FL 26:51.6 26:43.0 8:36 8:25.9 17:15.6 1:18
198 11/29 M5559 527 Frank Fortino M 57 Satellite Beach FL 26:59.4 26:48.1 8:38 8:45.5 17:24.0 1:26
199 20/35 M5054 12 Rodney Walker M 52 Cocoa FL 26:55.8 26:49.1 8:38 8:34.8 17:22.3 1:25
200 10/54 F3539 728 Jen Sikoski F 36 Indialantic FL 29:02.7 26:51.1 8:39 8:37.4 17:21.3 1:26
201 5/22 M0911 975 Michael Howkins M 11 Viera FL 26:57.3 26:54.6 8:40 7:53.9 17:08.6 1:28
202 4/26 F6064 551 Nancy Foresteire F 63 Rockledge FL 27:08.6 26:54.7 8:40 8:38.5 17:23.6 1:29
203 5/26 F6064 383 Debra Stokes F 61 Melbourne FL 27:13.0 27:00.7 8:42 8:38.5 17:20.7 1:29
204 7/46 F3034 406 Angie Striegel F 30 Rockledge FL 27:59.5 27:00.8 8:42 8:41.6 17:36.3 1:25
205 11/54 F3539 236 Liz White F 38 Melbourne FL 34:00.4 27:00.9 8:42 8:54.7 17:45.2 1:22
206 12/54 F3539 256 Mandy Karl F 37 Rockledge FL 27:09.9 27:01.8 8:42 8:38.7 17:29.0 1:22
207 14/41 M4549 778 Daniel Fargnoli M 48 Melbourne FL 27:51.0 27:02.7 8:43 9:12.1 18:14.7 1:09
208 7/14 M2529 379 Christopher Ruston M 27 Gainesville GA 27:17.5 27:03.9 8:43 8:02.7 17:03.7 1:37
209 21/35 M5054 521 Mark Whitson M 51 Melbourne FL 27:19.4 27:04.3 8:43 8:57.3 17:43.3 1:17
210 6/22 M0911 776 Tiago Dinis M 10 Melbourne FL 27:11.6 27:04.6 8:43 8:43.2 17:53.1 1:16
211 5/21 F0911 173 Bianca Fontanin F 11 Rockledge FL 27:05.5 27:05.5 8:44 7:57.9 16:47.0 1:32
212 6/14 M6569 23 Ray Brown M 69 Melbourne FL 27:21.3 27:08.1 8:45 8:39.6 17:34.3 1:28
213 17/26 M1519 925 Nickolas Lake M 19 Rockledge FL 27:24.7 27:11.9 8:46 8:05.4 17:05.4 1:26
214 13/54 F3539 155 Kelly Semenko F 39 Melbourne FL 27:31.9 27:14.7 8:47 9:07.6 18:06.4 1:16
