EXCALIBUR 10 MILER
March 20, 2016, 7:00 am Start
Viera High School, Viera, FL
Race Director: Denise Piercy
Race Management: Running Zone
www.runningzone.com
Questions: info@runningzone.com

OVERALL RESULTS

Place Div/Tot Div No. Name Sex Age R City, State Time Net Pace 5k 5 Mile 10k
1 1/3 MOVER 1925 John Davis M 38 Viera FL 58:41 58:40 5:52 17:59 29:21 36:28
2 2/3 MOVER 1652 Shane Streufert M 44 Viera FL 59:11 59:09 5:55 18:29 29:52 36:57
3 3/3 MOVER 1703 Luke Redito M 21 Melbourne FL 1:00:05 1:00:04 6:01 17:47 29:32 36:59
4 1/28 M1519 933 Troy Smith M 15 Rockledge FL 1:00:10 1:00:09 6:01 18:00 29:34 36:48
5 1/71 M3539 1587 Pedro Meraz M 37 Wesley Chapel FL 1:01:13 1:01:10 6:07 18:37 30:36 38:05
6 1/1 MMAST 1709 Phil Young M 53 Murfresboro TN 1:03:29 1:03:24 6:21 19:42 31:56 39:30
7 1/100 M4549 1758 Joel Kinnunen M 49 Melbourne FL 1:03:49 1:03:42 6:23 19:40 31:55 39:35
8 1/46 M2529 511 Jason Kolasinski M 29 Winter Garden FL 1:04:54 1:04:46 6:29 19:53 32:26 40:19
9 1/49 M5559 750 Jeff Lessie M 55 Tampa FL 1:06:40 1:06:37 6:40 19:44 33:15 41:24
10 2/71 M3539 478 Marcus Johnson M 36 Minneola FL 1:07:02 1:06:54 6:42 20:53 34:02 42:12
11 2/100 M4549 1689 Joe Lento M 46 Cocoa Beach FL 1:07:19 1:07:15 6:44 19:54 32:55 41:19
12 1/64 M5054 1696 Keith Snodgrass M 50 Melbourne FL 1:07:50 1:07:42 6:47 21:00 33:59 42:05
13 2/28 M1519 697 Devon Anselmo M 16 Palm Bay FL 1:08:53 1:08:50 6:53 20:58 34:05 42:57
14 1/93 M4044 1448 David Basford M 44 Melbourne FL 1:08:59 1:08:52 6:54 21:19 34:35 42:54
15 2/46 M2529 1760 Matthew Acheson M 27 Satellite Beach FL 1:09:40 1:09:34 6:58 21:19 34:56 43:24
16 1/3 FOVER 252 Tracy Dutra F 43 Melbourne FL 1:09:45 1:09:39 6:58 21:12 34:43 43:16
17 1/66 M3034 1326 Eric Johnson M 31 Saint Marys GA 1:09:56 1:09:44 6:59 21:26 35:02 43:37
18 3/28 M1519 1632 Jonathan Allen M 18 Maitland FL 1:10:18 1:10:09 7:01 21:14 35:22 43:45
19 4/28 M1519 1542 Charlie Dickinson M 15 Melbourne FL 1:10:16 1:10:10 7:01 22:00 35:24 43:49
20 3/100 M4549 1830 Anthony Presley M 45 Harmoney FL 1:10:21 1:10:13 7:02 20:54 34:21 42:59
21 3/46 M2529 1517 Mark Meyers M 29 Cocoa FL 1:11:02 1:10:54 7:06 22:00 35:34 44:03
22 4/100 M4549 851 Andrew Cortez M 47 Miami FL 1:11:23 1:11:16 7:08 21:59 35:36 44:08
23 5/100 M4549 513 Greg Choate M 46 Cocoa Beach FL 1:11:33 1:11:22 7:09 21:54 35:20 43:45
24 2/3 FOVER 1425 Katie Johnson F 22 Melbourne FL 1:11:45 1:11:40 7:10 21:58 35:42 44:25
25 2/66 M3034 331 Landon Jones M 31 Panama City Beach FL 1:12:09 1:12:01 7:13 21:57 35:55 44:26
26 3/3 FOVER 1722 Dina Viselli F 31 Melbourne FL 1:12:20 1:12:07 7:13 22:09 36:07 45:00
27 3/71 M3539 1559 Doug Robeson M 35 Jensen Beach FL 1:12:27 1:12:08 7:13 22:04 36:03 44:54
28 6/100 M4549 1119 Aidan Montague M 47 Melbourne FL 1:12:20 1:12:10 7:13 22:31 36:41 45:26
29 2/64 M5054 1901 Robert Longstreet M 53 Indialantic FL 1:12:36 1:12:28 7:15 21:15 34:43 43:13
30 7/100 M4549 1677 Steven Shenbaum M 47 Melbourne FL 1:12:37 1:12:32 7:16 22:03 35:50 44:39
31 1/151 F3539 1620 Michelle Buchanan F 36 Indian Harbour Beach FL 1:12:59 1:12:46 7:17 22:26 36:25 45:05
32 8/100 M4549 306 Brian Piasecki M 45 Kissimmee FL 1:12:56 1:12:50 7:17 21:34 35:24 44:09
33 1/112 F2529 526 Stephanie Jensen F 26 Orlando FL 1:13:12 1:12:58 7:18 22:26 36:26 45:10
34 3/64 M5054 663 Stephen Berstein M 51 Enterprise AK 1:13:21 1:13:09 7:19 22:38 36:54 45:46
35 4/64 M5054 1917 Kenny Brodrick M 52 Melbourne FL 1:13:31 1:13:22 7:21 22:32 36:46 45:37
36 5/64 M5054 1840 Charles Roose M 51 Wesley Chapel FL 1:13:31 1:13:24 7:21 22:34 36:47 45:44
37 9/100 M4549 1647 Howard Kanner M 46 Rockledge FL 1:14:00 1:13:50 7:23 23:25 37:47 46:40
38 3/66 M3034 1207 Thomas Mccarthy M 33 Dunnellon FL 1:14:00 1:13:50 7:23 22:41 37:02 46:05
39 2/93 M4044 1716 Wilf Knecht M 41 Orlando FL 1:14:05 1:13:58 7:24 21:59 36:14 45:20
40 3/93 M4044 73 Tim Axline M 43 Fernandina Beach FL 1:14:27 1:14:17 7:26 23:03
41 4/46 M2529 1666 Ben Shaia M 25 Bartow FL 1:14:46 1:14:30 7:27 21:56 36:22 45:28
42 1/1 FMAST 1278 Josephine Holtzclaw F 42 Vero Beach FL 1:14:41 1:14:32 7:28 22:42 37:03 46:01
43 5/46 M2529 571 Matthew Landau M 27 Sebastian FL 1:15:14 1:14:49 7:29 23:09 37:32 46:28
44 6/64 M5054 1235 Larry Coughlin M 52 Orlando FL 1:15:10 1:14:51 7:30 23:51 38:13 47:05
45 10/100 M4549 1723 Steve Forrest M 47 Carlisle ON 1:15:06 1:14:59 7:30 23:16 37:37 46:40
46 4/93 M4044 285 Gerardo Laborda M 44 Lake Mary FL 1:15:16 1:15:13 7:32 22:04 36:33 46:00
47 5/93 M4044 1781 Ron Ritter M 43 Viera FL 1:15:26 1:15:16 7:32 23:25 37:47 46:43
48 6/46 M2529 1862 George Atkins M 26 Merritt Island FL 1:15:39 1:15:25 7:33 21:35 35:18 44:38
49 4/71 M3539 940 Jordan Paxton M 38 Ft. Myers FL 1:15:45 1:15:35 7:34 23:10 37:53 47:13
50 1/137 F4549 514 Kristi Choate F 45 Cocoa Beach FL 1:15:50 1:15:37 7:34 23:23 37:57 47:18
51 7/46 M2529 853 Jared Keyes M 25 Altamonte Springs FL 1:15:47 1:15:38 7:34 22:25 36:54 46:24
52 6/93 M4044 1311 Ashleigh Ranson M 41 Colchester ES 1:15:57 1:15:47 7:35 23:14 37:52 47:02
53 7/93 M4044 1751 Joey Love M 43 Lakeland FL 1:16:13 1:15:57 7:36 24:12 38:59 48:12
54 7/64 M5054 1030 Jeff Ealey M 54 Sarasota FL 1:16:17 1:16:07 7:37 23:26 38:24 47:45
55 2/151 F3539 1674 Stacey Cengia F 37 Melbourne FL 1:16:55 1:16:13 7:38 23:13 38:13 47:24
56 11/100 M4549 1447 Derek Stough M 47 Cocoa FL 1:16:52 1:16:31 7:39 23:29 38:02 47:09
57 1/11 F0114 1873 Cadi Rowe F 14 Clermont FL 1:16:59 1:16:48 7:41 23:28 38:44 48:11
58 1/15 M0114 992 Eli Wolsefer M 13 Clermont FL 1:16:59 1:16:48 7:41 23:27 38:43 48:11
59 8/93 M4044 1369 Marc Bergeron M 41 Montreal QC 1:17:18 1:17:10 7:43 23:11 37:59 47:19
60 8/64 M5054 613 Keith Poythress M 52 Fleming Island FL 1:17:22 1:17:12 7:44 23:31 38:27 47:54
61 5/71 M3539 1111 Jeff Brocketti M 38 Fairfax VA 1:17:30 1:17:13 7:44 24:19 39:16 48:40
62 12/100 M4549 1611 Anthony Edwards M 47 Melbourne FL 1:18:40 1:17:20 7:44 25:10 39:56 49:06
63 9/64 M5054 1707 Michael Walker M 51 Viera FL 1:17:47 1:17:35 7:46 22:58 37:30 47:24
64 6/71 M3539 739 Martin Kotowski M 36 Jacksonville Beach FL 1:17:50 1:17:35 7:46 24:09 39:13 48:32
65 3/151 F3539 738 Beth Dearment F 36 Jacksonville Beach FL 1:17:50 1:17:38 7:46 24:12 39:15 48:35
66 9/93 M4044 679 Josh Ebert M 42 Deland FL 1:19:36 1:17:47 7:47 23:28 39:43 49:17
67 5/28 M1519 1295 Kevin Bond M 15 Cocoa FL 1:18:09 1:17:48 7:47 23:48 38:44 48:23
68 4/66 M3034 1590 Waylon Mitchell M 31 Melbourne FL 1:18:21 1:17:58 7:48 22:51 38:13 47:49
69 5/66 M3034 740 Willie Ware M 32 Melbourne FL 1:18:23 1:18:09 7:49 23:55 39:13 48:51
70 10/93 M4044 1402 Edward Hanson M 44 Saint Cloud FL 1:18:27 1:18:26 7:51 22:09 37:32 46:54
71 6/28 M1519 1688 Joshua Dickens M 18 Orlando FL 1:18:59 1:18:40 7:52 23:25 39:01 48:55
72 6/66 M3034 953 Joshua Watson M 32 Melbourne FL 1:18:57 1:18:43 7:53 23:38 39:03 48:41
73 7/28 M1519 1705 Cameron Sutton M 18 Satellite Beach FL 1:19:43 1:18:59 7:54 25:50 40:46 49:50
74 7/66 M3034 476 Ed Lotoczky M 34 Celebration FL 1:19:19 1:18:59 7:54 24:47 40:02 49:29
75 8/28 M1519 89 Connor Vanderwest M 15 Tampa FL 1:19:23 1:19:10 7:55 24:46 39:55 49:29
76 1/106 F5054 1065 Sue Matschner F 50 Cocoa Beach FL 1:19:24 1:19:10 7:55 24:30 39:55 49:29
77 1/33 M6064 1841 Tim Jackson M 60 Longwood FL 1:19:31 1:19:15 7:56 25:05 40:37 50:10
78 2/137 F4549 1310 Nicola Pyle F 49 Colchester ES 1:19:30 1:19:19 7:56 23:25 38:55 48:34
79 8/46 M2529 1882 Jonathan Ramirez M 28 Fort Lauderdale FL 1:19:38 1:19:25 7:57 24:47 39:54 49:28
80 1/133 F3034 1724 Christie Kolstedt F 32 Orlando FL 1:19:41 1:19:29 7:57 24:20 39:56 49:30
81 7/71 M3539 1462 Steven Saleh M 38 Orlando FL 1:19:45 1:19:31 7:58 23:24 38:44 48:38
82 4/151 F3539 525 Corinne Rios F 37 Rockledge FL 1:19:51 1:19:38 7:58 24:46 40:09 50:02
83 2/112 F2529 517 Amy Rice F 25 Chicago IL 1:19:53 1:19:40 7:58 24:46 40:00 49:53
84 13/100 M4549 520 Troy Reasoner M 46 Apopka FL 1:20:06 1:19:45 7:59 23:59 39:29 49:07
85 10/64 M5054 1426 Doug Nichols M 52 Melbourne FL 1:20:00 1:19:48 7:59 24:47 39:55 49:30
86 1/16 M2024 1085 Jonathan Mueller M 22 Altamonte Springs FL 1:20:16 1:19:59 8:00 23:12 37:38 46:49
87 2/11 F0114 730 Elena Fentress F 13 Rockledge FL 1:20:30 1:20:14 8:02 24:11 39:32 49:17
88 14/100 M4549 968 Joseph Pellettiere M 45 Indian Harbour Beach FL 1:20:18 1:20:18 8:02
89 15/100 M4549 502 Trevor Branam M 47 Cocoa FL 1:20:43 1:20:27 8:03 24:26 39:58 49:29
90 8/66 M3034 926 David Carrier M 31 Indialantic FL 1:20:40 1:20:27 8:03 22:27 42:36 51:49
91 11/93 M4044 1225 Gaston Moran Celayes M 44 Weston FL 1:21:03 1:20:46 8:05 24:26 39:38 49:05
92 2/106 F5054 403 Connie James F 50 Lake Panasoffkee FL 1:21:17 1:20:56 8:06 24:06 39:46 49:39
93 12/93 M4044 1184 Ibel Castillo M 40 Plant City FL 1:21:10 1:20:58 8:06 23:26 39:28 49:35
94 13/93 M4044 69 Richard Garand M 41 Gainesville FL 1:21:11 1:21:01 8:07 23:25 39:23 49:44
95 9/66 M3034 1243 Aaron Thude M 30 Orlando FL 1:21:49 1:21:01 8:07 26:54 42:16 51:42
96 16/100 M4549 1164 Shawn Wilson M 49 Palm Bay FL 1:21:25 1:21:09 8:07 24:48 40:20 50:06
97 14/93 M4044 790 Rolando Otero M 40 Orlando FL 1:27:19 1:21:15 8:08 25:36 41:28 51:18
98 3/106 F5054 512 Ilse Berube F 51 Merritt Island FL 1:21:49 1:21:20 8:08 24:33 40:44 50:37
99 1/161 F4044 1367 Kathy Jansen F 41 Kissimmee FL 1:21:49 1:21:32 8:10 24:49 40:04 49:56
100 17/100 M4549 1174 Michael Brown M 49 Port St John FL 1:22:06 1:21:47 8:11 24:42 40:00 50:01
101 15/93 M4044 1908 Jeff Salinas M 41 West Melbourne FL 1:22:35 1:22:23 8:15 24:48 40:01 49:53
102 10/66 M3034 1018 Abrom Douglas Iii M 32 Pinellas Park FL 1:25:12 1:22:31 8:16 28:55 44:07 53:54
103 2/161 F4044 1875 Felicity Cunningham F 42 Viera FL 1:22:43 1:22:33 8:16 25:42 41:54 51:55
104 5/151 F3539 1825 Julie Houtman F 36 Niceville FL 1:22:58 1:22:40 8:16 25:52 41:51 51:40
105 2/133 F3034 1474 Cassandra Wyzik F 31 Satellite Beach FL 1:23:41 1:23:25 8:21 25:39 41:39 51:50
106 6/151 F3539 1706 Kate Howick F 39 Viera FL 1:23:57 1:23:41 8:23 25:08 41:11 51:05
107 1/22 F1519 506 Gabrielle Cutliffe F 19 Tampa FL 1:24:20 1:23:41 8:23 26:05 42:23 52:21
108 11/66 M3034 1890 William Lowe M 32 Wellborn FL 1:24:07 1:23:47 8:23 26:24 42:44 52:59
109 2/22 F1519 1279 Danielle Montgomery F 18 Vero Beach FL 1:24:10 1:23:58 8:24 25:11 41:30 51:49
110 2/49 M5559 1725 Mitch Lampert M 57 Delray Beach FL 1:24:27 1:24:10 8:25
111 9/28 M1519 90 Hunter Vanderwest M 15 Tampa FL 1:24:34 1:24:14 8:26 26:24 42:45 52:58
112 8/71 M3539 1631 Roel Diag M 39 Orlando FL 1:24:40 1:24:16 8:26 25:13 41:13 51:24
113 11/64 M5054 1335 Brian Macmahon M 52 Winter Springs FL 1:24:51 1:24:20 8:26 25:41 41:56 52:12
114 4/106 F5054 1419 Angela Chang F 51 Orlando FL 1:24:42 1:24:21 8:27 26:18 42:46 52:57
115 3/133 F3034 493 Chrystal Ayala F 31 Minneola FL 1:26:15 1:24:22 8:27 26:56 43:37 53:32
116 16/93 M4044 1556 Neil Glynn M 43 Vero Beach FL 1:24:48 1:24:26 8:27 24:33 40:24 50:49
117 12/66 M3034 378 Gilbert Lopez M 32 Coral Springs FL 1:25:12 1:24:41 8:29 25:45 42:31 52:42
118 3/161 F4044 1006 Lori Waters F 40 Clermont FL 1:25:00 1:24:45 8:29 25:02 41:38 51:49
119 12/64 M5054 346 Bruce Vu M 53 Rockledge FL 1:25:11 1:24:50 8:29 26:23 42:46 53:03
120 18/100 M4549 318 Steve Winfough M 46 Rockledge FL 1:25:18 1:24:53 8:30 26:03 42:08 52:26
121 9/71 M3539 866 Adam Bolli M 35 Fort Stewart GA 1:25:20 1:24:54 8:30 25:52 42:29 52:52
122 1/31 F2024 1653 Amanda Horbert F 24 Palm Bay FL 1:26:07 1:24:55 8:30 27:40 44:18 54:14
123 3/137 F4549 1762 Karen Lampert F 45 Delray Beach FL 1:26:22 1:25:00 8:30 26:28
124 5/106 F5054 1835 Karen Groppel F 50 Rockledge FL 1:25:20 1:25:01 8:31 26:24 42:45 52:58
125 4/161 F4044 1334 Julie Hannah F 42 Melbourne FL 1:25:20 1:25:02 8:31 26:25 42:45 52:59
126 3/112 F2529 687 Laura Eckman F 29 Oviedo FL 1:25:19 1:25:04 8:31 25:50 42:19 52:43
127 4/112 F2529 1266 Kristy Taro F 26 Melbourne FL 1:25:28 1:25:12 8:32 26:01 42:48 53:21
128 17/93 M4044 1162 Keith Buttry M 42 Lake Worth FL 1:25:44 1:25:20 8:32 25:41 42:35 52:54
129 5/161 F4044 1463 Lysette Wittholt F 40 Titusville FL 1:26:21 1:25:25 8:33 26:44 43:04 53:19
130 2/33 M6064 1191 Hal Haveson M 64 Plantation FL 1:26:00 1:25:36 8:34 24:59 41:29 51:55
131 10/71 M3539 1612 William Branan M 37 Melbourne FL 1:26:09 1:25:38 8:34 26:53 43:47 54:29
132 18/93 M4044 1721 Jeff Reardon M 42 Palm Bay FL 1:27:00 1:25:44 8:35 26:42 43:02 53:31
133 11/71 M3539 883 Kurtis Mohr M 37 Orlando FL 1:26:10 1:25:45 8:35 26:28 43:13 53:43
134 4/133 F3034 1828 Kindra Glass F 32 Winter Park FL 1:26:20 1:25:46 8:35 27:34 44:28 54:44
135 19/100 M4549 1457 James Chiravalle M 49 Melbourne FL 1:26:08 1:25:50 8:35 25:43 42:18 52:50
136 5/133 F3034 366 Jami Youngmann F 31 Weirsdale FL 1:26:05 1:25:50 8:35 25:00 41:26 51:53
137 7/151 F3539 789 Lisa Otero F 36 Orlando FL 1:32:01 1:25:58 8:36 25:57 42:21 52:53
138 19/93 M4044 1585 William Pindell M 41 Altamonte Springs FL 1:26:22 1:25:59 8:36 26:06 42:31 53:15
139 6/106 F5054 1771 Nancy Deskins F 53 Tampa FL 1:26:18 1:26:00 8:36 26:18 43:15 53:42
140 20/100 M4549 1859 Dean Worm M 45 Melbourne FL 1:26:22 1:26:07 8:37 24:45 39:57 52:51
141 2/15 M0114 1031 Joshua Grady M 13 Palm Bay FL 1:26:39 1:26:25 8:39 24:52 42:00 53:13
142 3/15 M0114 1032 Carson White M 12 Malabar FL 1:26:39 1:26:26 8:39 24:53 42:02 53:14
143 4/137 F4549 1152 Tricia Tezel F 49 Cocoa Beach FL 1:26:51 1:26:27 8:39 26:43 43:33 54:07
144 5/137 F4549 1150 Angie Preston F 49 Merritt Island FL 1:26:51 1:26:28 8:39 26:43 43:33 54:07
145 12/71 M3539 885 Mark Quintana M 37 Rockledge FL 1:27:24 1:26:38 8:40 27:06 43:59 54:32
146 10/28 M1519 1837 Ian Carpenter M 17 Jacksonville FL 1:32:58 1:26:42 8:41 26:36 43:03 54:19
147 3/49 M5559 71 David Lehosit M 58 Riverview FL 1:27:20 1:26:52 8:42 26:13 42:58 53:17
148 13/71 M3539 1518 Adam Stark M 36 Oviedo FL 1:28:14 1:26:52 8:42 27:48 44:04 54:33
149 20/93 M4044 312 Richard Rozycki M 41 Satellite Beach FL 1:27:38 1:26:56 8:42 25:59 42:25 53:09
150 8/151 F3539 5 Josee Mcvadon F 39 Abilene TX 1:27:25 1:26:58 8:42 26:33 43:24 54:00
151 9/151 F3539 1685 Stephanie Ozment F 38 Palm Bay FL 1:28:08 1:27:03 8:43 26:43 43:37 53:52
152 7/106 F5054 615 Elizabeth Jones F 54 Orlando FL 1:27:47 1:27:18 8:44 26:40 43:36 54:18
153 3/33 M6064 204 Michael Pagoria M 60 Palm Bay FL 1:27:44 1:27:25 8:45 25:07 41:52 52:26
154 5/112 F2529 1675 Brittany Tyler F 26 Indian Harbour Beach FL 1:28:01 1:27:28 8:45 26:08 42:35 52:57
155 11/28 M1519 1437 Thomas O'Connor M 19 Melbourne FL 1:28:11 1:27:30 8:45 26:39 43:20 53:47
156 6/137 F4549 228 Sondi Ryersee F 47 Pelee Island ON 1:28:05 1:27:34 8:46 27:19 44:32 55:04
157 8/106 F5054 544 Stacy Mccoy F 51 Auburndale FL 1:28:06 1:27:37 8:46 27:07 44:02 54:43
158 13/66 M3034 712 Joseph May M 30 Fort Pierce FL 1:31:09 1:27:40 8:46 30:22 47:06 57:11
159 4/49 M5559 1711 Glenn Schneider M 55 New Port Richey FL 1:28:25 1:27:45 8:47 27:36 44:28 55:06
160 4/33 M6064 1403 Flash Cunningham M 64 New Port Richey FL 1:28:26 1:27:46 8:47 27:36 44:29 55:06
161 12/28 M1519 1919 Gabriel Ortiz M 16 Orlando FL 1:28:16 1:27:49 8:47 26:45 43:34 54:18
162 21/93 M4044 1302 David Hess M 42 Wellington FL 1:28:26 1:27:53 8:48 27:02 44:22 54:50
163 2/16 M2024 1131 Joshua Hughes M 22 Cocoa FL 1:28:37 1:27:53 8:48 27:28 44:20 55:03
164 6/133 F3034 1498 Anna Semones F 34 Altamonte Springs FL 1:28:39 1:27:54 8:48 27:19 44:15 54:57
165 7/133 F3034 21 Christine Beers F 33 Port Orange FL 1:28:56 1:27:58 8:48 26:36 43:42 54:17
166 13/28 M1519 1013 Joshua Hosier M 15 Orlando FL 1:28:56 1:28:05 8:49 25:54 42:02 52:07
167 21/100 M4549 911 Richard Maser M 45 Bar Harbor ME 1:28:36 1:28:05 8:49 25:39 42:22 53:09
168 9/106 F5054 1240 Joy Peters F 50 Malabar FL 1:28:35 1:28:07 8:49 27:30 44:21 55:10
169 6/161 F4044 1276 Tadzia Harvey F 40 Cocoa FL 1:28:43 1:28:08 8:49 27:18 44:30 55:18
170 13/64 M5054 1694 Antonio Ortiz M 53 Orlando FL 1:28:58 1:28:12 8:50 26:27 43:16 53:59
171 22/100 M4549 1140 Christopher Place M 45 Ashburn VA 1:28:31 1:28:13 8:50 25:19 41:29 52:01
172 10/151 F3539 1082 Marcianna Pease F 38 Patrick Afb FL 1:28:46 1:28:19 8:50 27:38 44:27 54:51
173 9/46 M2529 1020 Matt Romano M 28 Melbourne FL 1:28:40 1:28:20 8:50 27:07 44:42 55:31
174 11/151 F3539 446 Jennifer Anselmo F 37 Palm Bay FL 1:28:54 1:28:29 8:51 26:56 44:15 54:56
175 23/100 M4549 930 Sean Kissinger M 49 Indialantic FL 1:29:39 1:28:29 8:51 28:21 45:49 56:21
176 14/66 M3034 608 Austin Weeks M 33 Melbourne FL 1:28:53 1:28:31 8:52 27:47 44:54 55:25
177 3/22 F1519 1009 Jade Monroe F 15 Palm Bay FL 1:28:54 1:28:34 8:52 26:23 42:44 52:59
178 1/72 F5559 1301 Pamela Fazio F 57 Plantation FL 1:29:05 1:28:38 8:52 26:44 44:09 54:55
179 22/93 M4044 1566 Ernest Bhend M 44 Joplin MO 1:29:38 1:28:39 8:52 27:18 43:57 54:41
180 8/133 F3034 420 Ashley Lum F 30 Rockledge FL 1:28:58 1:28:40 8:52 26:21 43:45 54:29
181 10/106 F5054 1390 Cynthia Broome F 52 Melbourne FL 1:29:00 1:28:40 8:52 26:19 43:01 53:58
182 2/72 F5559 411 Janet Erlacher F 58 Melbourne FL 1:29:14 1:28:42 8:53 27:19 44:31 55:19
183 24/100 M4549 220 John Martin M 45 Kissimmee FL 1:29:31 1:28:43 8:53 27:32 44:58 55:52
184 14/71 M3539 226 Joe Padlo M 37 St Augustine FL 1:29:17 1:28:46 8:53 25:37 43:48 54:37
185 7/137 F4549 760 Samantha Zaino F 46 Orlando FL 1:29:15 1:28:48 8:53 27:24 44:36 55:17
186 5/33 M6064 1849 Naweed Akram M 60 Melbourne FL 1:29:19 1:28:50 8:53 27:29 44:34 55:15
187 9/133 F3034 867 Kimberly Ascroft F 34 Rockledge FL 1:29:28 1:28:52 8:54 27:27 44:16 55:07
188 7/161 F4044 206 Kate Engel Chapman F 40 West Melbourne FL 1:29:35 1:28:53 8:54 27:35 44:36 55:14
189 14/64 M5054 784 Matthew Zaleznik M 53 Naples FL 1:29:27 1:29:00 8:54 27:42 44:40 55:23
190 12/151 F3539 1414 Christina Frey F 36 Crofton MD 1:33:00 1:29:09 8:55 27:04 44:25 55:10
191 8/137 F4549 1481 Lynn Jaime F 49 Indialantic FL 1:29:32 1:29:10 8:55 25:22 42:26 53:28
192 13/151 F3539 1037 Lisa Barr F 36 Melbourne FL 1:29:46 1:29:14 8:56 27:19 44:31 55:15
193 9/137 F4549 1780 Cheryl Ritter F 47 Viera FL 1:29:40 1:29:14 8:56 27:41 44:36 55:20
194 11/106 F5054 406 Susan Snodgrass F 53 Titusville FL 1:30:00 1:29:14 8:56 27:34 45:06 55:41
195 5/49 M5559 80 Wesley Smith M 55 Sanford FL 1:31:24 1:29:34 8:58 28:47 46:14 56:59
196 15/71 M3539 1015 Daniel Dollar M 35 Saint Petersburg FL 1:30:04 1:29:36 8:58 28:32 45:53 56:39
197 23/93 M4044 438 Robert Lawitzke M 44 Apopka FL 1:29:51 1:29:39 8:58 26:01 43:45 55:52
198 25/100 M4549 1790 Mark Cassara M 45 Weston FL 1:29:56 1:29:42 8:59 26:01 43:00 54:35
199 6/49 M5559 1101 Hal Stutsman M 56 Indian Harbour Beach FL 1:30:20 1:29:42 8:59 27:03 44:18 55:08
200 24/93 M4044 1618 Allen Kent M 43 Lakeland FL 1:30:45 1:29:55 9:00 27:32 45:24 56:41
201 15/66 M3034 1593 Ronald Phifer M 31 Ruskin FL 1:31:22 1:29:58 9:00 29:50 47:20 58:18
202 6/33 M6064 1062 Alan King M 62 Melbourne FL 1:30:35 1:30:08 9:01 27:38 45:46 56:31
203 10/46 M2529 473 Kyle Ferguson M 26 Orlando FL 1:31:11 1:30:16 9:02 27:07 44:06 55:08
204 16/71 M3539 1122 Paul Sikoski M 37 Palm Bay FL 1:30:38 1:30:17 9:02 25:34 42:49 53:53
205 25/93 M4044 1200 Kevin Barney M 43 Indialantic FL 1:30:52 1:30:17 9:02 26:53 44:08 54:57
206 15/64 M5054 1906 Dewey Rodgerson M 52 Daytona Beach FL 1:30:32 1:30:17 9:02 25:41 43:26 54:09
207 3/11 F0114 1626 Caroline McShea F 14 Cape Canaveral FL 1:31:00 1:30:38 9:04 26:21 43:21 54:53
208 16/66 M3034 341 Andrew Lieb M 32 Rockledge FL 1:31:05 1:30:41 9:05 27:00 43:47 54:13
209 8/161 F4044 1051 Lisa Rose F 40 Rockledge FL 1:31:47 1:30:56 9:06 28:11 46:07 57:10
210 17/66 M3034 422 Nilesh Dhole M 31 Orlando FL 1:31:28 1:30:59 9:06 27:53 45:12 56:05
211 12/106 F5054 416 Lisa Lamos F 52 Estero FL 1:32:00 1:31:07 9:07 28:30 46:19 57:08
212 7/33 M6064 237 Michael Cervellera M 62 Jacksonville FL 1:32:24 1:31:17 9:08 27:56 45:52 56:59
213 17/71 M3539 1655 Christopher Gatzke M 35 Fort Lauderdale FL 1:32:00 1:31:20 9:08 28:44 46:32 57:21
214 14/28 M1519 1635 John Turner M 15 Clermont FL 1:32:27 1:31:27 9:09 30:20 48:11 59:33
215 18/66 M3034 731 Brian Falcon M 33 Jacksonville FL 1:32:20 1:31:29 9:09 28:41 47:10 57:51
216 26/93 M4044 1264 Richard Green M 44 Lakeland FL 1:32:19 1:31:29 9:09 28:25 46:20 57:33
217 11/46 M2529 670 Eric Striegel M 29 Rockledge FL 1:32:32 1:31:41 9:11 28:40 46:46 57:57
218 16/64 M5054 1411 David Boiani M 53 Orlando FL 1:32:16 1:31:45 9:11 26:32 44:31 55:56
219 10/137 F4549 1899 Marjorie Nelson F 45 Cape Canaveral FL 1:32:40 1:31:52 9:12 29:25 46:46 57:40
220 26/100 M4549 135 Robert Schulz M 49 Palmetto FL 1:33:40 1:31:53 9:12 29:24 47:22 58:18
221 27/100 M4549 846 Wade Boyken M 48 Merritt Island FL 1:32:23 1:31:56 9:12 26:20 44:15 55:48
222 4/22 F1519 647 Kalli Owen F 16 Satellite Beach FL 1:32:22 1:31:58 9:12 27:44 45:48 57:20
223 27/93 M4044 68 David Kraut M 44 Brooksville FL 1:32:27 1:32:02 9:13 26:20 44:10 55:35
224 18/71 M3539 1405 David Albee M 36 Grant FL 1:32:49 1:32:04 9:13 28:17 46:25 57:38
225 7/49 M5559 610 Ron Martin M 56 Palm Bay FL 1:32:36 1:32:05 9:13 27:40 44:50 56:03
226 19/71 M3539 1581 Ty Tabata M 37 Melbourne FL 1:33:36 1:32:17 9:14 29:07 46:55 58:01
227 20/71 M3539 1534 Chad Hattaway M 36 Orlando FL 1:33:21 1:32:19 9:14 30:49 49:59 59:56
228 28/100 M4549 1654 Scott Carswell M 47 Merritt Island FL 1:33:36 1:32:23 9:15 30:20 47:55 58:48
229 10/133 F3034 1803 Diana Wenrich F 33 Winter Garden FL 1:32:55 1:32:27 9:15 29:26 47:22 58:33
230 17/64 M5054 743 Ed Curry M 54 New Port Richey FL 1:32:48 1:32:30 9:15 26:25 44:36 56:40
