SURFSIDE'S SPRINT FOR SIGHT 5K & 1 MILER
David R Schechter Center, Satellite Beach, Florida
Saturday, September 24, 2016, 7:30 am Start
Race Director: Katie Parsons
Timing & Results: Running Zone Race Management, Inc
www.runningzone.com
Results Questions: info@runningzone.com

1 MILE MALE RESULTS

Place No. Name Sex Age Lsb City State Time Net
1 1142 Joseph III Joseph M 31 B Satellite Beach FL 6:05 6:04
2 1219 Kenny Brodrick M 53 B Melbourne FL 6:06 6:05
3 1172 Justin Wilson M 12 B Indian Harbour Beach FL 6:09 6:08
4 1217 Parker Ward M 09 B Satellite Beach FL 6:31 6:30
5 1173 Kian Wilson M 08 B Indian Harbour Beach FL 6:36 6:35
6 1086 Max White M 12 S Satellite Beach FL 6:41 6:41
7 1197 Bryan Wilson M 27 B Patrick Afb FL 6:56 6:55
8 1136 Logan Gardiner M 10 B Satellite Beach FL 7:10 7:09
9 1209 Michael Brown M 50 B Port St John FL 7:11 7:10
10 1140 Kevin Thomforde M 38 B Satellite Beach FL 7:20 7:19
11 1150 Richard Rozycki M 42 B Satellite Beach FL 7:32 7:31
12 1144 Steve Tubbs M 41 B Melbourne FL 7:45 7:44
13 1164 Daniel Hart M 32 B Palm Bay FL 7:54 7:53
14 1177 Greg Griffin M 59 B Cocoa Beach FL 7:58 7:57
15 1016 Dale Thosteson M 09 S Satellite Beach FL 8:00 8:00
16 1021 John Murphy M 31 S Satellite Beach FL 8:05 8:05
17 1201 Jacob Junek M 09 B Satellite Beach FL 8:20 8:19
18 1137 Murphy Gardiner M 10 B Satellite Beach FL 8:20 8:19
19 1083 Caden Martin M 12 S Melbourne FL 8:25 8:25
20 1014 Andrew Kasza M 08 S Satellite Beach FL 8:46 8:46
21 1129 Brady Roberts M 08 B Satellite Beach FL 8:50 8:49
22 1078 Collin Sausville M 09 S Melbourne FL 8:51 8:51
23 1029 Liam Nolte M 08 S Satellite Beach FL 8:51 8:51
24 1042 Ethan Holden M 09 S Satellite Beach FL 8:57 8:57
25 1148 Clayton Bayruns M 08 B Satellite Beach FL 9:01 9:00
26 1157 Greg Bernard M 08 B Satellite Beach FL 9:02 9:01
27 1012 William Rozycki M 09 S Satellite Beach FL 9:06 9:06
28 1149 Robert Bayruns M 47 B Satellite Beach FL 9:09 9:08
29 1085 Daniel Cohen M 44 S Satellite Beach FL 9:21 9:21
30 1008 Jackson Smith M 06 S Satellite Beach FL 9:27 9:27
31 1183 Jacob Nelson M 13 B Cape Canaveral FL 9:38 9:37
32 1182 Alan Nelson M 54 B Cape Canaveral FL 9:39 9:38
33 1004 Daniel Akins M 42 S Satellite Beach FL 9:46 9:46
34 1068 Evan Nace M 09 S Satellite Beach FL 10:01 10:01
35 1002 Landen Mentillo M 08 S Satellite Beach FL 10:05 10:05
36 1127 Ian Oguete M 10 B Satellite Beach FL 10:13 10:12
37 1179 Zander Colangelo M 08 B Indian Harbour Beach FL 10:19 10:18
38 1090 Lucas Landers M 06 S Satellite Beach FL 10:38 10:38
39 1001 Gavin Mentillo M 06 S Satellite Beach FL 10:39 10:39
40 1063 Jordan Lewis M 07 S Melbourne FL 10:45 10:45
41 1035 Gabriel Tubb M 06 S Satellite Beach FL 10:49 10:49
42 1160 Marc Vaughan M 45 B Melbourne FL 10:50 10:49
43 1046 Reece Van Meter M 07 S Satellite Beach FL 11:06 11:06
44 1033 Alex Fleischman M 05 S Indialantic FL 11:49 11:49
45 1030 Edwin Freihofer M 38 S Satellite Beach FL 12:06 12:06
46 1153 Scott Waymire M 54 B Satellite Beach FL 12:08 12:07
47 1005 Hudson Akins M 09 S Satellite Beach FL 12:35 12:35
48 1171 Joel Wilson M 43 B Indian Harbour Beach FL 12:43 12:42
49 1041 Colin Holden M 05 S Satellite Beach FL 13:03 13:03
50 1043 Travis Holden M 36 S Satellite Beach FL 13:03 13:03
51 1200 Bill Segall M 64 B Palm Bay FL 13:23 13:22
52 1017 Ken Flieder M 58 S Melbourne FL 13:39 13:39
53 1034 Micah Rodriguez M 05 S Satellite Beach FL 13:55 13:55
54 1020 Brevin Olson M 06 S Melbourne FL 14:23 14:23
55 1018 Mark Olson M 39 S Melbourne FL 14:23 14:23
56 1032 Robert Mentillo M 56 S Merritt island FL 15:10 15:10
57 1047 Benjamin Doan M 03 S Melbourne FL 15:14 15:14
58 1048 Kristopher Doan M 31 S Melbourne FL 15:15 15:15
59 1022 Blaine Roberts M 04 S Satellite Beach FL 15:18 15:18
60 1214 Alexander Quitana M 76 B Viera FL 16:22 16:21
61 1036 Ethan Schefcick M 06 S Satellite Beach FL 16:34 16:34
62 1045 Gavin Van Meter M 05 S Satellite Beach FL 16:49 16:49
63 1088 Wylie Garson M 03 S Indialantic FL 18:10 18:10
64 1070 Eli Scheflick M 04 S Satellite Beach FL 18:12 18:12
65 1037 Peter Schefcick M 49 S Satellite Beach FL 18:12 18:12
66 1050 Christian Betz M 06 S Satellite Beach FL 18:44 18:44
67 1191 Chris Fonzi M 50 B Duluth GA 21:54 21:53
68 1205 Andy Dutra M 32 B Melbourne FL 22:44 22:43