Age Group Results

OVERALL MALE CHAMPION
Place O'All No.   Name                    Age City                 St Time    Pace     
===== ===== ===== ======================= === ==================== == ======= ===== 
    1     1  4082 Marc Burget              40 Jacksonville         FL 2:35:37  5:57 
    2     2  6163 Ian Murray               38 Key West             FL 2:47:07  6:23 
    3     3  5461 Selvin Reyes             20 Orlando              FL 2:52:32  6:36 

MALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time    Pace     
===== ===== ===== ======================= === ==================== == ======= ===== 
    1     4  5266 Steven Wherry            50 Redruth                 2:54:33  6:40 

AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 19
Place O'All No.   Name                    Age City                 St Time    Pace     
===== ===== ===== ======================= === ==================== == ======= ===== 
    1   177  5982 Conner Schuler           19 Deleon Springs       FL 3:41:24  8:27 
    2   230  6855 Timothy Donegan          19 Orlando              FL 3:47:44  8:42 
    3   711  6850 Thomas O'Connor          18 Melbourne            FL 4:27:59 10:14 
    4   716  6003 Tyler Johnson            19 Melbourne            FL 4:28:11 10:15 
    5  1114  6821 Kylar Barrett            16 Dunedin              FL 4:52:57 11:11 
    6  1278  6330 Caleb Parker             18 Anchorage            AK 5:02:43 11:34 
    7  1373  4486 Samuel Greene            19 Tifton               GA 5:10:03 11:51 
    8  1875  5837 Tim Campbell             19 Merritt Island       FL 5:46:29 13:14 
    9  1876  5927 Christopher Blaylock     19 Merritt Island       FL 5:46:30 13:14 
   10  2038  5956 Luke Shattuck            18 Rockledge            FL 6:00:57 13:47 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time    Pace     
===== ===== ===== ======================= === ==================== == ======= ===== 
    1     8  7137 Travis Hennager          24 Winter Garden        FL 2:57:53  6:48 
    2    18  5682 Matthew Cevallos         23 Naples               FL 3:10:53  7:18 
    3    48  4713 Wade Dauberman           24 Melbourne            FL 3:20:38  7:40 
    4    60  6263 Joseph Bernardo          23 Port Orange          FL 3:24:01  7:48 
    5    80  5931 Sean Snyder              20 Bethel Park          PA 3:26:35  7:54 
    6    87  6374 Peter Licari             20 Jacksonville         FL 3:28:22  7:58 
    7    95  7076 Jason Jones              21 Cocoa Beach          FL 3:29:29  8:00 
    8   104  4517 Jared Keyes              24 Alatamoentsprings    FL 3:31:15  8:04 
    9   188  7086 Thomas Tschopp           24 Altamonte Springs    FL 3:42:44  8:31 
   10   203  7370 Darin Gingras            23 Deltona              FL 3:43:50  8:33 
   11   279  4632 Jordan Warner            23 Brandon              FL 3:53:25  8:55 
   12   288  4194 Juan Hincapie Castillo   24 Gainesville          FL 3:53:55  8:56 
   13   423  6938 Cory Ritchey             24 Winter Haven         FL 4:05:20  9:22 
   14   517  4687 Justin Hess              24 Oviedo               FL 4:13:51  9:42 
   15   565  5715 Daniel Ramirez           24 West Melbourne       FL 4:16:39  9:48 
   16   632  6905 Anthony Acuna            21 Heathrow             FL 4:22:33 10:02 
   17   875  7200 Tyler Moose              24 Ft Myers             FL 4:38:27 10:38 
   18  1007  7070 Ralphy Perez             22 Orlando              FL 4:47:05 10:58 
   19  1344  6245 Shaun Polhemus           22 Daytona Beach        FL 5:08:32 11:47 
   20  1422  6028 Brandon Bouters          23 Orlando              FL 5:13:18 11:58 
   21  1522  5120 Collin Gravois           24 Tampa                FL 5:20:12 12:14 
   22  1579  5749 Anthony Lucin            24 Ocala                FL 5:23:53 12:22 
   23  1914  6648 Ronnie Tulin             22 Valrico              FL 5:50:05 13:22 
   24  1946  5885 Chad Valle               24 Orlando              FL 5:53:12 13:29 
   25  1973  6321 Christian Hokeah         24 Tallahassee          FL 5:54:50 13:33 
   26  2141  4816 Calvin Tran              22 Apopka               FL 6:15:21 14:20 
   27  2253  4511 Alexander Kerr           23 Cumberland           WI 6:30:33 14:55 
   28  2259  5866 Anthony Figarola         23 Melbourne            FL 6:31:01 14:56 
   29  2272  7276 Gian Torres Torres       22 Casselberry          FL 6:33:30 15:02 
   30  2273  7218 Rhett Sutherland         22 Miramar              FL 6:33:31 15:02 
   31  2274  7296 Karl Stuebe              24 Orlando              FL 6:33:43 15:02 
   32  2408  7191 Corey Mason Jr           20 West Melbourne       FL 7:04:54 16:14 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time    Pace     
===== ===== ===== ======================= === ==================== == ======= ===== 
    1     6  5680 Michael Macdonald        29 Tampa                FL 2:55:48  6:43 
    2    53  5976 Daniel M                 29 Dania Beach          FL 3:21:36  7:42 
    3    62  7348 Mark Sackett             28 Winter Park          FL 3:24:10  7:48 
    4    70  6943 Beau Pearson             29 Port Saint Lucie Fl  FL 3:24:39  7:49 
    5    72  6790 Ben Wyns                 29 Jacksonville Beach   FL 3:24:53  7:50 
    6   130  4040 Jason Luton              28 Winter Park          FL 3:35:25  8:14 
    7   145  4730 Sam Dreilinger           26 Winter Park          FL 3:37:23  8:18 
    8   153  6628 Joseph Russello          25 Tampa                FL 3:38:54  8:22 
    9   197  6511 Kyle Mcclain             26 Tampa                FL 3:43:32  8:32 
   10   219  7484 Edgar Alvarez            29 Tampa                FL 3:45:52  8:38 
   11   240  4241 Kyle Myers               28 Oviedo               FL 3:49:13  8:45 
   12   244  5804 Adam Vaknin              28 Cocoa                FL 3:49:35  8:46 
   13   293  6219 Tyler Schnedler          25 Orlando              FL 3:54:11  8:57 
   14   322  4106 William Blair Hudson     29 Jupiter              FL 3:56:23  9:02 
   15   340  6005 Tyler Sigman             26 Melbourne            FL 3:57:12  9:04 
   16   391  4831 John Antonelli           28 Ocoee                FL 4:00:42  9:12 
   17   412  4029 Craig Johnson            29 Orlando              FL 4:04:32  9:20 
   18   445  6367 David Morales            26 Jacksonville         FL 4:07:24  9:27 
   19   461  7092 Edward Evans             26 Jensen Beach         FL 4:08:53  9:30 
   20   469  5476 Daniel Mclaughlin        29 Orland Park          IL 4:09:05  9:31 
   21   476  5537 Jon Patrick              27 Brandon              FL 4:09:43  9:32 
   22   495  7523 Micah Harter             27 Tallahassee          FL 4:12:04  9:38 
   23   580  5221 Matthew Landau           26 Vero Beach           FL 4:17:58  9:51 
   24   611  5391 Dan Mcdermott            28 Saint Petersburg     FL 4:20:26  9:57 
   25   650  6706 Vainthe Julien           27 Virginia Beach       VA 4:24:12 10:06 
   26   654  4084 Benedict Luke Biangdan   25 New Port Richey      FL 4:24:37 10:06 
   27   699  6285 Joel Winget              26 Orlando              FL 4:27:18 10:13 
   28   777  4433 Jonathan Teter           29 Annapolis            MD 4:30:43 10:20 
   29   835  7460 Aaron Young              29 Saratoga Springs     NY 4:36:01 10:33 
   30   849  5872 Brandon Kurtz            27 Colorado Springs     CO 4:36:41 10:34 
   31   850  4260 Anand Patil              27 Gainesville          FL 4:36:42 10:34 
   32   889  5282 Sean Pham                29 Fort Myers           FL 4:38:47 10:39 
   33   894  6856 Ian Conrad               28 Jacksonville         FL 4:39:27 10:40 
   34   910  6304 Matt Smith               26 Cape Canaveral       FL 4:40:14 10:42 
   35   911  5502 Shane Turner             27 Cocoa                FL 4:40:20 10:42 
   36   928  4935 Matt Lacey               27 St Cloud             FL 4:41:21 10:45 
   37   929  6835 Andrew Renner            28 Orlando              FL 4:41:22 10:45 
   38   930  5549 Mathew Deram             25 Leander              TX 4:41:28 10:45 
   39   945  6640 Joel Peters              27 Clayton              GA 4:42:29 10:47 
   40   983  4519 Christopher Cordone      28 Seminole             FL 4:45:12 10:54 
   41  1048  5867 Robert Shattuck          26 Melbourne            FL 4:49:26 11:03 
   42  1120  5286 Kevin Cezat              29 Orlando              FL 4:53:04 11:12 
   43  1169  4750 Jorge Canuto             25 Durham               NC 4:56:27 11:19 
   44  1199  4074 Tim Dickens              29 Palm Bay             FL 4:58:44 11:25 
   45  1307  7159 Brandon Pettersen        29 Patrick Afb          FL 5:05:09 11:39 
   46  1346  7311 Cameron Solley           27 Lutz                 FL 5:08:40 11:47 
   47  1441  4516 Sami Alagic              28 Winter Garden        FL 5:14:25 12:01 
   48  1442  4224 Matthew Mcdermott        25 Holiday              FL 5:14:28 12:01 
   49  1457  6533 Ben Anderson             27 Orlando              FL 5:15:16 12:02 
   50  1490  5254 Kevin Henry              28 Rockledge            FL 5:17:35 12:08 
   51  1555  5912 Joshua Buday             28 Port Saint Lucie     FL 5:22:23 12:19 
   52  1614  5687 Matt Wolfson             25 Mulberry             FL 5:26:04 12:27 
   53  1725  4522 Michael Ittleman         29 Davenport            FL 5:35:01 12:48 
   54  1726  7320 Christopher Gannon       27 Orlando              FL 5:35:09 12:48 
   55  1735  6366 Matthew Blood            29 Altamonte Springs    FL 5:35:51 12:50 
   56  1783  5110 Paul Huffman             29 Columbus             OH 5:40:48 13:01 
   57  1787  6484 Andrew Carson            29 Muscatine            IA 5:41:09 13:02 
   58  1788  4296 Robert Wilson            26 Santa Rosa           CA 5:41:10 13:02 
   59  1803  6091 David Crockett           29 Louisville           KY 5:41:43 13:03 
   60  1807  4790 Edgar Suris              26 Lake Mary            FL 5:41:50 13:03 
   61  1820  7040 Giancarlo Hernandez      28 Celebration          FL 5:42:32 13:05 
   62  1828  4822 Miguel Morales Lasanta   28 Plant City           FL 5:42:58 13:06 
   63  1881  4489 Landon Mills             28 Orlando              FL 5:46:46 13:15 
   64  1891  5701 Jordan Ostroff           26 Orlando              FL 5:48:12 13:18 
   65  1944  6957 Gabriel Salas, Jr.       28 Rockledge            FL 5:53:02 13:29 
   66  2007  5000 Christopher Mcbryde      26 Austin               TX 5:58:11 13:41 
   67  2013  4881 Julius Rice              29 Tulsa                OK 5:58:36 13:42 
   68  2142  4514 Brian Fisne              27 Olyphant             PA 6:15:22 14:20 
   69  2155  4436 Navin Itwaru             29 Melbourne            FL 6:17:09 14:24 
   70  2158  4180 Ryan Mclaughlin          28 Lake Mary            FL 6:17:35 14:25 
   71  2187  6652 Paul Regencia            25 Melbourne            FL 6:21:44 14:35 
   72  2252  5806 Carlos Crespo            28 Orlando              FL 6:30:32 14:55 
   73  2318  7222 Jared Clark              29 St. Petersburg       FL 6:43:22 15:24 
   74  2338  6111 Michael Matzen           27 Apopka               FL 6:49:17 15:38 
   75  2384  7513 Casey Cochran            28 Baltimore            MD 6:58:19 15:58 
   76  2391  6414 Arlouwe Sumer            26 Kissimmee            FL 6:59:25 16:01 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time    Pace     
===== ===== ===== ======================= === ==================== == ======= ===== 
    1     9  6172 Kevin O'Grattan          32 Winter Garden        FL 2:58:18  6:49 
    2    15  4772 John Robida              34 Tampa                FL 3:08:32  7:12 
    3    25  6787 Michael Griesinger       33 Carver               MN 3:12:57  7:22 
    4    32  7401 Jared Carter             32 Winter Park          FL 3:13:54  7:25 
    5    44  6566 Bryan Sims               30 Merritt Island       FL 3:18:37  7:35 
    6   101  5741 Brandon Hill             32 Jensen Beach         FL 3:30:45  8:03 
    7   102  6622 Viswamitra Ragoonanan    31 Couva                   3:30:56  8:04 
    8   105  5527 Kevin Charles            34 Cocoa Beach          FL 3:31:18  8:04 
    9   128  5975 Kenneth Hughes           33 Saint Cloud          FL 3:35:18  8:14 
   10   135  4568 Jeremy Martin            30 Ocala                FL 3:35:52  8:15 
   11   160  6765 Baris Canyas             34 Orlando              FL 3:39:25  8:23 
   12   172  5090 Ryan Coombs              31 Orlando              FL 3:40:59  8:27 
   13   176  5199 Robb Tennant             33 Brooklyn             NY 3:41:23  8:27 
   14   212  4653 Nicholas Mrdjenovich Ii  34 Merritt Island       FL 3:45:10  8:36 
   15   247  7097 Michael Bazley           33 Naples               FL 3:50:03  8:47 
   16   253  6312 Jeffrey Kakaley          31 Rockledge            FL 3:50:48  8:49 
   17   259  4575 Ted Petersen             34 Palm Bay             FL 3:51:19  8:50 
   18   291  5834 Ryan Kuemmerlin          30 Gainesville          FL 3:54:10  8:57 
   19   294  4332 Nicholas Comforter       31 Lake Mary            FL 3:54:19  8:57 
   20   323  5908 Tim Student              30 Lakeland             FL 3:56:25  9:02 
   21   334  5733 Eduardo Gonzalez         34 Melbourne            FL 3:56:56  9:03 
   22   341  6377 Jeremy Phelps            34 Cocoa                FL 3:57:19  9:04 
   23   349  5137 Christian Hurston        32 Merritt Island       FL 3:57:50  9:05 
   24   369  7531 Chris Hill               32 Titusville           FL 3:58:38  9:07 
   25   375  5388 Carlos Romero            31 Orlando              FL 3:58:53  9:08 
   26   384  6739 Josh Torrenga            30 Orlando              FL 3:59:38  9:09 
   27   392  5243 Brandon Cobb             34 Satellite Beach      FL 4:00:47  9:12 
   28   482  6692 Trevor Burns             34 Port Orange          FL 4:10:27  9:34 
   29   501  6825 Rob Mcghin               34 Valdosta             GA 4:12:31  9:39 
   30   503  7177 Jared Mcauley            31 Lakeland             FL 4:12:34  9:39 
   31   533  4483 Edward Lotoczky          33 Windermere           FL 4:14:48  9:44 
   32   546  5735 Donal Duffy              32 Land O Lakes         FL 4:15:22  9:45 
   33   593  5044 Michael Reyna            34 Raeford              NC 4:19:39  9:55 
   34   595  4662 Corwin Dickey            33 Orlando              FL 4:19:42  9:55 
   35   596  5459 Tj Dobson                33 Reno                 NV 4:19:42  9:55 
   36   607  4726 Jose Castillo            32 Orlando              FL 4:20:17  9:57 
   37   616  6788 Jesse Martin             32 Sedona               AZ 4:21:10  9:59 
   38   622  4177 Matthew Pomeroy          34 Rockledge            FL 4:21:46 10:00 
   39   627  6348 Randy Emig               31 Melbourne            FL 4:22:13 10:01 
   40   635  6712 Joseph Cardello          33 Melbourne            FL 4:23:01 10:03 
   41   651  6614 Josh St. Aubin           34 New Port Richey      FL 4:24:27 10:06 
   42   660  7233 Brian Wheat              30 Winter Park          FL 4:25:12 10:08 
   43   681  6937 Stephen Lander           30 Orlando              FL 4:26:26 10:11 
   44   695  7421 Stephen Sparks           33 Orange Park          FL 4:27:01 10:12 
   45   752  4768 Wesley Malone            31 Winter Springs       FL 4:29:21 10:17 
   46   758  4025 Jonathon Katzmarek       32 Asheville            NC 4:29:42 10:18 
   47   776  6411 Hari Sangaraju           33 Tampa                FL 4:30:43 10:20 
   48   855  5321 Daniel Hendess           33 Lake Mary            FL 4:36:57 10:35 
   49   896  6775 Allan Ring               32 Middleburg           FL 4:39:33 10:41 
   50   926  4246 Minh Nguyen              32 Eustis               FL 4:41:20 10:45 
   51   940  5613 Eduardo Diaz             31 Apopka               FL 4:42:10 10:47 
   52   990  7225 Luke Gatza               34 Lutz                 FL 4:45:49 10:55 
   53   999  5093 Jason Martinez           31 Altamonte Springs    FL 4:46:23 10:56 
   54  1013  5625 Tony Richards            34 Lake City            FL 4:47:23 10:59 
   55  1015  4555 Jason Pallas             32 Chicago              IL 4:47:38 10:59 
   56  1043  5857 Bill Raeth               34 Augusta              GA 4:49:01 11:02 
   57  1049  5551 Will Morgan              30 Brunswick            GA 4:49:34 11:04 
   58  1057  7275 Kurt Wukitsch            30 Jacksonville         FL 4:49:58 11:05 
   59  1064  5538 Joshua Boudreau          31 Indialantic          FL 4:50:33 11:06 
   60  1066  5928 Andrew Carlos Herrera    34 Wesley Chapel        FL 4:50:36 11:06 
   61  1075  6550 Seth Floyd               33 Clearwater           FL 4:50:58 11:07 
   62  1084  7220 Nicholas Kapiotis        34 Sarasota             FL 4:51:38 11:08 
   63  1140  6968 William Chinda           33 Tampa                FL 4:54:02 11:14 
   64  1165  4947 Joshua Hillman           32 Jeffersonville       IN 4:56:21 11:19 
   65  1276  5174 Marc Pugh                33 Palmetto             FL 5:02:32 11:33 
   66  1277  6882 Robert Bruckart          32 Melbourne            FL 5:02:35 11:33 
   67  1315  6195 Justin Maloney           34 Orlando              FL 5:05:54 11:41 
   68  1326  5119 Chad Caswell             32 Alachua              FL 5:07:06 11:44 
   69  1328  4070 Erik Andersen            31 Tallahassee          FL 5:07:24 11:44 
   70  1382  7113 Trip Harriss             32 Cocoa Beach          FL 5:10:32 11:52 
   71  1449  5455 Mickey Wellmon           31 Winter Garden        FL 5:14:42 12:01 
   72  1470  5649 Scott Mccabe             30 Orlando              FL 5:16:20 12:05 
   73  1517  7018 Eric Johnson             30 North Lauderdale     FL 5:20:05 12:13 
   74  1535  7450 Christopher Demuth       33 Fayette City         PA 5:21:25 12:17 
   75  1551  5466 Benjamin Pernezny        31 Longwood             FL 5:22:10 12:18 
   76  1562  5247 Mark Dodds               33 Deland               FL 5:22:59 12:20 
   77  1570  7057 Walter Campbell          32 Port Saint Lucie     FL 5:23:26 12:21 
   78  1638  4905 Bryan Elwood             31 Richmond Hill        GA 5:27:30 12:30 
   79  1640  6470 Luciano Fuentes Lopez T  30 Tampa                FL 5:27:32 12:31 
   80  1663  4443 Daniel Rutherford        33 Sierra Vista         AZ 5:28:42 12:33 
   81  1672  7454 Benjamin Crosier         30 West Windsor         VT 5:29:16 12:35 
   82  1673  7051 Kyle Weaver              30 Loxahatchee          FL 5:29:19 12:35 
   83  1682  7490 Logan Henderson          33 Vero Beach           FL 5:30:18 12:37 
   84  1684  5959 Phil Thomas              33 Phoenix              AZ 5:30:40 12:38 
   85  1727  6212 Patricio Estrella        34 Orlando              FL 5:35:09 12:48 
   86  1748  5270 Robert Browning          31 Daytona Beach        FL 5:37:40 12:54 
   87  1796  5054 Dean Gornto              33 Orlando              FL 5:41:26 13:02 
   88  1822  5543 Dominic Milner           34 Tallahassee          FL 5:42:43 13:05 
   89  1884  4148 Nicholas Bray            32 Coral Springs        FL 5:47:10 13:16 
   90  1886  7162 Adam Fields              30 Winter Park          FL 5:47:33 13:16 
   91  1909  4003 Andrew Olsen             30 Plano                TX 5:49:30 13:21 
   92  2020  6565 Barry Hall               33 Orlando              FL 5:59:32 13:44 
   93  2035  4214 Cy Vincent               33 Orlando              FL 6:00:36 13:46 
   94  2066  6804 Travis Turnbough         30 Orlando              FL 6:04:32 13:55 
   95  2074  6037 Phillip Laseur           32 Jacksonville         FL 6:05:12 13:57 
   96  2088  6503 Chad Hudson              34 Chaska               MN 6:06:46 14:00 
   97  2181  6077 Hugo Aldana Jr           30 Hialeah              FL 6:20:30 14:32 
   98  2184  4151 Walter Clemence          32 Tallahassee          FL 6:20:31 14:32 
   99  2192  5756 Abelardo Rodriguez       31 Satellite Beach      FL 6:22:44 14:37 
  100  2208  4133 Adam Becker              34 Palm Bay             FL 6:24:45 14:42 
  101  2230  4053 Jared Cooper             31 Palm Bay             FL 6:28:02 14:49 
  102  2319  5925 Chris Jack               30 St Marys             GA 6:43:23 15:24 
  103  2339  6270 Steven Spradley          32 St. Petersburg       FL 6:49:19 15:38 
  104  2342  6162 Patrick Ryder            31 Davenport            FL 6:49:52 15:39 
  105  2347  5359 Jason Fletcher           32 Kissimeee            FL 6:51:21 15:42 
  106  2352  6049 Jack Guthrie             34 Gainesville          FL 6:52:15 15:45 
  107  2366  6368 Adam Kaylor              34 Atlanta              GA 6:55:35 15:52 
  108  2474  4802 Tyler Bui                30 Apopka               FL 7:42:18 17:39 
  109  2485  4551 Will Gratz               33 Maryville            TN 8:30:10 19:29 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time    Pace     
===== ===== ===== ======================= === ==================== == ======= ===== 
    1     7  4598 Pedro Meraz              36 Wesley Chapel        FL 2:56:07  6:44 
    2    13  5064 Marcus Johnson           35 Minneola             FL 3:07:20  7:09 
    3    14  6334 Brian Woodard            36 Orlando              FL 3:08:06  7:11 
    4    16  4377 Michael Stork            35 Crystal Beach        FL 3:08:55  7:13 
    5    28  6385 Errol Daniels Jr         36 Jacksonville         FL 3:13:17  7:23 
    6    29  4136 Greg Mills               37 Bonaire              GA 3:13:26  7:23 
    7    47  5703 Brad Thomas              36 Merritt Island       FL 3:20:25  7:39 
    8    63  6635 Mark Tebalt              38 Inman                SC 3:24:16  7:48 
    9    73  5774 Jeremy Sacks             35 Jacksonville         FL 3:25:06  7:50 
   10    74  6247 Chad Ragland             38 Altamonte Springs    FL 3:25:18  7:51 
   11    76  5103 Yanbin Wang              36 Orlando              FL 3:25:48  7:52 
   12    83  5588 Hideki Kinoshita         35 Brooklyn             NY 3:27:39  7:56 
   13    85  6583 Alex Forsyth             35 Winter Garden        FL 3:28:15  7:57 
   14    91  4789 Mark Kowalski            37 Sarasota             FL 3:29:05  7:59 
   15    99  6430 Haris Jusic              39 Jacksonville         FL 3:30:12  8:02 
   16   108  5006 Jason Diven              35 Orlando              FL 3:31:37  8:05 
   17   125  5591 Kevin Hanna              37 Orlando              FL 3:34:58  8:13 
   18   142  4090 Craig Booth              38 Palm Bay             FL 3:37:12  8:18 
   19   151  6114 Patrick Garrison         39 Winter Garden        FL 3:38:26  8:21 
   20   155  5847 William Screen           39 Orlando              FL 3:39:04  8:22 
   21   162  7190 Trevor Hislop            37 Viera                FL 3:39:51  8:24 
   22   173  7170 Christopher Mays         35 Henderson            NV 3:41:04  8:27 
   23   179  4950 Matt Bertrand            37 Lakewood Ranch       FL 3:41:49  8:28 
   24   190  5985 Arturo Marchan           39 Lake Hamilton        FL 3:42:52  8:31 
   25   192  5898 John Miller              37 Davenport            FL 3:43:12  8:32 
   26   193  5089 Mark Costa               37 Naples               FL 3:43:21  8:32 
   27   194  6714 Diogenes Hernandez       39 Tampa                FL 3:43:25  8:32 
   28   196  6446 Jacob Mcginty            37 Cooper City          FL 3:43:31  8:32 
   29   200  5638 Brian Hearn              38 Orlando              FL 3:43:42  8:33 
   30   205  7424 Jeff Parulan             36 Lake Mary            FL 3:44:11  8:34 
   31   242  4121 Shailendrasing Rajput    38 Winter Garden        FL 3:49:18  8:46 
   32   248  4073 Kristopher Stenger       37 Orlando              FL 3:50:11  8:48 
   33   257  4745 Patrick Schmidt          38 Oviedo               FL 3:51:07  8:50 
   34   258  6981 Marcus Kvarnstrom        38 Merrit Island        FL 3:51:11  8:50 
   35   261  5146 Rudy Maduro              39 New Port Richey      FL 3:51:24  8:50 
   36   265  6084 Andy Liggett             35 Lakeland             FL 3:51:49  8:51 
   37   275  5238 Matthew Bibler           37 Gulfport             FL 3:53:09  8:54 
   38   295  5261 Joshua Broline           35 West Melbourne       FL 3:54:22  8:57 
   39   299  4572 Ruben Orduz              36 Gainesville          FL 3:54:35  8:58 
   40   302  4670 Chris Deleonardo         38 Sarasota             FL 3:54:46  8:58 
   41   327  7479 Jeffery Merry            39 Lithia               FL 3:56:33  9:02 
   42   338  5504 Michael Trabulsy         35 Orlando              FL 3:57:10  9:04 
   43   368  4097 Abre Chase               39 Sanford              FL 3:58:37  9:07 
   44   379  7314 Rick Marler              39 Live Oak             FL 3:59:15  9:08 
   45   394  7080 Alex Telford             38 Fort Lauderdale      FL 4:01:05  9:13 
   46   404  4325 Adam Kent                38 Tallahassee          FL 4:03:13  9:17 
   47   406  4883 Rick Bennett             36 Oldsmar              FL 4:03:16  9:18 
   48   411  7026 Simon Bensmail           39 Tampa                FL 4:04:31  9:20 
   49   439  4196 Chris Mccullion          35 Orlando              FL 4:06:39  9:25 
   50   443  5660 Abraham Wilson           39 Grovetown            GA 4:07:03  9:26 
   51   453  7412 Don Schuerman            39 Winchester           MA 4:07:55  9:28 
   52   467  7309 Jason Dowdy              39 Winter Springs       FL 4:09:02  9:31 
   53   475  5305 Scott Sandlin            35 Huntsville           AL 4:09:31  9:32 
   54   494  7297 Daniel Cannon            37 Maryville            TN 4:12:03  9:38 
   55   505  6123 Jordan Paxton            37 Ft. Myers            FL 4:12:44  9:39 
   56   510  5743 John Foster              39 Bluffton             SC 4:13:10  9:40 
   57   562  7006 Ryan Mcmichael           35 Lakeland             FL 4:16:35  9:48 
   58   563  4050 Sebastian Aravena        38 Melbourne            FL 4:16:35  9:48 
   59   571  4427 Joseph Knoll             36 Tifton               GA 4:17:04  9:49 
   60   573  7475 Adam Liddle              38 Rockledge            FL 4:17:31  9:50 
   61   590  5098 Hunter Aldridge          38 Oakwood              GA 4:19:12  9:54 
   62   598  7286 Kevin Kramer             35 Sarasota             FL 4:19:45  9:55 
   63   602  5065 Erik Hart                35 Heathrow             FL 4:19:59  9:56 
   64   610  4287 Matthew Vayda            37 Deltona              FL 4:20:24  9:57 
   65   633  6156 John Keelor              38 Port Saint Lucie     FL 4:22:33 10:02 
   66   638  5276 Luther Barnes            35 Winter Haven         FL 4:23:18 10:03 
   67   670  5399 Alejandro De Pena        36 Orlando              FL 4:25:51 10:09 
   68   672  4126 Matt Grifo               37 Valrico              FL 4:25:52 10:09 
   69   675  5646 Christopher Whitler      36 Ocala                FL 4:26:06 10:10 
   70   679  6297 Paul Rozzero             37 Orlando              FL 4:26:21 10:10 
   71   702  7459 Joe Massa                38 Land O Lakes         FL 4:27:24 10:13 
   72   710  6515 Robert Lynch             39 Cocoa                FL 4:27:59 10:14 
   73   713  7183 Jason Nance              36 Vero Beach           FL 4:28:09 10:15 
   74   717  6112 David Moran              37 St Petersburg        FL 4:28:12 10:15 
   75   718  6352 Jeremy Pires             36 Huntington Beach     CA 4:28:16 10:15 
   76   722  4411 Jason Alviene            38 Port St. Lucie       FL 4:28:20 10:15 
   77   738  4125 Robert Cory              39 Edgewater            FL 4:28:53 10:16 
   78   746  5645 Rusty Campbell           38 Indian Harbour Beach FL 4:29:08 10:17 
   79   747  5467 Christopher Bailey       37 Davenport            FL 4:29:13 10:17 
   80   759  7023 Brian Weltman            39 Pasadena             CA 4:29:50 10:18 
   81   770  4242 Jack Jones               35 Plant City           FL 4:30:18 10:19 
   82   861  7298 Ryan Mcintire            36 Orlando              FL 4:37:37 10:36 
   83   869  6086 Jac Coil                 39 Melbourne            FL 4:38:21 10:38 
   84   880  4373 Dennis Holler            39 Jacksonville         FL 4:38:31 10:38 
   85   899  4563 Ryan Johnson             38 Saint Cloud          FL 4:39:46 10:41 
   86   906  4111 Domingo Sanchez          38 Gibsonton            FL 4:40:03 10:42 
   87   921  6024 Steven Spangler          35 Lithia               FL 4:41:04 10:44 
   88   948  6289 Paul Taylor              37 Palm Bay             FL 4:42:35 10:48 
   89   951  5855 Ronelio Martin           39 Miami                FL 4:42:44 10:48 
   90   958  6480 William Pindell          39 Altamonte Springs    FL 4:43:06 10:49 
   91   959  4474 Frank Zielmanski         39 St. Pete Beach       FL 4:43:06 10:49 
   92   982  4344 William Dawson           37 Port St John         FL 4:45:11 10:54 
   93   985  5853 Brian Jowder             39 Quincy               MA 4:45:13 10:54 
   94  1000  7214 Ryan Lopez               36 Altamonte Springs    FL 4:46:23 10:56 
   95  1011  7189 Ed Luther                38 Orlando              FL 4:47:20 10:58 
   96  1024  5790 Andres Perez             35 Orlando              FL 4:48:02 11:00 
   97  1044  6371 Luis Noguera             35 Port Saint Lucie     FL 4:49:04 11:02 
   98  1093  7243 Wesley Ng-A-Fook         35 North Miami          FL 4:52:15 11:10 
   99  1125  4347 Michael Scott Lynch      38 Lutz                 FL 4:53:15 11:12 
  100  1154  4326 Jonathan Rushnak         39 Temple Terrace       FL 4:55:44 11:18 
  101  1155  6065 Kevin Barrett            38 Vero Beach           FL 4:55:46 11:18 
  102  1167  6327 James M Frial            35 Gainesville          FL 4:56:25 11:19 
  103  1168  7367 Jason Bucci              38 Melbourne            FL 4:56:27 11:19 
  104  1183  5260 Jeremy Hart              35 Jacksonville         FL 4:57:18 11:21 
  105  1210  6525 Carlos Merced            38 Cocoa                FL 4:59:11 11:26 
  106  1215  6442 Vinbob Manetta           36 Wesley Chapel        FL 4:59:24 11:26 
  107  1224  6621 Ben Rosson               36 Chiefland            FL 4:59:46 11:27 
  108  1236  5361 Mark Middleton           39 Metairie             LA 5:00:17 11:28 
  109  1256  6911 Matthew Kauffman         37 Spirit Lake          IA 5:01:40 11:31 
  110  1258  5841 Dave Ruby                36 Orlando              FL 5:01:43 11:31 
  111  1275  6053 Micah Velasquez          37 Cornelius            NC 5:02:27 11:33 
  112  1279  7065 John Parker              37 Winter Springs       FL 5:02:58 11:34 
