Women's Overall
1.	Stephanie Bird		30:09
2.	Chelsi Woodruff		30:17
3.	Christi Slayman		31:41

Women's Masters
1.	Theresa Miller		32:32

Female 9 and Under
1.	Sara Haid		35:40
2.	Mackenzie Krassel	1:03:11



Female 10-14
1.	Rachel Cunio		36:45
2.	Savannah Gantz		39:37
3.	Roxy Williams		42:29
4.	Alyssa Jordan		45:24
5.	Brooke Boucher		46:23
6.	Rachel White		52:00
7.	Sarah Payzant		52:52
8.	Hannah Kirk		54:31
9.	Brooke Reid		55:46
10.	Star Lakin		56:11
11.	Sabrina Smith		58:25

Female 15-19
1.	Amanda Slayman		37:23
2.	Mary Payzant		53:20
3.	Erica Jacobs		53:56


Female 20-24
1.	Stephanie Crosby	35:39
2.	Heather Niedemeyer  	39:36

Female 25-29
1.	Heide Cabrera		37:41
2.	Shannon Daly		40:00
3.	Damaris Sarria		40:40
4.	Jennifer Crumpler	42:32

Female 30-34
1.	Danielle Collyer	33:42
2.	Gemma Dimery		36:09
3.	Fawna Hattrup		37:44
4.	Cara Niedermeyer	39:30
5.	Rebecca Taylor		40:01
6.	Tiffany Malcom		45:18
7.	Tara Lakin		45:19

Female 35-39
1.	Leslie Talbert		35:26
2.	Julie Pomerleau		36:41
3.	Shannon Kammer		40:35
4.	Jennifer Clements	41:57
5.	Stephanie Legare	42:49
6.	Barbara Allison		43:16
7.	Andrea Shaffer		45:39
8.	Mary Anderson		48:25
9.	Connie Harper		49:30
10.	Janine Casey		55:49
11.	Denise Krassel		1:03:38

Female 40-44
1.	Christine Kennedy	35:01
2.	Sharon Sieber		37:58
3.	Marissa Flint		37:59
4.	Christie Reid		39:49
5.	Kim Payzant		41:06
6.	Melina Lagler		44:17
7.	Mary Lent		45:10

Female 45-49
1.	Robin Williams		35:40
2.	Katherine Haid		40:11
3.	Mary Redito		40:40
4.	Terry Matson		42:39
5.	Jeanne Stagi		42:59
6.	Terri Burdine		46:35
7.	Cathy Chapman		46:38
8.	Carolyn Robb		55:08

Female 50-54
1.	Marlene White		35:08
2.	Anna Rodriguez		47:04

Female 55-59
1.	Rhonda Howard		38:26
2.	Linda Levine		43:40
3.	Diane Mitchell		47:06

Female 60-64

Female 65 and over
1.	Joan Mahoney		1:06:47


Men?s Overall
1.	Jonathan Brown		26:17
2.	Ed Springer		27:07
3.	Nick Flint		27:11

Men?s Masters
1.	Don Piercy		27:51

Male 9 and Under
1.	Daniel Legare		46:43
2.	Timothy Legare		47:25
3.	Ryan Collyer		50:40
4.	Matthew Legare		1:16:51

Male 10-14
1.	Joshua Hulbert		28:45
2.	Luke Redito		32:10
3.	Nicholas Diaz		34:17
4.	Keaton Robb		37:33
5.	Devin Jordan		38:00
6.	Jacob Legel		39:21
7.	Alan Moore		43:07
8.	Barry Holden		43:28
9.	Neil Moore		44:01
10.	Sam Shaffer		45:19

Male 15-19
1.	Danny Taurassi		29:02
2.	Adam Krause		30:03
3.	Hunter Colvin		32:16
4.	Andrew Kramer		34:44
5.	Matt Taraboletti	35:34
6.	John Kemp		37:41
7.	Orren Anderson		39:29
8.	Jeremy Flint		44:17

Male 20-24
1.	Keith Potter		28:29
2.	Kevin Bird		28:32
3.	John Hustoles		28:39
4.	Mark Myers		31:09
5.	Michael Steinie		34:09


Male 25-29
1.	Zach Jaksectic		36:15
2.	Alan Lindsey		36:31
3.	John Ligas		27:46
4.	Tyler Hiers		47:15

Male 30-34
1.	Mark Vanderwyst		36:19
2.	Jeff Crumpler		42:35
3.	Alfredo Malcom		53:58

Male 35-39
1.	Jim Shaffer		27:59
2.	Howard Kanner		29:16
3.	Mike Doyle		32:04
4.	Michael Weiss		36:50
5.	Chris Mavis		38:02
6.	Timothy Wright		39:50
7.	Jeremy Wright		39:50
8.	Glenn Hamann		43:19
9.	Todd Bogue		44:17

Male 40-44
1.	James Shaffer		29:02
2.	Michael Legare		40:35
3.	Scott Southerland	42:21
4.	Roy Payzant		44:18
5.	Chaz Wendling		47:10

Male 45-49
1.	Art Anderson		30:21
2.	Daniel Taurasai		32:01
3.	Jeff Hedrick		34:06
4.	Rob Smedley		38:40
5.	Carl Dupont		38:40
6.	Charles Gantz		40:49
7.	Patrick Kach		42:23
8.	Scott Moore		43:05
9.	Randall Crosby		47:11
10.	Dave Robb		48:10

Male 50-54
1.	Jerry Bird		28:46
2.	Matt Mahoney		30:24
3.	Mark Russell		34:42
4.	Daryl Gilbert		37:49
5.	Juan Posada		37:23
6.	Kevin Berry		49:59

Male 55-59
1.	Lawrence Pacelli	32:16
2.	Harry Hilmer		37:06
3.	Carl Simcox		45:38

Male 60-64
1.	R. Duff Spraws		39:36
2.	Stan Johnston		42:56

Male 65 and over
1.	Richard Murphy		32:0
2.	Chuck Urrutia, Jr	34:15
3.	Bill Colle		45:49
4.	Wallace Dal Santo	49:20