Age Group Results

OVERALL MALE CHAMPION AND RUNNERS UP
Place O'All No.   Name                    Age City                 St Time    Pace  5k      10k     15k     
===== ===== ===== ======================= === ==================== == ======= ===== ======= ======= ======= 
    1     1  2829 Ruairi Moynihan          21 Fargo                ND 1:13:11  5:36   17:26   34:47   52:18 
    2     2  1938 Carlos Rivera-Camacho    26 Aibonito             PR 1:15:03  5:44   17:26   34:47   52:28 
    3     4  2221 Steven Sears             42 Seekonk              MA 1:17:34  5:56   17:31   35:44   54:29 

AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 19
Place O'All No.   Name                    Age City                 St Time    Pace  5k      10k     15k     
===== ===== ===== ======================= === ==================== == ======= ===== ======= ======= ======= 
    1    14  2445 Jonathan Campbell        16 Viera                FL 1:24:06  6:26   19:16   39:23   59:05 
    2    15  2833 Cody Decker              16 Orlando              FL 1:24:19  6:27   20:46   40:45 1:00:06 
    3    24  2092 Alek Abate               15 Ponte Vedra Beach    FL 1:26:38  6:37   20:40   41:18 1:01:45 
    4    30  2660 David Morales            18 Palm Bay             FL 1:27:51  6:43   21:20   42:22 1:02:32 
    5    58  2141 Jordan Grier             17 Benton City          WA 1:33:28  7:09   21:56   43:47 1:06:31 
    6    66  2677 Devin Lubor              16 Merritt Island       FL 1:35:00  7:16   23:05   45:28 1:08:15 
    7    77  2098 Austin Price             16 Edmond               OK 1:36:36  7:23   23:19   46:36 1:09:39 
    8    89  2062 Logan Peralta            19 Cocoa Beach          FL 1:38:02  7:29   23:20   46:40 1:10:10 
    9   141  1545 Cole Groom               13 Austin               TX 1:42:40  7:51   22:35   47:06 1:12:14 
   10   147  2764 Nicholas Diaz            15 Rockledge            FL 1:42:56  7:52   25:14   50:12 1:14:41 
   11   162  2069 Kyle Giorgio             17 Cocoa                FL 1:44:12  7:58   22:31   45:54 1:09:06 
   12   163  2205 Josh Motta               18 Merritt Island       FL 1:44:17  7:58   23:24   47:01 1:11:45 
   13   320  2090 Zachary Callaway         14 Tampa                FL 1:53:58  8:42   25:57   52:01 1:19:02 
   14   343  2595 Tyler Kalarchian         17 Sunrise              FL 1:54:26  8:45   26:26   53:12 1:21:14 
   15   396  2774 William Kemmler          14 Cocoa                FL 1:57:08  8:57   25:36   52:38 1:20:14 
   16   483  2786 Jaime Ruiz               17 Melbourne            FL 1:59:53  9:10   30:26   59:27 1:27:16 
   17   539  2719 Richard Rosario Jr       15 Doral                FL 2:02:17  9:21   32:00 1:01:54 1:28:20 
   18   541  2750 Jacob Cook               17 Sebring              FL 2:02:21  9:21   31:34 1:00:56 1:28:41 
   19   730  1153 Jacob Lockhart           15 Sugar Hill           GA 2:11:12 10:01   30:41 1:00:38 1:30:54 
   20   862  1249 Christopher Donato       17 Pembroke Pines       FL 2:17:30 10:30   31:49 1:03:04 1:35:13 
   21   975  1973 Aj Cacciatore            19 Satellite Beach      FL 2:23:53 10:59   32:43 1:04:40 1:37:31 
   22  1037  2687 Brent Grover             19 Port Orange          FL 2:27:08 11:14   35:17 1:11:27 1:46:34 
   23  1085  2781 Mason Tubiolo            16 Cocoa                FL 2:29:25 11:25   41:43 1:14:05 1:48:25 
   24  1412  2542 Houston Winters          19 Cocoa Beach          FL 3:08:18 14:23   43:05 1:25:26 2:10:02 
   25  1445  2584 Will Kemp                11 Merritt Island       FL 3:13:32 14:47   50:56 1:40:58 2:22:13 
   26  1539  1775 Jeremy Miller            17 Thornton             CO 3:47:27 17:22   53:23 1:45:56 2:39:25 
   27  1543  1692 Stefan Peterson          19 San Antonio          TX 3:48:36 17:27   55:54 1:52:01 2:50:58 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time    Pace  5k      10k     15k     
===== ===== ===== ======================= === ==================== == ======= ===== ======= ======= ======= 
    1    31  1730 Nicholas Vannorsdall     24 Melbourne            FL 1:27:55  6:43   21:20   42:31 1:03:23 
    2    50  2450 Zachary Miller           20 Kill Devil Hills     NC 1:32:51  7:06   19:50   41:24 1:03:45 
    3   114  2300 Mark Sackett             24 Winter Park          FL 1:41:01  7:43   25:16   50:00 1:14:25 
    4   167  2095 Chad Civetti             22 Melbourne            FL 1:44:39  8:00   25:55   51:35 1:16:24 
    5   190  2262 Dustin Corby             23 Rockledge            FL 1:46:44  8:09   23:15   47:51 1:12:59 
    6   244  1887 Jonathan Muse            24 St. Petersburg       FL 1:50:06  8:25   25:56   52:12 1:17:57 
    7   253  1961 Kevin Duffy              20 Pittsford            NY 1:50:20  8:26   23:57   49:26 1:15:37 
    8   265  2096 Ross Santora             22 Merritt Island       FL 1:51:01  8:29   25:55   52:08 1:16:53 
    9   289  2164 Adam Roberts             22 Rockledge            FL 1:52:40  8:36   25:58   53:05 1:19:37 
   10   373  1424 Eric Stein               21 Melbourne            FL 1:55:49  8:51   27:30   54:22 1:20:23 
   11   389  2436 Cody Vaneerd             21 Jacksonville         FL 1:56:45  8:55   27:19   54:21 1:21:52 
   12   458  2180 Timothy Sattler          21 Manassas             VA 1:58:56  9:05   25:56   51:53 1:21:06 
   13   463  2081 Andrew Shahan            22 Gainesville          FL 1:59:08  9:06   26:02   51:53 1:20:35 
   14   465  1954 Evan Cole                23 Lutz                 FL 1:59:10  9:06                         
   15   476  1580 Shiv Gaglani             21 Melbourne Beach      FL 1:59:36  9:08   28:29   57:47 1:25:35 
   16   661  2413 Carl Mullinnix           24 Rockledge            FL 2:08:27  9:49   32:24 1:05:14 1:35:16 
   17   668  1462 Ben Wurtz                22 Palm Bay             FL 2:08:32  9:49   30:43 1:01:06 1:31:11 
   18   726  2814 Michael Suhr             24 Orange Park          FL 2:11:00 10:00   31:35 1:02:27 1:33:25 
   19   729  2008 Benjamin Anderson        21 Titusville           FL 2:11:11 10:01   31:17 1:02:31 1:34:12 
   20   869  1783 Michael Greene           23 APO                  AE 2:17:57 10:32   32:11 1:04:02 1:36:37 
   21   907  2472 Ross Crist               24 Allison Park         PA 2:19:47 10:41   33:23 1:05:12 1:38:39 
   22  1006  1638 Scott Heinlein           23 St. Petersburg       FL 2:25:43 11:08   32:03 1:04:25 1:39:06 
   23  1008  2087 Bret Johnson             22 Melbourne            FL 2:25:49 11:08   36:40 1:10:44 1:45:22 
   24  1043  2668 Matthew McDougal         21 Rockledge            FL 2:27:31 11:16   29:42 1:04:47 1:42:33 
   25  1047  2794 Francis F                21 Oviedo               FL 2:27:34 11:16   37:38 1:21:06 1:53:58 
   26  1086  2456 Jeff Sherker             24 Melbourne            FL 2:29:30 11:25         1:06:16         
   27  1113  2315 Naji Al-Awar             24 Ann Arbor            MI 2:31:46 11:36   36:33 1:15:04 1:50:03 
   28  1161  2715 Mario Guerra             21 Daytona Beach        FL 2:35:38 11:53   37:26 1:13:42 1:50:03 
   29  1275  2615 Laif Toland              23 Melbourne            FL 2:47:53 12:49   33:28 1:09:23 1:52:23 
   30  1466  2827 Garrett Speed            21 Melbourne            FL 3:17:38 15:06   43:02 1:26:13 2:16:09 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time    Pace  5k      10k     15k     
===== ===== ===== ======================= === ==================== == ======= ===== ======= ======= ======= 
    1     8  2693 Steve Schilling          28 St. Petersburg Beach FL 1:19:37  6:05   18:35   37:22   56:09 
    2    27  1846 Travis Hiers             28 Melbourne            FL 1:26:58  6:39   20:04   40:48 1:01:34 
    3    29  1658 Ron Abel                 28 Satellite Beach      FL 1:27:47  6:43   18:42   39:02 1:00:45 
    4    35  2785 Szymon Derwich           26 Apopka               FL 1:28:35  6:46   19:38   40:48 1:02:23 
    5    37  1655 Andy Dutra               26 Melbourne            FL 1:29:08  6:49   20:45   41:32 1:02:48 
    6    39  1911 Carl Busby               29 Palm Bay             FL 1:29:22  6:50   21:09   42:31 1:03:40 
    7    55  2554 Dave Organt              27 Temple Terrace       FL 1:33:17  7:08   21:54   44:03 1:05:58 
    8    56  2820 Matt Rinney              28 Coral Springs        FL 1:33:21  7:08   22:26   44:38 1:06:10 
    9   102  1277 John Gray                28 Gainesville          FL 1:39:05  7:34   21:53   45:40 1:09:33 
   10   111  1840 Marcus Sobering          27 Orlando              FL 1:40:38  7:41   25:00   48:48 1:12:21 
   11   160  2376 Matt Suttles             29 Melbourne            FL 1:44:04  7:57   24:40   49:21 1:14:09 
   12   174  2386 Edward Nissen            28 Lake Bluff           IL 1:45:04  8:02   23:41   48:12 1:12:58 
   13   175  2407 Tak Yip                  27 West Melbourne       FL 1:45:04  8:02   24:57   49:50 1:14:46 
   14   231  1677 Eric Kirby               25 Titusville           FL 1:49:08  8:20   26:53   53:12 1:18:30 
   15   250  2415 John Daniels             27 Merritt Island       FL 1:50:16  8:25   25:37   50:40 1:17:02 
   16   272  2274 Greg Reverdiau           28 Palm Bay             FL 1:51:20  8:30   25:22   51:12 1:16:39 
   17   276  2443 Steffen Hansen           26 Daytona Beach        FL 1:51:39  8:32   28:59   57:37 1:23:04 
   18   312  2321 Michael Lukowski         27 Portland             OR 1:53:36  8:41   27:43   54:59 1:21:57 
   19   315  1606 Chris Wells              27 Peachtree City       GA 1:53:53  8:42   25:21   50:58 1:18:39 
   20   339  2649 Ben Niznik               28 Longwood             FL 1:54:22  8:44   27:14   54:15 1:21:37 
   21   384  2650 Josh Grier               28 Mountain Home        ID 1:56:34  8:54   26:51   53:12 1:19:31 
   22   444  2170 Casey Smith              28 Daytona Beach        FL 1:58:34  9:04   26:49   53:58 1:22:39 
   23   481  1776 Matthew White            29 Belgrade             MT 1:59:49  9:09   29:07   57:27 1:25:35 
   24   548  2339 Michael Laeder           27 Cape Canaveral       FL 2:02:46  9:23   30:31   59:36 1:27:48 
   25   582  1703 John Patten              27 Wesley Chapel        FL 2:04:26  9:30   31:40 1:01:44 1:29:54 
   26   636  2840 Nick August              27 Orlando              FL 2:07:26  9:44   29:51   59:59 1:29:29 
   27   656  2524 Chris Seibert            27 Orlando              FL 2:08:16  9:48   30:34 1:00:56 1:31:21 
   28   658  2269 Jan Ventura              29 Fort Pierce          FL 2:08:21  9:48   31:09 1:01:16 1:31:38 
   29   708  2521 Alfredo Natera           27 Orlando              FL 2:10:21  9:58   28:04   57:11 1:29:28 
   30   724  1838 Jevan Gerein             26 Fort McMurray        AB 2:10:58 10:00   29:24   59:13 1:31:08 
   31   741  1722 Brian Montalvo           28 Coconut Creek        FL 2:11:48 10:04   32:20 1:04:01 1:35:02 
   32   769  2648 Ken Hill                 26 Merritt Island       FL 2:13:00 10:10   30:32 1:01:16 1:33:31 
   33   786  2756 Carlos Quintero          28 Apopka               FL 2:13:30 10:12   24:58   50:10 1:18:35 
   34   787  1713 Richard Ramirez          25 North Bergen         NJ 2:13:36 10:12   26:02   53:59 1:24:50 
   35   878  2307 Chris Cotterman          25 Jacksonville         FL 2:18:26 10:34   30:11 1:02:16 1:34:47 
   36   890  2146 Derek Russell            26 Odessa               FL 2:19:00 10:37   31:17 1:02:32 1:34:31 
   37   915  2419 Jeffery Ray              28 St. Cloud            FL 2:20:09 10:42   31:19 1:02:17 1:36:55 
   38   968  2662 Brant Jeppson            29 Indialantic          FL 2:23:20 10:57   36:59 1:14:15 1:46:37 
   39   979  2578 Michael Abrahams         26 Wesley Chapel        FL 2:24:11 11:01   34:17 1:07:10 1:41:13 
   40   996  2056 Michael Melachrinos      27 Palm Bay             FL 2:24:55 11:04   33:01 1:05:47 1:39:39 
   41  1020  2699 Robert Bruckart          28 Melbourne            FL 2:26:06 11:10   30:31 1:00:48 1:35:33 
   42  1059  2248 Ty Campbell              27 Orlando              FL 2:28:12 11:19   34:33 1:09:37 1:45:45 
   43  1073  1714 Brent Gallant            29 St. Stephen          NB 2:28:43 11:22   33:10 1:05:26 1:42:31 
   44  1089  1963 Glenn Schneck            29 Orlando              FL 2:29:41 11:26   34:09 1:08:28 1:43:49 
   45  1172  1402 Scott Guira              29 Lakeland             FL 2:36:55 11:59   31:53 1:08:08 1:46:59 
   46  1246  1176 Christopher Short        26 Melbourne            FL 2:44:09 12:32   36:55 1:15:58 1:55:46 
   47  1335  1815 Luis Prieto              28 Delray Beach         FL 2:54:58 13:22   36:28 1:18:19 1:59:47 
   48  1541  1144 Raymond Beyrle           28 Apopka               FL 3:47:45 17:24   51:06 1:41:49 2:37:23 
   49     0  1773 Jose Pulido              29 Clarkesville         GA                 14:23   28:34   44:28 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time    Pace  5k      10k     15k     
===== ===== ===== ======================= === ==================== == ======= ===== ======= ======= ======= 
    1     7  1345 Steve Hedgespeth         32 West Melbourne       FL 1:19:18  6:04   18:36   37:22   56:10 
    2     9  2460 John Davis               33 West Melbourne       FL 1:20:47  6:10   18:32   37:23   56:20 
    3    18  2644 Edward Albert            31 Port St. Lucie       FL 1:24:58  6:30   20:38   41:04 1:01:23 
    4    22  1983 Nicholas Hamman          31 Neptune Beach        FL 1:26:19  6:36   19:44   40:02 1:00:38 
    5    32  2518 Aaron Fournier           31 Titusville           FL 1:28:03  6:44   20:56   41:50 1:02:31 
    6    49  1780 Michael McCrossen        30 Miami                FL 1:32:28  7:04   22:06   44:06 1:06:08 
    7    57  1294 Franklin Grinstead       32 Orlando              FL 1:33:26  7:08   22:30   44:47 1:06:49 
    8    61  2457 Rich Heidal              31 Atlanta              GA 1:34:13  7:12   23:09   45:12 1:07:23 
    9    62  1317 Thomas Thorsten          32 Merritt Island       FL 1:34:26  7:13   23:03   45:27 1:07:28 
   10   101  2289 Keith Barthelme          33 Brandon              FL 1:38:54  7:33   23:24   46:44 1:10:14 
   11   104  2469 Mark Jackson             33 West Melbourne       FL 1:39:36  7:37   23:21   46:41 1:10:11 
   12   117  2035 Robert Paxton            31 Cocoa                FL 1:41:06  7:43   23:17   46:39 1:10:29 
   13   125  2284 Thomas Wantenaar         32 Elora                ON 1:41:49  7:47   25:10   49:41 1:13:30 
   14   130  2111 Hector Galindez          31 East Palatka         FL 1:42:04  7:48   24:20   48:45 1:12:26 
   15   131  1367 Brian Newby              31 West Melbourne       FL 1:42:08  7:48   24:30   48:36 1:12:36 
   16   136  2708 Ryan Caudill             32 Merritt Island       FL 1:42:16  7:49   24:53   49:39 1:13:38 
   17   148  1539 Brian Adkins             31 Rockledge            FL 1:43:00  7:52   24:12   48:11 1:12:39 
   18   166  2760 Ozzy Vidal               33 Gainesville          FL 1:44:32  7:59   23:54   48:46 1:13:52 
   19   183  1891 Drew Cordes              33 Cocoa                FL 1:45:42  8:05   23:23   47:43 1:13:16 
   20   202  2361 Tim Dunegan              34 Rockledge            FL 1:47:43  8:14   23:45   47:50 1:12:53 
   21   215  2267 Todd Rowland             32 Melbourne            FL 1:48:28  8:17   25:55   51:34 1:16:12 
   22   216  2620 Shane Harrison           31 West Melbourne       FL 1:48:29  8:17   26:12   52:08 1:17:55 
   23   225  2775 Kevin Williams           33 Orlando              FL 1:48:49  8:19   23:47   49:29 1:16:00 
   24   239  2711 Jason King               32 Rockledge            FL 1:49:39  8:23   26:45   53:22 1:18:39 
   25   322  1989 Jesse Hornback           30 Rockledge            FL 1:54:00  8:43   26:58   53:55 1:20:55 
   26   354  2710 Ash Lacey                31 Dublin               CA 1:54:49  8:46   26:17   52:45 1:20:24 
   27   378  2440 George Wilcox            34 Oakland              FL 1:56:06  8:52   28:09   54:59 1:21:50 
   28   380  2720 Jonathan Farrant         32 Orlando              FL 1:56:15  8:53   26:01   52:10 1:21:13 
   29   418  2783 Charles Goodson          30 Indialantic          FL 1:57:52  9:00   28:29   56:18 1:24:42 
   30   419  2517 James Brewer, III        34 Tallahassee          FL 1:57:53  9:00   28:04   56:18 1:24:55 
   31   461  2083 Edmund Bongolan          33 St. Petersburg       FL 1:59:03  9:06   29:15   58:01 1:25:49 
   32   501  2667 Mike Acosta              33 Cocoa                FL 2:00:48  9:14   29:42   58:44 1:28:00 
   33   527  2402 Yensys Loyola            33 Tampa                FL 2:01:34  9:17   30:08   59:02 1:28:02 
   34   531  1187 Les Dunne                34 Palm Bay             FL 2:01:55  9:19   28:15   56:37 1:25:37 
   35   536  2839 Justin Bowen             33 Orlando              FL 2:02:11  9:20   29:52 1:00:00 1:29:28 
   36   552  1309 Lucas Pfaff              31 Germantown           MD 2:03:06  9:24   28:27   56:19 1:25:04 
   37   554  2538 Andrew Rosa              32 Cape Canaveral       FL 2:03:13  9:25   30:56 1:00:52 1:30:10 
   38   565  1473 Dana Timms               34 Melbourne            FL 2:03:40  9:27   29:36   58:50 1:28:10 
   39   615  2790 Adam McGinnis            31 Orlando              FL 2:06:26  9:40   27:52   55:39 1:25:29 
   40   642  2144 Steve Rohr               31 Deltona              FL 2:07:43  9:45   26:18   52:10 1:23:31 
   41   644  1602 Kevin Jacobs             32 Orlando              FL 2:07:47  9:46   29:49 1:00:20 1:30:00 
   42   665  2568 Donald Sherker           33 Tampa                FL 2:08:30  9:49   30:02   58:25 1:26:46 
   43   672  1407 Nic Bencaz               30 Oviedo               FL 2:08:42  9:50   31:34 1:02:28 1:32:54 
   44   683  1495 Philip Brass             31 Gainesville          FL 2:09:18  9:53   31:59 1:03:00 1:33:37 
   45   755  2855 Fidel Goldson            34 Pembroke Pines       FL 2:12:25 10:07   32:47 1:03:27 1:34:18 
   46   770  2612 Chadwick Ragland         34 Altamonte Springs    FL 2:13:02 10:10   31:18 1:02:32 1:33:26 
   47   785  2017 Jeffrey Sunman           33 Cary                 NC 2:13:30 10:12   30:04   59:17 1:32:37 
   48   815  2432 Brian Kurinsky           32 Melbourne            FL 2:14:58 10:19   31:18 1:02:46 1:35:19 
   49   880  1922 Gregory Hughes           31 Tampa                FL 2:18:30 10:35   35:12 1:10:10 1:42:24 
   50   905  1964 Ryan Clarke              30 Orlando              FL 2:19:45 10:41   33:37 1:07:18 1:41:00 
   51   910  2625 Steven Kopman            32 Melbourne            FL 2:19:56 10:41   34:25 1:07:35 1:40:42 
   52   925  2507 George Puskar            33 Cocoa                FL 2:20:51 10:46   32:24 1:05:13 1:38:52 
   53   964  2705 Brandt Williams          30 Rockledge            FL 2:23:04 10:56   36:59 1:14:15 1:46:37 
   54   985  2729 Keniwu Estillore         31 Rockledge            FL 2:24:21 11:02   29:40 1:01:36 1:34:23 
   55  1041  2628 Andy Ingram              30 Gainesville          FL 2:27:25 11:16   37:15 1:12:42 1:46:48 
   56  1063  1239 Christopher Aber         33 Ocoee                FL 2:28:24 11:20   35:04 1:09:45 1:43:10 
   57  1126  2298 Sean Whitman             31 Orlando              FL 2:33:31 11:44   32:48 1:07:18 1:43:59 
   58  1143  1425 Brian Bridenbecker       34 Palm Bay             FL 2:34:52 11:50   34:18 1:07:56 1:45:18 
   59  1206  1520 Matthew Carey            34 Tampa                FL 2:39:41 12:12   37:30 1:13:59 1:51:25 
   60  1315  1399 Richard Araujo           31 Pompano Beach        FL 2:52:19 13:10   35:12 1:14:41 1:59:37 
   61  1325  1916 Michael McCarthy         31 Davenport            FL 2:53:44 13:16   38:28 1:18:09 1:59:35 
   62  1417  2438 Andrew Grogan            30 Cocoa                FL 3:08:41 14:25   50:42 1:33:20 2:15:46 
   63  1428  2317 Daniel Barrett           32 Orlando              FL 3:10:10 14:31   37:38 1:21:06 2:08:07 
   64  1430  2802 Raymond Slokan           30 Satellite Beach      FL 3:10:35 14:33   40:06 1:23:04 2:10:54 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time    Pace  5k      10k     15k     
===== ===== ===== ======================= === ==================== == ======= ===== ======= ======= ======= 
    1     6  2838 Ten Dean                 37 Ormond Beach         FL 1:19:06  6:03   18:38   37:22   56:10 
    2    10  1824 Jesse Delia              38 Indian Harbour Beach FL 1:21:07  6:12   18:32   37:38   56:53 
    3    17  1350 Christopher Butler       39 Grant                FL 1:24:34  6:28   19:14   39:06   59:13 
    4    23  2048 Shane Streufert          38 Viera                FL 1:26:29  6:37   19:29   39:36 1:00:45 
    5    47  2496 David Basford            39 Melbourne            FL 1:32:18  7:03   21:59   43:59 1:06:01 
    6    51  1878 Kevin Caster             36 Melbourne            FL 1:32:51  7:06   20:52   41:52 1:03:59 
    7    63  1339 Jeremy Stewart           35 Melbourne            FL 1:34:30  7:13   23:05   45:39 1:07:55 
    8    65  2227 John Blewis              36 Lehigh Acres         FL 1:34:51  7:15   22:20   44:56 1:07:49 
    9    68  2101 Banks Yancey             37 Ray City             GA 1:35:12  7:17   23:19   46:00 1:08:35 
   10    69  2037 Steve Oliver             39 Melbourne            FL 1:35:25  7:18   23:18   46:10 1:08:42 
   11    74  1269 Jonathan Lysek           37 Lake Placid          NY 1:35:56  7:20   22:59   45:28 1:08:06 
   12    75  1559 Josh Linder              35 Jacksonville         FL 1:35:59  7:20   22:12   44:44 1:07:48 
   13    78  2080 Richard Reich            37 Patrick AFB          FL 1:36:41  7:23   20:49   43:15 1:06:09 
   14    98  2463 Mike Doyle               38 Rockledge            FL 1:38:45  7:33   23:17   46:38 1:09:59 
   15   108  1853 Michael Storti           36 Melbourne            FL 1:40:31  7:41   22:51   46:27 1:10:03 
   16   127  2023 Richard Davis            37 Cocoa                FL 1:41:56  7:47   22:07   45:49 1:10:31 
   17   134  2681 Micaiah Amick            35 Rockledge            FL 1:42:12  7:49   23:20   46:43 1:10:18 
   18   142  1850 Brent Johnson            39 St. Augustine        FL 1:42:51  7:51   25:09   49:26 1:14:04 
   19   143  2841 Jovier Soto              37 Merritt Island       FL 1:42:51  7:52   23:18   46:44 1:11:42 
   20   146  2158 Andrew Russo             36 Oviedo               FL 1:42:52  7:52   26:07   51:02 1:14:59 
   21   157  2396 Kelly Brott              39 Winter Garden        FL 1:43:27  7:54   25:02   49:11 1:13:31 
   22   164  1874 Joseph Newton            36 Satellite Beach      FL 1:44:23  7:59   24:35   48:56 1:13:44 
   23   176  1813 Jason Dalton             36 Longwood             FL 1:45:17  8:03   23:20   46:44 1:11:52 
   24   198  1674 Charles Popper           37 Windermere           FL 1:47:22  8:12   26:35   52:23 1:17:42 
   25   200  1797 Don Schuerman            35 Somerville           MA 1:47:41  8:14   25:32   51:10 1:16:44 
   26   201  1679 Jason Sain               35 Estero               FL 1:47:43  8:14   25:41   50:32 1:15:46 
   27   205  2546 Todd Herb                39 Orlando              FL 1:47:46  8:14   25:40   51:31 1:17:38 
   28   221  2819 Steve Lastoe             38 New York             NY 1:48:41  8:18   24:46   50:38 1:16:48 
   29   252  1320 Chad Stearns             39 Harmony              FL 1:50:17  8:26   25:15   51:05 1:17:33 
   30   273  1855 Dennis Boudreaux         35 Rockledge            FL 1:51:31  8:31   27:23   55:00 1:20:52 
   31   286  2050 Steve Buescher           38 Satellite Beach      FL 1:52:26  8:35   27:31   54:56 1:21:08 
   32   293  2237 Dale Dukes               35 Palm Bay             FL 1:52:51  8:37   25:18   50:35 1:18:00 
   33   313  1487 Michael Davy             36 Merritt Island       FL 1:53:45  8:41   26:02   52:10 1:18:59 
   34   324  2767 Jeffrey Joyce            36 Melbourne            FL 1:54:03  8:43   27:59   54:22 1:21:20 
   35   334  2390 Sean Brennan             39 St. Cloud            FL 1:54:16  8:44   27:49   55:09 1:21:58 
   36   344  2686 Kevin Goins              35 Melbourne            FL 1:54:29  8:45   27:59   54:30 1:21:19 
   37   349  1899 Bradford Boswell         39 Clermont             FL 1:54:33  8:45                         
   38   353  1523 Richard Lane             38 Winter Garden        FL 1:54:42  8:46   28:56   56:15 1:22:47 
   39   364  2285 Michael Brady            38 Lakewood Ranch       FL 1:55:12  8:48   27:08   54:22 1:21:31 
   40   376  2700 Pc Snyder                39 Palm Bay             FL 1:56:04  8:52                         
   41   386  2691 Wade Smith               38 Port St. Lucie       FL 1:56:36  8:54   25:37   52:21 1:20:27 
   42   421  1981 Michael Sunman           35 Jacksonville         FL 1:57:55  9:01   30:04   59:16 1:26:43 
   43   428  2631 Sonny Alberdeston Castr  36 Tampa                FL 1:58:06  9:01   27:50   55:49 1:25:16 
   44   429  1771 Michael Reynolds         39 Indialantic          FL 1:58:06  9:01   29:07   56:56 1:24:30 
   45   433  2558 Michael Fields           39 Kissimmee            FL 1:58:10  9:02   28:37   56:01 1:24:11 
   46   440  2486 Dan Ferguson             35 Titusville           FL 1:58:22  9:03   29:53   58:16 1:25:33 
   47   445  2812 David White              39 Orlando              FL 1:58:35  9:04   28:23   56:40 1:25:12 
   48   472  2306 Ivan Lopez-Molina        37 Rockledge            FL 1:59:24  9:07   27:31   54:39 1:23:53 
   49   513  1126 Jeff Taylor              37 Palm Bay             FL 2:01:06  9:15   30:25   58:15 1:26:29 
   50   546  2193 Jeremy Mears             39 Devon, GBR              2:02:43  9:23   27:46   56:20 1:24:59 
   51   553  1749 Jeff Philo               38 Melbourne            FL 2:03:11  9:25   26:06   51:58 1:21:47 
   52   575  1207 Gene Whitmire            38 Flowery Branch       GA 2:04:16  9:30   28:02   56:58 1:28:12 
   53   588  2091 Andrew Sandall           38 Orlando              FL 2:05:02  9:33   30:42 1:00:47 1:30:34 
   54   592  2004 Andrew Barnes            39 Rockledge            FL 2:05:08  9:34   31:36 1:01:57 1:30:29 
   55   602  1382 Chris Cygul              35 Celebration          FL 2:05:45  9:36   28:33   58:01 1:27:40 
   56   625  2178 Andrew Otte              38 Shaw AFB             SC 2:06:53  9:42   29:54 1:01:09 1:31:39 
   57   628  2153 John Heims               37 Toms River           NJ 2:07:00  9:42   27:06   55:07 1:26:00 
   58   629  2532 David McCord             39 Knoxville            TN 2:07:03  9:42   30:53 1:00:55 1:31:15 
   59   675  1908 Daniel Brady             37 St. Cloud            FL 2:08:49  9:50   30:20 1:01:31 1:32:11 
   60   727  1956 Tim Jellett              38 Rockledge            FL 2:11:05 10:01   31:15 1:02:32 1:34:12 
   61   740  2452 Ralph Ferro              38 Miami                FL 2:11:47 10:04   32:19 1:04:00 1:35:01 
   62   758  2399 James Hardigan           39 Lakeland             FL 2:12:28 10:07   32:21 1:03:44 1:34:58 
   63   772  1970 Albert Wheeler           38 Fairburn             GA 2:13:07 10:10   30:35 1:01:17 1:32:58 
   64   777  2173 Aj Bennett               39 Orlando              FL 2:13:16 10:11   31:49 1:03:13 1:34:10 
   65   783  2512 Bgo Ed Cloak             36 Rockledge            FL 2:13:25 10:12   33:21 1:04:58 1:35:55 
   66   791  1581 Armando Torres           37 Wesley Chapel        FL 2:13:53 10:14   32:33 1:04:37 1:35:47 
   67   810  1209 Eric Smith               39 Orlando              FL 2:14:54 10:18   30:02 1:01:02 1:33:22 
   68   821  1787 Mark Fisher              37 Summerfield          FL 2:15:08 10:19   30:49 1:02:27 1:34:55 
   69   825  1237 John Greissing           38 Tyrone               GA 2:15:17 10:20   31:25 1:02:18 1:33:43 
   70   851  2637 Aaron Dudley             35 Patrick AFB          FL 2:16:52 10:27   32:20 1:03:54 1:36:59 
   71   871  2088 Efren Castillo           39 Medellin, COL           2:18:04 10:33   33:22 1:05:10 1:38:37 
   72   902  1711 Jeff May                 35 Titusville           FL 2:19:35 10:40   30:18 1:04:13 1:36:22 
   73   918  1276 David Narehood           36 State College        PA 2:20:20 10:43   32:26 1:03:50 1:37:20 
   74   962  2365 Ray Fernandez            38 Rockledge            FL 2:22:59 10:55   32:59 1:04:58 1:37:52 
   75   993  2600 Michael McCullough       39 Apopka               FL 2:24:45 11:03   33:10 1:05:04 1:39:03 
   76  1024  1745 Mark Schuster            37 Cocoa                FL 2:26:19 11:11   36:07 1:08:41 1:43:05 
   77  1056  1502 Jeffrey Tucholski        38 Buford               GA 2:28:09 11:19   35:04 1:09:35 1:44:10 
   78  1064  1393 Scott Bartlett           39 Altamonte Springs    FL 2:28:29 11:21   32:42 1:06:15 1:43:26 
   79  1103  1450 Chris Beattie            35 Indialantic          FL 2:30:49 11:31   33:42 1:07:25 1:44:07 
