SEA TURTLE 2 MILER
January 24, 2021, 7:00 am Start
Riverside Park, Vero Beach, FL
Race Director: Denise Piercy
Race Management: Running Zone
www.runningzone.com
Questions: events@runningzone.com

OVERALL MALE CHAMPION

Race Name

Place O'All No. Name Age City St Time Pace
1 1 2327 Jake Kramer 17 Vero Beach FL 10:38.3 5:20
2 2 2161 Trevor Cross 16 Vero Beach FL 11:09.1 5:35
3 3 2290 Colin McAdams 16 Vero Beach FL 11:11.7 5:36
Race Name

Race Name


MALE MASTERS CHAMPION

Place O'All No. Name Age City St Time Pace
1 11 2270 Dale Ruby 58 Palm City FL 13:34.6 6:48
Race Name

Race Name

AGE-GROUP RESULTS

Race Name


MALE AGE GROUP: 01 - 08

Place O'All No. Name Age City St Time Pace
1 25 2230 Sawyer Oneill 08 Vero Beach FL 15:22.9 7:42
2 140 2317 Sebastian Holbrook 07 Vero Beach FL 23:40.5 11:51
3 223 2108 Leo Wiley 04 Satellite Beach FL 31:23.1 15:42
Race Name


MALE AGE GROUP: 09 - 11

Place O'All No. Name Age City St Time Pace
1 20 2246 Burk Lockhart 11 Vero Beach FL 14:54.0 7:27
2 63 2035 Chris Campbell 11 Vero Beach FL 18:07.1 9:04
3 83 2083 Gabe Cash 10 Malabar FL 19:27.3 9:44
4 147 2330 Quinn Coya 09 Vero Beach FL 24:03.0 12:02
Race Name


MALE AGE GROUP: 12 - 14

Place O'All No. Name Age City St Time Pace
1 5 2222 Parker Banzhaf 14 Vero Beach FL 12:04.6 6:03
2 14 2223 Austin Banzhaf 12 Vero Beach FL 13:59.3 7:00
3 27 2175 Charlie Phillips 13 Vero Beach FL 15:35.5 7:48
4 71 2066 Logan Smith 13 Vero Beach FL 19:01.2 9:31
5 74 2014 Brody Obrien 12 Melbourne FL 19:07.6 9:34
6 75 2203 Troy Hellyer 12 Vero Beach FL 19:07.6 9:34
7 171 2064 Talen Perez 13 Vero Beach FL 25:57.3 12:59
8 237 2016 Logon Obrien 13 Melbourne FL 33:17.8 16:39
Race Name


MALE AGE GROUP: 15 - 19

Place O'All No. Name Age City St Time Pace
1 4 2289 Noah McMann 15 Sebastian FL 11:19.5 5:40
2 7 2160 Tanner Cross 18 Vero Beach FL 12:30.6 6:16
3 91 2131 Wyatt Beam 16 Melbourne FL 19:43.8 9:52
4 186 2206 Ethan Fischer 19 Kissimmee FL 27:00.9 13:31
5 231 2192 Xander Stephens 15 Vero Beach FL 32:41.3 16:21
6 238 2015 Dylon Obrien 15 Melbourne FL 33:18.1 16:40
7 259 2165 Connor Ward 17 Orlando FL 35:44.7 17:53
Race Name


MALE AGE GROUP: 20 - 24

Place O'All No. Name Age City St Time Pace
1 16 2181 Colin Elleby 24 Vero Beach FL 14:15.4 7:08
2 19 2219 Kevin Sewell 22 Fort Pierce FL 14:50.9 7:26
3 24 2301 Michael Bolanos 21 Port Saint Lucie FL 15:22.2 7:42
4 157 2100 Donovan Brady 23 Vero Beach FL 24:41.3 12:21
5 250 2326 Tyler Reichert 20 Orlando FL 34:55.0 17:28
Race Name


MALE AGE GROUP: 25 - 29

Place O'All No. Name Age City St Time Pace
1 10 2220 Mitchell Kuss 29 Vero Beach FL 13:34.5 6:48
2 89 2210 Jimmy Moriarity 25 Vero Beach FL 19:42.3 9:52
3 90 2303 Gary Wood 26 Vero Beach FL 19:42.5 9:52
4 194 2212 Spencer Coleman 28 Winter Garden FL 27:57.3 13:59
5 212 2236 Stevie Ray Stark 29 Vero Beach FL 30:01.6 15:01
Race Name


MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City St Time Pace
1 6 2079 Daniel Davidson 32 Brooklyn NY 12:08.2 6:05
2 37 2277 Joshua Rogers 30 Sebastian FL 16:11.8 8:06
3 46 2127 Kevin Tyre 31 Vero Beach FL 16:52.8 8:27
4 143 2075 Jonathan Schwartzott 32 Cocoa FL 23:50.3 11:56
5 150 2122 Robert Salazar 32 Palm Bay FL 24:15.1 12:08
6 188 2187 Dontae Lewis 30 Vero Beach FL 27:09.1 13:35
7 198 2271 Thomas Kuhl 33 Davenport FL 28:28.6 14:15
8 246 2110 Brett Comisky 34 Palm Bay FL 34:32.0 17:16
Race Name


MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City St Time Pace
1 26 2229 Michael Oneill 35 Vero Beach FL 15:23.0 7:42
2 32 2279 James Stafford 35 Vero Beach FL 15:57.8 7:59
3 58 2311 Jeff Poole 39 Vero Beach FL 17:41.3 8:51
4 80 2241 Nathan Tanner-Braun 36 Palm Beach Gardens FL 19:21.6 9:41
5 82 2282 Andy Dutra 36 Melbourne FL 19:23.4 9:42
6 152 2318 D. Chris Holbrook 39 Vero Beach FL 24:17.5 12:09
7 210 2017 Matthew Wandell 35 Fort Pierce FL 29:49.2 14:55
8 213 2235 Jordan Blum 35 Vero Beach FL 30:01.8 15:01
9 216 2285 Miguel Caceres II 39 Palm Bay FL 30:47.8 15:24
Race Name


MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City St Time Pace
1 17 2240 Aaron Peterson 41 Palm Beach Gardens FL 14:23.3 7:12
2 23 2132 Greg Zugrave 41 Vero Beach FL 15:03.4 7:32
3 30 2036 Dan Campbell 42 Leesburg VA 15:41.5 7:51
4 42 2335 Sean Sindler 40 Orlando FL 16:48.4 8:25
5 48 2182 Gabriel Rivera 40 Vero Beach FL 16:58.4 8:30
6 139 2329 Christian Millican 44 Sebastian FL 23:36.9 11:49
7 184 2063 Jay Perez 40 Vero Beach FL 26:57.7 13:29
Race Name


MALE AGE GROUP: 45 - 49

Place O'All No. Name Age City St Time Pace
1 22 2085 Keith Buttry 47 Lake Worth FL 15:02.8 7:32
2 28 2158 Mike Kurtz 45 Merritt Island FL 15:37.9 7:49
3 36 2281 Cris Trebbi 48 Port Saint Lucie FL 16:10.3 8:06
4 84 2082 Santo Geraci 45 Palm Bay FL 19:28.4 9:45
5 94 2138 Randy Wasserman 49 Cape Canaveral FL 19:53.7 9:57
6 124 2167 Roger Caudill 45 Fort Pierce FL 22:09.3 11:05
7 154 2238 Shane Haggard 48 Vero Beach FL 24:28.6 12:15
8 167 2177 Charlie Phillips 48 Vero Beach FL 25:37.5 12:49
9 235 2188 Corbin Stephens 47 Vero Beach FL 32:57.1 16:29
10 251 2030 John Reichert 49 Vero Beach FL 34:56.4 17:29
Race Name


MALE AGE GROUP: 50 - 54

Place O'All No. Name Age City St Time Pace
1 21 2294 Ivan Cintron 50 Vero Beach FL 14:55.2 7:28
2 54 2060 Billy Klingensmith 54 Vero Beach FL 17:21.4 8:41
3 108 2233 Brendan Ellis 54 Lakeland FL 20:47.7 10:24
4 125 2298 Andy Karl 52 Rockledge FL 22:13.0 11:07
5 131 2101 John Brady 52 Cocoa Beach FL 23:05.2 11:33
6 264 2155 Carl Radish 54 Port Saint Lucie FL 37:07.0 18:34
Race Name


MALE AGE GROUP: 55 - 59

Place O'All No. Name Age City St Time Pace
1 33 2045 Steven Carlson 57 Okeechobee FL 16:04.6 8:03
2 44 2314 Tom Tarasovic 56 Vero Beach FL 16:49.9 8:25
3 73 2145 Rob Atkins 57 Vero Beach FL 19:07.2 9:34
4 79 2295 Mark Goehler 59 Medina OH 19:21.5 9:41
5 88 2002 Scott Osborne 55 Indian Harbour Beach FL 19:42.1 9:52
6 178 2276 Kenneth Carter 58 West Palm Beach FL 26:40.5 13:21
7 204 2232 Furman Drake 57 Cumming GA 28:53.3 14:27
8 214 2265 Marc Meltzer 58 Jupiter FL 30:47.0 15:24
9 222 2007 David Taylor 57 Boca Raton FL 31:22.0 15:41
Race Name


MALE AGE GROUP: 60 - 64

Place O'All No. Name Age City St Time Pace
1 40 2154 Alberto Fuentes 60 Delray Beach FL 16:33.1 8:17
2 56 2323 Vince Casserly 63 Vero Beach FL 17:38.1 8:50
3 72 2152 Dan Degennaro 61 Vero Beach FL 19:03.2 9:32
4 97 2019 Jerry Reedy 62 Orlando FL 19:59.9 10:00
5 151 2208 John Murphy 61 Clermont FL 24:15.6 12:08
6 180 2268 Wagner Leite 62 Stuart FL 26:51.3 13:26
Race Name


MALE AGE GROUP: 65 - 69

Place O'All No. Name Age City St Time Pace
1 15 2120 Marty Ellowitz 66 Vero Beach FL 14:08.0 7:04
2 43 2032 Mark Leduc 66 Minneapolis MN 16:48.4 8:25
3 114 2009 Michael Kenney 68 Fort Lauderdale FL 21:29.5 10:45
4 169 2044 Bill Minard 69 Vero Beach FL 25:53.0 12:57
5 199 2304 Bob Filebark 67 Vero Beach FL 28:28.9 14:15
6 203 2115 Richard Holman 68 Green Cove Springs FL 28:48.0 14:24
Race Name


MALE AGE GROUP: 70 - 74

Place O'All No. Name Age City St Time Pace
1 34 2061 Emil Barbosa 72 Vero Beach FL 16:07.8 8:04
2 98 2226 Peter Connelly 73 Island Falls ME 20:00.2 10:01
3 135 2264 Robert Rau Jr 72 Vero Beach FL 23:32.3 11:47
4 197 2172 Jerry Jones 73 Vero Beach FL 28:23.7 14:12
Race Name


MALE AGE GROUP: 75 - 79

Place O'All No. Name Age City St Time Pace
1 190 2028 Jim Palinkas 75 Vero Beach FL 27:15.4 13:38
2 236 2255 Kenneth Guempel 77 Chester SC 33:07.8 16:34
3 275 2266 Rey Neville 79 Vero Beach FL 38:59.1 19:30
4 277 2129 Frank Smith 79 Vero Beach FL 39:02.8 19:32
Race Name


MALE AGE GROUP: 80 - 99

Place O'All No. Name Age City St Time Pace
1 183 2313 Don Palinkas 85 Vero Beach FL 26:57.0 13:29
Race Name


OVERALL FEMALE CHAMPION

Race Name

Place O'All No. Name Age City St Time Pace
1 8 2308 Mary Lunn 57 Vero Beach FL 12:54.1 6:28
2 9 2256 Becky Dougherty 42 Hilton Head Island SC 13:05.8 6:33
3 12 2211 Emily Lunn 26 Vero Beach FL 13:53.8 6:57
Race Name

Race Name


FEMALE MASTERS CHAMPION

Place O'All No. Name Age City St Time Pace
1 39 2124 Alicia Baker 41 Palm Bay FL 16:31.2 8:16
Race Name

Race Name

AGE-GROUP RESULTS

Race Name


FEMALE AGE GROUP: 01 - 08

Place O'All No. Name Age City St Time Pace
1 60 2312 Avelette Poole 06 Vero Beach FL 17:47.0 8:54
2 77 2283 Wavy Dutra 07 Melbourne FL 19:19.2 9:40
3 240 2147 Zoey Atkins 05 Vero Beach FL 33:40.1 16:50
4 242 2146 Kenzie Atkins 03 Vero Beach FL 34:05.5 17:03
5 258 2342 Josie Harden 06 Palm Bay FL 35:39.9 17:50
Race Name


FEMALE AGE GROUP: 09 - 11

Place O'All No. Name Age City St Time Pace
1 31 2133 Anna Marie Zugrave 11 Vero Beach FL 15:47.5 7:54
2 95 2058 Caitlin Roberts 11 Vero Beach FL 19:54.4 9:58
3 136 2275 Grace Pollock 10 Warren VT 23:35.0 11:48
4 138 2328 Adyson Millican 11 Sebastian FL 23:36.8 11:49
5 146 2224 Lucille Banzhaf 09 Vero Beach FL 24:00.6 12:01
6 158 2011 Haley Barbre 10 Vero Beach FL 24:43.6 12:22
7 187 2024 Katelyn Lowden 10 De Leon Springs FL 27:01.0 13:31
8 192 2340 Rylee Harden 10 Palm Bay FL 27:48.2 13:55
9 218 2013 Karly Obrien 10 Melbourne FL 31:00.5 15:31
Race Name


FEMALE AGE GROUP: 12 - 14

Place O'All No. Name Age City St Time Pace
1 13 2026 Anna Cobb 13 Hidden Valley Lake CA 13:58.7 7:00
2 18 2302 Madison Moran 13 Vero Beach FL 14:48.3 7:25
3 61 2319 Payton O'Neill 12 Vero Beach FL 17:50.7 8:56
4 81 2248 Ella Lockhart 13 Vero Beach FL 19:22.7 9:42
5 105 2334 Lucy Bella 13 Vero Beach FL 20:40.5 10:21
6 145 2331 Addison Coya 12 Vero Beach FL 24:00.2 12:01
7 179 2113 Angelina Souvannasack 12 Vero Beach FL 26:50.3 13:26
8 182 2179 Genesis Cox 12 Vero Beach FL 26:55.1 13:28
9 228 2339 Maggie Harden 12 Palm Bay FL 32:20.9 16:11
10 229 2338 Marcie Worthington 12 Palm Bay FL 32:21.2 16:11
Race Name


FEMALE AGE GROUP: 15 - 19

Place O'All No. Name Age City St Time Pace
1 29 2176 Lily Phillips 16 Vero Beach FL 15:40.5 7:51
2 78 2247 Sophia Lockhart 16 Vero Beach FL 19:20.4 9:41
3 207 2263 Hannah Rogers 17 Vero Beach FL 29:22.6 14:42
Race Name


FEMALE AGE GROUP: 20 - 24

Place O'All No. Name Age City St Time Pace
1 51 2287 Ali Simpson 23 Sebastian FL 17:06.7 8:34
2 66 2130 Julissa Escobar Ramos 24 Vero Beach FL 18:26.2 9:14
3 117 2258 Katie Toperzer 20 Sebastian FL 21:51.8 10:56
4 196 2272 Savannah Meyer 24 Davenport FL 28:18.9 14:10
Race Name


FEMALE AGE GROUP: 25 - 29

Place O'All No. Name Age City St Time Pace
1 65 2189 Elliese Shaughnessy 26 Vero Beach FL 18:20.1 9:10
2 104 2126 Kylie Tyre 29 Vero Beach FL 20:35.5 10:18
3 118 2143 Hannah Gentry 28 Jacksonville FL 21:59.7 11:00
4 156 2121 Amanda Salazar 28 Palm Bay FL 24:31.4 12:16
5 164 2260 Kaitlyn McCarten 27 Port St. Lucie FL 25:09.6 12:35
6 193 2213 Katie Weber 28 Clermont FL 27:56.9 13:59
7 232 2090 Emily Hartin 29 Vero Beach FL 32:54.4 16:28
Race Name


FEMALE AGE GROUP: 30 - 34

Place O'All No. Name Age City St Time Pace
1 35 2296 Adilene Magana 33 Vero Beach FL 16:09.6 8:05
2 49 2269 Glauciane Giuffrida 31 Port Saint Lucie FL 17:03.8 8:32
3 68 2307 Baleria Magana 31 Fellsmere FL 18:35.7 9:18
4 112 2201 Molly Tice 33 Melbourne FL 21:15.2 10:38
5 113 2111 Whitney Buck 34 Melbourne FL 21:25.3 10:43
6 116 2249 Abigail Colella 30 Brooklyn NY 21:48.1 10:55
7 126 2159 Vicki Kurtz 34 Merritt Island FL 22:19.6 11:10
8 142 2076 Amanda Schwartzott 30 Cocoa FL 23:49.0 11:55
9 175 2170 Cassandra Leonard 31 Port Saint Lucie FL 26:18.0 13:09
10 189 2337 Amanda Lewis 30 Vero Beach FL 27:09.8 13:35
11 247 2109 Caitlin Kirkpatrick 31 Palm Bay FL 34:34.2 17:18
12 248 2112 Roxanne Scianna 32 Melbourne FL 34:34.3 17:18
13 267 2250 Charity Grams 34 Lake Worth FL 37:08.6 18:35
Race Name


FEMALE AGE GROUP: 35 - 39

Place O'All No. Name Age City St Time Pace
1 38 2071 Sara Dipardo 37 Sebastian FL 16:25.2 8:13
2 47 2242 Diana Franco 36 Lake Worth FL 16:57.3 8:29
3 50 2104 Tisha Lowery 39 Vero Beach FL 17:06.5 8:34
4 62 2310 Lismarie Figueroa 39 Port Saint Lucie FL 18:00.7 9:01
5 64 2004 Kris Hickman 38 Indian Harbour Beach FL 18:08.8 9:05
6 67 2278 Carrie Stafford 38 Vero Beach FL 18:31.3 9:16
7 70 2086 Michelle Daichman 38 Middle River MD 18:53.4 9:27
8 85 2081 Hannah Geraci 35 Malabar FL 19:31.8 9:46
9 96 2144 Kimberly Atkins 39 Vero Beach FL 19:56.5 9:59
10 101 2309 Jillian Robinson 35 Ship Bottom NJ 20:25.7 10:13
11 106 2023 Tiffany Griffin 38 De Leon Springs FL 20:41.9 10:21
12 107 2227 Anna Kirkland 39 Vero Beach FL 20:46.1 10:24
13 120 2073 Heather Talley 35 Palm Bay FL 22:02.7 11:02
14 121 2020 Mercedes Moguel 39 Orlando FL 22:02.9 11:02
15 137 2005 Candi Fabiano 38 Vero Beach FL 23:35.2 11:48
16 148 2072 Kira Lake 38 Sanford FL 24:04.5 12:03
17 155 2237 Melissa Haggard 38 Vero Beach FL 24:29.0 12:15
18 161 2228 Brook Jones 35 Vero Beach FL 24:55.9 12:28
19 163 2010 Summer Tracy 38 Vero Beach FL 24:59.0 12:30
20 173 2038 Kristin Baitsholts 35 Port Saint Lucie FL 26:16.9 13:09
21 174 2062 April Perez 38 Vero Beach FL 26:17.1 13:09
22 195 2178 Cory Cox 39 Vero Beach FL 27:58.0 13:59
23 215 2284 Sara Caceres 35 Palm Bay FL 30:47.7 15:24
24 257 2341 Brandy Harden 37 Palm Bay FL 35:38.2 17:50
Race Name


FEMALE AGE GROUP: 40 - 44

Place O'All No. Name Age City St Time Pace
1 99 2003 Jessica Herbert 41 Indian Harbour Beach FL 20:02.5 10:02
2 100 2183 Astra Scott 42 Sebastian FL 20:04.0 10:02
3 123 2243 Melissa Burns 40 Boynton Beach FL 22:07.3 11:04
4 129 2262 Jennifer Rogers 44 Vero Beach FL 23:02.2 11:32
5 130 2068 Dawn Baitsholts 44 Fort Pierce FL 23:04.3 11:33
6 133 2197 Lindsey Clay 41 Fort Pierce FL 23:18.4 11:40
7 134 2056 Casandra Flores 42 Vero Beach FL 23:27.8 11:44
8 162 2202 Dawn Hellyer 44 Vero Beach FL 24:56.0 12:28
9 168 2140 Lori Merchant 44 Miami FL 25:47.3 12:54
10 172 2084 Jennifer Gray 42 Palm Bay FL 26:09.2 13:05
11 177 2196 Christine Maldonado 44 Apopka FL 26:40.4 13:21
12 227 2012 Krystina Obrien 40 Melbourne FL 32:13.1 16:07
13 273 2137 Jenifer Kalis 43 Cape Canaveral FL 38:02.7 19:02
Race Name


FEMALE AGE GROUP: 45 - 49

Place O'All No. Name Age City St Time Pace
1 41 2200 Melinda Burdiss 47 River Ranch FL 16:44.4 8:23
2 45 2245 Melanie Lockhart 46 Vero Beach FL 16:50.2 8:26
3 55 2324 Maria Casserly 48 Vero Beach FL 17:37.9 8:49
4 76 2205 Suzanne Carlson 47 Vero Beach FL 19:18.3 9:40
5 109 2168 Rebekah Serke 46 Vero Beach FL 20:48.7 10:25
6 110 2332 Sharon Pridgeon-Fennell 49 Sebring FL 20:54.3 10:28
7 111 2336 Amy Sindler 45 Orlando FL 20:56.1 10:29
8 122 2166 Tracy Britcher 48 Fort Pierce FL 22:06.0 11:03
9 149 2209 Amy McKnight 48 West Palm Beach FL 24:08.7 12:05
10 170 2074 Kathleen Green 46 Sebastian FL 25:54.1 12:58
11 181 2174 Jenny Phillips 45 Vero Beach FL 26:52.3 13:27
12 185 2207 Karen Leigh Fischer 45 Kissimmee FL 27:00.6 13:31
13 191 2333 Sunshine Iles 46 Rotunda West FL 27:29.0 13:45
14 200 2274 Lynn Pollock 49 Warren VT 28:29.2 14:15
15 202 2180 Janet Achin 47 Vero Beach FL 28:39.9 14:20
16 206 2259 Mellisa Toperzer 49 Sebastian FL 29:06.5 14:34
17 217 2191 Cindy Stephens 49 Vero Beach FL 30:57.9 15:29
18 239 2195 Evelyn Bell 48 Orlando FL 33:34.4 16:48
19 254 2088 Christina Cornett 49 Melbourne FL 35:09.9 17:35
20 255 2027 Christine Wilkerson 48 Port Saint Lucie FL 35:27.7 17:44
21 271 2214 Renee Pariseau 48 Palm Bay FL 37:56.5 18:59
Race Name


FEMALE AGE GROUP: 50 - 54

Place O'All No. Name Age City St Time Pace
1 57 2316 Lenora Ritchie 51 Vero Beach FL 17:41.3 8:51
2 69 2089 Jennifer Mauro 51 West Palm Beach FL 18:43.4 9:22
3 87 2031 Alicia Cost 53 Hutchinson Island FL 19:35.1 9:48
4 103 2078 Cathy Morrison 50 Sebastian FL 20:32.1 10:17
5 128 2257 Nancy Diaz 54 Miami FL 22:46.4 11:24
6 132 2102 Simi Brady 53 Cocoa Beach FL 23:09.5 11:35
7 201 2018 Joelle Tinney 51 Fort Pierce FL 28:35.5 14:18
8 211 2280 Fina Sanchez 54 Vero Beach FL 29:58.2 15:00
9 249 2225 Vici Sheffield 50 Cocoa Beach FL 34:53.2 17:27
10 252 2273 Jennifer Gullo 50 Fort Lauderdale FL 34:59.9 17:30
11 260 2164 Suzanne Ward 53 Orlando FL 36:02.3 18:02
12 261 2142 Karyn Hidalgo 50 Orlando FL 36:03.9 18:02
Race Name


FEMALE AGE GROUP: 55 - 59

Place O'All No. Name Age City St Time Pace
1 53 2315 Maria Lawson 57 Vero Beach FL 17:18.5 8:40
2 92 2291 Cricket Barlow 58 Hobe Sound FL 19:47.5 9:54
3 102 2046 Deborah Van Poppel 59 Cape Canaveral FL 20:31.5 10:16
4 115 2153 Cindy Degennaro 58 Vero Beach FL 21:42.0 10:51
5 127 2163 Ciske Johnson 55 Sanford FL 22:22.3 11:12
6 144 2070 Debra Ocker 59 Merritt Island FL 23:56.0 11:58
7 160 2116 Diane Dadko 58 Palm City FL 24:50.5 12:26
8 205 2231 Donna Drake 56 Cumming GA 28:57.5 14:29
9 219 2234 Kathryn Ellis 56 Lakeland FL 31:05.4 15:33
10 221 2114 Carol Ellowitz 59 Vero Beach FL 31:11.6 15:36
11 230 2305 Donna Eastman 55 Port Saint Lucie FL 32:24.3 16:13
12 233 2091 Leslie Franklin 59 Sebastian FL 32:54.7 16:28
13 253 2087 Renee Hurley 56 Indialantic FL 35:06.5 17:34
14 256 2149 Cindy Kramer 56 Orlando FL 35:38.1 17:50
15 262 2244 Cynthia Lamerson 57 Boynton Beach FL 37:00.3 18:31
16 263 2156 Carol Radish 55 Port Saint Lucie FL 37:05.3 18:33
17 269 2215 Patricia Tesmacher 55 Palm Bay FL 37:55.3 18:58
18 270 2216 Teri McGowan 55 Palm Bay FL 37:55.6 18:58
19 274 2252 Susan Hofstetter 58 Fort Lauderdale FL 38:14.7 19:08
20 280 2098 Nancy Thornton 58 Macclenny FL 39:23.0 19:42
21 281 2097 Suzanne Miller 57 Macclenny FL 39:23.1 19:42
Race Name


FEMALE AGE GROUP: 60 - 64

Place O'All No. Name Age City St Time Pace
1 52 2199 Beth Appleby 64 River Ranch FL 17:17.0 8:39
2 86 2095 Rosemary Gay 64 Clermont FL 19:33.1 9:47
3 93 2288 Diane Schlinkert 64 Darien CT 19:48.2 9:55
4 153 2286 Joann Bilyk 62 Port Saint Lucie FL 24:21.4 12:11
5 159 2093 Sherry Glancy 62 Palm City FL 24:49.8 12:25
6 166 2117 Bonnie Molfetta 61 Stuart FL 25:30.9 12:46
7 220 2218 Donna Bumgardner 61 Palm Beach Gardens FL 31:10.1 15:36
8 224 2300 Kathleen Schulke 63 Vero Beach FL 31:49.2 15:55
9 225 2297 Kathy Ditomasso 62 Vero Beach FL 31:49.5 15:55
10 244 2065 Erin McNichol 61 Hamburg NY 34:20.3 17:11
11 268 2067 Deborah Dinse 62 Eden NY 37:11.9 18:36
12 279 2096 Pamela Rhoden 62 Glen Saint Mary FL 39:22.9 19:42
Race Name


FEMALE AGE GROUP: 65 - 69

Place O'All No. Name Age City St Time Pace
1 141 2052 Helene Stormer 65 Hutchinson Island FL 23:42.5 11:52
2 226 2306 Sarah Rouse 65 Vero Beach FL 31:50.1 15:56
3 241 2139 Jacqueline Wirth 67 Fort Pierce FL 33:49.3 16:55
4 266 2325 Laura Moss 68 Vero Beach FL 37:07.9 18:34
5 276 2267 Regina Moran 67 Vero Beach FL 39:01.1 19:31
6 282 2051 Jackie Coleman 69 Hutchinson Island FL 39:26.8 19:44
7 283 2059 Mina Ketchie 65 Vero Beach FL 39:35.7 19:48
Race Name


FEMALE AGE GROUP: 70 - 74

Place O'All No. Name Age City St Time Pace
1 59 2184 Diane Stoneking 72 Minneapolis MN 17:44.0 8:52
2 119 2029 Pat Palinkas 71 Vero Beach FL 22:01.7 11:01
3 165 2193 Barbara Jahn 72 Vincent OH 25:27.3 12:44
4 176 2094 Stephanie Tripp 72 Cape Canaveral FL 26:25.1 13:13
5 208 2037 Vicky Myers 71 Sebastian FL 29:37.9 14:49
6 209 2021 Lesli Doucette 73 Sebastian FL 29:48.9 14:55
7 234 2141 Patricia Sholos 70 Vero Beach FL 32:55.6 16:28
8 243 2148 Lynn Manhire 70 Vero Beach FL 34:05.9 17:03
9 272 2057 Johanna McCracken 72 Vero Beach FL 38:02.4 19:02
10 284 2171 Nancy Long 71 Kissimmee FL 39:41.2 19:51
Race Name


FEMALE AGE GROUP: 75 - 79

Place O'All No. Name Age City St Time Pace
1 245 2239 Geri Drew 75 Vero Beach FL 34:20.8 17:11
2 278 2128 Nancy Bucklew 79 Vero Beach FL 39:02.9 19:32
Race Name


FEMALE AGE GROUP: 80 - 99

Place O'All No. Name Age City St Time Pace
1 265 2204 Sue Bergacker 82 Vero Beach FL 37:07.5 18:34