RUN RUN SANTA 1 MILE RUN / WALK
December 16, 2018, 7:30 am Start
Blue Jacket Park, Orlando, Florida
Race Director: Brittany Streufert
Race Management: Running Zone
www.runningzone.com
Questions: info@runningzone.com

OVERALL MALE CHAMPION

Race Name

Place O'All No. Name Age City State Time
1 1 1603 Shane Streufert 46 Viera FL 5:20.90
2 2 1770 Ryan Reza 24 Houston TX 5:34.22
3 3 1692 Frank Guffey 52 Cape Canaveral FL 5:38.68
Race Name

Race Name


MALE MASTERS CHAMPION

Place O'All No. Name Age City State Time
1 6 1604 Sal Farino 62 Cape Canaveral FL 6:09.82
Race Name

Race Name


MALE GRANDMASTERS CHAMPION

Place O'All No. Name Age City State Time
1 14 1797 Keith Wolling 65 Windermere FL 7:29.23
Race Name

Race Name


MALE SENIOR GRANDMASTERS CHAMPION

Place O'All No. Name Age City State Time
1 31 1733 George Oswald 67 Cocoa Beach FL 8:18.26
Race Name

Race Name

AGE-GROUP RESULTS

Race Name


MALE AGE GROUP: 01 - 08

Place O'All No. Name Age City State Time
1 17 1654 Hudson Ladue 08 Orlando FL 7:43.85
2 25 1795 Gavin Dexter 07 Orlando FL 8:01.64
3 67 1736 Andrew Vejseli 05 Sorrento FL 10:10.99
4 78 1709 Cole Collins 07 Maitland FL 10:31.75
5 92 1796 Austin Dexter 05 Orlando FL 11:10.61
6 95 1809 Kristoph Engasser 07 Winter Springs FL 11:25.80
7 131 1630 Lincoln Sherer 05 Orlando FL 13:05.34
8 151 1710 Keegan Collins 07 Maitland FL 15:23.30
9 174 1726 Nathan Kong 07 Sanford FL 17:55.85
10 176 1666 Zachary Block 04 Rockledge FL 18:13.18
Race Name


MALE AGE GROUP: 09 - 11

Place O'All No. Name Age City State Time
1 57 1819 Nick Knecht 11 Orlando FL 9:38.53
2 59 1751 James Cambridge 09 Orlando FL 9:41.76
3 62 1811 Tucker Kahoun 11 Kissimmee FL 9:46.98
4 113 1752 Matt Cambridge 11 Orlando FL 12:14.10
5 141 1685 Gavin Samora 11 Ocoee FL 13:41.25
6 167 1808 Donovan Engasser 10 Winter Springs FL 17:08.72
Race Name


MALE AGE GROUP: 12 - 14

Place O'All No. Name Age City State Time
1 15 1820 Zach Knecht 14 Orlando FL 7:35.38
2 33 1807 Christian August 14 Winter Springs FL 8:21.11
3 47 1723 Louis Chen 13 Orlando FL 8:58.46
4 71 1696 Landon Bueter 13 Orlando FL 10:21.11
5 124 1670 Ty Covington 14 Kissimmee FL 12:43.65
6 155 1802 Luke Davis 13 Casselberry FL 15:44.08
7 157 1803 Cole Davis 12 Casselberry FL 15:44.52
Race Name


MALE AGE GROUP: 15 - 19

Place O'All No. Name Age City State Time
1 9 1651 Trevor Schick 17 Debary FL 6:56.83
2 44 1722 William Chen 18 Orlando FL 8:56.34
3 46 1669 Camden Covington 15 Kissimmee FL 8:58.26
4 117 1728 Jeffrey Hsu 16 Orlando FL 12:31.45
5 193 1739 Aidan Huet 17 Orlando FL 19:19.66
Race Name


MALE AGE GROUP: 20 - 24

Place O'All No. Name Age City State Time
1 4 1800 David Zhu 23 Cape Canaveral FL 5:53.98
Race Name


MALE AGE GROUP: 25 - 29

Place O'All No. Name Age City State Time
1 23 1829 Logan Warr 28 Viera FL 7:52.71
2 28 1786 Cameron Henderson 28 Stuart FL 8:13.93
3 49 1704 Andres Velasco 28 Sanford FL 9:03.49
4 65 1780 Dario Cucchetti 27 Orlando FL 10:04.42
5 69 1777 Ray Casas 27 Vero Beach FL 10:17.09
6 112 1717 Luke Davis 26 Orlando FL 12:12.85
Race Name


MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 10 1823 Stephen Hoagland 33 Orlando FL 7:11.31
2 26 1602 Wade Myrick 31 Melbourne FL 8:09.64
3 27 1760 Brandis Bowie 34 Orlando FL 8:11.74
4 39 1813 Matthew Johnson 32 Winter Garden FL 8:34.24
5 63 1810 Michael Kahoun 34 Kissimmee FL 9:56.25
6 93 1693 Casey Bratsch 31 Titusville FL 11:19.51
7 158 1643 Nathaniel Russell 31 Sanford FL 15:45.87
Race Name


MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 5 1609 Joshua Maitlen 39 Rockledge FL 6:09.17
2 18 1824 Christopher Moss 36 Satellite Beach FL 7:44.64
3 24 1794 Rick Dexter 38 Orlando FL 7:59.93
4 41 1774 David Ellis 36 Orlando FL 8:39.83
5 48 1683 Jacques Coulon 37 Orlando FL 9:02.61
6 53 1905 Kerry Kelly 35 Sebring FL 9:20.85
7 181 1629 David Sherer 39 Orlando FL 18:42.13
8 191 1611 Arthur Willis 38 Orlando FL 19:12.82
9 197 1618 Antoni Calderon 37 Orlando FL 19:36.14
Race Name


MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 11 1607 Kevin McCaughin 41 Rockledge FL 7:12.99
2 58 1817 Wilf Knecht 44 Orlando FL 9:38.58
3 77 1707 Sean Collins 43 Maitland FL 10:30.15
4 91 1791 John Prudot 41 Sanford FL 11:10.53
5 108 1645 Jim Lebeau 44 Sanford FL 12:06.29
6 116 1647 Silvio Barbera 44 Orlando FL 12:27.06
7 125 1653 Tom Ladue 42 Orlando FL 12:45.05
Race Name


MALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 13 1697 Geovanni Roma 48 Orlando FL 7:24.48
2 37 1719 Suljo Garib 46 Winter Springs FL 8:31.63
3 45 1668 Scott Covington 47 Kissimmee FL 8:57.91
4 51 1694 Keith Sharp 45 Orlando FL 9:20.23
5 80 1679 Michael Johnston 45 Port Saint Lucie FL 10:35.39
6 106 1633 Scott Arnett 49 Orlando FL 11:59.09
7 140 1761 Denise Baez 47 Altamonte Springs FL 13:15.04
8 147 1657 Ryan Elder 47 Orlando FL 14:57.92
Race Name


MALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 19 1767 The Grinch 53 Melbourne FL 7:49.58
2 22 1721 Chao Sheng Chen 50 Orlando FL 7:52.13
3 74 1764 Bret Damewood 50 Winter Park FL 10:24.01
4 103 1706 David Winters 50 Winter Garden FL 11:47.47
5 129 1784 James Crews 51 Orlando FL 12:49.49
6 195 1623 Greg Stillman 54 Orlando FL 19:22.60
Race Name


MALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 89 1741 Greg Wilkerson 56 Maitland FL 11:04.35
2 97 1775 Carlos Cucchetti 59 Orlando FL 11:34.29
3 119 1805 Michael August 59 Winter Springs FL 12:35.29
4 153 1748 Brian McCormick 55 Winter Springs FL 15:37.40
Race Name


MALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 35 1753 Gary Jones 62 Windermere FL 8:23.04
2 72 1787 Chris Renegar 64 Orlando FL 10:22.94
3 162 1637 Timothy Jackson 62 Longwood FL 16:41.33
4 164 1681 Martyn Edwards 60 Longwood FL 16:43.57
Race Name


MALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 32 1701 Richard Sparer 65 Casselberry FL 8:19.19
2 43 1641 Steven Moses 66 Orlando FL 8:47.93
3 86 1816 Kevin Sawka 65 Winter Park FL 10:50.44
4 183 1627 Steve Sherer 69 Orlando FL 18:42.88
Race Name


MALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
1 200 1617 Dan Doty 70 Orlando FL 19:45.68
Race Name


MALE AGE GROUP: 75 - 79

Place O'All No. Name Age City State Time
1 120 1755 Charles Veurink 76 Winter Park FL 12:38.00
2 137 1766 Chuck McLaughlin 78 Oviedo FL 13:12.39
Race Name


MALE AGE GROUP: 80 - 99

Place O'All No. Name Age City State Time
Race Name


OVERALL FEMALE CHAMPION

Race Name

Place O'All No. Name Age City State Time
1 7 1825 Mary Rychlik 32 Orlando FL 6:15.23
2 8 1821 Christina Forsberg 27 Lillehammer 6:18.11
3 12 1822 Jen Hoagland 32 Orlando FL 7:23.76
Race Name

Race Name


FEMALE MASTERS CHAMPION

Place O'All No. Name Age City State Time
1 16 1762 Tracey Ewald 49 Winter Park FL 7:42.52
Race Name

Race Name


FEMALE GRANDMASTERS CHAMPION

Place O'All No. Name Age City State Time
1 42 1677 Ismary Hudak 52 Apopka FL 8:47.76
Race Name

Race Name


FEMALE SENIOR GRANDMASTERS CHAMPION

Place O'All No. Name Age City State Time
1 61 1732 Marion Oswald 61 Cocoa Beach FL 9:43.43
Race Name

Race Name

AGE-GROUP RESULTS

Race Name


FEMALE AGE GROUP: 01 - 08

Place O'All No. Name Age City State Time
1 126 1655 Hadley Ladue 05 Orlando FL 12:45.13
2 134 1715 Avery Eubanks 06 Rockledge FL 13:08.93
3 144 1757 Marlowe Thomas 05 Winter Park FL 13:58.02
4 150 1661 Chloe Coughlin 07 Orlando FL 15:21.87
5 177 1790 Lucille Renegar 01 Orlando FL 18:13.50
6 179 1665 Natalie Block 08 Rockledge FL 18:20.33
7 182 1631 Gracen Sherer 03 Orlando FL 18:42.33
8 196 1620 Averie Skye Calderon 05 Orlando FL 19:34.26
9 199 1621 Ava Raine Calderon 04 Orlando FL 19:39.53
Race Name


FEMALE AGE GROUP: 09 - 11

Place O'All No. Name Age City State Time
1 54 1711 Julia Rivera 10 Orlando FL 9:26.42
2 135 1613 Charlotte Willis 10 Orlando FL 13:09.78
3 189 1812 Lexie Kahoun 09 Kissimmee FL 18:52.29
4 192 1612 Sienna Lam 10 Orlando FL 19:14.97
Race Name


FEMALE AGE GROUP: 12 - 14

Place O'All No. Name Age City State Time
1 73 1729 Selene Hsu 14 Orlando FL 10:23.82
Race Name


FEMALE AGE GROUP: 15 - 19

Place O'All No. Name Age City State Time
1 36 1763 Peyton Damewood 15 Winter Park FL 8:25.46
2 123 1806 Kristen Engasser 16 Winter Springs FL 12:42.13
3 132 1738 Hannah Huet 15 Orlando FL 13:06.32
Race Name


FEMALE AGE GROUP: 20 - 24

Place O'All No. Name Age City State Time
1 29 1785 Nadine Rotundo 24 Stuart FL 8:14.26
2 50 1716 Alanna Raffaelli 24 Orlando FL 9:19.06
Race Name


FEMALE AGE GROUP: 25 - 29

Place O'All No. Name Age City State Time
1 98 1779 Florencia Cucchetti 27 Orlando FL 11:34.50
2 110 1737 Susan Soto 28 Orlando FL 12:09.05
3 111 1713 Kailyn Garcia 29 Orlando FL 12:09.09
4 139 1765 Kathery Carrion 25 Orlando FL 13:14.47
5 160 1642 Tatiana Russell 28 Sanford FL 16:01.61
Race Name


FEMALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time
1 64 1659 Jerrica Croson 31 Palm Bay FL 10:02.08
2 76 1792 Josephine Rossi 34 Sanford FL 10:25.53
3 79 1771 Joanna Davis Frazier 30 Fleming Island FL 10:32.86
4 85 1772 Rebekah Vance 30 Cocoa FL 10:50.35
5 88 1814 Elizabeth Johnson 34 Winter Garden FL 10:55.59
6 104 1705 Cherry Hua 30 Winter Garden FL 11:48.10
7 138 1610 Amanda Willis 34 Orlando FL 13:12.80
8 154 1734 Traci Wells 34 Satellite Beach FL 15:43.96
9 156 1773 Nicole Ustjanowski 30 Orlando FL 15:44.21
10 178 1789 Ashley Rush-Renegar 34 Orlando FL 18:13.87
Race Name


FEMALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time
1 20 1750 Laura Cambridge 36 Orlando FL 7:49.62
2 34 1700 Lyndsey Baur 38 Orlando FL 8:22.98
3 38 1601 Rebecca Hill 37 Melbourne FL 8:32.30
4 40 1682 Jessica Coulon 38 Orlando FL 8:36.92
5 52 1804 Kristen Bornstein 35 Winter Springs FL 9:20.74
6 56 1671 Patricia Lucas 36 Melbourne FL 9:35.60
7 87 1758 April Roush 38 Saint Cloud FL 10:53.24
8 118 1646 Shana Caldwell 35 Orlando FL 12:33.51
9 133 1714 Carrie Eubanks 38 Rockledge FL 13:08.52
10 175 1725 Chiawen Lei 39 Sanford FL 17:59.27
11 180 1664 Karen Block 39 Rockledge FL 18:20.69
12 198 1619 Aprille Calderon 36 Orlando FL 19:37.48
Race Name


FEMALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time
1 70 1695 Victoria Sharp 40 Orlando FL 10:19.04
2 84 1678 Ginny Lynne Johnston 44 Port Saint Lucie FL 10:36.77
3 96 1818 Melissa Knecht 44 Orlando FL 11:27.85
4 102 1652 Stephanie Ladue 43 Orlando FL 11:47.20
5 130 1759 Rebecca Venezia 41 Orlando FL 12:59.90
6 146 1756 Claire Thomas 40 Winter Park FL 13:59.62
7 152 1708 Sarah Collins 42 Maitland FL 15:24.25
8 161 1672 Kelly Semenko 41 Melbourne FL 16:26.26
9 194 1622 Faye Stillman 44 Orlando FL 19:22.27
Race Name


FEMALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time
1 21 1712 Caroline Rivera 47 Orlando FL 7:51.87
2 30 1608 Rebecca Maitlen 45 Rockledge FL 8:16.73
3 66 1731 Yufang Liu 45 Lake Mary FL 10:04.42
4 75 1720 Liling Lee 49 Orlando FL 10:25.15
5 81 1735 Karen Vejseli 45 Sorrento FL 10:35.64
6 83 1662 Holly Bryan 48 Oviedo FL 10:36.64
7 107 1632 Heather Woodman 47 Orlando FL 12:03.61
8 121 1667 Lorrie Covington 48 Kissimmee FL 12:39.13
9 136 1718 Hsiao Liu 46 Winter Springs FL 13:10.88
10 148 1658 Kristen Elder 48 Orlando FL 14:59.26
11 149 1660 Victoria Coughlin 49 Orlando FL 15:20.06
Race Name


FEMALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time
1 68 1778 Kerry Jackson 54 Orlando FL 10:15.72
2 94 1749 Merrisa McCormick 54 Winter Springs FL 11:23.16
3 100 1799 Teresa Songster 52 Davenport FL 11:39.16
4 101 1727 Amelia Hsu 50 Orlando FL 11:46.81
5 109 1644 Iliana Lebeau 51 Sanford FL 12:06.39
6 122 1663 Marta Mullen 50 Chuluota FL 12:40.51
7 127 1783 Pamela Haley 53 Orlando FL 12:48.37
8 128 1698 Gemma Roma 53 Orlando FL 12:48.65
9 142 1684 Kari Samora 52 Ocoee FL 13:44.82
10 143 1724 Yvonne Kao 54 Lake Mary FL 13:45.92
11 165 1680 Lisa Edwards 51 Longwood FL 16:44.35
12 187 1625 Anna Breen 54 Casselberry FL 18:47.86
13 188 1614 Sally Florsek 54 Oviedo FL 18:49.74
14 201 1687 Kat Thomas 52 Orlando FL 19:46.05
Race Name


FEMALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time
1 55 1650 Sheri Schick 55 Debary FL 9:32.23
2 60 1754 Sandra Jones 55 Windermere FL 9:43.28
3 82 1740 Caroline Wilkerson 56 Maitland FL 10:36.01
4 90 1747 Sherry Watson 56 Sorrento FL 11:10.49
5 99 1776 Nancy Cucchetti 58 Orlando FL 11:36.13
6 114 1605 Carrie Borho 55 Orlandoo FL 12:16.41
7 145 1606 Michelle Tribble 55 Orlando FL 13:58.25
8 166 1768 Jennifer Watson 56 Brandon FL 16:58.13
9 170 1782 Cheryl Rainsberger 59 Orlando FL 17:21.27
10 172 1674 Clare Walters 56 Orlando FL 17:50.08
11 173 1673 Carrie Russell 56 Orlando FL 17:51.88
12 184 1626 Sandy McGlynn 59 Casselberry FL 18:44.98
13 185 1624 Cynthia McGlynn 59 Seaford NY 18:45.48
14 190 1616 Barbara Doty 55 Orlando FL 18:52.51
Race Name


FEMALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time
1 105 1730 Patricia Brockwell 60 Saint Cloud FL 11:53.44
2 159 1686 Jan Luck 60 Riverview FL 15:49.36
3 163 1636 Carol Jackson 60 Longwood FL 16:42.85
4 168 1781 Marguerite Sum 61 Orlando FL 17:14.62
5 169 1769 Truus Pijpers 64 Brandon FL 17:14.84
Race Name


FEMALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time
1 171 1798 Suzanne Wolling 65 Windermere FL 17:25.09
2 186 1628 Shirley Sherer 69 Orlando FL 18:46.23
Race Name


FEMALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time
1 115 1615 Anita Eichhorn 70 Orlando FL 12:26.34
Race Name


FEMALE AGE GROUP: 75 - 79

Place O'All No. Name Age City State Time
Race Name


FEMALE AGE GROUP: 80 - 99

Place O'All No. Name Age City State Time