WILD 'N WACKY 5K RUN/WALK
Saturday, April 28, 2018 7:30 a.m. Start
Malabar Community Park, Malabar, FL
Race Director: Jeff DiPianta
Race Management: Running Zone
www.runningzone.com
Questions: info@runningzone.com

OVERALL MALE CHAMPION

Race Name

Place O'All No. Name Age City State Time Pace
1 1 2781 Paul Fournier 54 Palm Bay FL 21:27.9 6:55
2 2 2823 Lee Kolias 24 Melbourne FL 21:54.8 7:04
3 3 2868 Ethan Sansoni 38 Melbourne FL 22:04.3 7:07
Race Name

Race Name


MALE MASTERS CHAMPION

Place O'All No. Name Age City State Time Pace
1 7 2831 Sean Callahan 43 Melbourne FL 23:03.2 7:26
Race Name

Race Name

AGE-GROUP RESULTS

Race Name


MALE AGE GROUP: 01 - 08

Place O'All No. Name Age City State Time Pace
1 47 2632 Graham Palmer 08 Palm Bay FL 29:32.6 9:31
2 61 2815 Quade Huy 07 Palm Bay FL 32:30.6 10:28
3 67 2744 Mikkel Zades 08 Palm Bay FL 33:01.3 10:38
4 77 2895 Travis Haase 07 Palm Bay FL 33:44.2 10:52
5 88 2735 Isaac Vinke 08 Palm Bay FL 37:26.7 12:04
6 90 2706 Malachi Gipson 08 Palm Bay FL 37:56.0 12:13
7 93 2656 Lucas Coleman 07 Palm Bay FL 38:31.1 12:24
8 95 2807 Maxwell Fleming 07 Melbourne FL 38:43.3 12:28
9 113 2853 Zaiden Boozer 07 Melbourne FL 41:23.2 13:20
10 126 2716 Matthew Scharett 05 Melbourne FL 43:14.3 13:56
11 146 2768 Mason McLachlan 07 Palm Bay FL 45:50.0 14:46
12 180 2885 Mj Carrigan 06 Melbourne FL 50:38.5 16:18
13 195 2746 Landon Gifford 07 Palm Bay FL 52:06.7 16:47
14 222 2828 Parker Doerrfeld 05 Melbourne FL 1:02:07.0 20:00
Race Name


MALE AGE GROUP: 09 - 11

Place O'All No. Name Age City State Time Pace
1 12 2788 Jamie Buckingham 11 Palm Bay FL 23:35.0 7:36
2 14 2783 Jesiah Fournier 11 Palm Bay FL 23:52.1 7:41
3 35 2723 Jayden Collins 10 Melbourne FL 28:00.3 9:01
4 39 2808 Michael Fleming 11 Melbourne FL 28:27.2 9:10
5 66 2837 Timothy Wilson 11 Palm Bay FL 32:58.0 10:37
6 68 2864 Elijah Harris 11 Melbourne FL 33:10.0 10:41
7 115 2732 Brandon Kang 10 Palm Bay FL 41:24.7 13:20
8 117 2787 William Buckingham 09 Palm Bay FL 41:42.2 13:26
9 118 2833 Angel Salazar 10 Melbourne FL 41:43.2 13:26
10 129 2883 Noah Greene 11 Palm Bay FL 43:18.0 13:57
11 142 2861 Nick Hathaway 09 West Melbourne FL 45:41.2 14:43
12 145 2665 Benjamin Smalldridge 11 Melbourne FL 45:44.3 14:44
13 184 2747 Justin Gifford 09 Palm Bay FL 50:58.8 16:25
14 199 2852 Zane Boozer 10 Melbourne FL 54:15.6 17:28
15 203 2894 Joshua Meyers 11 Palm Bay FL 55:31.3 17:53
16 204 2893 Brandon Meyers 11 Palm Bay FL 55:32.7 17:53
Race Name


MALE AGE GROUP: 12 - 14

Place O'All No. Name Age City State Time Pace
1 10 2826 Justin McCurdy 12 Palm Bay FL 23:20.6 7:31
2 17 2854 Kevin Rodriguez 12 Palm Bay FL 24:38.3 7:56
3 21 2851 Zachary Boozer 13 Melbourne FL 24:53.2 8:01
4 24 2689 Cody Curry 13 Palm Bay FL 25:23.9 8:11
5 116 2880 Luke Trew 12 Melbourne FL 41:27.2 13:21
6 157 2809 Matthew Fleming 12 Melbourne FL 47:15.0 15:13
Race Name


MALE AGE GROUP: 15 - 19

Place O'All No. Name Age City State Time Pace
1 26 2731 Thomas Kang 15 Palm Bay FL 26:01.6 8:23
2 143 2666 Joshua Smalldridge 17 Melbourne FL 45:43.8 14:44
3 154 2640 Richard Dietz 15 West Melbourne FL 47:00.1 15:08
Race Name


MALE AGE GROUP: 20 - 24

Place O'All No. Name Age City State Time Pace
1 28 2711 Max Schenavar 22 Grant FL 26:06.4 8:25
2 101 2694 Andrew Tiller 20 Palm Bay FL 39:40.4 12:47
3 123 2800 Robbi Charles 21 Palm Bay FL 42:29.3 13:41
Race Name


MALE AGE GROUP: 25 - 29

Place O'All No. Name Age City State Time Pace
1 4 2796 Nicholas Daughenbaugh 28 Palm Bay FL 22:42.2 7:19
2 6 2798 Joseph Daughenbaugh 27 Palm Bay FL 23:01.8 7:25
3 22 2848 Stevie Ray Stark 26 Vero Beach FL 25:14.1 8:08
Race Name


MALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time Pace
1 27 2775 Colin McCarthy 31 Palm Bay FL 26:03.9 8:24
2 34 2725 Albert Holt 33 Melbourne FL 27:37.7 8:54
3 49 2876 Hector Cantress 32 Palm Bay FL 30:09.7 9:43
4 121 2749 Joshua Gifford 32 Palm Bay FL 42:21.1 13:38
5 138 2765 Danny Guynn 34 Palm Bay FL 45:10.5 14:33
6 198 2697 Matthew Ferrara 33 Palm Bay FL 52:20.9 16:51
7 214 2887 Michael Carrigan 32 Melbourne FL 58:43.2 18:54
Race Name


MALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time Pace
1 15 2794 Jason Hoke 37 Sebastian FL 24:07.4 7:46
2 25 2681 Chris Patton 38 Palm Bay FL 25:37.2 8:15
3 78 2692 Ron Gruber 35 Tampa FL 33:54.8 10:55
4 108 2842 Paul Lopez 36 Melbourne FL 40:52.7 13:10
5 124 2652 Nick Urena 36 Rockledge FL 42:30.3 13:41
6 132 2790 Tj Buckingham 37 Palm Bay FL 44:21.0 14:17
7 160 2769 Charles McLachlan 37 Palm Bay FL 48:03.6 15:29
8 221 2840 Richardson Jesse 38 Melbourne FL 59:54.1 19:17
Race Name


MALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time Pace
1 32 2811 Paul Fleming 44 Melbourne FL 27:15.6 8:47
2 51 2709 Steve Sedaros 41 Indialantic FL 30:28.5 9:49
3 56 2777 Mark Bolado 42 Melbourne FL 31:55.5 10:17
4 64 2669 Tom Cyr 41 Malabar FL 32:38.7 10:31
5 83 2878 Kevin Terry 42 Palm Bay FL 35:12.3 11:20
6 98 2708 Kevin McClain 40 Palm Bay FL 39:03.9 12:35
7 189 2667 Ephraim Smalldridge 41 Melbourne FL 51:39.6 16:38
8 207 2675 Jimmy Jackson 44 Palm Bay FL 57:33.9 18:32
9 216 2757 Nathan Szymoniak 41 Palm Bay FL 59:06.9 19:02
10 229 2829 Jeremy Doerrfeld 41 Melbourne FL 1:08:10.3 21:57
Race Name


MALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time Pace
1 30 2678 Jamie Mageau 46 Melbourne FL 26:47.5 8:38
2 114 2850 Randy Boozer 49 Melbourne FL 41:24.0 13:20
3 161 2774 Randy Crain 48 Clermont FL 48:06.4 15:30
4 176 2626 Bob Deeter 49 Palm Bay FL 50:25.9 16:14
Race Name


MALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time Pace
1 18 2654 Christopher Myer 54 Palm Bay FL 24:47.9 7:59
2 48 2642 Harry Smith 52 West Melbourne FL 29:33.3 9:31
3 96 2705 Paul Szubielski 51 Melbourne FL 39:00.4 12:34
4 136 2672 Richard Wilson 50 Fellsmere FL 44:47.5 14:26
Race Name


MALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time Pace
1 43 2660 John Janko 55 Melbourne FL 28:56.6 9:19
2 73 2791 Angel Seda 59 Palm Bay FL 33:24.2 10:46
3 74 2804 Christopher Perkins 57 Palm Bay FL 33:28.3 10:47
4 85 2649 Jay Ottesen 58 Palm Bay FL 35:48.7 11:32
5 150 2792 Mathew Litz 57 Palm Bay FL 46:56.8 15:07
6 164 2767 John Watson 56 Palm Bay FL 48:22.0 15:35
7 181 2738 John Carrigan 55 Melbourne FL 50:43.4 16:20
8 196 2766 Wayne Pickens 56 Palm Bay FL 52:19.9 16:51
Race Name


MALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time Pace
1 55 2688 Carroll Curry 61 Palm Bay FL 31:45.6 10:14
2 122 2835 George Jarman 62 Grant FL 42:28.7 13:41
3 152 2634 Steve Slesinger 64 Melbourne FL 46:57.3 15:07
4 212 2753 Dave Brammer 61 Malabar FL 58:22.3 18:48
5 218 2802 Craig Lorenzini 61 Palm Bay FL 59:21.4 19:07
Race Name


MALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time Pace
1 9 2715 Bruce Wilkinson 65 West Melbourne FL 23:13.6 7:29
2 92 2819 Jay Sperry 65 Palm Bay FL 38:23.2 12:22
3 140 2858 John Grimes 67 Palm Bay FL 45:14.4 14:34
4 147 2871 Joe Scholze 67 Palm Bay FL 45:50.3 14:46
5 194 2684 Jim Thomas 65 Melbourne FL 52:03.8 16:46
6 209 2737 Fred Leonard 66 West Melbourne FL 58:16.7 18:46
Race Name


MALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time Pace
1 135 2795 Ira Farmer 74 Sebastian FL 44:31.5 14:20
2 177 2628 Bob Deeter 70 Palm Bay FL 50:26.1 16:14
3 226 2690 Lenox King 72 Melbourne FL 1:04:36.2 20:48
Race Name


MALE AGE GROUP: 75 - 79

Place O'All No. Name Age City State Time Pace
1 174 2867 Ronald Smith 75 Melbourne FL 50:19.3 16:12
Race Name


MALE AGE GROUP: 80 - 99

Place O'All No. Name Age City State Time Pace
Race Name


OVERALL FEMALE CHAMPION

Race Name

Place O'All No. Name Age City State Time Pace
1 5 2784 Kaylee Fournier 14 Palm Bay FL 22:58.2 7:24
2 7 2875 Mary Hofmeister 50 Malabar FL 23:06.1 7:27
3 10 2825 Brittany Streufert 45 Viera FL 23:31.5 7:35
Race Name

Race Name


FEMALE MASTERS CHAMPION

Place O'All No. Name Age City State Time Pace
1 16 2773 Molly Kirk 53 Rockledge FL 24:12.3 7:48
Race Name

Race Name

AGE-GROUP RESULTS

Race Name

AGE-GROUP RESULTS

Race Name


FEMALE AGE GROUP: 01 - 08

Place O'All No. Name Age City State Time Pace
1 52 2691 Elizabeth Gruber 03 Tampa FL 30:45.3 9:54
2 86 2813 Autumn Ross 08 Palm Bay FL 36:49.9 11:52
3 104 2812 Brooklynn Ross 06 Palm Bay FL 40:25.9 13:01
4 107 2786 Savannah Buckingham 07 Palm Bay FL 40:42.9 13:07
5 109 2843 Vanessa Lopez 04 Melbourne FL 40:53.0 13:10
6 119 2647 Ava Bergerac 08 Palm Bay FL 41:45.6 13:27
7 133 2785 Eden Buckingham 03 Palm Bay FL 44:21.4 14:17
8 155 2838 Richardson Juliana 08 Melbourne FL 47:02.4 15:09
9 159 2743 Selah Zades 07 Palm Bay FL 47:47.3 15:23
10 167 2702 Sophia Pirrera 04 Palm Bay FL 49:46.6 16:02
11 172 2874 Raelynn Lay 06 Palm Bay FL 50:04.4 16:07
12 173 2734 Hannah Vinke 06 Palm Bay FL 50:04.6 16:08
13 206 2687 Gabby Dipianta 05 Palm Bay FL 56:50.2 18:18
14 228 2870 Savannah Ruip 08 Palm Bay FL 1:06:37.9 21:27
15 231 2827 Charlotte Doerrfeld 03 Melbourne FL 1:08:15.7 21:59
Race Name


FEMALE AGE GROUP: 09 - 11

Place O'All No. Name Age City State Time Pace
1 53 2720 Elisabeth Ernest 10 Melbourne FL 30:57.2 9:58
2 65 2822 Samantha Sedaros 10 Indialantic FL 32:48.9 10:34
3 71 2805 Madison Mattice 09 Palm Bay FL 33:20.1 10:44
4 75 2696 Angelyn Marsala 09 Palm Bay FL 33:30.6 10:48
5 84 2877 Alice Terry 09 Palm Bay FL 35:13.9 11:21
6 106 2673 Julianne Jackson 09 Palm Bay FL 40:40.9 13:06
7 127 2881 Lauren Trew 10 Melbourne FL 43:15.0 13:56
8 179 2882 Jeylynna Jimenez 09 Palm Bay FL 50:36.8 16:18
9 213 2762 Hailee Hicks 09 Melbourne FL 58:23.5 18:48
10 227 2869 Anastasia Ruip 09 Palm Bay FL 1:06:14.4 21:20
Race Name


FEMALE AGE GROUP: 12 - 14

Place O'All No. Name Age City State Time Pace
1 23 2782 Ashlee Fournier 13 Palm Bay FL 25:22.5 8:11
2 36 2719 Melanie Estes 14 Melbourne FL 28:09.8 9:04
3 37 2780 Abi Ernest 14 Palm Bay FL 28:10.0 9:04
4 41 2779 Esther Ernest 12 Palm Bay FL 28:39.9 9:14
5 54 2631 Isabella Noda 12 Melbourne FL 31:26.9 10:08
6 97 2707 Kaitlyn McClain 13 Palm Bay FL 39:02.6 12:34
7 151 2888 Alexis Cantres 12 Palm Bay FL 46:57.3 15:07
8 156 2682 Michaela Gipson 12 Palm Bay FL 47:10.9 15:12
9 158 2839 Richardson Alyssa 12 Melbourne FL 47:32.2 15:19
10 165 2639 Bridgette Dietz 13 West Melbourne FL 48:58.4 15:46
11 182 2724 Faith Collins 13 Melbourne FL 50:46.5 16:21
Race Name


FEMALE AGE GROUP: 15 - 19

Place O'All No. Name Age City State Time Pace
1 60 2704 Emily Szubielski 15 Melbourne FL 32:24.7 10:26
2 99 2770 Lizzy Biggs 15 Melbourne FL 39:15.3 12:39
3 111 2712 Julianna Schultz 15 Palm Bay FL 41:05.5 13:14
4 144 2862 Britney Whitmore 16 Palm Bay FL 45:43.8 14:44
5 205 2727 Lauren Berckhemer 19 Palm Bay FL 56:47.4 18:17
Race Name


FEMALE AGE GROUP: 20 - 24

Place O'All No. Name Age City State Time Pace
Race Name


FEMALE AGE GROUP: 25 - 29

Place O'All No. Name Age City State Time Pace
1 19 2655 Valorie Myer 25 Palm Bay FL 24:48.0 7:59
2 80 2818 Ariel Scott 28 Indialantic FL 34:13.5 11:01
3 91 2699 Angela Turner 29 Palm Bay FL 37:56.6 12:13
4 168 2703 Alyssa Pirrera 29 Palm Bay FL 49:53.9 16:04
5 170 2872 Olivia Lay 25 Palm Bay FL 50:03.5 16:07
6 220 2685 Maureen Dipianta 29 Melbourne FL 59:53.1 19:17
Race Name


FEMALE AGE GROUP: 30 - 34

Place O'All No. Name Age City State Time Pace
1 13 2663 Elizabeth Munion 30 Melbourne FL 23:47.0 7:40
2 31 2776 Nicole Bolado 33 Melbourne FL 27:04.2 8:43
3 76 2693 Jessica Gruber 30 Tampa FL 33:33.4 10:49
4 139 2778 Emily Guynn 32 Palm Bay FL 45:11.9 14:33
5 183 2886 Jennifer Carrigan 30 Melbourne FL 50:51.4 16:23
6 190 2863 Christina Whitmore 34 Palm Bay FL 51:40.4 16:38
7 197 2698 Ashley Ferrara 30 Palm Bay FL 52:20.3 16:51
Race Name


FEMALE AGE GROUP: 35 - 39

Place O'All No. Name Age City State Time Pace
1 20 2806 Kristy Perkins 37 Palm Bay FL 24:50.6 8:00
2 45 2847 Amy Aldridge 37 Palm Bay FL 29:00.0 9:21
3 62 2816 Elizabeth Huy 37 Palm Bay FL 32:32.6 10:29
4 81 2670 Colleen Cyr 37 Malabar FL 34:28.8 11:06
5 103 2771 Angie Biggs 35 Melbourne FL 39:54.3 12:51
6 105 2814 Jennifer Ross 35 Palm Bay FL 40:32.2 13:03
7 120 2799 Katie Cox 36 Sebastian FL 41:58.7 13:31
8 125 2653 Tiffany Urena 37 Rockledge FL 42:30.5 13:41
9 128 2717 Megan Scharett 39 Melbourne FL 43:17.2 13:56
10 134 2789 Amanda Buckingham 36 Palm Bay FL 44:21.5 14:17
11 169 2733 Klara Scripter 38 Palm Bay FL 49:53.9 16:04
12 219 2763 Kristina Hicks 36 Melbourne FL 59:52.1 19:17
13 230 2830 Christina Doerrfeld 37 Melbourne FL 1:08:15.6 21:59
Race Name


FEMALE AGE GROUP: 40 - 44

Place O'All No. Name Age City State Time Pace
1 33 2810 Katie Fleming 44 Melbourne FL 27:19.9 8:48
2 40 2658 Pamela Callihan 44 West Melbourne FL 28:32.5 9:12
3 42 2855 Brandi Heinly 41 Palm Bay FL 28:53.4 9:18
4 59 2803 Tara Brooks 42 Orlando FL 32:22.5 10:26
5 63 2710 Heidi Sedaros 40 Indialantic FL 32:33.9 10:29
6 79 2856 Jennifer Ortiz 41 Melbourne FL 34:08.6 11:00
7 110 2759 Nancy Johnson 42 Melbourne FL 40:57.7 13:12
8 130 2879 Brandi Trew 42 Melbourne FL 43:20.4 13:57
9 178 2627 Rachel Deeter 42 Palm Bay FL 50:26.2 16:15
10 191 2668 Angel Smalldridge 40 Melbourne FL 51:41.2 16:39
11 208 2674 Tiffany Jackson 40 Palm Bay FL 57:35.0 18:33
Race Name


FEMALE AGE GROUP: 45 - 49

Place O'All No. Name Age City State Time Pace
1 46 2635 Stacey Rosborough 49 Palm Bay FL 29:25.7 9:29
2 58 2866 Mandy Chang 48 Melbourne FL 32:10.2 10:22
3 82 2896 Jo Ann Haase 46 Palm Bay FL 34:42.4 11:11
4 131 2671 Shelley Brown 49 Fellsmere FL 43:28.7 14:00
5 148 2865 Anastasia Harris 46 Melbourne FL 46:18.0 14:55
6 162 2736 Ethel Gould 46 Melbourne FL 48:06.5 15:30
7 166 2641 Megan Smith 48 West Melbourne FL 49:08.4 15:49
8 171 2873 Tammie Fleming 47 Palm Bay FL 50:03.9 16:07
9 192 2718 Stephanie O'Keefe 46 Melbourne FL 51:44.0 16:40
10 225 2722 Martha Estes 47 Melbourne FL 1:04:03.2 20:37
Race Name


FEMALE AGE GROUP: 50 - 54

Place O'All No. Name Age City State Time Pace
1 69 2646 Jacqueline Pickard 54 Palm Bay FL 33:13.5 10:42
2 87 2657 Jenny Browning 50 Melbourne FL 37:06.2 11:57
3 94 2726 Shareen Roupp 50 Merritt Island FL 38:40.5 12:27
4 100 2714 Esther Wilkinson 53 West Melbourne FL 39:31.3 12:44
5 112 2713 Jacalyn Schultz 53 Palm Bay FL 41:05.9 13:14
6 137 2820 Laurene Pruett 51 Melbourne FL 44:56.4 14:28
7 185 2659 Beth Janko 53 Melbourne FL 51:01.3 16:26
8 188 2849 Brenda Rider 51 Palm Bay FL 51:17.0 16:31
9 223 2661 Marla Lauk 53 Palm Bay FL 1:02:29.2 20:07
Race Name


FEMALE AGE GROUP: 55 - 59

Place O'All No. Name Age City State Time Pace
1 38 2700 Sharon Neilson 59 Melbourne Beach FL 28:26.0 9:10
2 57 2676 Calla Hess 55 Palm Bay FL 31:56.5 10:17
3 70 2648 Kathy Frederick 57 Palm Bay FL 33:14.2 10:42
4 72 2832 Jennifer Phelan 55 Palm Bay FL 33:20.6 10:44
5 102 2817 Bari Wagner 58 Malabar FL 39:48.4 12:49
6 153 2793 Mary Litz 56 Palm Bay FL 46:58.1 15:08
7 186 2730 Mary Kolb 57 Indialantic FL 51:14.0 16:30
8 202 2797 Joan Daughenbaugh 59 Palm Bay FL 55:18.4 17:49
9 210 2754 Angie Brammer 55 Grant Valkaria FL 58:20.8 18:47
10 217 2801 Karen Lorenzini 57 Palm Bay FL 59:20.4 19:06
11 224 2662 Phyllis Collazo 57 Melbourne FL 1:02:29.6 20:07
Race Name


FEMALE AGE GROUP: 60 - 64

Place O'All No. Name Age City State Time Pace
1 29 2836 Yasmin Jarman 63 Grant FL 26:20.9 8:29
2 141 2859 Theresa Grimes 63 Palm Bay FL 45:15.3 14:34
3 149 2755 Zina Torres 63 Satellite Beach FL 46:39.0 15:01
4 163 2630 Rose Watson 61 Melbourne FL 48:21.7 15:34
5 187 2821 Sandy Shabi 60 Palm Bay FL 51:15.8 16:30
6 193 2683 Sherri Thomas 62 Melbourne FL 52:03.7 16:46
7 201 2834 Nancy Moquin 63 Melbourne FL 55:07.2 17:45
8 215 2739 Julien Carrigan 61 Melbourne FL 59:03.6 19:01
Race Name


FEMALE AGE GROUP: 65 - 69

Place O'All No. Name Age City State Time Pace
1 44 2884 Rorie Anderson 67 Palm Bay FL 28:58.8 9:20
2 50 2857 Susie O'Connell 66 Melbourne FL 30:25.9 9:48
3 89 2841 Laurie Der 66 Cocoa FL 37:34.0 12:06
Race Name


FEMALE AGE GROUP: 70 - 74

Place O'All No. Name Age City State Time Pace
1 175 2629 Judy Deeter 70 Palm Bay FL 50:25.5 16:14
2 211 2824 Lorraine Peterson 70 West Melbourne FL 58:21.7 18:48
Race Name


FEMALE AGE GROUP: 75 - 79

Place O'All No. Name Age City State Time Pace
1 200 2664 Marianne Savage 77 Rockledge FL 54:43.4 17:37
Race Name


FEMALE AGE GROUP: 80 - 99

Place O'All No. Name Age City State Time Pace