JINGLE BELL 2 MILER
December 16, 2017, 5:45 pm Start
Satellite Beach Library, Satellite Beach, FL
Race Director: Denise Piercy
Race Management: Running Zone
www.runningzone.com
Questions: info@runningzone.com

OVERALL RESULTS

Place Div /Tot Div Sex No. Name Sex Age City, State Time Net Pace 1 Mile
1 1/3 MOVER 1 1987 Tyler Roberts M 20 Melbourne FL 10:07.1 10:06.1 5:04 5:07.7
2 2/3 MOVER 2 446 Jacob Dordick M 25 Melbourne FL 10:10.6 10:09.8 5:05 5:08.3
3 3/3 MOVER 3 1683 Derek Beckett M 25 Melbourne FL 10:19.4 10:18.5 5:10 5:09.7
4 1/58 M1519 4 1800 Rahul Koshy M 18 Merritt Island FL 10:21.6 10:20.3 5:11 5:11.9
5 1/19 M2024 5 228 Zeke Zauner M 24 Palm Bay FL 10:23.1 10:21.9 5:11 5:14.8
6 2/58 M1519 6 1361 Charlie Dickinson M 17 Melbourne FL 10:23.2 10:22.0 5:11 5:08.4
7 1/81 M1214 7 1614 Gabe Montague M 14 Melbourne FL 10:25.1 10:24.2 5:13 5:11.3
8 3/58 M1519 8 569 Austin Camps M 18 Melbourne Beach FL 10:27.1 10:26.0 5:13 5:15.7
9 2/81 M1214 9 330 Justin Wilson M 13 Indian Harbour Beach FL 10:28.0 10:26.6 5:14 5:10.7
10 4/58 M1519 10 1320 Walker Hirsch M 17 Melbourne FL 10:28.5 10:27.0 5:14 5:12.2
11 5/58 M1519 11 1481 Trevor Kattenberg M 18 Satellite Beach FL 10:29.3 10:28.0 5:14 5:11.7
12 6/58 M1519 12 1164 Josh Kraver M 15 Merritt Island FL 10:30.3 10:30.3 5:16 5:12.5
13 1/1 MMAST 13 273 Shane Streufert M 45 Viera FL 10:32.6 10:31.4 5:16 5:18.0
14 1/67 M4044 14 262 John Davis M 40 Viera FL 10:35.9 10:34.8 5:18 5:17.5
15 7/58 M1519 15 1881 Kai Cheatham M 16 Cocoa Beach FL 10:38.0 10:37.0 5:19 5:12.8
16 1/70 M3539 16 1831 Joe Dreher M 37 Melbourne FL 10:39.3 10:37.9 5:19 5:22.6
17 8/58 M1519 17 1362 Luke Dickinson M 15 Melbourne FL 10:43.7 10:41.9 5:21 5:17.1
18 2/70 M3539 18 319 Steve Hedgespeth M 39 Melbourne FL 10:44.3 10:42.5 5:22 5:26.6
19 1/3 FOVER 1 233 Kaitlin Donner F 28 Satellite Beach FL 10:47.0 10:45.5 5:23 5:27.1
20 2/67 M4044 19 1981 Ed Donner M 41 Satellite Beach FL 10:50.2 10:48.5 5:25 5:26.9
21 1/46 M3034 20 496 Robert Velasco M 32 Oviedo FL 10:51.0 10:49.3 5:25 5:27.6
22 2/19 M2024 21 2138 Jaymes Cole M 21 Vero Beach FL 10:54.7 10:53.1 5:27 5:26.8
23 2/3 FOVER 2 261 Holly Davis F 22 Viera FL 10:57.1 10:55.9 5:28 5:27.9
24 9/58 M1519 22 2111 Walker Cummins M 15 Satellite Beach FL 10:58.6 10:57.3 5:29 5:15.1
25 10/58 M1519 23 1393 Nathaniel Basford M 15 Melbourne FL 11:01.6 11:00.8 5:31 5:12.9
26 11/58 M1519 24 1322 Gabe Taylor M 16 Satellite Beach FL 11:11.5 11:09.5 5:35 5:26.5
27 12/58 M1519 25 2005 Emilio Zipf M 17 Melbourne FL 11:13.6 11:11.5 5:36 5:26.7
28 13/58 M1519 26 1715 Colby Steger M 15 Satellite Beach FL 11:12.7 11:11.7 5:36 5:18.9
29 3/70 M3539 27 2135 Jim Van Veen M 35 Vero Beach FL 11:15.2 11:13.4 5:37 5:45.2
30 4/70 M3539 28 1928 Joel Rivera M 38 Melbourne FL 11:16.9 11:15.2 5:38 5:45.3
31 14/58 M1519 29 247 Christian Camps M 16 Melbourne Beach FL 11:19.8 11:17.5 5:39 5:34.5
32 1/28 M2529 30 54 John Smith M 28 Deltona FL 11:24.0 11:21.7 5:41 5:40.0
33 2/28 M2529 31 2154 John Stewart M 25 West Melbourne FL 11:36.0 11:31.9 5:46 5:47.9
34 3/67 M4044 32 232 Jonathan Howse M 42 West Melbourne FL 11:36.8 11:35.1 5:48 5:39.9
35 4/67 M4044 33 1458 Abel Navarro M 42 Kissimmee FL 11:48.6 11:46.4 5:54 5:45.0
36 3/19 M2024 34 2139 Brandon Rinchack M 22 Vero Beach FL 11:52.3 11:49.8 5:55 5:58.8
37 3/28 M2529 35 968 Charles Kranson M 27 Vero Beach FL 11:52.9 11:50.8 5:56 5:48.9
38 3/3 FOVER 3 293 Angela Cobb F 34 Melbourne Beach FL 11:56.3 11:53.4 5:57 5:57.2
39 1/56 M5054 36 1816 Randy Dowdy M 54 Melbourne FL 11:58.2 11:55.5 5:58 5:59.7
40 1/87 F3034 4 303 Elizabeth Mihlebach F 31 Melbourne Beach FL 11:58.4 11:56.1 5:59 5:50.7
41 4/28 M2529 37 282 John Carr M 26 Melbourne FL 12:04.6 12:01.1 6:01 5:57.8
42 3/81 M1214 38 2114 Logan Chapman M 13 Cocoa FL 12:05.4 12:03.8 6:02 5:58.0
43 5/70 M3539 39 600 Joshua Williams M 35 Melbourne FL 12:11.0 12:08.1 6:05 6:00.8
44 1/54 F1519 5 1950 Lana Rukab F 16 Indialantic FL 12:12.4 12:10.7 6:06 6:00.1
45 1/103 F3539 6 352 Melissa Taylor F 39 Indian Harbour Beach FL 12:12.9 12:10.9 6:06 6:03.2
46 4/81 M1214 40 1559 Ian Kalra M 13 Melbourne FL 12:14.7 12:12.7 6:07 6:01.6
47 1/45 M5559 41 223 Joe Hultgren M 58 Melbourne FL 12:18.2 12:15.4 6:08 6:07.8
48 15/58 M1519 42 2064 Bryce Valverde M 15 Melbourne FL 12:24.8 12:16.9 6:09 6:23.2
49 16/58 M1519 43 1290 Billy Cook M 16 Melbourne FL 12:20.8 12:19.0 6:10 5:51.3
50 5/81 M1214 44 2097 Jordan Grantham M 14 West Melbourne FL 12:23.3 12:20.5 6:11 6:02.2
51 1/131 M0911 45 30 Jack Girard M 11 Rockledge FL 12:28.1 12:23.6 6:12 6:19.0
52 2/131 M0911 46 2084 Sevrin Taylor M 09 Indian Harbour Beach FL 12:29.6 12:25.8 6:13 6:23.0
53 3/131 M0911 47 31 Michael Girard M 09 Rockledge FL 12:33.6 12:29.7 6:15 6:17.7
54 17/58 M1519 48 81 Joey Tierney M 17 West Melbourne FL 12:33.0 12:30.5 6:16 5:57.1
55 18/58 M1519 49 1436 Tyler Adams M 19 Indialantic FL 12:40.4 12:32.1 6:17 6:29.8
56 19/58 M1519 50 1111 Joshua Halford M 17 Palm Bay FL 12:42.9 12:32.6 6:17 6:28.6
57 6/81 M1214 51 2116 Damian Payne M 14 Melbourne FL 12:38.2 12:32.9 6:17 6:18.9
58 2/46 M3034 52 1745 Bryan Sims M 33 Melbourne FL 12:40.6 12:33.1 6:17 6:28.3
59 5/67 M4044 53 65 Robert Toenjes M 41 West Melbourne FL 12:36.4 12:33.3 6:17 6:14.5
60 20/58 M1519 54 1798 Alex Berube M 17 Merritt Island FL 12:43.5 12:39.9 6:20 6:15.6
61 2/45 M5559 55 1437 Michael Adams M 57 Indialantic FL 12:49.1 12:42.1 6:22 6:29.6
62 1/57 F2529 7 298 Sarah Simonetti F 27 Melbourne FL 12:45.7 12:42.8 6:22 6:11.5
63 7/81 M1214 56 1676 Ian Buckingham M 14 Crystal River FL 12:45.6 12:43.1 6:22 6:08.6
64 3/46 M3034 57 8 Andrew Dutra M 33 Melbourne FL 12:46.6 12:43.2 6:22 6:19.0
65 2/56 M5054 58 190 Doug Nichols M 54 Melbourne FL 12:49.9 12:46.0 6:23 6:26.2
66 4/19 M2024 59 326 Daniel Spencer M 22 Melbourne FL 13:00.3 12:46.1 6:24 6:20.8
67 21/58 M1519 60 864 Robert Mccarthy Iii M 16 Satellite Beach FL 12:54.0 12:48.3 6:25 6:34.3
68 22/58 M1519 61 791 Trey Heller M 16 Ormond Beach FL 12:53.8 12:48.9 6:25 6:02.5
69 6/70 M3539 62 708 Alessandro Zuniga M 35 Melbourne FL 12:52.2 12:49.1 6:25 6:27.6
70 2/87 F3034 8 384 Sonya Zuniga F 34 Melbourne FL 12:53.3 12:50.2 6:26 6:27.9
71 8/81 M1214 63 687 Gabriel Good M 14 Melbourne FL 12:56.7 12:51.4 6:26 6:37.3
72 3/45 M5559 64 1999 Art Anderson M 58 Melbourne FL 12:54.9 12:51.8 6:26 6:21.7
73 1/36 F2024 9 681 Jacqueline Paylor F 20 Indialantic FL 12:58.0 12:54.3 6:28 6:27.6
74 23/58 M1519 65 89 Cade Oas M 15 Melbourne FL 13:02.2 12:58.2 6:30 6:30.6
75 2/54 F1519 10 1394 Brianna Basford F 17 Melbourne FL 13:03.9 13:00.5 6:31 6:35.0
76 24/58 M1519 66 1201 Michael Wilson M 19 Malabar FL 13:04.2 13:00.8 6:31 6:34.4
77 25/58 M1519 67 2053 David Stein M 17 Melbourne FL 13:14.0 13:01.0 6:31 6:50.3
78 4/131 M0911 68 1498 Trent Riley M 11 West Melbourne FL 13:06.4 13:01.1 6:31 6:24.2
79 3/87 F3034 11 231 Dina Viselli F 32 Melbourne FL 13:05.1 13:02.1 6:32 6:17.6
80 5/19 M2024 69 2159 James Williams M 22 Melbourne FL 13:06.4 13:03.0 6:32 6:31.7
81 5/131 M0911 70 2142 Ryder Varis M 11 Merritt Island FL 13:05.2 13:04.1 6:33 6:29.9
82 2/36 F2024 12 46 Katie Johnson F 24 Melbourne FL 13:08.8 13:05.1 6:33 6:31.8
83 26/58 M1519 71 1192 Liam Lundy M 16 Satellite Beach FL 13:27.8 13:07.7 6:34 7:03.5
84 3/54 F1519 13 1395 Ashley Basford F 17 Melbourne FL 13:14.2 13:10.9 6:36 6:32.3
85 6/67 M4044 72 1902 Max Green M 43 Melbourne Beach FL 13:16.1 13:10.9 6:36 6:34.2
86 27/58 M1519 73 1289 Kurtis Percy M 17 Melbourne FL 13:18.3 13:16.6 6:39 6:30.8
87 28/58 M1519 74 443 Sean Campos M 16 Cocoa FL 13:20.8 13:19.5 6:40 6:28.5
88 1/64 F1214 14 1163 Kaylee Kraver F 14 Merritt Island FL 13:23.3 13:20.0 6:40 6:29.6
89 4/54 F1519 15 1694 Jonelle Plahuta F 16 Melbourne Beach FL 13:26.6 13:22.6 6:42 6:34.7
90 3/56 M5054 75 464 Kenny Brodrick M 54 Melbourne FL 13:28.9 13:26.0 6:43 6:32.1
91 5/28 M2529 76 1811 Nathan Gould M 27 Cocoa FL 13:30.0 13:26.6 6:44 6:16.7
92 9/81 M1214 77 740 Ryan Henderson M 13 Rockledge FL 13:31.9 13:27.9 6:44 6:29.6
93 4/45 M5559 78 420 Jeff Cook M 58 Satellite Beach FL 13:29.5 13:29.5 6:45 6:41.9
94 5/54 F1519 16 1853 Rachel Starr F 15 Palm Bay FL 13:34.5 13:29.6 6:45 6:39.4
95 1/1 FMAST 17 1355 Tracy Dutra F 44 Melbourne FL 13:34.7 13:31.3 6:46 6:51.3
96 6/19 M2024 79 2073 Juan Rios M 20 Fellsmere FL 13:32.0 13:32.0 6:46 6:29.1
97 4/56 M5054 80 271 Jim Huff M 51 Malabar FL 13:38.3 13:32.6 6:47 6:47.6
98 6/131 M0911 81 381 Alex Butler M 11 Melbourne FL 13:37.4 13:32.8 6:47 6:26.1
99 5/45 M5559 82 1525 Keith Kowalske M 57 Melbourne FL 13:40.0 13:33.9 6:47 6:49.2
100 10/81 M1214 83 1539 Dominic Dipeppe M 14 Melbourne FL 13:39.8 13:34.6 6:48 6:51.6
101 7/131 M0911 84 1750 Marcel Lorente M 11 Melbourne FL 13:43.7 13:37.8 6:49 6:33.9
102 4/87 F3034 18 1457 Mandy Nice F 31 Lake Mary FL 13:42.4 13:37.9 6:49 6:32.2
103 5/87 F3034 19 299 Jessica Wiedenbauer F 34 Melbourne FL 13:42.5 13:38.0 6:49 6:46.8
104 11/81 M1214 85 1148 Cj Coyle M 14 Indialantic FL 13:50.5 13:38.3 6:50 6:45.8
105 29/58 M1519 86 1812 Trey Plyler M 17 Melbourne FL 13:47.1 13:39.6 6:50 6:58.3
106 1/37 M6064 87 229 Matt Mahoney M 62 Melbourne FL 13:46.4 13:41.7 6:51 6:48.3
107 12/81 M1214 88 497 Jackson Parks M 12 Rockledge FL 13:48.4 13:42.4 6:52 6:58.1
108 30/58 M1519 89 790 Matteo Russo M 17 Ormond Beach FL 13:47.2 13:42.7 6:52 6:22.2
109 8/131 M0911 90 331 Kian Wilson M 10 Indian Harbour Beach FL 13:46.6 13:43.6 6:52 6:34.3
110 31/58 M1519 91 2147 Alex Nunnally M 16 Gary NC 14:22.3 13:44.3 6:53 6:54.3
111 2/64 F1214 20 2119 Madden Lorraine F 12 Melbourne FL 13:50.6 13:45.5 6:53 6:51.1
112 6/45 M5559 92 2174 Nick Simonetti M 59 Philadelphia PA 13:49.7 13:46.9 6:54 6:53.5
113 7/70 M3539 93 906 Joshua Maitlen M 38 Rockledge FL 13:54.5 13:48.2 6:55 6:51.0
114 2/37 M6064 94 489 Mike Mcnees M 62 Grant FL 13:55.6 13:49.6 6:55 6:59.5
115 13/81 M1214 95 1315 Colin Schuck M 13 Indian Harbour Beach FL 14:01.6 13:49.9 6:55 6:56.2
116 14/81 M1214 96 1835 Gavyn Payne M 13 Melbourne FL 13:55.6 13:50.1 6:56 6:54.9
117 4/46 M3034 97 1768 Brian Burgard M 33 Melbourne FL 14:04.6 13:52.0 6:56 7:06.0
118 15/81 M1214 98 1093 Wyatt Armstrong M 12 Cocoa FL 13:57.7 13:52.7 6:57 6:53.2
119 7/67 M4044 99 1020 Sean Callahan M 43 Melbourne FL 13:58.6 13:53.0 6:57 6:50.3
120 7/45 M5559 100 1627 Lance Haskins M 55 Rockledge FL 13:59.0 13:54.5 6:58 7:10.1
121 1/96 F0911 21 466 Reagan Cancro F 11 Satellite Beach FL 13:59.7 13:54.6 6:58 6:53.8
122 6/54 F1519 22 1949 Gracie Perkins F 16 Indian Harbour Beach FL 14:00.4 13:55.7 6:58 6:52.1
123 1/55 M4549 101 1024 Dean Worm M 47 Melbourne FL 14:03.2 13:56.5 6:59 7:03.6
124 16/81 M1214 102 727 Jeffrey Rassler M 12 Melbourne FL 14:06.5 13:57.3 6:59 6:50.4
125 32/58 M1519 103 2122 Damon Delarue M 17 Melbourne FL 13:59.6 13:57.3 6:59 6:22.3
126 8/70 M3539 104 1517 Robert Villmow M 38 Melbourne FL 14:13.9 13:58.9 7:00 7:10.4
127 2/96 F0911 23 1589 Erika Webb F 09 Palm Bay FL 13:59.1 13:59.1 7:00 6:58.8
128 1/105 F4044 24 970 Bambi Sweeney F 40 Cocoa FL 14:07.2 14:00.6 7:01 7:03.7
129 5/46 M3034 105 3 Joseph Joseph Iii M 32 Satellite Beach FL 14:12.5 14:04.0 7:02 6:57.9
130 33/58 M1519 106 1139 John Nienajadlo M 17 Melbourne FL 14:16.9 14:04.3 7:03 7:06.4
131 9/70 M3539 107 2166 Sal Mancini M 38 Tampa FL 14:17.4 14:05.1 7:03 7:12.1
132 2/55 M4549 108 1113 Rick Neale M 46 Melbourne FL 14:17.3 14:05.5 7:03 7:10.8
133 34/58 M1519 109 1090 Colin Mckinnon M 18 Melbourne FL 14:10.5 14:08.4 7:05 6:22.1
134 17/81 M1214 110 1696 Jacob Pavlic M 13 Palm Bay FL 14:35.3 14:08.5 7:05 7:01.6
135 3/36 F2024 25 1818 Sarah Fisher F 23 Melbourne FL 14:17.8 14:10.9 7:06 7:06.7
136 9/131 M0911 111 1884 Mitchell White M 11 Satellite Beach FL 14:16.0 14:12.6 7:07 7:07.9
137 18/81 M1214 112 1698 Eric Clayton M 13 Palm Bay FL 14:39.2 14:13.6 7:07 7:09.4
138 6/46 M3034 113 911 Jonathan Escobar M 34 West Melbourne FL 14:21.0 14:14.2 7:08 7:05.1
139 1/91 F4549 26 2124 Cheryl Ritter F 49 Viera FL 14:19.7 14:14.7 7:08 7:23.9
140 3/37 M6064 114 2150 Dean Cole M 60 Saint Cloud FL 14:19.7 14:14.7 7:08 6:55.0
141 35/58 M1519 115 1286 Jacob Wood M 17 Melbourne FL 14:17.4 14:15.0 7:08 6:22.9
142 1/86 F5559 27 84 Lori Kruger F 55 Indialantic FL 14:27.2 14:19.5 7:10 7:06.3
143 4/37 M6064 116 1346 Haskell Walker M 60 Melbourne FL 14:37.5 14:20.3 7:11 7:08.7
144 10/131 M0911 117 1159 Meridith Sanford M 11 Satellite Beach FL 14:24.7 14:20.7 7:11 7:06.8
145 8/45 M5559 118 1972 Wayne Van Sickle M 57 Indialantic FL 14:30.0 14:21.9 7:11 7:03.3
146 19/81 M1214 119 847 Daniel Mccarthy M 14 Satellite Beach FL 14:42.9 14:23.7 7:12 7:30.0
147 9/45 M5559 120 720 Paul Woodbury M 58 Viera FL 14:36.7 14:26.4 7:14 7:18.8
148 1/18 M6569 121 45 Bud Timmons M 66 Cocoa FL 14:40.1 14:27.0 7:14 7:14.9
149 11/131 M0911 122 539 Isaac Moss M 09 Rockledge FL 14:37.4 14:27.5 7:14 7:12.0
150 5/56 M5054 123 1025 Frank Walters M 51 Melbourne FL 14:35.1 14:28.6 7:15 7:04.3
151 7/54 F1519 28 689 Sara Sutton F 16 Indialantic FL 14:47.3 14:29.5 7:15 7:23.0
152 20/81 M1214 124 995 James Mcmullan M 13 Melbourne FL 14:39.2 14:31.6 7:16 6:54.5
153 3/55 M4549 125 1918 Clifford Graham M 47 Melbourne FL 14:40.6 14:33.3 7:17 7:20.0
154 12/131 M0911 126 2152 Madison Carty M 10 Satellite Beach FL 14:44.7 14:33.9 7:17 7:07.2
155 8/67 M4044 127 814 Richard Rozycki M 43 Satellite Beach FL 14:45.7 14:34.7 7:18 7:07.9
156 3/96 F0911 29 1713 Kara Hedgespeth F 10 West Melbourne FL 14:49.0 14:35.6 7:18 7:32.6
157 4/55 M4549 128 249 Mario Camps M 48 Melbourne Beach FL 14:49.0 14:37.5 7:19 7:25.7
158 6/56 M5054 129 685 James Chiravalle M 51 Melbourne FL 14:45.0 14:38.2 7:20 6:59.8
159 5/55 M4549 130 467 Jeffrey Holbrook M 47 Indialantic FL 14:47.8 14:39.3 7:20 7:21.5
160 9/67 M4044 131 965 Brent Naylor M 40 Satellite Beach FL 15:20.4 14:40.1 7:21 7:20.7
161 2/86 F5559 30 1635 Patti Spoerle F 55 Titusville FL 14:53.0 14:41.0 7:21 7:18.7
162 5/37 M6064 132 1643 John Lachance M 61 Melbourne FL 14:50.2 14:41.2 7:21 7:14.3
163 36/58 M1519 133 1495 Caden Englehart M 16 Indialantic FL 14:55.0 14:41.3 7:21 7:12.7
164 7/56 M5054 134 341 John Mccarthy M 51 Satellite Beach FL 15:02.4 14:45.1 7:23 7:41.9
165 10/70 M3539 135 1054 Steve Schmoll M 37 Melbourne FL 15:01.6 14:46.2 7:24 7:29.2
166 21/81 M1214 136 1500 Chase Riley M 13 West Melbourne FL 15:00.1 14:47.1 7:24 7:23.0
167 2/91 F4549 31 248 Tasha Camps F 47 Melbourne Beach FL 14:57.9 14:47.1 7:24 7:32.8
168 22/81 M1214 137 721 Brayden Thomas M 13 Melbourne FL 14:53.1 14:47.4 7:24 7:55.0
169 3/64 F1214 32 1031 Katelyn Apotsos F 12 Melbourne Beach FL 15:13.1 14:47.5 7:24 7:33.5
170 23/81 M1214 138 1702 Blake Hanstein M 12 Palm Bay FL 15:16.1 14:48.4 7:25 7:32.9
171 6/87 F3034 33 205 Rachel Sims F 30 Melbourne FL 15:06.8 14:49.2 7:25 7:36.2
172 24/81 M1214 139 1700 Ben Green M 12 Melbourne FL 15:15.9 14:50.0 7:25 7:34.7
173 25/81 M1214 140 1251 Blake Burchinal M 14 Palm Bay FL 15:06.0 14:50.7 7:26 7:35.4
174 26/81 M1214 141 1744 Garrett Louks M 12 Palm Bay FL 14:59.6 14:50.8 7:26 7:12.7
175 1/97 M0108 142 1653 Trent Orcutt M 08 Palm Bay FL 15:07.9 14:51.2 7:26 7:41.4
176 13/131 M0911 143 1467 Deklyn Tynan M 09 Melbourne FL 14:57.3 14:52.6 7:27 7:19.3
177 4/64 F1214 34 865 Taylor Mason F 12 Indialantic FL 15:05.9 14:52.8 7:27 7:55.8
178 4/96 F0911 35 1654 Aubrey Orcutt F 10 Palm Bay FL 15:09.6 14:52.8 7:27 7:47.3
179 5/64 F1214 36 176 Gabriela Shenbaum F 12 Melbourne FL 14:59.4 14:54.0 7:27 7:31.1
180 27/81 M1214 144 1952 Cole Chanda M 12 Indialantic FL 15:15.3 14:56.2 7:29 7:48.9
181 3/91 F4549 37 177 Paulina Shenbaum F 45 Melbourne FL 15:03.8 14:56.2 7:29 7:32.6
182 10/67 M4044 145 1561 Anjay Kalra M 43 Melbourne FL 15:24.2 14:57.5 7:29 7:38.8
183 6/64 F1214 38 1064 Sierra Markle F 13 Indialantic FL 15:04.2 14:57.7 7:29 7:47.0
184 2/105 F4044 39 490 Hazel Mcnees F 43 Grant FL 15:05.0 14:59.2 7:30 7:33.7
185 11/67 M4044 146 408 Daniel Talbot M 40 Melbourne FL 15:14.1 14:59.5 7:30 7:46.4
186 1/78 F5054 40 1982 Jo-Anne Boland F 51 Melbourne FL 15:18.6 14:59.9 7:30 7:48.0
187 2/103 F3539 41 512 Angela Coram F 39 Indialantic FL 15:07.9 15:00.0 7:30 7:37.4
188 3/103 F3539 42 880 Sarah Berninger F 35 Melbourne FL 15:11.3 15:00.3 7:31 7:31.6
189 11/70 M3539 147 1379 Mark Quintana M 39 Rockledge FL 15:17.7 15:00.5 7:31 7:46.4
190 37/58 M1519 148 1830 Nicholas McKnight M 15 Malabar FL 15:17.1 15:01.5 7:31 7:29.7
191 6/37 M6064 149 1841 Jerry Bird M 63 Rockledge FL 15:05.3 15:01.6 7:31 7:35.7
192 7/46 M3034 150 53 Berlin Aniciete M 31 West Melbourne FL 15:23.3 15:02.4 7:32 8:04.7
193 14/131 M0911 151 410 Lukas Viselli M 09 Melbourne FL 15:06.2 15:02.7 7:32 7:20.7
194 12/70 M3539 152 1000 Jean-Michel Tschann M 39 West Melbourne FL 15:23.2 15:03.1 7:32 7:39.0
195 15/131 M0911 153 454 Kaedin Delaney M 09 Satellite Beach FL 15:20.3 15:04.5 7:33 7:35.4
196 4/91 F4549 43 240 Michele Longstreet F 46 Indialantic FL 15:08.1 15:05.3 7:33 7:29.9
197 8/46 M3034 154 291 John Lucas M 31 Melbourne FL 15:40.4 15:06.4 7:34 8:11.3
198 38/58 M1519 155 875 Rashaad White M 18 Melbourne FL 15:47.8 15:09.1 7:35 7:46.0
199 28/81 M1214 156 1890 Noah Thomas M 13 Melbourne Beach FL 15:24.5 15:09.8 7:35 7:42.7
200 29/81 M1214 157 981 Christopher Townsend M 14 Merritt Island FL 15:10.4 15:10.4 7:36 7:56.5
201 7/64 F1214 44 1149 Shaye Coyle F 12 Indialantic FL 15:16.9 15:11.1 7:36 7:24.3
202 16/131 M0911 158 2078 Serge Dalgalarrando M 11 Melbourne FL 15:19.5 15:13.4 7:37 7:42.7
203 4/103 F3539 45 652 Kimberly Ascroft F 36 Rockledge FL 15:30.4 15:14.2 7:38 7:48.7
204 30/81 M1214 159 1923 Aiden Baker M 12 Palm Bay FL 15:24.7 15:14.4 7:38 7:34.4
205 17/131 M0911 160 1204 Daniel Orellana M 11 West Melbourne FL 15:23.6 15:15.3 7:38 7:33.7
206 31/81 M1214 161 1844 Devin Ellebracht M 12 Palm Bay FL 15:28.5 15:18.2 7:40 7:35.0
207 39/58 M1519 162 2074 Michael Marron M 19 Melbourne FL 15:38.5 15:19.0 7:40 8:03.7
208 8/54 F1519 46 1285 Artrisha Eve F 16 Melbourne FL 15:33.0 15:19.7 7:40 7:26.0
209 8/64 F1214 47 980 Haley Townsend F 12 Merritt Island FL 15:27.3 15:20.9 7:41 7:49.9
210 12/67 M4044 163 1427 M Valdes M 41 Satellite Beach FL 15:34.3 15:22.0 7:41 7:34.3
211 18/131 M0911 164 1425 Mj Valdes M 10 Satellite Beach FL 15:34.6 15:22.5 7:42 7:33.6
212 9/64 F1214 48 955 Stephanie Balavac F 13 Satellite Beach FL 15:36.4 15:22.9 7:42 7:48.3
213 2/57 F2529 49 588 Hayley Reath F 26 Indian Harbour Beach FL 15:35.2 15:22.9 7:42 7:29.4
214 4/36 F2024 50 502 Karlie Brinthaupt F 20 Melbourne FL 15:43.2 15:24.8 7:43 7:51.2
215 5/96 F0911 51 1670 Ava Dalessandro F 11 Indialantic FL 15:31.1 15:25.3 7:43 7:48.0
216 2/97 M0108 165 2083 Dax Taylor M 07 Indian Harbour Beach FL 15:30.8 15:25.3 7:43 7:48.4
217 32/81 M1214 166 2008 Jake Weatherspoon M 12 Melbourne FL 15:30.6 15:25.5 7:43 7:35.7
218 7/19 M2024 167 617 Thomas O'Connor M 21 Melbourne FL 15:39.8 15:25.8 7:43 7:47.6
219 19/131 M0911 168 1705 Jaxson Traylor M 11 Palm Bay FL 15:51.0 15:26.0 7:43 7:47.2
220 6/55 M4549 169 823 Jim Parrish M 48 Melbourne FL 15:38.9 15:26.6 7:44 7:38.9
221 20/131 M0911 170 2128 Benjamin Watkins M 09 Palm Bay FL 15:26.6 15:26.6 7:44 7:53.0
222 21/131 M0911 171 2036 Cooper Euziere M 10 Melbourne FL 15:31.7 15:26.7 7:44 7:49.2
223 9/54 F1519 52 1887 Audrey Ballard F 16 Satellite Beach FL 15:32.3 15:27.4 7:44 7:24.1
224 2/18 M6569 172 1351 Wolfgang Jensen M 66 Indialantic FL 15:36.2 15:28.2 7:45 7:33.0
225 3/97 M0108 173 1522 Sebastian Troyan M 08 Melbourne FL 16:06.4 15:28.5 7:45 7:45.0
226 13/67 M4044 174 1642 Tim Walters M 40 Rockledge FL 15:43.9 15:29.2 7:45 7:43.7
227 7/55 M4549 175 1283 Msgt Paul Cannon M 46 Melbourne FL 15:45.0 15:31.6 7:46 7:30.2
228 8/56 M5054 176 428 James Westermeyer M 52 Cape Canaveral FL 15:46.9 15:31.9 7:46 7:59.6
229 5/36 F2024 53 611 Kaimakani Tavares F 20 Satellite Beach FL 15:50.6 15:31.9 7:46 7:51.5
230 22/131 M0911 177 1921 Max Baker M 09 Palm Bay FL 15:42.0 15:32.7 7:47 7:42.2
231 8/55 M4549 178 1125 David Schroeder M 47 Palm Bay FL 19:28.4 15:36.9 7:49 8:20.9
232 6/28 M2529 179 2172 Vincent Lock M 25 West Melbourne FL 16:49.4 15:37.6 7:49 8:21.2
233 7/37 M6064 180 12 Greg Griffin M 60 Cocoa Beach FL 15:53.0 15:37.8 7:49 7:47.2
234 40/58 M1519 181 992 Logan Colangelo M 17 Indian Harbour Beach FL 16:10.7 15:38.5 7:50 7:43.1
235 33/81 M1214 182 1953 Wyatt Chanda M 12 Indialantic FL 15:57.3 15:39.1 7:50 7:20.4
236 34/81 M1214 183 1136 Caleb Maruzzella M 12 Grant FL 19:30.0 15:39.5 7:50 8:08.9
237 2/78 F5054 54 1799 Ilse Berube F 52 Merritt Island FL 15:45.2 15:40.7 7:51 7:56.9
238 10/64 F1214 55 2035 Emerson Euziere F 12 Melbourne FL 15:46.3 15:40.9 7:51 7:49.1
239 23/131 M0911 184 1032 Jack Apotsos M 10 Melbourne Beach FL 15:53.0 15:41.6 7:51 7:48.5
