GHOSTLY GECKO 5K
October 24, 2015, 6:30 pm Start
Eau Gallie Civic Center, Melbourne, FL
Race Director: Denise Piercy
Race Management: Running Zone
www.runningzone.com
Questions: info@runningzone.com

OVERALL RESULTS

Place Div/Tot Div No. Name Sex Age City, State Time Net Pace 1mile 2mile
1 1/3 MOVER 141 Chris Cacciapaglia M 25 Melbourne FL 15:39.0 15:39.0 5:03 5:10.7 10:15.6
2 2/3 MOVER 1164 John Davis M 37 Viera FL 16:15.2 16:14.6 5:14 5:10.9 10:32.5
3 3/3 MOVER 1124 Troy Smith M 14 Rockledge FL 16:26.3 16:26.0 5:18 5:02.3 10:27.0
4 1/21 M1519 894 John Cacciatore M 16 Indialantic FL 16:46.7 16:46.1 5:24 5:10.2 10:26.5
5 1/19 M2024 148 Michael Fisher M 23 West Melbourne FL 16:57.6 16:57.1 5:28 5:11.5 10:46.2
6 2/21 M1519 971 Charlie Dickinson M 15 Melbourne FL 17:10.9 17:10.5 5:32 5:31.1 11:02.7
7 1/1 MMAST 120 Shane Streufert M 43 Viera FL 17:22.5 17:21.8 5:36 5:31.1 11:15.1
8 2/19 M2024 1192 Zeke Zauner M 22 West Melbourne FL 17:26.1 17:25.0 5:37 5:20.4 40:29.8
9 1/44 M3539 140 Steve Hedgespeth M 37 West Melbourne FL 17:28.8 17:28.1 5:38 5:31.0 42:55.3
10 1/3 FOVER 1283 Kaitlin Donner F 26 Melbourne FL 18:00.8 18:00.0 5:48 5:28.2 11:17.4
11 1/49 M4549 1150 Steve Chin M 47 Satellite Beach FL 18:19.3 18:17.6 5:54 5:57.3 11:52.9
12 1/37 M3034 806 Chi Cam M 32 Palm Bay FL 18:20.1 18:18.6 5:54 5:41.1 11:37.6
13 2/3 FOVER 1149 Sara Trane F 30 Satellite Beach FL 18:21.6 18:20.5 5:55 5:55.4 11:52.0
14 1/39 M4044 1272 Julio Castillo M 40 Melbourne FL 18:33.8 18:31.8 5:58 5:57.1 40:26.7
15 1/41 M1214 970 Luke Dickinson M 13 Melbourne FL 18:36.8 18:34.2 5:59 5:43.6 11:50.5
16 2/49 M4549 179 Joe Lento M 45 Rockledge FL 18:37.0 18:35.2 5:59 5:41.0 11:47.2
17 3/21 M1519 1121 John Padilla M 16 Indian Harbour Beach FL 18:41.7 18:40.9 6:01 5:31.6 11:33.6
18 4/21 M1519 586 Devon Anselmo M 15 Palm Bay FL 18:56.3 18:52.6 6:05 5:51.1 12:01.0
19 2/44 M3539 1306 Soufyane Meftah M 38 Indialantic FL 18:56.3 18:54.2 6:06 5:49.3 40:29.7
20 2/39 M4044 42 Jonathan Howse M 40 West Melbourne FL 19:01.7 18:59.9 6:07 5:52.6 12:05.0
21 1/43 M5054 139 Doug Nichols M 52 Melbourne FL 19:06.8 19:05.3 6:09 6:09.7 12:20.6
22 3/3 FOVER 309 Beth Mihlebach F 29 Melbourne Beach FL 19:07.5 19:06.2 6:09 6:02.7 12:11.5
23 1/33 M2529 1035 Brian Ramos M 27 Melbourne FL 19:16.1 19:15.3 6:12 5:55.0 12:18.4
24 5/21 M1519 1265 Jack Fitzergerald M 16 Satellite Beach FL 19:18.1 19:17.8 6:13 5:52.9 12:10.7
25 2/41 M1214 900 Kai Cheatham M 14 Cocoa Beach FL 19:19.7 19:19.3 6:14 5:55.0 12:17.3
26 2/43 M5054 946 Randy Dowdy M 52 Melbourne FL 19:22.5 19:20.2 6:14 5:59.8 12:15.3
27 3/49 M4549 418 Peter Mcmahan M 47 Melbourne FL 19:22.8 19:21.5 6:14 5:57.2 42:07.6
28 1/84 F3539 245 Kim Hunger F 35 Palm Bay FL 19:23.6 19:22.3 6:15 5:57.8 12:18.9
29 1/38 M5559 130 Joe Hultgren M 55 Melbourne FL 19:26.0 19:24.6 6:15 6:14.4 12:33.7
30 2/84 F3539 177 Melissa Taylor F 37 Indian Harbour Beach FL 19:31.5 19:31.5 6:18 6:08.6 12:24.7
31 3/41 M1214 1284 Austin Hayes M 14 Indialantic FL 19:40.4 19:37.3 6:19 6:04.5 12:31.1
32 3/43 M5054 1259 Rob Longstreet M 53 Indialantic FL 19:40.1 19:38.4 6:20 5:53.4 12:17.4
33 4/41 M1214 860 Sam Oliver M 13 Satellite Beach FL 19:44.8 19:42.3 6:21 6:10.1 12:31.1
34 3/19 M2024 1127 Steven Baker M 24 Orlando FL 19:45.1 19:43.9 6:22 5:53.0 12:29.0
35 4/49 M4549 1185 Keith Moon M 47 Satellite Beach FL 19:49.8 19:48.0 6:23 6:02.3 12:29.9
36 2/33 M2529 750 Eric Audette M 26 Palm Bay FL 19:51.7 19:49.4 6:23 6:04.5 12:36.0
37 1/1 FMAST 5 Tracy Dutra F 42 Melbourne FL 19:53.3 19:51.0 6:24 6:23.4 12:50.0
38 5/41 M1214 1041 Matthew Senft-Greenberg M 14 Indialantic FL 20:12.2 20:09.5 6:30 6:09.0 12:56.2
39 5/49 M4549 1180 Derek Stough M 47 Melbourne FL 20:14.5 20:11.4 6:30 6:06.7 12:36.6
40 1/47 M0911 662 Michael Toppi M 11 Melbourne FL 20:16.2 20:13.8 6:31 6:28.6 13:19.1
41 2/47 M0911 1297 Adrian Delia M 10 Indialantic FL 20:21.8 20:17.6 6:32 6:25.5 13:06.9
42 6/41 M1214 1173 Gabe Taylor M 14 Satellite Beach FL 20:26.3 20:24.2 6:34 5:56.2 12:35.7
43 7/41 M1214 1204 Jacob Kent M 14 Satellite Beach FL 20:28.9 20:26.2 6:35 6:11.5 12:58.5
44 1/73 F3034 124 Dina Viselli F 30 Melbourne FL 20:29.2 20:27.0 6:35 5:59.1 12:48.6
45 6/21 M1519 236 Travis Hoibraten M 17 Melbourne FL 20:31.9 20:27.2 6:35 6:38.3 13:24.0
46 1/25 F1519 862 Erin Mccarthy F 16 Merritt Island FL 20:36.3 20:33.1 6:37 6:19.2 13:00.4
47 1/34 F1214 1313 Alexa Baker F 12 Melbourne FL 20:38.5 20:36.8 6:39 6:09.1 13:04.7
48 1/33 M0108 65 Jack Girard M 08 Rockledge FL 20:50.0 20:44.3 6:41 6:34.2 13:19.0
49 2/37 M3034 8 Andy Dutra M 31 Melbourne FL 20:46.2 20:44.4 6:41 6:27.7 13:16.4
50 7/21 M1519 1069 Rahul Koshy M 15 Merritt Island FL 20:46.8 20:45.9 6:42 6:13.5 13:14.7
51 4/43 M5054 669 Stephen Bernstein M 51 Enterprise FL 20:55.5 20:51.7 6:43 6:40.0 13:18.7
52 1/34 F2024 123 Katie Johnson F 22 Melbourne FL 20:57.0 20:54.6 6:44 6:40.9 13:26.2
53 1/66 F4549 254 Tasha Camps F 45 Melbourne Beach FL 21:01.7 20:56.6 6:45 6:37.9 13:23.3
54 3/37 M3034 1093 John Hustoles M 31 Titusville FL 21:03.3 20:59.8 6:46 6:21.7 13:15.8
55 2/25 F1519 1271 Althea Hewitt F 18 Cocoa Beach FL 21:01.7 21:01.1 6:46 6:14.4 13:00.9
56 3/39 M4044 80 Rick Neale M 44 Melbourne FL 21:09.4 21:05.6 6:48 6:41.6 13:29.2
57 4/19 M2024 1266 Anthony Alaburda M 21 Palm Bay FL 21:08.5 21:07.6 6:48 6:08.1 13:17.2
58 5/19 M2024 1024 Robert Lenoci M 23 Valkaria FL 21:26.2 21:10.5 6:49 6:32.1 13:26.6
59 3/47 M0911 271 Justin Wilson M 11 Indian Harbour Beach FL 21:17.7 21:11.1 6:50 6:32.7 13:25.9
60 8/41 M1214 620 Andrew Sequeira M 13 Merritt Island FL 21:20.0 21:14.1 6:51 6:55.4 13:40.1
61 5/43 M5054 651 John Maxwell M 53 Malabar FL 21:16.9 21:14.3 6:51 6:27.6 13:25.3
62 9/41 M1214 1043 Luke Marzano M 13 Melbourne FL 21:26.4 21:17.3 6:52 6:46.9 13:50.1
63 10/41 M1214 267 Carmine Lento M 13 Cocoa Beach FL 21:20.9 21:17.5 6:52 6:39.0 13:42.3
64 2/33 M0108 1275 Sevrin Taylor M 07 Indian Harbour Beach FL 21:31.8 21:24.4 6:54 7:06.9 13:59.8
65 3/33 M0108 62 Michael Girard M 07 Rockledge FL 21:32.0 21:24.4 6:54 6:40.9 13:38.6
66 6/43 M5054 1064 Rob Whisenhant M 51 Satellite Beach FL 21:34.1 21:28.2 6:55 6:37.8 13:45.4
67 11/41 M1214 652 Carson White M 12 Malabar FL 21:31.5 21:29.1 6:55 6:43.1 13:43.8
68 3/84 F3539 1092 Danielle Hustoles F 37 Titusville FL 21:34.2 21:30.7 6:56 6:48.3 13:49.8
69 2/73 F3034 293 Kristen Klein F 34 Indian Harbour Beach FL 21:35.4 21:32.4 6:56 6:46.9 13:50.1
70 3/44 M3539 178 Todd Oskam M 36 Melbourne FL 21:39.1 21:34.3 6:57 6:47.1 13:51.7
71 6/49 M4549 933 Clifford Graham M 45 Melbourne FL 21:49.1 21:43.8 7:00 6:43.9 13:53.7
72 1/29 M6064 314 Mike McNees M 60 Grant FL 21:52.0 21:46.3 7:01 6:59.2 14:03.3
73 4/47 M0911 768 James Mcmullan M 11 Melbourne FL 21:53.1 21:46.9 7:01 6:44.2 14:02.2
74 1/75 F5054 33 Lori Kruger F 53 Indialantic FL 21:54.3 21:49.0 7:02 6:46.7 13:54.7
75 8/21 M1519 1293 Sean Kennedy M 17 Melbourne FL 21:55.5 21:51.3 7:03 6:39.1 13:45.7
76 2/34 F1214 949 Jennifer Law F 14 Winter Park FL 21:56.3 21:52.4 7:03 6:46.6 14:00.3
77 1/55 F0911 122 Kaylee Kraver F 11 Merritt Island FL 21:58.1 21:53.5 7:03 6:53.1 13:59.1
78 2/34 F2024 416 Brianna Fugere F 24 Indialantic FL 22:02.0 21:57.6 7:05 6:56.3 14:03.5
79 12/41 M1214 1285 Coby Karl M 14 Rockledge FL 22:12.2 21:59.3 7:05 6:59.9 14:15.1
80 13/41 M1214 1286 Matthew Ziegler M 14 Merritt Island FL 22:11.1 22:05.6 7:07 6:59.2 14:22.4
81 4/37 M3034 1048 John Decossaux M 32 Palm Bay FL 22:29.1 22:18.5 7:11 7:13.8 14:27.3
82 5/37 M3034 415 Austin Weeks M 32 Melbourne FL 22:29.4 22:18.5 7:11 7:13.7 14:27.3
83 2/38 M5559 1075 Keith Kowalske M 55 Melbourne FL 22:22.7 22:18.8 7:11 6:58.0 14:19.7
84 3/34 F1214 1153 Kelly Orbell F 13 Melbourne Beach FL 22:24.1 22:20.0 7:12 6:44.4 14:04.5
85 4/34 F1214 757 Riley Michaud F 12 Melbourne FL 22:28.7 22:21.4 7:12 7:06.0 14:27.0
86 3/34 F2024 925 Sarah Fisher F 21 West Melbourne FL 22:27.7 22:22.9 7:13 6:50.7 14:12.1
87 1/74 F4044 1225 Tricia Rydson F 42 Melbourne Beach FL 22:31.4 22:26.4 7:14 6:57.7 14:19.0
88 3/38 M5559 182 Jerry Hobbs M 56 Melbourne FL 22:30.2 22:26.8 7:14 6:44.5 14:11.8
89 9/21 M1519 1300 Joe Fields M 15 Melbourne FL 22:35.5 22:27.2 7:14 6:49.6 13:57.6
90 4/38 M5559 281 Juan Perez M 57 Titusville FL 22:42.0 22:30.4 7:15 7:07.8 14:20.2
91 4/44 M3539 891 Steven Brigman M 39 Cocoa Beach FL 22:37.4 22:33.6 7:16 6:36.8 14:03.6
92 7/49 M4549 853 Michael Brown M 49 Port St John FL 22:53.1 22:37.2 7:17 7:13.3 14:28.4
93 3/33 M2529 492 Trey Turner M 27 Satellite Beach FL 25:32.2 22:37.6 7:17 7:22.9 14:46.9
94 2/29 M6064 859 Ted Amgott M 62 Melbourne FL 22:43.1 22:37.9 7:18 6:58.9 14:24.8
95 1/59 F2529 491 Kelsey Turner F 29 Satellite Beach FL 25:31.9 22:37.9 7:18 7:23.0 14:48.0
96 2/66 F4549 952 Betsy Butler F 46 Indian Harbour Beach FL 22:47.8 22:42.5 7:19 7:12.2 14:31.1
97 5/38 M5559 12 Greg Griffin M 58 Cocoa Beach FL 22:57.2 22:43.8 7:19 7:17.6 14:31.0
98 2/74 F4044 137 Julie Hannah F 41 Melbourne FL 22:47.4 22:44.2 7:20 7:14.2 14:32.9
99 14/41 M1214 1096 Colby Steger M 13 Satellite Beach FL 22:51.3 22:46.2 7:20 7:10.4 14:36.2
100 3/73 F3034 521 Jenny Tagg F 33 West Melbourne FL 23:03.6 22:50.8 7:22 7:14.4 14:37.6
101 1/8 F6569 1207 Anne Dockery F 67 Melbourne Beach FL 22:56.0 22:52.0 7:22 7:00.3 14:26.4
102 4/33 M2529 247 Christopher Butler M 28 West Melbourne FL 22:55.9 22:52.2 7:22 6:19.3 14:08.2
103 5/33 M2529 438 Kyle Palgut M 27 Palm Bay FL 23:02.8 22:52.5 7:22 7:18.0 14:43.8
104 6/33 M2529 417 Antoine James M 28 Melbourne FL 22:53.8 22:53.2 7:22 6:29.7 14:34.7
105 8/49 M4549 764 Peo Rydgren M 47 Cocoa Beach FL 22:59.0 22:53.7 7:23 6:58.5 14:21.6
106 15/41 M1214 244 Cameron Shagena M 12 Melbourne FL 23:00.6 22:54.9 7:23 7:13.1 14:42.4
107 3/74 F4044 767 Michele Longstreet F 44 Indialantic FL 22:59.7 22:57.7 7:24 7:13.3 14:47.2
108 7/43 M5054 879 Lance Haskins M 53 Rockledge FL 23:16.9 23:01.8 7:25 7:36.4 15:03.0
109 6/37 M3034 954 Mike Blumenberg M 31 Melbourne FL 23:03.8 23:02.5 7:25 7:02.2 14:32.8
110 3/29 M6064 1243 Wolfgang Jensen M 64 Indialantic FL 23:10.3 23:03.2 7:26 7:09.6 14:30.4
111 6/38 M5559 260 Haskell Walker M 58 Melbourne FL 23:14.0 23:05.9 7:27 7:20.0 14:59.6
112 8/43 M5054 911 Kevin Howald M 52 Melbourne FL 23:16.0 23:11.0 7:28 7:00.2 14:31.4
113 10/21 M1519 471 Domanick Rouveyrol M 16 Palm Bay FL 24:07.7 23:11.6 7:28 6:53.9 14:30.6
114 5/44 M3539 64 Jim Girard M 39 Rockledge FL 23:20.7 23:13.0 7:29 6:49.4 14:26.8
115 7/38 M5559 392 Wayne Van Sickle M 55 Satellite Beach FL 23:30.2 23:14.3 7:29 7:29.6 14:58.1
116 4/39 M4044 1202 Dagon Ryan M 41 Satellite Beach FL 23:28.1 23:15.7 7:30 7:16.4 15:03.6
117 11/21 M1519 591 Travis Winans M 15 Melbourne FL 23:33.4 23:16.2 7:30 6:40.3 14:24.9
118 9/43 M5054 1154 Charlie Orbell M 53 Melbourne Beach FL 23:20.7 23:17.2 7:30 6:50.1 14:32.6
119 9/49 M4549 302 Jim Huff M 49 Malabar FL 23:25.4 23:18.6 7:31 7:25.8 14:59.6
120 16/41 M1214 896 Nicholas Melcher M 14 Malabar FL 23:25.4 23:19.7 7:31 7:20.9 14:59.6
121 4/74 F4044 1135 Ana Knipe F 42 Indianapolis IN 23:35.1 23:28.4 7:34 7:27.4 15:04.3
122 5/39 M4044 308 Sam Amundsen M 42 Merritt Island FL 23:40.4 23:29.7 7:34 7:48.1 15:22.0
123 4/33 M0108 270 Kian Wilson M 08 Indian Harbour Beach FL 23:37.7 23:30.5 7:34 7:09.2 14:43.2
124 4/84 F3539 432 Tara Mcfarlane F 36 Vero Beach FL 23:43.7 23:30.6 7:35 7:16.9 14:56.6
125 6/39 M4044 1273 Javier Soto M 42 Merritt Island FL 23:42.7 23:31.1 7:35 7:14.1 14:50.3
126 10/49 M4549 13 Jim Schaeffer M 45 Melbourne FL 23:34.2 23:31.3 7:35 7:03.8 14:42.3
127 2/75 F5054 518 Jill Waite F 50 Melbourne FL 23:44.8 23:32.7 7:35 7:13.2 14:39.0
128 5/84 F3539 250 Angela Coram F 37 Indialantic FL 23:39.8 23:33.5 7:35 7:17.2 15:00.3
129 7/39 M4044 997 Rick Weaver M 42 Melbourne FL 23:39.2 23:34.3 7:36 7:02.6 14:46.2
130 1/15 M6569 681 Teen Sum M 67 Palm Bay FL 23:48.6 23:36.7 7:36 7:20.9 14:57.7
131 17/41 M1214 863 Lucas Mueller M 13 Merritt Island FL 23:43.4 23:37.1 7:37 7:20.8 15:17.6
132 2/15 M6569 125 David Grant M 68 Viera FL 23:49.3 23:37.5 7:37 7:27.4 15:03.7
133 6/19 M2024 496 Carlos Salazar M 24 Melbourne FL 23:45.3 23:37.7 7:37 7:28.9 15:18.2
134 10/43 M5054 684 David Thornberry M 54 Palm Bay FL 23:54.7 23:41.5 7:38 7:26.3 15:12.6
135 11/43 M5054 944 Chris Marriott M 50 Melbourne FL 24:00.2 23:42.3 7:38 7:30.2 15:14.9
136 4/29 M6064 31 Bud Timmons M 64 Cocoa FL 23:52.4 23:43.9 7:39 7:28.5 15:07.9
137 6/44 M3539 542 Jean-Michel Tschann M 37 West Melbourne FL 23:51.3 23:45.6 7:39 7:09.8 15:03.4
138 18/41 M1214 883 Michael Shenbaum M 13 Melbourne FL 23:50.4 23:46.1 7:39 7:19.5 15:16.2
139 5/29 M6064 797 Jim Cunningham M 61 Viera FL 24:03.8 23:51.0 7:41 7:27.2 15:14.6
140 5/47 M0911 1026 Charley Pavlick M 11 Melbourne FL 23:56.8 23:52.8 7:42 8:30.4 15:36.5
141 5/34 F1214 772 Sara Sutton F 14 Indialantic FL 24:01.5 23:53.9 7:42 7:13.4 15:07.9
142 8/39 M4044 932 James Krupp M 40 Melbourne FL 24:02.0 23:55.2 7:42 7:38.5 15:28.2
143 4/73 F3034 429 Amy Fuller F 32 Melbourne Beach FL 24:17.5 23:57.5 7:43 8:02.2 15:43.5
144 3/75 F5054 184 Midori Wiles F 54 Melbourne FL 24:08.9 23:57.6 7:43 7:18.1 15:01.4
145 6/29 M6064 193 Jerry Bird M 61 Rockledge FL 24:06.5 23:59.7 7:44 7:11.5 14:48.6
146 3/25 F1519 256 Kalli Owen F 16 Satellite Beach FL 24:12.9 24:04.5 7:45 7:24.6 15:23.6
147 6/47 M0911 705 Brayden Thomas M 11 Melbourne FL 24:21.6 24:05.8 7:46 7:43.5 15:35.5
148 7/19 M2024 1103 Fischer Gabbert M 22 Melbourne FL 24:18.3 24:06.4 7:46 7:26.8 15:08.0
149 19/41 M1214 585 Cody Kelly M 12 West Melbourne FL 24:13.7 24:06.5 7:46 7:05.0 14:42.1
150 6/84 F3539 1057 Charlotte Walters F 35 Rockledge FL 24:14.8 24:06.9 7:46 7:22.8 15:13.7
151 4/25 F1519 930 Sara Shamlin F 16 Merritt Island FL 24:11.1 24:07.3 7:46 7:21.3 15:25.0
152 8/38 M5559 661 Michael Morrison M 59 Malabar FL 24:25.9 24:09.2 7:47 7:28.9 15:29.9
153 9/38 M5559 592 Michael Johnson M 55 Cocoabeach FL 24:21.1 24:09.4 7:47 7:46.2 15:18.7
154 7/37 M3034 600 Ben Prishtina M 34 Melbourne FL 24:12.5 24:10.0 7:47 7:16.5 15:06.6
155 7/47 M0911 441 Trent Riley M 09 West Melbourne FL 24:12.8 24:10.1 7:47 7:01.0 14:51.0
156 20/41 M1214 1018 Jackson Geach M 12 Indialantic FL 24:16.1 24:11.6 7:48 7:30.0 15:27.6
157 21/41 M1214 70 Sean Campos M 13 Cocoa FL 24:27.6 24:15.2 7:49 7:11.0 15:18.6
158 5/33 M0108 1298 Hayden Delia M 08 Indialantic FL 24:25.4 24:17.7 7:50 7:39.6 15:38.7
159 8/47 M0911 899 Tyden Cheatham M 10 Cocoa Beach FL 24:22.5 24:18.7 7:50 7:32.2 15:26.5
160 7/44 M3539 984 Brian Merrell M 35 Grant FL 24:41.3 24:22.5 7:51 7:15.1 15:11.1
161 8/44 M3539 905 Michael Gibson M 39 Satellite Beach FL 24:32.9 24:32.9 7:55
162 2/59 F2529 341 Kristin Brach F 28 Merritt Island FL 25:00.8 24:33.9 7:55 8:07.0 16:08.2
163 12/21 M1519 108 Thomas O'Connor M 19 Melbourne FL 24:49.8 24:34.8 7:55 7:39.5 15:24.1
164 5/74 F4044 313 Hazel McNees F 41 Grant FL 24:40.9 24:35.0 7:55 7:28.6 15:12.5
165 12/43 M5054 950 Darren Law M 53 Winter Park FL 24:43.2 24:36.3 7:56 7:16.9 15:09.5
166 3/59 F2529 502 Bianca Knight F 26 Melbourne FL 25:01.3 24:39.0 7:57 7:44.3 15:49.6
167 10/38 M5559 877 Michael Miller M 57 Melbourne FL 24:54.8 24:40.4 7:57 7:42.3 15:44.0
168 4/34 F2024 791 Tess Salisbury F 23 Melbourne FL 25:31.5 24:41.5 7:57 7:25.5 15:23.5
169 4/59 F2529 223 Sara Journey F 29 Rockledge FL 25:00.0 24:41.7 7:57 7:37.4 15:39.0
170 7/33 M2529 455 Anthony Llanos-Velazquez M 25 Melbourne FL 24:55.4 24:45.0 7:58 7:33.8 16:02.2
171 9/44 M3539 549 Assem Kaylani M 39 Melbourne FL 25:34.8 24:45.2 7:59 7:38.8 15:38.3
172 9/39 M4044 49 Max Green M 41 Melbourne Beach FL 24:59.4 24:45.2 7:59 7:51.6 15:50.0
173 3/66 F4549 289 Robin Lindsay F 49 Palm Bay FL 25:09.8 24:48.6 8:00 7:56.7 15:59.4
174 11/49 M4549 756 Tim Michaud M 46 Melbourne FL 24:57.3 24:50.4 8:00 7:08.0 15:24.3
175 12/49 M4549 288 Bill Papin M 49 Palm Bay FL 25:13.6 24:51.9 8:01 7:38.7 15:40.7
176 8/33 M2529 1112 Ryan Witzel M 29 Melbourne FL 25:48.1 24:54.1 8:01 7:30.4 15:36.8
177 6/74 F4044 769 Julie Mcmullan F 41 Melbourne FL 25:09.7 24:55.5 8:02 8:00.4 15:58.7
178 7/84 F3539 63 Lisa Girard F 38 Rockledge FL 25:08.8 24:57.7 8:03 7:37.1 15:44.5
179 10/44 M3539 1302 David Kuehl M 37 Indialantic FL 25:49.1 24:58.2 8:03 7:58.8 16:08.2
180 5/73 F3034 66 Kimberly Flynn F 31 Merritt Island FL 25:10.5 25:02.6 8:04 7:51.5 16:02.9
181 2/55 F0911 686 Raina Wamsley F 10 Cocoa Beach FL 25:17.9 25:03.8 8:05 7:56.1 16:06.8
182 13/49 M4549 685 Jim Wamsley M 48 Cocoa Beach FL 25:18.2 25:03.9 8:05 7:55.4 16:06.0
183 13/43 M5054 509 David Lucas M 52 Melbourne FL 25:20.1 25:04.7 8:05 7:43.1 15:56.2
184 8/37 M3034 1068 Aaron Young M 30 Indian Harbour Beach FL 25:15.3 25:05.1 8:05 7:08.7 15:26.2
185 9/33 M2529 30 Joshua Thompson M 28 Cocoa Beach FL 27:02.1 25:07.8 8:06 8:20.9 16:20.0
186 11/44 M3539 898 Jared Deyo M 36 Melbourne FL 25:19.5 25:08.2 8:06 7:28.8 15:36.8
187 9/47 M0911 1109 Caleb Webb M 10 Indialantic FL 25:27.7 25:11.0 8:07 7:21.5 15:39.0
188 12/44 M3539 79 Tim Walters M 38 Rockledge FL 25:22.4 25:11.7 8:07 7:51.1 16:04.4
189 1/5 M7074 734 Michael Zeitfuss M 71 Satellite Beach FL 25:30.8 25:14.5 8:08 7:45.4 15:56.0
190 10/39 M4044 1111 Wesley Webb M 43 Indialantic FL 25:31.9 25:15.0 8:08 7:21.5 15:38.7
191 10/33 M2529 419 Victor Digiovine M 29 Rockledge FL 25:24.9 25:15.8 8:08 7:28.9 15:34.3
192 10/47 M0911 621 Evan Sequeira M 09 Merritt Island FL 25:48.1 25:17.4 8:09 8:15.5 16:29.7
193 11/47 M0911 439 Chase Riley M 11 West Melbourne FL 25:27.0 25:18.9 8:09 8:07.0 16:13.2
194 8/84 F3539 672 Lauren Holman F 35 Melbourne FL 25:44.6 25:19.4 8:10 7:45.4 15:55.9
195 12/47 M0911 639 Jimmy Captain M 09 Titusville FL 25:52.2 25:21.1 8:10 8:15.4 16:29.6
196 11/38 M5559 368 Michael Gaffney M 56 Melbourne FL 25:45.9 25:25.1 8:11 8:05.6 16:07.5
197 4/75 F5054 1223 Kathy Bils F 53 Indialantic FL 25:41.3 25:26.9 8:12 8:02.7 16:18.9
198 9/84 F3539 858 Krista Branan F 35 Melbourne FL 25:47.4 25:30.5 8:13 7:37.2 15:45.8
199 6/34 F1214 431 Rebekka Mcfarlane F 13 Vero Beach FL 25:46.8 25:33.7 8:14 7:54.4 16:21.0
200 13/44 M3539 210 Scott Johnson M 36 Rockledge FL 27:45.5 25:34.8 8:14 8:20.8 16:46.1
201 3/55 F0911 1136 Reagan Cancra F 09 Satellite Beach FL 26:18.2 25:35.8 8:15 8:18.3 16:36.7
202 14/44 M3539 494 Jonathan Hazen M 38 Melbourne FL 25:57.5 25:36.1 8:15 8:19.4 16:39.0
203 13/47 M0911 233 Alex Butler M 09 Melbourne FL 25:42.4 25:37.7 8:15 7:42.6 16:21.0
204 4/55 F0911 1045 Jessica Marzano F 11 Melbourne FL 25:49.6 25:39.1 8:16 8:11.5 16:45.1
205 7/74 F4044 904 Mindy Gibson F 41 Satellite Beach FL 25:55.6 25:41.1 8:17 8:20.0 16:26.5
206 9/37 M3034 276 Gabriel Barfield M 33 Melbourne FL 26:02.4 25:42.0 8:17 8:26.1 16:38.5
207 6/73 F3034 305 Kyrstin Clodfelter F 32 Satellite Beach FL 25:52.6 25:43.0 8:17 7:59.8 16:19.5
208 7/34 F1214 814 Isabel Gonzalez F 14 Merritt Island FL 25:51.5 25:45.2 8:18 7:30.4 16:17.9
209 5/59 F2529 450 Mariely Palgut F 27 Palm Bay FL 26:06.9 25:46.4 8:18 8:31.2 16:46.1
210 7/29 M6064 246 Steve Jasen M 63 Merritt Island FL 26:08.8 25:46.4 8:18 8:09.0 16:30.7
211 14/43 M5054 1208 David Floyd M 51 Satellite Beach FL 26:01.6 25:47.9 8:19 7:37.2 16:07.8
212 8/34 F1214 1205 Sammi Reed F 14 Malabar FL 25:54.6 25:50.0 8:19 7:36.0 16:17.3
213 8/74 F4044 506 Jeanette Chamberlain F 42 Rockledge FL 26:02.2 25:50.8 8:20 7:27.9 16:11.6
214 11/39 M4044 658 Troy Olafson M 42 Palm Bay FL 26:14.5 25:54.4 8:21 8:10.1 16:37.4
215 1/31 F0108 1132 Kara Hedgespeth F 08 West Melbourne FL 26:26.3 25:56.6 8:22 8:20.8 16:48.7
216 13/21 M1519 897 Conrad Melcher M 17 Malabar FL 26:07.1 25:59.8 8:23 8:06.0 17:01.6
217 12/39 M4044 280 Steve Tubbs M 40 Melbourne FL 26:14.1 26:00.2 8:23 7:50.0 16:11.3
218 4/66 F4549 645 Debbie Hines F 47 Melbourne FL 26:12.9 26:00.3 8:23 7:44.5 16:10.9
219 9/74 F4044 687 Sara Wamsley F 43 Cocoa Beach FL 26:33.4 26:00.7 8:23 8:15.1 16:36.9
220 15/44 M3539 1305 Kevin Charles M 35 Cocoa Beach FL 27:05.9 26:01.4 8:23 7:59.3 16:23.4
221 10/84 F3539 1304 Cyrena Pritchard F 35 Viera FL 27:06.7 26:02.4 8:23 7:59.8 16:23.4
222 13/39 M4044 908 Joel Wilson M 42 Indian Harbour Beach FL 26:19.7 26:02.7 8:23 8:17.4 16:55.2
223 2/31 F0108 670 Ashvika Maddikonda F 08 West Melbourne FL 26:19.9 26:03.5 8:24 7:57.0 16:44.0
224 5/34 F2024 1276 Kari Waivol F 22 Cocoa FL 26:32.5 26:04.8 8:24 8:21.5 16:52.8
