MEN

OVERALL
1.  Nathaniel Taylor			15.47
2.  Cody Pigon			16.49
3.  Steve Hedgespeth			17.24

MASTER
1.  Pat McCormick			18.20

0-9
1.  Zachary Unrue			23.44
2.  Morgan Levine			24.21
3.  Ryan Kressler			31.46
4.  Alex King				33.27
5.  Bobby Lovin			33.27
6.  Skylar Gay				37.01
7.  Daniel Norris			39.59
8.  Gianni St. Clair			44.59
9.  Chance Baker			50.00
10. Conner Woodman			51.09

10-14
1.  Charles Ballou			19.10
2.  Jonathan Brown			19.12
3.  Jeremy Taylor			19.35
4.  Aaron Chapman			20.43
5.  Alex Hoffman			20.51
6.  Timmy Unrue			21.04
7.  Brad Richey			21.35
8.  Conner Knowlton			21.46
9.  Ricardo Navajas			23.34
10. Danny Pippin			24.29
11. Keith Baldassare			25.00
12. David Morales			26.37
13. Jon Garrett				27.16
14. James Stern			29.38
15. Anthony Bedard			38.14

15-19
1.  Travis Pigon			18.18
2.  Mike Silva				18.20
3.  Joel Gayle				18.35
4.  Daniel Morales			18.41
5.  Brennan Carter			20.00
6.  Paul Fonseca			22.56
7.  Andrew Heinlen			25.46

20-24
1.  Russell Smith			19.46
2.  Joe Dietz				20.34
3.  Jonathan Bulick			21.15
4.  Daniel Penny			33.47
5.  Adam Woodman			46.45

25-29
1.  Ed Donner				22.53
2.  Ray Barnwell			23.16
3.  Neysan Sabery			23.56
4.  Brian Simpson			25.53
5.  David Roessler			26.11
6.  Andrew Sander			33.14
7.  Jason Westbroob			38.02

30-34
1.  Jeff Budd				20.47
2.  Scott Larson			21.47
3.  Joe Flieder				25.33
4.  Ian Wilson				29.36

35-39
1.  Sean Black				17.41
2.  Randy Farner			19.20
3.  Rick Callaway			21.12
4.  Greg Watkins			22.36
5.  Trevor Burke			22.42
6.  Mike Dalton			23.17
7.  James Gillooley			24.14
8.  Jim Schaeffer			24.41
9.  Frank Lakotich			25.39
10. Kevin Valone			26.23
11. Barry Hamilton			28.36
12. Walt Kressler			31.52
13. James Ringrose			35.38
14. David Pope			40.19
15. Brian Laughlin			1.06.48

40-44

1.  Juan Vega				18.38
2.  David Mason			19.17
3.  David Hernandez			19.21
4.  Barry Jones				19.29
5.  Tom Gillespie			19.35
6.  Lance Haskins			19.39
7.  Jay Markos				21.05
8.  Mark Pippin			21.30
9.  Enguels Morales			21.44
10. Kevin Leiker			22.11
11. Doug Nichols			22.30
12. Don McKinnon			23.32
13. Jeff Nuckols			25.43
14. Jeff Marquardt			26.10
15. Rich Fish				26.31
16. Doug St. Clair			29.47
17. Eric Stern				36.55
18. Chris Bedard			37.19

45-49
1.  Art Anderson			18.55
2.  Bret Pigon				19.28
3.  Ralph Miller			19.39
4.  Mike Slomins			21.00
5.  Bruce Barton			21.42
6.  Ricky McDonald			22.35
7.  Gary Branch			22.47
8.  Thomas Grady			22.49
9.  Jim Toney				26.46
10. Roger Rowan			27.20
11. Kevin Fee				32.22
12. Ken Flieder			32.40
13. Charles Gay			37.03
14. Harry Allen			39.16

50-54
1.  Loran Serwin			19.14
2.  Jerry Bird				19.25
3.  Matt Mahoney			19.33
4.  Randy Hierbaum			21.37
5.  Don Sgobbo			23.11
6.  Thomas Winkelspecht		23.57
7.  Robert French			24.56
8.  Peter Koretsky			26.24
9.  Steve McNeely			31.48
55-59
1.  Ed Armitage			25.04
2.  Bob Michaud			25.16
3.  Greg McCay			25.36
4.  Scott Means			26.31
5.  Vern Thomas			26.45
6.  Brian Finegan			34.25
7.  Gary Davis				35.24

60-64
1.  S. Sullivan				21.51
2.  Gary Castner			21.58
3.  Keith Chandler			29.08
4.  Jack Kenworthy			32.12
5.  Andrew Graham			36.16
6.  Jerome Kerwin			53.28

65-69
1.  Joe Cataldo				32.00

70+
1.  Bob Pecor				27.56
2.  Joe Fonseca			33.06
3.  James Griffin			52.49

WOMEN

OVERALL
1.  Devin Spoerle			18.26
2.  Elyse Autry			19.14
3.  Lyndsay Spragins			19.21

MASTER
1.  Karen Minor			20.21

0-9
1.  Traci Knowlton			28.11
2.  Alison Ritchie			36.39
3.  Sylvia Ortie			45.48
4.  Tynesha Morgan			50.02

10-14
1.  Melissa Jones			20.07
2.  Juliana Stern			20.33
3.  Jacki Norris			20.56
4.  Helen Mann			21.36
5.  Savannah McKendree		21.36
6.  Allison Shockley			22.06
7.  Alexa Walter			23.21
8.  Taylor Price			23.24
9.  Katie Trout				26.46
10. Alexis Garrett			27.17
11. Katie Smith			27.21
12. Julie Webber			28.19
13. Peyton Lovelace			28.20
14. Teresa Huff			32.21
15. Ashley Walter			32.21
16. Karah Gerhke			34.47
17. Sunny Gay				35.51
18. Melissa Smith			36.27

15-19
1.  Jennifer Bosse			20.07
2.  Stephanie Trout			20.35
3.  Lauren Collins			21.34
4.  Danielle Todd			22.14
5.  Karissa Gerhke			22.15
6.  Stephanie Bird			22.23
7.  Elizabeth Hulme			23.12
8.  Brittany Martin			23.16
9.  Lee Fairchild			24.26
10. Stephanie Jones			27.13
11. Nicole Hierbaum			36.27
12. Carly Stallings			37.08

20-24
1.  Ashley Feaster			24.24
2.  Kate Cassidy			26.44
3.  Kimberly Newton			26.58
4.  Betsy French			29.02

25-29
1.  Lynn Wade				27.37
2.  Colleen Tompkins			29.35
3.  Jennifer McNeely			30.38
4.  Maria Matheou			33.14
5.  Kelly Friel				35.18
6.  Sarah Kline				38.57
7.  Kelly Hedgespeth			39.13
8.  Michelle Tucker			39.47
9.  Jennifer Curry			39.59
10. Christine Ramsey			40.06
11. Jolie Vista				40.06
12. Caron Stonebrook			40.15
13. Kristen Allen			40.16

30-34
1.  Julie Fleck				20.59
2.  Holley Voegtle			22.18
3.  Tricia Rydson			22.48
4.  Ann Ehler				23.19
5.  Gina Dickerson			24.57
6.  Angela Feldbush			25.54
7.  Lori Dalton				26.12
8.  Erica Schulze			26.49
9.  Kit Van Wagner			27.34
10. Doreen Burrell			28.37
11. Charlotte McClure		30.12
12. Mary Wathen			30.26
13. Judy Gregoire			36.46
14. April Dennis			37.17
15. Mary Koretsky			39.59
16. Shannon Dumont			48.38
17. Tracy Coven			51.57
18. Marcella Laughlin			1.06.48

35-39
1.  Cherie Netzley			24.30
2.  Kim McKinnon			25.41
3.  Stephanie Wood			26.31
4.  Amy Minter			27.39
5.  Tami Hamilton			27.57
6.  Ashlyn Butts			28.45
7.  Cheryl Dean			28.48
8.  Bea Mulzer				30.12	
9.  Anne Shannon			30.12
10. Denise Rowell			34.53
11. Patti Coleman			38.52
12. Amy Farner			38.52
13. Barbara Berry			39.02
14. Serena Ledig			40.18
15. Christine Moore			40.49
16. Cathy Baldassare			46.35
17. Stephanie Allain			48.09

40-44
1.  Sue Hale				21.02
2.  Denise Morales			26.19
3.  Christy Smith			26.33
4.  Daphne Cooke			28.01
5.  Lorie Heinlen			28.37
6.  Mary Thomas			28.49
7.  Carol De Sorel			29.02
8.  Terri Lovelace			29.12
9.  Tina St. Clair			29.50
10. Cindy Gaffney			31.20
11. C. Thomas				34.15
12. Linda Keller			35.38
13. Donna Hughes			35.39
14. Tina Eiler				36.17
15. Maria King			36.19
16. Cathy Chapman			38.12
17. Meg Bedard			38.16
18. Pam Laganosky			38.38
19. Maureen Pecor			38.51
20. Mimi Hanley			38.56
21. Sara Stern				40.12
22. Lynn Francisco			40.48
23. Amy Roush			42.53
24. Kathleen Larkin			46.45
25. Dixie Trautman			48.35
26. Yvonne Evans			53.08

45-49
1.  Carol Ball				21.55
2.  Cheryl Werden			26.45
3.  Adrian Jensen			27.23
4.  Roseanne Bessenaire		28.56
5.  Cynthia Shaffer			35.55
6.  Hally Douglas			36.07
7.  Lori Austin				36.20
8.  Dee Ann Allen			41.45
9.  Anna Guerra			42.12
10. Jill Shirkey			42.54
11. Ronnie Ahern			47.49
12. Charlene Grence			47.50
13. Jo Ellen Diers			50.04
14. Joanne Woodman			51.59

50-54
1.  Ann Doerflein			25.42
2.  Lin Belanger			26.21
3.  June Morris			29.54
4.  Jackie Ramsey			31.25
5.  Mary Ann Bowman		32.38
6.  Lisa Farrall				37.47
7.  Mary Stallings			38.58
8.  Sherry Kennedy			39.18
9.  Jenny Thomas			40.27
10. Suzanne Goetz			41.33
11. Carrie Wilhite			48.40
12. Catherine Nothagle		53.22
13. Linda Kerwin			53.24

55-59
1.  Jackie Kellner			27.56
2.  Marilyn Wisner			29.06
3.  Patti Chandler			30.35
4.  Polly Price				41.42
5.  Patricia Kane			58.32

65-69
1.  Katie Marsh			36.43
2.  Joan Mahoney			43.33
3.  Frances Long			53.07
4.  Esther Chinnery			

70+
1.  Nancy Stone			51.50
2.  Marilyn Camponile		52.44
3.  Roberta Osterling			58.32